Physical Store Open from Mon-Sat 10:30am - 07.30pm Sun 11.00am - 05.00pm

Samsung Galaxy S24 Ultra 12GB RAM 256GB

  • Epic, just like that
  • Sleek. Strong. Stunning.
  • Armor up with titanium
  • Never be lost in translation
  • 1 Year Warranty
Store Pickup Available at
#29/6, Stratford Ave, Colombo 6
LKR. 293,320
FLAT 10% OFFLKR. 263,990
FLAT 6.5% OFFLKR. 274,260
FLAT 6.5% OFFLKR. 274,260
FLAT 10% OFFLKR. 263,990
upto 3 monthsLKR. 96,310
upto 24 monthsLKR. 15,090
Plan (Months)Handling Fee(%)InstallmentTotal
3 Months5.30%LKR. 102,960LKR. 308,870
6 Months7.00%LKR. 52,310LKR. 313,850
12 Months9.90%LKR. 26,860LKR. 322,3600
18 Months19.1%LKR. 19,410LKR. 349,350
24 Months23.5%LKR. 15,090LKR. 362,250
upto 12 monthsLKR. 28,260
Plan (Months)Handling Fee(%)InstallmentTotal
3 Months10.50%LKR. 108,040LKR. 324,120
6 Months11.75%LKR. 54,630LKR. 327,790
7 Months13%LKR. 47,350LKR. 331,4500
9 Months14.3%LKR. 37,250LKR. 335,270
12 Months15.62%LKR. 28,260LKR. 339,140
upto 24 monthsLKR. 16,860
Plan (Months)Handling Fee(%)InstallmentTotal
3 Months9.30%LKR. 106,870LKR. 320,600
6 Months12.36%LKR. 54,930LKR. 329,580
12 Months19.80%LKR. 29,280LKR. 351,4000
24 Months37.95%LKR. 16,860LKR. 404,640
upto 36 monthsLKR. 12,070
Plan (Months)Handling Fee(%)InstallmentTotal
6 Months13.00%LKR. 55,240LKR. 331,450
9 Months16.98%LKR. 38,130LKR. 343,130
12 Months19.78%LKR. 29,280LKR. 351,3400
18 Months25.80%LKR. 20,500LKR. 369,000
24 Months34.25%LKR. 16,410LKR. 393,780
36 Months48.16%LKR. 12,070LKR. 434,590
upto 24 monthsLKR. 14,380
Plan (Months)Handling Fee(%)InstallmentTotal
6 Months7.53%LKR. 52,570LKR. 315,410
12 Months12.36%LKR. 27,460LKR. 329,580
24 Months17.65%LKR. 14,380LKR. 345,0900
upto 36 monthsLKR. 13,580
Plan (Months)Handling Fee(%)InstallmentTotal
3 Months8.12%LKR. 105,710LKR. 317,140
6 Months11.75%LKR. 54,630LKR. 327,790
12 Months19.78%LKR. 29,280LKR. 351,3400
18 Months28.21%LKR. 20,890LKR. 376,070
24 Months38.9%LKR. 16,980LKR. 407,420
36 Months66.69%LKR. 13,580LKR. 488,940
FLAT 7% OFFLKR. 272,790
FLAT 6.5% OFFLKR. 274,260
FLAT 6.5% OFFLKR. 274,260
FLAT 7% OFFLKR. 272,790
FLAT 7% OFFLKR. 272,790
FLAT 7% OFFLKR. 272,790
FLAT 7% OFFLKR. 272,790
LKR. 296,660
FLAT 10% OFFLKR. 266,990
FLAT 6.5% OFFLKR. 277,370
FLAT 6.5% OFFLKR. 277,370
FLAT 10% OFFLKR. 266,990
upto 03 monthsLKR. 100,370
upto 24 monthsLKR. 15,270
Plan (Months)Handling Fee(%)InstallmentTotal
3 Months5.30%LKR. 104,130LKR. 312,380
6 Months7.00%LKR. 52,900LKR. 317,420
12 Months9.90%LKR. 27,170LKR. 326,0200
18 Months19.1%LKR. 19,630LKR. 353,320
24 Months23.5%LKR. 15,270LKR. 366,370
upto 12 monthsLKR. 28,580
Plan (Months)Handling Fee(%)InstallmentTotal
3 Months10.50%LKR. 109,270LKR. 327,800
6 Months11.75%LKR. 55,250LKR. 331,510
7 Months13%LKR. 47,890LKR. 335,2200
9 Months14.3%LKR. 37,680LKR. 339,080
12 Months15.62%LKR. 28,580LKR. 342,990
upto 24 monthsLKR. 17,050
Plan (Months)Handling Fee(%)InstallmentTotal
3 Months9.30%LKR. 108,080LKR. 324,240
6 Months12.36%LKR. 55,550LKR. 333,320
12 Months19.80%LKR. 29,620LKR. 355,3900
24 Months37.95%LKR. 17,050LKR. 409,240
upto 36 monthsLKR. 12,210
Plan (Months)Handling Fee(%)InstallmentTotal
6 Months13.00%LKR. 55,870LKR. 335,220
9 Months16.98%LKR. 38,560LKR. 347,030
12 Months19.78%LKR. 29,610LKR. 355,3300
18 Months25.80%LKR. 20,730LKR. 373,190
24 Months34.25%LKR. 16,590LKR. 398,260
36 Months48.16%LKR. 12,210LKR. 439,520
upto 24 monthsLKR. 14,540
Plan (Months)Handling Fee(%)InstallmentTotal
6 Months7.53%LKR. 53,170LKR. 318,990
12 Months12.36%LKR. 27,780LKR. 333,320
24 Months17.65%LKR. 14,540LKR. 349,0100
upto 36 monthsLKR. 13,740
Plan (Months)Handling Fee(%)InstallmentTotal
3 Months8.12%LKR. 106,910LKR. 320,740
6 Months11.75%LKR. 55,250LKR. 331,510
12 Months19.78%LKR. 29,610LKR. 355,3300
18 Months28.21%LKR. 21,130LKR. 380,340
24 Months38.9%LKR. 17,170LKR. 412,050
36 Months66.69%LKR. 13,740LKR. 494,490
FLAT 7% OFFLKR. 275,890
FLAT 6.5% OFFLKR. 277,370
FLAT 6.5% OFFLKR. 277,370
FLAT 7% OFFLKR. 275,890
FLAT 7% OFFLKR. 275,890
FLAT 7% OFFLKR. 275,890
FLAT 7% OFFLKR. 275,890
LKR. 293,320
FLAT 10% OFFLKR. 263,990
FLAT 6.5% OFFLKR. 274,260
FLAT 6.5% OFFLKR. 274,260
FLAT 10% OFFLKR. 263,990
upto 03 monthsLKR. 99,240
upto 24 monthsLKR. 15,090
Plan (Months)Handling Fee(%)InstallmentTotal
3 Months5.30%LKR. 102,960LKR. 308,870
6 Months7.00%LKR. 52,310LKR. 313,850
12 Months9.90%LKR. 26,860LKR. 322,3600
18 Months19.1%LKR. 19,410LKR. 349,350
24 Months23.5%LKR. 15,090LKR. 362,250
upto 12 monthsLKR. 28,260
Plan (Months)Handling Fee(%)InstallmentTotal
3 Months10.50%LKR. 108,040LKR. 324,120
6 Months11.75%LKR. 54,630LKR. 327,790
7 Months13%LKR. 47,350LKR. 331,4500
9 Months14.3%LKR. 37,250LKR. 335,270
12 Months15.62%LKR. 28,260LKR. 339,140
upto 24 monthsLKR. 16,860
Plan (Months)Handling Fee(%)InstallmentTotal
3 Months9.30%LKR. 106,870LKR. 320,600
6 Months12.36%LKR. 54,930LKR. 329,580
12 Months19.80%LKR. 29,280LKR. 351,4000
24 Months37.95%LKR. 16,860LKR. 404,640
upto 36 monthsLKR. 12,070
Plan (Months)Handling Fee(%)InstallmentTotal
6 Months13.00%LKR. 55,240LKR. 331,450
9 Months16.98%LKR. 38,130LKR. 343,130
12 Months19.78%LKR. 29,280LKR. 351,3400
18 Months25.80%LKR. 20,500LKR. 369,000
24 Months34.25%LKR. 16,410LKR. 393,780
36 Months48.16%LKR. 12,070LKR. 434,590
upto 24 monthsLKR. 14,380
Plan (Months)Handling Fee(%)InstallmentTotal
6 Months7.53%LKR. 52,570LKR. 315,410
12 Months12.36%LKR. 27,460LKR. 329,580
24 Months17.65%LKR. 14,380LKR. 345,0900
upto 36 monthsLKR. 13,580
Plan (Months)Handling Fee(%)InstallmentTotal
3 Months8.12%LKR. 105,710LKR. 317,140
6 Months11.75%LKR. 54,630LKR. 327,790
12 Months19.78%LKR. 29,280LKR. 351,3400
18 Months28.21%LKR. 20,890LKR. 376,070
24 Months38.9%LKR. 16,980LKR. 407,420
36 Months66.69%LKR. 13,580LKR. 488,940
FLAT 7% OFFLKR. 272,790
FLAT 6.5% OFFLKR. 274,260
FLAT 6.5% OFFLKR. 274,260
FLAT 7% OFFLKR. 272,790
FLAT 7% OFFLKR. 272,790
FLAT 7% OFFLKR. 272,790
FLAT 7% OFFLKR. 272,790
LKR. 293,320
FLAT 10% OFFLKR. 263,990
FLAT 6.5% OFFLKR. 274,260
FLAT 6.5% OFFLKR. 274,260
FLAT 10% OFFLKR. 263,990
upto 03 monthsLKR. 99,240
upto 24 monthsLKR. 15,090
Plan (Months)Handling Fee(%)InstallmentTotal
3 Months5.30%LKR. 102,960LKR. 308,870
6 Months7.00%LKR. 52,310LKR. 313,850
12 Months9.90%LKR. 26,860LKR. 322,3600
18 Months19.1%LKR. 19,410LKR. 349,350
24 Months23.5%LKR. 15,090LKR. 362,250
upto 12 monthsLKR. 28,260
Plan (Months)Handling Fee(%)InstallmentTotal
3 Months10.50%LKR. 108,040LKR. 324,120
6 Months11.75%LKR. 54,630LKR. 327,790
7 Months13%LKR. 47,350LKR. 331,4500
9 Months14.3%LKR. 37,250LKR. 335,270
12 Months15.62%LKR. 28,260LKR. 339,140
upto 24 monthsLKR. 16,860
Plan (Months)Handling Fee(%)InstallmentTotal
3 Months9.30%LKR. 106,870LKR. 320,600
6 Months12.36%LKR. 54,930LKR. 329,580
12 Months19.80%LKR. 29,280LKR. 351,4000
24 Months37.95%LKR. 16,860LKR. 404,640
upto 36 monthsLKR. 12,070
Plan (Months)Handling Fee(%)InstallmentTotal
6 Months13.00%LKR. 55,240LKR. 331,450
9 Months16.98%LKR. 38,130LKR. 343,130
12 Months19.78%LKR. 29,280LKR. 351,3400
18 Months25.80%LKR. 20,500LKR. 369,000
24 Months34.25%LKR. 16,410LKR. 393,780
36 Months48.16%LKR. 12,070LKR. 434,590
upto 24 monthsLKR. 14,380
Plan (Months)Handling Fee(%)InstallmentTotal
6 Months7.53%LKR. 52,570LKR. 315,410
12 Months12.36%LKR. 27,460LKR. 329,580
24 Months17.65%LKR. 14,380LKR. 345,0900
upto 36 monthsLKR. 13,580
Plan (Months)Handling Fee(%)InstallmentTotal
3 Months8.12%LKR. 105,710LKR. 317,140
6 Months11.75%LKR. 54,630LKR. 327,790
12 Months19.78%LKR. 29,280LKR. 351,3400
18 Months28.21%LKR. 20,890LKR. 376,070
24 Months38.9%LKR. 16,980LKR. 407,420
36 Months66.69%LKR. 13,580LKR. 488,940
FLAT 7% OFFLKR. 272,790
FLAT 6.5% OFFLKR. 274,260
FLAT 6.5% OFFLKR. 274,260
FLAT 7% OFFLKR. 272,790
FLAT 7% OFFLKR. 272,790
FLAT 7% OFFLKR. 272,790
FLAT 7% OFFLKR. 272,790
LKR. 293,320
FLAT 10% OFFLKR. 263,990
FLAT 6.5% OFFLKR. 274,260
FLAT 6.5% OFFLKR. 274,260
FLAT 10% OFFLKR. 263,990
upto 03 monthsLKR. 99,240
upto 24 monthsLKR. 15,090
Plan (Months)Handling Fee(%)InstallmentTotal
3 Months5.30%LKR. 102,960LKR. 308,870
6 Months7.00%LKR. 52,310LKR. 313,850
12 Months9.90%LKR. 26,860LKR. 322,3600
18 Months19.1%LKR. 19,410LKR. 349,350
24 Months23.5%LKR. 15,090LKR. 362,250
upto 12 monthsLKR. 28,260
Plan (Months)Handling Fee(%)InstallmentTotal
3 Months10.50%LKR. 108,040LKR. 324,120
6 Months11.75%LKR. 54,630LKR. 327,790
7 Months13%LKR. 47,350LKR. 331,4500
9 Months14.3%LKR. 37,250LKR. 335,270
12 Months15.62%LKR. 28,260LKR. 339,140
upto 24 monthsLKR. 16,860
Plan (Months)Handling Fee(%)InstallmentTotal
3 Months9.30%LKR. 106,870LKR. 320,600
6 Months12.36%LKR. 54,930LKR. 329,580
12 Months19.80%LKR. 29,280LKR. 351,4000
24 Months37.95%LKR. 16,860LKR. 404,640
upto 36 monthsLKR. 12,070
Plan (Months)Handling Fee(%)InstallmentTotal
6 Months13.00%LKR. 55,240LKR. 331,450
9 Months16.98%LKR. 38,130LKR. 343,130
12 Months19.78%LKR. 29,280LKR. 351,3400
18 Months25.80%LKR. 20,500LKR. 369,000
24 Months34.25%LKR. 16,410LKR. 393,780
36 Months48.16%LKR. 12,070LKR. 434,590
upto 24 monthsLKR. 14,380
Plan (Months)Handling Fee(%)InstallmentTotal
6 Months7.53%LKR. 52,570LKR. 315,410
12 Months12.36%LKR. 27,460LKR. 329,580
24 Months17.65%LKR. 14,380LKR. 345,0900
upto 36 monthsLKR. 13,580
Plan (Months)Handling Fee(%)InstallmentTotal
3 Months8.12%LKR. 105,710LKR. 317,140
6 Months11.75%LKR. 54,630LKR. 327,790
12 Months19.78%LKR. 29,280LKR. 351,3400
18 Months28.21%LKR. 20,890LKR. 376,070
24 Months38.9%LKR. 16,980LKR. 407,420
36 Months66.69%LKR. 13,580LKR. 488,940
FLAT 7% OFFLKR. 272,790
FLAT 6.5% OFFLKR. 274,260
FLAT 6.5% OFFLKR. 274,260
FLAT 7% OFFLKR. 272,790
FLAT 7% OFFLKR. 272,790
FLAT 7% OFFLKR. 272,790
FLAT 7% OFFLKR. 272,790
LKR. 293,320
FLAT 10% OFFLKR. 263,990
FLAT 6.5% OFFLKR. 274,260
FLAT 6.5% OFFLKR. 274,260
FLAT 10% OFFLKR. 263,990
upto 03 monthsLKR. 99,240
upto 24 monthsLKR. 15,090
Plan (Months)Handling Fee(%)InstallmentTotal
3 Months5.30%LKR. 102,960LKR. 308,870
6 Months7.00%LKR. 52,310LKR. 313,850
12 Months9.90%LKR. 26,860LKR. 322,3600
18 Months19.1%LKR. 19,410LKR. 349,350
24 Months23.5%LKR. 15,090LKR. 362,250
upto 12 monthsLKR. 28,260
Plan (Months)Handling Fee(%)InstallmentTotal
3 Months10.50%LKR. 108,040LKR. 324,120
6 Months11.75%LKR. 54,630LKR. 327,790
7 Months13%LKR. 47,350LKR. 331,4500
9 Months14.3%LKR. 37,250LKR. 335,270
12 Months15.62%LKR. 28,260LKR. 339,140
upto 24 monthsLKR. 16,860
Plan (Months)Handling Fee(%)InstallmentTotal
3 Months9.30%LKR. 106,870LKR. 320,600
6 Months12.36%LKR. 54,930LKR. 329,580
12 Months19.80%LKR. 29,280LKR. 351,4000
24 Months37.95%LKR. 16,860LKR. 404,640
upto 36 monthsLKR. 12,070
Plan (Months)Handling Fee(%)InstallmentTotal
6 Months13.00%LKR. 55,240LKR. 331,450
9 Months16.98%LKR. 38,130LKR. 343,130
12 Months19.78%LKR. 29,280LKR. 351,3400
18 Months25.80%LKR. 20,500LKR. 369,000
24 Months34.25%LKR. 16,410LKR. 393,780
36 Months48.16%LKR. 12,070LKR. 434,590
upto 24 monthsLKR. 14,380
Plan (Months)Handling Fee(%)InstallmentTotal
6 Months7.53%LKR. 52,570LKR. 315,410
12 Months12.36%LKR. 27,460LKR. 329,580
24 Months17.65%LKR. 14,380LKR. 345,0900
upto 36 monthsLKR. 13,580
Plan (Months)Handling Fee(%)InstallmentTotal
3 Months8.12%LKR. 105,710LKR. 317,140
6 Months11.75%LKR. 54,630LKR. 327,790
12 Months19.78%LKR. 29,280LKR. 351,3400
18 Months28.21%LKR. 20,890LKR. 376,070
24 Months38.9%LKR. 16,980LKR. 407,420
36 Months66.69%LKR. 13,580LKR. 488,940
FLAT 7% OFFLKR. 272,790
FLAT 6.5% OFFLKR. 274,260
FLAT 6.5% OFFLKR. 274,260
FLAT 7% OFFLKR. 272,790
FLAT 7% OFFLKR. 272,790
FLAT 7% OFFLKR. 272,790
FLAT 7% OFFLKR. 272,790
LKR. 293,320
FLAT 10% OFFLKR. 263,990
FLAT 6.5% OFFLKR. 274,260
FLAT 6.5% OFFLKR. 274,260
FLAT 10% OFFLKR. 263,990
upto 03 monthsLKR. 99,240
upto 24 monthsLKR. 15,090
Plan (Months)Handling Fee(%)InstallmentTotal
3 Months5.30%LKR. 102,960LKR. 308,870
6 Months7.00%LKR. 52,310LKR. 313,850
12 Months9.90%LKR. 26,860LKR. 322,3600
18 Months19.1%LKR. 19,410LKR. 349,350
24 Months23.5%LKR. 15,090LKR. 362,250
upto 12 monthsLKR. 28,260
Plan (Months)Handling Fee(%)InstallmentTotal
3 Months10.50%LKR. 108,040LKR. 324,120
6 Months11.75%LKR. 54,630LKR. 327,790
7 Months13%LKR. 47,350LKR. 331,4500
9 Months14.3%LKR. 37,250LKR. 335,270
12 Months15.62%LKR. 28,260LKR. 339,140
upto 24 monthsLKR. 16,860
Plan (Months)Handling Fee(%)InstallmentTotal
3 Months9.30%LKR. 106,870LKR. 320,600
6 Months12.36%LKR. 54,930LKR. 329,580
12 Months19.80%LKR. 29,280LKR. 351,4000
24 Months37.95%LKR. 16,860LKR. 404,640
upto 36 monthsLKR. 12,070
Plan (Months)Handling Fee(%)InstallmentTotal
6 Months13.00%LKR. 55,240LKR. 331,450
9 Months16.98%LKR. 38,130LKR. 343,130
12 Months19.78%LKR. 29,280LKR. 351,3400
18 Months25.80%LKR. 20,500LKR. 369,000
24 Months34.25%LKR. 16,410LKR. 393,780
36 Months48.16%LKR. 12,070LKR. 434,590
upto 24 monthsLKR. 14,380
Plan (Months)Handling Fee(%)InstallmentTotal
6 Months7.53%LKR. 52,570LKR. 315,410
12 Months12.36%LKR. 27,460LKR. 329,580
24 Months17.65%LKR. 14,380LKR. 345,0900
upto 36 monthsLKR. 13,580
Plan (Months)Handling Fee(%)InstallmentTotal
3 Months8.12%LKR. 105,710LKR. 317,140
6 Months11.75%LKR. 54,630LKR. 327,790
12 Months19.78%LKR. 29,280LKR. 351,3400
18 Months28.21%LKR. 20,890LKR. 376,070
24 Months38.9%LKR. 16,980LKR. 407,420
36 Months66.69%LKR. 13,580LKR. 488,940
FLAT 7% OFFLKR. 272,790
FLAT 6.5% OFFLKR. 274,260
FLAT 6.5% OFFLKR. 274,260
FLAT 7% OFFLKR. 272,790
FLAT 7% OFFLKR. 272,790
FLAT 7% OFFLKR. 272,790
FLAT 7% OFFLKR. 272,790
LKR. 293,320
FLAT 10% OFFLKR. 263,990
FLAT 6.5% OFFLKR. 274,260
FLAT 6.5% OFFLKR. 274,260
FLAT 10% OFFLKR. 263,990
upto 03 monthsLKR. 99,240
upto 24 monthsLKR. 15,090
Plan (Months)Handling Fee(%)InstallmentTotal
3 Months5.30%LKR. 102,960LKR. 308,870
6 Months7.00%LKR. 52,310LKR. 313,850
12 Months9.90%LKR. 26,860LKR. 322,3600
18 Months19.1%LKR. 19,410LKR. 349,350
24 Months23.5%LKR. 15,090LKR. 362,250
upto 12 monthsLKR. 28,260
Plan (Months)Handling Fee(%)InstallmentTotal
3 Months10.50%LKR. 108,040LKR. 324,120
6 Months11.75%LKR. 54,630LKR. 327,790
7 Months13%LKR. 47,350LKR. 331,4500
9 Months14.3%LKR. 37,250LKR. 335,270
12 Months15.62%LKR. 28,260LKR. 339,140
upto 24 monthsLKR. 16,860
Plan (Months)Handling Fee(%)InstallmentTotal
3 Months9.30%LKR. 106,870LKR. 320,600
6 Months12.36%LKR. 54,930LKR. 329,580
12 Months19.80%LKR. 29,280LKR. 351,4000
24 Months37.95%LKR. 16,860LKR. 404,640
upto 36 monthsLKR. 12,070
Plan (Months)Handling Fee(%)InstallmentTotal
6 Months13.00%LKR. 55,240LKR. 331,450
9 Months16.98%LKR. 38,130LKR. 343,130
12 Months19.78%LKR. 29,280LKR. 351,3400
18 Months25.80%LKR. 20,500LKR. 369,000
24 Months34.25%LKR. 16,410LKR. 393,780
36 Months48.16%LKR. 12,070LKR. 434,590
upto 24 monthsLKR. 14,380
Plan (Months)Handling Fee(%)InstallmentTotal
6 Months7.53%LKR. 52,570LKR. 315,410
12 Months12.36%LKR. 27,460LKR. 329,580
24 Months17.65%LKR. 14,380LKR. 345,0900
upto 36 monthsLKR. 13,580
Plan (Months)Handling Fee(%)InstallmentTotal
3 Months8.12%LKR. 105,710LKR. 317,140
6 Months11.75%LKR. 54,630LKR. 327,790
12 Months19.78%LKR. 29,280LKR. 351,3400
18 Months28.21%LKR. 20,890LKR. 376,070
24 Months38.9%LKR. 16,980LKR. 407,420
36 Months66.69%LKR. 13,580LKR. 488,940
FLAT 7% OFFLKR. 272,790
FLAT 6.5% OFFLKR. 274,260
FLAT 6.5% OFFLKR. 274,260
FLAT 7% OFFLKR. 272,790
FLAT 7% OFFLKR. 272,790
FLAT 7% OFFLKR. 272,790
FLAT 7% OFFLKR. 272,790
Note: The indicated prices will be calculated during the checkout process and may vary.
Buy Via WhatsApp
Hassle free Warranty with WishCare. We've got you covered, offering unmatched peace of mind for all your purchases at Wish.lk. Learn More.
Tags: Categories: , SKU: samsung-galaxy-s24-ultra-12gb-ram-256GB

Samsung Galaxy S24 Ultra 12GB RAM 256GB

Epic, just like that

Unleash new ways to create, connect and more. The new era of mobile AI is here.