Samsung Galaxy S24 Ultra 12GB RAM 512GB
- Epic, just like that
- Sleek. Strong. Stunning.
- Armor up with titanium
- Never be lost in translation
- 1 Year Warranty
LKR. 345,540
FLAT 10% OFFLKR. 310,990
FLAT 6.5% OFFLKR. 323,080
FLAT 6.5% OFFLKR. 323,080
FLAT 10% OFFLKR. 310,990
upto 3 monthsLKR. 113,450
upto 24 monthsLKR. 17,780
Plan (Months) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 Months | 5.30% | LKR. 121,290 | LKR. 363,860 |
6 Months | 7.00% | LKR. 61,620 | LKR. 369,730 |
12 Months | 9.90% | LKR. 31,650 | LKR. 379,7500 |
18 Months | 19.1% | LKR. 22,860 | LKR. 411,540 |
24 Months | 23.5% | LKR. 17,780 | LKR. 426,750 |
upto 12 monthsLKR. 33,290
Plan (Months) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 Months | 10.50% | LKR. 127,280 | LKR. 381,830 |
6 Months | 11.75% | LKR. 64,360 | LKR. 386,150 |
7 Months | 13% | LKR. 55,780 | LKR. 390,4600 |
9 Months | 14.3% | LKR. 43,880 | LKR. 394,960 |
12 Months | 15.62% | LKR. 33,290 | LKR. 399,520 |
upto 24 monthsLKR. 19,860
Plan (Months) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 Months | 9.30% | LKR. 125,890 | LKR. 377,680 |
6 Months | 12.36% | LKR. 64,710 | LKR. 388,250 |
12 Months | 19.80% | LKR. 34,500 | LKR. 413,9600 |
24 Months | 37.95% | LKR. 19,860 | LKR. 476,680 |
upto 36 monthsLKR. 14,220
Plan (Months) | Handling Fee(%) | Installment | Total |
---|---|---|---|
6 Months | 13.00% | LKR. 65,080 | LKR. 390,460 |
9 Months | 16.98% | LKR. 44,910 | LKR. 404,220 |
12 Months | 19.78% | LKR. 34,490 | LKR. 413,8900 |
18 Months | 25.80% | LKR. 24,150 | LKR. 434,690 |
24 Months | 34.25% | LKR. 19,330 | LKR. 463,890 |
36 Months | 48.16% | LKR. 14,220 | LKR. 511,960 |
upto 24 monthsLKR. 16,940
Plan (Months) | Handling Fee(%) | Installment | Total |
---|---|---|---|
6 Months | 7.53% | LKR. 61,930 | LKR. 371,560 |
12 Months | 12.36% | LKR. 32,350 | LKR. 388,250 |
24 Months | 17.65% | LKR. 16,940 | LKR. 406,5300 |
upto 36 monthsLKR. 16,000
Plan (Months) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 Months | 8.12% | LKR. 124,530 | LKR. 373,600 |
6 Months | 11.75% | LKR. 64,360 | LKR. 386,150 |
12 Months | 19.78% | LKR. 34,490 | LKR. 413,8900 |
18 Months | 28.21% | LKR. 24,610 | LKR. 443,020 |
24 Months | 38.9% | LKR. 20,000 | LKR. 479,960 |
36 Months | 66.69% | LKR. 16,000 | LKR. 575,990 |
FLAT 7% OFFLKR. 321,360
FLAT 6.5% OFFLKR. 323,080
FLAT 6.5% OFFLKR. 323,080
FLAT 7% OFFLKR. 321,360
FLAT 7% OFFLKR. 321,360
FLAT 7% OFFLKR. 321,360
FLAT 7% OFFLKR. 321,360
LKR. 345,540
FLAT 10% OFFLKR. 310,990
FLAT 6.5% OFFLKR. 323,080
FLAT 6.5% OFFLKR. 323,080
FLAT 10% OFFLKR. 310,990
upto 03 monthsLKR. 116,910
upto 24 monthsLKR. 17,780
Plan (Months) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 Months | 5.30% | LKR. 121,290 | LKR. 363,860 |
6 Months | 7.00% | LKR. 61,620 | LKR. 369,730 |
12 Months | 9.90% | LKR. 31,650 | LKR. 379,7500 |
18 Months | 19.1% | LKR. 22,860 | LKR. 411,540 |
24 Months | 23.5% | LKR. 17,780 | LKR. 426,750 |
upto 12 monthsLKR. 33,290
Plan (Months) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 Months | 10.50% | LKR. 127,280 | LKR. 381,830 |
6 Months | 11.75% | LKR. 64,360 | LKR. 386,150 |
7 Months | 13% | LKR. 55,780 | LKR. 390,4600 |
9 Months | 14.3% | LKR. 43,880 | LKR. 394,960 |
12 Months | 15.62% | LKR. 33,290 | LKR. 399,520 |
upto 24 monthsLKR. 19,860
Plan (Months) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 Months | 9.30% | LKR. 125,890 | LKR. 377,680 |
6 Months | 12.36% | LKR. 64,710 | LKR. 388,250 |
12 Months | 19.80% | LKR. 34,500 | LKR. 413,9600 |
24 Months | 37.95% | LKR. 19,860 | LKR. 476,680 |
upto 36 monthsLKR. 14,220
Plan (Months) | Handling Fee(%) | Installment | Total |
---|---|---|---|
6 Months | 13.00% | LKR. 65,080 | LKR. 390,460 |
9 Months | 16.98% | LKR. 44,910 | LKR. 404,220 |
12 Months | 19.78% | LKR. 34,490 | LKR. 413,8900 |
18 Months | 25.80% | LKR. 24,150 | LKR. 434,690 |
24 Months | 34.25% | LKR. 19,330 | LKR. 463,890 |
36 Months | 48.16% | LKR. 14,220 | LKR. 511,960 |
upto 24 monthsLKR. 16,940
Plan (Months) | Handling Fee(%) | Installment | Total |
---|---|---|---|
6 Months | 7.53% | LKR. 61,930 | LKR. 371,560 |
12 Months | 12.36% | LKR. 32,350 | LKR. 388,250 |
24 Months | 17.65% | LKR. 16,940 | LKR. 406,5300 |
upto 36 monthsLKR. 16,000
Plan (Months) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 Months | 8.12% | LKR. 124,530 | LKR. 373,600 |
6 Months | 11.75% | LKR. 64,360 | LKR. 386,150 |
12 Months | 19.78% | LKR. 34,490 | LKR. 413,8900 |
18 Months | 28.21% | LKR. 24,610 | LKR. 443,020 |
24 Months | 38.9% | LKR. 20,000 | LKR. 479,960 |
36 Months | 66.69% | LKR. 16,000 | LKR. 575,990 |
FLAT 7% OFFLKR. 321,360
FLAT 6.5% OFFLKR. 323,080
FLAT 6.5% OFFLKR. 323,080
FLAT 7% OFFLKR. 321,360
FLAT 7% OFFLKR. 321,360
FLAT 7% OFFLKR. 321,360
FLAT 7% OFFLKR. 321,360
LKR. 345,540
FLAT 10% OFFLKR. 310,990
FLAT 6.5% OFFLKR. 323,080
FLAT 6.5% OFFLKR. 323,080
FLAT 10% OFFLKR. 310,990
upto 03 monthsLKR. 116,910
upto 24 monthsLKR. 17,780
Plan (Months) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 Months | 5.30% | LKR. 121,290 | LKR. 363,860 |
6 Months | 7.00% | LKR. 61,620 | LKR. 369,730 |
12 Months | 9.90% | LKR. 31,650 | LKR. 379,7500 |
18 Months | 19.1% | LKR. 22,860 | LKR. 411,540 |
24 Months | 23.5% | LKR. 17,780 | LKR. 426,750 |
upto 12 monthsLKR. 33,290
Plan (Months) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 Months | 10.50% | LKR. 127,280 | LKR. 381,830 |
6 Months | 11.75% | LKR. 64,360 | LKR. 386,150 |
7 Months | 13% | LKR. 55,780 | LKR. 390,4600 |
9 Months | 14.3% | LKR. 43,880 | LKR. 394,960 |
12 Months | 15.62% | LKR. 33,290 | LKR. 399,520 |
upto 24 monthsLKR. 19,860
Plan (Months) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 Months | 9.30% | LKR. 125,890 | LKR. 377,680 |
6 Months | 12.36% | LKR. 64,710 | LKR. 388,250 |
12 Months | 19.80% | LKR. 34,500 | LKR. 413,9600 |
24 Months | 37.95% | LKR. 19,860 | LKR. 476,680 |
upto 36 monthsLKR. 14,220
Plan (Months) | Handling Fee(%) | Installment | Total |
---|---|---|---|
6 Months | 13.00% | LKR. 65,080 | LKR. 390,460 |
9 Months | 16.98% | LKR. 44,910 | LKR. 404,220 |
12 Months | 19.78% | LKR. 34,490 | LKR. 413,8900 |
18 Months | 25.80% | LKR. 24,150 | LKR. 434,690 |
24 Months | 34.25% | LKR. 19,330 | LKR. 463,890 |
36 Months | 48.16% | LKR. 14,220 | LKR. 511,960 |
upto 24 monthsLKR. 16,940
Plan (Months) | Handling Fee(%) | Installment | Total |
---|---|---|---|
6 Months | 7.53% | LKR. 61,930 | LKR. 371,560 |
12 Months | 12.36% | LKR. 32,350 | LKR. 388,250 |
24 Months | 17.65% | LKR. 16,940 | LKR. 406,5300 |
upto 36 monthsLKR. 16,000
Plan (Months) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 Months | 8.12% | LKR. 124,530 | LKR. 373,600 |
6 Months | 11.75% | LKR. 64,360 | LKR. 386,150 |
12 Months | 19.78% | LKR. 34,490 | LKR. 413,8900 |
18 Months | 28.21% | LKR. 24,610 | LKR. 443,020 |
24 Months | 38.9% | LKR. 20,000 | LKR. 479,960 |
36 Months | 66.69% | LKR. 16,000 | LKR. 575,990 |
FLAT 7% OFFLKR. 321,360
FLAT 6.5% OFFLKR. 323,080
FLAT 6.5% OFFLKR. 323,080
FLAT 7% OFFLKR. 321,360
FLAT 7% OFFLKR. 321,360
FLAT 7% OFFLKR. 321,360
FLAT 7% OFFLKR. 321,360
LKR. 345,540
FLAT 10% OFFLKR. 310,990
FLAT 6.5% OFFLKR. 323,080
FLAT 6.5% OFFLKR. 323,080
FLAT 10% OFFLKR. 310,990
upto 03 monthsLKR. 116,910
upto 24 monthsLKR. 17,780
Plan (Months) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 Months | 5.30% | LKR. 121,290 | LKR. 363,860 |
6 Months | 7.00% | LKR. 61,620 | LKR. 369,730 |
12 Months | 9.90% | LKR. 31,650 | LKR. 379,7500 |
18 Months | 19.1% | LKR. 22,860 | LKR. 411,540 |
24 Months | 23.5% | LKR. 17,780 | LKR. 426,750 |
upto 12 monthsLKR. 33,290
Plan (Months) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 Months | 10.50% | LKR. 127,280 | LKR. 381,830 |
6 Months | 11.75% | LKR. 64,360 | LKR. 386,150 |
7 Months | 13% | LKR. 55,780 | LKR. 390,4600 |
9 Months | 14.3% | LKR. 43,880 | LKR. 394,960 |
12 Months | 15.62% | LKR. 33,290 | LKR. 399,520 |
upto 24 monthsLKR. 19,860
Plan (Months) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 Months | 9.30% | LKR. 125,890 | LKR. 377,680 |
6 Months | 12.36% | LKR. 64,710 | LKR. 388,250 |
12 Months | 19.80% | LKR. 34,500 | LKR. 413,9600 |
24 Months | 37.95% | LKR. 19,860 | LKR. 476,680 |
upto 36 monthsLKR. 14,220
Plan (Months) | Handling Fee(%) | Installment | Total |
---|---|---|---|
6 Months | 13.00% | LKR. 65,080 | LKR. 390,460 |
9 Months | 16.98% | LKR. 44,910 | LKR. 404,220 |
12 Months | 19.78% | LKR. 34,490 | LKR. 413,8900 |
18 Months | 25.80% | LKR. 24,150 | LKR. 434,690 |
24 Months | 34.25% | LKR. 19,330 | LKR. 463,890 |
36 Months | 48.16% | LKR. 14,220 | LKR. 511,960 |
upto 24 monthsLKR. 16,940
Plan (Months) | Handling Fee(%) | Installment | Total |
---|---|---|---|
6 Months | 7.53% | LKR. 61,930 | LKR. 371,560 |
12 Months | 12.36% | LKR. 32,350 | LKR. 388,250 |
24 Months | 17.65% | LKR. 16,940 | LKR. 406,5300 |
upto 36 monthsLKR. 16,000
Plan (Months) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 Months | 8.12% | LKR. 124,530 | LKR. 373,600 |
6 Months | 11.75% | LKR. 64,360 | LKR. 386,150 |
12 Months | 19.78% | LKR. 34,490 | LKR. 413,8900 |
18 Months | 28.21% | LKR. 24,610 | LKR. 443,020 |
24 Months | 38.9% | LKR. 20,000 | LKR. 479,960 |
36 Months | 66.69% | LKR. 16,000 | LKR. 575,990 |
FLAT 7% OFFLKR. 321,360
FLAT 6.5% OFFLKR. 323,080
FLAT 6.5% OFFLKR. 323,080
FLAT 7% OFFLKR. 321,360
FLAT 7% OFFLKR. 321,360
FLAT 7% OFFLKR. 321,360
FLAT 7% OFFLKR. 321,360
LKR. 345,540
FLAT 10% OFFLKR. 310,990
FLAT 6.5% OFFLKR. 323,080
FLAT 6.5% OFFLKR. 323,080
FLAT 10% OFFLKR. 310,990
upto 03 monthsLKR. 116,910
upto 24 monthsLKR. 17,780
Plan (Months) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 Months | 5.30% | LKR. 121,290 | LKR. 363,860 |
6 Months | 7.00% | LKR. 61,620 | LKR. 369,730 |
12 Months | 9.90% | LKR. 31,650 | LKR. 379,7500 |
18 Months | 19.1% | LKR. 22,860 | LKR. 411,540 |
24 Months | 23.5% | LKR. 17,780 | LKR. 426,750 |
upto 12 monthsLKR. 33,290
Plan (Months) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 Months | 10.50% | LKR. 127,280 | LKR. 381,830 |
6 Months | 11.75% | LKR. 64,360 | LKR. 386,150 |
7 Months | 13% | LKR. 55,780 | LKR. 390,4600 |
9 Months | 14.3% | LKR. 43,880 | LKR. 394,960 |
12 Months | 15.62% | LKR. 33,290 | LKR. 399,520 |
upto 24 monthsLKR. 19,860
Plan (Months) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 Months | 9.30% | LKR. 125,890 | LKR. 377,680 |
6 Months | 12.36% | LKR. 64,710 | LKR. 388,250 |
12 Months | 19.80% | LKR. 34,500 | LKR. 413,9600 |
24 Months | 37.95% | LKR. 19,860 | LKR. 476,680 |
upto 36 monthsLKR. 14,220
Plan (Months) | Handling Fee(%) | Installment | Total |
---|---|---|---|
6 Months | 13.00% | LKR. 65,080 | LKR. 390,460 |
9 Months | 16.98% | LKR. 44,910 | LKR. 404,220 |
12 Months | 19.78% | LKR. 34,490 | LKR. 413,8900 |
18 Months | 25.80% | LKR. 24,150 | LKR. 434,690 |
24 Months | 34.25% | LKR. 19,330 | LKR. 463,890 |
36 Months | 48.16% | LKR. 14,220 | LKR. 511,960 |
upto 24 monthsLKR. 16,940
Plan (Months) | Handling Fee(%) | Installment | Total |
---|---|---|---|
6 Months | 7.53% | LKR. 61,930 | LKR. 371,560 |
12 Months | 12.36% | LKR. 32,350 | LKR. 388,250 |
24 Months | 17.65% | LKR. 16,940 | LKR. 406,5300 |
upto 36 monthsLKR. 16,000
Plan (Months) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 Months | 8.12% | LKR. 124,530 | LKR. 373,600 |
6 Months | 11.75% | LKR. 64,360 | LKR. 386,150 |
12 Months | 19.78% | LKR. 34,490 | LKR. 413,8900 |
18 Months | 28.21% | LKR. 24,610 | LKR. 443,020 |
24 Months | 38.9% | LKR. 20,000 | LKR. 479,960 |
36 Months | 66.69% | LKR. 16,000 | LKR. 575,990 |
FLAT 7% OFFLKR. 321,360
FLAT 6.5% OFFLKR. 323,080
FLAT 6.5% OFFLKR. 323,080
FLAT 7% OFFLKR. 321,360
FLAT 7% OFFLKR. 321,360
FLAT 7% OFFLKR. 321,360
FLAT 7% OFFLKR. 321,360
LKR. 345,540
FLAT 10% OFFLKR. 310,990
FLAT 6.5% OFFLKR. 323,080
FLAT 6.5% OFFLKR. 323,080
FLAT 10% OFFLKR. 310,990
upto 03 monthsLKR. 116,910
upto 24 monthsLKR. 17,780
Plan (Months) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 Months | 5.30% | LKR. 121,290 | LKR. 363,860 |
6 Months | 7.00% | LKR. 61,620 | LKR. 369,730 |
12 Months | 9.90% | LKR. 31,650 | LKR. 379,7500 |
18 Months | 19.1% | LKR. 22,860 | LKR. 411,540 |
24 Months | 23.5% | LKR. 17,780 | LKR. 426,750 |
upto 12 monthsLKR. 33,290
Plan (Months) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 Months | 10.50% | LKR. 127,280 | LKR. 381,830 |
6 Months | 11.75% | LKR. 64,360 | LKR. 386,150 |
7 Months | 13% | LKR. 55,780 | LKR. 390,4600 |
9 Months | 14.3% | LKR. 43,880 | LKR. 394,960 |
12 Months | 15.62% | LKR. 33,290 | LKR. 399,520 |
upto 24 monthsLKR. 19,860
Plan (Months) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 Months | 9.30% | LKR. 125,890 | LKR. 377,680 |
6 Months | 12.36% | LKR. 64,710 | LKR. 388,250 |
12 Months | 19.80% | LKR. 34,500 | LKR. 413,9600 |
24 Months | 37.95% | LKR. 19,860 | LKR. 476,680 |
upto 36 monthsLKR. 14,220
Plan (Months) | Handling Fee(%) | Installment | Total |
---|---|---|---|
6 Months | 13.00% | LKR. 65,080 | LKR. 390,460 |
9 Months | 16.98% | LKR. 44,910 | LKR. 404,220 |
12 Months | 19.78% | LKR. 34,490 | LKR. 413,8900 |
18 Months | 25.80% | LKR. 24,150 | LKR. 434,690 |
24 Months | 34.25% | LKR. 19,330 | LKR. 463,890 |
36 Months | 48.16% | LKR. 14,220 | LKR. 511,960 |
upto 24 monthsLKR. 16,940
Plan (Months) | Handling Fee(%) | Installment | Total |
---|---|---|---|
6 Months | 7.53% | LKR. 61,930 | LKR. 371,560 |
12 Months | 12.36% | LKR. 32,350 | LKR. 388,250 |
24 Months | 17.65% | LKR. 16,940 | LKR. 406,5300 |
upto 36 monthsLKR. 16,000
Plan (Months) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 Months | 8.12% | LKR. 124,530 | LKR. 373,600 |
6 Months | 11.75% | LKR. 64,360 | LKR. 386,150 |
12 Months | 19.78% | LKR. 34,490 | LKR. 413,8900 |
18 Months | 28.21% | LKR. 24,610 | LKR. 443,020 |
24 Months | 38.9% | LKR. 20,000 | LKR. 479,960 |
36 Months | 66.69% | LKR. 16,000 | LKR. 575,990 |
FLAT 7% OFFLKR. 321,360
FLAT 6.5% OFFLKR. 323,080
FLAT 6.5% OFFLKR. 323,080
FLAT 7% OFFLKR. 321,360
FLAT 7% OFFLKR. 321,360
FLAT 7% OFFLKR. 321,360
FLAT 7% OFFLKR. 321,360
LKR. 345,540
FLAT 10% OFFLKR. 310,990
FLAT 6.5% OFFLKR. 323,080
FLAT 6.5% OFFLKR. 323,080
FLAT 10% OFFLKR. 310,990
upto 03 monthsLKR. 116,910
upto 24 monthsLKR. 17,780
Plan (Months) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 Months | 5.30% | LKR. 121,290 | LKR. 363,860 |
6 Months | 7.00% | LKR. 61,620 | LKR. 369,730 |
12 Months | 9.90% | LKR. 31,650 | LKR. 379,7500 |
18 Months | 19.1% | LKR. 22,860 | LKR. 411,540 |
24 Months | 23.5% | LKR. 17,780 | LKR. 426,750 |
upto 12 monthsLKR. 33,290
Plan (Months) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 Months | 10.50% | LKR. 127,280 | LKR. 381,830 |
6 Months | 11.75% | LKR. 64,360 | LKR. 386,150 |
7 Months | 13% | LKR. 55,780 | LKR. 390,4600 |
9 Months | 14.3% | LKR. 43,880 | LKR. 394,960 |
12 Months | 15.62% | LKR. 33,290 | LKR. 399,520 |
upto 24 monthsLKR. 19,860
Plan (Months) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 Months | 9.30% | LKR. 125,890 | LKR. 377,680 |
6 Months | 12.36% | LKR. 64,710 | LKR. 388,250 |
12 Months | 19.80% | LKR. 34,500 | LKR. 413,9600 |
24 Months | 37.95% | LKR. 19,860 | LKR. 476,680 |
upto 36 monthsLKR. 14,220
Plan (Months) | Handling Fee(%) | Installment | Total |
---|---|---|---|
6 Months | 13.00% | LKR. 65,080 | LKR. 390,460 |
9 Months | 16.98% | LKR. 44,910 | LKR. 404,220 |
12 Months | 19.78% | LKR. 34,490 | LKR. 413,8900 |
18 Months | 25.80% | LKR. 24,150 | LKR. 434,690 |
24 Months | 34.25% | LKR. 19,330 | LKR. 463,890 |
36 Months | 48.16% | LKR. 14,220 | LKR. 511,960 |
upto 24 monthsLKR. 16,940
Plan (Months) | Handling Fee(%) | Installment | Total |
---|---|---|---|
6 Months | 7.53% | LKR. 61,930 | LKR. 371,560 |
12 Months | 12.36% | LKR. 32,350 | LKR. 388,250 |
24 Months | 17.65% | LKR. 16,940 | LKR. 406,5300 |
upto 36 monthsLKR. 16,000
Plan (Months) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 Months | 8.12% | LKR. 124,530 | LKR. 373,600 |
6 Months | 11.75% | LKR. 64,360 | LKR. 386,150 |
12 Months | 19.78% | LKR. 34,490 | LKR. 413,8900 |
18 Months | 28.21% | LKR. 24,610 | LKR. 443,020 |
24 Months | 38.9% | LKR. 20,000 | LKR. 479,960 |
36 Months | 66.69% | LKR. 16,000 | LKR. 575,990 |
FLAT 7% OFFLKR. 321,360
FLAT 6.5% OFFLKR. 323,080
FLAT 6.5% OFFLKR. 323,080
FLAT 7% OFFLKR. 321,360
FLAT 7% OFFLKR. 321,360
FLAT 7% OFFLKR. 321,360
FLAT 7% OFFLKR. 321,360
LKR. 345,540
FLAT 10% OFFLKR. 310,990
FLAT 6.5% OFFLKR. 323,080
FLAT 6.5% OFFLKR. 323,080
FLAT 10% OFFLKR. 310,990
upto 03 monthsLKR. 116,910
upto 24 monthsLKR. 17,780
Plan (Months) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 Months | 5.30% | LKR. 121,290 | LKR. 363,860 |
6 Months | 7.00% | LKR. 61,620 | LKR. 369,730 |
12 Months | 9.90% | LKR. 31,650 | LKR. 379,7500 |
18 Months | 19.1% | LKR. 22,860 | LKR. 411,540 |
24 Months | 23.5% | LKR. 17,780 | LKR. 426,750 |
upto 12 monthsLKR. 33,290
Plan (Months) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 Months | 10.50% | LKR. 127,280 | LKR. 381,830 |
6 Months | 11.75% | LKR. 64,360 | LKR. 386,150 |
7 Months | 13% | LKR. 55,780 | LKR. 390,4600 |
9 Months | 14.3% | LKR. 43,880 | LKR. 394,960 |
12 Months | 15.62% | LKR. 33,290 | LKR. 399,520 |
upto 24 monthsLKR. 19,860
Plan (Months) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 Months | 9.30% | LKR. 125,890 | LKR. 377,680 |
6 Months | 12.36% | LKR. 64,710 | LKR. 388,250 |
12 Months | 19.80% | LKR. 34,500 | LKR. 413,9600 |
24 Months | 37.95% | LKR. 19,860 | LKR. 476,680 |
upto 36 monthsLKR. 14,220
Plan (Months) | Handling Fee(%) | Installment | Total |
---|---|---|---|
6 Months | 13.00% | LKR. 65,080 | LKR. 390,460 |
9 Months | 16.98% | LKR. 44,910 | LKR. 404,220 |
12 Months | 19.78% | LKR. 34,490 | LKR. 413,8900 |
18 Months | 25.80% | LKR. 24,150 | LKR. 434,690 |
24 Months | 34.25% | LKR. 19,330 | LKR. 463,890 |
36 Months | 48.16% | LKR. 14,220 | LKR. 511,960 |
upto 24 monthsLKR. 16,940
Plan (Months) | Handling Fee(%) | Installment | Total |
---|---|---|---|
6 Months | 7.53% | LKR. 61,930 | LKR. 371,560 |
12 Months | 12.36% | LKR. 32,350 | LKR. 388,250 |
24 Months | 17.65% | LKR. 16,940 | LKR. 406,5300 |
upto 36 monthsLKR. 16,000
Plan (Months) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 Months | 8.12% | LKR. 124,530 | LKR. 373,600 |
6 Months | 11.75% | LKR. 64,360 | LKR. 386,150 |
12 Months | 19.78% | LKR. 34,490 | LKR. 413,8900 |
18 Months | 28.21% | LKR. 24,610 | LKR. 443,020 |
24 Months | 38.9% | LKR. 20,000 | LKR. 479,960 |
36 Months | 66.69% | LKR. 16,000 | LKR. 575,990 |
FLAT 7% OFFLKR. 321,360
FLAT 6.5% OFFLKR. 323,080
FLAT 6.5% OFFLKR. 323,080
FLAT 7% OFFLKR. 321,360
FLAT 7% OFFLKR. 321,360
FLAT 7% OFFLKR. 321,360
FLAT 7% OFFLKR. 321,360
Tags: GalaxyS24SamsungSamsung Galaxy S24 Ultra 12GB RAM 512GBUltraCategories: Mobile Phones, SamsungSKU: samsung-galaxy-s24-ultra-12gb-ram-512gb
Samsung Galaxy S24 Ultra 12GB RAM 512GB
Epic, just like that
Unleash new ways to create, connect and more. The new era of mobile AI is here.
Sleek. Strong. Stunning.
Now in titanium — the next step in tough. Experience S24 Ultra through a 6.8″ flat display with embedded S Pen.
Armor up with titanium
Check out the upgrade — a new, sturdy shield of titanium built right into the frame.
Never be lost in translation
Break down language barriers over the phone or texting with Live Translate.
Specifications
NETWORK
- Technology: GSM / CDMA / HSPA / EVDO / LTE / 5G
BODY
- Dimensions: 162.3 x 79 x 8.6 mm (6.39 x 3.11 x 0.34 in)
- Weight: 232 g or 233 g (8.18 oz)
- Build: Glass front (Gorilla Glass Armor), glass back (Gorilla Glass), titanium frame
- SIM: Nano-SIM and eSIM or Dual SIM (2 Nano-SIMs and eSIM, dual stand-by)
IP68 dust/water resistant (up to 1.5m for 30 min)
Stylus (Bluetooth integration, accelerometer, gyro)
DISPLAY
- Type: Dynamic LTPO AMOLED 2X, 120Hz, HDR10+, 2600 nits (peak)
- Size: 6.8 inches, 114.3 cm2 (~89.1% screen-to-body ratio)
- Resolution: 1440 x 3088 pixels, 19.3:9 ratio (~501 ppi density)
- Protection: Corning Gorilla Glass Armor
- Always-on display
PLATFORM
- OS: Android 14, One UI 6.1
- Chipset: Qualcomm SM8650-AC Snapdragon 8 Gen 3 (4 nm)
- CPU: Octa-core (1×3.3 GHz Cortex-X4 & 5×3.2 GHz Cortex-A720 & 2×2.3 GHz Cortex-A520)
- GPU: Adreno 750 (1 GHz)
MEMORY
- Card slot: No
- Internal: 256GB 12GB RAM, 512GB 12GB RAM, 1TB 12GB RAM
- UFS 4.0
- MAIN CAMERA: Quad 200 MP, f/1.7, 24mm (wide), 1/1.3″, 0.6µm, multi-directional PDAF, Laser AF, OIS
50 MP, f/3.4, 111mm (periscope telephoto), PDAF, OIS, 5x optical zoom
10 MP, f/2.4, 67mm (telephoto), 1/3.52″, 1.12µm, Dual Pixel PDAF, OIS, 3x optical zoom
12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55″, 1.4µm, Dual Pixel PDAF, Super Steady video - Features: LED flash, auto-HDR, panorama
- Video: 8K@24/30fps, 4K@30/60/120fps, 1080p@30/60/240fps, 1080p@960fps, HDR10+, stereo sound rec., gyro-EIS
SELFIE CAMERA
- Single: 12 MP, f/2.2, 26mm (wide), Dual Pixel PDAF
- Features: Dual video call, Auto-HDR, HDR10+
- Video :4K@30/60fps, 1080p@30fps
SOUND
- Loudspeaker: Yes, with stereo speakers
- 3.5mm jack: No
32-bit/384kHz audio
Tuned by AKG
COMMS
- WLAN: Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct
- Bluetooth: 5.3, A2DP, LE
- Positioning: GPS, GLONASS, BDS, GALILEO
- NFC: Yes
- Radio: No
- USB: USB Type-C 3.2, OTG
FEATURES
- Sensors: Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer
Samsung DeX, Samsung Wireless DeX (desktop experience support)
Ultra Wideband (UWB) support
BATTERY
- Type: Li-Ion 5000 mAh, non-removable
- Charging: 45W wired, PD3.0, 65% in 30 min (advertised)
15W wireless (Qi/PMA)
4.5W reverse wireless
MISC
- Colors: Titanium Black, Titanium Gray, Titanium Violet, Titanium Yellow, Titanium Blue, Titanium Green, Titanium Orange
Related products
Starting from LKR.116,100.00
Starting from LKR.16,990.00
Starting from LKR.199,800.00
Starting from LKR.79,990.00