WiWU PC100 Type-C PD+QC3.0 Fast Charging 38W Car Charger
- 3A Car Charger
 - Dual-Port Flash Charge
 - PD+QC3.0 Flash Charge
 - Premium Quality Zinc Alloy
 - Wide Compatible
 
Store Pickup Available at 
#29/6, Stratford Ave, Colombo 6
#29/6, Stratford Ave, Colombo 6
LKR. 6,110
    
  FLAT 10% OFFLKR. 5,500
  FLAT 6.5% OFFLKR. 5,710
  FLAT 6.5% OFFLKR. 5,710
  FLAT 10% OFFLKR. 5,500
 upto 3 monthsLKR. 2,010
 upto 24 monthsLKR. 310| Plan (Months) | Handling Fee(%) | Installment | Total | 
|---|---|---|---|
| 3 Months | 5.30% | LKR. 2,140 | LKR. 6,430 | 
| 6 Months | 7.00% | LKR. 1,090 | LKR. 6,540 | 
| 12 Months | 9.90% | LKR. 560 | LKR. 6,7200 | 
| 18 Months | 19.1% | LKR. 400 | LKR. 7,280 | 
| 24 Months | 23.5% | LKR. 310 | LKR. 7,550 | 
 upto 12 monthsLKR. 590| Plan (Months) | Handling Fee(%) | Installment | Total | 
|---|---|---|---|
| 3 Months | 10.50% | LKR. 2,250 | LKR. 6,750 | 
| 6 Months | 11.75% | LKR. 1,140 | LKR. 6,830 | 
| 7 Months | 13% | LKR. 990 | LKR. 6,9100 | 
| 9 Months | 14.3% | LKR. 780 | LKR. 6,980 | 
| 12 Months | 15.62% | LKR. 590 | LKR. 7,070 | 
 upto 24 monthsLKR. 350| Plan (Months) | Handling Fee(%) | Installment | Total | 
|---|---|---|---|
| 3 Months | 9.30% | LKR. 2,230 | LKR. 6,680 | 
| 6 Months | 12.36% | LKR. 1,140 | LKR. 6,870 | 
| 12 Months | 19.80% | LKR. 610 | LKR. 7,3200 | 
| 24 Months | 37.95% | LKR. 350 | LKR. 8,430 | 
 upto 36 monthsLKR. 250| Plan (Months) | Handling Fee(%) | Installment | Total | 
|---|---|---|---|
| 6 Months | 13.00% | LKR. 1,150 | LKR. 6,910 | 
| 9 Months | 16.98% | LKR. 790 | LKR. 7,150 | 
| 12 Months | 19.78% | LKR. 610 | LKR. 7,3200 | 
| 18 Months | 25.80% | LKR. 430 | LKR. 7,690 | 
| 24 Months | 34.25% | LKR. 340 | LKR. 8,200 | 
| 36 Months | 48.16% | LKR. 250 | LKR. 9,050 | 
 upto 24 monthsLKR. 300| Plan (Months) | Handling Fee(%) | Installment | Total | 
|---|---|---|---|
| 6 Months | 7.53% | LKR. 1,100 | LKR. 6,570 | 
| 12 Months | 12.36% | LKR. 570 | LKR. 6,870 | 
| 24 Months | 17.65% | LKR. 300 | LKR. 7,1900 | 
 upto 36 monthsLKR. 280 | Plan (Months) | Handling Fee(%) | Installment | Total | 
|---|---|---|---|
| 3 Months | 8.12% | LKR. 2,200 | LKR. 6,610 | 
| 6 Months | 11.75% | LKR. 1,140 | LKR. 6,830 | 
| 12 Months | 19.78% | LKR. 610 | LKR. 7,3200 | 
| 18 Months | 28.21% | LKR. 440 | LKR. 7,830 | 
| 24 Months | 38.9% | LKR. 350 | LKR. 8,490 | 
| 36 Months | 66.69% | LKR. 280 | LKR. 10,190 | 
FLAT 7% OFFLKR. 5,680
FLAT 6.5% OFFLKR. 5,710
FLAT 6.5% OFFLKR. 5,710
FLAT 7% OFFLKR. 5,680
FLAT 7% OFFLKR. 5,680
FLAT 7% OFFLKR. 5,680
FLAT 7% OFFLKR. 5,680 Buy Via WhatsApp
    
        Hassle free Warranty with WishCare. We've got you covered, offering unmatched peace of mind for all your purchases at Wish.lk. Learn More.
    
Categories: Accessories, Hubs and Adapters

Authentic Product

Doorstep Delivery

7 Days Money Back Guarantee

Quick & Easy Store Pickup
WiWU PC100 Type-C PD+QC3.0 Fast Charging 38W Car Charger
Related products
Starting from LKR.8,900.00
Starting from LKR.5,990.00
Starting from LKR.4,950.00
Starting from LKR.8,990.00























