MacBook Air M3 Chip 13-inch 8GB RAM 256GB SSD (2024)
- 8GB unified memory
- 512GB SSD storage
- 13.6-inch Liquid Retina display with True Tone
- 1080p FaceTime HD camera
- MagSafe 3 charging port
- Two Thunderbolt / USB 4 ports
- 35W Dual USB-C Port Compact Power Adapter
- 1 Year Warranty
LKR. 388,890
FLAT 10% OFFLKR. 350,000
FLAT 6.5% OFFLKR. 363,610
FLAT 6.5% OFFLKR. 363,610
FLAT 10% OFFLKR. 350,000
upto 3 monthsLKR. 127,680
upto 24 monthsLKR. 20,010
Plan (Months) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 Months | 5.30% | LKR. 136,500 | LKR. 409,500 |
6 Months | 7.00% | LKR. 69,350 | LKR. 416,110 |
12 Months | 9.90% | LKR. 35,620 | LKR. 427,3900 |
18 Months | 19.1% | LKR. 25,730 | LKR. 463,170 |
24 Months | 23.5% | LKR. 20,010 | LKR. 480,280 |
upto 12 monthsLKR. 37,470
Plan (Months) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 Months | 10.50% | LKR. 143,240 | LKR. 429,720 |
6 Months | 11.75% | LKR. 72,430 | LKR. 434,580 |
7 Months | 13% | LKR. 62,780 | LKR. 439,4400 |
9 Months | 14.3% | LKR. 49,390 | LKR. 444,500 |
12 Months | 15.62% | LKR. 37,470 | LKR. 449,630 |
upto 24 monthsLKR. 22,350
Plan (Months) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 Months | 9.30% | LKR. 141,680 | LKR. 425,050 |
6 Months | 12.36% | LKR. 72,830 | LKR. 436,950 |
12 Months | 19.80% | LKR. 38,820 | LKR. 465,8900 |
24 Months | 37.95% | LKR. 22,350 | LKR. 536,470 |
upto 36 monthsLKR. 16,000
Plan (Months) | Handling Fee(%) | Installment | Total |
---|---|---|---|
6 Months | 13.00% | LKR. 73,240 | LKR. 439,440 |
9 Months | 16.98% | LKR. 50,550 | LKR. 454,920 |
12 Months | 19.78% | LKR. 38,820 | LKR. 465,8100 |
18 Months | 25.80% | LKR. 27,180 | LKR. 489,220 |
24 Months | 34.25% | LKR. 21,750 | LKR. 522,080 |
36 Months | 48.16% | LKR. 16,000 | LKR. 576,180 |
upto 24 monthsLKR. 19,060
Plan (Months) | Handling Fee(%) | Installment | Total |
---|---|---|---|
6 Months | 7.53% | LKR. 69,700 | LKR. 418,170 |
12 Months | 12.36% | LKR. 36,410 | LKR. 436,950 |
24 Months | 17.65% | LKR. 19,060 | LKR. 457,5300 |
upto 36 monthsLKR. 18,010
Plan (Months) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 Months | 8.12% | LKR. 140,160 | LKR. 420,470 |
6 Months | 11.75% | LKR. 72,430 | LKR. 434,580 |
12 Months | 19.78% | LKR. 38,820 | LKR. 465,8100 |
18 Months | 28.21% | LKR. 27,700 | LKR. 498,590 |
24 Months | 38.9% | LKR. 22,510 | LKR. 540,170 |
36 Months | 66.69% | LKR. 18,010 | LKR. 648,240 |
FLAT 7% OFFLKR. 361,670
FLAT 6.5% OFFLKR. 363,610
FLAT 6.5% OFFLKR. 363,610
FLAT 7% OFFLKR. 361,670
FLAT 7% OFFLKR. 361,670
FLAT 7% OFFLKR. 361,670
FLAT 7% OFFLKR. 361,670
LKR. 388,890
FLAT 10% OFFLKR. 350,000
FLAT 6.5% OFFLKR. 363,610
FLAT 6.5% OFFLKR. 363,610
FLAT 10% OFFLKR. 350,000
upto 03 monthsLKR. 131,570
upto 24 monthsLKR. 20,010
Plan (Months) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 Months | 5.30% | LKR. 136,500 | LKR. 409,500 |
6 Months | 7.00% | LKR. 69,350 | LKR. 416,110 |
12 Months | 9.90% | LKR. 35,620 | LKR. 427,3900 |
18 Months | 19.1% | LKR. 25,730 | LKR. 463,170 |
24 Months | 23.5% | LKR. 20,010 | LKR. 480,280 |
upto 12 monthsLKR. 37,470
Plan (Months) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 Months | 10.50% | LKR. 143,240 | LKR. 429,720 |
6 Months | 11.75% | LKR. 72,430 | LKR. 434,580 |
7 Months | 13% | LKR. 62,780 | LKR. 439,4400 |
9 Months | 14.3% | LKR. 49,390 | LKR. 444,500 |
12 Months | 15.62% | LKR. 37,470 | LKR. 449,630 |
upto 24 monthsLKR. 22,350
Plan (Months) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 Months | 9.30% | LKR. 141,680 | LKR. 425,050 |
6 Months | 12.36% | LKR. 72,830 | LKR. 436,950 |
12 Months | 19.80% | LKR. 38,820 | LKR. 465,8900 |
24 Months | 37.95% | LKR. 22,350 | LKR. 536,470 |
upto 36 monthsLKR. 16,000
Plan (Months) | Handling Fee(%) | Installment | Total |
---|---|---|---|
6 Months | 13.00% | LKR. 73,240 | LKR. 439,440 |
9 Months | 16.98% | LKR. 50,550 | LKR. 454,920 |
12 Months | 19.78% | LKR. 38,820 | LKR. 465,8100 |
18 Months | 25.80% | LKR. 27,180 | LKR. 489,220 |
24 Months | 34.25% | LKR. 21,750 | LKR. 522,080 |
36 Months | 48.16% | LKR. 16,000 | LKR. 576,180 |
upto 24 monthsLKR. 19,060
Plan (Months) | Handling Fee(%) | Installment | Total |
---|---|---|---|
6 Months | 7.53% | LKR. 69,700 | LKR. 418,170 |
12 Months | 12.36% | LKR. 36,410 | LKR. 436,950 |
24 Months | 17.65% | LKR. 19,060 | LKR. 457,5300 |
upto 36 monthsLKR. 18,010
Plan (Months) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 Months | 8.12% | LKR. 140,160 | LKR. 420,470 |
6 Months | 11.75% | LKR. 72,430 | LKR. 434,580 |
12 Months | 19.78% | LKR. 38,820 | LKR. 465,8100 |
18 Months | 28.21% | LKR. 27,700 | LKR. 498,590 |
24 Months | 38.9% | LKR. 22,510 | LKR. 540,170 |
36 Months | 66.69% | LKR. 18,010 | LKR. 648,240 |
FLAT 7% OFFLKR. 361,670
FLAT 6.5% OFFLKR. 363,610
FLAT 6.5% OFFLKR. 363,610
FLAT 7% OFFLKR. 361,670
FLAT 7% OFFLKR. 361,670
FLAT 7% OFFLKR. 361,670
FLAT 7% OFFLKR. 361,670
LKR. 388,890
FLAT 10% OFFLKR. 350,000
FLAT 6.5% OFFLKR. 363,610
FLAT 6.5% OFFLKR. 363,610
FLAT 10% OFFLKR. 350,000
upto 03 monthsLKR. 131,570
upto 24 monthsLKR. 20,010
Plan (Months) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 Months | 5.30% | LKR. 136,500 | LKR. 409,500 |
6 Months | 7.00% | LKR. 69,350 | LKR. 416,110 |
12 Months | 9.90% | LKR. 35,620 | LKR. 427,3900 |
18 Months | 19.1% | LKR. 25,730 | LKR. 463,170 |
24 Months | 23.5% | LKR. 20,010 | LKR. 480,280 |
upto 12 monthsLKR. 37,470
Plan (Months) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 Months | 10.50% | LKR. 143,240 | LKR. 429,720 |
6 Months | 11.75% | LKR. 72,430 | LKR. 434,580 |
7 Months | 13% | LKR. 62,780 | LKR. 439,4400 |
9 Months | 14.3% | LKR. 49,390 | LKR. 444,500 |
12 Months | 15.62% | LKR. 37,470 | LKR. 449,630 |
upto 24 monthsLKR. 22,350
Plan (Months) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 Months | 9.30% | LKR. 141,680 | LKR. 425,050 |
6 Months | 12.36% | LKR. 72,830 | LKR. 436,950 |
12 Months | 19.80% | LKR. 38,820 | LKR. 465,8900 |
24 Months | 37.95% | LKR. 22,350 | LKR. 536,470 |
upto 36 monthsLKR. 16,000
Plan (Months) | Handling Fee(%) | Installment | Total |
---|---|---|---|
6 Months | 13.00% | LKR. 73,240 | LKR. 439,440 |
9 Months | 16.98% | LKR. 50,550 | LKR. 454,920 |
12 Months | 19.78% | LKR. 38,820 | LKR. 465,8100 |
18 Months | 25.80% | LKR. 27,180 | LKR. 489,220 |
24 Months | 34.25% | LKR. 21,750 | LKR. 522,080 |
36 Months | 48.16% | LKR. 16,000 | LKR. 576,180 |
upto 24 monthsLKR. 19,060
Plan (Months) | Handling Fee(%) | Installment | Total |
---|---|---|---|
6 Months | 7.53% | LKR. 69,700 | LKR. 418,170 |
12 Months | 12.36% | LKR. 36,410 | LKR. 436,950 |
24 Months | 17.65% | LKR. 19,060 | LKR. 457,5300 |
upto 36 monthsLKR. 18,010
Plan (Months) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 Months | 8.12% | LKR. 140,160 | LKR. 420,470 |
6 Months | 11.75% | LKR. 72,430 | LKR. 434,580 |
12 Months | 19.78% | LKR. 38,820 | LKR. 465,8100 |
18 Months | 28.21% | LKR. 27,700 | LKR. 498,590 |
24 Months | 38.9% | LKR. 22,510 | LKR. 540,170 |
36 Months | 66.69% | LKR. 18,010 | LKR. 648,240 |
FLAT 7% OFFLKR. 361,670
FLAT 6.5% OFFLKR. 363,610
FLAT 6.5% OFFLKR. 363,610
FLAT 7% OFFLKR. 361,670
FLAT 7% OFFLKR. 361,670
FLAT 7% OFFLKR. 361,670
FLAT 7% OFFLKR. 361,670
LKR. 388,890
FLAT 10% OFFLKR. 350,000
FLAT 6.5% OFFLKR. 363,610
FLAT 6.5% OFFLKR. 363,610
FLAT 10% OFFLKR. 350,000
upto 03 monthsLKR. 131,570
upto 24 monthsLKR. 20,010
Plan (Months) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 Months | 5.30% | LKR. 136,500 | LKR. 409,500 |
6 Months | 7.00% | LKR. 69,350 | LKR. 416,110 |
12 Months | 9.90% | LKR. 35,620 | LKR. 427,3900 |
18 Months | 19.1% | LKR. 25,730 | LKR. 463,170 |
24 Months | 23.5% | LKR. 20,010 | LKR. 480,280 |
upto 12 monthsLKR. 37,470
Plan (Months) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 Months | 10.50% | LKR. 143,240 | LKR. 429,720 |
6 Months | 11.75% | LKR. 72,430 | LKR. 434,580 |
7 Months | 13% | LKR. 62,780 | LKR. 439,4400 |
9 Months | 14.3% | LKR. 49,390 | LKR. 444,500 |
12 Months | 15.62% | LKR. 37,470 | LKR. 449,630 |
upto 24 monthsLKR. 22,350
Plan (Months) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 Months | 9.30% | LKR. 141,680 | LKR. 425,050 |
6 Months | 12.36% | LKR. 72,830 | LKR. 436,950 |
12 Months | 19.80% | LKR. 38,820 | LKR. 465,8900 |
24 Months | 37.95% | LKR. 22,350 | LKR. 536,470 |
upto 36 monthsLKR. 16,000
Plan (Months) | Handling Fee(%) | Installment | Total |
---|---|---|---|
6 Months | 13.00% | LKR. 73,240 | LKR. 439,440 |
9 Months | 16.98% | LKR. 50,550 | LKR. 454,920 |
12 Months | 19.78% | LKR. 38,820 | LKR. 465,8100 |
18 Months | 25.80% | LKR. 27,180 | LKR. 489,220 |
24 Months | 34.25% | LKR. 21,750 | LKR. 522,080 |
36 Months | 48.16% | LKR. 16,000 | LKR. 576,180 |
upto 24 monthsLKR. 19,060
Plan (Months) | Handling Fee(%) | Installment | Total |
---|---|---|---|
6 Months | 7.53% | LKR. 69,700 | LKR. 418,170 |
12 Months | 12.36% | LKR. 36,410 | LKR. 436,950 |
24 Months | 17.65% | LKR. 19,060 | LKR. 457,5300 |
upto 36 monthsLKR. 18,010
Plan (Months) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 Months | 8.12% | LKR. 140,160 | LKR. 420,470 |
6 Months | 11.75% | LKR. 72,430 | LKR. 434,580 |
12 Months | 19.78% | LKR. 38,820 | LKR. 465,8100 |
18 Months | 28.21% | LKR. 27,700 | LKR. 498,590 |
24 Months | 38.9% | LKR. 22,510 | LKR. 540,170 |
36 Months | 66.69% | LKR. 18,010 | LKR. 648,240 |
FLAT 7% OFFLKR. 361,670
FLAT 6.5% OFFLKR. 363,610
FLAT 6.5% OFFLKR. 363,610
FLAT 7% OFFLKR. 361,670
FLAT 7% OFFLKR. 361,670
FLAT 7% OFFLKR. 361,670
FLAT 7% OFFLKR. 361,670
LKR. 388,890
FLAT 10% OFFLKR. 350,000
FLAT 6.5% OFFLKR. 363,610
FLAT 6.5% OFFLKR. 363,610
FLAT 10% OFFLKR. 350,000
upto 03 monthsLKR. 131,570
upto 24 monthsLKR. 20,010
Plan (Months) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 Months | 5.30% | LKR. 136,500 | LKR. 409,500 |
6 Months | 7.00% | LKR. 69,350 | LKR. 416,110 |
12 Months | 9.90% | LKR. 35,620 | LKR. 427,3900 |
18 Months | 19.1% | LKR. 25,730 | LKR. 463,170 |
24 Months | 23.5% | LKR. 20,010 | LKR. 480,280 |
upto 12 monthsLKR. 37,470
Plan (Months) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 Months | 10.50% | LKR. 143,240 | LKR. 429,720 |
6 Months | 11.75% | LKR. 72,430 | LKR. 434,580 |
7 Months | 13% | LKR. 62,780 | LKR. 439,4400 |
9 Months | 14.3% | LKR. 49,390 | LKR. 444,500 |
12 Months | 15.62% | LKR. 37,470 | LKR. 449,630 |
upto 24 monthsLKR. 22,350
Plan (Months) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 Months | 9.30% | LKR. 141,680 | LKR. 425,050 |
6 Months | 12.36% | LKR. 72,830 | LKR. 436,950 |
12 Months | 19.80% | LKR. 38,820 | LKR. 465,8900 |
24 Months | 37.95% | LKR. 22,350 | LKR. 536,470 |
upto 36 monthsLKR. 16,000
Plan (Months) | Handling Fee(%) | Installment | Total |
---|---|---|---|
6 Months | 13.00% | LKR. 73,240 | LKR. 439,440 |
9 Months | 16.98% | LKR. 50,550 | LKR. 454,920 |
12 Months | 19.78% | LKR. 38,820 | LKR. 465,8100 |
18 Months | 25.80% | LKR. 27,180 | LKR. 489,220 |
24 Months | 34.25% | LKR. 21,750 | LKR. 522,080 |
36 Months | 48.16% | LKR. 16,000 | LKR. 576,180 |
upto 24 monthsLKR. 19,060
Plan (Months) | Handling Fee(%) | Installment | Total |
---|---|---|---|
6 Months | 7.53% | LKR. 69,700 | LKR. 418,170 |
12 Months | 12.36% | LKR. 36,410 | LKR. 436,950 |
24 Months | 17.65% | LKR. 19,060 | LKR. 457,5300 |
upto 36 monthsLKR. 18,010
Plan (Months) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 Months | 8.12% | LKR. 140,160 | LKR. 420,470 |
6 Months | 11.75% | LKR. 72,430 | LKR. 434,580 |
12 Months | 19.78% | LKR. 38,820 | LKR. 465,8100 |
18 Months | 28.21% | LKR. 27,700 | LKR. 498,590 |
24 Months | 38.9% | LKR. 22,510 | LKR. 540,170 |
36 Months | 66.69% | LKR. 18,010 | LKR. 648,240 |
FLAT 7% OFFLKR. 361,670
FLAT 6.5% OFFLKR. 363,610
FLAT 6.5% OFFLKR. 363,610
FLAT 7% OFFLKR. 361,670
FLAT 7% OFFLKR. 361,670
FLAT 7% OFFLKR. 361,670
FLAT 7% OFFLKR. 361,670
Tags: (2024)13 insh256GB8GBChipM3MacBookAirCategories: Macbook and iMac, Macbook AirSKU: MacBook Air M3 Chip 13 inch 8GB / 256GB (2024)
Related products
Starting from LKR.405,000.00
Starting from
LKR.220,500.00LKR.202,500.00Starting from LKR.315,000.00
Starting from LKR.405,000.00