Samsung Galaxy Tab S9 FE 5G 8GB RAM 256GB
- Processor: Exynos 1380 (5 nm)
- Display: 10.9 Inches
- Camera: 8Mp
- Battery: Li-po 8000Mah
LKR. 195,540
FLAT 10% OFFLKR. 175,990
FLAT 6.5% OFFLKR. 182,830
FLAT 6.5% OFFLKR. 182,830
FLAT 10% OFFLKR. 175,990
upto 3 monthsLKR. 64,200
upto 24 monthsLKR. 10,060
Plan (Months) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 Months | 5.30% | LKR. 68,640 | LKR. 205,910 |
6 Months | 7.00% | LKR. 34,870 | LKR. 209,230 |
12 Months | 9.90% | LKR. 17,910 | LKR. 214,9000 |
18 Months | 19.1% | LKR. 12,940 | LKR. 232,890 |
24 Months | 23.5% | LKR. 10,060 | LKR. 241,500 |
upto 12 monthsLKR. 18,840
Plan (Months) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 Months | 10.50% | LKR. 72,030 | LKR. 216,080 |
6 Months | 11.75% | LKR. 36,420 | LKR. 218,520 |
7 Months | 13% | LKR. 31,570 | LKR. 220,9600 |
9 Months | 14.3% | LKR. 24,830 | LKR. 223,510 |
12 Months | 15.62% | LKR. 18,840 | LKR. 226,090 |
upto 24 monthsLKR. 11,240
Plan (Months) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 Months | 9.30% | LKR. 71,240 | LKR. 213,730 |
6 Months | 12.36% | LKR. 36,620 | LKR. 219,710 |
12 Months | 19.80% | LKR. 19,520 | LKR. 234,2600 |
24 Months | 37.95% | LKR. 11,240 | LKR. 269,750 |
upto 36 monthsLKR. 8,050
Plan (Months) | Handling Fee(%) | Installment | Total |
---|---|---|---|
6 Months | 13.00% | LKR. 36,830 | LKR. 220,960 |
9 Months | 16.98% | LKR. 25,420 | LKR. 228,750 |
12 Months | 19.78% | LKR. 19,520 | LKR. 234,2200 |
18 Months | 25.80% | LKR. 13,670 | LKR. 245,990 |
24 Months | 34.25% | LKR. 10,940 | LKR. 262,520 |
36 Months | 48.16% | LKR. 8,050 | LKR. 289,720 |
upto 24 monthsLKR. 9,590
Plan (Months) | Handling Fee(%) | Installment | Total |
---|---|---|---|
6 Months | 7.53% | LKR. 35,040 | LKR. 210,270 |
12 Months | 12.36% | LKR. 18,310 | LKR. 219,710 |
24 Months | 17.65% | LKR. 9,590 | LKR. 230,0600 |
upto 36 monthsLKR. 9,050
Plan (Months) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 Months | 8.12% | LKR. 70,470 | LKR. 211,420 |
6 Months | 11.75% | LKR. 36,420 | LKR. 218,520 |
12 Months | 19.78% | LKR. 19,520 | LKR. 234,2200 |
18 Months | 28.21% | LKR. 13,930 | LKR. 250,710 |
24 Months | 38.9% | LKR. 11,320 | LKR. 271,610 |
36 Months | 66.69% | LKR. 9,050 | LKR. 325,950 |
FLAT 7% OFFLKR. 181,860
FLAT 6.5% OFFLKR. 182,830
FLAT 6.5% OFFLKR. 182,830
FLAT 7% OFFLKR. 181,860
FLAT 7% OFFLKR. 181,860
FLAT 7% OFFLKR. 181,860
FLAT 7% OFFLKR. 181,860
Samsung Galaxy Tab S9 FE 5G 8GB RAM 256GB
Outstanding vividness with 27.69 cm (10.9”) display, 90 Hz Refresh Rate, 2304 x 1440 (WQXGA, 249 PPI).
Powerful Performance with Exynos 1380 chip.
8 MP Rear Camera, 12 MP Ultra wide Front camera, Dual Speakers by AKG.
Related products
Starting from LKR.265,500.00
Starting from
LKR.220,500.00LKR.202,500.00Starting from LKR.74,990.00
Starting from LKR.278,990.00