Physical Store Open from Mon-Sat 10:30am - 07.30pm Sun 11.00am - 05.00pm

iPad Air M4 11-inch 256GB (2026)

  • Capacity: 256GB
  • Wifi Only
  • Powerful Apple M4 Chip
  • Stunning 11-inch Liquid Retina Display
  • Apple Pencil Pro Compatibility
  • Advanced Cameras with Center Stage
  • Ultra-Fast Connectivity
  • 1 Year AppleCare Warranty
Store Pickup Available at
#29/6, Stratford Ave, Colombo 6
LKR. 322,210
FLAT 10% OFFLKR. 289,990
FLAT 6.5% OFFLKR. 301,270
FLAT 6.5% OFFLKR. 301,270
FLAT 10% OFFLKR. 289,990
upto 3 monthsLKR. 105,790
upto 24 monthsLKR. 16,580
Plan (Months) Handling Fee(%) Installment Total
3 Months 5.30% LKR. 113,100 LKR. 339,290
6 Months 7.00% LKR. 57,460 LKR. 344,770
12 Months 9.90% LKR. 29,510 LKR. 354,1100
18 Months 19.1% LKR. 21,320 LKR. 383,750
24 Months 23.5% LKR. 16,580 LKR. 397,930
upto 12 monthsLKR. 31,050
Plan (Months) Handling Fee(%) Installment Total
3 Months 10.50% LKR. 118,680 LKR. 356,040
6 Months 11.75% LKR. 60,010 LKR. 360,070
7 Months 13% LKR. 52,010 LKR. 364,1000
9 Months 14.3% LKR. 40,920 LKR. 368,290
12 Months 15.62% LKR. 31,050 LKR. 372,540
upto 24 monthsLKR. 18,520
Plan (Months) Handling Fee(%) Installment Total
3 Months 9.30% LKR. 117,390 LKR. 352,180
6 Months 12.36% LKR. 60,340 LKR. 362,040
12 Months 19.80% LKR. 32,170 LKR. 386,0100
24 Months 37.95% LKR. 18,520 LKR. 444,490
upto 36 monthsLKR. 13,260
Plan (Months) Handling Fee(%) Installment Total
6 Months 13.00% LKR. 60,680 LKR. 364,100
9 Months 16.98% LKR. 41,880 LKR. 376,920
12 Months 19.78% LKR. 32,160 LKR. 385,9400
18 Months 25.80% LKR. 22,520 LKR. 405,340
24 Months 34.25% LKR. 18,020 LKR. 432,570
36 Months 48.16% LKR. 13,260 LKR. 477,390
upto 24 monthsLKR. 15,800
Plan (Months) Handling Fee(%) Installment Total
6 Months 7.53% LKR. 57,750 LKR. 346,470
12 Months 12.36% LKR. 30,170 LKR. 362,040
24 Months 17.65% LKR. 15,800 LKR. 379,0800
upto 36 monthsLKR. 14,920
Plan (Months) Handling Fee(%) Installment Total
3 Months 8.12% LKR. 116,120 LKR. 348,370
6 Months 11.75% LKR. 60,010 LKR. 360,070
12 Months 19.78% LKR. 32,160 LKR. 385,9400
18 Months 28.21% LKR. 22,950 LKR. 413,110
24 Months 38.9% LKR. 18,650 LKR. 447,550
36 Months 66.69% LKR. 14,920 LKR. 537,090
FLAT 7% OFFLKR. 299,660
FLAT 6.5% OFFLKR. 301,270
FLAT 6.5% OFFLKR. 301,270
FLAT 7% OFFLKR. 299,660
FLAT 7% OFFLKR. 299,660
FLAT 7% OFFLKR. 299,660
FLAT 7% OFFLKR. 299,660
LKR. 322,210
FLAT 10% OFFLKR. 289,990
FLAT 6.5% OFFLKR. 301,270
FLAT 6.5% OFFLKR. 301,270
FLAT 10% OFFLKR. 289,990
upto 03 monthsLKR. 109,010
upto 24 monthsLKR. 16,580
Plan (Months) Handling Fee(%) Installment Total
3 Months 5.30% LKR. 113,100 LKR. 339,290
6 Months 7.00% LKR. 57,460 LKR. 344,770
12 Months 9.90% LKR. 29,510 LKR. 354,1100
18 Months 19.1% LKR. 21,320 LKR. 383,750
24 Months 23.5% LKR. 16,580 LKR. 397,930
upto 12 monthsLKR. 31,050
Plan (Months) Handling Fee(%) Installment Total
3 Months 10.50% LKR. 118,680 LKR. 356,040
6 Months 11.75% LKR. 60,010 LKR. 360,070
7 Months 13% LKR. 52,010 LKR. 364,1000
9 Months 14.3% LKR. 40,920 LKR. 368,290
12 Months 15.62% LKR. 31,050 LKR. 372,540
upto 24 monthsLKR. 18,520
Plan (Months) Handling Fee(%) Installment Total
3 Months 9.30% LKR. 117,390 LKR. 352,180
6 Months 12.36% LKR. 60,340 LKR. 362,040
12 Months 19.80% LKR. 32,170 LKR. 386,0100
24 Months 37.95% LKR. 18,520 LKR. 444,490
upto 36 monthsLKR. 13,260
Plan (Months) Handling Fee(%) Installment Total
6 Months 13.00% LKR. 60,680 LKR. 364,100
9 Months 16.98% LKR. 41,880 LKR. 376,920
12 Months 19.78% LKR. 32,160 LKR. 385,9400
18 Months 25.80% LKR. 22,520 LKR. 405,340
24 Months 34.25% LKR. 18,020 LKR. 432,570
36 Months 48.16% LKR. 13,260 LKR. 477,390
upto 24 monthsLKR. 15,800
Plan (Months) Handling Fee(%) Installment Total
6 Months 7.53% LKR. 57,750 LKR. 346,470
12 Months 12.36% LKR. 30,170 LKR. 362,040
24 Months 17.65% LKR. 15,800 LKR. 379,0800
upto 36 monthsLKR. 14,920
Plan (Months) Handling Fee(%) Installment Total
3 Months 8.12% LKR. 116,120 LKR. 348,370
6 Months 11.75% LKR. 60,010 LKR. 360,070
12 Months 19.78% LKR. 32,160 LKR. 385,9400
18 Months 28.21% LKR. 22,950 LKR. 413,110
24 Months 38.9% LKR. 18,650 LKR. 447,550
36 Months 66.69% LKR. 14,920 LKR. 537,090
FLAT 7% OFFLKR. 299,660
FLAT 6.5% OFFLKR. 301,270
FLAT 6.5% OFFLKR. 301,270
FLAT 7% OFFLKR. 299,660
FLAT 7% OFFLKR. 299,660
FLAT 7% OFFLKR. 299,660
FLAT 7% OFFLKR. 299,660
LKR. 322,210
FLAT 10% OFFLKR. 289,990
FLAT 6.5% OFFLKR. 301,270
FLAT 6.5% OFFLKR. 301,270
FLAT 10% OFFLKR. 289,990
upto 03 monthsLKR. 109,010
upto 24 monthsLKR. 16,580
Plan (Months) Handling Fee(%) Installment Total
3 Months 5.30% LKR. 113,100 LKR. 339,290
6 Months 7.00% LKR. 57,460 LKR. 344,770
12 Months 9.90% LKR. 29,510 LKR. 354,1100
18 Months 19.1% LKR. 21,320 LKR. 383,750
24 Months 23.5% LKR. 16,580 LKR. 397,930
upto 12 monthsLKR. 31,050
Plan (Months) Handling Fee(%) Installment Total
3 Months 10.50% LKR. 118,680 LKR. 356,040
6 Months 11.75% LKR. 60,010 LKR. 360,070
7 Months 13% LKR. 52,010 LKR. 364,1000
9 Months 14.3% LKR. 40,920 LKR. 368,290
12 Months 15.62% LKR. 31,050 LKR. 372,540
upto 24 monthsLKR. 18,520
Plan (Months) Handling Fee(%) Installment Total
3 Months 9.30% LKR. 117,390 LKR. 352,180
6 Months 12.36% LKR. 60,340 LKR. 362,040
12 Months 19.80% LKR. 32,170 LKR. 386,0100
24 Months 37.95% LKR. 18,520 LKR. 444,490
upto 36 monthsLKR. 13,260
Plan (Months) Handling Fee(%) Installment Total
6 Months 13.00% LKR. 60,680 LKR. 364,100
9 Months 16.98% LKR. 41,880 LKR. 376,920
12 Months 19.78% LKR. 32,160 LKR. 385,9400
18 Months 25.80% LKR. 22,520 LKR. 405,340
24 Months 34.25% LKR. 18,020 LKR. 432,570
36 Months 48.16% LKR. 13,260 LKR. 477,390
upto 24 monthsLKR. 15,800
Plan (Months) Handling Fee(%) Installment Total
6 Months 7.53% LKR. 57,750 LKR. 346,470
12 Months 12.36% LKR. 30,170 LKR. 362,040
24 Months 17.65% LKR. 15,800 LKR. 379,0800
upto 36 monthsLKR. 14,920
Plan (Months) Handling Fee(%) Installment Total
3 Months 8.12% LKR. 116,120 LKR. 348,370
6 Months 11.75% LKR. 60,010 LKR. 360,070
12 Months 19.78% LKR. 32,160 LKR. 385,9400
18 Months 28.21% LKR. 22,950 LKR. 413,110
24 Months 38.9% LKR. 18,650 LKR. 447,550
36 Months 66.69% LKR. 14,920 LKR. 537,090
FLAT 7% OFFLKR. 299,660
FLAT 6.5% OFFLKR. 301,270
FLAT 6.5% OFFLKR. 301,270
FLAT 7% OFFLKR. 299,660
FLAT 7% OFFLKR. 299,660
FLAT 7% OFFLKR. 299,660
FLAT 7% OFFLKR. 299,660
LKR. 322,210
FLAT 10% OFFLKR. 289,990
FLAT 6.5% OFFLKR. 301,270
FLAT 6.5% OFFLKR. 301,270
FLAT 10% OFFLKR. 289,990
upto 03 monthsLKR. 109,010
upto 24 monthsLKR. 16,580
Plan (Months) Handling Fee(%) Installment Total
3 Months 5.30% LKR. 113,100 LKR. 339,290
6 Months 7.00% LKR. 57,460 LKR. 344,770
12 Months 9.90% LKR. 29,510 LKR. 354,1100
18 Months 19.1% LKR. 21,320 LKR. 383,750
24 Months 23.5% LKR. 16,580 LKR. 397,930
upto 12 monthsLKR. 31,050
Plan (Months) Handling Fee(%) Installment Total
3 Months 10.50% LKR. 118,680 LKR. 356,040
6 Months 11.75% LKR. 60,010 LKR. 360,070
7 Months 13% LKR. 52,010 LKR. 364,1000
9 Months 14.3% LKR. 40,920 LKR. 368,290
12 Months 15.62% LKR. 31,050 LKR. 372,540
upto 24 monthsLKR. 18,520
Plan (Months) Handling Fee(%) Installment Total
3 Months 9.30% LKR. 117,390 LKR. 352,180
6 Months 12.36% LKR. 60,340 LKR. 362,040
12 Months 19.80% LKR. 32,170 LKR. 386,0100
24 Months 37.95% LKR. 18,520 LKR. 444,490
upto 36 monthsLKR. 13,260
Plan (Months) Handling Fee(%) Installment Total
6 Months 13.00% LKR. 60,680 LKR. 364,100
9 Months 16.98% LKR. 41,880 LKR. 376,920
12 Months 19.78% LKR. 32,160 LKR. 385,9400
18 Months 25.80% LKR. 22,520 LKR. 405,340
24 Months 34.25% LKR. 18,020 LKR. 432,570
36 Months 48.16% LKR. 13,260 LKR. 477,390
upto 24 monthsLKR. 15,800
Plan (Months) Handling Fee(%) Installment Total
6 Months 7.53% LKR. 57,750 LKR. 346,470
12 Months 12.36% LKR. 30,170 LKR. 362,040
24 Months 17.65% LKR. 15,800 LKR. 379,0800
upto 36 monthsLKR. 14,920
Plan (Months) Handling Fee(%) Installment Total
3 Months 8.12% LKR. 116,120 LKR. 348,370
6 Months 11.75% LKR. 60,010 LKR. 360,070
12 Months 19.78% LKR. 32,160 LKR. 385,9400
18 Months 28.21% LKR. 22,950 LKR. 413,110
24 Months 38.9% LKR. 18,650 LKR. 447,550
36 Months 66.69% LKR. 14,920 LKR. 537,090
FLAT 7% OFFLKR. 299,660
FLAT 6.5% OFFLKR. 301,270
FLAT 6.5% OFFLKR. 301,270
FLAT 7% OFFLKR. 299,660
FLAT 7% OFFLKR. 299,660
FLAT 7% OFFLKR. 299,660
FLAT 7% OFFLKR. 299,660
LKR. 322,210
FLAT 10% OFFLKR. 289,990
FLAT 6.5% OFFLKR. 301,270
FLAT 6.5% OFFLKR. 301,270
FLAT 10% OFFLKR. 289,990
upto 03 monthsLKR. 109,010
upto 24 monthsLKR. 16,580
Plan (Months) Handling Fee(%) Installment Total
3 Months 5.30% LKR. 113,100 LKR. 339,290
6 Months 7.00% LKR. 57,460 LKR. 344,770
12 Months 9.90% LKR. 29,510 LKR. 354,1100
18 Months 19.1% LKR. 21,320 LKR. 383,750
24 Months 23.5% LKR. 16,580 LKR. 397,930
upto 12 monthsLKR. 31,050
Plan (Months) Handling Fee(%) Installment Total
3 Months 10.50% LKR. 118,680 LKR. 356,040
6 Months 11.75% LKR. 60,010 LKR. 360,070
7 Months 13% LKR. 52,010 LKR. 364,1000
9 Months 14.3% LKR. 40,920 LKR. 368,290
12 Months 15.62% LKR. 31,050 LKR. 372,540
upto 24 monthsLKR. 18,520
Plan (Months) Handling Fee(%) Installment Total
3 Months 9.30% LKR. 117,390 LKR. 352,180
6 Months 12.36% LKR. 60,340 LKR. 362,040
12 Months 19.80% LKR. 32,170 LKR. 386,0100
24 Months 37.95% LKR. 18,520 LKR. 444,490
upto 36 monthsLKR. 13,260
Plan (Months) Handling Fee(%) Installment Total
6 Months 13.00% LKR. 60,680 LKR. 364,100
9 Months 16.98% LKR. 41,880 LKR. 376,920
12 Months 19.78% LKR. 32,160 LKR. 385,9400
18 Months 25.80% LKR. 22,520 LKR. 405,340
24 Months 34.25% LKR. 18,020 LKR. 432,570
36 Months 48.16% LKR. 13,260 LKR. 477,390
upto 24 monthsLKR. 15,800
Plan (Months) Handling Fee(%) Installment Total
6 Months 7.53% LKR. 57,750 LKR. 346,470
12 Months 12.36% LKR. 30,170 LKR. 362,040
24 Months 17.65% LKR. 15,800 LKR. 379,0800
upto 36 monthsLKR. 14,920
Plan (Months) Handling Fee(%) Installment Total
3 Months 8.12% LKR. 116,120 LKR. 348,370
6 Months 11.75% LKR. 60,010 LKR. 360,070
12 Months 19.78% LKR. 32,160 LKR. 385,9400
18 Months 28.21% LKR. 22,950 LKR. 413,110
24 Months 38.9% LKR. 18,650 LKR. 447,550
36 Months 66.69% LKR. 14,920 LKR. 537,090
FLAT 7% OFFLKR. 299,660
FLAT 6.5% OFFLKR. 301,270
FLAT 6.5% OFFLKR. 301,270
FLAT 7% OFFLKR. 299,660
FLAT 7% OFFLKR. 299,660
FLAT 7% OFFLKR. 299,660
FLAT 7% OFFLKR. 299,660
Note: The indicated prices will be calculated during the checkout process and may vary.
Buy Via WhatsApp
Hassle free Warranty with WishCare. We've got you covered, offering unmatched peace of mind for all your purchases at Wish.lk. Learn More.

Powerful Apple M4 Chip

The advanced Apple M4 chip delivers exceptional performance with an 8-core CPU and powerful GPU, enabling smooth multitasking, fast app launches, and high-performance graphics for professional apps and games.

Stunning 11-inch Liquid Retina Display

Enjoy vibrant colors and sharp detail with the Liquid Retina display featuring P3 wide color, True Tone technology, and anti-reflective coating for comfortable viewing indoors and outdoors.

Apple Pencil Pro Compatibility

The iPad Air supports Apple Pencil Pro, making it perfect for drawing, note-taking, and digital creativity with precise pressure sensitivity and advanced features.

Advanced Cameras with Center Stage

Capture high-quality photos and 4K videos using the 12MP rear camera, while the 12MP front camera with Center Stage keeps you perfectly framed during video calls.

Ultra-Fast Connectivity

Experience faster wireless performance with Wi-Fi 7 and optional 5G connectivity, ensuring seamless streaming, downloads, and online collaboration anywhere in Sri Lanka.

Pricing updates are underway and will be live within the next 24 hours. Thank you for your patience.