iPad Air M4 11-inch 128GB (2026)
- Powerful Apple M4 Chip
- Stunning 11-inch Liquid Retina Display
- Apple Pencil Pro Compatibility
- Advanced Cameras with Center Stage
- Ultra-Fast Connectivity
- 1 Year AppleCare Warranty
#29/6, Stratford Ave, Colombo 6
FLAT 10% OFFLKR. 248,990
FLAT 6.5% OFFLKR. 258,670
FLAT 6.5% OFFLKR. 258,670
FLAT 10% OFFLKR. 248,990
upto 3 monthsLKR. 90,840
upto 24 monthsLKR. 14,240| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 5.30% | LKR. 97,110 | LKR. 291,320 |
| 6 Months | 7.00% | LKR. 49,340 | LKR. 296,020 |
| 12 Months | 9.90% | LKR. 25,340 | LKR. 304,0400 |
| 18 Months | 19.1% | LKR. 18,310 | LKR. 329,500 |
| 24 Months | 23.5% | LKR. 14,240 | LKR. 341,670 |
upto 12 monthsLKR. 26,660| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 10.50% | LKR. 101,900 | LKR. 305,700 |
| 6 Months | 11.75% | LKR. 51,530 | LKR. 309,160 |
| 7 Months | 13% | LKR. 44,660 | LKR. 312,6200 |
| 9 Months | 14.3% | LKR. 35,140 | LKR. 316,220 |
| 12 Months | 15.62% | LKR. 26,660 | LKR. 319,870 |
upto 24 monthsLKR. 15,900| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 9.30% | LKR. 100,790 | LKR. 302,380 |
| 6 Months | 12.36% | LKR. 51,810 | LKR. 310,850 |
| 12 Months | 19.80% | LKR. 27,620 | LKR. 331,4300 |
| 24 Months | 37.95% | LKR. 15,900 | LKR. 381,650 |
upto 36 monthsLKR. 11,390| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 Months | 13.00% | LKR. 52,100 | LKR. 312,620 |
| 9 Months | 16.98% | LKR. 35,960 | LKR. 323,630 |
| 12 Months | 19.78% | LKR. 27,610 | LKR. 331,3800 |
| 18 Months | 25.80% | LKR. 19,340 | LKR. 348,030 |
| 24 Months | 34.25% | LKR. 15,480 | LKR. 371,410 |
| 36 Months | 48.16% | LKR. 11,390 | LKR. 409,890 |
upto 24 monthsLKR. 13,560| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 Months | 7.53% | LKR. 49,580 | LKR. 297,490 |
| 12 Months | 12.36% | LKR. 25,900 | LKR. 310,850 |
| 24 Months | 17.65% | LKR. 13,560 | LKR. 325,4800 |
upto 36 monthsLKR. 12,810 | Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 8.12% | LKR. 99,710 | LKR. 299,120 |
| 6 Months | 11.75% | LKR. 51,530 | LKR. 309,160 |
| 12 Months | 19.78% | LKR. 27,610 | LKR. 331,3800 |
| 18 Months | 28.21% | LKR. 19,710 | LKR. 354,700 |
| 24 Months | 38.9% | LKR. 16,010 | LKR. 384,270 |
| 36 Months | 66.69% | LKR. 12,810 | LKR. 461,160 |
FLAT 7% OFFLKR. 257,290
FLAT 6.5% OFFLKR. 258,670
FLAT 6.5% OFFLKR. 258,670
FLAT 7% OFFLKR. 257,290
FLAT 7% OFFLKR. 257,290
FLAT 7% OFFLKR. 257,290
FLAT 7% OFFLKR. 257,290
FLAT 10% OFFLKR. 248,990
FLAT 6.5% OFFLKR. 258,670
FLAT 6.5% OFFLKR. 258,670
FLAT 10% OFFLKR. 248,990
upto 03 monthsLKR. 93,600
upto 24 monthsLKR. 14,240| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 5.30% | LKR. 97,110 | LKR. 291,320 |
| 6 Months | 7.00% | LKR. 49,340 | LKR. 296,020 |
| 12 Months | 9.90% | LKR. 25,340 | LKR. 304,0400 |
| 18 Months | 19.1% | LKR. 18,310 | LKR. 329,500 |
| 24 Months | 23.5% | LKR. 14,240 | LKR. 341,670 |
upto 12 monthsLKR. 26,660| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 10.50% | LKR. 101,900 | LKR. 305,700 |
| 6 Months | 11.75% | LKR. 51,530 | LKR. 309,160 |
| 7 Months | 13% | LKR. 44,660 | LKR. 312,6200 |
| 9 Months | 14.3% | LKR. 35,140 | LKR. 316,220 |
| 12 Months | 15.62% | LKR. 26,660 | LKR. 319,870 |
upto 24 monthsLKR. 15,900| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 9.30% | LKR. 100,790 | LKR. 302,380 |
| 6 Months | 12.36% | LKR. 51,810 | LKR. 310,850 |
| 12 Months | 19.80% | LKR. 27,620 | LKR. 331,4300 |
| 24 Months | 37.95% | LKR. 15,900 | LKR. 381,650 |
upto 36 monthsLKR. 11,390| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 Months | 13.00% | LKR. 52,100 | LKR. 312,620 |
| 9 Months | 16.98% | LKR. 35,960 | LKR. 323,630 |
| 12 Months | 19.78% | LKR. 27,610 | LKR. 331,3800 |
| 18 Months | 25.80% | LKR. 19,340 | LKR. 348,030 |
| 24 Months | 34.25% | LKR. 15,480 | LKR. 371,410 |
| 36 Months | 48.16% | LKR. 11,390 | LKR. 409,890 |
upto 24 monthsLKR. 13,560| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 Months | 7.53% | LKR. 49,580 | LKR. 297,490 |
| 12 Months | 12.36% | LKR. 25,900 | LKR. 310,850 |
| 24 Months | 17.65% | LKR. 13,560 | LKR. 325,4800 |
upto 36 monthsLKR. 12,810 | Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 8.12% | LKR. 99,710 | LKR. 299,120 |
| 6 Months | 11.75% | LKR. 51,530 | LKR. 309,160 |
| 12 Months | 19.78% | LKR. 27,610 | LKR. 331,3800 |
| 18 Months | 28.21% | LKR. 19,710 | LKR. 354,700 |
| 24 Months | 38.9% | LKR. 16,010 | LKR. 384,270 |
| 36 Months | 66.69% | LKR. 12,810 | LKR. 461,160 |
FLAT 7% OFFLKR. 257,290
FLAT 6.5% OFFLKR. 258,670
FLAT 6.5% OFFLKR. 258,670
FLAT 7% OFFLKR. 257,290
FLAT 7% OFFLKR. 257,290
FLAT 7% OFFLKR. 257,290
FLAT 7% OFFLKR. 257,290
FLAT 10% OFFLKR. 248,990
FLAT 6.5% OFFLKR. 258,670
FLAT 6.5% OFFLKR. 258,670
FLAT 10% OFFLKR. 248,990
upto 03 monthsLKR. 93,600
upto 24 monthsLKR. 14,240| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 5.30% | LKR. 97,110 | LKR. 291,320 |
| 6 Months | 7.00% | LKR. 49,340 | LKR. 296,020 |
| 12 Months | 9.90% | LKR. 25,340 | LKR. 304,0400 |
| 18 Months | 19.1% | LKR. 18,310 | LKR. 329,500 |
| 24 Months | 23.5% | LKR. 14,240 | LKR. 341,670 |
upto 12 monthsLKR. 26,660| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 10.50% | LKR. 101,900 | LKR. 305,700 |
| 6 Months | 11.75% | LKR. 51,530 | LKR. 309,160 |
| 7 Months | 13% | LKR. 44,660 | LKR. 312,6200 |
| 9 Months | 14.3% | LKR. 35,140 | LKR. 316,220 |
| 12 Months | 15.62% | LKR. 26,660 | LKR. 319,870 |
upto 24 monthsLKR. 15,900| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 9.30% | LKR. 100,790 | LKR. 302,380 |
| 6 Months | 12.36% | LKR. 51,810 | LKR. 310,850 |
| 12 Months | 19.80% | LKR. 27,620 | LKR. 331,4300 |
| 24 Months | 37.95% | LKR. 15,900 | LKR. 381,650 |
upto 36 monthsLKR. 11,390| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 Months | 13.00% | LKR. 52,100 | LKR. 312,620 |
| 9 Months | 16.98% | LKR. 35,960 | LKR. 323,630 |
| 12 Months | 19.78% | LKR. 27,610 | LKR. 331,3800 |
| 18 Months | 25.80% | LKR. 19,340 | LKR. 348,030 |
| 24 Months | 34.25% | LKR. 15,480 | LKR. 371,410 |
| 36 Months | 48.16% | LKR. 11,390 | LKR. 409,890 |
upto 24 monthsLKR. 13,560| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 Months | 7.53% | LKR. 49,580 | LKR. 297,490 |
| 12 Months | 12.36% | LKR. 25,900 | LKR. 310,850 |
| 24 Months | 17.65% | LKR. 13,560 | LKR. 325,4800 |
upto 36 monthsLKR. 12,810 | Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 8.12% | LKR. 99,710 | LKR. 299,120 |
| 6 Months | 11.75% | LKR. 51,530 | LKR. 309,160 |
| 12 Months | 19.78% | LKR. 27,610 | LKR. 331,3800 |
| 18 Months | 28.21% | LKR. 19,710 | LKR. 354,700 |
| 24 Months | 38.9% | LKR. 16,010 | LKR. 384,270 |
| 36 Months | 66.69% | LKR. 12,810 | LKR. 461,160 |
FLAT 7% OFFLKR. 257,290
FLAT 6.5% OFFLKR. 258,670
FLAT 6.5% OFFLKR. 258,670
FLAT 7% OFFLKR. 257,290
FLAT 7% OFFLKR. 257,290
FLAT 7% OFFLKR. 257,290
FLAT 7% OFFLKR. 257,290
FLAT 10% OFFLKR. 248,990
FLAT 6.5% OFFLKR. 258,670
FLAT 6.5% OFFLKR. 258,670
FLAT 10% OFFLKR. 248,990
upto 03 monthsLKR. 93,600
upto 24 monthsLKR. 14,240| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 5.30% | LKR. 97,110 | LKR. 291,320 |
| 6 Months | 7.00% | LKR. 49,340 | LKR. 296,020 |
| 12 Months | 9.90% | LKR. 25,340 | LKR. 304,0400 |
| 18 Months | 19.1% | LKR. 18,310 | LKR. 329,500 |
| 24 Months | 23.5% | LKR. 14,240 | LKR. 341,670 |
upto 12 monthsLKR. 26,660| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 10.50% | LKR. 101,900 | LKR. 305,700 |
| 6 Months | 11.75% | LKR. 51,530 | LKR. 309,160 |
| 7 Months | 13% | LKR. 44,660 | LKR. 312,6200 |
| 9 Months | 14.3% | LKR. 35,140 | LKR. 316,220 |
| 12 Months | 15.62% | LKR. 26,660 | LKR. 319,870 |
upto 24 monthsLKR. 15,900| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 9.30% | LKR. 100,790 | LKR. 302,380 |
| 6 Months | 12.36% | LKR. 51,810 | LKR. 310,850 |
| 12 Months | 19.80% | LKR. 27,620 | LKR. 331,4300 |
| 24 Months | 37.95% | LKR. 15,900 | LKR. 381,650 |
upto 36 monthsLKR. 11,390| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 Months | 13.00% | LKR. 52,100 | LKR. 312,620 |
| 9 Months | 16.98% | LKR. 35,960 | LKR. 323,630 |
| 12 Months | 19.78% | LKR. 27,610 | LKR. 331,3800 |
| 18 Months | 25.80% | LKR. 19,340 | LKR. 348,030 |
| 24 Months | 34.25% | LKR. 15,480 | LKR. 371,410 |
| 36 Months | 48.16% | LKR. 11,390 | LKR. 409,890 |
upto 24 monthsLKR. 13,560| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 Months | 7.53% | LKR. 49,580 | LKR. 297,490 |
| 12 Months | 12.36% | LKR. 25,900 | LKR. 310,850 |
| 24 Months | 17.65% | LKR. 13,560 | LKR. 325,4800 |
upto 36 monthsLKR. 12,810 | Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 8.12% | LKR. 99,710 | LKR. 299,120 |
| 6 Months | 11.75% | LKR. 51,530 | LKR. 309,160 |
| 12 Months | 19.78% | LKR. 27,610 | LKR. 331,3800 |
| 18 Months | 28.21% | LKR. 19,710 | LKR. 354,700 |
| 24 Months | 38.9% | LKR. 16,010 | LKR. 384,270 |
| 36 Months | 66.69% | LKR. 12,810 | LKR. 461,160 |
FLAT 7% OFFLKR. 257,290
FLAT 6.5% OFFLKR. 258,670
FLAT 6.5% OFFLKR. 258,670
FLAT 7% OFFLKR. 257,290
FLAT 7% OFFLKR. 257,290
FLAT 7% OFFLKR. 257,290
FLAT 7% OFFLKR. 257,290
FLAT 10% OFFLKR. 248,990
FLAT 6.5% OFFLKR. 258,670
FLAT 6.5% OFFLKR. 258,670
FLAT 10% OFFLKR. 248,990
upto 03 monthsLKR. 93,600
upto 24 monthsLKR. 14,240| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 5.30% | LKR. 97,110 | LKR. 291,320 |
| 6 Months | 7.00% | LKR. 49,340 | LKR. 296,020 |
| 12 Months | 9.90% | LKR. 25,340 | LKR. 304,0400 |
| 18 Months | 19.1% | LKR. 18,310 | LKR. 329,500 |
| 24 Months | 23.5% | LKR. 14,240 | LKR. 341,670 |
upto 12 monthsLKR. 26,660| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 10.50% | LKR. 101,900 | LKR. 305,700 |
| 6 Months | 11.75% | LKR. 51,530 | LKR. 309,160 |
| 7 Months | 13% | LKR. 44,660 | LKR. 312,6200 |
| 9 Months | 14.3% | LKR. 35,140 | LKR. 316,220 |
| 12 Months | 15.62% | LKR. 26,660 | LKR. 319,870 |
upto 24 monthsLKR. 15,900| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 9.30% | LKR. 100,790 | LKR. 302,380 |
| 6 Months | 12.36% | LKR. 51,810 | LKR. 310,850 |
| 12 Months | 19.80% | LKR. 27,620 | LKR. 331,4300 |
| 24 Months | 37.95% | LKR. 15,900 | LKR. 381,650 |
upto 36 monthsLKR. 11,390| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 Months | 13.00% | LKR. 52,100 | LKR. 312,620 |
| 9 Months | 16.98% | LKR. 35,960 | LKR. 323,630 |
| 12 Months | 19.78% | LKR. 27,610 | LKR. 331,3800 |
| 18 Months | 25.80% | LKR. 19,340 | LKR. 348,030 |
| 24 Months | 34.25% | LKR. 15,480 | LKR. 371,410 |
| 36 Months | 48.16% | LKR. 11,390 | LKR. 409,890 |
upto 24 monthsLKR. 13,560| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 Months | 7.53% | LKR. 49,580 | LKR. 297,490 |
| 12 Months | 12.36% | LKR. 25,900 | LKR. 310,850 |
| 24 Months | 17.65% | LKR. 13,560 | LKR. 325,4800 |
upto 36 monthsLKR. 12,810 | Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 8.12% | LKR. 99,710 | LKR. 299,120 |
| 6 Months | 11.75% | LKR. 51,530 | LKR. 309,160 |
| 12 Months | 19.78% | LKR. 27,610 | LKR. 331,3800 |
| 18 Months | 28.21% | LKR. 19,710 | LKR. 354,700 |
| 24 Months | 38.9% | LKR. 16,010 | LKR. 384,270 |
| 36 Months | 66.69% | LKR. 12,810 | LKR. 461,160 |
FLAT 7% OFFLKR. 257,290
FLAT 6.5% OFFLKR. 258,670
FLAT 6.5% OFFLKR. 258,670
FLAT 7% OFFLKR. 257,290
FLAT 7% OFFLKR. 257,290
FLAT 7% OFFLKR. 257,290
FLAT 7% OFFLKR. 257,290

Authentic Product

Doorstep Delivery

7 Days Money Back Guarantee

Quick & Easy Store Pickup
Powerful Apple M4 Chip
The advanced Apple M4 chip delivers exceptional performance with an 8-core CPU and powerful GPU, enabling smooth multitasking, fast app launches, and high-performance graphics for professional apps and games.
Stunning 11-inch Liquid Retina Display
Enjoy vibrant colors and sharp detail with the Liquid Retina display featuring P3 wide color, True Tone technology, and anti-reflective coating for comfortable viewing indoors and outdoors.
Apple Pencil Pro Compatibility
The iPad Air supports Apple Pencil Pro, making it perfect for drawing, note-taking, and digital creativity with precise pressure sensitivity and advanced features.
Advanced Cameras with Center Stage
Capture high-quality photos and 4K videos using the 12MP rear camera, while the 12MP front camera with Center Stage keeps you perfectly framed during video calls.
Ultra-Fast Connectivity
Experience faster wireless performance with Wi-Fi 7 and optional 5G connectivity, ensuring seamless streaming, downloads, and online collaboration anywhere in Sri Lanka.
Related products
Starting from LKR.18,990.00
Starting from LKR.166,490.00
Starting from LKR.98,990.00
Starting from LKR.43,800.00























