Physical Store Open from Mon-Sat 10:30am - 07.30pm Sun 11.00am - 05.00pm

Apple Watch Series 10

  • Water resistance 50m
  • Apple S10
  • IP6X dust resistance
  • 1 Year Warranty
Store Pickup Available at
#29/6, Stratford Ave, Colombo 6
LKR. 119,990
FLAT 10% OFFLKR. 107,990
FLAT 6.5% OFFLKR. 112,190
FLAT 6.5% OFFLKR. 112,190
FLAT 10% OFFLKR. 107,990
upto 3 monthsLKR. 39,400
upto 24 monthsLKR. 6,170
Plan (Months) Handling Fee(%) Installment Total
3 Months 5.30% LKR. 42,120 LKR. 126,350
6 Months 7.00% LKR. 21,400 LKR. 128,390
12 Months 9.90% LKR. 10,990 LKR. 131,8700
18 Months 19.1% LKR. 7,940 LKR. 142,910
24 Months 23.5% LKR. 6,170 LKR. 148,190
upto 12 monthsLKR. 11,560
Plan (Months) Handling Fee(%) Installment Total
3 Months 10.50% LKR. 44,200 LKR. 132,590
6 Months 11.75% LKR. 22,350 LKR. 134,090
7 Months 13% LKR. 19,370 LKR. 135,5900
9 Months 14.3% LKR. 15,240 LKR. 137,150
12 Months 15.62% LKR. 11,560 LKR. 138,730
upto 24 monthsLKR. 6,900
Plan (Months) Handling Fee(%) Installment Total
3 Months 9.30% LKR. 43,720 LKR. 131,150
6 Months 12.36% LKR. 22,470 LKR. 134,820
12 Months 19.80% LKR. 11,980 LKR. 143,7500
24 Months 37.95% LKR. 6,900 LKR. 165,520
upto 36 monthsLKR. 4,940
Plan (Months) Handling Fee(%) Installment Total
6 Months 13.00% LKR. 22,600 LKR. 135,590
9 Months 16.98% LKR. 15,600 LKR. 140,360
12 Months 19.78% LKR. 11,980 LKR. 143,7200
18 Months 25.80% LKR. 8,390 LKR. 150,940
24 Months 34.25% LKR. 6,710 LKR. 161,080
36 Months 48.16% LKR. 4,940 LKR. 177,770
upto 24 monthsLKR. 5,880
Plan (Months) Handling Fee(%) Installment Total
6 Months 7.53% LKR. 21,500 LKR. 129,020
12 Months 12.36% LKR. 11,230 LKR. 134,820
24 Months 17.65% LKR. 5,880 LKR. 141,1700
upto 36 monthsLKR. 5,560
Plan (Months) Handling Fee(%) Installment Total
3 Months 8.12% LKR. 43,240 LKR. 129,730
6 Months 11.75% LKR. 22,350 LKR. 134,090
12 Months 19.78% LKR. 11,980 LKR. 143,7200
18 Months 28.21% LKR. 8,550 LKR. 153,840
24 Months 38.9% LKR. 6,940 LKR. 166,660
36 Months 66.69% LKR. 5,560 LKR. 200,010
FLAT 7% OFFLKR. 111,590
FLAT 6.5% OFFLKR. 112,190
FLAT 6.5% OFFLKR. 112,190
FLAT 7% OFFLKR. 111,590
FLAT 7% OFFLKR. 111,590
FLAT 7% OFFLKR. 111,590
FLAT 7% OFFLKR. 111,590
LKR. 119,990
FLAT 10% OFFLKR. 107,990
FLAT 6.5% OFFLKR. 112,190
FLAT 6.5% OFFLKR. 112,190
FLAT 10% OFFLKR. 107,990
upto 03 monthsLKR. 40,600
upto 24 monthsLKR. 6,170
Plan (Months) Handling Fee(%) Installment Total
3 Months 5.30% LKR. 42,120 LKR. 126,350
6 Months 7.00% LKR. 21,400 LKR. 128,390
12 Months 9.90% LKR. 10,990 LKR. 131,8700
18 Months 19.1% LKR. 7,940 LKR. 142,910
24 Months 23.5% LKR. 6,170 LKR. 148,190
upto 12 monthsLKR. 11,560
Plan (Months) Handling Fee(%) Installment Total
3 Months 10.50% LKR. 44,200 LKR. 132,590
6 Months 11.75% LKR. 22,350 LKR. 134,090
7 Months 13% LKR. 19,370 LKR. 135,5900
9 Months 14.3% LKR. 15,240 LKR. 137,150
12 Months 15.62% LKR. 11,560 LKR. 138,730
upto 24 monthsLKR. 6,900
Plan (Months) Handling Fee(%) Installment Total
3 Months 9.30% LKR. 43,720 LKR. 131,150
6 Months 12.36% LKR. 22,470 LKR. 134,820
12 Months 19.80% LKR. 11,980 LKR. 143,7500
24 Months 37.95% LKR. 6,900 LKR. 165,520
upto 36 monthsLKR. 4,940
Plan (Months) Handling Fee(%) Installment Total
6 Months 13.00% LKR. 22,600 LKR. 135,590
9 Months 16.98% LKR. 15,600 LKR. 140,360
12 Months 19.78% LKR. 11,980 LKR. 143,7200
18 Months 25.80% LKR. 8,390 LKR. 150,940
24 Months 34.25% LKR. 6,710 LKR. 161,080
36 Months 48.16% LKR. 4,940 LKR. 177,770
upto 24 monthsLKR. 5,880
Plan (Months) Handling Fee(%) Installment Total
6 Months 7.53% LKR. 21,500 LKR. 129,020
12 Months 12.36% LKR. 11,230 LKR. 134,820
24 Months 17.65% LKR. 5,880 LKR. 141,1700
upto 36 monthsLKR. 5,560
Plan (Months) Handling Fee(%) Installment Total
3 Months 8.12% LKR. 43,240 LKR. 129,730
6 Months 11.75% LKR. 22,350 LKR. 134,090
12 Months 19.78% LKR. 11,980 LKR. 143,7200
18 Months 28.21% LKR. 8,550 LKR. 153,840
24 Months 38.9% LKR. 6,940 LKR. 166,660
36 Months 66.69% LKR. 5,560 LKR. 200,010
FLAT 7% OFFLKR. 111,590
FLAT 6.5% OFFLKR. 112,190
FLAT 6.5% OFFLKR. 112,190
FLAT 7% OFFLKR. 111,590
FLAT 7% OFFLKR. 111,590
FLAT 7% OFFLKR. 111,590
FLAT 7% OFFLKR. 111,590
LKR. 121,670
FLAT 10% OFFLKR. 109,500
FLAT 6.5% OFFLKR. 113,760
FLAT 6.5% OFFLKR. 113,760
FLAT 10% OFFLKR. 109,500
upto 03 monthsLKR. 41,160
upto 24 monthsLKR. 6,260
Plan (Months) Handling Fee(%) Installment Total
3 Months 5.30% LKR. 42,700 LKR. 128,110
6 Months 7.00% LKR. 21,700 LKR. 130,180
12 Months 9.90% LKR. 11,140 LKR. 133,7100
18 Months 19.1% LKR. 8,050 LKR. 144,900
24 Months 23.5% LKR. 6,260 LKR. 150,260
upto 12 monthsLKR. 11,720
Plan (Months) Handling Fee(%) Installment Total
3 Months 10.50% LKR. 44,810 LKR. 134,440
6 Months 11.75% LKR. 22,660 LKR. 135,960
7 Months 13% LKR. 19,640 LKR. 137,4800
9 Months 14.3% LKR. 15,450 LKR. 139,060
12 Months 15.62% LKR. 11,720 LKR. 140,670
upto 24 monthsLKR. 6,990
Plan (Months) Handling Fee(%) Installment Total
3 Months 9.30% LKR. 44,330 LKR. 132,980
6 Months 12.36% LKR. 22,780 LKR. 136,700
12 Months 19.80% LKR. 12,150 LKR. 145,7600
24 Months 37.95% LKR. 6,990 LKR. 167,840
upto 36 monthsLKR. 5,010
Plan (Months) Handling Fee(%) Installment Total
6 Months 13.00% LKR. 22,910 LKR. 137,480
9 Months 16.98% LKR. 15,810 LKR. 142,320
12 Months 19.78% LKR. 12,140 LKR. 145,7300
18 Months 25.80% LKR. 8,500 LKR. 153,060
24 Months 34.25% LKR. 6,810 LKR. 163,340
36 Months 48.16% LKR. 5,010 LKR. 180,260
upto 24 monthsLKR. 5,960
Plan (Months) Handling Fee(%) Installment Total
6 Months 7.53% LKR. 21,800 LKR. 130,830
12 Months 12.36% LKR. 11,390 LKR. 136,700
24 Months 17.65% LKR. 5,960 LKR. 143,1400
upto 36 monthsLKR. 5,630
Plan (Months) Handling Fee(%) Installment Total
3 Months 8.12% LKR. 43,850 LKR. 131,550
6 Months 11.75% LKR. 22,660 LKR. 135,960
12 Months 19.78% LKR. 12,140 LKR. 145,7300
18 Months 28.21% LKR. 8,670 LKR. 155,990
24 Months 38.9% LKR. 7,040 LKR. 168,990
36 Months 66.69% LKR. 5,630 LKR. 202,810
FLAT 7% OFFLKR. 113,150
FLAT 6.5% OFFLKR. 113,760
FLAT 6.5% OFFLKR. 113,760
FLAT 7% OFFLKR. 113,150
FLAT 7% OFFLKR. 113,150
FLAT 7% OFFLKR. 113,150
FLAT 7% OFFLKR. 113,150
LKR. 130,560
FLAT 10% OFFLKR. 117,500
FLAT 6.5% OFFLKR. 122,070
FLAT 6.5% OFFLKR. 122,070
FLAT 10% OFFLKR. 117,500
upto 03 monthsLKR. 44,170
upto 24 monthsLKR. 6,720
Plan (Months) Handling Fee(%) Installment Total
3 Months 5.30% LKR. 45,820 LKR. 137,470
6 Months 7.00% LKR. 23,280 LKR. 139,690
12 Months 9.90% LKR. 11,960 LKR. 143,4800
18 Months 19.1% LKR. 8,640 LKR. 155,490
24 Months 23.5% LKR. 6,720 LKR. 161,240
upto 12 monthsLKR. 12,580
Plan (Months) Handling Fee(%) Installment Total
3 Months 10.50% LKR. 48,090 LKR. 144,260
6 Months 11.75% LKR. 24,320 LKR. 145,900
7 Months 13% LKR. 21,080 LKR. 147,5300
9 Months 14.3% LKR. 16,580 LKR. 149,220
12 Months 15.62% LKR. 12,580 LKR. 150,950
upto 24 monthsLKR. 7,500
Plan (Months) Handling Fee(%) Installment Total
3 Months 9.30% LKR. 47,570 LKR. 142,700
6 Months 12.36% LKR. 24,450 LKR. 146,690
12 Months 19.80% LKR. 13,030 LKR. 156,4000
24 Months 37.95% LKR. 7,500 LKR. 180,100
upto 36 monthsLKR. 5,370
Plan (Months) Handling Fee(%) Installment Total
6 Months 13.00% LKR. 24,590 LKR. 147,530
9 Months 16.98% LKR. 16,970 LKR. 152,720
12 Months 19.78% LKR. 13,030 LKR. 156,3800
18 Months 25.80% LKR. 9,120 LKR. 164,240
24 Months 34.25% LKR. 7,300 LKR. 175,270
36 Months 48.16% LKR. 5,370 LKR. 193,430
upto 24 monthsLKR. 6,400
Plan (Months) Handling Fee(%) Installment Total
6 Months 7.53% LKR. 23,400 LKR. 140,390
12 Months 12.36% LKR. 12,220 LKR. 146,690
24 Months 17.65% LKR. 6,400 LKR. 153,6000
upto 36 monthsLKR. 6,050
Plan (Months) Handling Fee(%) Installment Total
3 Months 8.12% LKR. 47,050 LKR. 141,160
6 Months 11.75% LKR. 24,320 LKR. 145,900
12 Months 19.78% LKR. 13,030 LKR. 156,3800
18 Months 28.21% LKR. 9,300 LKR. 167,380
24 Months 38.9% LKR. 7,560 LKR. 181,340
36 Months 66.69% LKR. 6,050 LKR. 217,620
FLAT 7% OFFLKR. 121,420
FLAT 6.5% OFFLKR. 122,070
FLAT 6.5% OFFLKR. 122,070
FLAT 7% OFFLKR. 121,420
FLAT 7% OFFLKR. 121,420
FLAT 7% OFFLKR. 121,420
FLAT 7% OFFLKR. 121,420
LKR. 134,440
FLAT 10% OFFLKR. 121,000
FLAT 6.5% OFFLKR. 125,710
FLAT 6.5% OFFLKR. 125,710
FLAT 10% OFFLKR. 121,000
upto 03 monthsLKR. 45,490
upto 24 monthsLKR. 6,920
Plan (Months) Handling Fee(%) Installment Total
3 Months 5.30% LKR. 47,190 LKR. 141,570
6 Months 7.00% LKR. 23,980 LKR. 143,860
12 Months 9.90% LKR. 12,310 LKR. 147,7500
18 Months 19.1% LKR. 8,900 LKR. 160,120
24 Months 23.5% LKR. 6,920 LKR. 166,040
upto 12 monthsLKR. 12,950
Plan (Months) Handling Fee(%) Installment Total
3 Months 10.50% LKR. 49,520 LKR. 148,560
6 Months 11.75% LKR. 25,040 LKR. 150,240
7 Months 13% LKR. 21,700 LKR. 151,9200
9 Months 14.3% LKR. 17,070 LKR. 153,670
12 Months 15.62% LKR. 12,950 LKR. 155,440
upto 24 monthsLKR. 7,730
Plan (Months) Handling Fee(%) Installment Total
3 Months 9.30% LKR. 48,980 LKR. 146,950
6 Months 12.36% LKR. 25,180 LKR. 151,060
12 Months 19.80% LKR. 13,420 LKR. 161,0600
24 Months 37.95% LKR. 7,730 LKR. 185,470
upto 36 monthsLKR. 5,530
Plan (Months) Handling Fee(%) Installment Total
6 Months 13.00% LKR. 25,320 LKR. 151,920
9 Months 16.98% LKR. 17,470 LKR. 157,270
12 Months 19.78% LKR. 13,420 LKR. 161,0400
18 Months 25.80% LKR. 9,400 LKR. 169,130
24 Months 34.25% LKR. 7,520 LKR. 180,490
36 Months 48.16% LKR. 5,530 LKR. 199,190
upto 24 monthsLKR. 6,590
Plan (Months) Handling Fee(%) Installment Total
6 Months 7.53% LKR. 24,090 LKR. 144,570
12 Months 12.36% LKR. 12,590 LKR. 151,060
24 Months 17.65% LKR. 6,590 LKR. 158,1700
upto 36 monthsLKR. 6,230
Plan (Months) Handling Fee(%) Installment Total
3 Months 8.12% LKR. 48,450 LKR. 145,360
6 Months 11.75% LKR. 25,040 LKR. 150,240
12 Months 19.78% LKR. 13,420 LKR. 161,0400
18 Months 28.21% LKR. 9,580 LKR. 172,370
24 Months 38.9% LKR. 7,780 LKR. 186,740
36 Months 66.69% LKR. 6,230 LKR. 224,100
FLAT 7% OFFLKR. 125,030
FLAT 6.5% OFFLKR. 125,710
FLAT 6.5% OFFLKR. 125,710
FLAT 7% OFFLKR. 125,030
FLAT 7% OFFLKR. 125,030
FLAT 7% OFFLKR. 125,030
FLAT 7% OFFLKR. 125,030
Note: The indicated prices will be calculated during the checkout process and may vary.
Buy Via WhatsApp
Hassle free Warranty with WishCare. We've got you covered, offering unmatched peace of mind for all your purchases at Wish.lk. Learn More.
Tags: Categories: , , SKU: Apple Watch Series 10

Apple Watch Series 10

Launch

Announced 2024, September 09
Status Coming soon. Exp. release 2024, September 20

Body

Dimensions 46 x 39 x 9.7 mm (1.81 x 1.54 x 0.38 in)
Weight 34.4 g (42mm), 41.7 g (46mm) (1.48 oz)
Build Glass front, ceramic/sapphire crystal back, titanium frame (grade 5)
SIM eSIM
IP6X certified
50m water resistant
ECG certified (region dependent SW application; HW available on all models)
Depth gauge to 6m

Display

Type Retina LTPO3 OLED, 2000 nits (peak)
Size 1.96 inches
Resolution 496 x 416 pixels (~330 ppi density)
Protection Sapphire crystal glass
Always-on display
Wide-angle OLED

Platform

OS watchOS 11
Chipset Apple S10
CPU Dual-core
GPU PowerVR

Memory

Card slot No
Internal 64GB

Camera No

Sound

Loudspeaker Yes
3.5mm jack No

Comms

WLAN Wi-Fi 802.11 b/g/n, dual-band
Bluetooth 5.3, A2DP, LE
Positioning GPS, GLONASS, GALILEO, QZSS, BDS
NFC Yes
Radio No
USB No

Features

Sensors Accelerometer, gyro, heart rate, barometer, always-on altimeter, compass, SpO2, VO2max, temperature (body), temperature (water)
Temperature sensing (0.01˚ accuracy)
Ultra Wideband (UWB) support (gen2 chip)
Media playback

Battery

Type Li-Ion, non-removable
Charging Wireless, 0-80% in 30 min (advertised)

Misc

Colors Slate, Gold, Natural