Physical Store Open from Mon-Sat 10:30am - 07.30pm Sun 11.00am - 05.00pm

Apple Watch Series 10

  • Water resistance 50m
  • Apple S10
  • IP6X dust resistance
  • 1 Year Warranty
Store Pickup Available at
#29/6, Stratford Ave, Colombo 6
LKR. 116,110
FLAT 10% OFFLKR. 104,500
FLAT 6.5% OFFLKR. 108,560
FLAT 6.5% OFFLKR. 108,560
FLAT 10% OFFLKR. 104,500
upto 3 monthsLKR. 38,120
upto 24 monthsLKR. 5,970
Plan (Months)Handling Fee(%)InstallmentTotal
3 Months5.30%LKR. 40,750LKR. 122,260
6 Months7.00%LKR. 20,710LKR. 124,240
12 Months9.90%LKR. 10,630LKR. 127,6100
18 Months19.1%LKR. 7,680LKR. 138,290
24 Months23.5%LKR. 5,970LKR. 143,400
upto 12 monthsLKR. 11,190
Plan (Months)Handling Fee(%)InstallmentTotal
3 Months10.50%LKR. 42,770LKR. 128,300
6 Months11.75%LKR. 21,630LKR. 129,750
7 Months13%LKR. 18,740LKR. 131,2100
9 Months14.3%LKR. 14,750LKR. 132,710
12 Months15.62%LKR. 11,190LKR. 134,250
upto 24 monthsLKR. 6,670
Plan (Months)Handling Fee(%)InstallmentTotal
3 Months9.30%LKR. 42,300LKR. 126,910
6 Months12.36%LKR. 21,740LKR. 130,460
12 Months19.80%LKR. 11,590LKR. 139,1000
24 Months37.95%LKR. 6,670LKR. 160,180
upto 36 monthsLKR. 4,780
Plan (Months)Handling Fee(%)InstallmentTotal
6 Months13.00%LKR. 21,870LKR. 131,210
9 Months16.98%LKR. 15,090LKR. 135,830
12 Months19.78%LKR. 11,590LKR. 139,0800
18 Months25.80%LKR. 8,110LKR. 146,070
24 Months34.25%LKR. 6,490LKR. 155,880
36 Months48.16%LKR. 4,780LKR. 172,030
upto 24 monthsLKR. 5,690
Plan (Months)Handling Fee(%)InstallmentTotal
6 Months7.53%LKR. 20,810LKR. 124,850
12 Months12.36%LKR. 10,870LKR. 130,460
24 Months17.65%LKR. 5,690LKR. 136,6000
upto 36 monthsLKR. 5,380
Plan (Months)Handling Fee(%)InstallmentTotal
3 Months8.12%LKR. 41,850LKR. 125,540
6 Months11.75%LKR. 21,630LKR. 129,750
12 Months19.78%LKR. 11,590LKR. 139,0800
18 Months28.21%LKR. 8,270LKR. 148,870
24 Months38.9%LKR. 6,720LKR. 161,280
36 Months66.69%LKR. 5,380LKR. 193,550
FLAT 7% OFFLKR. 107,980
FLAT 6.5% OFFLKR. 108,560
FLAT 6.5% OFFLKR. 108,560
FLAT 7% OFFLKR. 107,980
FLAT 7% OFFLKR. 107,980
FLAT 7% OFFLKR. 107,980
FLAT 7% OFFLKR. 107,980
LKR. 116,110
FLAT 10% OFFLKR. 104,500
FLAT 6.5% OFFLKR. 108,560
FLAT 6.5% OFFLKR. 108,560
FLAT 10% OFFLKR. 104,500
upto 03 monthsLKR. 39,280
upto 24 monthsLKR. 5,970
Plan (Months)Handling Fee(%)InstallmentTotal
3 Months5.30%LKR. 40,750LKR. 122,260
6 Months7.00%LKR. 20,710LKR. 124,240
12 Months9.90%LKR. 10,630LKR. 127,6100
18 Months19.1%LKR. 7,680LKR. 138,290
24 Months23.5%LKR. 5,970LKR. 143,400
upto 12 monthsLKR. 11,190
Plan (Months)Handling Fee(%)InstallmentTotal
3 Months10.50%LKR. 42,770LKR. 128,300
6 Months11.75%LKR. 21,630LKR. 129,750
7 Months13%LKR. 18,740LKR. 131,2100
9 Months14.3%LKR. 14,750LKR. 132,710
12 Months15.62%LKR. 11,190LKR. 134,250
upto 24 monthsLKR. 6,670
Plan (Months)Handling Fee(%)InstallmentTotal
3 Months9.30%LKR. 42,300LKR. 126,910
6 Months12.36%LKR. 21,740LKR. 130,460
12 Months19.80%LKR. 11,590LKR. 139,1000
24 Months37.95%LKR. 6,670LKR. 160,180
upto 36 monthsLKR. 4,780
Plan (Months)Handling Fee(%)InstallmentTotal
6 Months13.00%LKR. 21,870LKR. 131,210
9 Months16.98%LKR. 15,090LKR. 135,830
12 Months19.78%LKR. 11,590LKR. 139,0800
18 Months25.80%LKR. 8,110LKR. 146,070
24 Months34.25%LKR. 6,490LKR. 155,880
36 Months48.16%LKR. 4,780LKR. 172,030
upto 24 monthsLKR. 5,690
Plan (Months)Handling Fee(%)InstallmentTotal
6 Months7.53%LKR. 20,810LKR. 124,850
12 Months12.36%LKR. 10,870LKR. 130,460
24 Months17.65%LKR. 5,690LKR. 136,6000
upto 36 monthsLKR. 5,380
Plan (Months)Handling Fee(%)InstallmentTotal
3 Months8.12%LKR. 41,850LKR. 125,540
6 Months11.75%LKR. 21,630LKR. 129,750
12 Months19.78%LKR. 11,590LKR. 139,0800
18 Months28.21%LKR. 8,270LKR. 148,870
24 Months38.9%LKR. 6,720LKR. 161,280
36 Months66.69%LKR. 5,380LKR. 193,550
FLAT 7% OFFLKR. 107,980
FLAT 6.5% OFFLKR. 108,560
FLAT 6.5% OFFLKR. 108,560
FLAT 7% OFFLKR. 107,980
FLAT 7% OFFLKR. 107,980
FLAT 7% OFFLKR. 107,980
FLAT 7% OFFLKR. 107,980
LKR. 116,110
FLAT 10% OFFLKR. 104,500
FLAT 6.5% OFFLKR. 108,560
FLAT 6.5% OFFLKR. 108,560
FLAT 10% OFFLKR. 104,500
upto 03 monthsLKR. 39,280
upto 24 monthsLKR. 5,970
Plan (Months)Handling Fee(%)InstallmentTotal
3 Months5.30%LKR. 40,750LKR. 122,260
6 Months7.00%LKR. 20,710LKR. 124,240
12 Months9.90%LKR. 10,630LKR. 127,6100
18 Months19.1%LKR. 7,680LKR. 138,290
24 Months23.5%LKR. 5,970LKR. 143,400
upto 12 monthsLKR. 11,190
Plan (Months)Handling Fee(%)InstallmentTotal
3 Months10.50%LKR. 42,770LKR. 128,300
6 Months11.75%LKR. 21,630LKR. 129,750
7 Months13%LKR. 18,740LKR. 131,2100
9 Months14.3%LKR. 14,750LKR. 132,710
12 Months15.62%LKR. 11,190LKR. 134,250
upto 24 monthsLKR. 6,670
Plan (Months)Handling Fee(%)InstallmentTotal
3 Months9.30%LKR. 42,300LKR. 126,910
6 Months12.36%LKR. 21,740LKR. 130,460
12 Months19.80%LKR. 11,590LKR. 139,1000
24 Months37.95%LKR. 6,670LKR. 160,180
upto 36 monthsLKR. 4,780
Plan (Months)Handling Fee(%)InstallmentTotal
6 Months13.00%LKR. 21,870LKR. 131,210
9 Months16.98%LKR. 15,090LKR. 135,830
12 Months19.78%LKR. 11,590LKR. 139,0800
18 Months25.80%LKR. 8,110LKR. 146,070
24 Months34.25%LKR. 6,490LKR. 155,880
36 Months48.16%LKR. 4,780LKR. 172,030
upto 24 monthsLKR. 5,690
Plan (Months)Handling Fee(%)InstallmentTotal
6 Months7.53%LKR. 20,810LKR. 124,850
12 Months12.36%LKR. 10,870LKR. 130,460
24 Months17.65%LKR. 5,690LKR. 136,6000
upto 36 monthsLKR. 5,380
Plan (Months)Handling Fee(%)InstallmentTotal
3 Months8.12%LKR. 41,850LKR. 125,540
6 Months11.75%LKR. 21,630LKR. 129,750
12 Months19.78%LKR. 11,590LKR. 139,0800
18 Months28.21%LKR. 8,270LKR. 148,870
24 Months38.9%LKR. 6,720LKR. 161,280
36 Months66.69%LKR. 5,380LKR. 193,550
FLAT 7% OFFLKR. 107,980
FLAT 6.5% OFFLKR. 108,560
FLAT 6.5% OFFLKR. 108,560
FLAT 7% OFFLKR. 107,980
FLAT 7% OFFLKR. 107,980
FLAT 7% OFFLKR. 107,980
FLAT 7% OFFLKR. 107,980
LKR. 127,220
FLAT 10% OFFLKR. 114,500
FLAT 6.5% OFFLKR. 118,950
FLAT 6.5% OFFLKR. 118,950
FLAT 10% OFFLKR. 114,500
upto 03 monthsLKR. 43,040
upto 24 monthsLKR. 6,550
Plan (Months)Handling Fee(%)InstallmentTotal
3 Months5.30%LKR. 44,650LKR. 133,960
6 Months7.00%LKR. 22,690LKR. 136,130
12 Months9.90%LKR. 11,650LKR. 139,8200
18 Months19.1%LKR. 8,420LKR. 151,520
24 Months23.5%LKR. 6,550LKR. 157,120
upto 12 monthsLKR. 12,260
Plan (Months)Handling Fee(%)InstallmentTotal
3 Months10.50%LKR. 46,860LKR. 140,580
6 Months11.75%LKR. 23,700LKR. 142,170
7 Months13%LKR. 20,540LKR. 143,7600
9 Months14.3%LKR. 16,160LKR. 145,410
12 Months15.62%LKR. 12,260LKR. 147,090
upto 24 monthsLKR. 7,310
Plan (Months)Handling Fee(%)InstallmentTotal
3 Months9.30%LKR. 46,350LKR. 139,050
6 Months12.36%LKR. 23,820LKR. 142,950
12 Months19.80%LKR. 12,700LKR. 152,4100
24 Months37.95%LKR. 7,310LKR. 175,500
upto 36 monthsLKR. 5,240
Plan (Months)Handling Fee(%)InstallmentTotal
6 Months13.00%LKR. 23,960LKR. 143,760
9 Months16.98%LKR. 16,540LKR. 148,820
12 Months19.78%LKR. 12,700LKR. 152,3900
18 Months25.80%LKR. 8,890LKR. 160,050
24 Months34.25%LKR. 7,120LKR. 170,800
36 Months48.16%LKR. 5,240LKR. 188,490
upto 24 monthsLKR. 6,240
Plan (Months)Handling Fee(%)InstallmentTotal
6 Months7.53%LKR. 22,800LKR. 136,800
12 Months12.36%LKR. 11,910LKR. 142,950
24 Months17.65%LKR. 6,240LKR. 149,6800
upto 36 monthsLKR. 5,890
Plan (Months)Handling Fee(%)InstallmentTotal
3 Months8.12%LKR. 45,850LKR. 137,550
6 Months11.75%LKR. 23,700LKR. 142,170
12 Months19.78%LKR. 12,700LKR. 152,3900
18 Months28.21%LKR. 9,060LKR. 163,110
24 Months38.9%LKR. 7,360LKR. 176,710
36 Months66.69%LKR. 5,890LKR. 212,070
FLAT 7% OFFLKR. 118,320
FLAT 6.5% OFFLKR. 118,950
FLAT 6.5% OFFLKR. 118,950
FLAT 7% OFFLKR. 118,320
FLAT 7% OFFLKR. 118,320
FLAT 7% OFFLKR. 118,320
FLAT 7% OFFLKR. 118,320
LKR. 127,220
FLAT 10% OFFLKR. 114,500
FLAT 6.5% OFFLKR. 118,950
FLAT 6.5% OFFLKR. 118,950
FLAT 10% OFFLKR. 114,500
upto 03 monthsLKR. 43,040
upto 24 monthsLKR. 6,550
Plan (Months)Handling Fee(%)InstallmentTotal
3 Months5.30%LKR. 44,650LKR. 133,960
6 Months7.00%LKR. 22,690LKR. 136,130
12 Months9.90%LKR. 11,650LKR. 139,8200
18 Months19.1%LKR. 8,420LKR. 151,520
24 Months23.5%LKR. 6,550LKR. 157,120
upto 12 monthsLKR. 12,260
Plan (Months)Handling Fee(%)InstallmentTotal
3 Months10.50%LKR. 46,860LKR. 140,580
6 Months11.75%LKR. 23,700LKR. 142,170
7 Months13%LKR. 20,540LKR. 143,7600
9 Months14.3%LKR. 16,160LKR. 145,410
12 Months15.62%LKR. 12,260LKR. 147,090
upto 24 monthsLKR. 7,310
Plan (Months)Handling Fee(%)InstallmentTotal
3 Months9.30%LKR. 46,350LKR. 139,050
6 Months12.36%LKR. 23,820LKR. 142,950
12 Months19.80%LKR. 12,700LKR. 152,4100
24 Months37.95%LKR. 7,310LKR. 175,500
upto 36 monthsLKR. 5,240
Plan (Months)Handling Fee(%)InstallmentTotal
6 Months13.00%LKR. 23,960LKR. 143,760
9 Months16.98%LKR. 16,540LKR. 148,820
12 Months19.78%LKR. 12,700LKR. 152,3900
18 Months25.80%LKR. 8,890LKR. 160,050
24 Months34.25%LKR. 7,120LKR. 170,800
36 Months48.16%LKR. 5,240LKR. 188,490
upto 24 monthsLKR. 6,240
Plan (Months)Handling Fee(%)InstallmentTotal
6 Months7.53%LKR. 22,800LKR. 136,800
12 Months12.36%LKR. 11,910LKR. 142,950
24 Months17.65%LKR. 6,240LKR. 149,6800
upto 36 monthsLKR. 5,890
Plan (Months)Handling Fee(%)InstallmentTotal
3 Months8.12%LKR. 45,850LKR. 137,550
6 Months11.75%LKR. 23,700LKR. 142,170
12 Months19.78%LKR. 12,700LKR. 152,3900
18 Months28.21%LKR. 9,060LKR. 163,110
24 Months38.9%LKR. 7,360LKR. 176,710
36 Months66.69%LKR. 5,890LKR. 212,070
FLAT 7% OFFLKR. 118,320
FLAT 6.5% OFFLKR. 118,950
FLAT 6.5% OFFLKR. 118,950
FLAT 7% OFFLKR. 118,320
FLAT 7% OFFLKR. 118,320
FLAT 7% OFFLKR. 118,320
FLAT 7% OFFLKR. 118,320
Note: The indicated prices will be calculated during the checkout process and may vary.
Buy Via WhatsApp
Hassle free Warranty with WishCare. We've got you covered, offering unmatched peace of mind for all your purchases at Wish.lk. Learn More.
Tags: Categories: , , SKU: Apple Watch Series 10

Apple Watch Series 10

Launch

Announced 2024, September 09
Status Coming soon. Exp. release 2024, September 20

Body

Dimensions 46 x 39 x 9.7 mm (1.81 x 1.54 x 0.38 in)
Weight 34.4 g (42mm), 41.7 g (46mm) (1.48 oz)
Build Glass front, ceramic/sapphire crystal back, titanium frame (grade 5)
SIM eSIM
IP6X certified
50m water resistant
ECG certified (region dependent SW application; HW available on all models)
Depth gauge to 6m

Display

Type Retina LTPO3 OLED, 2000 nits (peak)
Size 1.96 inches
Resolution 496 x 416 pixels (~330 ppi density)
Protection Sapphire crystal glass
Always-on display
Wide-angle OLED

Platform

OS watchOS 11
Chipset Apple S10
CPU Dual-core
GPU PowerVR

Memory

Card slot No
Internal 64GB

Camera No

Sound

Loudspeaker Yes
3.5mm jack No

Comms

WLAN Wi-Fi 802.11 b/g/n, dual-band
Bluetooth 5.3, A2DP, LE
Positioning GPS, GLONASS, GALILEO, QZSS, BDS
NFC Yes
Radio No
USB No

Features

Sensors Accelerometer, gyro, heart rate, barometer, always-on altimeter, compass, SpO2, VO2max, temperature (body), temperature (water)
Temperature sensing (0.01˚ accuracy)
Ultra Wideband (UWB) support (gen2 chip)
Media playback

Battery

Type Li-Ion, non-removable
Charging Wireless, 0-80% in 30 min (advertised)

Misc

Colors Slate, Gold, Natural