Physical Store Open from Mon-Sat 10:30am - 07.30pm Sun 11.00am - 05.00pm

Apple Watch Series 10

  • Water resistance 50m
  • Apple S10
  • IP6X dust resistance
  • 1 Year Warranty
Store Pickup Available at
#29/6, Stratford Ave, Colombo 6
LKR. 119,990
FLAT 10% OFFLKR. 107,990
FLAT 6.5% OFFLKR. 112,190
FLAT 6.5% OFFLKR. 112,190
FLAT 10% OFFLKR. 107,990
upto 3 monthsLKR. 39,400
upto 24 monthsLKR. 6,170
Plan (Months)Handling Fee(%)InstallmentTotal
3 Months5.30%LKR. 42,120LKR. 126,350
6 Months7.00%LKR. 21,400LKR. 128,390
12 Months9.90%LKR. 10,990LKR. 131,8700
18 Months19.1%LKR. 7,940LKR. 142,910
24 Months23.5%LKR. 6,170LKR. 148,190
upto 12 monthsLKR. 11,560
Plan (Months)Handling Fee(%)InstallmentTotal
3 Months10.50%LKR. 44,200LKR. 132,590
6 Months11.75%LKR. 22,350LKR. 134,090
7 Months13%LKR. 19,370LKR. 135,5900
9 Months14.3%LKR. 15,240LKR. 137,150
12 Months15.62%LKR. 11,560LKR. 138,730
upto 24 monthsLKR. 6,900
Plan (Months)Handling Fee(%)InstallmentTotal
3 Months9.30%LKR. 43,720LKR. 131,150
6 Months12.36%LKR. 22,470LKR. 134,820
12 Months19.80%LKR. 11,980LKR. 143,7500
24 Months37.95%LKR. 6,900LKR. 165,520
upto 36 monthsLKR. 4,940
Plan (Months)Handling Fee(%)InstallmentTotal
6 Months13.00%LKR. 22,600LKR. 135,590
9 Months16.98%LKR. 15,600LKR. 140,360
12 Months19.78%LKR. 11,980LKR. 143,7200
18 Months25.80%LKR. 8,390LKR. 150,940
24 Months34.25%LKR. 6,710LKR. 161,080
36 Months48.16%LKR. 4,940LKR. 177,770
upto 24 monthsLKR. 5,880
Plan (Months)Handling Fee(%)InstallmentTotal
6 Months7.53%LKR. 21,500LKR. 129,020
12 Months12.36%LKR. 11,230LKR. 134,820
24 Months17.65%LKR. 5,880LKR. 141,1700
upto 36 monthsLKR. 5,560
Plan (Months)Handling Fee(%)InstallmentTotal
3 Months8.12%LKR. 43,240LKR. 129,730
6 Months11.75%LKR. 22,350LKR. 134,090
12 Months19.78%LKR. 11,980LKR. 143,7200
18 Months28.21%LKR. 8,550LKR. 153,840
24 Months38.9%LKR. 6,940LKR. 166,660
36 Months66.69%LKR. 5,560LKR. 200,010
FLAT 7% OFFLKR. 111,590
FLAT 6.5% OFFLKR. 112,190
FLAT 6.5% OFFLKR. 112,190
FLAT 7% OFFLKR. 111,590
FLAT 7% OFFLKR. 111,590
FLAT 7% OFFLKR. 111,590
FLAT 7% OFFLKR. 111,590
LKR. 119,990
FLAT 10% OFFLKR. 107,990
FLAT 6.5% OFFLKR. 112,190
FLAT 6.5% OFFLKR. 112,190
FLAT 10% OFFLKR. 107,990
upto 03 monthsLKR. 40,600
upto 24 monthsLKR. 6,170
Plan (Months)Handling Fee(%)InstallmentTotal
3 Months5.30%LKR. 42,120LKR. 126,350
6 Months7.00%LKR. 21,400LKR. 128,390
12 Months9.90%LKR. 10,990LKR. 131,8700
18 Months19.1%LKR. 7,940LKR. 142,910
24 Months23.5%LKR. 6,170LKR. 148,190
upto 12 monthsLKR. 11,560
Plan (Months)Handling Fee(%)InstallmentTotal
3 Months10.50%LKR. 44,200LKR. 132,590
6 Months11.75%LKR. 22,350LKR. 134,090
7 Months13%LKR. 19,370LKR. 135,5900
9 Months14.3%LKR. 15,240LKR. 137,150
12 Months15.62%LKR. 11,560LKR. 138,730
upto 24 monthsLKR. 6,900
Plan (Months)Handling Fee(%)InstallmentTotal
3 Months9.30%LKR. 43,720LKR. 131,150
6 Months12.36%LKR. 22,470LKR. 134,820
12 Months19.80%LKR. 11,980LKR. 143,7500
24 Months37.95%LKR. 6,900LKR. 165,520
upto 36 monthsLKR. 4,940
Plan (Months)Handling Fee(%)InstallmentTotal
6 Months13.00%LKR. 22,600LKR. 135,590
9 Months16.98%LKR. 15,600LKR. 140,360
12 Months19.78%LKR. 11,980LKR. 143,7200
18 Months25.80%LKR. 8,390LKR. 150,940
24 Months34.25%LKR. 6,710LKR. 161,080
36 Months48.16%LKR. 4,940LKR. 177,770
upto 24 monthsLKR. 5,880
Plan (Months)Handling Fee(%)InstallmentTotal
6 Months7.53%LKR. 21,500LKR. 129,020
12 Months12.36%LKR. 11,230LKR. 134,820
24 Months17.65%LKR. 5,880LKR. 141,1700
upto 36 monthsLKR. 5,560
Plan (Months)Handling Fee(%)InstallmentTotal
3 Months8.12%LKR. 43,240LKR. 129,730
6 Months11.75%LKR. 22,350LKR. 134,090
12 Months19.78%LKR. 11,980LKR. 143,7200
18 Months28.21%LKR. 8,550LKR. 153,840
24 Months38.9%LKR. 6,940LKR. 166,660
36 Months66.69%LKR. 5,560LKR. 200,010
FLAT 7% OFFLKR. 111,590
FLAT 6.5% OFFLKR. 112,190
FLAT 6.5% OFFLKR. 112,190
FLAT 7% OFFLKR. 111,590
FLAT 7% OFFLKR. 111,590
FLAT 7% OFFLKR. 111,590
FLAT 7% OFFLKR. 111,590
LKR. 121,670
FLAT 10% OFFLKR. 109,500
FLAT 6.5% OFFLKR. 113,760
FLAT 6.5% OFFLKR. 113,760
FLAT 10% OFFLKR. 109,500
upto 03 monthsLKR. 41,160
upto 24 monthsLKR. 6,260
Plan (Months)Handling Fee(%)InstallmentTotal
3 Months5.30%LKR. 42,700LKR. 128,110
6 Months7.00%LKR. 21,700LKR. 130,180
12 Months9.90%LKR. 11,140LKR. 133,7100
18 Months19.1%LKR. 8,050LKR. 144,900
24 Months23.5%LKR. 6,260LKR. 150,260
upto 12 monthsLKR. 11,720
Plan (Months)Handling Fee(%)InstallmentTotal
3 Months10.50%LKR. 44,810LKR. 134,440
6 Months11.75%LKR. 22,660LKR. 135,960
7 Months13%LKR. 19,640LKR. 137,4800
9 Months14.3%LKR. 15,450LKR. 139,060
12 Months15.62%LKR. 11,720LKR. 140,670
upto 24 monthsLKR. 6,990
Plan (Months)Handling Fee(%)InstallmentTotal
3 Months9.30%LKR. 44,330LKR. 132,980
6 Months12.36%LKR. 22,780LKR. 136,700
12 Months19.80%LKR. 12,150LKR. 145,7600
24 Months37.95%LKR. 6,990LKR. 167,840
upto 36 monthsLKR. 5,010
Plan (Months)Handling Fee(%)InstallmentTotal
6 Months13.00%LKR. 22,910LKR. 137,480
9 Months16.98%LKR. 15,810LKR. 142,320
12 Months19.78%LKR. 12,140LKR. 145,7300
18 Months25.80%LKR. 8,500LKR. 153,060
24 Months34.25%LKR. 6,810LKR. 163,340
36 Months48.16%LKR. 5,010LKR. 180,260
upto 24 monthsLKR. 5,960
Plan (Months)Handling Fee(%)InstallmentTotal
6 Months7.53%LKR. 21,800LKR. 130,830
12 Months12.36%LKR. 11,390LKR. 136,700
24 Months17.65%LKR. 5,960LKR. 143,1400
upto 36 monthsLKR. 5,630
Plan (Months)Handling Fee(%)InstallmentTotal
3 Months8.12%LKR. 43,850LKR. 131,550
6 Months11.75%LKR. 22,660LKR. 135,960
12 Months19.78%LKR. 12,140LKR. 145,7300
18 Months28.21%LKR. 8,670LKR. 155,990
24 Months38.9%LKR. 7,040LKR. 168,990
36 Months66.69%LKR. 5,630LKR. 202,810
FLAT 7% OFFLKR. 113,150
FLAT 6.5% OFFLKR. 113,760
FLAT 6.5% OFFLKR. 113,760
FLAT 7% OFFLKR. 113,150
FLAT 7% OFFLKR. 113,150
FLAT 7% OFFLKR. 113,150
FLAT 7% OFFLKR. 113,150
LKR. 130,560
FLAT 10% OFFLKR. 117,500
FLAT 6.5% OFFLKR. 122,070
FLAT 6.5% OFFLKR. 122,070
FLAT 10% OFFLKR. 117,500
upto 03 monthsLKR. 44,170
upto 24 monthsLKR. 6,720
Plan (Months)Handling Fee(%)InstallmentTotal
3 Months5.30%LKR. 45,820LKR. 137,470
6 Months7.00%LKR. 23,280LKR. 139,690
12 Months9.90%LKR. 11,960LKR. 143,4800
18 Months19.1%LKR. 8,640LKR. 155,490
24 Months23.5%LKR. 6,720LKR. 161,240
upto 12 monthsLKR. 12,580
Plan (Months)Handling Fee(%)InstallmentTotal
3 Months10.50%LKR. 48,090LKR. 144,260
6 Months11.75%LKR. 24,320LKR. 145,900
7 Months13%LKR. 21,080LKR. 147,5300
9 Months14.3%LKR. 16,580LKR. 149,220
12 Months15.62%LKR. 12,580LKR. 150,950
upto 24 monthsLKR. 7,500
Plan (Months)Handling Fee(%)InstallmentTotal
3 Months9.30%LKR. 47,570LKR. 142,700
6 Months12.36%LKR. 24,450LKR. 146,690
12 Months19.80%LKR. 13,030LKR. 156,4000
24 Months37.95%LKR. 7,500LKR. 180,100
upto 36 monthsLKR. 5,370
Plan (Months)Handling Fee(%)InstallmentTotal
6 Months13.00%LKR. 24,590LKR. 147,530
9 Months16.98%LKR. 16,970LKR. 152,720
12 Months19.78%LKR. 13,030LKR. 156,3800
18 Months25.80%LKR. 9,120LKR. 164,240
24 Months34.25%LKR. 7,300LKR. 175,270
36 Months48.16%LKR. 5,370LKR. 193,430
upto 24 monthsLKR. 6,400
Plan (Months)Handling Fee(%)InstallmentTotal
6 Months7.53%LKR. 23,400LKR. 140,390
12 Months12.36%LKR. 12,220LKR. 146,690
24 Months17.65%LKR. 6,400LKR. 153,6000
upto 36 monthsLKR. 6,050
Plan (Months)Handling Fee(%)InstallmentTotal
3 Months8.12%LKR. 47,050LKR. 141,160
6 Months11.75%LKR. 24,320LKR. 145,900
12 Months19.78%LKR. 13,030LKR. 156,3800
18 Months28.21%LKR. 9,300LKR. 167,380
24 Months38.9%LKR. 7,560LKR. 181,340
36 Months66.69%LKR. 6,050LKR. 217,620
FLAT 7% OFFLKR. 121,420
FLAT 6.5% OFFLKR. 122,070
FLAT 6.5% OFFLKR. 122,070
FLAT 7% OFFLKR. 121,420
FLAT 7% OFFLKR. 121,420
FLAT 7% OFFLKR. 121,420
FLAT 7% OFFLKR. 121,420
LKR. 134,440
FLAT 10% OFFLKR. 121,000
FLAT 6.5% OFFLKR. 125,710
FLAT 6.5% OFFLKR. 125,710
FLAT 10% OFFLKR. 121,000
upto 03 monthsLKR. 45,490
upto 24 monthsLKR. 6,920
Plan (Months)Handling Fee(%)InstallmentTotal
3 Months5.30%LKR. 47,190LKR. 141,570
6 Months7.00%LKR. 23,980LKR. 143,860
12 Months9.90%LKR. 12,310LKR. 147,7500
18 Months19.1%LKR. 8,900LKR. 160,120
24 Months23.5%LKR. 6,920LKR. 166,040
upto 12 monthsLKR. 12,950
Plan (Months)Handling Fee(%)InstallmentTotal
3 Months10.50%LKR. 49,520LKR. 148,560
6 Months11.75%LKR. 25,040LKR. 150,240
7 Months13%LKR. 21,700LKR. 151,9200
9 Months14.3%LKR. 17,070LKR. 153,670
12 Months15.62%LKR. 12,950LKR. 155,440
upto 24 monthsLKR. 7,730
Plan (Months)Handling Fee(%)InstallmentTotal
3 Months9.30%LKR. 48,980LKR. 146,950
6 Months12.36%LKR. 25,180LKR. 151,060
12 Months19.80%LKR. 13,420LKR. 161,0600
24 Months37.95%LKR. 7,730LKR. 185,470
upto 36 monthsLKR. 5,530
Plan (Months)Handling Fee(%)InstallmentTotal
6 Months13.00%LKR. 25,320LKR. 151,920
9 Months16.98%LKR. 17,470LKR. 157,270
12 Months19.78%LKR. 13,420LKR. 161,0400
18 Months25.80%LKR. 9,400LKR. 169,130
24 Months34.25%LKR. 7,520LKR. 180,490
36 Months48.16%LKR. 5,530LKR. 199,190
upto 24 monthsLKR. 6,590
Plan (Months)Handling Fee(%)InstallmentTotal
6 Months7.53%LKR. 24,090LKR. 144,570
12 Months12.36%LKR. 12,590LKR. 151,060
24 Months17.65%LKR. 6,590LKR. 158,1700
upto 36 monthsLKR. 6,230
Plan (Months)Handling Fee(%)InstallmentTotal
3 Months8.12%LKR. 48,450LKR. 145,360
6 Months11.75%LKR. 25,040LKR. 150,240
12 Months19.78%LKR. 13,420LKR. 161,0400
18 Months28.21%LKR. 9,580LKR. 172,370
24 Months38.9%LKR. 7,780LKR. 186,740
36 Months66.69%LKR. 6,230LKR. 224,100
FLAT 7% OFFLKR. 125,030
FLAT 6.5% OFFLKR. 125,710
FLAT 6.5% OFFLKR. 125,710
FLAT 7% OFFLKR. 125,030
FLAT 7% OFFLKR. 125,030
FLAT 7% OFFLKR. 125,030
FLAT 7% OFFLKR. 125,030
Note: The indicated prices will be calculated during the checkout process and may vary.
Buy Via WhatsApp
Hassle free Warranty with WishCare. We've got you covered, offering unmatched peace of mind for all your purchases at Wish.lk. Learn More.
Tags: Categories: , , SKU: Apple Watch Series 10

Apple Watch Series 10

Launch

Announced 2024, September 09
Status Coming soon. Exp. release 2024, September 20

Body

Dimensions 46 x 39 x 9.7 mm (1.81 x 1.54 x 0.38 in)
Weight 34.4 g (42mm), 41.7 g (46mm) (1.48 oz)
Build Glass front, ceramic/sapphire crystal back, titanium frame (grade 5)
SIM eSIM
IP6X certified
50m water resistant
ECG certified (region dependent SW application; HW available on all models)
Depth gauge to 6m

Display

Type Retina LTPO3 OLED, 2000 nits (peak)
Size 1.96 inches
Resolution 496 x 416 pixels (~330 ppi density)
Protection Sapphire crystal glass
Always-on display
Wide-angle OLED

Platform

OS watchOS 11
Chipset Apple S10
CPU Dual-core
GPU PowerVR

Memory

Card slot No
Internal 64GB

Camera No

Sound

Loudspeaker Yes
3.5mm jack No

Comms

WLAN Wi-Fi 802.11 b/g/n, dual-band
Bluetooth 5.3, A2DP, LE
Positioning GPS, GLONASS, GALILEO, QZSS, BDS
NFC Yes
Radio No
USB No

Features

Sensors Accelerometer, gyro, heart rate, barometer, always-on altimeter, compass, SpO2, VO2max, temperature (body), temperature (water)
Temperature sensing (0.01˚ accuracy)
Ultra Wideband (UWB) support (gen2 chip)
Media playback

Battery

Type Li-Ion, non-removable
Charging Wireless, 0-80% in 30 min (advertised)

Misc

Colors Slate, Gold, Natural