Physical Store Open from Mon-Sat 10:30am - 07.30pm Sun 11.00am - 05.00pm

Apple Watch Series 10

  • Water resistance 50m
  • Apple S10
  • IP6X dust resistance
  • 1 Year Warranty
Store Pickup Available at
#29/6, Stratford Ave, Colombo 6
LKR. 111,000
FLAT 10% OFFLKR. 99,900
FLAT 6.5% OFFLKR. 103,790
FLAT 6.5% OFFLKR. 103,790
FLAT 10% OFFLKR. 99,900
upto 3 monthsLKR. 36,450
upto 24 monthsLKR. 5,710
Plan (Months)Handling Fee(%)InstallmentTotal
3 Months5.30%LKR. 38,960LKR. 116,880
6 Months7.00%LKR. 19,800LKR. 118,770
12 Months9.90%LKR. 10,170LKR. 121,9900
18 Months19.1%LKR. 7,340LKR. 132,200
24 Months23.5%LKR. 5,710LKR. 137,090
upto 12 monthsLKR. 10,690
Plan (Months)Handling Fee(%)InstallmentTotal
3 Months10.50%LKR. 40,890LKR. 122,660
6 Months11.75%LKR. 20,670LKR. 124,040
7 Months13%LKR. 17,920LKR. 125,4300
9 Months14.3%LKR. 14,100LKR. 126,870
12 Months15.62%LKR. 10,690LKR. 128,340
upto 24 monthsLKR. 6,380
Plan (Months)Handling Fee(%)InstallmentTotal
3 Months9.30%LKR. 40,440LKR. 121,320
6 Months12.36%LKR. 20,790LKR. 124,720
12 Months19.80%LKR. 11,080LKR. 132,9800
24 Months37.95%LKR. 6,380LKR. 153,120
upto 36 monthsLKR. 4,570
Plan (Months)Handling Fee(%)InstallmentTotal
6 Months13.00%LKR. 20,910LKR. 125,430
9 Months16.98%LKR. 14,430LKR. 129,850
12 Months19.78%LKR. 11,080LKR. 132,9600
18 Months25.80%LKR. 7,760LKR. 139,640
24 Months34.25%LKR. 6,210LKR. 149,020
36 Months48.16%LKR. 4,570LKR. 164,460
upto 24 monthsLKR. 5,440
Plan (Months)Handling Fee(%)InstallmentTotal
6 Months7.53%LKR. 19,890LKR. 119,360
12 Months12.36%LKR. 10,390LKR. 124,720
24 Months17.65%LKR. 5,440LKR. 130,5900
upto 36 monthsLKR. 5,140
Plan (Months)Handling Fee(%)InstallmentTotal
3 Months8.12%LKR. 40,000LKR. 120,010
6 Months11.75%LKR. 20,670LKR. 124,040
12 Months19.78%LKR. 11,080LKR. 132,9600
18 Months28.21%LKR. 7,910LKR. 142,310
24 Months38.9%LKR. 6,420LKR. 154,180
36 Months66.69%LKR. 5,140LKR. 185,030
FLAT 7% OFFLKR. 103,230
FLAT 6.5% OFFLKR. 103,790
FLAT 6.5% OFFLKR. 103,790
FLAT 7% OFFLKR. 103,230
FLAT 7% OFFLKR. 103,230
FLAT 7% OFFLKR. 103,230
FLAT 7% OFFLKR. 103,230
LKR. 111,000
FLAT 10% OFFLKR. 99,900
FLAT 6.5% OFFLKR. 103,790
FLAT 6.5% OFFLKR. 103,790
FLAT 10% OFFLKR. 99,900
upto 03 monthsLKR. 37,560
upto 24 monthsLKR. 5,710
Plan (Months)Handling Fee(%)InstallmentTotal
3 Months5.30%LKR. 38,960LKR. 116,880
6 Months7.00%LKR. 19,800LKR. 118,770
12 Months9.90%LKR. 10,170LKR. 121,9900
18 Months19.1%LKR. 7,340LKR. 132,200
24 Months23.5%LKR. 5,710LKR. 137,090
upto 12 monthsLKR. 10,690
Plan (Months)Handling Fee(%)InstallmentTotal
3 Months10.50%LKR. 40,890LKR. 122,660
6 Months11.75%LKR. 20,670LKR. 124,040
7 Months13%LKR. 17,920LKR. 125,4300
9 Months14.3%LKR. 14,100LKR. 126,870
12 Months15.62%LKR. 10,690LKR. 128,340
upto 24 monthsLKR. 6,380
Plan (Months)Handling Fee(%)InstallmentTotal
3 Months9.30%LKR. 40,440LKR. 121,320
6 Months12.36%LKR. 20,790LKR. 124,720
12 Months19.80%LKR. 11,080LKR. 132,9800
24 Months37.95%LKR. 6,380LKR. 153,120
upto 36 monthsLKR. 4,570
Plan (Months)Handling Fee(%)InstallmentTotal
6 Months13.00%LKR. 20,910LKR. 125,430
9 Months16.98%LKR. 14,430LKR. 129,850
12 Months19.78%LKR. 11,080LKR. 132,9600
18 Months25.80%LKR. 7,760LKR. 139,640
24 Months34.25%LKR. 6,210LKR. 149,020
36 Months48.16%LKR. 4,570LKR. 164,460
upto 24 monthsLKR. 5,440
Plan (Months)Handling Fee(%)InstallmentTotal
6 Months7.53%LKR. 19,890LKR. 119,360
12 Months12.36%LKR. 10,390LKR. 124,720
24 Months17.65%LKR. 5,440LKR. 130,5900
upto 36 monthsLKR. 5,140
Plan (Months)Handling Fee(%)InstallmentTotal
3 Months8.12%LKR. 40,000LKR. 120,010
6 Months11.75%LKR. 20,670LKR. 124,040
12 Months19.78%LKR. 11,080LKR. 132,9600
18 Months28.21%LKR. 7,910LKR. 142,310
24 Months38.9%LKR. 6,420LKR. 154,180
36 Months66.69%LKR. 5,140LKR. 185,030
FLAT 7% OFFLKR. 103,230
FLAT 6.5% OFFLKR. 103,790
FLAT 6.5% OFFLKR. 103,790
FLAT 7% OFFLKR. 103,230
FLAT 7% OFFLKR. 103,230
FLAT 7% OFFLKR. 103,230
FLAT 7% OFFLKR. 103,230
LKR. 111,000
FLAT 10% OFFLKR. 99,900
FLAT 6.5% OFFLKR. 103,790
FLAT 6.5% OFFLKR. 103,790
FLAT 10% OFFLKR. 99,900
upto 03 monthsLKR. 37,560
upto 24 monthsLKR. 5,710
Plan (Months)Handling Fee(%)InstallmentTotal
3 Months5.30%LKR. 38,960LKR. 116,880
6 Months7.00%LKR. 19,800LKR. 118,770
12 Months9.90%LKR. 10,170LKR. 121,9900
18 Months19.1%LKR. 7,340LKR. 132,200
24 Months23.5%LKR. 5,710LKR. 137,090
upto 12 monthsLKR. 10,690
Plan (Months)Handling Fee(%)InstallmentTotal
3 Months10.50%LKR. 40,890LKR. 122,660
6 Months11.75%LKR. 20,670LKR. 124,040
7 Months13%LKR. 17,920LKR. 125,4300
9 Months14.3%LKR. 14,100LKR. 126,870
12 Months15.62%LKR. 10,690LKR. 128,340
upto 24 monthsLKR. 6,380
Plan (Months)Handling Fee(%)InstallmentTotal
3 Months9.30%LKR. 40,440LKR. 121,320
6 Months12.36%LKR. 20,790LKR. 124,720
12 Months19.80%LKR. 11,080LKR. 132,9800
24 Months37.95%LKR. 6,380LKR. 153,120
upto 36 monthsLKR. 4,570
Plan (Months)Handling Fee(%)InstallmentTotal
6 Months13.00%LKR. 20,910LKR. 125,430
9 Months16.98%LKR. 14,430LKR. 129,850
12 Months19.78%LKR. 11,080LKR. 132,9600
18 Months25.80%LKR. 7,760LKR. 139,640
24 Months34.25%LKR. 6,210LKR. 149,020
36 Months48.16%LKR. 4,570LKR. 164,460
upto 24 monthsLKR. 5,440
Plan (Months)Handling Fee(%)InstallmentTotal
6 Months7.53%LKR. 19,890LKR. 119,360
12 Months12.36%LKR. 10,390LKR. 124,720
24 Months17.65%LKR. 5,440LKR. 130,5900
upto 36 monthsLKR. 5,140
Plan (Months)Handling Fee(%)InstallmentTotal
3 Months8.12%LKR. 40,000LKR. 120,010
6 Months11.75%LKR. 20,670LKR. 124,040
12 Months19.78%LKR. 11,080LKR. 132,9600
18 Months28.21%LKR. 7,910LKR. 142,310
24 Months38.9%LKR. 6,420LKR. 154,180
36 Months66.69%LKR. 5,140LKR. 185,030
FLAT 7% OFFLKR. 103,230
FLAT 6.5% OFFLKR. 103,790
FLAT 6.5% OFFLKR. 103,790
FLAT 7% OFFLKR. 103,230
FLAT 7% OFFLKR. 103,230
FLAT 7% OFFLKR. 103,230
FLAT 7% OFFLKR. 103,230
LKR. 122,110
FLAT 10% OFFLKR. 109,900
FLAT 6.5% OFFLKR. 114,170
FLAT 6.5% OFFLKR. 114,170
FLAT 10% OFFLKR. 109,900
upto 03 monthsLKR. 41,310
upto 24 monthsLKR. 6,280
Plan (Months)Handling Fee(%)InstallmentTotal
3 Months5.30%LKR. 42,860LKR. 128,580
6 Months7.00%LKR. 21,780LKR. 130,660
12 Months9.90%LKR. 11,180LKR. 134,2000
18 Months19.1%LKR. 8,080LKR. 145,430
24 Months23.5%LKR. 6,280LKR. 150,810
upto 12 monthsLKR. 11,770
Plan (Months)Handling Fee(%)InstallmentTotal
3 Months10.50%LKR. 44,980LKR. 134,930
6 Months11.75%LKR. 22,740LKR. 136,460
7 Months13%LKR. 19,710LKR. 137,9900
9 Months14.3%LKR. 15,510LKR. 139,570
12 Months15.62%LKR. 11,770LKR. 141,180
upto 24 monthsLKR. 7,020
Plan (Months)Handling Fee(%)InstallmentTotal
3 Months9.30%LKR. 44,490LKR. 133,470
6 Months12.36%LKR. 22,870LKR. 137,200
12 Months19.80%LKR. 12,190LKR. 146,2900
24 Months37.95%LKR. 7,020LKR. 168,450
upto 36 monthsLKR. 5,030
Plan (Months)Handling Fee(%)InstallmentTotal
6 Months13.00%LKR. 23,000LKR. 137,990
9 Months16.98%LKR. 15,870LKR. 142,850
12 Months19.78%LKR. 12,190LKR. 146,2600
18 Months25.80%LKR. 8,530LKR. 153,620
24 Months34.25%LKR. 6,830LKR. 163,930
36 Months48.16%LKR. 5,030LKR. 180,920
upto 24 monthsLKR. 5,990
Plan (Months)Handling Fee(%)InstallmentTotal
6 Months7.53%LKR. 21,880LKR. 131,310
12 Months12.36%LKR. 11,430LKR. 137,200
24 Months17.65%LKR. 5,990LKR. 143,6600
upto 36 monthsLKR. 5,650
Plan (Months)Handling Fee(%)InstallmentTotal
3 Months8.12%LKR. 44,010LKR. 132,030
6 Months11.75%LKR. 22,740LKR. 136,460
12 Months19.78%LKR. 12,190LKR. 146,2600
18 Months28.21%LKR. 8,700LKR. 156,560
24 Months38.9%LKR. 7,070LKR. 169,610
36 Months66.69%LKR. 5,650LKR. 203,550
FLAT 7% OFFLKR. 113,560
FLAT 6.5% OFFLKR. 114,170
FLAT 6.5% OFFLKR. 114,170
FLAT 7% OFFLKR. 113,560
FLAT 7% OFFLKR. 113,560
FLAT 7% OFFLKR. 113,560
FLAT 7% OFFLKR. 113,560
LKR. 122,110
FLAT 10% OFFLKR. 109,900
FLAT 6.5% OFFLKR. 114,170
FLAT 6.5% OFFLKR. 114,170
FLAT 10% OFFLKR. 109,900
upto 03 monthsLKR. 41,310
upto 24 monthsLKR. 6,280
Plan (Months)Handling Fee(%)InstallmentTotal
3 Months5.30%LKR. 42,860LKR. 128,580
6 Months7.00%LKR. 21,780LKR. 130,660
12 Months9.90%LKR. 11,180LKR. 134,2000
18 Months19.1%LKR. 8,080LKR. 145,430
24 Months23.5%LKR. 6,280LKR. 150,810
upto 12 monthsLKR. 11,770
Plan (Months)Handling Fee(%)InstallmentTotal
3 Months10.50%LKR. 44,980LKR. 134,930
6 Months11.75%LKR. 22,740LKR. 136,460
7 Months13%LKR. 19,710LKR. 137,9900
9 Months14.3%LKR. 15,510LKR. 139,570
12 Months15.62%LKR. 11,770LKR. 141,180
upto 24 monthsLKR. 7,020
Plan (Months)Handling Fee(%)InstallmentTotal
3 Months9.30%LKR. 44,490LKR. 133,470
6 Months12.36%LKR. 22,870LKR. 137,200
12 Months19.80%LKR. 12,190LKR. 146,2900
24 Months37.95%LKR. 7,020LKR. 168,450
upto 36 monthsLKR. 5,030
Plan (Months)Handling Fee(%)InstallmentTotal
6 Months13.00%LKR. 23,000LKR. 137,990
9 Months16.98%LKR. 15,870LKR. 142,850
12 Months19.78%LKR. 12,190LKR. 146,2600
18 Months25.80%LKR. 8,530LKR. 153,620
24 Months34.25%LKR. 6,830LKR. 163,930
36 Months48.16%LKR. 5,030LKR. 180,920
upto 24 monthsLKR. 5,990
Plan (Months)Handling Fee(%)InstallmentTotal
6 Months7.53%LKR. 21,880LKR. 131,310
12 Months12.36%LKR. 11,430LKR. 137,200
24 Months17.65%LKR. 5,990LKR. 143,6600
upto 36 monthsLKR. 5,650
Plan (Months)Handling Fee(%)InstallmentTotal
3 Months8.12%LKR. 44,010LKR. 132,030
6 Months11.75%LKR. 22,740LKR. 136,460
12 Months19.78%LKR. 12,190LKR. 146,2600
18 Months28.21%LKR. 8,700LKR. 156,560
24 Months38.9%LKR. 7,070LKR. 169,610
36 Months66.69%LKR. 5,650LKR. 203,550
FLAT 7% OFFLKR. 113,560
FLAT 6.5% OFFLKR. 114,170
FLAT 6.5% OFFLKR. 114,170
FLAT 7% OFFLKR. 113,560
FLAT 7% OFFLKR. 113,560
FLAT 7% OFFLKR. 113,560
FLAT 7% OFFLKR. 113,560
Note: The indicated prices will be calculated during the checkout process and may vary.
Buy Via WhatsApp
Hassle free Warranty with WishCare. We've got you covered, offering unmatched peace of mind for all your purchases at Wish.lk. Learn More.
Tags: Categories: , , SKU: Apple Watch Series 10

Apple Watch Series 10

Launch

Announced 2024, September 09
Status Coming soon. Exp. release 2024, September 20

Body

Dimensions 46 x 39 x 9.7 mm (1.81 x 1.54 x 0.38 in)
Weight 34.4 g (42mm), 41.7 g (46mm) (1.48 oz)
Build Glass front, ceramic/sapphire crystal back, titanium frame (grade 5)
SIM eSIM
IP6X certified
50m water resistant
ECG certified (region dependent SW application; HW available on all models)
Depth gauge to 6m

Display

Type Retina LTPO3 OLED, 2000 nits (peak)
Size 1.96 inches
Resolution 496 x 416 pixels (~330 ppi density)
Protection Sapphire crystal glass
Always-on display
Wide-angle OLED

Platform

OS watchOS 11
Chipset Apple S10
CPU Dual-core
GPU PowerVR

Memory

Card slot No
Internal 64GB

Camera No

Sound

Loudspeaker Yes
3.5mm jack No

Comms

WLAN Wi-Fi 802.11 b/g/n, dual-band
Bluetooth 5.3, A2DP, LE
Positioning GPS, GLONASS, GALILEO, QZSS, BDS
NFC Yes
Radio No
USB No

Features

Sensors Accelerometer, gyro, heart rate, barometer, always-on altimeter, compass, SpO2, VO2max, temperature (body), temperature (water)
Temperature sensing (0.01˚ accuracy)
Ultra Wideband (UWB) support (gen2 chip)
Media playback

Battery

Type Li-Ion, non-removable
Charging Wireless, 0-80% in 30 min (advertised)

Misc

Colors Slate, Gold, Natural