Apple iPad Air 5th Generation 64GB Wifi (2022)
- 10.9-inch Liquid Retina display with True Tone, P3 wide color, and an antireflective coating
- Apple M1 chip with Neural Engine
- 12MP Wide camera
- 12MP Ultra Wide front camera with Center Stage
- Up to 256GB of storage
- Available in blue, purple, pink, starlight, and space gray
- Stereo landscape speakers
- Touch ID for secure authentication and Apple Pay
- All-day battery life
- 1 Year Apple Care Warranty
LKR. 185,560
FLAT 10% OFFLKR. 167,000
FLAT 6.5% OFFLKR. 173,490
FLAT 6.5% OFFLKR. 173,490
FLAT 10% OFFLKR. 167,000
upto 3 monthsLKR. 60,920
upto 24 monthsLKR. 9,550
Plan (Months) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 Months | 5.30% | LKR. 65,130 | LKR. 195,390 |
6 Months | 7.00% | LKR. 33,090 | LKR. 198,540 |
12 Months | 9.90% | LKR. 16,990 | LKR. 203,9200 |
18 Months | 19.1% | LKR. 12,280 | LKR. 221,000 |
24 Months | 23.5% | LKR. 9,550 | LKR. 229,160 |
upto 12 monthsLKR. 17,880
Plan (Months) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 Months | 10.50% | LKR. 68,350 | LKR. 205,040 |
6 Months | 11.75% | LKR. 34,560 | LKR. 207,360 |
7 Months | 13% | LKR. 29,950 | LKR. 209,6800 |
9 Months | 14.3% | LKR. 23,570 | LKR. 212,090 |
12 Months | 15.62% | LKR. 17,880 | LKR. 214,540 |
upto 24 monthsLKR. 10,670
Plan (Months) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 Months | 9.30% | LKR. 67,600 | LKR. 202,810 |
6 Months | 12.36% | LKR. 34,750 | LKR. 208,490 |
12 Months | 19.80% | LKR. 18,520 | LKR. 222,2900 |
24 Months | 37.95% | LKR. 10,670 | LKR. 255,970 |
upto 36 monthsLKR. 7,640
Plan (Months) | Handling Fee(%) | Installment | Total |
---|---|---|---|
6 Months | 13.00% | LKR. 34,950 | LKR. 209,680 |
9 Months | 16.98% | LKR. 24,120 | LKR. 217,060 |
12 Months | 19.78% | LKR. 18,520 | LKR. 222,2600 |
18 Months | 25.80% | LKR. 12,970 | LKR. 233,430 |
24 Months | 34.25% | LKR. 10,380 | LKR. 249,110 |
36 Months | 48.16% | LKR. 7,640 | LKR. 274,920 |
upto 24 monthsLKR. 9,100
Plan (Months) | Handling Fee(%) | Installment | Total |
---|---|---|---|
6 Months | 7.53% | LKR. 33,250 | LKR. 199,530 |
12 Months | 12.36% | LKR. 17,370 | LKR. 208,490 |
24 Months | 17.65% | LKR. 9,100 | LKR. 218,3100 |
upto 36 monthsLKR. 8,590
Plan (Months) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 Months | 8.12% | LKR. 66,870 | LKR. 200,620 |
6 Months | 11.75% | LKR. 34,560 | LKR. 207,360 |
12 Months | 19.78% | LKR. 18,520 | LKR. 222,2600 |
18 Months | 28.21% | LKR. 13,220 | LKR. 237,900 |
24 Months | 38.9% | LKR. 10,740 | LKR. 257,740 |
36 Months | 66.69% | LKR. 8,590 | LKR. 309,300 |
FLAT 7% OFFLKR. 172,570
FLAT 6.5% OFFLKR. 173,490
FLAT 6.5% OFFLKR. 173,490
FLAT 7% OFFLKR. 172,570
FLAT 7% OFFLKR. 172,570
FLAT 7% OFFLKR. 172,570
FLAT 7% OFFLKR. 172,570
LKR. 185,560
FLAT 10% OFFLKR. 167,000
FLAT 6.5% OFFLKR. 173,490
FLAT 6.5% OFFLKR. 173,490
FLAT 10% OFFLKR. 167,000
upto 03 monthsLKR. 62,780
upto 24 monthsLKR. 9,550
Plan (Months) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 Months | 5.30% | LKR. 65,130 | LKR. 195,390 |
6 Months | 7.00% | LKR. 33,090 | LKR. 198,540 |
12 Months | 9.90% | LKR. 16,990 | LKR. 203,9200 |
18 Months | 19.1% | LKR. 12,280 | LKR. 221,000 |
24 Months | 23.5% | LKR. 9,550 | LKR. 229,160 |
upto 12 monthsLKR. 17,880
Plan (Months) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 Months | 10.50% | LKR. 68,350 | LKR. 205,040 |
6 Months | 11.75% | LKR. 34,560 | LKR. 207,360 |
7 Months | 13% | LKR. 29,950 | LKR. 209,6800 |
9 Months | 14.3% | LKR. 23,570 | LKR. 212,090 |
12 Months | 15.62% | LKR. 17,880 | LKR. 214,540 |
upto 24 monthsLKR. 10,670
Plan (Months) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 Months | 9.30% | LKR. 67,600 | LKR. 202,810 |
6 Months | 12.36% | LKR. 34,750 | LKR. 208,490 |
12 Months | 19.80% | LKR. 18,520 | LKR. 222,2900 |
24 Months | 37.95% | LKR. 10,670 | LKR. 255,970 |
upto 36 monthsLKR. 7,640
Plan (Months) | Handling Fee(%) | Installment | Total |
---|---|---|---|
6 Months | 13.00% | LKR. 34,950 | LKR. 209,680 |
9 Months | 16.98% | LKR. 24,120 | LKR. 217,060 |
12 Months | 19.78% | LKR. 18,520 | LKR. 222,2600 |
18 Months | 25.80% | LKR. 12,970 | LKR. 233,430 |
24 Months | 34.25% | LKR. 10,380 | LKR. 249,110 |
36 Months | 48.16% | LKR. 7,640 | LKR. 274,920 |
upto 24 monthsLKR. 9,100
Plan (Months) | Handling Fee(%) | Installment | Total |
---|---|---|---|
6 Months | 7.53% | LKR. 33,250 | LKR. 199,530 |
12 Months | 12.36% | LKR. 17,370 | LKR. 208,490 |
24 Months | 17.65% | LKR. 9,100 | LKR. 218,3100 |
upto 36 monthsLKR. 8,590
Plan (Months) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 Months | 8.12% | LKR. 66,870 | LKR. 200,620 |
6 Months | 11.75% | LKR. 34,560 | LKR. 207,360 |
12 Months | 19.78% | LKR. 18,520 | LKR. 222,2600 |
18 Months | 28.21% | LKR. 13,220 | LKR. 237,900 |
24 Months | 38.9% | LKR. 10,740 | LKR. 257,740 |
36 Months | 66.69% | LKR. 8,590 | LKR. 309,300 |
FLAT 7% OFFLKR. 172,570
FLAT 6.5% OFFLKR. 173,490
FLAT 6.5% OFFLKR. 173,490
FLAT 7% OFFLKR. 172,570
FLAT 7% OFFLKR. 172,570
FLAT 7% OFFLKR. 172,570
FLAT 7% OFFLKR. 172,570
LKR. 185,560
FLAT 10% OFFLKR. 167,000
FLAT 6.5% OFFLKR. 173,490
FLAT 6.5% OFFLKR. 173,490
FLAT 10% OFFLKR. 167,000
upto 03 monthsLKR. 62,780
upto 24 monthsLKR. 9,550
Plan (Months) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 Months | 5.30% | LKR. 65,130 | LKR. 195,390 |
6 Months | 7.00% | LKR. 33,090 | LKR. 198,540 |
12 Months | 9.90% | LKR. 16,990 | LKR. 203,9200 |
18 Months | 19.1% | LKR. 12,280 | LKR. 221,000 |
24 Months | 23.5% | LKR. 9,550 | LKR. 229,160 |
upto 12 monthsLKR. 17,880
Plan (Months) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 Months | 10.50% | LKR. 68,350 | LKR. 205,040 |
6 Months | 11.75% | LKR. 34,560 | LKR. 207,360 |
7 Months | 13% | LKR. 29,950 | LKR. 209,6800 |
9 Months | 14.3% | LKR. 23,570 | LKR. 212,090 |
12 Months | 15.62% | LKR. 17,880 | LKR. 214,540 |
upto 24 monthsLKR. 10,670
Plan (Months) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 Months | 9.30% | LKR. 67,600 | LKR. 202,810 |
6 Months | 12.36% | LKR. 34,750 | LKR. 208,490 |
12 Months | 19.80% | LKR. 18,520 | LKR. 222,2900 |
24 Months | 37.95% | LKR. 10,670 | LKR. 255,970 |
upto 36 monthsLKR. 7,640
Plan (Months) | Handling Fee(%) | Installment | Total |
---|---|---|---|
6 Months | 13.00% | LKR. 34,950 | LKR. 209,680 |
9 Months | 16.98% | LKR. 24,120 | LKR. 217,060 |
12 Months | 19.78% | LKR. 18,520 | LKR. 222,2600 |
18 Months | 25.80% | LKR. 12,970 | LKR. 233,430 |
24 Months | 34.25% | LKR. 10,380 | LKR. 249,110 |
36 Months | 48.16% | LKR. 7,640 | LKR. 274,920 |
upto 24 monthsLKR. 9,100
Plan (Months) | Handling Fee(%) | Installment | Total |
---|---|---|---|
6 Months | 7.53% | LKR. 33,250 | LKR. 199,530 |
12 Months | 12.36% | LKR. 17,370 | LKR. 208,490 |
24 Months | 17.65% | LKR. 9,100 | LKR. 218,3100 |
upto 36 monthsLKR. 8,590
Plan (Months) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 Months | 8.12% | LKR. 66,870 | LKR. 200,620 |
6 Months | 11.75% | LKR. 34,560 | LKR. 207,360 |
12 Months | 19.78% | LKR. 18,520 | LKR. 222,2600 |
18 Months | 28.21% | LKR. 13,220 | LKR. 237,900 |
24 Months | 38.9% | LKR. 10,740 | LKR. 257,740 |
36 Months | 66.69% | LKR. 8,590 | LKR. 309,300 |
FLAT 7% OFFLKR. 172,570
FLAT 6.5% OFFLKR. 173,490
FLAT 6.5% OFFLKR. 173,490
FLAT 7% OFFLKR. 172,570
FLAT 7% OFFLKR. 172,570
FLAT 7% OFFLKR. 172,570
FLAT 7% OFFLKR. 172,570
Related products
Starting from LKR.405,000.00
Starting from LKR.229,500.00
Starting from LKR.72,990.00
Starting from LKR.144,990.00