Physical Store Open from Mon-Sat 10:30am - 07.30pm Sun 11.00am - 05.00pm

Apple iPad Mini 7

Apple iPad Mini 7 8.3″ 2024 WiFi 128GB The blazing-fast A17 Pro chip makes iPad mini a portable powerhouse. It enables Apple Intelligence and delivers a […]

Store Pickup Available at
#29/6, Stratford Ave, Colombo 6
LKR. 242,210
FLAT 10% OFFLKR. 217,990
FLAT 6.5% OFFLKR. 226,470
FLAT 6.5% OFFLKR. 226,470
FLAT 10% OFFLKR. 217,990
upto 3 monthsLKR. 79,530
upto 24 monthsLKR. 12,460
Plan (Months) Handling Fee(%) Installment Total
3 Months 5.30% LKR. 85,020 LKR. 255,050
6 Months 7.00% LKR. 43,190 LKR. 259,170
12 Months 9.90% LKR. 22,180 LKR. 266,1900
18 Months 19.1% LKR. 16,030 LKR. 288,470
24 Months 23.5% LKR. 12,460 LKR. 299,130
upto 12 monthsLKR. 23,340
Plan (Months) Handling Fee(%) Installment Total
3 Months 10.50% LKR. 89,210 LKR. 267,640
6 Months 11.75% LKR. 45,110 LKR. 270,670
7 Months 13% LKR. 39,100 LKR. 273,7000
9 Months 14.3% LKR. 30,760 LKR. 276,850
12 Months 15.62% LKR. 23,340 LKR. 280,050
upto 24 monthsLKR. 13,920
Plan (Months) Handling Fee(%) Installment Total
3 Months 9.30% LKR. 88,250 LKR. 264,740
6 Months 12.36% LKR. 45,360 LKR. 272,150
12 Months 19.80% LKR. 24,180 LKR. 290,1700
24 Months 37.95% LKR. 13,920 LKR. 334,130
upto 36 monthsLKR. 9,970
Plan (Months) Handling Fee(%) Installment Total
6 Months 13.00% LKR. 45,620 LKR. 273,700
9 Months 16.98% LKR. 31,480 LKR. 283,340
12 Months 19.78% LKR. 24,180 LKR. 290,1200
18 Months 25.80% LKR. 16,930 LKR. 304,700
24 Months 34.25% LKR. 13,550 LKR. 325,170
36 Months 48.16% LKR. 9,970 LKR. 358,860
upto 24 monthsLKR. 11,870
Plan (Months) Handling Fee(%) Installment Total
6 Months 7.53% LKR. 43,410 LKR. 260,450
12 Months 12.36% LKR. 22,680 LKR. 272,150
24 Months 17.65% LKR. 11,870 LKR. 284,9600
upto 36 monthsLKR. 11,220
Plan (Months) Handling Fee(%) Installment Total
3 Months 8.12% LKR. 87,290 LKR. 261,880
6 Months 11.75% LKR. 45,110 LKR. 270,670
12 Months 19.78% LKR. 24,180 LKR. 290,1200
18 Months 28.21% LKR. 17,250 LKR. 310,540
24 Months 38.9% LKR. 14,020 LKR. 336,430
36 Months 66.69% LKR. 11,220 LKR. 403,740
FLAT 7% OFFLKR. 225,260
FLAT 6.5% OFFLKR. 226,470
FLAT 6.5% OFFLKR. 226,470
FLAT 7% OFFLKR. 225,260
FLAT 7% OFFLKR. 225,260
FLAT 7% OFFLKR. 225,260
FLAT 7% OFFLKR. 225,260
LKR. 242,210
FLAT 10% OFFLKR. 217,990
FLAT 6.5% OFFLKR. 226,470
FLAT 6.5% OFFLKR. 226,470
FLAT 10% OFFLKR. 217,990
upto 03 monthsLKR. 81,950
upto 24 monthsLKR. 12,460
Plan (Months) Handling Fee(%) Installment Total
3 Months 5.30% LKR. 85,020 LKR. 255,050
6 Months 7.00% LKR. 43,190 LKR. 259,170
12 Months 9.90% LKR. 22,180 LKR. 266,1900
18 Months 19.1% LKR. 16,030 LKR. 288,470
24 Months 23.5% LKR. 12,460 LKR. 299,130
upto 12 monthsLKR. 23,340
Plan (Months) Handling Fee(%) Installment Total
3 Months 10.50% LKR. 89,210 LKR. 267,640
6 Months 11.75% LKR. 45,110 LKR. 270,670
7 Months 13% LKR. 39,100 LKR. 273,7000
9 Months 14.3% LKR. 30,760 LKR. 276,850
12 Months 15.62% LKR. 23,340 LKR. 280,050
upto 24 monthsLKR. 13,920
Plan (Months) Handling Fee(%) Installment Total
3 Months 9.30% LKR. 88,250 LKR. 264,740
6 Months 12.36% LKR. 45,360 LKR. 272,150
12 Months 19.80% LKR. 24,180 LKR. 290,1700
24 Months 37.95% LKR. 13,920 LKR. 334,130
upto 36 monthsLKR. 9,970
Plan (Months) Handling Fee(%) Installment Total
6 Months 13.00% LKR. 45,620 LKR. 273,700
9 Months 16.98% LKR. 31,480 LKR. 283,340
12 Months 19.78% LKR. 24,180 LKR. 290,1200
18 Months 25.80% LKR. 16,930 LKR. 304,700
24 Months 34.25% LKR. 13,550 LKR. 325,170
36 Months 48.16% LKR. 9,970 LKR. 358,860
upto 24 monthsLKR. 11,870
Plan (Months) Handling Fee(%) Installment Total
6 Months 7.53% LKR. 43,410 LKR. 260,450
12 Months 12.36% LKR. 22,680 LKR. 272,150
24 Months 17.65% LKR. 11,870 LKR. 284,9600
upto 36 monthsLKR. 11,220
Plan (Months) Handling Fee(%) Installment Total
3 Months 8.12% LKR. 87,290 LKR. 261,880
6 Months 11.75% LKR. 45,110 LKR. 270,670
12 Months 19.78% LKR. 24,180 LKR. 290,1200
18 Months 28.21% LKR. 17,250 LKR. 310,540
24 Months 38.9% LKR. 14,020 LKR. 336,430
36 Months 66.69% LKR. 11,220 LKR. 403,740
FLAT 7% OFFLKR. 225,260
FLAT 6.5% OFFLKR. 226,470
FLAT 6.5% OFFLKR. 226,470
FLAT 7% OFFLKR. 225,260
FLAT 7% OFFLKR. 225,260
FLAT 7% OFFLKR. 225,260
FLAT 7% OFFLKR. 225,260
LKR. 283,330
FLAT 10% OFFLKR. 255,000
FLAT 6.5% OFFLKR. 264,920
FLAT 6.5% OFFLKR. 264,920
FLAT 10% OFFLKR. 255,000
upto 03 monthsLKR. 95,860
upto 24 monthsLKR. 14,580
Plan (Months) Handling Fee(%) Installment Total
3 Months 5.30% LKR. 99,450 LKR. 298,350
6 Months 7.00% LKR. 50,530 LKR. 303,170
12 Months 9.90% LKR. 25,950 LKR. 311,3800
18 Months 19.1% LKR. 18,750 LKR. 337,450
24 Months 23.5% LKR. 14,580 LKR. 349,920
upto 12 monthsLKR. 27,300
Plan (Months) Handling Fee(%) Installment Total
3 Months 10.50% LKR. 104,360 LKR. 313,080
6 Months 11.75% LKR. 52,770 LKR. 316,620
7 Months 13% LKR. 45,740 LKR. 320,1700
9 Months 14.3% LKR. 35,980 LKR. 323,850
12 Months 15.62% LKR. 27,300 LKR. 327,590
upto 24 monthsLKR. 16,290
Plan (Months) Handling Fee(%) Installment Total
3 Months 9.30% LKR. 103,230 LKR. 309,680
6 Months 12.36% LKR. 53,060 LKR. 318,350
12 Months 19.80% LKR. 28,290 LKR. 339,4300
24 Months 37.95% LKR. 16,290 LKR. 390,860
upto 36 monthsLKR. 11,660
Plan (Months) Handling Fee(%) Installment Total
6 Months 13.00% LKR. 53,360 LKR. 320,170
9 Months 16.98% LKR. 36,830 LKR. 331,440
12 Months 19.78% LKR. 28,280 LKR. 339,3800
18 Months 25.80% LKR. 19,800 LKR. 356,430
24 Months 34.25% LKR. 15,850 LKR. 380,370
36 Months 48.16% LKR. 11,660 LKR. 419,790
upto 24 monthsLKR. 13,890
Plan (Months) Handling Fee(%) Installment Total
6 Months 7.53% LKR. 50,780 LKR. 304,670
12 Months 12.36% LKR. 26,530 LKR. 318,350
24 Months 17.65% LKR. 13,890 LKR. 333,3400
upto 36 monthsLKR. 13,120
Plan (Months) Handling Fee(%) Installment Total
3 Months 8.12% LKR. 102,110 LKR. 306,340
6 Months 11.75% LKR. 52,770 LKR. 316,620
12 Months 19.78% LKR. 28,280 LKR. 339,3800
18 Months 28.21% LKR. 20,180 LKR. 363,260
24 Months 38.9% LKR. 16,400 LKR. 393,550
36 Months 66.69% LKR. 13,120 LKR. 472,290
FLAT 7% OFFLKR. 263,500
FLAT 6.5% OFFLKR. 264,920
FLAT 6.5% OFFLKR. 264,920
FLAT 7% OFFLKR. 263,500
FLAT 7% OFFLKR. 263,500
FLAT 7% OFFLKR. 263,500
FLAT 7% OFFLKR. 263,500
Note: The indicated prices will be calculated during the checkout process and may vary.
Buy Via WhatsApp
Hassle free Warranty with WishCare. We've got you covered, offering unmatched peace of mind for all your purchases at Wish.lk. Learn More.

Apple iPad Mini 7 8.3″ 2024 WiFi 128GB

The blazing-fast A17 Pro chip makes iPad mini a portable powerhouse. It enables Apple Intelligence and delivers a big boost in performance. The 16‑core Neural Engine is up to 2x faster than the previous generation. The 5‑core GPU brings advanced features like hardware‑accelerated ray tracing for graphically intense triple‑A games. And you can work, play, and create from anywhere with all‑day battery life.

iPadOS and apps.
 Fun and done.

iPad mini is powered by iPadOS, enabling you to do so much, so easily. Get things done with the simplicity of Multi-Touch gestures, use multiple apps at once, and more.

Ultra Wide  camera Ultra fun possibilities.

Whether you’re meeting with classmates or catching up with friends, Center Stage makes video calls more engaging. As you move around, the camera automatically pans to keep you centered in the frame. When others join or leave, the view expands or zooms in.

Pricing updates are underway and will be live within the next 24 hours. Thank you for your patience.