Physical Store Open from Mon-Sat 10:30am - 07.30pm Sun 11.00am - 05.00pm

Sony PlayStation 5 Pro / PS5 Pro

  • PlayStation Spectral Super Resolution (PSSR)
  • Optimized Console Performance
  • Advanced Ray Tracing
  • 2TB of storage
  • Next-level online wireless connectivity
  • PS5 Pro Game Boost and backwards compatibility
Store Pickup Available at
#29/6, Stratford Ave, Colombo 6
LKR. 611,110
FLAT 10% OFFLKR. 550,000
FLAT 6.5% OFFLKR. 571,390
FLAT 6.5% OFFLKR. 571,390
FLAT 10% OFFLKR. 550,000
upto 3 monthsLKR. 200,650
upto 24 monthsLKR. 31,450
Plan (Months) Handling Fee(%) Installment Total
3 Months 5.30% LKR. 214,500 LKR. 643,500
6 Months 7.00% LKR. 108,980 LKR. 653,890
12 Months 9.90% LKR. 55,970 LKR. 671,6100
18 Months 19.1% LKR. 40,440 LKR. 727,830
24 Months 23.5% LKR. 31,450 LKR. 754,720
upto 12 monthsLKR. 58,880
Plan (Months) Handling Fee(%) Installment Total
3 Months 10.50% LKR. 225,090 LKR. 675,280
6 Months 11.75% LKR. 113,820 LKR. 682,920
7 Months 13% LKR. 98,650 LKR. 690,5600
9 Months 14.3% LKR. 77,610 LKR. 698,500
12 Months 15.62% LKR. 58,880 LKR. 706,570
upto 24 monthsLKR. 35,130
Plan (Months) Handling Fee(%) Installment Total
3 Months 9.30% LKR. 222,650 LKR. 667,940
6 Months 12.36% LKR. 114,440 LKR. 686,640
12 Months 19.80% LKR. 61,010 LKR. 732,1100
24 Months 37.95% LKR. 35,130 LKR. 843,030
upto 36 monthsLKR. 25,150
Plan (Months) Handling Fee(%) Installment Total
6 Months 13.00% LKR. 115,090 LKR. 690,560
9 Months 16.98% LKR. 79,430 LKR. 714,880
12 Months 19.78% LKR. 61,000 LKR. 731,9900
18 Months 25.80% LKR. 42,710 LKR. 768,780
24 Months 34.25% LKR. 34,180 LKR. 820,420
36 Months 48.16% LKR. 25,150 LKR. 905,420
upto 24 monthsLKR. 29,960
Plan (Months) Handling Fee(%) Installment Total
6 Months 7.53% LKR. 109,520 LKR. 657,130
12 Months 12.36% LKR. 57,220 LKR. 686,640
24 Months 17.65% LKR. 29,960 LKR. 718,9700
upto 36 monthsLKR. 28,300
Plan (Months) Handling Fee(%) Installment Total
3 Months 8.12% LKR. 220,240 LKR. 660,730
6 Months 11.75% LKR. 113,820 LKR. 682,920
12 Months 19.78% LKR. 61,000 LKR. 731,9900
18 Months 28.21% LKR. 43,530 LKR. 783,510
24 Months 38.9% LKR. 35,370 LKR. 848,830
36 Months 66.69% LKR. 28,300 LKR. 1,018,660
FLAT 7% OFFLKR. 568,330
FLAT 6.5% OFFLKR. 571,390
FLAT 6.5% OFFLKR. 571,390
FLAT 7% OFFLKR. 568,330
FLAT 7% OFFLKR. 568,330
FLAT 7% OFFLKR. 568,330
FLAT 7% OFFLKR. 568,330
LKR. 611,110
FLAT 10% OFFLKR. 550,000
FLAT 6.5% OFFLKR. 571,390
FLAT 6.5% OFFLKR. 571,390
FLAT 10% OFFLKR. 550,000
upto 03 monthsLKR. 206,760
upto 24 monthsLKR. 31,450
Plan (Months) Handling Fee(%) Installment Total
3 Months 5.30% LKR. 214,500 LKR. 643,500
6 Months 7.00% LKR. 108,980 LKR. 653,890
12 Months 9.90% LKR. 55,970 LKR. 671,6100
18 Months 19.1% LKR. 40,440 LKR. 727,830
24 Months 23.5% LKR. 31,450 LKR. 754,720
upto 12 monthsLKR. 58,880
Plan (Months) Handling Fee(%) Installment Total
3 Months 10.50% LKR. 225,090 LKR. 675,280
6 Months 11.75% LKR. 113,820 LKR. 682,920
7 Months 13% LKR. 98,650 LKR. 690,5600
9 Months 14.3% LKR. 77,610 LKR. 698,500
12 Months 15.62% LKR. 58,880 LKR. 706,570
upto 24 monthsLKR. 35,130
Plan (Months) Handling Fee(%) Installment Total
3 Months 9.30% LKR. 222,650 LKR. 667,940
6 Months 12.36% LKR. 114,440 LKR. 686,640
12 Months 19.80% LKR. 61,010 LKR. 732,1100
24 Months 37.95% LKR. 35,130 LKR. 843,030
upto 36 monthsLKR. 25,150
Plan (Months) Handling Fee(%) Installment Total
6 Months 13.00% LKR. 115,090 LKR. 690,560
9 Months 16.98% LKR. 79,430 LKR. 714,880
12 Months 19.78% LKR. 61,000 LKR. 731,9900
18 Months 25.80% LKR. 42,710 LKR. 768,780
24 Months 34.25% LKR. 34,180 LKR. 820,420
36 Months 48.16% LKR. 25,150 LKR. 905,420
upto 24 monthsLKR. 29,960
Plan (Months) Handling Fee(%) Installment Total
6 Months 7.53% LKR. 109,520 LKR. 657,130
12 Months 12.36% LKR. 57,220 LKR. 686,640
24 Months 17.65% LKR. 29,960 LKR. 718,9700
upto 36 monthsLKR. 28,300
Plan (Months) Handling Fee(%) Installment Total
3 Months 8.12% LKR. 220,240 LKR. 660,730
6 Months 11.75% LKR. 113,820 LKR. 682,920
12 Months 19.78% LKR. 61,000 LKR. 731,9900
18 Months 28.21% LKR. 43,530 LKR. 783,510
24 Months 38.9% LKR. 35,370 LKR. 848,830
36 Months 66.69% LKR. 28,300 LKR. 1,018,660
FLAT 7% OFFLKR. 568,330
FLAT 6.5% OFFLKR. 571,390
FLAT 6.5% OFFLKR. 571,390
FLAT 7% OFFLKR. 568,330
FLAT 7% OFFLKR. 568,330
FLAT 7% OFFLKR. 568,330
FLAT 7% OFFLKR. 568,330
LKR. 627,780
FLAT 10% OFFLKR. 565,000
FLAT 6.5% OFFLKR. 586,970
FLAT 6.5% OFFLKR. 586,970
FLAT 10% OFFLKR. 565,000
upto 03 monthsLKR. 212,400
upto 24 monthsLKR. 32,300
Plan (Months) Handling Fee(%) Installment Total
3 Months 5.30% LKR. 220,350 LKR. 661,050
6 Months 7.00% LKR. 111,950 LKR. 671,720
12 Months 9.90% LKR. 57,490 LKR. 689,9300
18 Months 19.1% LKR. 41,540 LKR. 747,680
24 Months 23.5% LKR. 32,300 LKR. 775,310
upto 12 monthsLKR. 60,490
Plan (Months) Handling Fee(%) Installment Total
3 Months 10.50% LKR. 231,230 LKR. 693,690
6 Months 11.75% LKR. 116,920 LKR. 701,540
7 Months 13% LKR. 101,340 LKR. 709,3900
9 Months 14.3% LKR. 79,730 LKR. 717,550
12 Months 15.62% LKR. 60,490 LKR. 725,840
upto 24 monthsLKR. 36,080
Plan (Months) Handling Fee(%) Installment Total
3 Months 9.30% LKR. 228,720 LKR. 686,160
6 Months 12.36% LKR. 117,560 LKR. 705,370
12 Months 19.80% LKR. 62,670 LKR. 752,0800
24 Months 37.95% LKR. 36,080 LKR. 866,020
upto 36 monthsLKR. 25,830
Plan (Months) Handling Fee(%) Installment Total
6 Months 13.00% LKR. 118,230 LKR. 709,390
9 Months 16.98% LKR. 81,600 LKR. 734,370
12 Months 19.78% LKR. 62,660 LKR. 751,9500
18 Months 25.80% LKR. 43,870 LKR. 789,740
24 Months 34.25% LKR. 35,120 LKR. 842,790
36 Months 48.16% LKR. 25,840 LKR. 930,120
upto 24 monthsLKR. 30,770
Plan (Months) Handling Fee(%) Installment Total
6 Months 7.53% LKR. 112,510 LKR. 675,050
12 Months 12.36% LKR. 58,780 LKR. 705,370
24 Months 17.65% LKR. 30,770 LKR. 738,5800
upto 36 monthsLKR. 29,070
Plan (Months) Handling Fee(%) Installment Total
3 Months 8.12% LKR. 226,250 LKR. 678,750
6 Months 11.75% LKR. 116,920 LKR. 701,540
12 Months 19.78% LKR. 62,660 LKR. 751,9500
18 Months 28.21% LKR. 44,720 LKR. 804,870
24 Months 38.9% LKR. 36,330 LKR. 871,980
36 Months 66.69% LKR. 29,070 LKR. 1,046,440
FLAT 7% OFFLKR. 583,830
FLAT 6.5% OFFLKR. 586,970
FLAT 6.5% OFFLKR. 586,970
FLAT 7% OFFLKR. 583,830
FLAT 7% OFFLKR. 583,830
FLAT 7% OFFLKR. 583,830
FLAT 7% OFFLKR. 583,830
LKR. 633,320
FLAT 10% OFFLKR. 569,990
FLAT 6.5% OFFLKR. 592,160
FLAT 6.5% OFFLKR. 592,160
FLAT 10% OFFLKR. 569,990
upto 03 monthsLKR. 214,270
upto 24 monthsLKR. 32,590
Plan (Months) Handling Fee(%) Installment Total
3 Months 5.30% LKR. 222,300 LKR. 666,890
6 Months 7.00% LKR. 112,940 LKR. 677,660
12 Months 9.90% LKR. 58,000 LKR. 696,0200
18 Months 19.1% LKR. 41,900 LKR. 754,290
24 Months 23.5% LKR. 32,590 LKR. 782,150
upto 12 monthsLKR. 61,020
Plan (Months) Handling Fee(%) Installment Total
3 Months 10.50% LKR. 233,270 LKR. 699,820
6 Months 11.75% LKR. 117,960 LKR. 707,740
7 Months 13% LKR. 102,240 LKR. 715,6500
9 Months 14.3% LKR. 80,430 LKR. 723,890
12 Months 15.62% LKR. 61,020 LKR. 732,250
upto 24 monthsLKR. 36,400
Plan (Months) Handling Fee(%) Installment Total
3 Months 9.30% LKR. 230,740 LKR. 692,220
6 Months 12.36% LKR. 118,600 LKR. 711,600
12 Months 19.80% LKR. 63,230 LKR. 758,7200
24 Months 37.95% LKR. 36,400 LKR. 873,670
upto 36 monthsLKR. 26,060
Plan (Months) Handling Fee(%) Installment Total
6 Months 13.00% LKR. 119,280 LKR. 715,650
9 Months 16.98% LKR. 82,320 LKR. 740,860
12 Months 19.78% LKR. 63,220 LKR. 758,5900
18 Months 25.80% LKR. 44,260 LKR. 796,720
24 Months 34.25% LKR. 35,430 LKR. 850,240
36 Months 48.16% LKR. 26,060 LKR. 938,330
upto 24 monthsLKR. 31,050
Plan (Months) Handling Fee(%) Installment Total
6 Months 7.53% LKR. 113,500 LKR. 681,010
12 Months 12.36% LKR. 59,300 LKR. 711,600
24 Months 17.65% LKR. 31,050 LKR. 745,1000
upto 36 monthsLKR. 29,320
Plan (Months) Handling Fee(%) Installment Total
3 Months 8.12% LKR. 228,250 LKR. 684,750
6 Months 11.75% LKR. 117,960 LKR. 707,740
12 Months 19.78% LKR. 63,220 LKR. 758,5900
18 Months 28.21% LKR. 45,110 LKR. 811,980
24 Months 38.9% LKR. 36,650 LKR. 879,690
36 Months 66.69% LKR. 29,320 LKR. 1,055,690
FLAT 7% OFFLKR. 588,990
FLAT 6.5% OFFLKR. 592,160
FLAT 6.5% OFFLKR. 592,160
FLAT 7% OFFLKR. 588,990
FLAT 7% OFFLKR. 588,990
FLAT 7% OFFLKR. 588,990
FLAT 7% OFFLKR. 588,990
LKR. 633,320
FLAT 10% OFFLKR. 569,990
FLAT 6.5% OFFLKR. 592,160
FLAT 6.5% OFFLKR. 592,160
FLAT 10% OFFLKR. 569,990
upto 03 monthsLKR. 214,270
upto 24 monthsLKR. 32,590
Plan (Months) Handling Fee(%) Installment Total
3 Months 5.30% LKR. 222,300 LKR. 666,890
6 Months 7.00% LKR. 112,940 LKR. 677,660
12 Months 9.90% LKR. 58,000 LKR. 696,0200
18 Months 19.1% LKR. 41,900 LKR. 754,290
24 Months 23.5% LKR. 32,590 LKR. 782,150
upto 12 monthsLKR. 61,020
Plan (Months) Handling Fee(%) Installment Total
3 Months 10.50% LKR. 233,270 LKR. 699,820
6 Months 11.75% LKR. 117,960 LKR. 707,740
7 Months 13% LKR. 102,240 LKR. 715,6500
9 Months 14.3% LKR. 80,430 LKR. 723,890
12 Months 15.62% LKR. 61,020 LKR. 732,250
upto 24 monthsLKR. 36,400
Plan (Months) Handling Fee(%) Installment Total
3 Months 9.30% LKR. 230,740 LKR. 692,220
6 Months 12.36% LKR. 118,600 LKR. 711,600
12 Months 19.80% LKR. 63,230 LKR. 758,7200
24 Months 37.95% LKR. 36,400 LKR. 873,670
upto 36 monthsLKR. 26,060
Plan (Months) Handling Fee(%) Installment Total
6 Months 13.00% LKR. 119,280 LKR. 715,650
9 Months 16.98% LKR. 82,320 LKR. 740,860
12 Months 19.78% LKR. 63,220 LKR. 758,5900
18 Months 25.80% LKR. 44,260 LKR. 796,720
24 Months 34.25% LKR. 35,430 LKR. 850,240
36 Months 48.16% LKR. 26,060 LKR. 938,330
upto 24 monthsLKR. 31,050
Plan (Months) Handling Fee(%) Installment Total
6 Months 7.53% LKR. 113,500 LKR. 681,010
12 Months 12.36% LKR. 59,300 LKR. 711,600
24 Months 17.65% LKR. 31,050 LKR. 745,1000
upto 36 monthsLKR. 29,320
Plan (Months) Handling Fee(%) Installment Total
3 Months 8.12% LKR. 228,250 LKR. 684,750
6 Months 11.75% LKR. 117,960 LKR. 707,740
12 Months 19.78% LKR. 63,220 LKR. 758,5900
18 Months 28.21% LKR. 45,110 LKR. 811,980
24 Months 38.9% LKR. 36,650 LKR. 879,690
36 Months 66.69% LKR. 29,320 LKR. 1,055,690
FLAT 7% OFFLKR. 588,990
FLAT 6.5% OFFLKR. 592,160
FLAT 6.5% OFFLKR. 592,160
FLAT 7% OFFLKR. 588,990
FLAT 7% OFFLKR. 588,990
FLAT 7% OFFLKR. 588,990
FLAT 7% OFFLKR. 588,990
LKR. 627,780
FLAT 10% OFFLKR. 565,000
FLAT 6.5% OFFLKR. 586,970
FLAT 6.5% OFFLKR. 586,970
FLAT 10% OFFLKR. 565,000
upto 03 monthsLKR. 212,400
upto 24 monthsLKR. 32,300
Plan (Months) Handling Fee(%) Installment Total
3 Months 5.30% LKR. 220,350 LKR. 661,050
6 Months 7.00% LKR. 111,950 LKR. 671,720
12 Months 9.90% LKR. 57,490 LKR. 689,9300
18 Months 19.1% LKR. 41,540 LKR. 747,680
24 Months 23.5% LKR. 32,300 LKR. 775,310
upto 12 monthsLKR. 60,490
Plan (Months) Handling Fee(%) Installment Total
3 Months 10.50% LKR. 231,230 LKR. 693,690
6 Months 11.75% LKR. 116,920 LKR. 701,540
7 Months 13% LKR. 101,340 LKR. 709,3900
9 Months 14.3% LKR. 79,730 LKR. 717,550
12 Months 15.62% LKR. 60,490 LKR. 725,840
upto 24 monthsLKR. 36,080
Plan (Months) Handling Fee(%) Installment Total
3 Months 9.30% LKR. 228,720 LKR. 686,160
6 Months 12.36% LKR. 117,560 LKR. 705,370
12 Months 19.80% LKR. 62,670 LKR. 752,0800
24 Months 37.95% LKR. 36,080 LKR. 866,020
upto 36 monthsLKR. 25,830
Plan (Months) Handling Fee(%) Installment Total
6 Months 13.00% LKR. 118,230 LKR. 709,390
9 Months 16.98% LKR. 81,600 LKR. 734,370
12 Months 19.78% LKR. 62,660 LKR. 751,9500
18 Months 25.80% LKR. 43,870 LKR. 789,740
24 Months 34.25% LKR. 35,120 LKR. 842,790
36 Months 48.16% LKR. 25,840 LKR. 930,120
upto 24 monthsLKR. 30,770
Plan (Months) Handling Fee(%) Installment Total
6 Months 7.53% LKR. 112,510 LKR. 675,050
12 Months 12.36% LKR. 58,780 LKR. 705,370
24 Months 17.65% LKR. 30,770 LKR. 738,5800
upto 36 monthsLKR. 29,070
Plan (Months) Handling Fee(%) Installment Total
3 Months 8.12% LKR. 226,250 LKR. 678,750
6 Months 11.75% LKR. 116,920 LKR. 701,540
12 Months 19.78% LKR. 62,660 LKR. 751,9500
18 Months 28.21% LKR. 44,720 LKR. 804,870
24 Months 38.9% LKR. 36,330 LKR. 871,980
36 Months 66.69% LKR. 29,070 LKR. 1,046,440
FLAT 7% OFFLKR. 583,830
FLAT 6.5% OFFLKR. 586,970
FLAT 6.5% OFFLKR. 586,970
FLAT 7% OFFLKR. 583,830
FLAT 7% OFFLKR. 583,830
FLAT 7% OFFLKR. 583,830
FLAT 7% OFFLKR. 583,830
LKR. 611,110
FLAT 10% OFFLKR. 550,000
FLAT 6.5% OFFLKR. 571,390
FLAT 6.5% OFFLKR. 571,390
FLAT 10% OFFLKR. 550,000
upto 03 monthsLKR. 206,760
upto 24 monthsLKR. 31,450
Plan (Months) Handling Fee(%) Installment Total
3 Months 5.30% LKR. 214,500 LKR. 643,500
6 Months 7.00% LKR. 108,980 LKR. 653,890
12 Months 9.90% LKR. 55,970 LKR. 671,6100
18 Months 19.1% LKR. 40,440 LKR. 727,830
24 Months 23.5% LKR. 31,450 LKR. 754,720
upto 12 monthsLKR. 58,880
Plan (Months) Handling Fee(%) Installment Total
3 Months 10.50% LKR. 225,090 LKR. 675,280
6 Months 11.75% LKR. 113,820 LKR. 682,920
7 Months 13% LKR. 98,650 LKR. 690,5600
9 Months 14.3% LKR. 77,610 LKR. 698,500
12 Months 15.62% LKR. 58,880 LKR. 706,570
upto 24 monthsLKR. 35,130
Plan (Months) Handling Fee(%) Installment Total
3 Months 9.30% LKR. 222,650 LKR. 667,940
6 Months 12.36% LKR. 114,440 LKR. 686,640
12 Months 19.80% LKR. 61,010 LKR. 732,1100
24 Months 37.95% LKR. 35,130 LKR. 843,030
upto 36 monthsLKR. 25,150
Plan (Months) Handling Fee(%) Installment Total
6 Months 13.00% LKR. 115,090 LKR. 690,560
9 Months 16.98% LKR. 79,430 LKR. 714,880
12 Months 19.78% LKR. 61,000 LKR. 731,9900
18 Months 25.80% LKR. 42,710 LKR. 768,780
24 Months 34.25% LKR. 34,180 LKR. 820,420
36 Months 48.16% LKR. 25,150 LKR. 905,420
upto 24 monthsLKR. 29,960
Plan (Months) Handling Fee(%) Installment Total
6 Months 7.53% LKR. 109,520 LKR. 657,130
12 Months 12.36% LKR. 57,220 LKR. 686,640
24 Months 17.65% LKR. 29,960 LKR. 718,9700
upto 36 monthsLKR. 28,300
Plan (Months) Handling Fee(%) Installment Total
3 Months 8.12% LKR. 220,240 LKR. 660,730
6 Months 11.75% LKR. 113,820 LKR. 682,920
12 Months 19.78% LKR. 61,000 LKR. 731,9900
18 Months 28.21% LKR. 43,530 LKR. 783,510
24 Months 38.9% LKR. 35,370 LKR. 848,830
36 Months 66.69% LKR. 28,300 LKR. 1,018,660
FLAT 7% OFFLKR. 568,330
FLAT 6.5% OFFLKR. 571,390
FLAT 6.5% OFFLKR. 571,390
FLAT 7% OFFLKR. 568,330
FLAT 7% OFFLKR. 568,330
FLAT 7% OFFLKR. 568,330
FLAT 7% OFFLKR. 568,330
Note: The indicated prices will be calculated during the checkout process and may vary.
Buy Via WhatsApp
Hassle free Warranty with WishCare. We've got you covered, offering unmatched peace of mind for all your purchases at Wish.lk. Learn More.

PS5 Pro is Sony’s most powerful gaming console to date, built for players who want smoother 4K performance, advanced ray tracing, and next-generation visual fidelity. For those looking for updated pricing, Wish.lk offers this new model for LKR 329,990, along with multiple warranty options and fast delivery.

Powered by an 8-core AMD Zen 2 processor and a 60-CU RDNA 3 graphics engine capable of 16.7 TFLOPS, this upgraded console delivers noticeably improved performance over previous PlayStation 5 models. With 16GB GDDR6 memory, 576GB/s bandwidth, and a spacious 2TB custom NVMe SSD, games load faster and run more efficiently than ever.

Sri Lankan gamers will appreciate enhanced technologies such as PlayStation Spectral Super Resolution (PSSR) for sharper upscaling, Tempest 3D AudioTech, WiFi 7, HDMI 2.1 support, an Ultra HD Blu-ray drive, and the ability to expand storage via M.2 SSDs. Whether you’re upgrading or buying your first PlayStation, this model offers the highest level of performance in the PlayStation lineup.

Wish.lk provides competitive pricing, 100% genuine products, and trusted after-sales support—making it one of the best places to purchase the PS5 Pro locally.

Frequently Asked Questions

 

1. What is the price of the PS5 Pro in Sri Lanka?

The console is priced at LKR 439,990 at Wish.lk. Prices may change depending on stock levels and warranty type.


2. Is this model currently available in Sri Lanka?

Yes, the product is available at Wish.lk with multiple warranty options and secure delivery.


3. When was this model launched?

It was officially released in November 2024, bringing major upgrades in graphics capabilities and performance.


4. Is the console original?

Absolutely. All units sold by Wish.lk are 100% genuine, with WishCare and manufacturer warranty options.


5. What is the PC GPU equivalent?

Its RDNA 3 architecture and 60 compute units place its performance close to certain Radeon 7000-series GPUs, optimized specifically for console gaming.


6. How much storage does it come with?

The system includes a 2TB custom NVMe SSD, and users can expand storage using an M.2 NVMe SSD.


7. What are the main features?

Key highlights include:
– 8-core Zen 2 CPU
– RDNA 3 GPU with 60 CUs
– 16GB GDDR6 RAM
– 2TB SSD
– PSSR upscaling
– WiFi 7, Bluetooth 5.1
– Tempest 3D AudioTech
– Ultra HD Blu-ray drive


8. Does it support 4K and 8K?

Yes, it supports 4K gaming with PSSR and is prepared for 8K output depending on TV compatibility.


9. What warranty options are available?

Wish.lk offers:
– WishCare 12 Months for 10,000/- extra protection.
– WishCare 6 Months for 5,000/- extra protection. 
– Manufacturer Warranty (when available)


10. How does it compare to previous models?

This version provides improved ray tracing, higher frame rates, faster processing, and better upscaling compared to the PS5 and PS5 Slim.


11. Is this a good choice for gamers in Sri Lanka?

Yes. With its faster hardware, expanded storage, and next-gen features, it is ideal for heavy gamers and those wanting long-term performance.

Pricing updates are underway and will be live within the next 24 hours. Thank you for your patience.