Sony PlayStation 5 Pro / PS5 Pro
- PlayStation Spectral Super Resolution (PSSR)
- Optimized Console Performance
- Advanced Ray Tracing
- 2TB of storage
- Next-level online wireless connectivity
- PS5 Pro Game Boost and backwards compatibility
#29/6, Stratford Ave, Colombo 6
FLAT 10% OFFLKR. 239,990
FLAT 6.5% OFFLKR. 249,320
FLAT 6.5% OFFLKR. 249,320
FLAT 10% OFFLKR. 239,990
upto 3 monthsLKR. 87,550
upto 24 monthsLKR. 13,720| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 5.30% | LKR. 93,600 | LKR. 280,790 |
| 6 Months | 7.00% | LKR. 47,550 | LKR. 285,320 |
| 12 Months | 9.90% | LKR. 24,420 | LKR. 293,0500 |
| 18 Months | 19.1% | LKR. 17,640 | LKR. 317,590 |
| 24 Months | 23.5% | LKR. 13,720 | LKR. 329,320 |
upto 12 monthsLKR. 25,690| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 10.50% | LKR. 98,220 | LKR. 294,650 |
| 6 Months | 11.75% | LKR. 49,660 | LKR. 297,990 |
| 7 Months | 13% | LKR. 43,050 | LKR. 301,3200 |
| 9 Months | 14.3% | LKR. 33,870 | LKR. 304,790 |
| 12 Months | 15.62% | LKR. 25,690 | LKR. 308,310 |
upto 24 monthsLKR. 15,330| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 9.30% | LKR. 97,150 | LKR. 291,460 |
| 6 Months | 12.36% | LKR. 49,940 | LKR. 299,610 |
| 12 Months | 19.80% | LKR. 26,620 | LKR. 319,4500 |
| 24 Months | 37.95% | LKR. 15,330 | LKR. 367,850 |
upto 36 monthsLKR. 10,970| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 Months | 13.00% | LKR. 50,220 | LKR. 301,320 |
| 9 Months | 16.98% | LKR. 34,660 | LKR. 311,930 |
| 12 Months | 19.78% | LKR. 26,620 | LKR. 319,4000 |
| 18 Months | 25.80% | LKR. 18,640 | LKR. 335,450 |
| 24 Months | 34.25% | LKR. 14,920 | LKR. 357,990 |
| 36 Months | 48.16% | LKR. 10,970 | LKR. 395,080 |
upto 24 monthsLKR. 13,070| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 Months | 7.53% | LKR. 47,790 | LKR. 286,740 |
| 12 Months | 12.36% | LKR. 24,970 | LKR. 299,610 |
| 24 Months | 17.65% | LKR. 13,070 | LKR. 313,7200 |
upto 36 monthsLKR. 12,350 | Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 8.12% | LKR. 96,100 | LKR. 288,310 |
| 6 Months | 11.75% | LKR. 49,660 | LKR. 297,990 |
| 12 Months | 19.78% | LKR. 26,620 | LKR. 319,4000 |
| 18 Months | 28.21% | LKR. 18,990 | LKR. 341,880 |
| 24 Months | 38.9% | LKR. 15,430 | LKR. 370,390 |
| 36 Months | 66.69% | LKR. 12,350 | LKR. 444,490 |
FLAT 7% OFFLKR. 247,990
FLAT 6.5% OFFLKR. 249,320
FLAT 6.5% OFFLKR. 249,320
FLAT 7% OFFLKR. 247,990
FLAT 7% OFFLKR. 247,990
FLAT 7% OFFLKR. 247,990
FLAT 7% OFFLKR. 247,990
FLAT 10% OFFLKR. 264,900
FLAT 6.5% OFFLKR. 275,200
FLAT 6.5% OFFLKR. 275,200
FLAT 10% OFFLKR. 264,900
upto 03 monthsLKR. 99,580
upto 24 monthsLKR. 15,150| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 5.30% | LKR. 103,310 | LKR. 309,930 |
| 6 Months | 7.00% | LKR. 52,490 | LKR. 314,940 |
| 12 Months | 9.90% | LKR. 26,960 | LKR. 323,4700 |
| 18 Months | 19.1% | LKR. 19,480 | LKR. 350,550 |
| 24 Months | 23.5% | LKR. 15,150 | LKR. 363,500 |
upto 12 monthsLKR. 28,360| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 10.50% | LKR. 108,410 | LKR. 325,240 |
| 6 Months | 11.75% | LKR. 54,820 | LKR. 328,920 |
| 7 Months | 13% | LKR. 47,510 | LKR. 332,6000 |
| 9 Months | 14.3% | LKR. 37,380 | LKR. 336,420 |
| 12 Months | 15.62% | LKR. 28,360 | LKR. 340,310 |
upto 24 monthsLKR. 16,920| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 9.30% | LKR. 107,240 | LKR. 321,710 |
| 6 Months | 12.36% | LKR. 55,120 | LKR. 330,710 |
| 12 Months | 19.80% | LKR. 29,380 | LKR. 352,6100 |
| 24 Months | 37.95% | LKR. 16,920 | LKR. 406,030 |
upto 36 monthsLKR. 12,110| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 Months | 13.00% | LKR. 55,430 | LKR. 332,600 |
| 9 Months | 16.98% | LKR. 38,260 | LKR. 344,310 |
| 12 Months | 19.78% | LKR. 29,380 | LKR. 352,5500 |
| 18 Months | 25.80% | LKR. 20,570 | LKR. 370,270 |
| 24 Months | 34.25% | LKR. 16,460 | LKR. 395,140 |
| 36 Months | 48.16% | LKR. 12,110 | LKR. 436,080 |
upto 24 monthsLKR. 14,430| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 Months | 7.53% | LKR. 52,750 | LKR. 316,500 |
| 12 Months | 12.36% | LKR. 27,560 | LKR. 330,710 |
| 24 Months | 17.65% | LKR. 14,430 | LKR. 346,2800 |
upto 36 monthsLKR. 13,630 | Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 8.12% | LKR. 106,080 | LKR. 318,230 |
| 6 Months | 11.75% | LKR. 54,820 | LKR. 328,920 |
| 12 Months | 19.78% | LKR. 29,380 | LKR. 352,5500 |
| 18 Months | 28.21% | LKR. 20,960 | LKR. 377,360 |
| 24 Months | 38.9% | LKR. 17,030 | LKR. 408,830 |
| 36 Months | 66.69% | LKR. 13,630 | LKR. 490,620 |
FLAT 7% OFFLKR. 273,730
FLAT 6.5% OFFLKR. 275,200
FLAT 6.5% OFFLKR. 275,200
FLAT 7% OFFLKR. 273,730
FLAT 7% OFFLKR. 273,730
FLAT 7% OFFLKR. 273,730
FLAT 7% OFFLKR. 273,730
FLAT 10% OFFLKR. 259,900
FLAT 6.5% OFFLKR. 270,010
FLAT 6.5% OFFLKR. 270,010
FLAT 10% OFFLKR. 259,900
upto 03 monthsLKR. 97,700
upto 24 monthsLKR. 14,860| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 5.30% | LKR. 101,360 | LKR. 304,080 |
| 6 Months | 7.00% | LKR. 51,500 | LKR. 308,990 |
| 12 Months | 9.90% | LKR. 26,450 | LKR. 317,3700 |
| 18 Months | 19.1% | LKR. 19,110 | LKR. 343,930 |
| 24 Months | 23.5% | LKR. 14,860 | LKR. 356,640 |
upto 12 monthsLKR. 27,820| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 10.50% | LKR. 106,370 | LKR. 319,100 |
| 6 Months | 11.75% | LKR. 53,780 | LKR. 322,710 |
| 7 Months | 13% | LKR. 46,620 | LKR. 326,3200 |
| 9 Months | 14.3% | LKR. 36,670 | LKR. 330,070 |
| 12 Months | 15.62% | LKR. 27,820 | LKR. 333,880 |
upto 24 monthsLKR. 16,600| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 9.30% | LKR. 105,210 | LKR. 315,630 |
| 6 Months | 12.36% | LKR. 54,080 | LKR. 324,470 |
| 12 Months | 19.80% | LKR. 28,830 | LKR. 345,9500 |
| 24 Months | 37.95% | LKR. 16,600 | LKR. 398,370 |
upto 36 monthsLKR. 11,880| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 Months | 13.00% | LKR. 54,390 | LKR. 326,320 |
| 9 Months | 16.98% | LKR. 37,530 | LKR. 337,810 |
| 12 Months | 19.78% | LKR. 28,820 | LKR. 345,9000 |
| 18 Months | 25.80% | LKR. 20,180 | LKR. 363,280 |
| 24 Months | 34.25% | LKR. 16,150 | LKR. 387,680 |
| 36 Months | 48.16% | LKR. 11,880 | LKR. 427,850 |
upto 24 monthsLKR. 14,160| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 Months | 7.53% | LKR. 51,750 | LKR. 310,520 |
| 12 Months | 12.36% | LKR. 27,040 | LKR. 324,470 |
| 24 Months | 17.65% | LKR. 14,160 | LKR. 339,7500 |
upto 36 monthsLKR. 13,370 | Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 8.12% | LKR. 104,080 | LKR. 312,230 |
| 6 Months | 11.75% | LKR. 53,780 | LKR. 322,710 |
| 12 Months | 19.78% | LKR. 28,820 | LKR. 345,9000 |
| 18 Months | 28.21% | LKR. 20,570 | LKR. 370,240 |
| 24 Months | 38.9% | LKR. 16,710 | LKR. 401,110 |
| 36 Months | 66.69% | LKR. 13,370 | LKR. 481,360 |
FLAT 7% OFFLKR. 268,560
FLAT 6.5% OFFLKR. 270,010
FLAT 6.5% OFFLKR. 270,010
FLAT 7% OFFLKR. 268,560
FLAT 7% OFFLKR. 268,560
FLAT 7% OFFLKR. 268,560
FLAT 7% OFFLKR. 268,560
FLAT 10% OFFLKR. 254,900
FLAT 6.5% OFFLKR. 264,810
FLAT 6.5% OFFLKR. 264,810
FLAT 10% OFFLKR. 254,900
upto 03 monthsLKR. 95,820
upto 24 monthsLKR. 14,570| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 5.30% | LKR. 99,410 | LKR. 298,230 |
| 6 Months | 7.00% | LKR. 50,510 | LKR. 303,050 |
| 12 Months | 9.90% | LKR. 25,940 | LKR. 311,2600 |
| 18 Months | 19.1% | LKR. 18,740 | LKR. 337,320 |
| 24 Months | 23.5% | LKR. 14,570 | LKR. 349,780 |
upto 12 monthsLKR. 27,290| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 10.50% | LKR. 104,320 | LKR. 312,960 |
| 6 Months | 11.75% | LKR. 52,750 | LKR. 316,500 |
| 7 Months | 13% | LKR. 45,720 | LKR. 320,0400 |
| 9 Months | 14.3% | LKR. 35,970 | LKR. 323,720 |
| 12 Months | 15.62% | LKR. 27,290 | LKR. 327,460 |
upto 24 monthsLKR. 16,280| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 9.30% | LKR. 103,190 | LKR. 309,560 |
| 6 Months | 12.36% | LKR. 53,040 | LKR. 318,230 |
| 12 Months | 19.80% | LKR. 28,270 | LKR. 339,3000 |
| 24 Months | 37.95% | LKR. 16,280 | LKR. 390,700 |
upto 36 monthsLKR. 11,660| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 Months | 13.00% | LKR. 53,340 | LKR. 320,040 |
| 9 Months | 16.98% | LKR. 36,810 | LKR. 331,310 |
| 12 Months | 19.78% | LKR. 28,270 | LKR. 339,2400 |
| 18 Months | 25.80% | LKR. 19,790 | LKR. 356,290 |
| 24 Months | 34.25% | LKR. 15,840 | LKR. 380,230 |
| 36 Months | 48.16% | LKR. 11,660 | LKR. 419,620 |
upto 24 monthsLKR. 13,880| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 Months | 7.53% | LKR. 50,760 | LKR. 304,550 |
| 12 Months | 12.36% | LKR. 26,520 | LKR. 318,230 |
| 24 Months | 17.65% | LKR. 13,880 | LKR. 333,2100 |
upto 36 monthsLKR. 13,110 | Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 8.12% | LKR. 102,070 | LKR. 306,220 |
| 6 Months | 11.75% | LKR. 52,750 | LKR. 316,500 |
| 12 Months | 19.78% | LKR. 28,270 | LKR. 339,2400 |
| 18 Months | 28.21% | LKR. 20,170 | LKR. 363,120 |
| 24 Months | 38.9% | LKR. 16,390 | LKR. 393,400 |
| 36 Months | 66.69% | LKR. 13,110 | LKR. 472,100 |
FLAT 7% OFFLKR. 263,400
FLAT 6.5% OFFLKR. 264,810
FLAT 6.5% OFFLKR. 264,810
FLAT 7% OFFLKR. 263,400
FLAT 7% OFFLKR. 263,400
FLAT 7% OFFLKR. 263,400
FLAT 7% OFFLKR. 263,400
FLAT 10% OFFLKR. 239,990
FLAT 6.5% OFFLKR. 249,320
FLAT 6.5% OFFLKR. 249,320
FLAT 10% OFFLKR. 239,990
upto 03 monthsLKR. 90,220
upto 24 monthsLKR. 13,720| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 5.30% | LKR. 93,600 | LKR. 280,790 |
| 6 Months | 7.00% | LKR. 47,550 | LKR. 285,320 |
| 12 Months | 9.90% | LKR. 24,420 | LKR. 293,0500 |
| 18 Months | 19.1% | LKR. 17,640 | LKR. 317,590 |
| 24 Months | 23.5% | LKR. 13,720 | LKR. 329,320 |
upto 12 monthsLKR. 25,690| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 10.50% | LKR. 98,220 | LKR. 294,650 |
| 6 Months | 11.75% | LKR. 49,660 | LKR. 297,990 |
| 7 Months | 13% | LKR. 43,050 | LKR. 301,3200 |
| 9 Months | 14.3% | LKR. 33,870 | LKR. 304,790 |
| 12 Months | 15.62% | LKR. 25,690 | LKR. 308,310 |
upto 24 monthsLKR. 15,330| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 9.30% | LKR. 97,150 | LKR. 291,460 |
| 6 Months | 12.36% | LKR. 49,940 | LKR. 299,610 |
| 12 Months | 19.80% | LKR. 26,620 | LKR. 319,4500 |
| 24 Months | 37.95% | LKR. 15,330 | LKR. 367,850 |
upto 36 monthsLKR. 10,970| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 Months | 13.00% | LKR. 50,220 | LKR. 301,320 |
| 9 Months | 16.98% | LKR. 34,660 | LKR. 311,930 |
| 12 Months | 19.78% | LKR. 26,620 | LKR. 319,4000 |
| 18 Months | 25.80% | LKR. 18,640 | LKR. 335,450 |
| 24 Months | 34.25% | LKR. 14,920 | LKR. 357,990 |
| 36 Months | 48.16% | LKR. 10,970 | LKR. 395,080 |
upto 24 monthsLKR. 13,070| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 Months | 7.53% | LKR. 47,790 | LKR. 286,740 |
| 12 Months | 12.36% | LKR. 24,970 | LKR. 299,610 |
| 24 Months | 17.65% | LKR. 13,070 | LKR. 313,7200 |
upto 36 monthsLKR. 12,350 | Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 8.12% | LKR. 96,100 | LKR. 288,310 |
| 6 Months | 11.75% | LKR. 49,660 | LKR. 297,990 |
| 12 Months | 19.78% | LKR. 26,620 | LKR. 319,4000 |
| 18 Months | 28.21% | LKR. 18,990 | LKR. 341,880 |
| 24 Months | 38.9% | LKR. 15,430 | LKR. 370,390 |
| 36 Months | 66.69% | LKR. 12,350 | LKR. 444,490 |
FLAT 7% OFFLKR. 247,990
FLAT 6.5% OFFLKR. 249,320
FLAT 6.5% OFFLKR. 249,320
FLAT 7% OFFLKR. 247,990
FLAT 7% OFFLKR. 247,990
FLAT 7% OFFLKR. 247,990
FLAT 7% OFFLKR. 247,990
FLAT 10% OFFLKR. 245,000
FLAT 6.5% OFFLKR. 254,530
FLAT 6.5% OFFLKR. 254,530
FLAT 10% OFFLKR. 245,000
upto 03 monthsLKR. 92,100
upto 24 monthsLKR. 14,010| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 5.30% | LKR. 95,550 | LKR. 286,650 |
| 6 Months | 7.00% | LKR. 48,550 | LKR. 291,280 |
| 12 Months | 9.90% | LKR. 24,930 | LKR. 299,1700 |
| 18 Months | 19.1% | LKR. 18,010 | LKR. 324,220 |
| 24 Months | 23.5% | LKR. 14,010 | LKR. 336,190 |
upto 12 monthsLKR. 26,230| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 10.50% | LKR. 100,270 | LKR. 300,810 |
| 6 Months | 11.75% | LKR. 50,700 | LKR. 304,210 |
| 7 Months | 13% | LKR. 43,940 | LKR. 307,6100 |
| 9 Months | 14.3% | LKR. 34,570 | LKR. 311,150 |
| 12 Months | 15.62% | LKR. 26,230 | LKR. 314,740 |
upto 24 monthsLKR. 15,650| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 9.30% | LKR. 99,180 | LKR. 297,540 |
| 6 Months | 12.36% | LKR. 50,980 | LKR. 305,870 |
| 12 Months | 19.80% | LKR. 27,180 | LKR. 326,1200 |
| 24 Months | 37.95% | LKR. 15,650 | LKR. 375,530 |
upto 36 monthsLKR. 11,200| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 Months | 13.00% | LKR. 51,270 | LKR. 307,610 |
| 9 Months | 16.98% | LKR. 35,380 | LKR. 318,450 |
| 12 Months | 19.78% | LKR. 27,170 | LKR. 326,0700 |
| 18 Months | 25.80% | LKR. 19,030 | LKR. 342,460 |
| 24 Months | 34.25% | LKR. 15,230 | LKR. 365,460 |
| 36 Months | 48.16% | LKR. 11,200 | LKR. 403,320 |
upto 24 monthsLKR. 13,340| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 Months | 7.53% | LKR. 48,790 | LKR. 292,720 |
| 12 Months | 12.36% | LKR. 25,490 | LKR. 305,870 |
| 24 Months | 17.65% | LKR. 13,340 | LKR. 320,2700 |
upto 36 monthsLKR. 12,600 | Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 8.12% | LKR. 98,110 | LKR. 294,330 |
| 6 Months | 11.75% | LKR. 50,700 | LKR. 304,210 |
| 12 Months | 19.78% | LKR. 27,170 | LKR. 326,0700 |
| 18 Months | 28.21% | LKR. 19,390 | LKR. 349,020 |
| 24 Months | 38.9% | LKR. 15,750 | LKR. 378,120 |
| 36 Months | 66.69% | LKR. 12,600 | LKR. 453,770 |
FLAT 7% OFFLKR. 253,170
FLAT 6.5% OFFLKR. 254,530
FLAT 6.5% OFFLKR. 254,530
FLAT 7% OFFLKR. 253,170
FLAT 7% OFFLKR. 253,170
FLAT 7% OFFLKR. 253,170
FLAT 7% OFFLKR. 253,170
FLAT 10% OFFLKR. 249,990
FLAT 6.5% OFFLKR. 259,710
FLAT 6.5% OFFLKR. 259,710
FLAT 10% OFFLKR. 249,990
upto 03 monthsLKR. 93,980
upto 24 monthsLKR. 14,290| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 5.30% | LKR. 97,500 | LKR. 292,490 |
| 6 Months | 7.00% | LKR. 49,540 | LKR. 297,210 |
| 12 Months | 9.90% | LKR. 25,440 | LKR. 305,2700 |
| 18 Months | 19.1% | LKR. 18,380 | LKR. 330,820 |
| 24 Months | 23.5% | LKR. 14,290 | LKR. 343,040 |
upto 12 monthsLKR. 26,760| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 10.50% | LKR. 102,310 | LKR. 306,930 |
| 6 Months | 11.75% | LKR. 51,730 | LKR. 310,400 |
| 7 Months | 13% | LKR. 44,840 | LKR. 313,8800 |
| 9 Months | 14.3% | LKR. 35,280 | LKR. 317,490 |
| 12 Months | 15.62% | LKR. 26,760 | LKR. 321,150 |
upto 24 monthsLKR. 15,970| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 9.30% | LKR. 101,200 | LKR. 303,600 |
| 6 Months | 12.36% | LKR. 52,020 | LKR. 312,100 |
| 12 Months | 19.80% | LKR. 27,730 | LKR. 332,7600 |
| 24 Months | 37.95% | LKR. 15,970 | LKR. 383,180 |
upto 36 monthsLKR. 11,430| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 Months | 13.00% | LKR. 52,310 | LKR. 313,880 |
| 9 Months | 16.98% | LKR. 36,100 | LKR. 324,930 |
| 12 Months | 19.78% | LKR. 27,730 | LKR. 332,7100 |
| 18 Months | 25.80% | LKR. 19,410 | LKR. 349,430 |
| 24 Months | 34.25% | LKR. 15,540 | LKR. 372,900 |
| 36 Months | 48.16% | LKR. 11,430 | LKR. 411,540 |
upto 24 monthsLKR. 13,620| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 Months | 7.53% | LKR. 49,780 | LKR. 298,680 |
| 12 Months | 12.36% | LKR. 26,010 | LKR. 312,100 |
| 24 Months | 17.65% | LKR. 13,620 | LKR. 326,7900 |
upto 36 monthsLKR. 12,860 | Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 8.12% | LKR. 100,110 | LKR. 300,320 |
| 6 Months | 11.75% | LKR. 51,730 | LKR. 310,400 |
| 12 Months | 19.78% | LKR. 27,730 | LKR. 332,7100 |
| 18 Months | 28.21% | LKR. 19,780 | LKR. 356,130 |
| 24 Months | 38.9% | LKR. 16,080 | LKR. 385,820 |
| 36 Months | 66.69% | LKR. 12,860 | LKR. 463,010 |
FLAT 7% OFFLKR. 258,320
FLAT 6.5% OFFLKR. 259,710
FLAT 6.5% OFFLKR. 259,710
FLAT 7% OFFLKR. 258,320
FLAT 7% OFFLKR. 258,320
FLAT 7% OFFLKR. 258,320
FLAT 7% OFFLKR. 258,320

Authentic Product

Doorstep Delivery

7 Days Money Back Guarantee

Quick & Easy Store Pickup
PS5 Pro is Sony’s most powerful gaming console to date, built for players who want smoother 4K performance, advanced ray tracing, and next-generation visual fidelity. For those looking for updated pricing, Wish.lk offers this new model for LKR 266,660, along with multiple warranty options and fast delivery.
Powered by an 8-core AMD Zen 2 processor and a 60-CU RDNA 3 graphics engine capable of 16.7 TFLOPS, this upgraded console delivers noticeably improved performance over previous PlayStation 5 models. With 16GB GDDR6 memory, 576GB/s bandwidth, and a spacious 2TB custom NVMe SSD, games load faster and run more efficiently than ever.
Sri Lankan gamers will appreciate enhanced technologies such as PlayStation Spectral Super Resolution (PSSR) for sharper upscaling, Tempest 3D AudioTech, WiFi 7, HDMI 2.1 support, an Ultra HD Blu-ray drive, and the ability to expand storage via M.2 SSDs. Whether you’re upgrading or buying your first PlayStation, this model offers the highest level of performance in the PlayStation lineup.
Wish.lk provides competitive pricing, 100% genuine products, and trusted after-sales support—making it one of the best places to purchase the PS5 Pro locally.
Frequently Asked Questions
1. What is the price of the PS5 Pro in Sri Lanka?
The console is priced at LKR 266,660 at Wish.lk. Prices may change depending on stock levels and warranty type.
2. Is this model currently available in Sri Lanka?
Yes, the product is available at Wish.lk with multiple warranty options and secure delivery.
3. When was this model launched?
It was officially released in November 2024, bringing major upgrades in graphics capabilities and performance.
4. Is the console original?
Absolutely. All units sold by Wish.lk are 100% genuine, with WishCare and manufacturer warranty options.
5. What is the PC GPU equivalent?
Its RDNA 3 architecture and 60 compute units place its performance close to certain Radeon 7000-series GPUs, optimized specifically for console gaming.
6. How much storage does it come with?
The system includes a 2TB custom NVMe SSD, and users can expand storage using an M.2 NVMe SSD.
7. What are the main features?
Key highlights include:
– 8-core Zen 2 CPU
– RDNA 3 GPU with 60 CUs
– 16GB GDDR6 RAM
– 2TB SSD
– PSSR upscaling
– WiFi 7, Bluetooth 5.1
– Tempest 3D AudioTech
– Ultra HD Blu-ray drive
8. Does it support 4K and 8K?
Yes, it supports 4K gaming with PSSR and is prepared for 8K output depending on TV compatibility.
9. What warranty options are available?
Wish.lk offers:
– WishCare 12 Months
– WishCare 6 Months
– Manufacturer Warranty (when available)
10. How does it compare to previous models?
This version provides improved ray tracing, higher frame rates, faster processing, and better upscaling compared to the PS5 and PS5 Slim.
11. Is this a good choice for gamers in Sri Lanka?
Yes. With its faster hardware, expanded storage, and next-gen features, it is ideal for heavy gamers and those wanting long-term performance.
Related products
Starting from LKR.42,900.00
Starting from
LKR.116,910.00LKR.112,410.00Starting from LKR.12,500.00
Starting from LKR.24,990.00























