On Sale
Apple iPhone 14 Pro Max 256GB
- Price differs according to region / number of sims slots. Please call our customer care hotline for more details
- The notch is dead and in its place is a pill-shaped cut-out to house the Face ID sensors and front-facing camera.
- This cut-out is called the “Dynamic Island” that changes size depending on alerts, like calls or Face ID use, AirPods on charge and background activity.
- The new display is now brighter at 1,600 nits and has slimmer bezels. And peak brightness tops out at 2,000 nits for use in sunlight.
- 1 Year Warranty
LKR. 422,990
FLAT 10% OFFLKR. 380,690
FLAT 6.5% OFFLKR. 395,500
FLAT 6.5% OFFLKR. 395,500
FLAT 10% OFFLKR. 380,690
upto 3 monthsLKR. 138,880
upto 24 monthsLKR. 21,770
Plan (Months) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 Months | 5.30% | LKR. 148,470 | LKR. 445,410 |
6 Months | 7.00% | LKR. 75,430 | LKR. 452,600 |
12 Months | 9.90% | LKR. 38,740 | LKR. 464,8700 |
18 Months | 19.1% | LKR. 27,990 | LKR. 503,780 |
24 Months | 23.5% | LKR. 21,770 | LKR. 522,390 |
upto 12 monthsLKR. 40,760
Plan (Months) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 Months | 10.50% | LKR. 155,800 | LKR. 467,400 |
6 Months | 11.75% | LKR. 78,780 | LKR. 472,690 |
7 Months | 13% | LKR. 68,280 | LKR. 477,9800 |
9 Months | 14.3% | LKR. 53,720 | LKR. 483,480 |
12 Months | 15.62% | LKR. 40,760 | LKR. 489,060 |
upto 24 monthsLKR. 24,310
Plan (Months) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 Months | 9.30% | LKR. 154,110 | LKR. 462,330 |
6 Months | 12.36% | LKR. 79,210 | LKR. 475,270 |
12 Months | 19.80% | LKR. 42,230 | LKR. 506,7400 |
24 Months | 37.95% | LKR. 24,310 | LKR. 583,510 |
upto 36 monthsLKR. 17,410
Plan (Months) | Handling Fee(%) | Installment | Total |
---|---|---|---|
6 Months | 13.00% | LKR. 79,660 | LKR. 477,980 |
9 Months | 16.98% | LKR. 54,980 | LKR. 494,810 |
12 Months | 19.78% | LKR. 42,220 | LKR. 506,6600 |
18 Months | 25.80% | LKR. 29,560 | LKR. 532,120 |
24 Months | 34.25% | LKR. 23,660 | LKR. 567,860 |
36 Months | 48.16% | LKR. 17,410 | LKR. 626,700 |
upto 24 monthsLKR. 20,740
Plan (Months) | Handling Fee(%) | Installment | Total |
---|---|---|---|
6 Months | 7.53% | LKR. 75,810 | LKR. 454,840 |
12 Months | 12.36% | LKR. 39,610 | LKR. 475,270 |
24 Months | 17.65% | LKR. 20,740 | LKR. 497,6500 |
upto 36 monthsLKR. 19,590
Plan (Months) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 Months | 8.12% | LKR. 152,450 | LKR. 457,340 |
6 Months | 11.75% | LKR. 78,780 | LKR. 472,690 |
12 Months | 19.78% | LKR. 42,220 | LKR. 506,6600 |
18 Months | 28.21% | LKR. 30,130 | LKR. 542,320 |
24 Months | 38.9% | LKR. 24,480 | LKR. 587,530 |
36 Months | 66.69% | LKR. 19,590 | LKR. 705,080 |
FLAT 7% OFFLKR. 393,380
FLAT 6.5% OFFLKR. 395,500
FLAT 6.5% OFFLKR. 395,500
FLAT 7% OFFLKR. 393,380
FLAT 7% OFFLKR. 393,380
FLAT 7% OFFLKR. 393,380
FLAT 7% OFFLKR. 393,380
LKR. 422,990
FLAT 10% OFFLKR. 380,690
FLAT 6.5% OFFLKR. 395,500
FLAT 6.5% OFFLKR. 395,500
FLAT 10% OFFLKR. 380,690
upto 03 monthsLKR. 143,110
upto 24 monthsLKR. 21,770
Plan (Months) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 Months | 5.30% | LKR. 148,470 | LKR. 445,410 |
6 Months | 7.00% | LKR. 75,430 | LKR. 452,600 |
12 Months | 9.90% | LKR. 38,740 | LKR. 464,8700 |
18 Months | 19.1% | LKR. 27,990 | LKR. 503,780 |
24 Months | 23.5% | LKR. 21,770 | LKR. 522,390 |
upto 12 monthsLKR. 40,760
Plan (Months) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 Months | 10.50% | LKR. 155,800 | LKR. 467,400 |
6 Months | 11.75% | LKR. 78,780 | LKR. 472,690 |
7 Months | 13% | LKR. 68,280 | LKR. 477,9800 |
9 Months | 14.3% | LKR. 53,720 | LKR. 483,480 |
12 Months | 15.62% | LKR. 40,760 | LKR. 489,060 |
upto 24 monthsLKR. 24,310
Plan (Months) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 Months | 9.30% | LKR. 154,110 | LKR. 462,330 |
6 Months | 12.36% | LKR. 79,210 | LKR. 475,270 |
12 Months | 19.80% | LKR. 42,230 | LKR. 506,7400 |
24 Months | 37.95% | LKR. 24,310 | LKR. 583,510 |
upto 36 monthsLKR. 17,410
Plan (Months) | Handling Fee(%) | Installment | Total |
---|---|---|---|
6 Months | 13.00% | LKR. 79,660 | LKR. 477,980 |
9 Months | 16.98% | LKR. 54,980 | LKR. 494,810 |
12 Months | 19.78% | LKR. 42,220 | LKR. 506,6600 |
18 Months | 25.80% | LKR. 29,560 | LKR. 532,120 |
24 Months | 34.25% | LKR. 23,660 | LKR. 567,860 |
36 Months | 48.16% | LKR. 17,410 | LKR. 626,700 |
upto 24 monthsLKR. 20,740
Plan (Months) | Handling Fee(%) | Installment | Total |
---|---|---|---|
6 Months | 7.53% | LKR. 75,810 | LKR. 454,840 |
12 Months | 12.36% | LKR. 39,610 | LKR. 475,270 |
24 Months | 17.65% | LKR. 20,740 | LKR. 497,6500 |
upto 36 monthsLKR. 19,590
Plan (Months) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 Months | 8.12% | LKR. 152,450 | LKR. 457,340 |
6 Months | 11.75% | LKR. 78,780 | LKR. 472,690 |
12 Months | 19.78% | LKR. 42,220 | LKR. 506,6600 |
18 Months | 28.21% | LKR. 30,130 | LKR. 542,320 |
24 Months | 38.9% | LKR. 24,480 | LKR. 587,530 |
36 Months | 66.69% | LKR. 19,590 | LKR. 705,080 |
FLAT 7% OFFLKR. 393,380
FLAT 6.5% OFFLKR. 395,500
FLAT 6.5% OFFLKR. 395,500
FLAT 7% OFFLKR. 393,380
FLAT 7% OFFLKR. 393,380
FLAT 7% OFFLKR. 393,380
FLAT 7% OFFLKR. 393,380
LKR. 426,990
FLAT 10% OFFLKR. 384,290
FLAT 6.5% OFFLKR. 399,240
FLAT 6.5% OFFLKR. 399,240
FLAT 10% OFFLKR. 384,290
upto 03 monthsLKR. 144,460
upto 24 monthsLKR. 21,970
Plan (Months) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 Months | 5.30% | LKR. 149,870 | LKR. 449,620 |
6 Months | 7.00% | LKR. 76,150 | LKR. 456,880 |
12 Months | 9.90% | LKR. 39,110 | LKR. 469,2600 |
18 Months | 19.1% | LKR. 28,250 | LKR. 508,550 |
24 Months | 23.5% | LKR. 21,970 | LKR. 527,330 |
upto 12 monthsLKR. 41,140
Plan (Months) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 Months | 10.50% | LKR. 157,270 | LKR. 471,820 |
6 Months | 11.75% | LKR. 79,530 | LKR. 477,160 |
7 Months | 13% | LKR. 68,930 | LKR. 482,5000 |
9 Months | 14.3% | LKR. 54,230 | LKR. 488,050 |
12 Months | 15.62% | LKR. 41,140 | LKR. 493,690 |
upto 24 monthsLKR. 24,540
Plan (Months) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 Months | 9.30% | LKR. 155,570 | LKR. 466,700 |
6 Months | 12.36% | LKR. 79,960 | LKR. 479,770 |
12 Months | 19.80% | LKR. 42,630 | LKR. 511,5300 |
24 Months | 37.95% | LKR. 24,540 | LKR. 589,030 |
upto 36 monthsLKR. 17,570
Plan (Months) | Handling Fee(%) | Installment | Total |
---|---|---|---|
6 Months | 13.00% | LKR. 80,420 | LKR. 482,500 |
9 Months | 16.98% | LKR. 55,500 | LKR. 499,490 |
12 Months | 19.78% | LKR. 42,620 | LKR. 511,4500 |
18 Months | 25.80% | LKR. 29,840 | LKR. 537,150 |
24 Months | 34.25% | LKR. 23,880 | LKR. 573,230 |
36 Months | 48.16% | LKR. 17,570 | LKR. 632,630 |
upto 24 monthsLKR. 20,930
Plan (Months) | Handling Fee(%) | Installment | Total |
---|---|---|---|
6 Months | 7.53% | LKR. 76,520 | LKR. 459,140 |
12 Months | 12.36% | LKR. 39,980 | LKR. 479,770 |
24 Months | 17.65% | LKR. 20,930 | LKR. 502,3500 |
upto 36 monthsLKR. 19,770
Plan (Months) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 Months | 8.12% | LKR. 153,890 | LKR. 461,660 |
6 Months | 11.75% | LKR. 79,530 | LKR. 477,160 |
12 Months | 19.78% | LKR. 42,620 | LKR. 511,4500 |
18 Months | 28.21% | LKR. 30,410 | LKR. 547,440 |
24 Months | 38.9% | LKR. 24,710 | LKR. 593,090 |
36 Months | 66.69% | LKR. 19,770 | LKR. 711,750 |
FLAT 7% OFFLKR. 397,100
FLAT 6.5% OFFLKR. 399,240
FLAT 6.5% OFFLKR. 399,240
FLAT 7% OFFLKR. 397,100
FLAT 7% OFFLKR. 397,100
FLAT 7% OFFLKR. 397,100
FLAT 7% OFFLKR. 397,100
LKR. 426,990
FLAT 10% OFFLKR. 384,290
FLAT 6.5% OFFLKR. 399,240
FLAT 6.5% OFFLKR. 399,240
FLAT 10% OFFLKR. 384,290
upto 03 monthsLKR. 144,460
upto 24 monthsLKR. 21,970
Plan (Months) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 Months | 5.30% | LKR. 149,870 | LKR. 449,620 |
6 Months | 7.00% | LKR. 76,150 | LKR. 456,880 |
12 Months | 9.90% | LKR. 39,110 | LKR. 469,2600 |
18 Months | 19.1% | LKR. 28,250 | LKR. 508,550 |
24 Months | 23.5% | LKR. 21,970 | LKR. 527,330 |
upto 12 monthsLKR. 41,140
Plan (Months) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 Months | 10.50% | LKR. 157,270 | LKR. 471,820 |
6 Months | 11.75% | LKR. 79,530 | LKR. 477,160 |
7 Months | 13% | LKR. 68,930 | LKR. 482,5000 |
9 Months | 14.3% | LKR. 54,230 | LKR. 488,050 |
12 Months | 15.62% | LKR. 41,140 | LKR. 493,690 |
upto 24 monthsLKR. 24,540
Plan (Months) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 Months | 9.30% | LKR. 155,570 | LKR. 466,700 |
6 Months | 12.36% | LKR. 79,960 | LKR. 479,770 |
12 Months | 19.80% | LKR. 42,630 | LKR. 511,5300 |
24 Months | 37.95% | LKR. 24,540 | LKR. 589,030 |
upto 36 monthsLKR. 17,570
Plan (Months) | Handling Fee(%) | Installment | Total |
---|---|---|---|
6 Months | 13.00% | LKR. 80,420 | LKR. 482,500 |
9 Months | 16.98% | LKR. 55,500 | LKR. 499,490 |
12 Months | 19.78% | LKR. 42,620 | LKR. 511,4500 |
18 Months | 25.80% | LKR. 29,840 | LKR. 537,150 |
24 Months | 34.25% | LKR. 23,880 | LKR. 573,230 |
36 Months | 48.16% | LKR. 17,570 | LKR. 632,630 |
upto 24 monthsLKR. 20,930
Plan (Months) | Handling Fee(%) | Installment | Total |
---|---|---|---|
6 Months | 7.53% | LKR. 76,520 | LKR. 459,140 |
12 Months | 12.36% | LKR. 39,980 | LKR. 479,770 |
24 Months | 17.65% | LKR. 20,930 | LKR. 502,3500 |
upto 36 monthsLKR. 19,770
Plan (Months) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 Months | 8.12% | LKR. 153,890 | LKR. 461,660 |
6 Months | 11.75% | LKR. 79,530 | LKR. 477,160 |
12 Months | 19.78% | LKR. 42,620 | LKR. 511,4500 |
18 Months | 28.21% | LKR. 30,410 | LKR. 547,440 |
24 Months | 38.9% | LKR. 24,710 | LKR. 593,090 |
36 Months | 66.69% | LKR. 19,770 | LKR. 711,750 |
FLAT 7% OFFLKR. 397,100
FLAT 6.5% OFFLKR. 399,240
FLAT 6.5% OFFLKR. 399,240
FLAT 7% OFFLKR. 397,100
FLAT 7% OFFLKR. 397,100
FLAT 7% OFFLKR. 397,100
FLAT 7% OFFLKR. 397,100
LKR. 422,990
FLAT 10% OFFLKR. 380,690
FLAT 6.5% OFFLKR. 395,500
FLAT 6.5% OFFLKR. 395,500
FLAT 10% OFFLKR. 380,690
upto 03 monthsLKR. 143,110
upto 24 monthsLKR. 21,770
Plan (Months) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 Months | 5.30% | LKR. 148,470 | LKR. 445,410 |
6 Months | 7.00% | LKR. 75,430 | LKR. 452,600 |
12 Months | 9.90% | LKR. 38,740 | LKR. 464,8700 |
18 Months | 19.1% | LKR. 27,990 | LKR. 503,780 |
24 Months | 23.5% | LKR. 21,770 | LKR. 522,390 |
upto 12 monthsLKR. 40,760
Plan (Months) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 Months | 10.50% | LKR. 155,800 | LKR. 467,400 |
6 Months | 11.75% | LKR. 78,780 | LKR. 472,690 |
7 Months | 13% | LKR. 68,280 | LKR. 477,9800 |
9 Months | 14.3% | LKR. 53,720 | LKR. 483,480 |
12 Months | 15.62% | LKR. 40,760 | LKR. 489,060 |
upto 24 monthsLKR. 24,310
Plan (Months) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 Months | 9.30% | LKR. 154,110 | LKR. 462,330 |
6 Months | 12.36% | LKR. 79,210 | LKR. 475,270 |
12 Months | 19.80% | LKR. 42,230 | LKR. 506,7400 |
24 Months | 37.95% | LKR. 24,310 | LKR. 583,510 |
upto 36 monthsLKR. 17,410
Plan (Months) | Handling Fee(%) | Installment | Total |
---|---|---|---|
6 Months | 13.00% | LKR. 79,660 | LKR. 477,980 |
9 Months | 16.98% | LKR. 54,980 | LKR. 494,810 |
12 Months | 19.78% | LKR. 42,220 | LKR. 506,6600 |
18 Months | 25.80% | LKR. 29,560 | LKR. 532,120 |
24 Months | 34.25% | LKR. 23,660 | LKR. 567,860 |
36 Months | 48.16% | LKR. 17,410 | LKR. 626,700 |
upto 24 monthsLKR. 20,740
Plan (Months) | Handling Fee(%) | Installment | Total |
---|---|---|---|
6 Months | 7.53% | LKR. 75,810 | LKR. 454,840 |
12 Months | 12.36% | LKR. 39,610 | LKR. 475,270 |
24 Months | 17.65% | LKR. 20,740 | LKR. 497,6500 |
upto 36 monthsLKR. 19,590
Plan (Months) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 Months | 8.12% | LKR. 152,450 | LKR. 457,340 |
6 Months | 11.75% | LKR. 78,780 | LKR. 472,690 |
12 Months | 19.78% | LKR. 42,220 | LKR. 506,6600 |
18 Months | 28.21% | LKR. 30,130 | LKR. 542,320 |
24 Months | 38.9% | LKR. 24,480 | LKR. 587,530 |
36 Months | 66.69% | LKR. 19,590 | LKR. 705,080 |
FLAT 7% OFFLKR. 393,380
FLAT 6.5% OFFLKR. 395,500
FLAT 6.5% OFFLKR. 395,500
FLAT 7% OFFLKR. 393,380
FLAT 7% OFFLKR. 393,380
FLAT 7% OFFLKR. 393,380
FLAT 7% OFFLKR. 393,380
Apple iPhone 14 Pro Max 256GB
Specification
NETWORK
- Technology :GSM / CDMA / HSPA / EVDO / LTE / 5G
BODY
- Dimensions: 160.7 x 77.6 x 7.9 mm (6.33 x 3.06 x 0.31 in)
- Weight :240 g (8.47 oz)
- Build: Glass front (Corning-made glass), glass back (Corning-made glass), stainless steel frame
- SIM: Nano-SIM and eSIM – International
Dual eSIM with multiple numbers – USA
Dual SIM (Nano-SIM, dual stand-by) – China - IP68 dust/water resistant (up to 6m for 30 min)
DISPLAY
- Type :LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM)
- Size: 6.7 inches, 110.2 cm2 (~88.3% screen-to-body ratio)
- Resolution: 1290 x 2796 pixels, 19.5:9 ratio (~460 ppi density)
- Protection Ceramic Shield glass :Always-On display
PLATFORM
- OS :iOS 16, upgradable to iOS 17.1.1
- Chipset: Apple A16 Bionic (4 nm)
- CPU: Hexa-core (2×3.46 GHz Everest + 4×2.02 GHz Sawtooth)
- GPU :Apple GPU (5-core graphics)
MEMORY
- Card slot: No
- Internal: 256GB 6GB RAM
MAIN CAMERA
- Triple: 48 MP, f/1.8, 24mm (wide), 1/1.28″, 1.22µm, dual pixel PDAF, sensor-shift OIS
12 MP, f/2.8, 77mm (telephoto), 1/3.5″, 1.0µm, PDAF, OIS, 3x optical zoom
12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55″, 1.4µm, dual pixel PDAF
TOF 3D LiDAR scanner (depth) - Features: Dual-LED dual-tone flash, HDR (photo/panorama)
- Video :4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, Cinematic mode (4K@24/30fps), stereo sound rec.
SELFIE CAMERA
- Single: 12 MP, f/1.9, 23mm (wide), 1/3.6″, PDAF, OIS
SL 3D, (depth/biometrics sensor) - Features: HDR, Cinematic mode (4K@24/30fps)
- Video: 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS
SOUND
- Loudspeaker: Yes, with stereo speakers
- 3.5mm jack: No
COMMS
- WLAN :Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot
- Bluetooth: 5.3, A2DP, LE
- Positioning :GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS
- NFC :Yes
- Radio: No
- USB :Lightning, USB 2.0
FEATURES
- Sensors :Face ID, accelerometer, gyro, proximity, compass, barometer
- Ultra Wideband (UWB): support
- Emergency :SOS via satellite (SMS sending/receiving)
BATTERY
- Type: Li-Ion 4323 mAh, non-removable (16.68 Wh)
- Charging: Wired, PD2.0, 50% in 30 min (advertised)
- 15W wireless (MagSafe)
- 7.5W wireless (Qi)
MISC
- Colors: Space Black, Silver, Gold, Deep Purple
Related products
Starting from LKR.119,610.00
Starting from LKR.415,000.00
Starting from LKR.440,100.00
Starting from LKR.148,500.00