Redmi 15C
- RAM & Storage: 4 GB / 6 GB / 8 GB RAM with 128 GB or 256 GB storage, plus microSD expansion.
- Display: 6.9″ IPS LCD, 120 Hz AdaptiveSync, TÜV eye comfort certified.
- Processor: MediaTek Helio G81-Ultra (12 nm) for smooth everyday performance.
- Cameras: 50 MP rear AI dual cam, 8 MP front cam, 1080p video recording.
- Battery: 6000 mAh capacity, 33W fast charge, 10W reverse charging capability.
- Durability: IP64 splash/dust resistance, side fingerprint sensor.
#29/6, Stratford Ave, Colombo 6
FLAT 10% OFFLKR. 59,900
FLAT 6.5% OFFLKR. 62,230
FLAT 6.5% OFFLKR. 62,230
FLAT 10% OFFLKR. 59,900
upto 3 monthsLKR. 21,850
upto 24 monthsLKR. 3,420| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 5.30% | LKR. 23,360 | LKR. 70,090 |
| 6 Months | 7.00% | LKR. 11,870 | LKR. 71,220 |
| 12 Months | 9.90% | LKR. 6,100 | LKR. 73,1500 |
| 18 Months | 19.1% | LKR. 4,400 | LKR. 79,270 |
| 24 Months | 23.5% | LKR. 3,420 | LKR. 82,200 |
upto 12 monthsLKR. 6,410| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 10.50% | LKR. 24,520 | LKR. 73,550 |
| 6 Months | 11.75% | LKR. 12,400 | LKR. 74,380 |
| 7 Months | 13% | LKR. 10,740 | LKR. 75,2100 |
| 9 Months | 14.3% | LKR. 8,450 | LKR. 76,080 |
| 12 Months | 15.62% | LKR. 6,410 | LKR. 76,950 |
upto 24 monthsLKR. 3,830| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 9.30% | LKR. 24,250 | LKR. 72,750 |
| 6 Months | 12.36% | LKR. 12,460 | LKR. 74,780 |
| 12 Months | 19.80% | LKR. 6,640 | LKR. 79,7400 |
| 24 Months | 37.95% | LKR. 3,830 | LKR. 91,820 |
upto 36 monthsLKR. 2,740| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 Months | 13.00% | LKR. 12,540 | LKR. 75,210 |
| 9 Months | 16.98% | LKR. 8,650 | LKR. 77,860 |
| 12 Months | 19.78% | LKR. 6,640 | LKR. 79,7200 |
| 18 Months | 25.80% | LKR. 4,650 | LKR. 83,730 |
| 24 Months | 34.25% | LKR. 3,720 | LKR. 89,350 |
| 36 Months | 48.16% | LKR. 2,740 | LKR. 98,610 |
upto 24 monthsLKR. 3,260| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 Months | 7.53% | LKR. 11,930 | LKR. 71,570 |
| 12 Months | 12.36% | LKR. 6,230 | LKR. 74,780 |
| 24 Months | 17.65% | LKR. 3,260 | LKR. 78,3100 |
upto 36 monthsLKR. 3,080 | Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 8.12% | LKR. 23,990 | LKR. 71,960 |
| 6 Months | 11.75% | LKR. 12,400 | LKR. 74,380 |
| 12 Months | 19.78% | LKR. 6,640 | LKR. 79,7200 |
| 18 Months | 28.21% | LKR. 4,740 | LKR. 85,330 |
| 24 Months | 38.9% | LKR. 3,850 | LKR. 92,450 |
| 36 Months | 66.69% | LKR. 3,080 | LKR. 110,950 |
FLAT 7% OFFLKR. 61,900
FLAT 6.5% OFFLKR. 62,230
FLAT 6.5% OFFLKR. 62,230
FLAT 7% OFFLKR. 61,900
FLAT 7% OFFLKR. 61,900
FLAT 7% OFFLKR. 61,900
FLAT 7% OFFLKR. 61,900
FLAT 10% OFFLKR. 59,900
FLAT 6.5% OFFLKR. 62,230
FLAT 6.5% OFFLKR. 62,230
FLAT 10% OFFLKR. 59,900
upto 03 monthsLKR. 22,520
upto 24 monthsLKR. 3,420| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 5.30% | LKR. 23,360 | LKR. 70,090 |
| 6 Months | 7.00% | LKR. 11,870 | LKR. 71,220 |
| 12 Months | 9.90% | LKR. 6,100 | LKR. 73,1500 |
| 18 Months | 19.1% | LKR. 4,400 | LKR. 79,270 |
| 24 Months | 23.5% | LKR. 3,420 | LKR. 82,200 |
upto 12 monthsLKR. 6,410| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 10.50% | LKR. 24,520 | LKR. 73,550 |
| 6 Months | 11.75% | LKR. 12,400 | LKR. 74,380 |
| 7 Months | 13% | LKR. 10,740 | LKR. 75,2100 |
| 9 Months | 14.3% | LKR. 8,450 | LKR. 76,080 |
| 12 Months | 15.62% | LKR. 6,410 | LKR. 76,950 |
upto 24 monthsLKR. 3,830| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 9.30% | LKR. 24,250 | LKR. 72,750 |
| 6 Months | 12.36% | LKR. 12,460 | LKR. 74,780 |
| 12 Months | 19.80% | LKR. 6,640 | LKR. 79,7400 |
| 24 Months | 37.95% | LKR. 3,830 | LKR. 91,820 |
upto 36 monthsLKR. 2,740| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 Months | 13.00% | LKR. 12,540 | LKR. 75,210 |
| 9 Months | 16.98% | LKR. 8,650 | LKR. 77,860 |
| 12 Months | 19.78% | LKR. 6,640 | LKR. 79,7200 |
| 18 Months | 25.80% | LKR. 4,650 | LKR. 83,730 |
| 24 Months | 34.25% | LKR. 3,720 | LKR. 89,350 |
| 36 Months | 48.16% | LKR. 2,740 | LKR. 98,610 |
upto 24 monthsLKR. 3,260| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 Months | 7.53% | LKR. 11,930 | LKR. 71,570 |
| 12 Months | 12.36% | LKR. 6,230 | LKR. 74,780 |
| 24 Months | 17.65% | LKR. 3,260 | LKR. 78,3100 |
upto 36 monthsLKR. 3,080 | Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 8.12% | LKR. 23,990 | LKR. 71,960 |
| 6 Months | 11.75% | LKR. 12,400 | LKR. 74,380 |
| 12 Months | 19.78% | LKR. 6,640 | LKR. 79,7200 |
| 18 Months | 28.21% | LKR. 4,740 | LKR. 85,330 |
| 24 Months | 38.9% | LKR. 3,850 | LKR. 92,450 |
| 36 Months | 66.69% | LKR. 3,080 | LKR. 110,950 |
FLAT 7% OFFLKR. 61,900
FLAT 6.5% OFFLKR. 62,230
FLAT 6.5% OFFLKR. 62,230
FLAT 7% OFFLKR. 61,900
FLAT 7% OFFLKR. 61,900
FLAT 7% OFFLKR. 61,900
FLAT 7% OFFLKR. 61,900
FLAT 10% OFFLKR. 68,900
FLAT 6.5% OFFLKR. 71,580
FLAT 6.5% OFFLKR. 71,580
FLAT 10% OFFLKR. 68,900
upto 03 monthsLKR. 25,900
upto 24 monthsLKR. 3,940| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 5.30% | LKR. 26,870 | LKR. 80,620 |
| 6 Months | 7.00% | LKR. 13,650 | LKR. 81,920 |
| 12 Months | 9.90% | LKR. 7,010 | LKR. 84,1400 |
| 18 Months | 19.1% | LKR. 5,070 | LKR. 91,180 |
| 24 Months | 23.5% | LKR. 3,940 | LKR. 94,550 |
upto 12 monthsLKR. 7,380| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 10.50% | LKR. 28,200 | LKR. 84,600 |
| 6 Months | 11.75% | LKR. 14,260 | LKR. 85,550 |
| 7 Months | 13% | LKR. 12,360 | LKR. 86,5100 |
| 9 Months | 14.3% | LKR. 9,720 | LKR. 87,510 |
| 12 Months | 15.62% | LKR. 7,380 | LKR. 88,520 |
upto 24 monthsLKR. 4,400| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 9.30% | LKR. 27,890 | LKR. 83,680 |
| 6 Months | 12.36% | LKR. 14,340 | LKR. 86,020 |
| 12 Months | 19.80% | LKR. 7,640 | LKR. 91,7200 |
| 24 Months | 37.95% | LKR. 4,400 | LKR. 105,610 |
upto 36 monthsLKR. 3,150| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 Months | 13.00% | LKR. 14,420 | LKR. 86,510 |
| 9 Months | 16.98% | LKR. 9,950 | LKR. 89,560 |
| 12 Months | 19.78% | LKR. 7,640 | LKR. 91,7000 |
| 18 Months | 25.80% | LKR. 5,350 | LKR. 96,310 |
| 24 Months | 34.25% | LKR. 4,280 | LKR. 102,780 |
| 36 Months | 48.16% | LKR. 3,150 | LKR. 113,430 |
upto 24 monthsLKR. 3,750| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 Months | 7.53% | LKR. 13,720 | LKR. 82,320 |
| 12 Months | 12.36% | LKR. 7,170 | LKR. 86,020 |
| 24 Months | 17.65% | LKR. 3,750 | LKR. 90,0700 |
upto 36 monthsLKR. 3,540 | Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 8.12% | LKR. 27,590 | LKR. 82,770 |
| 6 Months | 11.75% | LKR. 14,260 | LKR. 85,550 |
| 12 Months | 19.78% | LKR. 7,640 | LKR. 91,7000 |
| 18 Months | 28.21% | LKR. 5,450 | LKR. 98,160 |
| 24 Months | 38.9% | LKR. 4,430 | LKR. 106,340 |
| 36 Months | 66.69% | LKR. 3,540 | LKR. 127,610 |
FLAT 7% OFFLKR. 71,200
FLAT 6.5% OFFLKR. 71,580
FLAT 6.5% OFFLKR. 71,580
FLAT 7% OFFLKR. 71,200
FLAT 7% OFFLKR. 71,200
FLAT 7% OFFLKR. 71,200
FLAT 7% OFFLKR. 71,200
FLAT 10% OFFLKR. 77,900
FLAT 6.5% OFFLKR. 80,930
FLAT 6.5% OFFLKR. 80,930
FLAT 10% OFFLKR. 77,900
upto 03 monthsLKR. 29,290
upto 24 monthsLKR. 4,450| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 5.30% | LKR. 30,380 | LKR. 91,150 |
| 6 Months | 7.00% | LKR. 15,440 | LKR. 92,620 |
| 12 Months | 9.90% | LKR. 7,930 | LKR. 95,1300 |
| 18 Months | 19.1% | LKR. 5,730 | LKR. 103,090 |
| 24 Months | 23.5% | LKR. 4,450 | LKR. 106,900 |
upto 12 monthsLKR. 8,340| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 10.50% | LKR. 31,880 | LKR. 95,650 |
| 6 Months | 11.75% | LKR. 16,120 | LKR. 96,730 |
| 7 Months | 13% | LKR. 13,970 | LKR. 97,8100 |
| 9 Months | 14.3% | LKR. 10,990 | LKR. 98,940 |
| 12 Months | 15.62% | LKR. 8,340 | LKR. 100,080 |
upto 24 monthsLKR. 4,980| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 9.30% | LKR. 31,540 | LKR. 94,610 |
| 6 Months | 12.36% | LKR. 16,210 | LKR. 97,260 |
| 12 Months | 19.80% | LKR. 8,640 | LKR. 103,7000 |
| 24 Months | 37.95% | LKR. 4,980 | LKR. 119,410 |
upto 36 monthsLKR. 3,560| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 Months | 13.00% | LKR. 16,300 | LKR. 97,810 |
| 9 Months | 16.98% | LKR. 11,250 | LKR. 101,260 |
| 12 Months | 19.78% | LKR. 8,640 | LKR. 103,6800 |
| 18 Months | 25.80% | LKR. 6,050 | LKR. 108,890 |
| 24 Months | 34.25% | LKR. 4,840 | LKR. 116,200 |
| 36 Months | 48.16% | LKR. 3,560 | LKR. 128,240 |
upto 24 monthsLKR. 4,240| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 Months | 7.53% | LKR. 15,510 | LKR. 93,080 |
| 12 Months | 12.36% | LKR. 8,100 | LKR. 97,260 |
| 24 Months | 17.65% | LKR. 4,240 | LKR. 101,8400 |
upto 36 monthsLKR. 4,010 | Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 8.12% | LKR. 31,200 | LKR. 93,590 |
| 6 Months | 11.75% | LKR. 16,120 | LKR. 96,730 |
| 12 Months | 19.78% | LKR. 8,640 | LKR. 103,6800 |
| 18 Months | 28.21% | LKR. 6,170 | LKR. 110,980 |
| 24 Months | 38.9% | LKR. 5,010 | LKR. 120,230 |
| 36 Months | 66.69% | LKR. 4,010 | LKR. 144,280 |
FLAT 7% OFFLKR. 80,500
FLAT 6.5% OFFLKR. 80,930
FLAT 6.5% OFFLKR. 80,930
FLAT 7% OFFLKR. 80,500
FLAT 7% OFFLKR. 80,500
FLAT 7% OFFLKR. 80,500
FLAT 7% OFFLKR. 80,500

Authentic Product

Doorstep Delivery

7 Days Money Back Guarantee

Quick & Easy Store Pickup
Redmi 15C
The Redmi 15C blends value and performance in a sleek, feature-rich package. Its expansive 6.9″ IPS LCD display delivers 120 Hz refresh for smooth visuals and excellent viewing comfort with TÜV-certified low blue light and flicker-free technology. Under the hood, the MediaTek Helio G81-Ultra (12 nm) SoC ensures reliable daily performance.
Available in multiple configurations—4 GB / 6 GB / 8 GB RAM and 128 GB or 256 GB storage—and featuring microSD expandability, it caters to multitaskers and storage-heavy users alike. Photography is handled by a sharp 50 MP AI dual rear camera and an 8 MP front camera, both capable of 1080p video recording.
Power comes from a massive 6000 mAh battery, complemented by 33W fast charging and even 10W reverse charging, making the device a mobile power source. Designed for everyday life, this phone includes IP64 dust/water resistance, a side-mounted fingerprint sensor, and a lightweight, slim body.
Related products
Starting from
LKR.364,500.00LKR.350,990.00Starting from LKR.116,100.00
Starting from
LKR.146,690.00LKR.143,990.00Starting from LKR.16,200.00

























