Out of Stock: JBL Charge 4
6 Months WishCare Warranty Applicable
1 to 1 Replacement for any manufacturing defects on the first 6 months of usage.
Play and Charge endlessly
- Wireless Bluetooth Streaming
- 20 hours of playtime
- IPX7 waterproof
Plan (Months) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 Months | 5.30% | LKR. 11,760 | LKR. 35,280 |
6 Months | 7.00% | LKR. 5,970 | LKR. 35,850 |
12 Months | 9.90% | LKR. 3,070 | LKR. 36,8200 |
18 Months | 19.1% | LKR. 2,220 | LKR. 39,900 |
24 Months | 23.5% | LKR. 1,720 | LKR. 41,370 |
Plan (Months) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 Months | 10.50% | LKR. 12,340 | LKR. 37,020 |
6 Months | 11.75% | LKR. 6,240 | LKR. 37,440 |
7 Months | 13% | LKR. 5,410 | LKR. 37,8600 |
9 Months | 14.3% | LKR. 4,250 | LKR. 38,290 |
12 Months | 15.62% | LKR. 3,230 | LKR. 38,730 |
Plan (Months) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 Months | 9.30% | LKR. 12,210 | LKR. 36,620 |
6 Months | 12.36% | LKR. 6,270 | LKR. 37,640 |
12 Months | 19.80% | LKR. 3,340 | LKR. 40,1300 |
24 Months | 37.95% | LKR. 1,930 | LKR. 46,210 |
Plan (Months) | Handling Fee(%) | Installment | Total |
---|---|---|---|
6 Months | 13.00% | LKR. 6,310 | LKR. 37,860 |
9 Months | 16.98% | LKR. 4,350 | LKR. 39,190 |
12 Months | 19.78% | LKR. 3,340 | LKR. 40,1300 |
18 Months | 25.80% | LKR. 2,340 | LKR. 42,140 |
24 Months | 34.25% | LKR. 1,870 | LKR. 44,970 |
36 Months | 48.16% | LKR. 1,380 | LKR. 49,630 |
Plan (Months) | Handling Fee(%) | Installment | Total |
---|---|---|---|
6 Months | 7.53% | LKR. 6,000 | LKR. 36,020 |
12 Months | 12.36% | LKR. 3,140 | LKR. 37,640 |
24 Months | 17.65% | LKR. 1,640 | LKR. 39,4100 |
Plan (Months) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 Months | 8.12% | LKR. 12,070 | LKR. 36,220 |
6 Months | 11.75% | LKR. 6,240 | LKR. 37,440 |
12 Months | 19.78% | LKR. 3,340 | LKR. 40,1300 |
18 Months | 28.21% | LKR. 2,390 | LKR. 42,950 |
24 Months | 38.9% | LKR. 1,940 | LKR. 46,530 |
36 Months | 66.69% | LKR. 1,550 | LKR. 55,840 |
Plan (Months) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 Months | 5.30% | LKR. 12,290 | LKR. 36,860 |
6 Months | 7.00% | LKR. 6,240 | LKR. 37,450 |
12 Months | 9.90% | LKR. 3,210 | LKR. 38,4700 |
18 Months | 19.1% | LKR. 2,320 | LKR. 41,690 |
24 Months | 23.5% | LKR. 1,800 | LKR. 43,230 |
Plan (Months) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 Months | 10.50% | LKR. 12,890 | LKR. 38,680 |
6 Months | 11.75% | LKR. 6,520 | LKR. 39,110 |
7 Months | 13% | LKR. 5,650 | LKR. 39,5500 |
9 Months | 14.3% | LKR. 4,450 | LKR. 40,010 |
12 Months | 15.62% | LKR. 3,370 | LKR. 40,470 |
Plan (Months) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 Months | 9.30% | LKR. 12,750 | LKR. 38,260 |
6 Months | 12.36% | LKR. 6,550 | LKR. 39,330 |
12 Months | 19.80% | LKR. 3,490 | LKR. 41,9300 |
24 Months | 37.95% | LKR. 2,010 | LKR. 48,280 |
Plan (Months) | Handling Fee(%) | Installment | Total |
---|---|---|---|
6 Months | 13.00% | LKR. 6,590 | LKR. 39,550 |
9 Months | 16.98% | LKR. 4,550 | LKR. 40,940 |
12 Months | 19.78% | LKR. 3,490 | LKR. 41,9200 |
18 Months | 25.80% | LKR. 2,450 | LKR. 44,030 |
24 Months | 34.25% | LKR. 1,960 | LKR. 46,990 |
36 Months | 48.16% | LKR. 1,440 | LKR. 51,860 |
Plan (Months) | Handling Fee(%) | Installment | Total |
---|---|---|---|
6 Months | 7.53% | LKR. 6,270 | LKR. 37,640 |
12 Months | 12.36% | LKR. 3,280 | LKR. 39,330 |
24 Months | 17.65% | LKR. 1,720 | LKR. 41,1800 |
Plan (Months) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 Months | 8.12% | LKR. 12,610 | LKR. 37,840 |
6 Months | 11.75% | LKR. 6,520 | LKR. 39,110 |
12 Months | 19.78% | LKR. 3,490 | LKR. 41,9200 |
18 Months | 28.21% | LKR. 2,490 | LKR. 44,870 |
24 Months | 38.9% | LKR. 2,030 | LKR. 48,620 |
36 Months | 66.69% | LKR. 1,620 | LKR. 58,340 |
Plan (Months) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 Months | 5.30% | LKR. 12,290 | LKR. 36,860 |
6 Months | 7.00% | LKR. 6,240 | LKR. 37,450 |
12 Months | 9.90% | LKR. 3,210 | LKR. 38,4700 |
18 Months | 19.1% | LKR. 2,320 | LKR. 41,690 |
24 Months | 23.5% | LKR. 1,800 | LKR. 43,230 |
Plan (Months) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 Months | 10.50% | LKR. 12,890 | LKR. 38,680 |
6 Months | 11.75% | LKR. 6,520 | LKR. 39,110 |
7 Months | 13% | LKR. 5,650 | LKR. 39,5500 |
9 Months | 14.3% | LKR. 4,450 | LKR. 40,010 |
12 Months | 15.62% | LKR. 3,370 | LKR. 40,470 |
Plan (Months) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 Months | 9.30% | LKR. 12,750 | LKR. 38,260 |
6 Months | 12.36% | LKR. 6,550 | LKR. 39,330 |
12 Months | 19.80% | LKR. 3,490 | LKR. 41,9300 |
24 Months | 37.95% | LKR. 2,010 | LKR. 48,280 |
Plan (Months) | Handling Fee(%) | Installment | Total |
---|---|---|---|
6 Months | 13.00% | LKR. 6,590 | LKR. 39,550 |
9 Months | 16.98% | LKR. 4,550 | LKR. 40,940 |
12 Months | 19.78% | LKR. 3,490 | LKR. 41,9200 |
18 Months | 25.80% | LKR. 2,450 | LKR. 44,030 |
24 Months | 34.25% | LKR. 1,960 | LKR. 46,990 |
36 Months | 48.16% | LKR. 1,440 | LKR. 51,860 |
Plan (Months) | Handling Fee(%) | Installment | Total |
---|---|---|---|
6 Months | 7.53% | LKR. 6,270 | LKR. 37,640 |
12 Months | 12.36% | LKR. 3,280 | LKR. 39,330 |
24 Months | 17.65% | LKR. 1,720 | LKR. 41,1800 |
Plan (Months) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 Months | 8.12% | LKR. 12,610 | LKR. 37,840 |
6 Months | 11.75% | LKR. 6,520 | LKR. 39,110 |
12 Months | 19.78% | LKR. 3,490 | LKR. 41,9200 |
18 Months | 28.21% | LKR. 2,490 | LKR. 44,870 |
24 Months | 38.9% | LKR. 2,030 | LKR. 48,620 |
36 Months | 66.69% | LKR. 1,620 | LKR. 58,340 |
Plan (Months) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 Months | 5.30% | LKR. 12,290 | LKR. 36,860 |
6 Months | 7.00% | LKR. 6,240 | LKR. 37,450 |
12 Months | 9.90% | LKR. 3,210 | LKR. 38,4700 |
18 Months | 19.1% | LKR. 2,320 | LKR. 41,690 |
24 Months | 23.5% | LKR. 1,800 | LKR. 43,230 |
Plan (Months) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 Months | 10.50% | LKR. 12,890 | LKR. 38,680 |
6 Months | 11.75% | LKR. 6,520 | LKR. 39,110 |
7 Months | 13% | LKR. 5,650 | LKR. 39,5500 |
9 Months | 14.3% | LKR. 4,450 | LKR. 40,010 |
12 Months | 15.62% | LKR. 3,370 | LKR. 40,470 |
Plan (Months) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 Months | 9.30% | LKR. 12,750 | LKR. 38,260 |
6 Months | 12.36% | LKR. 6,550 | LKR. 39,330 |
12 Months | 19.80% | LKR. 3,490 | LKR. 41,9300 |
24 Months | 37.95% | LKR. 2,010 | LKR. 48,280 |
Plan (Months) | Handling Fee(%) | Installment | Total |
---|---|---|---|
6 Months | 13.00% | LKR. 6,590 | LKR. 39,550 |
9 Months | 16.98% | LKR. 4,550 | LKR. 40,940 |
12 Months | 19.78% | LKR. 3,490 | LKR. 41,9200 |
18 Months | 25.80% | LKR. 2,450 | LKR. 44,030 |
24 Months | 34.25% | LKR. 1,960 | LKR. 46,990 |
36 Months | 48.16% | LKR. 1,440 | LKR. 51,860 |
Plan (Months) | Handling Fee(%) | Installment | Total |
---|---|---|---|
6 Months | 7.53% | LKR. 6,270 | LKR. 37,640 |
12 Months | 12.36% | LKR. 3,280 | LKR. 39,330 |
24 Months | 17.65% | LKR. 1,720 | LKR. 41,1800 |
Plan (Months) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 Months | 8.12% | LKR. 12,610 | LKR. 37,840 |
6 Months | 11.75% | LKR. 6,520 | LKR. 39,110 |
12 Months | 19.78% | LKR. 3,490 | LKR. 41,9200 |
18 Months | 28.21% | LKR. 2,490 | LKR. 44,870 |
24 Months | 38.9% | LKR. 2,030 | LKR. 48,620 |
36 Months | 66.69% | LKR. 1,620 | LKR. 58,340 |
Plan (Months) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 Months | 5.30% | LKR. 12,290 | LKR. 36,860 |
6 Months | 7.00% | LKR. 6,240 | LKR. 37,450 |
12 Months | 9.90% | LKR. 3,210 | LKR. 38,4700 |
18 Months | 19.1% | LKR. 2,320 | LKR. 41,690 |
24 Months | 23.5% | LKR. 1,800 | LKR. 43,230 |
Plan (Months) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 Months | 10.50% | LKR. 12,890 | LKR. 38,680 |
6 Months | 11.75% | LKR. 6,520 | LKR. 39,110 |
7 Months | 13% | LKR. 5,650 | LKR. 39,5500 |
9 Months | 14.3% | LKR. 4,450 | LKR. 40,010 |
12 Months | 15.62% | LKR. 3,370 | LKR. 40,470 |
Plan (Months) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 Months | 9.30% | LKR. 12,750 | LKR. 38,260 |
6 Months | 12.36% | LKR. 6,550 | LKR. 39,330 |
12 Months | 19.80% | LKR. 3,490 | LKR. 41,9300 |
24 Months | 37.95% | LKR. 2,010 | LKR. 48,280 |
Plan (Months) | Handling Fee(%) | Installment | Total |
---|---|---|---|
6 Months | 13.00% | LKR. 6,590 | LKR. 39,550 |
9 Months | 16.98% | LKR. 4,550 | LKR. 40,940 |
12 Months | 19.78% | LKR. 3,490 | LKR. 41,9200 |
18 Months | 25.80% | LKR. 2,450 | LKR. 44,030 |
24 Months | 34.25% | LKR. 1,960 | LKR. 46,990 |
36 Months | 48.16% | LKR. 1,440 | LKR. 51,860 |
Plan (Months) | Handling Fee(%) | Installment | Total |
---|---|---|---|
6 Months | 7.53% | LKR. 6,270 | LKR. 37,640 |
12 Months | 12.36% | LKR. 3,280 | LKR. 39,330 |
24 Months | 17.65% | LKR. 1,720 | LKR. 41,1800 |
Plan (Months) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 Months | 8.12% | LKR. 12,610 | LKR. 37,840 |
6 Months | 11.75% | LKR. 6,520 | LKR. 39,110 |
12 Months | 19.78% | LKR. 3,490 | LKR. 41,9200 |
18 Months | 28.21% | LKR. 2,490 | LKR. 44,870 |
24 Months | 38.9% | LKR. 2,030 | LKR. 48,620 |
36 Months | 66.69% | LKR. 1,620 | LKR. 58,340 |
Plan (Months) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 Months | 5.30% | LKR. 12,290 | LKR. 36,860 |
6 Months | 7.00% | LKR. 6,240 | LKR. 37,450 |
12 Months | 9.90% | LKR. 3,210 | LKR. 38,4700 |
18 Months | 19.1% | LKR. 2,320 | LKR. 41,690 |
24 Months | 23.5% | LKR. 1,800 | LKR. 43,230 |
Plan (Months) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 Months | 10.50% | LKR. 12,890 | LKR. 38,680 |
6 Months | 11.75% | LKR. 6,520 | LKR. 39,110 |
7 Months | 13% | LKR. 5,650 | LKR. 39,5500 |
9 Months | 14.3% | LKR. 4,450 | LKR. 40,010 |
12 Months | 15.62% | LKR. 3,370 | LKR. 40,470 |
Plan (Months) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 Months | 9.30% | LKR. 12,750 | LKR. 38,260 |
6 Months | 12.36% | LKR. 6,550 | LKR. 39,330 |
12 Months | 19.80% | LKR. 3,490 | LKR. 41,9300 |
24 Months | 37.95% | LKR. 2,010 | LKR. 48,280 |
Plan (Months) | Handling Fee(%) | Installment | Total |
---|---|---|---|
6 Months | 13.00% | LKR. 6,590 | LKR. 39,550 |
9 Months | 16.98% | LKR. 4,550 | LKR. 40,940 |
12 Months | 19.78% | LKR. 3,490 | LKR. 41,9200 |
18 Months | 25.80% | LKR. 2,450 | LKR. 44,030 |
24 Months | 34.25% | LKR. 1,960 | LKR. 46,990 |
36 Months | 48.16% | LKR. 1,440 | LKR. 51,860 |
Plan (Months) | Handling Fee(%) | Installment | Total |
---|---|---|---|
6 Months | 7.53% | LKR. 6,270 | LKR. 37,640 |
12 Months | 12.36% | LKR. 3,280 | LKR. 39,330 |
24 Months | 17.65% | LKR. 1,720 | LKR. 41,1800 |
Plan (Months) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 Months | 8.12% | LKR. 12,610 | LKR. 37,840 |
6 Months | 11.75% | LKR. 6,520 | LKR. 39,110 |
12 Months | 19.78% | LKR. 3,490 | LKR. 41,9200 |
18 Months | 28.21% | LKR. 2,490 | LKR. 44,870 |
24 Months | 38.9% | LKR. 2,030 | LKR. 48,620 |
36 Months | 66.69% | LKR. 1,620 | LKR. 58,340 |
Plan (Months) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 Months | 5.30% | LKR. 12,290 | LKR. 36,860 |
6 Months | 7.00% | LKR. 6,240 | LKR. 37,450 |
12 Months | 9.90% | LKR. 3,210 | LKR. 38,4700 |
18 Months | 19.1% | LKR. 2,320 | LKR. 41,690 |
24 Months | 23.5% | LKR. 1,800 | LKR. 43,230 |
Plan (Months) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 Months | 10.50% | LKR. 12,890 | LKR. 38,680 |
6 Months | 11.75% | LKR. 6,520 | LKR. 39,110 |
7 Months | 13% | LKR. 5,650 | LKR. 39,5500 |
9 Months | 14.3% | LKR. 4,450 | LKR. 40,010 |
12 Months | 15.62% | LKR. 3,370 | LKR. 40,470 |
Plan (Months) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 Months | 9.30% | LKR. 12,750 | LKR. 38,260 |
6 Months | 12.36% | LKR. 6,550 | LKR. 39,330 |
12 Months | 19.80% | LKR. 3,490 | LKR. 41,9300 |
24 Months | 37.95% | LKR. 2,010 | LKR. 48,280 |
Plan (Months) | Handling Fee(%) | Installment | Total |
---|---|---|---|
6 Months | 13.00% | LKR. 6,590 | LKR. 39,550 |
9 Months | 16.98% | LKR. 4,550 | LKR. 40,940 |
12 Months | 19.78% | LKR. 3,490 | LKR. 41,9200 |
18 Months | 25.80% | LKR. 2,450 | LKR. 44,030 |
24 Months | 34.25% | LKR. 1,960 | LKR. 46,990 |
36 Months | 48.16% | LKR. 1,440 | LKR. 51,860 |
Plan (Months) | Handling Fee(%) | Installment | Total |
---|---|---|---|
6 Months | 7.53% | LKR. 6,270 | LKR. 37,640 |
12 Months | 12.36% | LKR. 3,280 | LKR. 39,330 |
24 Months | 17.65% | LKR. 1,720 | LKR. 41,1800 |
Plan (Months) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 Months | 8.12% | LKR. 12,610 | LKR. 37,840 |
6 Months | 11.75% | LKR. 6,520 | LKR. 39,110 |
12 Months | 19.78% | LKR. 3,490 | LKR. 41,9200 |
18 Months | 28.21% | LKR. 2,490 | LKR. 44,870 |
24 Months | 38.9% | LKR. 2,030 | LKR. 48,620 |
36 Months | 66.69% | LKR. 1,620 | LKR. 58,340 |
Plan (Months) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 Months | 5.30% | LKR. 12,290 | LKR. 36,860 |
6 Months | 7.00% | LKR. 6,240 | LKR. 37,450 |
12 Months | 9.90% | LKR. 3,210 | LKR. 38,4700 |
18 Months | 19.1% | LKR. 2,320 | LKR. 41,690 |
24 Months | 23.5% | LKR. 1,800 | LKR. 43,230 |
Plan (Months) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 Months | 10.50% | LKR. 12,890 | LKR. 38,680 |
6 Months | 11.75% | LKR. 6,520 | LKR. 39,110 |
7 Months | 13% | LKR. 5,650 | LKR. 39,5500 |
9 Months | 14.3% | LKR. 4,450 | LKR. 40,010 |
12 Months | 15.62% | LKR. 3,370 | LKR. 40,470 |
Plan (Months) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 Months | 9.30% | LKR. 12,750 | LKR. 38,260 |
6 Months | 12.36% | LKR. 6,550 | LKR. 39,330 |
12 Months | 19.80% | LKR. 3,490 | LKR. 41,9300 |
24 Months | 37.95% | LKR. 2,010 | LKR. 48,280 |
Plan (Months) | Handling Fee(%) | Installment | Total |
---|---|---|---|
6 Months | 13.00% | LKR. 6,590 | LKR. 39,550 |
9 Months | 16.98% | LKR. 4,550 | LKR. 40,940 |
12 Months | 19.78% | LKR. 3,490 | LKR. 41,9200 |
18 Months | 25.80% | LKR. 2,450 | LKR. 44,030 |
24 Months | 34.25% | LKR. 1,960 | LKR. 46,990 |
36 Months | 48.16% | LKR. 1,440 | LKR. 51,860 |
Plan (Months) | Handling Fee(%) | Installment | Total |
---|---|---|---|
6 Months | 7.53% | LKR. 6,270 | LKR. 37,640 |
12 Months | 12.36% | LKR. 3,280 | LKR. 39,330 |
24 Months | 17.65% | LKR. 1,720 | LKR. 41,1800 |
Plan (Months) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 Months | 8.12% | LKR. 12,610 | LKR. 37,840 |
6 Months | 11.75% | LKR. 6,520 | LKR. 39,110 |
12 Months | 19.78% | LKR. 3,490 | LKR. 41,9200 |
18 Months | 28.21% | LKR. 2,490 | LKR. 44,870 |
24 Months | 38.9% | LKR. 2,030 | LKR. 48,620 |
36 Months | 66.69% | LKR. 1,620 | LKR. 58,340 |
Plan (Months) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 Months | 5.30% | LKR. 12,290 | LKR. 36,860 |
6 Months | 7.00% | LKR. 6,240 | LKR. 37,450 |
12 Months | 9.90% | LKR. 3,210 | LKR. 38,4700 |
18 Months | 19.1% | LKR. 2,320 | LKR. 41,690 |
24 Months | 23.5% | LKR. 1,800 | LKR. 43,230 |
Plan (Months) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 Months | 10.50% | LKR. 12,890 | LKR. 38,680 |
6 Months | 11.75% | LKR. 6,520 | LKR. 39,110 |
7 Months | 13% | LKR. 5,650 | LKR. 39,5500 |
9 Months | 14.3% | LKR. 4,450 | LKR. 40,010 |
12 Months | 15.62% | LKR. 3,370 | LKR. 40,470 |
Plan (Months) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 Months | 9.30% | LKR. 12,750 | LKR. 38,260 |
6 Months | 12.36% | LKR. 6,550 | LKR. 39,330 |
12 Months | 19.80% | LKR. 3,490 | LKR. 41,9300 |
24 Months | 37.95% | LKR. 2,010 | LKR. 48,280 |
Plan (Months) | Handling Fee(%) | Installment | Total |
---|---|---|---|
6 Months | 13.00% | LKR. 6,590 | LKR. 39,550 |
9 Months | 16.98% | LKR. 4,550 | LKR. 40,940 |
12 Months | 19.78% | LKR. 3,490 | LKR. 41,9200 |
18 Months | 25.80% | LKR. 2,450 | LKR. 44,030 |
24 Months | 34.25% | LKR. 1,960 | LKR. 46,990 |
36 Months | 48.16% | LKR. 1,440 | LKR. 51,860 |
Plan (Months) | Handling Fee(%) | Installment | Total |
---|---|---|---|
6 Months | 7.53% | LKR. 6,270 | LKR. 37,640 |
12 Months | 12.36% | LKR. 3,280 | LKR. 39,330 |
24 Months | 17.65% | LKR. 1,720 | LKR. 41,1800 |
Plan (Months) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 Months | 8.12% | LKR. 12,610 | LKR. 37,840 |
6 Months | 11.75% | LKR. 6,520 | LKR. 39,110 |
12 Months | 19.78% | LKR. 3,490 | LKR. 41,9200 |
18 Months | 28.21% | LKR. 2,490 | LKR. 44,870 |
24 Months | 38.9% | LKR. 2,030 | LKR. 48,620 |
36 Months | 66.69% | LKR. 1,620 | LKR. 58,340 |
Plan (Months) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 Months | 5.30% | LKR. 11,760 | LKR. 35,280 |
6 Months | 7.00% | LKR. 5,970 | LKR. 35,850 |
12 Months | 9.90% | LKR. 3,070 | LKR. 36,8200 |
18 Months | 19.1% | LKR. 2,220 | LKR. 39,900 |
24 Months | 23.5% | LKR. 1,720 | LKR. 41,370 |
Plan (Months) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 Months | 10.50% | LKR. 12,340 | LKR. 37,020 |
6 Months | 11.75% | LKR. 6,240 | LKR. 37,440 |
7 Months | 13% | LKR. 5,410 | LKR. 37,8600 |
9 Months | 14.3% | LKR. 4,250 | LKR. 38,290 |
12 Months | 15.62% | LKR. 3,230 | LKR. 38,730 |
Plan (Months) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 Months | 9.30% | LKR. 12,210 | LKR. 36,620 |
6 Months | 12.36% | LKR. 6,270 | LKR. 37,640 |
12 Months | 19.80% | LKR. 3,340 | LKR. 40,1300 |
24 Months | 37.95% | LKR. 1,930 | LKR. 46,210 |
Plan (Months) | Handling Fee(%) | Installment | Total |
---|---|---|---|
6 Months | 13.00% | LKR. 6,310 | LKR. 37,860 |
9 Months | 16.98% | LKR. 4,350 | LKR. 39,190 |
12 Months | 19.78% | LKR. 3,340 | LKR. 40,1300 |
18 Months | 25.80% | LKR. 2,340 | LKR. 42,140 |
24 Months | 34.25% | LKR. 1,870 | LKR. 44,970 |
36 Months | 48.16% | LKR. 1,380 | LKR. 49,630 |
Plan (Months) | Handling Fee(%) | Installment | Total |
---|---|---|---|
6 Months | 7.53% | LKR. 6,000 | LKR. 36,020 |
12 Months | 12.36% | LKR. 3,140 | LKR. 37,640 |
24 Months | 17.65% | LKR. 1,640 | LKR. 39,4100 |
Plan (Months) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 Months | 8.12% | LKR. 12,070 | LKR. 36,220 |
6 Months | 11.75% | LKR. 6,240 | LKR. 37,440 |
12 Months | 19.78% | LKR. 3,340 | LKR. 40,1300 |
18 Months | 28.21% | LKR. 2,390 | LKR. 42,950 |
24 Months | 38.9% | LKR. 1,940 | LKR. 46,530 |
36 Months | 66.69% | LKR. 1,550 | LKR. 55,840 |
Plan (Months) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 Months | 5.30% | LKR. 11,760 | LKR. 35,280 |
6 Months | 7.00% | LKR. 5,970 | LKR. 35,850 |
12 Months | 9.90% | LKR. 3,070 | LKR. 36,8200 |
18 Months | 19.1% | LKR. 2,220 | LKR. 39,900 |
24 Months | 23.5% | LKR. 1,720 | LKR. 41,370 |
Plan (Months) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 Months | 10.50% | LKR. 12,340 | LKR. 37,020 |
6 Months | 11.75% | LKR. 6,240 | LKR. 37,440 |
7 Months | 13% | LKR. 5,410 | LKR. 37,8600 |
9 Months | 14.3% | LKR. 4,250 | LKR. 38,290 |
12 Months | 15.62% | LKR. 3,230 | LKR. 38,730 |
Plan (Months) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 Months | 9.30% | LKR. 12,210 | LKR. 36,620 |
6 Months | 12.36% | LKR. 6,270 | LKR. 37,640 |
12 Months | 19.80% | LKR. 3,340 | LKR. 40,1300 |
24 Months | 37.95% | LKR. 1,930 | LKR. 46,210 |
Plan (Months) | Handling Fee(%) | Installment | Total |
---|---|---|---|
6 Months | 13.00% | LKR. 6,310 | LKR. 37,860 |
9 Months | 16.98% | LKR. 4,350 | LKR. 39,190 |
12 Months | 19.78% | LKR. 3,340 | LKR. 40,1300 |
18 Months | 25.80% | LKR. 2,340 | LKR. 42,140 |
24 Months | 34.25% | LKR. 1,870 | LKR. 44,970 |
36 Months | 48.16% | LKR. 1,380 | LKR. 49,630 |
Plan (Months) | Handling Fee(%) | Installment | Total |
---|---|---|---|
6 Months | 7.53% | LKR. 6,000 | LKR. 36,020 |
12 Months | 12.36% | LKR. 3,140 | LKR. 37,640 |
24 Months | 17.65% | LKR. 1,640 | LKR. 39,4100 |
Plan (Months) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 Months | 8.12% | LKR. 12,070 | LKR. 36,220 |
6 Months | 11.75% | LKR. 6,240 | LKR. 37,440 |
12 Months | 19.78% | LKR. 3,340 | LKR. 40,1300 |
18 Months | 28.21% | LKR. 2,390 | LKR. 42,950 |
24 Months | 38.9% | LKR. 1,940 | LKR. 46,530 |
36 Months | 66.69% | LKR. 1,550 | LKR. 55,840 |
Plan (Months) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 Months | 5.30% | LKR. 11,760 | LKR. 35,280 |
6 Months | 7.00% | LKR. 5,970 | LKR. 35,850 |
12 Months | 9.90% | LKR. 3,070 | LKR. 36,8200 |
18 Months | 19.1% | LKR. 2,220 | LKR. 39,900 |
24 Months | 23.5% | LKR. 1,720 | LKR. 41,370 |
Plan (Months) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 Months | 10.50% | LKR. 12,340 | LKR. 37,020 |
6 Months | 11.75% | LKR. 6,240 | LKR. 37,440 |
7 Months | 13% | LKR. 5,410 | LKR. 37,8600 |
9 Months | 14.3% | LKR. 4,250 | LKR. 38,290 |
12 Months | 15.62% | LKR. 3,230 | LKR. 38,730 |
Plan (Months) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 Months | 9.30% | LKR. 12,210 | LKR. 36,620 |
6 Months | 12.36% | LKR. 6,270 | LKR. 37,640 |
12 Months | 19.80% | LKR. 3,340 | LKR. 40,1300 |
24 Months | 37.95% | LKR. 1,930 | LKR. 46,210 |
Plan (Months) | Handling Fee(%) | Installment | Total |
---|---|---|---|
6 Months | 13.00% | LKR. 6,310 | LKR. 37,860 |
9 Months | 16.98% | LKR. 4,350 | LKR. 39,190 |
12 Months | 19.78% | LKR. 3,340 | LKR. 40,1300 |
18 Months | 25.80% | LKR. 2,340 | LKR. 42,140 |
24 Months | 34.25% | LKR. 1,870 | LKR. 44,970 |
36 Months | 48.16% | LKR. 1,380 | LKR. 49,630 |
Plan (Months) | Handling Fee(%) | Installment | Total |
---|---|---|---|
6 Months | 7.53% | LKR. 6,000 | LKR. 36,020 |
12 Months | 12.36% | LKR. 3,140 | LKR. 37,640 |
24 Months | 17.65% | LKR. 1,640 | LKR. 39,4100 |
Plan (Months) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 Months | 8.12% | LKR. 12,070 | LKR. 36,220 |
6 Months | 11.75% | LKR. 6,240 | LKR. 37,440 |
12 Months | 19.78% | LKR. 3,340 | LKR. 40,1300 |
18 Months | 28.21% | LKR. 2,390 | LKR. 42,950 |
24 Months | 38.9% | LKR. 1,940 | LKR. 46,530 |
36 Months | 66.69% | LKR. 1,550 | LKR. 55,840 |
Plan (Months) | Handling Fee(%) | Installment | Total |
