OnePlus Nord 2 5G 8GB RAM 128GB
- MediaTek Dimensity 1200-AI chipset
- 50 MP AI triple camera
- Warp Charge 65 + 4500mAh battery
#29/6, Stratford Ave, Colombo 6
FLAT 10% OFFLKR. 139,500
FLAT 6.5% OFFLKR. 144,930
FLAT 6.5% OFFLKR. 144,930
FLAT 10% OFFLKR. 139,500
upto 3 monthsLKR. 50,890
upto 24 monthsLKR. 7,980| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 5.30% | LKR. 54,410 | LKR. 163,220 |
| 6 Months | 7.00% | LKR. 27,640 | LKR. 165,850 |
| 12 Months | 9.90% | LKR. 14,200 | LKR. 170,3500 |
| 18 Months | 19.1% | LKR. 10,260 | LKR. 184,610 |
| 24 Months | 23.5% | LKR. 7,980 | LKR. 191,430 |
upto 12 monthsLKR. 14,930| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 10.50% | LKR. 57,090 | LKR. 171,280 |
| 6 Months | 11.75% | LKR. 28,870 | LKR. 173,210 |
| 7 Months | 13% | LKR. 25,020 | LKR. 175,1500 |
| 9 Months | 14.3% | LKR. 19,690 | LKR. 177,170 |
| 12 Months | 15.62% | LKR. 14,930 | LKR. 179,210 |
upto 24 monthsLKR. 8,910| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 9.30% | LKR. 56,470 | LKR. 169,420 |
| 6 Months | 12.36% | LKR. 29,030 | LKR. 174,160 |
| 12 Months | 19.80% | LKR. 15,470 | LKR. 185,6900 |
| 24 Months | 37.95% | LKR. 8,910 | LKR. 213,820 |
upto 36 monthsLKR. 6,380| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 Months | 13.00% | LKR. 29,190 | LKR. 175,150 |
| 9 Months | 16.98% | LKR. 20,150 | LKR. 181,320 |
| 12 Months | 19.78% | LKR. 15,470 | LKR. 185,6600 |
| 18 Months | 25.80% | LKR. 10,830 | LKR. 194,990 |
| 24 Months | 34.25% | LKR. 8,670 | LKR. 208,090 |
| 36 Months | 48.16% | LKR. 6,380 | LKR. 229,650 |
upto 24 monthsLKR. 7,600| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 Months | 7.53% | LKR. 27,780 | LKR. 166,670 |
| 12 Months | 12.36% | LKR. 14,510 | LKR. 174,160 |
| 24 Months | 17.65% | LKR. 7,600 | LKR. 182,3600 |
upto 36 monthsLKR. 7,180 | Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 8.12% | LKR. 55,860 | LKR. 167,590 |
| 6 Months | 11.75% | LKR. 28,870 | LKR. 173,210 |
| 12 Months | 19.78% | LKR. 15,470 | LKR. 185,6600 |
| 18 Months | 28.21% | LKR. 11,040 | LKR. 198,730 |
| 24 Months | 38.9% | LKR. 8,970 | LKR. 215,300 |
| 36 Months | 66.69% | LKR. 7,180 | LKR. 258,370 |
FLAT 7% OFFLKR. 144,150
FLAT 6.5% OFFLKR. 144,930
FLAT 6.5% OFFLKR. 144,930
FLAT 7% OFFLKR. 144,150
FLAT 7% OFFLKR. 144,150
FLAT 7% OFFLKR. 144,150
FLAT 7% OFFLKR. 144,150
FLAT 10% OFFLKR. 139,500
FLAT 6.5% OFFLKR. 144,930
FLAT 6.5% OFFLKR. 144,930
FLAT 10% OFFLKR. 139,500
upto 03 monthsLKR. 52,440
upto 24 monthsLKR. 7,980| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 5.30% | LKR. 54,410 | LKR. 163,220 |
| 6 Months | 7.00% | LKR. 27,640 | LKR. 165,850 |
| 12 Months | 9.90% | LKR. 14,200 | LKR. 170,3500 |
| 18 Months | 19.1% | LKR. 10,260 | LKR. 184,610 |
| 24 Months | 23.5% | LKR. 7,980 | LKR. 191,430 |
upto 12 monthsLKR. 14,930| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 10.50% | LKR. 57,090 | LKR. 171,280 |
| 6 Months | 11.75% | LKR. 28,870 | LKR. 173,210 |
| 7 Months | 13% | LKR. 25,020 | LKR. 175,1500 |
| 9 Months | 14.3% | LKR. 19,690 | LKR. 177,170 |
| 12 Months | 15.62% | LKR. 14,930 | LKR. 179,210 |
upto 24 monthsLKR. 8,910| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 9.30% | LKR. 56,470 | LKR. 169,420 |
| 6 Months | 12.36% | LKR. 29,030 | LKR. 174,160 |
| 12 Months | 19.80% | LKR. 15,470 | LKR. 185,6900 |
| 24 Months | 37.95% | LKR. 8,910 | LKR. 213,820 |
upto 36 monthsLKR. 6,380| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 Months | 13.00% | LKR. 29,190 | LKR. 175,150 |
| 9 Months | 16.98% | LKR. 20,150 | LKR. 181,320 |
| 12 Months | 19.78% | LKR. 15,470 | LKR. 185,6600 |
| 18 Months | 25.80% | LKR. 10,830 | LKR. 194,990 |
| 24 Months | 34.25% | LKR. 8,670 | LKR. 208,090 |
| 36 Months | 48.16% | LKR. 6,380 | LKR. 229,650 |
upto 24 monthsLKR. 7,600| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 Months | 7.53% | LKR. 27,780 | LKR. 166,670 |
| 12 Months | 12.36% | LKR. 14,510 | LKR. 174,160 |
| 24 Months | 17.65% | LKR. 7,600 | LKR. 182,3600 |
upto 36 monthsLKR. 7,180 | Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 8.12% | LKR. 55,860 | LKR. 167,590 |
| 6 Months | 11.75% | LKR. 28,870 | LKR. 173,210 |
| 12 Months | 19.78% | LKR. 15,470 | LKR. 185,6600 |
| 18 Months | 28.21% | LKR. 11,040 | LKR. 198,730 |
| 24 Months | 38.9% | LKR. 8,970 | LKR. 215,300 |
| 36 Months | 66.69% | LKR. 7,180 | LKR. 258,370 |
FLAT 7% OFFLKR. 144,150
FLAT 6.5% OFFLKR. 144,930
FLAT 6.5% OFFLKR. 144,930
FLAT 7% OFFLKR. 144,150
FLAT 7% OFFLKR. 144,150
FLAT 7% OFFLKR. 144,150
FLAT 7% OFFLKR. 144,150
FLAT 10% OFFLKR. 144,000
FLAT 6.5% OFFLKR. 149,600
FLAT 6.5% OFFLKR. 149,600
FLAT 10% OFFLKR. 144,000
upto 03 monthsLKR. 54,130
upto 24 monthsLKR. 8,230| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 5.30% | LKR. 56,160 | LKR. 168,480 |
| 6 Months | 7.00% | LKR. 28,530 | LKR. 171,200 |
| 12 Months | 9.90% | LKR. 14,650 | LKR. 175,8400 |
| 18 Months | 19.1% | LKR. 10,590 | LKR. 190,560 |
| 24 Months | 23.5% | LKR. 8,230 | LKR. 197,600 |
upto 12 monthsLKR. 15,420| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 10.50% | LKR. 58,930 | LKR. 176,800 |
| 6 Months | 11.75% | LKR. 29,800 | LKR. 178,800 |
| 7 Months | 13% | LKR. 25,830 | LKR. 180,8000 |
| 9 Months | 14.3% | LKR. 20,320 | LKR. 182,880 |
| 12 Months | 15.62% | LKR. 15,420 | LKR. 184,990 |
upto 24 monthsLKR. 9,200| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 9.30% | LKR. 58,290 | LKR. 174,880 |
| 6 Months | 12.36% | LKR. 29,960 | LKR. 179,780 |
| 12 Months | 19.80% | LKR. 15,970 | LKR. 191,6800 |
| 24 Months | 37.95% | LKR. 9,200 | LKR. 220,720 |
upto 36 monthsLKR. 6,580| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 Months | 13.00% | LKR. 30,130 | LKR. 180,800 |
| 9 Months | 16.98% | LKR. 20,800 | LKR. 187,170 |
| 12 Months | 19.78% | LKR. 15,970 | LKR. 191,6500 |
| 18 Months | 25.80% | LKR. 11,180 | LKR. 201,280 |
| 24 Months | 34.25% | LKR. 8,950 | LKR. 214,800 |
| 36 Months | 48.16% | LKR. 6,580 | LKR. 237,060 |
upto 24 monthsLKR. 7,840| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 Months | 7.53% | LKR. 28,670 | LKR. 172,050 |
| 12 Months | 12.36% | LKR. 14,980 | LKR. 179,780 |
| 24 Months | 17.65% | LKR. 7,840 | LKR. 188,2400 |
upto 36 monthsLKR. 7,410 | Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 8.12% | LKR. 57,660 | LKR. 172,990 |
| 6 Months | 11.75% | LKR. 29,800 | LKR. 178,800 |
| 12 Months | 19.78% | LKR. 15,970 | LKR. 191,6500 |
| 18 Months | 28.21% | LKR. 11,400 | LKR. 205,140 |
| 24 Months | 38.9% | LKR. 9,260 | LKR. 222,240 |
| 36 Months | 66.69% | LKR. 7,410 | LKR. 266,700 |
FLAT 7% OFFLKR. 148,800
FLAT 6.5% OFFLKR. 149,600
FLAT 6.5% OFFLKR. 149,600
FLAT 7% OFFLKR. 148,800
FLAT 7% OFFLKR. 148,800
FLAT 7% OFFLKR. 148,800
FLAT 7% OFFLKR. 148,800
FLAT 10% OFFLKR. 139,500
FLAT 6.5% OFFLKR. 144,930
FLAT 6.5% OFFLKR. 144,930
FLAT 10% OFFLKR. 139,500
upto 03 monthsLKR. 52,440
upto 24 monthsLKR. 7,980| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 5.30% | LKR. 54,410 | LKR. 163,220 |
| 6 Months | 7.00% | LKR. 27,640 | LKR. 165,850 |
| 12 Months | 9.90% | LKR. 14,200 | LKR. 170,3500 |
| 18 Months | 19.1% | LKR. 10,260 | LKR. 184,610 |
| 24 Months | 23.5% | LKR. 7,980 | LKR. 191,430 |
upto 12 monthsLKR. 14,930| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 10.50% | LKR. 57,090 | LKR. 171,280 |
| 6 Months | 11.75% | LKR. 28,870 | LKR. 173,210 |
| 7 Months | 13% | LKR. 25,020 | LKR. 175,1500 |
| 9 Months | 14.3% | LKR. 19,690 | LKR. 177,170 |
| 12 Months | 15.62% | LKR. 14,930 | LKR. 179,210 |
upto 24 monthsLKR. 8,910| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 9.30% | LKR. 56,470 | LKR. 169,420 |
| 6 Months | 12.36% | LKR. 29,030 | LKR. 174,160 |
| 12 Months | 19.80% | LKR. 15,470 | LKR. 185,6900 |
| 24 Months | 37.95% | LKR. 8,910 | LKR. 213,820 |
upto 36 monthsLKR. 6,380| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 Months | 13.00% | LKR. 29,190 | LKR. 175,150 |
| 9 Months | 16.98% | LKR. 20,150 | LKR. 181,320 |
| 12 Months | 19.78% | LKR. 15,470 | LKR. 185,6600 |
| 18 Months | 25.80% | LKR. 10,830 | LKR. 194,990 |
| 24 Months | 34.25% | LKR. 8,670 | LKR. 208,090 |
| 36 Months | 48.16% | LKR. 6,380 | LKR. 229,650 |
upto 24 monthsLKR. 7,600| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 Months | 7.53% | LKR. 27,780 | LKR. 166,670 |
| 12 Months | 12.36% | LKR. 14,510 | LKR. 174,160 |
| 24 Months | 17.65% | LKR. 7,600 | LKR. 182,3600 |
upto 36 monthsLKR. 7,180 | Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 8.12% | LKR. 55,860 | LKR. 167,590 |
| 6 Months | 11.75% | LKR. 28,870 | LKR. 173,210 |
| 12 Months | 19.78% | LKR. 15,470 | LKR. 185,6600 |
| 18 Months | 28.21% | LKR. 11,040 | LKR. 198,730 |
| 24 Months | 38.9% | LKR. 8,970 | LKR. 215,300 |
| 36 Months | 66.69% | LKR. 7,180 | LKR. 258,370 |
FLAT 7% OFFLKR. 144,150
FLAT 6.5% OFFLKR. 144,930
FLAT 6.5% OFFLKR. 144,930
FLAT 7% OFFLKR. 144,150
FLAT 7% OFFLKR. 144,150
FLAT 7% OFFLKR. 144,150
FLAT 7% OFFLKR. 144,150
FLAT 10% OFFLKR. 144,000
FLAT 6.5% OFFLKR. 149,600
FLAT 6.5% OFFLKR. 149,600
FLAT 10% OFFLKR. 144,000
upto 03 monthsLKR. 54,130
upto 24 monthsLKR. 8,230| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 5.30% | LKR. 56,160 | LKR. 168,480 |
| 6 Months | 7.00% | LKR. 28,530 | LKR. 171,200 |
| 12 Months | 9.90% | LKR. 14,650 | LKR. 175,8400 |
| 18 Months | 19.1% | LKR. 10,590 | LKR. 190,560 |
| 24 Months | 23.5% | LKR. 8,230 | LKR. 197,600 |
upto 12 monthsLKR. 15,420| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 10.50% | LKR. 58,930 | LKR. 176,800 |
| 6 Months | 11.75% | LKR. 29,800 | LKR. 178,800 |
| 7 Months | 13% | LKR. 25,830 | LKR. 180,8000 |
| 9 Months | 14.3% | LKR. 20,320 | LKR. 182,880 |
| 12 Months | 15.62% | LKR. 15,420 | LKR. 184,990 |
upto 24 monthsLKR. 9,200| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 9.30% | LKR. 58,290 | LKR. 174,880 |
| 6 Months | 12.36% | LKR. 29,960 | LKR. 179,780 |
| 12 Months | 19.80% | LKR. 15,970 | LKR. 191,6800 |
| 24 Months | 37.95% | LKR. 9,200 | LKR. 220,720 |
upto 36 monthsLKR. 6,580| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 Months | 13.00% | LKR. 30,130 | LKR. 180,800 |
| 9 Months | 16.98% | LKR. 20,800 | LKR. 187,170 |
| 12 Months | 19.78% | LKR. 15,970 | LKR. 191,6500 |
| 18 Months | 25.80% | LKR. 11,180 | LKR. 201,280 |
| 24 Months | 34.25% | LKR. 8,950 | LKR. 214,800 |
| 36 Months | 48.16% | LKR. 6,580 | LKR. 237,060 |
upto 24 monthsLKR. 7,840| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 Months | 7.53% | LKR. 28,670 | LKR. 172,050 |
| 12 Months | 12.36% | LKR. 14,980 | LKR. 179,780 |
| 24 Months | 17.65% | LKR. 7,840 | LKR. 188,2400 |
upto 36 monthsLKR. 7,410 | Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 8.12% | LKR. 57,660 | LKR. 172,990 |
| 6 Months | 11.75% | LKR. 29,800 | LKR. 178,800 |
| 12 Months | 19.78% | LKR. 15,970 | LKR. 191,6500 |
| 18 Months | 28.21% | LKR. 11,400 | LKR. 205,140 |
| 24 Months | 38.9% | LKR. 9,260 | LKR. 222,240 |
| 36 Months | 66.69% | LKR. 7,410 | LKR. 266,700 |
FLAT 7% OFFLKR. 148,800
FLAT 6.5% OFFLKR. 149,600
FLAT 6.5% OFFLKR. 149,600
FLAT 7% OFFLKR. 148,800
FLAT 7% OFFLKR. 148,800
FLAT 7% OFFLKR. 148,800
FLAT 7% OFFLKR. 148,800
FLAT 10% OFFLKR. 139,500
FLAT 6.5% OFFLKR. 144,930
FLAT 6.5% OFFLKR. 144,930
FLAT 10% OFFLKR. 139,500
upto 03 monthsLKR. 52,440
upto 24 monthsLKR. 7,980| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 5.30% | LKR. 54,410 | LKR. 163,220 |
| 6 Months | 7.00% | LKR. 27,640 | LKR. 165,850 |
| 12 Months | 9.90% | LKR. 14,200 | LKR. 170,3500 |
| 18 Months | 19.1% | LKR. 10,260 | LKR. 184,610 |
| 24 Months | 23.5% | LKR. 7,980 | LKR. 191,430 |
upto 12 monthsLKR. 14,930| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 10.50% | LKR. 57,090 | LKR. 171,280 |
| 6 Months | 11.75% | LKR. 28,870 | LKR. 173,210 |
| 7 Months | 13% | LKR. 25,020 | LKR. 175,1500 |
| 9 Months | 14.3% | LKR. 19,690 | LKR. 177,170 |
| 12 Months | 15.62% | LKR. 14,930 | LKR. 179,210 |
upto 24 monthsLKR. 8,910| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 9.30% | LKR. 56,470 | LKR. 169,420 |
| 6 Months | 12.36% | LKR. 29,030 | LKR. 174,160 |
| 12 Months | 19.80% | LKR. 15,470 | LKR. 185,6900 |
| 24 Months | 37.95% | LKR. 8,910 | LKR. 213,820 |
upto 36 monthsLKR. 6,380| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 Months | 13.00% | LKR. 29,190 | LKR. 175,150 |
| 9 Months | 16.98% | LKR. 20,150 | LKR. 181,320 |
| 12 Months | 19.78% | LKR. 15,470 | LKR. 185,6600 |
| 18 Months | 25.80% | LKR. 10,830 | LKR. 194,990 |
| 24 Months | 34.25% | LKR. 8,670 | LKR. 208,090 |
| 36 Months | 48.16% | LKR. 6,380 | LKR. 229,650 |
upto 24 monthsLKR. 7,600| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 Months | 7.53% | LKR. 27,780 | LKR. 166,670 |
| 12 Months | 12.36% | LKR. 14,510 | LKR. 174,160 |
| 24 Months | 17.65% | LKR. 7,600 | LKR. 182,3600 |
upto 36 monthsLKR. 7,180 | Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 8.12% | LKR. 55,860 | LKR. 167,590 |
| 6 Months | 11.75% | LKR. 28,870 | LKR. 173,210 |
| 12 Months | 19.78% | LKR. 15,470 | LKR. 185,6600 |
| 18 Months | 28.21% | LKR. 11,040 | LKR. 198,730 |
| 24 Months | 38.9% | LKR. 8,970 | LKR. 215,300 |
| 36 Months | 66.69% | LKR. 7,180 | LKR. 258,370 |
FLAT 7% OFFLKR. 144,150
FLAT 6.5% OFFLKR. 144,930
FLAT 6.5% OFFLKR. 144,930
FLAT 7% OFFLKR. 144,150
FLAT 7% OFFLKR. 144,150
FLAT 7% OFFLKR. 144,150
FLAT 7% OFFLKR. 144,150
FLAT 10% OFFLKR. 144,000
FLAT 6.5% OFFLKR. 149,600
FLAT 6.5% OFFLKR. 149,600
FLAT 10% OFFLKR. 144,000
upto 03 monthsLKR. 54,130
upto 24 monthsLKR. 8,230| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 5.30% | LKR. 56,160 | LKR. 168,480 |
| 6 Months | 7.00% | LKR. 28,530 | LKR. 171,200 |
| 12 Months | 9.90% | LKR. 14,650 | LKR. 175,8400 |
| 18 Months | 19.1% | LKR. 10,590 | LKR. 190,560 |
| 24 Months | 23.5% | LKR. 8,230 | LKR. 197,600 |
upto 12 monthsLKR. 15,420| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 10.50% | LKR. 58,930 | LKR. 176,800 |
| 6 Months | 11.75% | LKR. 29,800 | LKR. 178,800 |
| 7 Months | 13% | LKR. 25,830 | LKR. 180,8000 |
| 9 Months | 14.3% | LKR. 20,320 | LKR. 182,880 |
| 12 Months | 15.62% | LKR. 15,420 | LKR. 184,990 |
upto 24 monthsLKR. 9,200| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 9.30% | LKR. 58,290 | LKR. 174,880 |
| 6 Months | 12.36% | LKR. 29,960 | LKR. 179,780 |
| 12 Months | 19.80% | LKR. 15,970 | LKR. 191,6800 |
| 24 Months | 37.95% | LKR. 9,200 | LKR. 220,720 |
upto 36 monthsLKR. 6,580| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 Months | 13.00% | LKR. 30,130 | LKR. 180,800 |
| 9 Months | 16.98% | LKR. 20,800 | LKR. 187,170 |
| 12 Months | 19.78% | LKR. 15,970 | LKR. 191,6500 |
| 18 Months | 25.80% | LKR. 11,180 | LKR. 201,280 |
| 24 Months | 34.25% | LKR. 8,950 | LKR. 214,800 |
| 36 Months | 48.16% | LKR. 6,580 | LKR. 237,060 |
upto 24 monthsLKR. 7,840| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 Months | 7.53% | LKR. 28,670 | LKR. 172,050 |
| 12 Months | 12.36% | LKR. 14,980 | LKR. 179,780 |
| 24 Months | 17.65% | LKR. 7,840 | LKR. 188,2400 |
upto 36 monthsLKR. 7,410 | Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 8.12% | LKR. 57,660 | LKR. 172,990 |
| 6 Months | 11.75% | LKR. 29,800 | LKR. 178,800 |
| 12 Months | 19.78% | LKR. 15,970 | LKR. 191,6500 |
| 18 Months | 28.21% | LKR. 11,400 | LKR. 205,140 |
| 24 Months | 38.9% | LKR. 9,260 | LKR. 222,240 |
| 36 Months | 66.69% | LKR. 7,410 | LKR. 266,700 |
FLAT 7% OFFLKR. 148,800
FLAT 6.5% OFFLKR. 149,600
FLAT 6.5% OFFLKR. 149,600
FLAT 7% OFFLKR. 148,800
FLAT 7% OFFLKR. 148,800
FLAT 7% OFFLKR. 148,800
FLAT 7% OFFLKR. 148,800
FLAT 10% OFFLKR. 139,500
FLAT 6.5% OFFLKR. 144,930
FLAT 6.5% OFFLKR. 144,930
FLAT 10% OFFLKR. 139,500
upto 03 monthsLKR. 52,440
upto 24 monthsLKR. 7,980| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 5.30% | LKR. 54,410 | LKR. 163,220 |
| 6 Months | 7.00% | LKR. 27,640 | LKR. 165,850 |
| 12 Months | 9.90% | LKR. 14,200 | LKR. 170,3500 |
| 18 Months | 19.1% | LKR. 10,260 | LKR. 184,610 |
| 24 Months | 23.5% | LKR. 7,980 | LKR. 191,430 |
upto 12 monthsLKR. 14,930| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 10.50% | LKR. 57,090 | LKR. 171,280 |
| 6 Months | 11.75% | LKR. 28,870 | LKR. 173,210 |
| 7 Months | 13% | LKR. 25,020 | LKR. 175,1500 |
| 9 Months | 14.3% | LKR. 19,690 | LKR. 177,170 |
| 12 Months | 15.62% | LKR. 14,930 | LKR. 179,210 |
upto 24 monthsLKR. 8,910| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 9.30% | LKR. 56,470 | LKR. 169,420 |
| 6 Months | 12.36% | LKR. 29,030 | LKR. 174,160 |
| 12 Months | 19.80% | LKR. 15,470 | LKR. 185,6900 |
| 24 Months | 37.95% | LKR. 8,910 | LKR. 213,820 |
upto 36 monthsLKR. 6,380| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 Months | 13.00% | LKR. 29,190 | LKR. 175,150 |
| 9 Months | 16.98% | LKR. 20,150 | LKR. 181,320 |
| 12 Months | 19.78% | LKR. 15,470 | LKR. 185,6600 |
| 18 Months | 25.80% | LKR. 10,830 | LKR. 194,990 |
| 24 Months | 34.25% | LKR. 8,670 | LKR. 208,090 |
| 36 Months | 48.16% | LKR. 6,380 | LKR. 229,650 |
upto 24 monthsLKR. 7,600| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 Months | 7.53% | LKR. 27,780 | LKR. 166,670 |
| 12 Months | 12.36% | LKR. 14,510 | LKR. 174,160 |
| 24 Months | 17.65% | LKR. 7,600 | LKR. 182,3600 |
upto 36 monthsLKR. 7,180 | Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 8.12% | LKR. 55,860 | LKR. 167,590 |
| 6 Months | 11.75% | LKR. 28,870 | LKR. 173,210 |
| 12 Months | 19.78% | LKR. 15,470 | LKR. 185,6600 |
| 18 Months | 28.21% | LKR. 11,040 | LKR. 198,730 |
| 24 Months | 38.9% | LKR. 8,970 | LKR. 215,300 |
| 36 Months | 66.69% | LKR. 7,180 | LKR. 258,370 |
FLAT 7% OFFLKR. 144,150
FLAT 6.5% OFFLKR. 144,930
FLAT 6.5% OFFLKR. 144,930
FLAT 7% OFFLKR. 144,150
FLAT 7% OFFLKR. 144,150
FLAT 7% OFFLKR. 144,150
FLAT 7% OFFLKR. 144,150
FLAT 10% OFFLKR. 144,000
FLAT 6.5% OFFLKR. 149,600
FLAT 6.5% OFFLKR. 149,600
FLAT 10% OFFLKR. 144,000
upto 03 monthsLKR. 54,130
upto 24 monthsLKR. 8,230| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 5.30% | LKR. 56,160 | LKR. 168,480 |
| 6 Months | 7.00% | LKR. 28,530 | LKR. 171,200 |
| 12 Months | 9.90% | LKR. 14,650 | LKR. 175,8400 |
| 18 Months | 19.1% | LKR. 10,590 | LKR. 190,560 |
| 24 Months | 23.5% | LKR. 8,230 | LKR. 197,600 |
upto 12 monthsLKR. 15,420| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 10.50% | LKR. 58,930 | LKR. 176,800 |
| 6 Months | 11.75% | LKR. 29,800 | LKR. 178,800 |
| 7 Months | 13% | LKR. 25,830 | LKR. 180,8000 |
| 9 Months | 14.3% | LKR. 20,320 | LKR. 182,880 |
| 12 Months | 15.62% | LKR. 15,420 | LKR. 184,990 |
upto 24 monthsLKR. 9,200| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 9.30% | LKR. 58,290 | LKR. 174,880 |
| 6 Months | 12.36% | LKR. 29,960 | LKR. 179,780 |
| 12 Months | 19.80% | LKR. 15,970 | LKR. 191,6800 |
| 24 Months | 37.95% | LKR. 9,200 | LKR. 220,720 |
upto 36 monthsLKR. 6,580| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 Months | 13.00% | LKR. 30,130 | LKR. 180,800 |
| 9 Months | 16.98% | LKR. 20,800 | LKR. 187,170 |
| 12 Months | 19.78% | LKR. 15,970 | LKR. 191,6500 |
| 18 Months | 25.80% | LKR. 11,180 | LKR. 201,280 |
| 24 Months | 34.25% | LKR. 8,950 | LKR. 214,800 |
| 36 Months | 48.16% | LKR. 6,580 | LKR. 237,060 |
upto 24 monthsLKR. 7,840| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 Months | 7.53% | LKR. 28,670 | LKR. 172,050 |
| 12 Months | 12.36% | LKR. 14,980 | LKR. 179,780 |
| 24 Months | 17.65% | LKR. 7,840 | LKR. 188,2400 |
upto 36 monthsLKR. 7,410 | Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 8.12% | LKR. 57,660 | LKR. 172,990 |
| 6 Months | 11.75% | LKR. 29,800 | LKR. 178,800 |
| 12 Months | 19.78% | LKR. 15,970 | LKR. 191,6500 |
