Physical Store Open from Mon-Sat 10:30am - 07.30pm Sun 11.00am - 05.00pm

OnePlus Nord 12GB 256GB

  • Flagship Quad Camera
  • Nightscape
  • Dual selfie cameras
  • OxygenOS
  • 90 Hz AMOLED display
  • Warp Charge 30T
  • Snapdragon™ 765G
Store Pickup Available at
#29/6, Stratford Ave, Colombo 6
LKR. 105,000
FLAT 10% OFFLKR. 94,500
FLAT 6.5% OFFLKR. 98,180
FLAT 6.5% OFFLKR. 98,180
FLAT 10% OFFLKR. 94,500
upto 3 monthsLKR. 34,480
upto 24 monthsLKR. 5,400
Plan (Months)Handling Fee(%)InstallmentTotal
3 Months5.30%LKR. 36,860LKR. 110,570
6 Months7.00%LKR. 18,730LKR. 112,350
12 Months9.90%LKR. 9,620LKR. 115,4000
18 Months19.1%LKR. 6,950LKR. 125,060
24 Months23.5%LKR. 5,400LKR. 129,680
upto 12 monthsLKR. 10,120
Plan (Months)Handling Fee(%)InstallmentTotal
3 Months10.50%LKR. 38,680LKR. 116,030
6 Months11.75%LKR. 19,560LKR. 117,340
7 Months13%LKR. 16,950LKR. 118,6500
9 Months14.3%LKR. 13,340LKR. 120,020
12 Months15.62%LKR. 10,120LKR. 121,400
upto 24 monthsLKR. 6,040
Plan (Months)Handling Fee(%)InstallmentTotal
3 Months9.30%LKR. 38,260LKR. 114,770
6 Months12.36%LKR. 19,660LKR. 117,980
12 Months19.80%LKR. 10,480LKR. 125,7900
24 Months37.95%LKR. 6,040LKR. 144,850
upto 36 monthsLKR. 4,320
Plan (Months)Handling Fee(%)InstallmentTotal
6 Months13.00%LKR. 19,780LKR. 118,650
9 Months16.98%LKR. 13,650LKR. 122,830
12 Months19.78%LKR. 10,480LKR. 125,7700
18 Months25.80%LKR. 7,340LKR. 132,090
24 Months34.25%LKR. 5,870LKR. 140,960
36 Months48.16%LKR. 4,320LKR. 155,570
upto 24 monthsLKR. 5,150
Plan (Months)Handling Fee(%)InstallmentTotal
6 Months7.53%LKR. 18,820LKR. 112,910
12 Months12.36%LKR. 9,830LKR. 117,980
24 Months17.65%LKR. 5,150LKR. 123,5300
upto 36 monthsLKR. 4,860
Plan (Months)Handling Fee(%)InstallmentTotal
3 Months8.12%LKR. 37,840LKR. 113,530
6 Months11.75%LKR. 19,560LKR. 117,340
12 Months19.78%LKR. 10,480LKR. 125,7700
18 Months28.21%LKR. 7,480LKR. 134,620
24 Months38.9%LKR. 6,080LKR. 145,850
36 Months66.69%LKR. 4,860LKR. 175,020
FLAT 7% OFFLKR. 97,650
FLAT 6.5% OFFLKR. 98,180
FLAT 6.5% OFFLKR. 98,180
FLAT 7% OFFLKR. 97,650
FLAT 7% OFFLKR. 97,650
FLAT 7% OFFLKR. 97,650
FLAT 7% OFFLKR. 97,650
LKR. 105,000
FLAT 10% OFFLKR. 94,500
FLAT 6.5% OFFLKR. 98,180
FLAT 6.5% OFFLKR. 98,180
FLAT 10% OFFLKR. 94,500
upto 03 monthsLKR. 35,530
upto 24 monthsLKR. 5,400
Plan (Months)Handling Fee(%)InstallmentTotal
3 Months5.30%LKR. 36,860LKR. 110,570
6 Months7.00%LKR. 18,730LKR. 112,350
12 Months9.90%LKR. 9,620LKR. 115,4000
18 Months19.1%LKR. 6,950LKR. 125,060
24 Months23.5%LKR. 5,400LKR. 129,680
upto 12 monthsLKR. 10,120
Plan (Months)Handling Fee(%)InstallmentTotal
3 Months10.50%LKR. 38,680LKR. 116,030
6 Months11.75%LKR. 19,560LKR. 117,340
7 Months13%LKR. 16,950LKR. 118,6500
9 Months14.3%LKR. 13,340LKR. 120,020
12 Months15.62%LKR. 10,120LKR. 121,400
upto 24 monthsLKR. 6,040
Plan (Months)Handling Fee(%)InstallmentTotal
3 Months9.30%LKR. 38,260LKR. 114,770
6 Months12.36%LKR. 19,660LKR. 117,980
12 Months19.80%LKR. 10,480LKR. 125,7900
24 Months37.95%LKR. 6,040LKR. 144,850
upto 36 monthsLKR. 4,320
Plan (Months)Handling Fee(%)InstallmentTotal
6 Months13.00%LKR. 19,780LKR. 118,650
9 Months16.98%LKR. 13,650LKR. 122,830
12 Months19.78%LKR. 10,480LKR. 125,7700
18 Months25.80%LKR. 7,340LKR. 132,090
24 Months34.25%LKR. 5,870LKR. 140,960
36 Months48.16%LKR. 4,320LKR. 155,570
upto 24 monthsLKR. 5,150
Plan (Months)Handling Fee(%)InstallmentTotal
6 Months7.53%LKR. 18,820LKR. 112,910
12 Months12.36%LKR. 9,830LKR. 117,980
24 Months17.65%LKR. 5,150LKR. 123,5300
upto 36 monthsLKR. 4,860
Plan (Months)Handling Fee(%)InstallmentTotal
3 Months8.12%LKR. 37,840LKR. 113,530
6 Months11.75%LKR. 19,560LKR. 117,340
12 Months19.78%LKR. 10,480LKR. 125,7700
18 Months28.21%LKR. 7,480LKR. 134,620
24 Months38.9%LKR. 6,080LKR. 145,850
36 Months66.69%LKR. 4,860LKR. 175,020
FLAT 7% OFFLKR. 97,650
FLAT 6.5% OFFLKR. 98,180
FLAT 6.5% OFFLKR. 98,180
FLAT 7% OFFLKR. 97,650
FLAT 7% OFFLKR. 97,650
FLAT 7% OFFLKR. 97,650
FLAT 7% OFFLKR. 97,650
LKR. 105,000
FLAT 10% OFFLKR. 94,500
FLAT 6.5% OFFLKR. 98,180
FLAT 6.5% OFFLKR. 98,180
FLAT 10% OFFLKR. 94,500
upto 03 monthsLKR. 35,530
upto 24 monthsLKR. 5,400
Plan (Months)Handling Fee(%)InstallmentTotal
3 Months5.30%LKR. 36,860LKR. 110,570
6 Months7.00%LKR. 18,730LKR. 112,350
12 Months9.90%LKR. 9,620LKR. 115,4000
18 Months19.1%LKR. 6,950LKR. 125,060
24 Months23.5%LKR. 5,400LKR. 129,680
upto 12 monthsLKR. 10,120
Plan (Months)Handling Fee(%)InstallmentTotal
3 Months10.50%LKR. 38,680LKR. 116,030
6 Months11.75%LKR. 19,560LKR. 117,340
7 Months13%LKR. 16,950LKR. 118,6500
9 Months14.3%LKR. 13,340LKR. 120,020
12 Months15.62%LKR. 10,120LKR. 121,400
upto 24 monthsLKR. 6,040
Plan (Months)Handling Fee(%)InstallmentTotal
3 Months9.30%LKR. 38,260LKR. 114,770
6 Months12.36%LKR. 19,660LKR. 117,980
12 Months19.80%LKR. 10,480LKR. 125,7900
24 Months37.95%LKR. 6,040LKR. 144,850
upto 36 monthsLKR. 4,320
Plan (Months)Handling Fee(%)InstallmentTotal
6 Months13.00%LKR. 19,780LKR. 118,650
9 Months16.98%LKR. 13,650LKR. 122,830
12 Months19.78%LKR. 10,480LKR. 125,7700
18 Months25.80%LKR. 7,340LKR. 132,090
24 Months34.25%LKR. 5,870LKR. 140,960
36 Months48.16%LKR. 4,320LKR. 155,570
upto 24 monthsLKR. 5,150
Plan (Months)Handling Fee(%)InstallmentTotal
6 Months7.53%LKR. 18,820LKR. 112,910
12 Months12.36%LKR. 9,830LKR. 117,980
24 Months17.65%LKR. 5,150LKR. 123,5300
upto 36 monthsLKR. 4,860
Plan (Months)Handling Fee(%)InstallmentTotal
3 Months8.12%LKR. 37,840LKR. 113,530
6 Months11.75%LKR. 19,560LKR. 117,340
12 Months19.78%LKR. 10,480LKR. 125,7700
18 Months28.21%LKR. 7,480LKR. 134,620
24 Months38.9%LKR. 6,080LKR. 145,850
36 Months66.69%LKR. 4,860LKR. 175,020
FLAT 7% OFFLKR. 97,650
FLAT 6.5% OFFLKR. 98,180
FLAT 6.5% OFFLKR. 98,180
FLAT 7% OFFLKR. 97,650
FLAT 7% OFFLKR. 97,650
FLAT 7% OFFLKR. 97,650
FLAT 7% OFFLKR. 97,650
LKR. 105,000
FLAT 10% OFFLKR. 94,500
FLAT 6.5% OFFLKR. 98,180
FLAT 6.5% OFFLKR. 98,180
FLAT 10% OFFLKR. 94,500
upto 03 monthsLKR. 35,530
upto 24 monthsLKR. 5,400
Plan (Months)Handling Fee(%)InstallmentTotal
3 Months5.30%LKR. 36,860LKR. 110,570
6 Months7.00%LKR. 18,730LKR. 112,350
12 Months9.90%LKR. 9,620LKR. 115,4000
18 Months19.1%LKR. 6,950LKR. 125,060
24 Months23.5%LKR. 5,400LKR. 129,680
upto 12 monthsLKR. 10,120
Plan (Months)Handling Fee(%)InstallmentTotal
3 Months10.50%LKR. 38,680LKR. 116,030
6 Months11.75%LKR. 19,560LKR. 117,340
7 Months13%LKR. 16,950LKR. 118,6500
9 Months14.3%LKR. 13,340LKR. 120,020
12 Months15.62%LKR. 10,120LKR. 121,400
upto 24 monthsLKR. 6,040
Plan (Months)Handling Fee(%)InstallmentTotal
3 Months9.30%LKR. 38,260LKR. 114,770
6 Months12.36%LKR. 19,660LKR. 117,980
12 Months19.80%LKR. 10,480LKR. 125,7900
24 Months37.95%LKR. 6,040LKR. 144,850
upto 36 monthsLKR. 4,320
Plan (Months)Handling Fee(%)InstallmentTotal
6 Months13.00%LKR. 19,780LKR. 118,650
9 Months16.98%LKR. 13,650LKR. 122,830
12 Months19.78%LKR. 10,480LKR. 125,7700
18 Months25.80%LKR. 7,340LKR. 132,090
24 Months34.25%LKR. 5,870LKR. 140,960
36 Months48.16%LKR. 4,320LKR. 155,570
upto 24 monthsLKR. 5,150
Plan (Months)Handling Fee(%)InstallmentTotal
6 Months7.53%LKR. 18,820LKR. 112,910
12 Months12.36%LKR. 9,830LKR. 117,980
24 Months17.65%LKR. 5,150LKR. 123,5300
upto 36 monthsLKR. 4,860
Plan (Months)Handling Fee(%)InstallmentTotal
3 Months8.12%LKR. 37,840LKR. 113,530
6 Months11.75%LKR. 19,560LKR. 117,340
12 Months19.78%LKR. 10,480LKR. 125,7700
18 Months28.21%LKR. 7,480LKR. 134,620
24 Months38.9%LKR. 6,080LKR. 145,850
36 Months66.69%LKR. 4,860LKR. 175,020
FLAT 7% OFFLKR. 97,650
FLAT 6.5% OFFLKR. 98,180
FLAT 6.5% OFFLKR. 98,180
FLAT 7% OFFLKR. 97,650
FLAT 7% OFFLKR. 97,650
FLAT 7% OFFLKR. 97,650
FLAT 7% OFFLKR. 97,650
LKR. 105,000
FLAT 10% OFFLKR. 94,500
FLAT 6.5% OFFLKR. 98,180
FLAT 6.5% OFFLKR. 98,180
FLAT 10% OFFLKR. 94,500
upto 03 monthsLKR. 35,530
upto 24 monthsLKR. 5,400
Plan (Months)Handling Fee(%)InstallmentTotal
3 Months5.30%LKR. 36,860LKR. 110,570
6 Months7.00%LKR. 18,730LKR. 112,350
12 Months9.90%LKR. 9,620LKR. 115,4000
18 Months19.1%LKR. 6,950LKR. 125,060
24 Months23.5%LKR. 5,400LKR. 129,680
upto 12 monthsLKR. 10,120
Plan (Months)Handling Fee(%)InstallmentTotal
3 Months10.50%LKR. 38,680LKR. 116,030
6 Months11.75%LKR. 19,560LKR. 117,340
7 Months13%LKR. 16,950LKR. 118,6500
9 Months14.3%LKR. 13,340LKR. 120,020
12 Months15.62%LKR. 10,120LKR. 121,400
upto 24 monthsLKR. 6,040
Plan (Months)Handling Fee(%)InstallmentTotal
3 Months9.30%LKR. 38,260LKR. 114,770
6 Months12.36%LKR. 19,660LKR. 117,980
12 Months19.80%LKR. 10,480LKR. 125,7900
24 Months37.95%LKR. 6,040LKR. 144,850
upto 36 monthsLKR. 4,320
Plan (Months)Handling Fee(%)InstallmentTotal
6 Months13.00%LKR. 19,780LKR. 118,650
9 Months16.98%LKR. 13,650LKR. 122,830
12 Months19.78%LKR. 10,480LKR. 125,7700
18 Months25.80%LKR. 7,340LKR. 132,090
24 Months34.25%LKR. 5,870LKR. 140,960
36 Months48.16%LKR. 4,320LKR. 155,570
upto 24 monthsLKR. 5,150
Plan (Months)Handling Fee(%)InstallmentTotal
6 Months7.53%LKR. 18,820LKR. 112,910
12 Months12.36%LKR. 9,830LKR. 117,980
24 Months17.65%LKR. 5,150LKR. 123,5300
upto 36 monthsLKR. 4,860
Plan (Months)Handling Fee(%)InstallmentTotal
3 Months8.12%LKR. 37,840LKR. 113,530
6 Months11.75%LKR. 19,560LKR. 117,340
12 Months19.78%LKR. 10,480LKR. 125,7700
18 Months28.21%LKR. 7,480LKR. 134,620
24 Months38.9%LKR. 6,080LKR. 145,850
36 Months66.69%LKR. 4,860LKR. 175,020
FLAT 7% OFFLKR. 97,650
FLAT 6.5% OFFLKR. 98,180
FLAT 6.5% OFFLKR. 98,180
FLAT 7% OFFLKR. 97,650
FLAT 7% OFFLKR. 97,650
FLAT 7% OFFLKR. 97,650
FLAT 7% OFFLKR. 97,650
Note: The indicated prices will be calculated during the checkout process and may vary.
Inquire for more info
Hassle free Warranty with WishCare. We've got you covered, offering unmatched peace of mind for all your purchases at Wish.lk. Learn More.
Tags: Categories: , SKU: OnePlus-Nord-12-256

1

3

5

Open chat
💬 Need help?
This OnePlus Nord 12GB 256GB can be yours with an exclusive 10% Discount for Cash Payment!
DM us for more info.