OnePlus Nord 12GB 256GB
- Flagship Quad Camera
- Nightscape
- Dual selfie cameras
- OxygenOS
- 90 Hz AMOLED display
- Warp Charge 30T
- Snapdragon™ 765G
LKR. 105,000
FLAT 10% OFFLKR. 94,500
FLAT 6.5% OFFLKR. 98,180
FLAT 6.5% OFFLKR. 98,180
FLAT 10% OFFLKR. 94,500
upto 3 monthsLKR. 34,480
upto 24 monthsLKR. 5,400
Plan (Months) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 Months | 5.30% | LKR. 36,860 | LKR. 110,570 |
6 Months | 7.00% | LKR. 18,730 | LKR. 112,350 |
12 Months | 9.90% | LKR. 9,620 | LKR. 115,4000 |
18 Months | 19.1% | LKR. 6,950 | LKR. 125,060 |
24 Months | 23.5% | LKR. 5,400 | LKR. 129,680 |
upto 12 monthsLKR. 10,120
Plan (Months) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 Months | 10.50% | LKR. 38,680 | LKR. 116,030 |
6 Months | 11.75% | LKR. 19,560 | LKR. 117,340 |
7 Months | 13% | LKR. 16,950 | LKR. 118,6500 |
9 Months | 14.3% | LKR. 13,340 | LKR. 120,020 |
12 Months | 15.62% | LKR. 10,120 | LKR. 121,400 |
upto 24 monthsLKR. 6,040
Plan (Months) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 Months | 9.30% | LKR. 38,260 | LKR. 114,770 |
6 Months | 12.36% | LKR. 19,660 | LKR. 117,980 |
12 Months | 19.80% | LKR. 10,480 | LKR. 125,7900 |
24 Months | 37.95% | LKR. 6,040 | LKR. 144,850 |
upto 36 monthsLKR. 4,320
Plan (Months) | Handling Fee(%) | Installment | Total |
---|---|---|---|
6 Months | 13.00% | LKR. 19,780 | LKR. 118,650 |
9 Months | 16.98% | LKR. 13,650 | LKR. 122,830 |
12 Months | 19.78% | LKR. 10,480 | LKR. 125,7700 |
18 Months | 25.80% | LKR. 7,340 | LKR. 132,090 |
24 Months | 34.25% | LKR. 5,870 | LKR. 140,960 |
36 Months | 48.16% | LKR. 4,320 | LKR. 155,570 |
upto 24 monthsLKR. 5,150
Plan (Months) | Handling Fee(%) | Installment | Total |
---|---|---|---|
6 Months | 7.53% | LKR. 18,820 | LKR. 112,910 |
12 Months | 12.36% | LKR. 9,830 | LKR. 117,980 |
24 Months | 17.65% | LKR. 5,150 | LKR. 123,5300 |
upto 36 monthsLKR. 4,860
Plan (Months) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 Months | 8.12% | LKR. 37,840 | LKR. 113,530 |
6 Months | 11.75% | LKR. 19,560 | LKR. 117,340 |
12 Months | 19.78% | LKR. 10,480 | LKR. 125,7700 |
18 Months | 28.21% | LKR. 7,480 | LKR. 134,620 |
24 Months | 38.9% | LKR. 6,080 | LKR. 145,850 |
36 Months | 66.69% | LKR. 4,860 | LKR. 175,020 |
FLAT 7% OFFLKR. 97,650
FLAT 6.5% OFFLKR. 98,180
FLAT 6.5% OFFLKR. 98,180
FLAT 7% OFFLKR. 97,650
FLAT 7% OFFLKR. 97,650
FLAT 7% OFFLKR. 97,650
FLAT 7% OFFLKR. 97,650
LKR. 105,000
FLAT 10% OFFLKR. 94,500
FLAT 6.5% OFFLKR. 98,180
FLAT 6.5% OFFLKR. 98,180
FLAT 10% OFFLKR. 94,500
upto 03 monthsLKR. 35,530
upto 24 monthsLKR. 5,400
Plan (Months) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 Months | 5.30% | LKR. 36,860 | LKR. 110,570 |
6 Months | 7.00% | LKR. 18,730 | LKR. 112,350 |
12 Months | 9.90% | LKR. 9,620 | LKR. 115,4000 |
18 Months | 19.1% | LKR. 6,950 | LKR. 125,060 |
24 Months | 23.5% | LKR. 5,400 | LKR. 129,680 |
upto 12 monthsLKR. 10,120
Plan (Months) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 Months | 10.50% | LKR. 38,680 | LKR. 116,030 |
6 Months | 11.75% | LKR. 19,560 | LKR. 117,340 |
7 Months | 13% | LKR. 16,950 | LKR. 118,6500 |
9 Months | 14.3% | LKR. 13,340 | LKR. 120,020 |
12 Months | 15.62% | LKR. 10,120 | LKR. 121,400 |
upto 24 monthsLKR. 6,040
Plan (Months) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 Months | 9.30% | LKR. 38,260 | LKR. 114,770 |
6 Months | 12.36% | LKR. 19,660 | LKR. 117,980 |
12 Months | 19.80% | LKR. 10,480 | LKR. 125,7900 |
24 Months | 37.95% | LKR. 6,040 | LKR. 144,850 |
upto 36 monthsLKR. 4,320
Plan (Months) | Handling Fee(%) | Installment | Total |
---|---|---|---|
6 Months | 13.00% | LKR. 19,780 | LKR. 118,650 |
9 Months | 16.98% | LKR. 13,650 | LKR. 122,830 |
12 Months | 19.78% | LKR. 10,480 | LKR. 125,7700 |
18 Months | 25.80% | LKR. 7,340 | LKR. 132,090 |
24 Months | 34.25% | LKR. 5,870 | LKR. 140,960 |
36 Months | 48.16% | LKR. 4,320 | LKR. 155,570 |
upto 24 monthsLKR. 5,150
Plan (Months) | Handling Fee(%) | Installment | Total |
---|---|---|---|
6 Months | 7.53% | LKR. 18,820 | LKR. 112,910 |
12 Months | 12.36% | LKR. 9,830 | LKR. 117,980 |
24 Months | 17.65% | LKR. 5,150 | LKR. 123,5300 |
upto 36 monthsLKR. 4,860
Plan (Months) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 Months | 8.12% | LKR. 37,840 | LKR. 113,530 |
6 Months | 11.75% | LKR. 19,560 | LKR. 117,340 |
12 Months | 19.78% | LKR. 10,480 | LKR. 125,7700 |
18 Months | 28.21% | LKR. 7,480 | LKR. 134,620 |
24 Months | 38.9% | LKR. 6,080 | LKR. 145,850 |
36 Months | 66.69% | LKR. 4,860 | LKR. 175,020 |
FLAT 7% OFFLKR. 97,650
FLAT 6.5% OFFLKR. 98,180
FLAT 6.5% OFFLKR. 98,180
FLAT 7% OFFLKR. 97,650
FLAT 7% OFFLKR. 97,650
FLAT 7% OFFLKR. 97,650
FLAT 7% OFFLKR. 97,650
LKR. 105,000
FLAT 10% OFFLKR. 94,500
FLAT 6.5% OFFLKR. 98,180
FLAT 6.5% OFFLKR. 98,180
FLAT 10% OFFLKR. 94,500
upto 03 monthsLKR. 35,530
upto 24 monthsLKR. 5,400
Plan (Months) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 Months | 5.30% | LKR. 36,860 | LKR. 110,570 |
6 Months | 7.00% | LKR. 18,730 | LKR. 112,350 |
12 Months | 9.90% | LKR. 9,620 | LKR. 115,4000 |
18 Months | 19.1% | LKR. 6,950 | LKR. 125,060 |
24 Months | 23.5% | LKR. 5,400 | LKR. 129,680 |
upto 12 monthsLKR. 10,120
Plan (Months) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 Months | 10.50% | LKR. 38,680 | LKR. 116,030 |
6 Months | 11.75% | LKR. 19,560 | LKR. 117,340 |
7 Months | 13% | LKR. 16,950 | LKR. 118,6500 |
9 Months | 14.3% | LKR. 13,340 | LKR. 120,020 |
12 Months | 15.62% | LKR. 10,120 | LKR. 121,400 |
upto 24 monthsLKR. 6,040
Plan (Months) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 Months | 9.30% | LKR. 38,260 | LKR. 114,770 |
6 Months | 12.36% | LKR. 19,660 | LKR. 117,980 |
12 Months | 19.80% | LKR. 10,480 | LKR. 125,7900 |
24 Months | 37.95% | LKR. 6,040 | LKR. 144,850 |
upto 36 monthsLKR. 4,320
Plan (Months) | Handling Fee(%) | Installment | Total |
---|---|---|---|
6 Months | 13.00% | LKR. 19,780 | LKR. 118,650 |
9 Months | 16.98% | LKR. 13,650 | LKR. 122,830 |
12 Months | 19.78% | LKR. 10,480 | LKR. 125,7700 |
18 Months | 25.80% | LKR. 7,340 | LKR. 132,090 |
24 Months | 34.25% | LKR. 5,870 | LKR. 140,960 |
36 Months | 48.16% | LKR. 4,320 | LKR. 155,570 |
upto 24 monthsLKR. 5,150
Plan (Months) | Handling Fee(%) | Installment | Total |
---|---|---|---|
6 Months | 7.53% | LKR. 18,820 | LKR. 112,910 |
12 Months | 12.36% | LKR. 9,830 | LKR. 117,980 |
24 Months | 17.65% | LKR. 5,150 | LKR. 123,5300 |
upto 36 monthsLKR. 4,860
Plan (Months) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 Months | 8.12% | LKR. 37,840 | LKR. 113,530 |
6 Months | 11.75% | LKR. 19,560 | LKR. 117,340 |
12 Months | 19.78% | LKR. 10,480 | LKR. 125,7700 |
18 Months | 28.21% | LKR. 7,480 | LKR. 134,620 |
24 Months | 38.9% | LKR. 6,080 | LKR. 145,850 |
36 Months | 66.69% | LKR. 4,860 | LKR. 175,020 |
FLAT 7% OFFLKR. 97,650
FLAT 6.5% OFFLKR. 98,180
FLAT 6.5% OFFLKR. 98,180
FLAT 7% OFFLKR. 97,650
FLAT 7% OFFLKR. 97,650
FLAT 7% OFFLKR. 97,650
FLAT 7% OFFLKR. 97,650
LKR. 105,000
FLAT 10% OFFLKR. 94,500
FLAT 6.5% OFFLKR. 98,180
FLAT 6.5% OFFLKR. 98,180
FLAT 10% OFFLKR. 94,500
upto 03 monthsLKR. 35,530
upto 24 monthsLKR. 5,400
Plan (Months) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 Months | 5.30% | LKR. 36,860 | LKR. 110,570 |
6 Months | 7.00% | LKR. 18,730 | LKR. 112,350 |
12 Months | 9.90% | LKR. 9,620 | LKR. 115,4000 |
18 Months | 19.1% | LKR. 6,950 | LKR. 125,060 |
24 Months | 23.5% | LKR. 5,400 | LKR. 129,680 |
upto 12 monthsLKR. 10,120
Plan (Months) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 Months | 10.50% | LKR. 38,680 | LKR. 116,030 |
6 Months | 11.75% | LKR. 19,560 | LKR. 117,340 |
7 Months | 13% | LKR. 16,950 | LKR. 118,6500 |
9 Months | 14.3% | LKR. 13,340 | LKR. 120,020 |
12 Months | 15.62% | LKR. 10,120 | LKR. 121,400 |
upto 24 monthsLKR. 6,040
Plan (Months) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 Months | 9.30% | LKR. 38,260 | LKR. 114,770 |
6 Months | 12.36% | LKR. 19,660 | LKR. 117,980 |
12 Months | 19.80% | LKR. 10,480 | LKR. 125,7900 |
24 Months | 37.95% | LKR. 6,040 | LKR. 144,850 |
upto 36 monthsLKR. 4,320
Plan (Months) | Handling Fee(%) | Installment | Total |
---|---|---|---|
6 Months | 13.00% | LKR. 19,780 | LKR. 118,650 |
9 Months | 16.98% | LKR. 13,650 | LKR. 122,830 |
12 Months | 19.78% | LKR. 10,480 | LKR. 125,7700 |
18 Months | 25.80% | LKR. 7,340 | LKR. 132,090 |
24 Months | 34.25% | LKR. 5,870 | LKR. 140,960 |
36 Months | 48.16% | LKR. 4,320 | LKR. 155,570 |
upto 24 monthsLKR. 5,150
Plan (Months) | Handling Fee(%) | Installment | Total |
---|---|---|---|
6 Months | 7.53% | LKR. 18,820 | LKR. 112,910 |
12 Months | 12.36% | LKR. 9,830 | LKR. 117,980 |
24 Months | 17.65% | LKR. 5,150 | LKR. 123,5300 |
upto 36 monthsLKR. 4,860
Plan (Months) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 Months | 8.12% | LKR. 37,840 | LKR. 113,530 |
6 Months | 11.75% | LKR. 19,560 | LKR. 117,340 |
12 Months | 19.78% | LKR. 10,480 | LKR. 125,7700 |
18 Months | 28.21% | LKR. 7,480 | LKR. 134,620 |
24 Months | 38.9% | LKR. 6,080 | LKR. 145,850 |
36 Months | 66.69% | LKR. 4,860 | LKR. 175,020 |
FLAT 7% OFFLKR. 97,650
FLAT 6.5% OFFLKR. 98,180
FLAT 6.5% OFFLKR. 98,180
FLAT 7% OFFLKR. 97,650
FLAT 7% OFFLKR. 97,650
FLAT 7% OFFLKR. 97,650
FLAT 7% OFFLKR. 97,650
LKR. 105,000
FLAT 10% OFFLKR. 94,500
FLAT 6.5% OFFLKR. 98,180
FLAT 6.5% OFFLKR. 98,180
FLAT 10% OFFLKR. 94,500
upto 03 monthsLKR. 35,530
upto 24 monthsLKR. 5,400
Plan (Months) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 Months | 5.30% | LKR. 36,860 | LKR. 110,570 |
6 Months | 7.00% | LKR. 18,730 | LKR. 112,350 |
12 Months | 9.90% | LKR. 9,620 | LKR. 115,4000 |
18 Months | 19.1% | LKR. 6,950 | LKR. 125,060 |
24 Months | 23.5% | LKR. 5,400 | LKR. 129,680 |
upto 12 monthsLKR. 10,120
Plan (Months) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 Months | 10.50% | LKR. 38,680 | LKR. 116,030 |
6 Months | 11.75% | LKR. 19,560 | LKR. 117,340 |
7 Months | 13% | LKR. 16,950 | LKR. 118,6500 |
9 Months | 14.3% | LKR. 13,340 | LKR. 120,020 |
12 Months | 15.62% | LKR. 10,120 | LKR. 121,400 |
upto 24 monthsLKR. 6,040
Plan (Months) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 Months | 9.30% | LKR. 38,260 | LKR. 114,770 |
6 Months | 12.36% | LKR. 19,660 | LKR. 117,980 |
12 Months | 19.80% | LKR. 10,480 | LKR. 125,7900 |
24 Months | 37.95% | LKR. 6,040 | LKR. 144,850 |
upto 36 monthsLKR. 4,320
Plan (Months) | Handling Fee(%) | Installment | Total |
---|---|---|---|
6 Months | 13.00% | LKR. 19,780 | LKR. 118,650 |
9 Months | 16.98% | LKR. 13,650 | LKR. 122,830 |
12 Months | 19.78% | LKR. 10,480 | LKR. 125,7700 |
18 Months | 25.80% | LKR. 7,340 | LKR. 132,090 |
24 Months | 34.25% | LKR. 5,870 | LKR. 140,960 |
36 Months | 48.16% | LKR. 4,320 | LKR. 155,570 |
upto 24 monthsLKR. 5,150
Plan (Months) | Handling Fee(%) | Installment | Total |
---|---|---|---|
6 Months | 7.53% | LKR. 18,820 | LKR. 112,910 |
12 Months | 12.36% | LKR. 9,830 | LKR. 117,980 |
24 Months | 17.65% | LKR. 5,150 | LKR. 123,5300 |
upto 36 monthsLKR. 4,860
Plan (Months) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 Months | 8.12% | LKR. 37,840 | LKR. 113,530 |
6 Months | 11.75% | LKR. 19,560 | LKR. 117,340 |
12 Months | 19.78% | LKR. 10,480 | LKR. 125,7700 |
18 Months | 28.21% | LKR. 7,480 | LKR. 134,620 |
24 Months | 38.9% | LKR. 6,080 | LKR. 145,850 |
36 Months | 66.69% | LKR. 4,860 | LKR. 175,020 |
FLAT 7% OFFLKR. 97,650
FLAT 6.5% OFFLKR. 98,180
FLAT 6.5% OFFLKR. 98,180
FLAT 7% OFFLKR. 97,650
FLAT 7% OFFLKR. 97,650
FLAT 7% OFFLKR. 97,650
FLAT 7% OFFLKR. 97,650
Related products
Starting from LKR.30,830.00
Starting from LKR.116,100.00
Starting from LKR.278,990.00
Starting from LKR.119,610.00