Monster Adventure Max MS22101 Bluetooth Speaker
- Two full-ranged drivers
- Dual passive radiators
- 60W stereo sound with enhanced bass, tight mids, and crystal clear highs.
- 6 Months Warranty
Store Pickup Available at 
#29/6, Stratford Ave, Colombo 6
#29/6, Stratford Ave, Colombo 6
LKR. 55,540
 FLAT 10% OFFLKR. 49,990
  FLAT 10% OFFLKR. 49,990 FLAT 6.5% OFFLKR. 51,930
  FLAT 6.5% OFFLKR. 51,930 FLAT 6.5% OFFLKR. 51,930
  FLAT 6.5% OFFLKR. 51,930 FLAT 10% OFFLKR. 49,990
  FLAT 10% OFFLKR. 49,990 upto 3 monthsLKR. 18,240
 upto 3 monthsLKR. 18,240 upto 24 monthsLKR. 2,860
 upto 24 monthsLKR. 2,860| Plan (Months) | Handling Fee(%) | Installment | Total | 
|---|---|---|---|
| 3 Months | 5.30% | LKR. 19,490 | LKR. 58,480 | 
| 6 Months | 7.00% | LKR. 9,900 | LKR. 59,430 | 
| 12 Months | 9.90% | LKR. 5,090 | LKR. 61,0400 | 
| 18 Months | 19.1% | LKR. 3,670 | LKR. 66,150 | 
| 24 Months | 23.5% | LKR. 2,860 | LKR. 68,590 | 
 upto 12 monthsLKR. 5,350
 upto 12 monthsLKR. 5,350| Plan (Months) | Handling Fee(%) | Installment | Total | 
|---|---|---|---|
| 3 Months | 10.50% | LKR. 20,460 | LKR. 61,370 | 
| 6 Months | 11.75% | LKR. 10,340 | LKR. 62,070 | 
| 7 Months | 13% | LKR. 8,970 | LKR. 62,7600 | 
| 9 Months | 14.3% | LKR. 7,050 | LKR. 63,480 | 
| 12 Months | 15.62% | LKR. 5,350 | LKR. 64,220 | 
 upto 24 monthsLKR. 3,190
 upto 24 monthsLKR. 3,190| Plan (Months) | Handling Fee(%) | Installment | Total | 
|---|---|---|---|
| 3 Months | 9.30% | LKR. 20,240 | LKR. 60,710 | 
| 6 Months | 12.36% | LKR. 10,400 | LKR. 62,400 | 
| 12 Months | 19.80% | LKR. 5,540 | LKR. 66,5400 | 
| 24 Months | 37.95% | LKR. 3,190 | LKR. 76,620 | 
 upto 36 monthsLKR. 2,290
 upto 36 monthsLKR. 2,290| Plan (Months) | Handling Fee(%) | Installment | Total | 
|---|---|---|---|
| 6 Months | 13.00% | LKR. 10,460 | LKR. 62,760 | 
| 9 Months | 16.98% | LKR. 7,220 | LKR. 64,970 | 
| 12 Months | 19.78% | LKR. 5,540 | LKR. 66,5300 | 
| 18 Months | 25.80% | LKR. 3,880 | LKR. 69,870 | 
| 24 Months | 34.25% | LKR. 3,110 | LKR. 74,560 | 
| 36 Months | 48.16% | LKR. 2,290 | LKR. 82,290 | 
 upto 24 monthsLKR. 2,720
 upto 24 monthsLKR. 2,720| Plan (Months) | Handling Fee(%) | Installment | Total | 
|---|---|---|---|
| 6 Months | 7.53% | LKR. 9,950 | LKR. 59,720 | 
| 12 Months | 12.36% | LKR. 5,200 | LKR. 62,400 | 
| 24 Months | 17.65% | LKR. 2,720 | LKR. 65,3400 | 
 upto 36 monthsLKR. 2,570
 upto 36 monthsLKR. 2,570| Plan (Months) | Handling Fee(%) | Installment | Total | 
|---|---|---|---|
| 3 Months | 8.12% | LKR. 20,020 | LKR. 60,050 | 
| 6 Months | 11.75% | LKR. 10,340 | LKR. 62,070 | 
| 12 Months | 19.78% | LKR. 5,540 | LKR. 66,5300 | 
| 18 Months | 28.21% | LKR. 3,960 | LKR. 71,210 | 
| 24 Months | 38.9% | LKR. 3,210 | LKR. 77,150 | 
| 36 Months | 66.69% | LKR. 2,570 | LKR. 92,580 | 
 FLAT 7% OFFLKR. 51,650
FLAT 7% OFFLKR. 51,650 FLAT 6.5% OFFLKR. 51,930
FLAT 6.5% OFFLKR. 51,930 FLAT 6.5% OFFLKR. 51,930
FLAT 6.5% OFFLKR. 51,930 FLAT 7% OFFLKR. 51,650
FLAT 7% OFFLKR. 51,650 FLAT 7% OFFLKR. 51,650
FLAT 7% OFFLKR. 51,650 FLAT 7% OFFLKR. 51,650
FLAT 7% OFFLKR. 51,650 FLAT 7% OFFLKR. 51,650
FLAT 7% OFFLKR. 51,650LKR. 55,540
 FLAT 10% OFFLKR. 49,990
FLAT 10% OFFLKR. 49,990 FLAT 6.5% OFFLKR. 51,930
FLAT 6.5% OFFLKR. 51,930 FLAT 6.5% OFFLKR. 51,930
FLAT 6.5% OFFLKR. 51,930 FLAT 10% OFFLKR. 49,990
FLAT 10% OFFLKR. 49,990 upto 03 monthsLKR. 18,790
 upto 03 monthsLKR. 18,790 upto 24 monthsLKR. 2,860
 upto 24 monthsLKR. 2,860| Plan (Months) | Handling Fee(%) | Installment | Total | 
|---|---|---|---|
| 3 Months | 5.30% | LKR. 19,490 | LKR. 58,480 | 
| 6 Months | 7.00% | LKR. 9,900 | LKR. 59,430 | 
| 12 Months | 9.90% | LKR. 5,090 | LKR. 61,0400 | 
| 18 Months | 19.1% | LKR. 3,670 | LKR. 66,150 | 
| 24 Months | 23.5% | LKR. 2,860 | LKR. 68,590 | 
 upto 12 monthsLKR. 5,350
 upto 12 monthsLKR. 5,350| Plan (Months) | Handling Fee(%) | Installment | Total | 
|---|---|---|---|
| 3 Months | 10.50% | LKR. 20,460 | LKR. 61,370 | 
| 6 Months | 11.75% | LKR. 10,340 | LKR. 62,070 | 
| 7 Months | 13% | LKR. 8,970 | LKR. 62,7600 | 
| 9 Months | 14.3% | LKR. 7,050 | LKR. 63,480 | 
| 12 Months | 15.62% | LKR. 5,350 | LKR. 64,220 | 
 upto 24 monthsLKR. 3,190
 upto 24 monthsLKR. 3,190| Plan (Months) | Handling Fee(%) | Installment | Total | 
|---|---|---|---|
| 3 Months | 9.30% | LKR. 20,240 | LKR. 60,710 | 
| 6 Months | 12.36% | LKR. 10,400 | LKR. 62,400 | 
| 12 Months | 19.80% | LKR. 5,540 | LKR. 66,5400 | 
| 24 Months | 37.95% | LKR. 3,190 | LKR. 76,620 | 
 upto 36 monthsLKR. 2,290
 upto 36 monthsLKR. 2,290| Plan (Months) | Handling Fee(%) | Installment | Total | 
|---|---|---|---|
| 6 Months | 13.00% | LKR. 10,460 | LKR. 62,760 | 
| 9 Months | 16.98% | LKR. 7,220 | LKR. 64,970 | 
| 12 Months | 19.78% | LKR. 5,540 | LKR. 66,5300 | 
| 18 Months | 25.80% | LKR. 3,880 | LKR. 69,870 | 
| 24 Months | 34.25% | LKR. 3,110 | LKR. 74,560 | 
| 36 Months | 48.16% | LKR. 2,290 | LKR. 82,290 | 
 upto 24 monthsLKR. 2,720
 upto 24 monthsLKR. 2,720| Plan (Months) | Handling Fee(%) | Installment | Total | 
|---|---|---|---|
| 6 Months | 7.53% | LKR. 9,950 | LKR. 59,720 | 
| 12 Months | 12.36% | LKR. 5,200 | LKR. 62,400 | 
| 24 Months | 17.65% | LKR. 2,720 | LKR. 65,3400 | 
 upto 36 monthsLKR. 2,570
 upto 36 monthsLKR. 2,570| Plan (Months) | Handling Fee(%) | Installment | Total | 
|---|---|---|---|
| 3 Months | 8.12% | LKR. 20,020 | LKR. 60,050 | 
| 6 Months | 11.75% | LKR. 10,340 | LKR. 62,070 | 
| 12 Months | 19.78% | LKR. 5,540 | LKR. 66,5300 | 
| 18 Months | 28.21% | LKR. 3,960 | LKR. 71,210 | 
| 24 Months | 38.9% | LKR. 3,210 | LKR. 77,150 | 
| 36 Months | 66.69% | LKR. 2,570 | LKR. 92,580 | 
 FLAT 7% OFFLKR. 51,650
FLAT 7% OFFLKR. 51,650 FLAT 6.5% OFFLKR. 51,930
FLAT 6.5% OFFLKR. 51,930 FLAT 6.5% OFFLKR. 51,930
FLAT 6.5% OFFLKR. 51,930 FLAT 7% OFFLKR. 51,650
FLAT 7% OFFLKR. 51,650 FLAT 7% OFFLKR. 51,650
FLAT 7% OFFLKR. 51,650 FLAT 7% OFFLKR. 51,650
FLAT 7% OFFLKR. 51,650 FLAT 7% OFFLKR. 51,650
FLAT 7% OFFLKR. 51,650LKR. 55,540
 FLAT 10% OFFLKR. 49,990
FLAT 10% OFFLKR. 49,990 FLAT 6.5% OFFLKR. 51,930
FLAT 6.5% OFFLKR. 51,930 FLAT 6.5% OFFLKR. 51,930
FLAT 6.5% OFFLKR. 51,930 FLAT 10% OFFLKR. 49,990
FLAT 10% OFFLKR. 49,990 upto 03 monthsLKR. 18,790
 upto 03 monthsLKR. 18,790 upto 24 monthsLKR. 2,860
 upto 24 monthsLKR. 2,860| Plan (Months) | Handling Fee(%) | Installment | Total | 
|---|---|---|---|
| 3 Months | 5.30% | LKR. 19,490 | LKR. 58,480 | 
| 6 Months | 7.00% | LKR. 9,900 | LKR. 59,430 | 
| 12 Months | 9.90% | LKR. 5,090 | LKR. 61,0400 | 
| 18 Months | 19.1% | LKR. 3,670 | LKR. 66,150 | 
| 24 Months | 23.5% | LKR. 2,860 | LKR. 68,590 | 
 upto 12 monthsLKR. 5,350
 upto 12 monthsLKR. 5,350| Plan (Months) | Handling Fee(%) | Installment | Total | 
|---|---|---|---|
| 3 Months | 10.50% | LKR. 20,460 | LKR. 61,370 | 
| 6 Months | 11.75% | LKR. 10,340 | LKR. 62,070 | 
| 7 Months | 13% | LKR. 8,970 | LKR. 62,7600 | 
| 9 Months | 14.3% | LKR. 7,050 | LKR. 63,480 | 
| 12 Months | 15.62% | LKR. 5,350 | LKR. 64,220 | 
 upto 24 monthsLKR. 3,190
 upto 24 monthsLKR. 3,190| Plan (Months) | Handling Fee(%) | Installment | Total | 
|---|---|---|---|
| 3 Months | 9.30% | LKR. 20,240 | LKR. 60,710 | 
| 6 Months | 12.36% | LKR. 10,400 | LKR. 62,400 | 
| 12 Months | 19.80% | LKR. 5,540 | LKR. 66,5400 | 
| 24 Months | 37.95% | LKR. 3,190 | LKR. 76,620 | 
 upto 36 monthsLKR. 2,290
 upto 36 monthsLKR. 2,290| Plan (Months) | Handling Fee(%) | Installment | Total | 
|---|---|---|---|
| 6 Months | 13.00% | LKR. 10,460 | LKR. 62,760 | 
| 9 Months | 16.98% | LKR. 7,220 | LKR. 64,970 | 
| 12 Months | 19.78% | LKR. 5,540 | LKR. 66,5300 | 
| 18 Months | 25.80% | LKR. 3,880 | LKR. 69,870 | 
| 24 Months | 34.25% | LKR. 3,110 | LKR. 74,560 | 
| 36 Months | 48.16% | LKR. 2,290 | LKR. 82,290 | 
 upto 24 monthsLKR. 2,720
 upto 24 monthsLKR. 2,720| Plan (Months) | Handling Fee(%) | Installment | Total | 
|---|---|---|---|
| 6 Months | 7.53% | LKR. 9,950 | LKR. 59,720 | 
| 12 Months | 12.36% | LKR. 5,200 | LKR. 62,400 | 
| 24 Months | 17.65% | LKR. 2,720 | LKR. 65,3400 | 
 upto 36 monthsLKR. 2,570
 upto 36 monthsLKR. 2,570| Plan (Months) | Handling Fee(%) | Installment | Total | 
|---|---|---|---|
| 3 Months | 8.12% | LKR. 20,020 | LKR. 60,050 | 
| 6 Months | 11.75% | LKR. 10,340 | LKR. 62,070 | 
| 12 Months | 19.78% | LKR. 5,540 | LKR. 66,5300 | 
| 18 Months | 28.21% | LKR. 3,960 | LKR. 71,210 | 
| 24 Months | 38.9% | LKR. 3,210 | LKR. 77,150 | 
| 36 Months | 66.69% | LKR. 2,570 | LKR. 92,580 | 
 FLAT 7% OFFLKR. 51,650
FLAT 7% OFFLKR. 51,650 FLAT 6.5% OFFLKR. 51,930
FLAT 6.5% OFFLKR. 51,930 FLAT 6.5% OFFLKR. 51,930
FLAT 6.5% OFFLKR. 51,930 FLAT 7% OFFLKR. 51,650
FLAT 7% OFFLKR. 51,650 FLAT 7% OFFLKR. 51,650
FLAT 7% OFFLKR. 51,650 FLAT 7% OFFLKR. 51,650
FLAT 7% OFFLKR. 51,650 FLAT 7% OFFLKR. 51,650
FLAT 7% OFFLKR. 51,650Buy Via WhatsApp

Hassle free Warranty with WishCare. We've got you covered, offering unmatched peace of mind for all your purchases at Wish.lk. Learn More.
Tags: AudioBluetooth SpeakermonsterPortable Bluetooth SpeakerCategories: Audio, Portable SpeakersSKU: Monster Adventure Max MS22101 Bluetooth Speaker

Authentic Product

Doorstep Delivery

7 Days Money Back Guarantee

Quick & Easy Store Pickup
Monster Adventure Max MS22101 Bluetooth Speaker
IPX7 Waterproof
No worries about the weather and outdoor conditions, allowing you to enjoy music in different environments.
Dual Sound Mode
One-key boot, with indoor/outdoor modes, Monster Adventurer Max is suitable for various occasions.
High-Capacity Battery
Built-in high capacity 20,000mAH, the rechargeable battery supports up to 24 hours of playtime. Only takes 3 hours to fully charge.
Related products
- Starting from LKR.29,690.00 
- Starting from LKR.78,990.00 
- Starting from - LKR.49,990.00LKR.39,990.00
- Starting from LKR.49,990.00 
























