Physical Store Open from Mon-Sat 10:30am - 07.30pm Sun 11.00am - 05.00pm

Miles and Miles Swoop Suitcase

  • Lightweight and durable ABS construction
  • Smooth and silent 360-degree wheels
  • Ergonomic push-button telescopic handle
  • Spacious interior with elastic cross ribbons
  • TSA-approved lock for added security
  • Reinforced top and side handles
  • Available in multiple sizes: 20″ (10kg), 24″ (20-25kg), and 28″ (30-35kg)
Store Pickup Available at
#29/6, Stratford Ave, Colombo 6
LKR. 32,210
FLAT 10% OFFLKR. 28,990
FLAT 6.5% OFFLKR. 30,120
FLAT 6.5% OFFLKR. 30,120
FLAT 10% OFFLKR. 28,990
upto 3 monthsLKR. 10,580
upto 24 monthsLKR. 1,660
Plan (Months)Handling Fee(%)InstallmentTotal
3 Months5.30%LKR. 11,310LKR. 33,920
6 Months7.00%LKR. 5,740LKR. 34,470
12 Months9.90%LKR. 2,950LKR. 35,4000
18 Months19.1%LKR. 2,130LKR. 38,360
24 Months23.5%LKR. 1,660LKR. 39,780
upto 12 monthsLKR. 3,100
Plan (Months)Handling Fee(%)InstallmentTotal
3 Months10.50%LKR. 11,860LKR. 35,590
6 Months11.75%LKR. 6,000LKR. 36,000
7 Months13%LKR. 5,200LKR. 36,4000
9 Months14.3%LKR. 4,090LKR. 36,820
12 Months15.62%LKR. 3,100LKR. 37,240
upto 24 monthsLKR. 1,850
Plan (Months)Handling Fee(%)InstallmentTotal
3 Months9.30%LKR. 11,740LKR. 35,210
6 Months12.36%LKR. 6,030LKR. 36,190
12 Months19.80%LKR. 3,220LKR. 38,5900
24 Months37.95%LKR. 1,850LKR. 44,440
upto 36 monthsLKR. 1,330
Plan (Months)Handling Fee(%)InstallmentTotal
6 Months13.00%LKR. 6,070LKR. 36,400
9 Months16.98%LKR. 4,190LKR. 37,680
12 Months19.78%LKR. 3,220LKR. 38,5800
18 Months25.80%LKR. 2,250LKR. 40,520
24 Months34.25%LKR. 1,800LKR. 43,240
36 Months48.16%LKR. 1,330LKR. 47,720
upto 24 monthsLKR. 1,580
Plan (Months)Handling Fee(%)InstallmentTotal
6 Months7.53%LKR. 5,770LKR. 34,640
12 Months12.36%LKR. 3,020LKR. 36,190
24 Months17.65%LKR. 1,580LKR. 37,9000
upto 36 monthsLKR. 1,490
Plan (Months)Handling Fee(%)InstallmentTotal
3 Months8.12%LKR. 11,610LKR. 34,830
6 Months11.75%LKR. 6,000LKR. 36,000
12 Months19.78%LKR. 3,220LKR. 38,5800
18 Months28.21%LKR. 2,290LKR. 41,300
24 Months38.9%LKR. 1,860LKR. 44,740
36 Months66.69%LKR. 1,490LKR. 53,690
FLAT 7% OFFLKR. 29,960
FLAT 6.5% OFFLKR. 30,120
FLAT 6.5% OFFLKR. 30,120
FLAT 7% OFFLKR. 29,960
FLAT 7% OFFLKR. 29,960
FLAT 7% OFFLKR. 29,960
FLAT 7% OFFLKR. 29,960
LKR. 32,210
FLAT 10% OFFLKR. 28,990
FLAT 6.5% OFFLKR. 30,120
FLAT 6.5% OFFLKR. 30,120
FLAT 10% OFFLKR. 28,990
upto 03 monthsLKR. 10,900
upto 24 monthsLKR. 1,660
Plan (Months)Handling Fee(%)InstallmentTotal
3 Months5.30%LKR. 11,310LKR. 33,920
6 Months7.00%LKR. 5,740LKR. 34,470
12 Months9.90%LKR. 2,950LKR. 35,4000
18 Months19.1%LKR. 2,130LKR. 38,360
24 Months23.5%LKR. 1,660LKR. 39,780
upto 12 monthsLKR. 3,100
Plan (Months)Handling Fee(%)InstallmentTotal
3 Months10.50%LKR. 11,860LKR. 35,590
6 Months11.75%LKR. 6,000LKR. 36,000
7 Months13%LKR. 5,200LKR. 36,4000
9 Months14.3%LKR. 4,090LKR. 36,820
12 Months15.62%LKR. 3,100LKR. 37,240
upto 24 monthsLKR. 1,850
Plan (Months)Handling Fee(%)InstallmentTotal
3 Months9.30%LKR. 11,740LKR. 35,210
6 Months12.36%LKR. 6,030LKR. 36,190
12 Months19.80%LKR. 3,220LKR. 38,5900
24 Months37.95%LKR. 1,850LKR. 44,440
upto 36 monthsLKR. 1,330
Plan (Months)Handling Fee(%)InstallmentTotal
6 Months13.00%LKR. 6,070LKR. 36,400
9 Months16.98%LKR. 4,190LKR. 37,680
12 Months19.78%LKR. 3,220LKR. 38,5800
18 Months25.80%LKR. 2,250LKR. 40,520
24 Months34.25%LKR. 1,800LKR. 43,240
36 Months48.16%LKR. 1,330LKR. 47,720
upto 24 monthsLKR. 1,580
Plan (Months)Handling Fee(%)InstallmentTotal
6 Months7.53%LKR. 5,770LKR. 34,640
12 Months12.36%LKR. 3,020LKR. 36,190
24 Months17.65%LKR. 1,580LKR. 37,9000
upto 36 monthsLKR. 1,490
Plan (Months)Handling Fee(%)InstallmentTotal
3 Months8.12%LKR. 11,610LKR. 34,830
6 Months11.75%LKR. 6,000LKR. 36,000
12 Months19.78%LKR. 3,220LKR. 38,5800
18 Months28.21%LKR. 2,290LKR. 41,300
24 Months38.9%LKR. 1,860LKR. 44,740
36 Months66.69%LKR. 1,490LKR. 53,690
FLAT 7% OFFLKR. 29,960
FLAT 6.5% OFFLKR. 30,120
FLAT 6.5% OFFLKR. 30,120
FLAT 7% OFFLKR. 29,960
FLAT 7% OFFLKR. 29,960
FLAT 7% OFFLKR. 29,960
FLAT 7% OFFLKR. 29,960
LKR. 43,320
FLAT 10% OFFLKR. 38,990
FLAT 6.5% OFFLKR. 40,510
FLAT 6.5% OFFLKR. 40,510
FLAT 10% OFFLKR. 38,990
upto 03 monthsLKR. 14,660
upto 24 monthsLKR. 2,230
Plan (Months)Handling Fee(%)InstallmentTotal
3 Months5.30%LKR. 15,210LKR. 45,620
6 Months7.00%LKR. 7,730LKR. 46,350
12 Months9.90%LKR. 3,970LKR. 47,6100
18 Months19.1%LKR. 2,870LKR. 51,600
24 Months23.5%LKR. 2,230LKR. 53,500
upto 12 monthsLKR. 4,170
Plan (Months)Handling Fee(%)InstallmentTotal
3 Months10.50%LKR. 15,960LKR. 47,870
6 Months11.75%LKR. 8,070LKR. 48,410
7 Months13%LKR. 6,990LKR. 48,9500
9 Months14.3%LKR. 5,500LKR. 49,520
12 Months15.62%LKR. 4,170LKR. 50,090
upto 24 monthsLKR. 2,490
Plan (Months)Handling Fee(%)InstallmentTotal
3 Months9.30%LKR. 15,780LKR. 47,350
6 Months12.36%LKR. 8,110LKR. 48,680
12 Months19.80%LKR. 4,320LKR. 51,9000
24 Months37.95%LKR. 2,490LKR. 59,760
upto 36 monthsLKR. 1,780
Plan (Months)Handling Fee(%)InstallmentTotal
6 Months13.00%LKR. 8,160LKR. 48,950
9 Months16.98%LKR. 5,630LKR. 50,680
12 Months19.78%LKR. 4,320LKR. 51,8900
18 Months25.80%LKR. 3,030LKR. 54,500
24 Months34.25%LKR. 2,420LKR. 58,160
36 Months48.16%LKR. 1,780LKR. 64,190
upto 24 monthsLKR. 2,120
Plan (Months)Handling Fee(%)InstallmentTotal
6 Months7.53%LKR. 7,760LKR. 46,580
12 Months12.36%LKR. 4,060LKR. 48,680
24 Months17.65%LKR. 2,120LKR. 50,9700
upto 36 monthsLKR. 2,010
Plan (Months)Handling Fee(%)InstallmentTotal
3 Months8.12%LKR. 15,610LKR. 46,840
6 Months11.75%LKR. 8,070LKR. 48,410
12 Months19.78%LKR. 4,320LKR. 51,8900
18 Months28.21%LKR. 3,090LKR. 55,540
24 Months38.9%LKR. 2,510LKR. 60,170
36 Months66.69%LKR. 2,010LKR. 72,210
FLAT 7% OFFLKR. 40,290
FLAT 6.5% OFFLKR. 40,510
FLAT 6.5% OFFLKR. 40,510
FLAT 7% OFFLKR. 40,290
FLAT 7% OFFLKR. 40,290
FLAT 7% OFFLKR. 40,290
FLAT 7% OFFLKR. 40,290
LKR. 55,540
FLAT 10% OFFLKR. 49,990
FLAT 6.5% OFFLKR. 51,930
FLAT 6.5% OFFLKR. 51,930
FLAT 10% OFFLKR. 49,990
upto 03 monthsLKR. 18,790
upto 24 monthsLKR. 2,860
Plan (Months)Handling Fee(%)InstallmentTotal
3 Months5.30%LKR. 19,500LKR. 58,490
6 Months7.00%LKR. 9,910LKR. 59,430
12 Months9.90%LKR. 5,090LKR. 61,0400
18 Months19.1%LKR. 3,680LKR. 66,150
24 Months23.5%LKR. 2,860LKR. 68,600
upto 12 monthsLKR. 5,350
Plan (Months)Handling Fee(%)InstallmentTotal
3 Months10.50%LKR. 20,460LKR. 61,380
6 Months11.75%LKR. 10,350LKR. 62,070
7 Months13%LKR. 8,970LKR. 62,7600
9 Months14.3%LKR. 7,050LKR. 63,490
12 Months15.62%LKR. 5,350LKR. 64,220
upto 24 monthsLKR. 3,190
Plan (Months)Handling Fee(%)InstallmentTotal
3 Months9.30%LKR. 20,240LKR. 60,710
6 Months12.36%LKR. 10,400LKR. 62,410
12 Months19.80%LKR. 5,550LKR. 66,5400
24 Months37.95%LKR. 3,190LKR. 76,620
upto 36 monthsLKR. 2,290
Plan (Months)Handling Fee(%)InstallmentTotal
6 Months13.00%LKR. 10,460LKR. 62,760
9 Months16.98%LKR. 7,220LKR. 64,980
12 Months19.78%LKR. 5,540LKR. 66,5300
18 Months25.80%LKR. 3,880LKR. 69,870
24 Months34.25%LKR. 3,110LKR. 74,570
36 Months48.16%LKR. 2,290LKR. 82,290
upto 24 monthsLKR. 2,720
Plan (Months)Handling Fee(%)InstallmentTotal
6 Months7.53%LKR. 9,950LKR. 59,730
12 Months12.36%LKR. 5,200LKR. 62,410
24 Months17.65%LKR. 2,720LKR. 65,3500
upto 36 monthsLKR. 2,570
Plan (Months)Handling Fee(%)InstallmentTotal
3 Months8.12%LKR. 20,020LKR. 60,050
6 Months11.75%LKR. 10,350LKR. 62,070
12 Months19.78%LKR. 5,540LKR. 66,5300
18 Months28.21%LKR. 3,960LKR. 71,210
24 Months38.9%LKR. 3,210LKR. 77,150
36 Months66.69%LKR. 2,570LKR. 92,590
FLAT 7% OFFLKR. 51,660
FLAT 6.5% OFFLKR. 51,930
FLAT 6.5% OFFLKR. 51,930
FLAT 7% OFFLKR. 51,660
FLAT 7% OFFLKR. 51,660
FLAT 7% OFFLKR. 51,660
FLAT 7% OFFLKR. 51,660
LKR. 117,780
FLAT 10% OFFLKR. 106,000
FLAT 6.5% OFFLKR. 110,120
FLAT 6.5% OFFLKR. 110,120
FLAT 10% OFFLKR. 106,000
upto 03 monthsLKR. 39,850
upto 24 monthsLKR. 6,060
Plan (Months)Handling Fee(%)InstallmentTotal
3 Months5.30%LKR. 41,340LKR. 124,020
6 Months7.00%LKR. 21,000LKR. 126,020
12 Months9.90%LKR. 10,790LKR. 129,4400
18 Months19.1%LKR. 7,790LKR. 140,270
24 Months23.5%LKR. 6,060LKR. 145,450
upto 12 monthsLKR. 11,350
Plan (Months)Handling Fee(%)InstallmentTotal
3 Months10.50%LKR. 43,380LKR. 130,140
6 Months11.75%LKR. 21,940LKR. 131,620
7 Months13%LKR. 19,010LKR. 133,0900
9 Months14.3%LKR. 14,960LKR. 134,620
12 Months15.62%LKR. 11,350LKR. 136,170
upto 24 monthsLKR. 6,770
Plan (Months)Handling Fee(%)InstallmentTotal
3 Months9.30%LKR. 42,910LKR. 128,730
6 Months12.36%LKR. 22,060LKR. 132,330
12 Months19.80%LKR. 11,760LKR. 141,1000
24 Months37.95%LKR. 6,770LKR. 162,470
upto 36 monthsLKR. 4,850
Plan (Months)Handling Fee(%)InstallmentTotal
6 Months13.00%LKR. 22,180LKR. 133,090
9 Months16.98%LKR. 15,310LKR. 137,780
12 Months19.78%LKR. 11,760LKR. 141,0700
18 Months25.80%LKR. 8,230LKR. 148,160
24 Months34.25%LKR. 6,590LKR. 158,120
36 Months48.16%LKR. 4,850LKR. 174,500
upto 24 monthsLKR. 5,770
Plan (Months)Handling Fee(%)InstallmentTotal
6 Months7.53%LKR. 21,110LKR. 126,650
12 Months12.36%LKR. 11,030LKR. 132,330
24 Months17.65%LKR. 5,770LKR. 138,5600
upto 36 monthsLKR. 5,450
Plan (Months)Handling Fee(%)InstallmentTotal
3 Months8.12%LKR. 42,450LKR. 127,340
6 Months11.75%LKR. 21,940LKR. 131,620
12 Months19.78%LKR. 11,760LKR. 141,0700
18 Months28.21%LKR. 8,390LKR. 151,000
24 Months38.9%LKR. 6,820LKR. 163,590
36 Months66.69%LKR. 5,450LKR. 196,320
FLAT 7% OFFLKR. 109,530
FLAT 6.5% OFFLKR. 110,120
FLAT 6.5% OFFLKR. 110,120
FLAT 7% OFFLKR. 109,530
FLAT 7% OFFLKR. 109,530
FLAT 7% OFFLKR. 109,530
FLAT 7% OFFLKR. 109,530
LKR. 32,210
FLAT 10% OFFLKR. 28,990
FLAT 6.5% OFFLKR. 30,120
FLAT 6.5% OFFLKR. 30,120
FLAT 10% OFFLKR. 28,990
upto 03 monthsLKR. 10,900
upto 24 monthsLKR. 1,660
Plan (Months)Handling Fee(%)InstallmentTotal
3 Months5.30%LKR. 11,310LKR. 33,920
6 Months7.00%LKR. 5,740LKR. 34,470
12 Months9.90%LKR. 2,950LKR. 35,4000
18 Months19.1%LKR. 2,130LKR. 38,360
24 Months23.5%LKR. 1,660LKR. 39,780
upto 12 monthsLKR. 3,100
Plan (Months)Handling Fee(%)InstallmentTotal
3 Months10.50%LKR. 11,860LKR. 35,590
6 Months11.75%LKR. 6,000LKR. 36,000
7 Months13%LKR. 5,200LKR. 36,4000
9 Months14.3%LKR. 4,090LKR. 36,820
12 Months15.62%LKR. 3,100LKR. 37,240
upto 24 monthsLKR. 1,850
Plan (Months)Handling Fee(%)InstallmentTotal
3 Months9.30%LKR. 11,740LKR. 35,210
6 Months12.36%LKR. 6,030LKR. 36,190
12 Months19.80%LKR. 3,220LKR. 38,5900
24 Months37.95%LKR. 1,850LKR. 44,440
upto 36 monthsLKR. 1,330
Plan (Months)Handling Fee(%)InstallmentTotal
6 Months13.00%LKR. 6,070LKR. 36,400
9 Months16.98%LKR. 4,190LKR. 37,680
12 Months19.78%LKR. 3,220LKR. 38,5800
18 Months25.80%LKR. 2,250LKR. 40,520
24 Months34.25%LKR. 1,800LKR. 43,240
36 Months48.16%LKR. 1,330LKR. 47,720
upto 24 monthsLKR. 1,580
Plan (Months)Handling Fee(%)InstallmentTotal
6 Months7.53%LKR. 5,770LKR. 34,640
12 Months12.36%LKR. 3,020LKR. 36,190
24 Months17.65%LKR. 1,580LKR. 37,9000
upto 36 monthsLKR. 1,490
Plan (Months)Handling Fee(%)InstallmentTotal
3 Months8.12%LKR. 11,610LKR. 34,830
6 Months11.75%LKR. 6,000LKR. 36,000
12 Months19.78%LKR. 3,220LKR. 38,5800
18 Months28.21%LKR. 2,290LKR. 41,300
24 Months38.9%LKR. 1,860LKR. 44,740
36 Months66.69%LKR. 1,490LKR. 53,690
FLAT 7% OFFLKR. 29,960
FLAT 6.5% OFFLKR. 30,120
FLAT 6.5% OFFLKR. 30,120
FLAT 7% OFFLKR. 29,960
FLAT 7% OFFLKR. 29,960
FLAT 7% OFFLKR. 29,960
FLAT 7% OFFLKR. 29,960
LKR. 43,320
FLAT 10% OFFLKR. 38,990
FLAT 6.5% OFFLKR. 40,510
FLAT 6.5% OFFLKR. 40,510
FLAT 10% OFFLKR. 38,990
upto 03 monthsLKR. 14,660
upto 24 monthsLKR. 2,230
Plan (Months)Handling Fee(%)InstallmentTotal
3 Months5.30%LKR. 15,210LKR. 45,620
6 Months7.00%LKR. 7,730LKR. 46,350
12 Months9.90%LKR. 3,970LKR. 47,6100
18 Months19.1%LKR. 2,870LKR. 51,600
24 Months23.5%LKR. 2,230LKR. 53,500
upto 12 monthsLKR. 4,170
Plan (Months)Handling Fee(%)InstallmentTotal
3 Months10.50%LKR. 15,960LKR. 47,870
6 Months11.75%LKR. 8,070LKR. 48,410
7 Months13%LKR. 6,990LKR. 48,9500
9 Months14.3%LKR. 5,500LKR. 49,520
12 Months15.62%LKR. 4,170LKR. 50,090
upto 24 monthsLKR. 2,490
Plan (Months)Handling Fee(%)InstallmentTotal
3 Months9.30%LKR. 15,780LKR. 47,350
6 Months12.36%LKR. 8,110LKR. 48,680
12 Months19.80%LKR. 4,320LKR. 51,9000
24 Months37.95%LKR. 2,490LKR. 59,760
upto 36 monthsLKR. 1,780
Plan (Months)Handling Fee(%)InstallmentTotal
6 Months13.00%LKR. 8,160LKR. 48,950
9 Months16.98%LKR. 5,630LKR. 50,680
12 Months19.78%LKR. 4,320LKR. 51,8900
18 Months25.80%LKR. 3,030LKR. 54,500
24 Months34.25%LKR. 2,420LKR. 58,160
36 Months48.16%LKR. 1,780LKR. 64,190
upto 24 monthsLKR. 2,120
Plan (Months)Handling Fee(%)InstallmentTotal
6 Months7.53%LKR. 7,760LKR. 46,580
12 Months12.36%LKR. 4,060LKR. 48,680
24 Months17.65%LKR. 2,120LKR. 50,9700
upto 36 monthsLKR. 2,010
Plan (Months)Handling Fee(%)InstallmentTotal
3 Months8.12%LKR. 15,610LKR. 46,840
6 Months11.75%LKR. 8,070LKR. 48,410
12 Months19.78%LKR. 4,320LKR. 51,8900
18 Months28.21%LKR. 3,090LKR. 55,540
24 Months38.9%LKR. 2,510LKR. 60,170
36 Months66.69%LKR. 2,010LKR. 72,210
FLAT 7% OFFLKR. 40,290
FLAT 6.5% OFFLKR. 40,510
FLAT 6.5% OFFLKR. 40,510
FLAT 7% OFFLKR. 40,290
FLAT 7% OFFLKR. 40,290
FLAT 7% OFFLKR. 40,290
FLAT 7% OFFLKR. 40,290
LKR. 55,540
FLAT 10% OFFLKR. 49,990
FLAT 6.5% OFFLKR. 51,930
FLAT 6.5% OFFLKR. 51,930
FLAT 10% OFFLKR. 49,990
upto 03 monthsLKR. 18,790
upto 24 monthsLKR. 2,860
Plan (Months)Handling Fee(%)InstallmentTotal
3 Months5.30%LKR. 19,500LKR. 58,490
6 Months7.00%LKR. 9,910LKR. 59,430
12 Months9.90%LKR. 5,090LKR. 61,0400
18 Months19.1%LKR. 3,680LKR. 66,150
24 Months23.5%LKR. 2,860LKR. 68,600
upto 12 monthsLKR. 5,350
Plan (Months)Handling Fee(%)InstallmentTotal
3 Months10.50%LKR. 20,460LKR. 61,380
6 Months11.75%LKR. 10,350LKR. 62,070
7 Months13%LKR. 8,970LKR. 62,7600
9 Months14.3%LKR. 7,050LKR. 63,490
12 Months15.62%LKR. 5,350LKR. 64,220
upto 24 monthsLKR. 3,190
Plan (Months)Handling Fee(%)InstallmentTotal
3 Months9.30%LKR. 20,240LKR. 60,710
6 Months12.36%LKR. 10,400LKR. 62,410
12 Months19.80%LKR. 5,550LKR. 66,5400
24 Months37.95%LKR. 3,190LKR. 76,620
upto 36 monthsLKR. 2,290
Plan (Months)Handling Fee(%)InstallmentTotal
6 Months13.00%LKR. 10,460LKR. 62,760
9 Months16.98%LKR. 7,220LKR. 64,980
12 Months19.78%LKR. 5,540LKR. 66,5300
18 Months25.80%LKR. 3,880LKR. 69,870
24 Months34.25%LKR. 3,110LKR. 74,570
36 Months48.16%LKR. 2,290LKR. 82,290
upto 24 monthsLKR. 2,720
Plan (Months)Handling Fee(%)InstallmentTotal
6 Months7.53%LKR. 9,950LKR. 59,730
12 Months12.36%LKR. 5,200LKR. 62,410
24 Months17.65%LKR. 2,720LKR. 65,3500
upto 36 monthsLKR. 2,570
Plan (Months)Handling Fee(%)InstallmentTotal
3 Months8.12%LKR. 20,020LKR. 60,050
6 Months11.75%LKR. 10,350LKR. 62,070
12 Months19.78%LKR. 5,540LKR. 66,5300
18 Months28.21%LKR. 3,960LKR. 71,210
24 Months38.9%LKR. 3,210LKR. 77,150
36 Months66.69%LKR. 2,570LKR. 92,590
FLAT 7% OFFLKR. 51,660
FLAT 6.5% OFFLKR. 51,930
FLAT 6.5% OFFLKR. 51,930
FLAT 7% OFFLKR. 51,660
FLAT 7% OFFLKR. 51,660
FLAT 7% OFFLKR. 51,660
FLAT 7% OFFLKR. 51,660
LKR. 117,780
FLAT 10% OFFLKR. 106,000
FLAT 6.5% OFFLKR. 110,120
FLAT 6.5% OFFLKR. 110,120
FLAT 10% OFFLKR. 106,000
upto 03 monthsLKR. 39,850
upto 24 monthsLKR. 6,060
Plan (Months)Handling Fee(%)InstallmentTotal
3 Months5.30%LKR. 41,340LKR. 124,020
6 Months7.00%LKR. 21,000LKR. 126,020
12 Months9.90%LKR. 10,790LKR. 129,4400
18 Months19.1%LKR. 7,790LKR. 140,270
24 Months23.5%LKR. 6,060LKR. 145,450
upto 12 monthsLKR. 11,350
Plan (Months)Handling Fee(%)InstallmentTotal
3 Months10.50%LKR. 43,380LKR. 130,140
6 Months11.75%LKR. 21,940LKR. 131,620
7 Months13%LKR. 19,010LKR. 133,0900
9 Months14.3%LKR. 14,960LKR. 134,620
12 Months15.62%LKR. 11,350LKR. 136,170
upto 24 monthsLKR. 6,770
Plan (Months)Handling Fee(%)InstallmentTotal
3 Months9.30%LKR. 42,910LKR. 128,730
6 Months12.36%LKR. 22,060LKR. 132,330
12 Months19.80%LKR. 11,760LKR. 141,1000
24 Months37.95%LKR. 6,770LKR. 162,470
upto 36 monthsLKR. 4,850
Plan (Months)Handling Fee(%)InstallmentTotal
6 Months13.00%LKR. 22,180LKR. 133,090
9 Months16.98%LKR. 15,310LKR. 137,780
12 Months19.78%LKR. 11,760LKR. 141,0700
18 Months25.80%LKR. 8,230LKR. 148,160
24 Months34.25%LKR. 6,590LKR. 158,120
36 Months48.16%LKR. 4,850LKR. 174,500
upto 24 monthsLKR. 5,770
Plan (Months)Handling Fee(%)InstallmentTotal
6 Months7.53%LKR. 21,110LKR. 126,650
12 Months12.36%LKR. 11,030LKR. 132,330
24 Months17.65%LKR. 5,770LKR. 138,5600
upto 36 monthsLKR. 5,450
Plan (Months)Handling Fee(%)InstallmentTotal
3 Months8.12%LKR. 42,450LKR. 127,340
6 Months11.75%LKR. 21,940LKR. 131,620
12 Months19.78%LKR. 11,760LKR. 141,0700
18 Months28.21%LKR. 8,390LKR. 151,000
24 Months38.9%LKR. 6,820LKR. 163,590
36 Months66.69%LKR. 5,450LKR. 196,320
FLAT 7% OFFLKR. 109,530
FLAT 6.5% OFFLKR. 110,120
FLAT 6.5% OFFLKR. 110,120
FLAT 7% OFFLKR. 109,530
FLAT 7% OFFLKR. 109,530
FLAT 7% OFFLKR. 109,530
FLAT 7% OFFLKR. 109,530
LKR. 32,210
FLAT 10% OFFLKR. 28,990
FLAT 6.5% OFFLKR. 30,120
FLAT 6.5% OFFLKR. 30,120
FLAT 10% OFFLKR. 28,990
upto 03 monthsLKR. 10,900
upto 24 monthsLKR. 1,660
Plan (Months)Handling Fee(%)InstallmentTotal
3 Months5.30%LKR. 11,310LKR. 33,920
6 Months7.00%LKR. 5,740LKR. 34,470
12 Months9.90%LKR. 2,950LKR. 35,4000
18 Months19.1%LKR. 2,130LKR. 38,360
24 Months23.5%LKR. 1,660LKR. 39,780
upto 12 monthsLKR. 3,100
Plan (Months)Handling Fee(%)InstallmentTotal
3 Months10.50%LKR. 11,860LKR. 35,590
6 Months11.75%LKR. 6,000LKR. 36,000
7 Months13%LKR. 5,200LKR. 36,4000
9 Months14.3%LKR. 4,090LKR. 36,820
12 Months15.62%LKR. 3,100LKR. 37,240
upto 24 monthsLKR. 1,850
Plan (Months)Handling Fee(%)InstallmentTotal
3 Months9.30%LKR. 11,740LKR. 35,210
6 Months12.36%LKR. 6,030LKR. 36,190
12 Months19.80%LKR. 3,220LKR. 38,5900
24 Months37.95%LKR. 1,850LKR. 44,440
upto 36 monthsLKR. 1,330
Plan (Months)Handling Fee(%)InstallmentTotal
6 Months13.00%LKR. 6,070LKR. 36,400
9 Months16.98%LKR. 4,190LKR. 37,680
12 Months19.78%LKR. 3,220LKR. 38,5800
18 Months25.80%LKR. 2,250LKR. 40,520
24 Months34.25%LKR. 1,800LKR. 43,240
36 Months48.16%LKR. 1,330LKR. 47,720
upto 24 monthsLKR. 1,580
Plan (Months)Handling Fee(%)InstallmentTotal
6 Months7.53%LKR. 5,770LKR. 34,640
12 Months12.36%LKR. 3,020LKR. 36,190
24 Months17.65%LKR. 1,580LKR. 37,9000
upto 36 monthsLKR. 1,490
Plan (Months)Handling Fee(%)InstallmentTotal
3 Months8.12%LKR. 11,610LKR. 34,830
6 Months11.75%LKR. 6,000LKR. 36,000
12 Months19.78%LKR. 3,220LKR. 38,5800
18 Months28.21%LKR. 2,290LKR. 41,300
24 Months38.9%LKR. 1,860LKR. 44,740
36 Months66.69%LKR. 1,490LKR. 53,690
FLAT 7% OFFLKR. 29,960
FLAT 6.5% OFFLKR. 30,120
FLAT 6.5% OFFLKR. 30,120
FLAT 7% OFFLKR. 29,960
FLAT 7% OFFLKR. 29,960
FLAT 7% OFFLKR. 29,960
FLAT 7% OFFLKR. 29,960
LKR. 43,320
FLAT 10% OFFLKR. 38,990
FLAT 6.5% OFFLKR. 40,510
FLAT 6.5% OFFLKR. 40,510
FLAT 10% OFFLKR. 38,990
upto 03 monthsLKR. 14,660
upto 24 monthsLKR. 2,230
Plan (Months)Handling Fee(%)InstallmentTotal
3 Months5.30%LKR. 15,210LKR. 45,620
6 Months7.00%LKR. 7,730LKR. 46,350
12 Months9.90%LKR. 3,970LKR. 47,6100
18 Months19.1%LKR. 2,870LKR. 51,600
24 Months23.5%LKR. 2,230LKR. 53,500
upto 12 monthsLKR. 4,170
Plan (Months)Handling Fee(%)InstallmentTotal
3 Months10.50%LKR. 15,960LKR. 47,870
6 Months11.75%LKR. 8,070LKR. 48,410
7 Months13%LKR. 6,990LKR. 48,9500
9 Months14.3%LKR. 5,500LKR. 49,520
12 Months15.62%LKR. 4,170LKR. 50,090
upto 24 monthsLKR. 2,490
Plan (Months)Handling Fee(%)InstallmentTotal
3 Months9.30%LKR. 15,780LKR. 47,350
6 Months12.36%LKR. 8,110LKR. 48,680
12 Months19.80%LKR. 4,320LKR. 51,9000
24 Months37.95%LKR. 2,490LKR. 59,760
upto 36 monthsLKR. 1,780
Plan (Months)Handling Fee(%)InstallmentTotal
6 Months13.00%LKR. 8,160LKR. 48,950
9 Months16.98%LKR. 5,630LKR. 50,680
12 Months19.78%LKR. 4,320LKR. 51,8900
18 Months25.80%LKR. 3,030LKR. 54,500
24 Months34.25%LKR. 2,420LKR. 58,160
36 Months48.16%LKR. 1,780LKR. 64,190
upto 24 monthsLKR. 2,120
Plan (Months)Handling Fee(%)InstallmentTotal
6 Months7.53%LKR. 7,760LKR. 46,580
12 Months12.36%LKR. 4,060LKR. 48,680
24 Months17.65%LKR. 2,120LKR. 50,9700
upto 36 monthsLKR. 2,010
Plan (Months)Handling Fee(%)InstallmentTotal
3 Months8.12%LKR. 15,610LKR. 46,840
6 Months11.75%LKR. 8,070LKR. 48,410
12 Months19.78%LKR. 4,320LKR. 51,8900
18 Months28.21%LKR. 3,090LKR. 55,540
24 Months38.9%LKR. 2,510LKR. 60,170
36 Months66.69%LKR. 2,010LKR. 72,210
FLAT 7% OFFLKR. 40,290
FLAT 6.5% OFFLKR. 40,510
FLAT 6.5% OFFLKR. 40,510
FLAT 7% OFFLKR. 40,290
FLAT 7% OFFLKR. 40,290
FLAT 7% OFFLKR. 40,290
FLAT 7% OFFLKR. 40,290
LKR. 55,540
FLAT 10% OFFLKR. 49,990
FLAT 6.5% OFFLKR. 51,930
FLAT 6.5% OFFLKR. 51,930
FLAT 10% OFFLKR. 49,990
upto 03 monthsLKR. 18,790
upto 24 monthsLKR. 2,860
Plan (Months)Handling Fee(%)InstallmentTotal
3 Months5.30%LKR. 19,500LKR. 58,490
6 Months7.00%LKR. 9,910LKR. 59,430
12 Months9.90%LKR. 5,090LKR. 61,0400
18 Months19.1%LKR. 3,680LKR. 66,150
24 Months23.5%LKR. 2,860LKR. 68,600
upto 12 monthsLKR. 5,350
