JBL GO 3
- Bold style and ultra-portable design
- IP67 waterproof and dustproof
- Compact design
#29/6, Stratford Ave, Colombo 6
FLAT 10% OFFLKR. 11,990
FLAT 6.5% OFFLKR. 12,460
FLAT 6.5% OFFLKR. 12,460
FLAT 10% OFFLKR. 11,990
upto 3 monthsLKR. 4,370
upto 24 monthsLKR. 690| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 5.30% | LKR. 4,680 | LKR. 14,030 |
| 6 Months | 7.00% | LKR. 2,380 | LKR. 14,250 |
| 12 Months | 9.90% | LKR. 1,220 | LKR. 14,6400 |
| 18 Months | 19.1% | LKR. 880 | LKR. 15,870 |
| 24 Months | 23.5% | LKR. 690 | LKR. 16,450 |
upto 12 monthsLKR. 1,280| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 10.50% | LKR. 4,910 | LKR. 14,720 |
| 6 Months | 11.75% | LKR. 2,480 | LKR. 14,890 |
| 7 Months | 13% | LKR. 2,150 | LKR. 15,0500 |
| 9 Months | 14.3% | LKR. 1,690 | LKR. 15,230 |
| 12 Months | 15.62% | LKR. 1,280 | LKR. 15,400 |
upto 24 monthsLKR. 770| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 9.30% | LKR. 4,850 | LKR. 14,560 |
| 6 Months | 12.36% | LKR. 2,490 | LKR. 14,970 |
| 12 Months | 19.80% | LKR. 1,330 | LKR. 15,9600 |
| 24 Months | 37.95% | LKR. 770 | LKR. 18,380 |
upto 36 monthsLKR. 550| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 Months | 13.00% | LKR. 2,510 | LKR. 15,050 |
| 9 Months | 16.98% | LKR. 1,730 | LKR. 15,580 |
| 12 Months | 19.78% | LKR. 1,330 | LKR. 15,9600 |
| 18 Months | 25.80% | LKR. 930 | LKR. 16,760 |
| 24 Months | 34.25% | LKR. 750 | LKR. 17,880 |
| 36 Months | 48.16% | LKR. 550 | LKR. 19,740 |
upto 24 monthsLKR. 650| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 Months | 7.53% | LKR. 2,390 | LKR. 14,330 |
| 12 Months | 12.36% | LKR. 1,250 | LKR. 14,970 |
| 24 Months | 17.65% | LKR. 650 | LKR. 15,6700 |
upto 36 monthsLKR. 620 | Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 8.12% | LKR. 4,800 | LKR. 14,400 |
| 6 Months | 11.75% | LKR. 2,480 | LKR. 14,890 |
| 12 Months | 19.78% | LKR. 1,330 | LKR. 15,9600 |
| 18 Months | 28.21% | LKR. 950 | LKR. 17,080 |
| 24 Months | 38.9% | LKR. 770 | LKR. 18,500 |
| 36 Months | 66.69% | LKR. 620 | LKR. 22,210 |
FLAT 7% OFFLKR. 12,390
FLAT 6.5% OFFLKR. 12,460
FLAT 6.5% OFFLKR. 12,460
FLAT 7% OFFLKR. 12,390
FLAT 7% OFFLKR. 12,390
FLAT 7% OFFLKR. 12,390
FLAT 7% OFFLKR. 12,390
FLAT 10% OFFLKR. 11,990
FLAT 6.5% OFFLKR. 12,460
FLAT 6.5% OFFLKR. 12,460
FLAT 10% OFFLKR. 11,990
upto 03 monthsLKR. 4,510
upto 24 monthsLKR. 690| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 5.30% | LKR. 4,680 | LKR. 14,030 |
| 6 Months | 7.00% | LKR. 2,380 | LKR. 14,250 |
| 12 Months | 9.90% | LKR. 1,220 | LKR. 14,6400 |
| 18 Months | 19.1% | LKR. 880 | LKR. 15,870 |
| 24 Months | 23.5% | LKR. 690 | LKR. 16,450 |
upto 12 monthsLKR. 1,280| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 10.50% | LKR. 4,910 | LKR. 14,720 |
| 6 Months | 11.75% | LKR. 2,480 | LKR. 14,890 |
| 7 Months | 13% | LKR. 2,150 | LKR. 15,0500 |
| 9 Months | 14.3% | LKR. 1,690 | LKR. 15,230 |
| 12 Months | 15.62% | LKR. 1,280 | LKR. 15,400 |
upto 24 monthsLKR. 770| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 9.30% | LKR. 4,850 | LKR. 14,560 |
| 6 Months | 12.36% | LKR. 2,490 | LKR. 14,970 |
| 12 Months | 19.80% | LKR. 1,330 | LKR. 15,9600 |
| 24 Months | 37.95% | LKR. 770 | LKR. 18,380 |
upto 36 monthsLKR. 550| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 Months | 13.00% | LKR. 2,510 | LKR. 15,050 |
| 9 Months | 16.98% | LKR. 1,730 | LKR. 15,580 |
| 12 Months | 19.78% | LKR. 1,330 | LKR. 15,9600 |
| 18 Months | 25.80% | LKR. 930 | LKR. 16,760 |
| 24 Months | 34.25% | LKR. 750 | LKR. 17,880 |
| 36 Months | 48.16% | LKR. 550 | LKR. 19,740 |
upto 24 monthsLKR. 650| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 Months | 7.53% | LKR. 2,390 | LKR. 14,330 |
| 12 Months | 12.36% | LKR. 1,250 | LKR. 14,970 |
| 24 Months | 17.65% | LKR. 650 | LKR. 15,6700 |
upto 36 monthsLKR. 620 | Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 8.12% | LKR. 4,800 | LKR. 14,400 |
| 6 Months | 11.75% | LKR. 2,480 | LKR. 14,890 |
| 12 Months | 19.78% | LKR. 1,330 | LKR. 15,9600 |
| 18 Months | 28.21% | LKR. 950 | LKR. 17,080 |
| 24 Months | 38.9% | LKR. 770 | LKR. 18,500 |
| 36 Months | 66.69% | LKR. 620 | LKR. 22,210 |
FLAT 7% OFFLKR. 12,390
FLAT 6.5% OFFLKR. 12,460
FLAT 6.5% OFFLKR. 12,460
FLAT 7% OFFLKR. 12,390
FLAT 7% OFFLKR. 12,390
FLAT 7% OFFLKR. 12,390
FLAT 7% OFFLKR. 12,390
FLAT 10% OFFLKR. 11,990
FLAT 6.5% OFFLKR. 12,460
FLAT 6.5% OFFLKR. 12,460
FLAT 10% OFFLKR. 11,990
upto 03 monthsLKR. 4,510
upto 24 monthsLKR. 690| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 5.30% | LKR. 4,680 | LKR. 14,030 |
| 6 Months | 7.00% | LKR. 2,380 | LKR. 14,250 |
| 12 Months | 9.90% | LKR. 1,220 | LKR. 14,6400 |
| 18 Months | 19.1% | LKR. 880 | LKR. 15,870 |
| 24 Months | 23.5% | LKR. 690 | LKR. 16,450 |
upto 12 monthsLKR. 1,280| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 10.50% | LKR. 4,910 | LKR. 14,720 |
| 6 Months | 11.75% | LKR. 2,480 | LKR. 14,890 |
| 7 Months | 13% | LKR. 2,150 | LKR. 15,0500 |
| 9 Months | 14.3% | LKR. 1,690 | LKR. 15,230 |
| 12 Months | 15.62% | LKR. 1,280 | LKR. 15,400 |
upto 24 monthsLKR. 770| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 9.30% | LKR. 4,850 | LKR. 14,560 |
| 6 Months | 12.36% | LKR. 2,490 | LKR. 14,970 |
| 12 Months | 19.80% | LKR. 1,330 | LKR. 15,9600 |
| 24 Months | 37.95% | LKR. 770 | LKR. 18,380 |
upto 36 monthsLKR. 550| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 Months | 13.00% | LKR. 2,510 | LKR. 15,050 |
| 9 Months | 16.98% | LKR. 1,730 | LKR. 15,580 |
| 12 Months | 19.78% | LKR. 1,330 | LKR. 15,9600 |
| 18 Months | 25.80% | LKR. 930 | LKR. 16,760 |
| 24 Months | 34.25% | LKR. 750 | LKR. 17,880 |
| 36 Months | 48.16% | LKR. 550 | LKR. 19,740 |
upto 24 monthsLKR. 650| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 Months | 7.53% | LKR. 2,390 | LKR. 14,330 |
| 12 Months | 12.36% | LKR. 1,250 | LKR. 14,970 |
| 24 Months | 17.65% | LKR. 650 | LKR. 15,6700 |
upto 36 monthsLKR. 620 | Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 8.12% | LKR. 4,800 | LKR. 14,400 |
| 6 Months | 11.75% | LKR. 2,480 | LKR. 14,890 |
| 12 Months | 19.78% | LKR. 1,330 | LKR. 15,9600 |
| 18 Months | 28.21% | LKR. 950 | LKR. 17,080 |
| 24 Months | 38.9% | LKR. 770 | LKR. 18,500 |
| 36 Months | 66.69% | LKR. 620 | LKR. 22,210 |
FLAT 7% OFFLKR. 12,390
FLAT 6.5% OFFLKR. 12,460
FLAT 6.5% OFFLKR. 12,460
FLAT 7% OFFLKR. 12,390
FLAT 7% OFFLKR. 12,390
FLAT 7% OFFLKR. 12,390
FLAT 7% OFFLKR. 12,390
FLAT 10% OFFLKR. 11,990
FLAT 6.5% OFFLKR. 12,460
FLAT 6.5% OFFLKR. 12,460
FLAT 10% OFFLKR. 11,990
upto 03 monthsLKR. 4,510
upto 24 monthsLKR. 690| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 5.30% | LKR. 4,680 | LKR. 14,030 |
| 6 Months | 7.00% | LKR. 2,380 | LKR. 14,250 |
| 12 Months | 9.90% | LKR. 1,220 | LKR. 14,6400 |
| 18 Months | 19.1% | LKR. 880 | LKR. 15,870 |
| 24 Months | 23.5% | LKR. 690 | LKR. 16,450 |
upto 12 monthsLKR. 1,280| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 10.50% | LKR. 4,910 | LKR. 14,720 |
| 6 Months | 11.75% | LKR. 2,480 | LKR. 14,890 |
| 7 Months | 13% | LKR. 2,150 | LKR. 15,0500 |
| 9 Months | 14.3% | LKR. 1,690 | LKR. 15,230 |
| 12 Months | 15.62% | LKR. 1,280 | LKR. 15,400 |
upto 24 monthsLKR. 770| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 9.30% | LKR. 4,850 | LKR. 14,560 |
| 6 Months | 12.36% | LKR. 2,490 | LKR. 14,970 |
| 12 Months | 19.80% | LKR. 1,330 | LKR. 15,9600 |
| 24 Months | 37.95% | LKR. 770 | LKR. 18,380 |
upto 36 monthsLKR. 550| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 Months | 13.00% | LKR. 2,510 | LKR. 15,050 |
| 9 Months | 16.98% | LKR. 1,730 | LKR. 15,580 |
| 12 Months | 19.78% | LKR. 1,330 | LKR. 15,9600 |
| 18 Months | 25.80% | LKR. 930 | LKR. 16,760 |
| 24 Months | 34.25% | LKR. 750 | LKR. 17,880 |
| 36 Months | 48.16% | LKR. 550 | LKR. 19,740 |
upto 24 monthsLKR. 650| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 Months | 7.53% | LKR. 2,390 | LKR. 14,330 |
| 12 Months | 12.36% | LKR. 1,250 | LKR. 14,970 |
| 24 Months | 17.65% | LKR. 650 | LKR. 15,6700 |
upto 36 monthsLKR. 620 | Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 8.12% | LKR. 4,800 | LKR. 14,400 |
| 6 Months | 11.75% | LKR. 2,480 | LKR. 14,890 |
| 12 Months | 19.78% | LKR. 1,330 | LKR. 15,9600 |
| 18 Months | 28.21% | LKR. 950 | LKR. 17,080 |
| 24 Months | 38.9% | LKR. 770 | LKR. 18,500 |
| 36 Months | 66.69% | LKR. 620 | LKR. 22,210 |
FLAT 7% OFFLKR. 12,390
FLAT 6.5% OFFLKR. 12,460
FLAT 6.5% OFFLKR. 12,460
FLAT 7% OFFLKR. 12,390
FLAT 7% OFFLKR. 12,390
FLAT 7% OFFLKR. 12,390
FLAT 7% OFFLKR. 12,390

Authentic Product

Doorstep Delivery

7 Days Money Back Guarantee

Quick & Easy Store Pickup
Original JBL Pro Sound
JBL Pro Sound delivers surprisingly big audio and punchy bass from Go 3’s ultra-compact size.
Bold style and ultra-portable design
JBL Go 3’s ultra-portable design goes great with the latest styles, and its colorful fabrics and expressive details make it look as great as it sounds.
IP67 waterproof and dustproof
To the pool. To the park. JBL Go 3 is IP67 waterproof and dustproof, so you can bring your speaker anywhere.
Enjoy Bluetooth wireless music streaming nearly anywhere, rain or shine, with the blue JBL Go 3 Portable Bluetooth Speaker. Bluetooth connectivity enables wireless audio streaming from your compatible smartphone, tablet, or other Bluetooth-capable device. A built-in loop lets you carry it around easily, and its IP67 rating means it’s waterproof and dustproof for worry-free use at the beach, park, or pool. The speaker has a 1.69 x 1.85″ full-range driver that delivers up to 4.2W of RMS power.
Designed to deliver big audio and punchy bass from a compact design.
A portable design, colorful fabric, and expressive details help the Go 3 look as good as it sounds.
The Go 3 is waterproof and dustproof, so you can bring it to the pool, park, and just about everywhere.
Stream music from your phone, tablet, or any compatible Bluetooth-enabled device wirelessly.
The Go 3 provides up to five hours of play time on a single charge.
Integrated loop lets you carry the Go 3 nearly anywhere.
2.5-hour charge time.
Related products
Starting from LKR.95,000.00
- Pre-Order
OnePlus Buds 3
Starting from LKR.25,990.00
Starting from LKR.34,500.00
Starting from LKR.51,980.00

























