Apple Watch Series 6 40mm
- 5GHz Wi-Fi
- U1 Ultra Wideband chip
- Swimproof design
Store Pickup Available at
#29/6, Stratford Ave, Colombo 6
#29/6, Stratford Ave, Colombo 6
LKR. 99,500
FLAT 10% OFFLKR. 89,550
FLAT 6.5% OFFLKR. 93,030
FLAT 6.5% OFFLKR. 93,030
FLAT 10% OFFLKR. 89,550
upto 3 monthsLKR. 32,670
upto 24 monthsLKR. 5,120| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 5.30% | LKR. 34,920 | LKR. 104,770 |
| 6 Months | 7.00% | LKR. 17,740 | LKR. 106,470 |
| 12 Months | 9.90% | LKR. 9,110 | LKR. 109,3500 |
| 18 Months | 19.1% | LKR. 6,580 | LKR. 118,500 |
| 24 Months | 23.5% | LKR. 5,120 | LKR. 122,880 |
upto 12 monthsLKR. 9,590| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 10.50% | LKR. 36,650 | LKR. 109,950 |
| 6 Months | 11.75% | LKR. 18,530 | LKR. 111,190 |
| 7 Months | 13% | LKR. 16,060 | LKR. 112,4400 |
| 9 Months | 14.3% | LKR. 12,640 | LKR. 113,730 |
| 12 Months | 15.62% | LKR. 9,590 | LKR. 115,040 |
upto 24 monthsLKR. 5,720| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 9.30% | LKR. 36,250 | LKR. 108,750 |
| 6 Months | 12.36% | LKR. 18,630 | LKR. 111,800 |
| 12 Months | 19.80% | LKR. 9,930 | LKR. 119,2000 |
| 24 Months | 37.95% | LKR. 5,720 | LKR. 137,260 |
upto 36 monthsLKR. 4,090| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 Months | 13.00% | LKR. 18,740 | LKR. 112,440 |
| 9 Months | 16.98% | LKR. 12,930 | LKR. 116,400 |
| 12 Months | 19.78% | LKR. 9,930 | LKR. 119,1800 |
| 18 Months | 25.80% | LKR. 6,950 | LKR. 125,170 |
| 24 Months | 34.25% | LKR. 5,570 | LKR. 133,580 |
| 36 Months | 48.16% | LKR. 4,090 | LKR. 147,420 |
upto 24 monthsLKR. 4,880| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 Months | 7.53% | LKR. 17,830 | LKR. 106,990 |
| 12 Months | 12.36% | LKR. 9,320 | LKR. 111,800 |
| 24 Months | 17.65% | LKR. 4,880 | LKR. 117,0600 |
upto 36 monthsLKR. 4,610| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 8.12% | LKR. 35,860 | LKR. 107,580 |
| 6 Months | 11.75% | LKR. 18,530 | LKR. 111,190 |
| 12 Months | 19.78% | LKR. 9,930 | LKR. 119,1800 |
| 18 Months | 28.21% | LKR. 7,090 | LKR. 127,570 |
| 24 Months | 38.9% | LKR. 5,760 | LKR. 138,210 |
| 36 Months | 66.69% | LKR. 4,610 | LKR. 165,860 |
FLAT 7% OFFLKR. 92,540
FLAT 6.5% OFFLKR. 93,030
FLAT 6.5% OFFLKR. 93,030
FLAT 7% OFFLKR. 92,540
FLAT 7% OFFLKR. 92,540
FLAT 7% OFFLKR. 92,540
FLAT 7% OFFLKR. 92,540LKR. 99,500
FLAT 10% OFFLKR. 89,550
FLAT 6.5% OFFLKR. 93,030
FLAT 6.5% OFFLKR. 93,030
FLAT 10% OFFLKR. 89,550
upto 03 monthsLKR. 33,660
upto 24 monthsLKR. 5,120| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 5.30% | LKR. 34,920 | LKR. 104,770 |
| 6 Months | 7.00% | LKR. 17,740 | LKR. 106,470 |
| 12 Months | 9.90% | LKR. 9,110 | LKR. 109,3500 |
| 18 Months | 19.1% | LKR. 6,580 | LKR. 118,500 |
| 24 Months | 23.5% | LKR. 5,120 | LKR. 122,880 |
upto 12 monthsLKR. 9,590| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 10.50% | LKR. 36,650 | LKR. 109,950 |
| 6 Months | 11.75% | LKR. 18,530 | LKR. 111,190 |
| 7 Months | 13% | LKR. 16,060 | LKR. 112,4400 |
| 9 Months | 14.3% | LKR. 12,640 | LKR. 113,730 |
| 12 Months | 15.62% | LKR. 9,590 | LKR. 115,040 |
upto 24 monthsLKR. 5,720| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 9.30% | LKR. 36,250 | LKR. 108,750 |
| 6 Months | 12.36% | LKR. 18,630 | LKR. 111,800 |
| 12 Months | 19.80% | LKR. 9,930 | LKR. 119,2000 |
| 24 Months | 37.95% | LKR. 5,720 | LKR. 137,260 |
upto 36 monthsLKR. 4,090| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 Months | 13.00% | LKR. 18,740 | LKR. 112,440 |
| 9 Months | 16.98% | LKR. 12,930 | LKR. 116,400 |
| 12 Months | 19.78% | LKR. 9,930 | LKR. 119,1800 |
| 18 Months | 25.80% | LKR. 6,950 | LKR. 125,170 |
| 24 Months | 34.25% | LKR. 5,570 | LKR. 133,580 |
| 36 Months | 48.16% | LKR. 4,090 | LKR. 147,420 |
upto 24 monthsLKR. 4,880| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 Months | 7.53% | LKR. 17,830 | LKR. 106,990 |
| 12 Months | 12.36% | LKR. 9,320 | LKR. 111,800 |
| 24 Months | 17.65% | LKR. 4,880 | LKR. 117,0600 |
upto 36 monthsLKR. 4,610| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 8.12% | LKR. 35,860 | LKR. 107,580 |
| 6 Months | 11.75% | LKR. 18,530 | LKR. 111,190 |
| 12 Months | 19.78% | LKR. 9,930 | LKR. 119,1800 |
| 18 Months | 28.21% | LKR. 7,090 | LKR. 127,570 |
| 24 Months | 38.9% | LKR. 5,760 | LKR. 138,210 |
| 36 Months | 66.69% | LKR. 4,610 | LKR. 165,860 |
FLAT 7% OFFLKR. 92,540
FLAT 6.5% OFFLKR. 93,030
FLAT 6.5% OFFLKR. 93,030
FLAT 7% OFFLKR. 92,540
FLAT 7% OFFLKR. 92,540
FLAT 7% OFFLKR. 92,540
FLAT 7% OFFLKR. 92,540LKR. 99,500
FLAT 10% OFFLKR. 89,550
FLAT 6.5% OFFLKR. 93,030
FLAT 6.5% OFFLKR. 93,030
FLAT 10% OFFLKR. 89,550
upto 03 monthsLKR. 33,660
upto 24 monthsLKR. 5,120| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 5.30% | LKR. 34,920 | LKR. 104,770 |
| 6 Months | 7.00% | LKR. 17,740 | LKR. 106,470 |
| 12 Months | 9.90% | LKR. 9,110 | LKR. 109,3500 |
| 18 Months | 19.1% | LKR. 6,580 | LKR. 118,500 |
| 24 Months | 23.5% | LKR. 5,120 | LKR. 122,880 |
upto 12 monthsLKR. 9,590| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 10.50% | LKR. 36,650 | LKR. 109,950 |
| 6 Months | 11.75% | LKR. 18,530 | LKR. 111,190 |
| 7 Months | 13% | LKR. 16,060 | LKR. 112,4400 |
| 9 Months | 14.3% | LKR. 12,640 | LKR. 113,730 |
| 12 Months | 15.62% | LKR. 9,590 | LKR. 115,040 |
upto 24 monthsLKR. 5,720| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 9.30% | LKR. 36,250 | LKR. 108,750 |
| 6 Months | 12.36% | LKR. 18,630 | LKR. 111,800 |
| 12 Months | 19.80% | LKR. 9,930 | LKR. 119,2000 |
| 24 Months | 37.95% | LKR. 5,720 | LKR. 137,260 |
upto 36 monthsLKR. 4,090| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 Months | 13.00% | LKR. 18,740 | LKR. 112,440 |
| 9 Months | 16.98% | LKR. 12,930 | LKR. 116,400 |
| 12 Months | 19.78% | LKR. 9,930 | LKR. 119,1800 |
| 18 Months | 25.80% | LKR. 6,950 | LKR. 125,170 |
| 24 Months | 34.25% | LKR. 5,570 | LKR. 133,580 |
| 36 Months | 48.16% | LKR. 4,090 | LKR. 147,420 |
upto 24 monthsLKR. 4,880| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 Months | 7.53% | LKR. 17,830 | LKR. 106,990 |
| 12 Months | 12.36% | LKR. 9,320 | LKR. 111,800 |
| 24 Months | 17.65% | LKR. 4,880 | LKR. 117,0600 |
upto 36 monthsLKR. 4,610| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 8.12% | LKR. 35,860 | LKR. 107,580 |
| 6 Months | 11.75% | LKR. 18,530 | LKR. 111,190 |
| 12 Months | 19.78% | LKR. 9,930 | LKR. 119,1800 |
| 18 Months | 28.21% | LKR. 7,090 | LKR. 127,570 |
| 24 Months | 38.9% | LKR. 5,760 | LKR. 138,210 |
| 36 Months | 66.69% | LKR. 4,610 | LKR. 165,860 |
FLAT 7% OFFLKR. 92,540
FLAT 6.5% OFFLKR. 93,030
FLAT 6.5% OFFLKR. 93,030
FLAT 7% OFFLKR. 92,540
FLAT 7% OFFLKR. 92,540
FLAT 7% OFFLKR. 92,540
FLAT 7% OFFLKR. 92,540Buy Via WhatsApp

Hassle free Warranty with WishCare. We've got you covered, offering unmatched peace of mind for all your purchases at Wish.lk. Learn More.

Authentic Product

Doorstep Delivery

7 Days Money Back Guarantee

Quick & Easy Store Pickup




Related products
Starting from LKR.95,390.00
Starting from LKR.34,650.00
Starting from LKR.116,910.00
Starting from LKR.141,100.00
























