Apple Watch Series 11
- Powerful S11 chip for faster performance
- Brighter Always-On Retina display
- Advanced health sensors (ECG, SpO₂, heart rate, temperature)
- AI-powered fitness and sleep tracking
- Precision GPS and improved workout modes
- All-day battery life with fast charging
#29/6, Stratford Ave, Colombo 6
FLAT 10% OFFLKR. 123,500
FLAT 6.5% OFFLKR. 128,300
FLAT 6.5% OFFLKR. 128,300
FLAT 10% OFFLKR. 123,500
upto 3 monthsLKR. 45,050
upto 24 monthsLKR. 7,060| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 5.30% | LKR. 48,160 | LKR. 144,490 |
| 6 Months | 7.00% | LKR. 24,470 | LKR. 146,830 |
| 12 Months | 9.90% | LKR. 12,570 | LKR. 150,8100 |
| 18 Months | 19.1% | LKR. 9,080 | LKR. 163,430 |
| 24 Months | 23.5% | LKR. 7,060 | LKR. 169,470 |
upto 12 monthsLKR. 13,220| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 10.50% | LKR. 50,540 | LKR. 151,630 |
| 6 Months | 11.75% | LKR. 25,560 | LKR. 153,350 |
| 7 Months | 13% | LKR. 22,150 | LKR. 155,0600 |
| 9 Months | 14.3% | LKR. 17,430 | LKR. 156,840 |
| 12 Months | 15.62% | LKR. 13,220 | LKR. 158,660 |
upto 24 monthsLKR. 7,890| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 9.30% | LKR. 49,990 | LKR. 149,980 |
| 6 Months | 12.36% | LKR. 25,700 | LKR. 154,180 |
| 12 Months | 19.80% | LKR. 13,700 | LKR. 164,3900 |
| 24 Months | 37.95% | LKR. 7,890 | LKR. 189,300 |
upto 36 monthsLKR. 5,650| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 Months | 13.00% | LKR. 25,840 | LKR. 155,060 |
| 9 Months | 16.98% | LKR. 17,840 | LKR. 160,520 |
| 12 Months | 19.78% | LKR. 13,700 | LKR. 164,3600 |
| 18 Months | 25.80% | LKR. 9,590 | LKR. 172,630 |
| 24 Months | 34.25% | LKR. 7,680 | LKR. 184,220 |
| 36 Months | 48.16% | LKR. 5,650 | LKR. 203,310 |
upto 24 monthsLKR. 6,730| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 Months | 7.53% | LKR. 24,590 | LKR. 147,550 |
| 12 Months | 12.36% | LKR. 12,850 | LKR. 154,180 |
| 24 Months | 17.65% | LKR. 6,730 | LKR. 161,4400 |
upto 36 monthsLKR. 6,350 | Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 8.12% | LKR. 49,450 | LKR. 148,360 |
| 6 Months | 11.75% | LKR. 25,560 | LKR. 153,350 |
| 12 Months | 19.78% | LKR. 13,700 | LKR. 164,3600 |
| 18 Months | 28.21% | LKR. 9,770 | LKR. 175,930 |
| 24 Months | 38.9% | LKR. 7,940 | LKR. 190,600 |
| 36 Months | 66.69% | LKR. 6,350 | LKR. 228,740 |
FLAT 7% OFFLKR. 127,620
FLAT 6.5% OFFLKR. 128,300
FLAT 6.5% OFFLKR. 128,300
FLAT 7% OFFLKR. 127,620
FLAT 7% OFFLKR. 127,620
FLAT 7% OFFLKR. 127,620
FLAT 7% OFFLKR. 127,620
FLAT 10% OFFLKR. 123,500
FLAT 6.5% OFFLKR. 128,300
FLAT 6.5% OFFLKR. 128,300
FLAT 10% OFFLKR. 123,500
upto 03 monthsLKR. 46,430
upto 24 monthsLKR. 7,060| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 5.30% | LKR. 48,160 | LKR. 144,490 |
| 6 Months | 7.00% | LKR. 24,470 | LKR. 146,830 |
| 12 Months | 9.90% | LKR. 12,570 | LKR. 150,8100 |
| 18 Months | 19.1% | LKR. 9,080 | LKR. 163,430 |
| 24 Months | 23.5% | LKR. 7,060 | LKR. 169,470 |
upto 12 monthsLKR. 13,220| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 10.50% | LKR. 50,540 | LKR. 151,630 |
| 6 Months | 11.75% | LKR. 25,560 | LKR. 153,350 |
| 7 Months | 13% | LKR. 22,150 | LKR. 155,0600 |
| 9 Months | 14.3% | LKR. 17,430 | LKR. 156,840 |
| 12 Months | 15.62% | LKR. 13,220 | LKR. 158,660 |
upto 24 monthsLKR. 7,890| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 9.30% | LKR. 49,990 | LKR. 149,980 |
| 6 Months | 12.36% | LKR. 25,700 | LKR. 154,180 |
| 12 Months | 19.80% | LKR. 13,700 | LKR. 164,3900 |
| 24 Months | 37.95% | LKR. 7,890 | LKR. 189,300 |
upto 36 monthsLKR. 5,650| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 Months | 13.00% | LKR. 25,840 | LKR. 155,060 |
| 9 Months | 16.98% | LKR. 17,840 | LKR. 160,520 |
| 12 Months | 19.78% | LKR. 13,700 | LKR. 164,3600 |
| 18 Months | 25.80% | LKR. 9,590 | LKR. 172,630 |
| 24 Months | 34.25% | LKR. 7,680 | LKR. 184,220 |
| 36 Months | 48.16% | LKR. 5,650 | LKR. 203,310 |
upto 24 monthsLKR. 6,730| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 Months | 7.53% | LKR. 24,590 | LKR. 147,550 |
| 12 Months | 12.36% | LKR. 12,850 | LKR. 154,180 |
| 24 Months | 17.65% | LKR. 6,730 | LKR. 161,4400 |
upto 36 monthsLKR. 6,350 | Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 8.12% | LKR. 49,450 | LKR. 148,360 |
| 6 Months | 11.75% | LKR. 25,560 | LKR. 153,350 |
| 12 Months | 19.78% | LKR. 13,700 | LKR. 164,3600 |
| 18 Months | 28.21% | LKR. 9,770 | LKR. 175,930 |
| 24 Months | 38.9% | LKR. 7,940 | LKR. 190,600 |
| 36 Months | 66.69% | LKR. 6,350 | LKR. 228,740 |
FLAT 7% OFFLKR. 127,620
FLAT 6.5% OFFLKR. 128,300
FLAT 6.5% OFFLKR. 128,300
FLAT 7% OFFLKR. 127,620
FLAT 7% OFFLKR. 127,620
FLAT 7% OFFLKR. 127,620
FLAT 7% OFFLKR. 127,620
FLAT 10% OFFLKR. 123,500
FLAT 6.5% OFFLKR. 128,300
FLAT 6.5% OFFLKR. 128,300
FLAT 10% OFFLKR. 123,500
upto 03 monthsLKR. 46,430
upto 24 monthsLKR. 7,060| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 5.30% | LKR. 48,160 | LKR. 144,490 |
| 6 Months | 7.00% | LKR. 24,470 | LKR. 146,830 |
| 12 Months | 9.90% | LKR. 12,570 | LKR. 150,8100 |
| 18 Months | 19.1% | LKR. 9,080 | LKR. 163,430 |
| 24 Months | 23.5% | LKR. 7,060 | LKR. 169,470 |
upto 12 monthsLKR. 13,220| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 10.50% | LKR. 50,540 | LKR. 151,630 |
| 6 Months | 11.75% | LKR. 25,560 | LKR. 153,350 |
| 7 Months | 13% | LKR. 22,150 | LKR. 155,0600 |
| 9 Months | 14.3% | LKR. 17,430 | LKR. 156,840 |
| 12 Months | 15.62% | LKR. 13,220 | LKR. 158,660 |
upto 24 monthsLKR. 7,890| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 9.30% | LKR. 49,990 | LKR. 149,980 |
| 6 Months | 12.36% | LKR. 25,700 | LKR. 154,180 |
| 12 Months | 19.80% | LKR. 13,700 | LKR. 164,3900 |
| 24 Months | 37.95% | LKR. 7,890 | LKR. 189,300 |
upto 36 monthsLKR. 5,650| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 Months | 13.00% | LKR. 25,840 | LKR. 155,060 |
| 9 Months | 16.98% | LKR. 17,840 | LKR. 160,520 |
| 12 Months | 19.78% | LKR. 13,700 | LKR. 164,3600 |
| 18 Months | 25.80% | LKR. 9,590 | LKR. 172,630 |
| 24 Months | 34.25% | LKR. 7,680 | LKR. 184,220 |
| 36 Months | 48.16% | LKR. 5,650 | LKR. 203,310 |
upto 24 monthsLKR. 6,730| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 Months | 7.53% | LKR. 24,590 | LKR. 147,550 |
| 12 Months | 12.36% | LKR. 12,850 | LKR. 154,180 |
| 24 Months | 17.65% | LKR. 6,730 | LKR. 161,4400 |
upto 36 monthsLKR. 6,350 | Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 8.12% | LKR. 49,450 | LKR. 148,360 |
| 6 Months | 11.75% | LKR. 25,560 | LKR. 153,350 |
| 12 Months | 19.78% | LKR. 13,700 | LKR. 164,3600 |
| 18 Months | 28.21% | LKR. 9,770 | LKR. 175,930 |
| 24 Months | 38.9% | LKR. 7,940 | LKR. 190,600 |
| 36 Months | 66.69% | LKR. 6,350 | LKR. 228,740 |
FLAT 7% OFFLKR. 127,620
FLAT 6.5% OFFLKR. 128,300
FLAT 6.5% OFFLKR. 128,300
FLAT 7% OFFLKR. 127,620
FLAT 7% OFFLKR. 127,620
FLAT 7% OFFLKR. 127,620
FLAT 7% OFFLKR. 127,620
FLAT 10% OFFLKR. 123,500
FLAT 6.5% OFFLKR. 128,300
FLAT 6.5% OFFLKR. 128,300
FLAT 10% OFFLKR. 123,500
upto 03 monthsLKR. 46,430
upto 24 monthsLKR. 7,060| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 5.30% | LKR. 48,160 | LKR. 144,490 |
| 6 Months | 7.00% | LKR. 24,470 | LKR. 146,830 |
| 12 Months | 9.90% | LKR. 12,570 | LKR. 150,8100 |
| 18 Months | 19.1% | LKR. 9,080 | LKR. 163,430 |
| 24 Months | 23.5% | LKR. 7,060 | LKR. 169,470 |
upto 12 monthsLKR. 13,220| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 10.50% | LKR. 50,540 | LKR. 151,630 |
| 6 Months | 11.75% | LKR. 25,560 | LKR. 153,350 |
| 7 Months | 13% | LKR. 22,150 | LKR. 155,0600 |
| 9 Months | 14.3% | LKR. 17,430 | LKR. 156,840 |
| 12 Months | 15.62% | LKR. 13,220 | LKR. 158,660 |
upto 24 monthsLKR. 7,890| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 9.30% | LKR. 49,990 | LKR. 149,980 |
| 6 Months | 12.36% | LKR. 25,700 | LKR. 154,180 |
| 12 Months | 19.80% | LKR. 13,700 | LKR. 164,3900 |
| 24 Months | 37.95% | LKR. 7,890 | LKR. 189,300 |
upto 36 monthsLKR. 5,650| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 Months | 13.00% | LKR. 25,840 | LKR. 155,060 |
| 9 Months | 16.98% | LKR. 17,840 | LKR. 160,520 |
| 12 Months | 19.78% | LKR. 13,700 | LKR. 164,3600 |
| 18 Months | 25.80% | LKR. 9,590 | LKR. 172,630 |
| 24 Months | 34.25% | LKR. 7,680 | LKR. 184,220 |
| 36 Months | 48.16% | LKR. 5,650 | LKR. 203,310 |
upto 24 monthsLKR. 6,730| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 Months | 7.53% | LKR. 24,590 | LKR. 147,550 |
| 12 Months | 12.36% | LKR. 12,850 | LKR. 154,180 |
| 24 Months | 17.65% | LKR. 6,730 | LKR. 161,4400 |
upto 36 monthsLKR. 6,350 | Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 8.12% | LKR. 49,450 | LKR. 148,360 |
| 6 Months | 11.75% | LKR. 25,560 | LKR. 153,350 |
| 12 Months | 19.78% | LKR. 13,700 | LKR. 164,3600 |
| 18 Months | 28.21% | LKR. 9,770 | LKR. 175,930 |
| 24 Months | 38.9% | LKR. 7,940 | LKR. 190,600 |
| 36 Months | 66.69% | LKR. 6,350 | LKR. 228,740 |
FLAT 7% OFFLKR. 127,620
FLAT 6.5% OFFLKR. 128,300
FLAT 6.5% OFFLKR. 128,300
FLAT 7% OFFLKR. 127,620
FLAT 7% OFFLKR. 127,620
FLAT 7% OFFLKR. 127,620
FLAT 7% OFFLKR. 127,620
FLAT 10% OFFLKR. 133,500
FLAT 6.5% OFFLKR. 138,690
FLAT 6.5% OFFLKR. 138,690
FLAT 10% OFFLKR. 133,500
upto 03 monthsLKR. 50,190
upto 24 monthsLKR. 7,630| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 5.30% | LKR. 52,060 | LKR. 156,190 |
| 6 Months | 7.00% | LKR. 26,450 | LKR. 158,720 |
| 12 Months | 9.90% | LKR. 13,580 | LKR. 163,0200 |
| 18 Months | 19.1% | LKR. 9,810 | LKR. 176,660 |
| 24 Months | 23.5% | LKR. 7,630 | LKR. 183,190 |
upto 12 monthsLKR. 14,290| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 10.50% | LKR. 54,640 | LKR. 163,910 |
| 6 Months | 11.75% | LKR. 27,630 | LKR. 165,760 |
| 7 Months | 13% | LKR. 23,950 | LKR. 167,6200 |
| 9 Months | 14.3% | LKR. 18,840 | LKR. 169,540 |
| 12 Months | 15.62% | LKR. 14,290 | LKR. 171,500 |
upto 24 monthsLKR. 8,530| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 9.30% | LKR. 54,040 | LKR. 162,130 |
| 6 Months | 12.36% | LKR. 27,780 | LKR. 166,670 |
| 12 Months | 19.80% | LKR. 14,810 | LKR. 177,7000 |
| 24 Months | 37.95% | LKR. 8,530 | LKR. 204,630 |
upto 36 monthsLKR. 6,100| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 Months | 13.00% | LKR. 27,940 | LKR. 167,620 |
| 9 Months | 16.98% | LKR. 19,280 | LKR. 173,520 |
| 12 Months | 19.78% | LKR. 14,810 | LKR. 177,6700 |
| 18 Months | 25.80% | LKR. 10,370 | LKR. 186,600 |
| 24 Months | 34.25% | LKR. 8,300 | LKR. 199,140 |
| 36 Months | 48.16% | LKR. 6,100 | LKR. 219,770 |
upto 24 monthsLKR. 7,270| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 Months | 7.53% | LKR. 26,580 | LKR. 159,500 |
| 12 Months | 12.36% | LKR. 13,890 | LKR. 166,670 |
| 24 Months | 17.65% | LKR. 7,270 | LKR. 174,5100 |
upto 36 monthsLKR. 6,870 | Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 8.12% | LKR. 53,460 | LKR. 160,380 |
| 6 Months | 11.75% | LKR. 27,630 | LKR. 165,760 |
| 12 Months | 19.78% | LKR. 14,810 | LKR. 177,6700 |
| 18 Months | 28.21% | LKR. 10,570 | LKR. 190,180 |
| 24 Months | 38.9% | LKR. 8,580 | LKR. 206,030 |
| 36 Months | 66.69% | LKR. 6,870 | LKR. 247,260 |
FLAT 7% OFFLKR. 137,950
FLAT 6.5% OFFLKR. 138,690
FLAT 6.5% OFFLKR. 138,690
FLAT 7% OFFLKR. 137,950
FLAT 7% OFFLKR. 137,950
FLAT 7% OFFLKR. 137,950
FLAT 7% OFFLKR. 137,950
FLAT 10% OFFLKR. 133,500
FLAT 6.5% OFFLKR. 138,690
FLAT 6.5% OFFLKR. 138,690
FLAT 10% OFFLKR. 133,500
upto 03 monthsLKR. 50,190
upto 24 monthsLKR. 7,630| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 5.30% | LKR. 52,060 | LKR. 156,190 |
| 6 Months | 7.00% | LKR. 26,450 | LKR. 158,720 |
| 12 Months | 9.90% | LKR. 13,580 | LKR. 163,0200 |
| 18 Months | 19.1% | LKR. 9,810 | LKR. 176,660 |
| 24 Months | 23.5% | LKR. 7,630 | LKR. 183,190 |
upto 12 monthsLKR. 14,290| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 10.50% | LKR. 54,640 | LKR. 163,910 |
| 6 Months | 11.75% | LKR. 27,630 | LKR. 165,760 |
| 7 Months | 13% | LKR. 23,950 | LKR. 167,6200 |
| 9 Months | 14.3% | LKR. 18,840 | LKR. 169,540 |
| 12 Months | 15.62% | LKR. 14,290 | LKR. 171,500 |
upto 24 monthsLKR. 8,530| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 9.30% | LKR. 54,040 | LKR. 162,130 |
| 6 Months | 12.36% | LKR. 27,780 | LKR. 166,670 |
| 12 Months | 19.80% | LKR. 14,810 | LKR. 177,7000 |
| 24 Months | 37.95% | LKR. 8,530 | LKR. 204,630 |
upto 36 monthsLKR. 6,100| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 Months | 13.00% | LKR. 27,940 | LKR. 167,620 |
| 9 Months | 16.98% | LKR. 19,280 | LKR. 173,520 |
| 12 Months | 19.78% | LKR. 14,810 | LKR. 177,6700 |
| 18 Months | 25.80% | LKR. 10,370 | LKR. 186,600 |
| 24 Months | 34.25% | LKR. 8,300 | LKR. 199,140 |
| 36 Months | 48.16% | LKR. 6,100 | LKR. 219,770 |
upto 24 monthsLKR. 7,270| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 Months | 7.53% | LKR. 26,580 | LKR. 159,500 |
| 12 Months | 12.36% | LKR. 13,890 | LKR. 166,670 |
| 24 Months | 17.65% | LKR. 7,270 | LKR. 174,5100 |
upto 36 monthsLKR. 6,870 | Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 8.12% | LKR. 53,460 | LKR. 160,380 |
| 6 Months | 11.75% | LKR. 27,630 | LKR. 165,760 |
| 12 Months | 19.78% | LKR. 14,810 | LKR. 177,6700 |
| 18 Months | 28.21% | LKR. 10,570 | LKR. 190,180 |
| 24 Months | 38.9% | LKR. 8,580 | LKR. 206,030 |
| 36 Months | 66.69% | LKR. 6,870 | LKR. 247,260 |
FLAT 7% OFFLKR. 137,950
FLAT 6.5% OFFLKR. 138,690
FLAT 6.5% OFFLKR. 138,690
FLAT 7% OFFLKR. 137,950
FLAT 7% OFFLKR. 137,950
FLAT 7% OFFLKR. 137,950
FLAT 7% OFFLKR. 137,950
FLAT 10% OFFLKR. 133,500
FLAT 6.5% OFFLKR. 138,690
FLAT 6.5% OFFLKR. 138,690
FLAT 10% OFFLKR. 133,500
upto 03 monthsLKR. 50,190
upto 24 monthsLKR. 7,630| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 5.30% | LKR. 52,060 | LKR. 156,190 |
| 6 Months | 7.00% | LKR. 26,450 | LKR. 158,720 |
| 12 Months | 9.90% | LKR. 13,580 | LKR. 163,0200 |
| 18 Months | 19.1% | LKR. 9,810 | LKR. 176,660 |
| 24 Months | 23.5% | LKR. 7,630 | LKR. 183,190 |
upto 12 monthsLKR. 14,290| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 10.50% | LKR. 54,640 | LKR. 163,910 |
| 6 Months | 11.75% | LKR. 27,630 | LKR. 165,760 |
| 7 Months | 13% | LKR. 23,950 | LKR. 167,6200 |
| 9 Months | 14.3% | LKR. 18,840 | LKR. 169,540 |
| 12 Months | 15.62% | LKR. 14,290 | LKR. 171,500 |
upto 24 monthsLKR. 8,530| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 9.30% | LKR. 54,040 | LKR. 162,130 |
| 6 Months | 12.36% | LKR. 27,780 | LKR. 166,670 |
| 12 Months | 19.80% | LKR. 14,810 | LKR. 177,7000 |
| 24 Months | 37.95% | LKR. 8,530 | LKR. 204,630 |
upto 36 monthsLKR. 6,100| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 Months | 13.00% | LKR. 27,940 | LKR. 167,620 |
| 9 Months | 16.98% | LKR. 19,280 | LKR. 173,520 |
| 12 Months | 19.78% | LKR. 14,810 | LKR. 177,6700 |
| 18 Months | 25.80% | LKR. 10,370 | LKR. 186,600 |
| 24 Months | 34.25% | LKR. 8,300 | LKR. 199,140 |
| 36 Months | 48.16% | LKR. 6,100 | LKR. 219,770 |
upto 24 monthsLKR. 7,270| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 Months | 7.53% | LKR. 26,580 | LKR. 159,500 |
| 12 Months | 12.36% | LKR. 13,890 | LKR. 166,670 |
| 24 Months | 17.65% | LKR. 7,270 | LKR. 174,5100 |
upto 36 monthsLKR. 6,870 | Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 8.12% | LKR. 53,460 | LKR. 160,380 |
| 6 Months | 11.75% | LKR. 27,630 | LKR. 165,760 |
| 12 Months | 19.78% | LKR. 14,810 | LKR. 177,6700 |
| 18 Months | 28.21% | LKR. 10,570 | LKR. 190,180 |
| 24 Months | 38.9% | LKR. 8,580 | LKR. 206,030 |
| 36 Months | 66.69% | LKR. 6,870 | LKR. 247,260 |
FLAT 7% OFFLKR. 137,950
FLAT 6.5% OFFLKR. 138,690
FLAT 6.5% OFFLKR. 138,690
FLAT 7% OFFLKR. 137,950
FLAT 7% OFFLKR. 137,950
FLAT 7% OFFLKR. 137,950
FLAT 7% OFFLKR. 137,950

Authentic Product

Doorstep Delivery

7 Days Money Back Guarantee

Quick & Easy Store Pickup
Apple Watch Series 11
The Apple Watch Series 11 combines cutting-edge technology with elegant design, delivering the ultimate smartwatch experience. Featuring an advanced S11 chip, it offers lightning-fast performance and improved battery efficiency. The brighter Always-On Retina display provides stunning visuals and enhanced outdoor visibility. With comprehensive health tracking, including heart rate, ECG, blood oxygen, and temperature sensors, it keeps you in tune with your wellness 24/7. The Series 11 introduces AI-powered fitness coaching, next-generation sleep analysis, and precision GPS for accurate activity tracking. Crafted with premium materials and available in multiple finishes, it seamlessly integrates with your iPhone, ensuring smooth notifications, calls, and app access—all from your wrist.
Related products
Starting from LKR.141,100.00
Starting from
LKR.76,050.00LKR.75,590.00Starting from LKR.76,050.00
Starting from LKR.116,910.00
























