Physical Store Open from Mon-Sat 10:30am - 07.30pm Sun 11.00am - 05.00pm

Apple Watch Series 11

  • Powerful S11 chip for faster performance
  • Brighter Always-On Retina display
  • Advanced health sensors (ECG, SpO₂, heart rate, temperature)
  • AI-powered fitness and sleep tracking
  • Precision GPS and improved workout modes
  • All-day battery life with fast charging
Store Pickup Available at
#29/6, Stratford Ave, Colombo 6
LKR. 158,870
FLAT 10% OFFLKR. 142,980
FLAT 6.5% OFFLKR. 148,540
FLAT 6.5% OFFLKR. 148,540
FLAT 10% OFFLKR. 142,980
upto 3 monthsLKR. 52,160
upto 24 monthsLKR. 8,180
Plan (Months) Handling Fee(%) Installment Total
3 Months 5.30% LKR. 55,760 LKR. 167,290
6 Months 7.00% LKR. 28,330 LKR. 169,990
12 Months 9.90% LKR. 14,550 LKR. 174,6000
18 Months 19.1% LKR. 10,510 LKR. 189,210
24 Months 23.5% LKR. 8,180 LKR. 196,200
upto 12 monthsLKR. 15,310
Plan (Months) Handling Fee(%) Installment Total
3 Months 10.50% LKR. 58,520 LKR. 175,550
6 Months 11.75% LKR. 29,590 LKR. 177,540
7 Months 13% LKR. 25,650 LKR. 179,5200
9 Months 14.3% LKR. 20,180 LKR. 181,590
12 Months 15.62% LKR. 15,310 LKR. 183,690
upto 24 monthsLKR. 9,130
Plan (Months) Handling Fee(%) Installment Total
3 Months 9.30% LKR. 57,880 LKR. 173,640
6 Months 12.36% LKR. 29,750 LKR. 178,510
12 Months 19.80% LKR. 15,860 LKR. 190,3300
24 Months 37.95% LKR. 9,130 LKR. 219,160
upto 36 monthsLKR. 6,540
Plan (Months) Handling Fee(%) Installment Total
6 Months 13.00% LKR. 29,920 LKR. 179,520
9 Months 16.98% LKR. 20,650 LKR. 185,850
12 Months 19.78% LKR. 15,860 LKR. 190,2900
18 Months 25.80% LKR. 11,100 LKR. 199,860
24 Months 34.25% LKR. 8,890 LKR. 213,280
36 Months 48.16% LKR. 6,540 LKR. 235,380
upto 24 monthsLKR. 7,790
Plan (Months) Handling Fee(%) Installment Total
6 Months 7.53% LKR. 28,470 LKR. 170,830
12 Months 12.36% LKR. 14,880 LKR. 178,510
24 Months 17.65% LKR. 7,790 LKR. 186,9100
upto 36 monthsLKR. 7,360
Plan (Months) Handling Fee(%) Installment Total
3 Months 8.12% LKR. 57,260 LKR. 171,770
6 Months 11.75% LKR. 29,590 LKR. 177,540
12 Months 19.78% LKR. 15,860 LKR. 190,2900
18 Months 28.21% LKR. 11,320 LKR. 203,690
24 Months 38.9% LKR. 9,190 LKR. 220,670
36 Months 66.69% LKR. 7,360 LKR. 264,820
FLAT 7% OFFLKR. 147,750
FLAT 6.5% OFFLKR. 148,540
FLAT 6.5% OFFLKR. 148,540
FLAT 7% OFFLKR. 147,750
FLAT 7% OFFLKR. 147,750
FLAT 7% OFFLKR. 147,750
FLAT 7% OFFLKR. 147,750
LKR. 158,870
FLAT 10% OFFLKR. 142,980
FLAT 6.5% OFFLKR. 148,540
FLAT 6.5% OFFLKR. 148,540
FLAT 10% OFFLKR. 142,980
upto 03 monthsLKR. 53,750
upto 24 monthsLKR. 8,180
Plan (Months) Handling Fee(%) Installment Total
3 Months 5.30% LKR. 55,760 LKR. 167,290
6 Months 7.00% LKR. 28,330 LKR. 169,990
12 Months 9.90% LKR. 14,550 LKR. 174,6000
18 Months 19.1% LKR. 10,510 LKR. 189,210
24 Months 23.5% LKR. 8,180 LKR. 196,200
upto 12 monthsLKR. 15,310
Plan (Months) Handling Fee(%) Installment Total
3 Months 10.50% LKR. 58,520 LKR. 175,550
6 Months 11.75% LKR. 29,590 LKR. 177,540
7 Months 13% LKR. 25,650 LKR. 179,5200
9 Months 14.3% LKR. 20,180 LKR. 181,590
12 Months 15.62% LKR. 15,310 LKR. 183,690
upto 24 monthsLKR. 9,130
Plan (Months) Handling Fee(%) Installment Total
3 Months 9.30% LKR. 57,880 LKR. 173,640
6 Months 12.36% LKR. 29,750 LKR. 178,510
12 Months 19.80% LKR. 15,860 LKR. 190,3300
24 Months 37.95% LKR. 9,130 LKR. 219,160
upto 36 monthsLKR. 6,540
Plan (Months) Handling Fee(%) Installment Total
6 Months 13.00% LKR. 29,920 LKR. 179,520
9 Months 16.98% LKR. 20,650 LKR. 185,850
12 Months 19.78% LKR. 15,860 LKR. 190,2900
18 Months 25.80% LKR. 11,100 LKR. 199,860
24 Months 34.25% LKR. 8,890 LKR. 213,280
36 Months 48.16% LKR. 6,540 LKR. 235,380
upto 24 monthsLKR. 7,790
Plan (Months) Handling Fee(%) Installment Total
6 Months 7.53% LKR. 28,470 LKR. 170,830
12 Months 12.36% LKR. 14,880 LKR. 178,510
24 Months 17.65% LKR. 7,790 LKR. 186,9100
upto 36 monthsLKR. 7,360
Plan (Months) Handling Fee(%) Installment Total
3 Months 8.12% LKR. 57,260 LKR. 171,770
6 Months 11.75% LKR. 29,590 LKR. 177,540
12 Months 19.78% LKR. 15,860 LKR. 190,2900
18 Months 28.21% LKR. 11,320 LKR. 203,690
24 Months 38.9% LKR. 9,190 LKR. 220,670
36 Months 66.69% LKR. 7,360 LKR. 264,820
FLAT 7% OFFLKR. 147,750
FLAT 6.5% OFFLKR. 148,540
FLAT 6.5% OFFLKR. 148,540
FLAT 7% OFFLKR. 147,750
FLAT 7% OFFLKR. 147,750
FLAT 7% OFFLKR. 147,750
FLAT 7% OFFLKR. 147,750
LKR. 169,990
FLAT 10% OFFLKR. 152,990
FLAT 6.5% OFFLKR. 158,940
FLAT 6.5% OFFLKR. 158,940
FLAT 10% OFFLKR. 152,990
upto 03 monthsLKR. 57,510
upto 24 monthsLKR. 8,750
Plan (Months) Handling Fee(%) Installment Total
3 Months 5.30% LKR. 59,670 LKR. 179,000
6 Months 7.00% LKR. 30,310 LKR. 181,890
12 Months 9.90% LKR. 15,570 LKR. 186,8200
18 Months 19.1% LKR. 11,250 LKR. 202,460
24 Months 23.5% LKR. 8,750 LKR. 209,940
upto 12 monthsLKR. 16,380
Plan (Months) Handling Fee(%) Installment Total
3 Months 10.50% LKR. 62,610 LKR. 187,840
6 Months 11.75% LKR. 31,660 LKR. 189,960
7 Months 13% LKR. 27,440 LKR. 192,0900
9 Months 14.3% LKR. 21,590 LKR. 194,300
12 Months 15.62% LKR. 16,380 LKR. 196,540
upto 24 monthsLKR. 9,770
Plan (Months) Handling Fee(%) Installment Total
3 Months 9.30% LKR. 61,930 LKR. 185,800
6 Months 12.36% LKR. 31,830 LKR. 191,000
12 Months 19.80% LKR. 16,970 LKR. 203,6500
24 Months 37.95% LKR. 9,770 LKR. 234,500
upto 36 monthsLKR. 7,000
Plan (Months) Handling Fee(%) Installment Total
6 Months 13.00% LKR. 32,010 LKR. 192,090
9 Months 16.98% LKR. 22,090 LKR. 198,850
12 Months 19.78% LKR. 16,970 LKR. 203,6100
18 Months 25.80% LKR. 11,880 LKR. 213,850
24 Months 34.25% LKR. 9,510 LKR. 228,210
36 Months 48.16% LKR. 7,000 LKR. 251,860
upto 24 monthsLKR. 8,330
Plan (Months) Handling Fee(%) Installment Total
6 Months 7.53% LKR. 30,470 LKR. 182,790
12 Months 12.36% LKR. 15,920 LKR. 191,000
24 Months 17.65% LKR. 8,330 LKR. 199,9900
upto 36 monthsLKR. 7,870
Plan (Months) Handling Fee(%) Installment Total
3 Months 8.12% LKR. 61,260 LKR. 183,790
6 Months 11.75% LKR. 31,660 LKR. 189,960
12 Months 19.78% LKR. 16,970 LKR. 203,6100
18 Months 28.21% LKR. 12,110 LKR. 217,940
24 Months 38.9% LKR. 9,840 LKR. 236,120
36 Months 66.69% LKR. 7,870 LKR. 283,360
FLAT 7% OFFLKR. 158,090
FLAT 6.5% OFFLKR. 158,940
FLAT 6.5% OFFLKR. 158,940
FLAT 7% OFFLKR. 158,090
FLAT 7% OFFLKR. 158,090
FLAT 7% OFFLKR. 158,090
FLAT 7% OFFLKR. 158,090
LKR. 158,870
FLAT 10% OFFLKR. 142,980
FLAT 6.5% OFFLKR. 148,540
FLAT 6.5% OFFLKR. 148,540
FLAT 10% OFFLKR. 142,980
upto 03 monthsLKR. 53,750
upto 24 monthsLKR. 8,180
Plan (Months) Handling Fee(%) Installment Total
3 Months 5.30% LKR. 55,760 LKR. 167,290
6 Months 7.00% LKR. 28,330 LKR. 169,990
12 Months 9.90% LKR. 14,550 LKR. 174,6000
18 Months 19.1% LKR. 10,510 LKR. 189,210
24 Months 23.5% LKR. 8,180 LKR. 196,200
upto 12 monthsLKR. 15,310
Plan (Months) Handling Fee(%) Installment Total
3 Months 10.50% LKR. 58,520 LKR. 175,550
6 Months 11.75% LKR. 29,590 LKR. 177,540
7 Months 13% LKR. 25,650 LKR. 179,5200
9 Months 14.3% LKR. 20,180 LKR. 181,590
12 Months 15.62% LKR. 15,310 LKR. 183,690
upto 24 monthsLKR. 9,130
Plan (Months) Handling Fee(%) Installment Total
3 Months 9.30% LKR. 57,880 LKR. 173,640
6 Months 12.36% LKR. 29,750 LKR. 178,510
12 Months 19.80% LKR. 15,860 LKR. 190,3300
24 Months 37.95% LKR. 9,130 LKR. 219,160
upto 36 monthsLKR. 6,540
Plan (Months) Handling Fee(%) Installment Total
6 Months 13.00% LKR. 29,920 LKR. 179,520
9 Months 16.98% LKR. 20,650 LKR. 185,850
12 Months 19.78% LKR. 15,860 LKR. 190,2900
18 Months 25.80% LKR. 11,100 LKR. 199,860
24 Months 34.25% LKR. 8,890 LKR. 213,280
36 Months 48.16% LKR. 6,540 LKR. 235,380
upto 24 monthsLKR. 7,790
Plan (Months) Handling Fee(%) Installment Total
6 Months 7.53% LKR. 28,470 LKR. 170,830
12 Months 12.36% LKR. 14,880 LKR. 178,510
24 Months 17.65% LKR. 7,790 LKR. 186,9100
upto 36 monthsLKR. 7,360
Plan (Months) Handling Fee(%) Installment Total
3 Months 8.12% LKR. 57,260 LKR. 171,770
6 Months 11.75% LKR. 29,590 LKR. 177,540
12 Months 19.78% LKR. 15,860 LKR. 190,2900
18 Months 28.21% LKR. 11,320 LKR. 203,690
24 Months 38.9% LKR. 9,190 LKR. 220,670
36 Months 66.69% LKR. 7,360 LKR. 264,820
FLAT 7% OFFLKR. 147,750
FLAT 6.5% OFFLKR. 148,540
FLAT 6.5% OFFLKR. 148,540
FLAT 7% OFFLKR. 147,750
FLAT 7% OFFLKR. 147,750
FLAT 7% OFFLKR. 147,750
FLAT 7% OFFLKR. 147,750
LKR. 169,990
FLAT 10% OFFLKR. 152,990
FLAT 6.5% OFFLKR. 158,940
FLAT 6.5% OFFLKR. 158,940
FLAT 10% OFFLKR. 152,990
upto 03 monthsLKR. 57,510
upto 24 monthsLKR. 8,750
Plan (Months) Handling Fee(%) Installment Total
3 Months 5.30% LKR. 59,670 LKR. 179,000
6 Months 7.00% LKR. 30,310 LKR. 181,890
12 Months 9.90% LKR. 15,570 LKR. 186,8200
18 Months 19.1% LKR. 11,250 LKR. 202,460
24 Months 23.5% LKR. 8,750 LKR. 209,940
upto 12 monthsLKR. 16,380
Plan (Months) Handling Fee(%) Installment Total
3 Months 10.50% LKR. 62,610 LKR. 187,840
6 Months 11.75% LKR. 31,660 LKR. 189,960
7 Months 13% LKR. 27,440 LKR. 192,0900
9 Months 14.3% LKR. 21,590 LKR. 194,300
12 Months 15.62% LKR. 16,380 LKR. 196,540
upto 24 monthsLKR. 9,770
Plan (Months) Handling Fee(%) Installment Total
3 Months 9.30% LKR. 61,930 LKR. 185,800
6 Months 12.36% LKR. 31,830 LKR. 191,000
12 Months 19.80% LKR. 16,970 LKR. 203,6500
24 Months 37.95% LKR. 9,770 LKR. 234,500
upto 36 monthsLKR. 7,000
Plan (Months) Handling Fee(%) Installment Total
6 Months 13.00% LKR. 32,010 LKR. 192,090
9 Months 16.98% LKR. 22,090 LKR. 198,850
12 Months 19.78% LKR. 16,970 LKR. 203,6100
18 Months 25.80% LKR. 11,880 LKR. 213,850
24 Months 34.25% LKR. 9,510 LKR. 228,210
36 Months 48.16% LKR. 7,000 LKR. 251,860
upto 24 monthsLKR. 8,330
Plan (Months) Handling Fee(%) Installment Total
6 Months 7.53% LKR. 30,470 LKR. 182,790
12 Months 12.36% LKR. 15,920 LKR. 191,000
24 Months 17.65% LKR. 8,330 LKR. 199,9900
upto 36 monthsLKR. 7,870
Plan (Months) Handling Fee(%) Installment Total
3 Months 8.12% LKR. 61,260 LKR. 183,790
6 Months 11.75% LKR. 31,660 LKR. 189,960
12 Months 19.78% LKR. 16,970 LKR. 203,6100
18 Months 28.21% LKR. 12,110 LKR. 217,940
24 Months 38.9% LKR. 9,840 LKR. 236,120
36 Months 66.69% LKR. 7,870 LKR. 283,360
FLAT 7% OFFLKR. 158,090
FLAT 6.5% OFFLKR. 158,940
FLAT 6.5% OFFLKR. 158,940
FLAT 7% OFFLKR. 158,090
FLAT 7% OFFLKR. 158,090
FLAT 7% OFFLKR. 158,090
FLAT 7% OFFLKR. 158,090
LKR. 158,870
FLAT 10% OFFLKR. 142,980
FLAT 6.5% OFFLKR. 148,540
FLAT 6.5% OFFLKR. 148,540
FLAT 10% OFFLKR. 142,980
upto 03 monthsLKR. 53,750
upto 24 monthsLKR. 8,180
Plan (Months) Handling Fee(%) Installment Total
3 Months 5.30% LKR. 55,760 LKR. 167,290
6 Months 7.00% LKR. 28,330 LKR. 169,990
12 Months 9.90% LKR. 14,550 LKR. 174,6000
18 Months 19.1% LKR. 10,510 LKR. 189,210
24 Months 23.5% LKR. 8,180 LKR. 196,200
upto 12 monthsLKR. 15,310
Plan (Months) Handling Fee(%) Installment Total
3 Months 10.50% LKR. 58,520 LKR. 175,550
6 Months 11.75% LKR. 29,590 LKR. 177,540
7 Months 13% LKR. 25,650 LKR. 179,5200
9 Months 14.3% LKR. 20,180 LKR. 181,590
12 Months 15.62% LKR. 15,310 LKR. 183,690
upto 24 monthsLKR. 9,130
Plan (Months) Handling Fee(%) Installment Total
3 Months 9.30% LKR. 57,880 LKR. 173,640
6 Months 12.36% LKR. 29,750 LKR. 178,510
12 Months 19.80% LKR. 15,860 LKR. 190,3300
24 Months 37.95% LKR. 9,130 LKR. 219,160
upto 36 monthsLKR. 6,540
Plan (Months) Handling Fee(%) Installment Total
6 Months 13.00% LKR. 29,920 LKR. 179,520
9 Months 16.98% LKR. 20,650 LKR. 185,850
12 Months 19.78% LKR. 15,860 LKR. 190,2900
18 Months 25.80% LKR. 11,100 LKR. 199,860
24 Months 34.25% LKR. 8,890 LKR. 213,280
36 Months 48.16% LKR. 6,540 LKR. 235,380
upto 24 monthsLKR. 7,790
Plan (Months) Handling Fee(%) Installment Total
6 Months 7.53% LKR. 28,470 LKR. 170,830
12 Months 12.36% LKR. 14,880 LKR. 178,510
24 Months 17.65% LKR. 7,790 LKR. 186,9100
upto 36 monthsLKR. 7,360
Plan (Months) Handling Fee(%) Installment Total
3 Months 8.12% LKR. 57,260 LKR. 171,770
6 Months 11.75% LKR. 29,590 LKR. 177,540
12 Months 19.78% LKR. 15,860 LKR. 190,2900
18 Months 28.21% LKR. 11,320 LKR. 203,690
24 Months 38.9% LKR. 9,190 LKR. 220,670
36 Months 66.69% LKR. 7,360 LKR. 264,820
FLAT 7% OFFLKR. 147,750
FLAT 6.5% OFFLKR. 148,540
FLAT 6.5% OFFLKR. 148,540
FLAT 7% OFFLKR. 147,750
FLAT 7% OFFLKR. 147,750
FLAT 7% OFFLKR. 147,750
FLAT 7% OFFLKR. 147,750
LKR. 169,990
FLAT 10% OFFLKR. 152,990
FLAT 6.5% OFFLKR. 158,940
FLAT 6.5% OFFLKR. 158,940
FLAT 10% OFFLKR. 152,990
upto 03 monthsLKR. 57,510
upto 24 monthsLKR. 8,750
Plan (Months) Handling Fee(%) Installment Total
3 Months 5.30% LKR. 59,670 LKR. 179,000
6 Months 7.00% LKR. 30,310 LKR. 181,890
12 Months 9.90% LKR. 15,570 LKR. 186,8200
18 Months 19.1% LKR. 11,250 LKR. 202,460
24 Months 23.5% LKR. 8,750 LKR. 209,940
upto 12 monthsLKR. 16,380
Plan (Months) Handling Fee(%) Installment Total
3 Months 10.50% LKR. 62,610 LKR. 187,840
6 Months 11.75% LKR. 31,660 LKR. 189,960
7 Months 13% LKR. 27,440 LKR. 192,0900
9 Months 14.3% LKR. 21,590 LKR. 194,300
12 Months 15.62% LKR. 16,380 LKR. 196,540
upto 24 monthsLKR. 9,770
Plan (Months) Handling Fee(%) Installment Total
3 Months 9.30% LKR. 61,930 LKR. 185,800
6 Months 12.36% LKR. 31,830 LKR. 191,000
12 Months 19.80% LKR. 16,970 LKR. 203,6500
24 Months 37.95% LKR. 9,770 LKR. 234,500
upto 36 monthsLKR. 7,000
Plan (Months) Handling Fee(%) Installment Total
6 Months 13.00% LKR. 32,010 LKR. 192,090
9 Months 16.98% LKR. 22,090 LKR. 198,850
12 Months 19.78% LKR. 16,970 LKR. 203,6100
18 Months 25.80% LKR. 11,880 LKR. 213,850
24 Months 34.25% LKR. 9,510 LKR. 228,210
36 Months 48.16% LKR. 7,000 LKR. 251,860
upto 24 monthsLKR. 8,330
Plan (Months) Handling Fee(%) Installment Total
6 Months 7.53% LKR. 30,470 LKR. 182,790
12 Months 12.36% LKR. 15,920 LKR. 191,000
24 Months 17.65% LKR. 8,330 LKR. 199,9900
upto 36 monthsLKR. 7,870
Plan (Months) Handling Fee(%) Installment Total
3 Months 8.12% LKR. 61,260 LKR. 183,790
6 Months 11.75% LKR. 31,660 LKR. 189,960
12 Months 19.78% LKR. 16,970 LKR. 203,6100
18 Months 28.21% LKR. 12,110 LKR. 217,940
24 Months 38.9% LKR. 9,840 LKR. 236,120
36 Months 66.69% LKR. 7,870 LKR. 283,360
FLAT 7% OFFLKR. 158,090
FLAT 6.5% OFFLKR. 158,940
FLAT 6.5% OFFLKR. 158,940
FLAT 7% OFFLKR. 158,090
FLAT 7% OFFLKR. 158,090
FLAT 7% OFFLKR. 158,090
FLAT 7% OFFLKR. 158,090
LKR. 158,870
FLAT 10% OFFLKR. 142,980
FLAT 6.5% OFFLKR. 148,540
FLAT 6.5% OFFLKR. 148,540
FLAT 10% OFFLKR. 142,980
upto 03 monthsLKR. 53,750
upto 24 monthsLKR. 8,180
Plan (Months) Handling Fee(%) Installment Total
3 Months 5.30% LKR. 55,760 LKR. 167,290
6 Months 7.00% LKR. 28,330 LKR. 169,990
12 Months 9.90% LKR. 14,550 LKR. 174,6000
18 Months 19.1% LKR. 10,510 LKR. 189,210
24 Months 23.5% LKR. 8,180 LKR. 196,200
upto 12 monthsLKR. 15,310
Plan (Months) Handling Fee(%) Installment Total
3 Months 10.50% LKR. 58,520 LKR. 175,550
6 Months 11.75% LKR. 29,590 LKR. 177,540
7 Months 13% LKR. 25,650 LKR. 179,5200
9 Months 14.3% LKR. 20,180 LKR. 181,590
12 Months 15.62% LKR. 15,310 LKR. 183,690
upto 24 monthsLKR. 9,130
Plan (Months) Handling Fee(%) Installment Total
3 Months 9.30% LKR. 57,880 LKR. 173,640
6 Months 12.36% LKR. 29,750 LKR. 178,510
12 Months 19.80% LKR. 15,860 LKR. 190,3300
24 Months 37.95% LKR. 9,130 LKR. 219,160
upto 36 monthsLKR. 6,540
Plan (Months) Handling Fee(%) Installment Total
6 Months 13.00% LKR. 29,920 LKR. 179,520
9 Months 16.98% LKR. 20,650 LKR. 185,850
12 Months 19.78% LKR. 15,860 LKR. 190,2900
18 Months 25.80% LKR. 11,100 LKR. 199,860
24 Months 34.25% LKR. 8,890 LKR. 213,280
36 Months 48.16% LKR. 6,540 LKR. 235,380
upto 24 monthsLKR. 7,790
Plan (Months) Handling Fee(%) Installment Total
6 Months 7.53% LKR. 28,470 LKR. 170,830
12 Months 12.36% LKR. 14,880 LKR. 178,510
24 Months 17.65% LKR. 7,790 LKR. 186,9100
upto 36 monthsLKR. 7,360
Plan (Months) Handling Fee(%) Installment Total
3 Months 8.12% LKR. 57,260 LKR. 171,770
6 Months 11.75% LKR. 29,590 LKR. 177,540
12 Months 19.78% LKR. 15,860 LKR. 190,2900
18 Months 28.21% LKR. 11,320 LKR. 203,690
24 Months 38.9% LKR. 9,190 LKR. 220,670
36 Months 66.69% LKR. 7,360 LKR. 264,820
FLAT 7% OFFLKR. 147,750
FLAT 6.5% OFFLKR. 148,540
FLAT 6.5% OFFLKR. 148,540
FLAT 7% OFFLKR. 147,750
FLAT 7% OFFLKR. 147,750
FLAT 7% OFFLKR. 147,750
FLAT 7% OFFLKR. 147,750
LKR. 169,990
FLAT 10% OFFLKR. 152,990
FLAT 6.5% OFFLKR. 158,940
FLAT 6.5% OFFLKR. 158,940
FLAT 10% OFFLKR. 152,990
upto 03 monthsLKR. 57,510
upto 24 monthsLKR. 8,750
Plan (Months) Handling Fee(%) Installment Total
3 Months 5.30% LKR. 59,670 LKR. 179,000
6 Months 7.00% LKR. 30,310 LKR. 181,890
12 Months 9.90% LKR. 15,570 LKR. 186,8200
18 Months 19.1% LKR. 11,250 LKR. 202,460
24 Months 23.5% LKR. 8,750 LKR. 209,940
upto 12 monthsLKR. 16,380
Plan (Months) Handling Fee(%) Installment Total
3 Months 10.50% LKR. 62,610 LKR. 187,840
6 Months 11.75% LKR. 31,660 LKR. 189,960
7 Months 13% LKR. 27,440 LKR. 192,0900
9 Months 14.3% LKR. 21,590 LKR. 194,300
12 Months 15.62% LKR. 16,380 LKR. 196,540
upto 24 monthsLKR. 9,770
Plan (Months) Handling Fee(%) Installment Total
3 Months 9.30% LKR. 61,930 LKR. 185,800
6 Months 12.36% LKR. 31,830 LKR. 191,000
12 Months 19.80% LKR. 16,970 LKR. 203,6500
24 Months 37.95% LKR. 9,770 LKR. 234,500
upto 36 monthsLKR. 7,000
Plan (Months) Handling Fee(%) Installment Total
6 Months 13.00% LKR. 32,010 LKR. 192,090
9 Months 16.98% LKR. 22,090 LKR. 198,850
12 Months 19.78% LKR. 16,970 LKR. 203,6100
18 Months 25.80% LKR. 11,880 LKR. 213,850
24 Months 34.25% LKR. 9,510 LKR. 228,210
36 Months 48.16% LKR. 7,000 LKR. 251,860
upto 24 monthsLKR. 8,330
Plan (Months) Handling Fee(%) Installment Total
6 Months 7.53% LKR. 30,470 LKR. 182,790
12 Months 12.36% LKR. 15,920 LKR. 191,000
24 Months 17.65% LKR. 8,330 LKR. 199,9900
upto 36 monthsLKR. 7,870
Plan (Months) Handling Fee(%) Installment Total
3 Months 8.12% LKR. 61,260 LKR. 183,790
6 Months 11.75% LKR. 31,660 LKR. 189,960
12 Months 19.78% LKR. 16,970 LKR. 203,6100
18 Months 28.21% LKR. 12,110 LKR. 217,940
24 Months 38.9% LKR. 9,840 LKR. 236,120
36 Months 66.69% LKR. 7,870 LKR. 283,360
FLAT 7% OFFLKR. 158,090
FLAT 6.5% OFFLKR. 158,940
FLAT 6.5% OFFLKR. 158,940
FLAT 7% OFFLKR. 158,090
FLAT 7% OFFLKR. 158,090
FLAT 7% OFFLKR. 158,090
FLAT 7% OFFLKR. 158,090
LKR. 158,870
FLAT 10% OFFLKR. 142,980
FLAT 6.5% OFFLKR. 148,540
FLAT 6.5% OFFLKR. 148,540
FLAT 10% OFFLKR. 142,980
upto 03 monthsLKR. 53,750
upto 24 monthsLKR. 8,180
Plan (Months) Handling Fee(%) Installment Total
3 Months 5.30% LKR. 55,760 LKR. 167,290
6 Months 7.00% LKR. 28,330 LKR. 169,990
12 Months 9.90% LKR. 14,550 LKR. 174,6000
18 Months 19.1% LKR. 10,510 LKR. 189,210
24 Months 23.5% LKR. 8,180 LKR. 196,200
upto 12 monthsLKR. 15,310
Plan (Months) Handling Fee(%) Installment Total
3 Months 10.50% LKR. 58,520 LKR. 175,550
6 Months 11.75% LKR. 29,590 LKR. 177,540
7 Months 13% LKR. 25,650 LKR. 179,5200
9 Months 14.3% LKR. 20,180 LKR. 181,590
12 Months 15.62% LKR. 15,310 LKR. 183,690
upto 24 monthsLKR. 9,130
Plan (Months) Handling Fee(%) Installment Total
3 Months 9.30% LKR. 57,880 LKR. 173,640
6 Months 12.36% LKR. 29,750 LKR. 178,510
12 Months 19.80% LKR. 15,860 LKR. 190,3300
24 Months 37.95% LKR. 9,130 LKR. 219,160
upto 36 monthsLKR. 6,540
Plan (Months) Handling Fee(%) Installment Total
6 Months 13.00% LKR. 29,920 LKR. 179,520
9 Months 16.98% LKR. 20,650 LKR. 185,850
12 Months 19.78% LKR. 15,860 LKR. 190,2900
18 Months 25.80% LKR. 11,100 LKR. 199,860
24 Months 34.25% LKR. 8,890 LKR. 213,280
36 Months 48.16% LKR. 6,540 LKR. 235,380
upto 24 monthsLKR. 7,790
Plan (Months) Handling Fee(%) Installment Total
6 Months 7.53% LKR. 28,470 LKR. 170,830
12 Months 12.36% LKR. 14,880 LKR. 178,510
24 Months 17.65% LKR. 7,790 LKR. 186,9100
upto 36 monthsLKR. 7,360
Plan (Months) Handling Fee(%) Installment Total
3 Months 8.12% LKR. 57,260 LKR. 171,770
6 Months 11.75% LKR. 29,590 LKR. 177,540
12 Months 19.78% LKR. 15,860 LKR. 190,2900
18 Months 28.21% LKR. 11,320 LKR. 203,690
24 Months 38.9% LKR. 9,190 LKR. 220,670
36 Months 66.69% LKR. 7,360 LKR. 264,820
FLAT 7% OFFLKR. 147,750
FLAT 6.5% OFFLKR. 148,540
FLAT 6.5% OFFLKR. 148,540
FLAT 7% OFFLKR. 147,750
FLAT 7% OFFLKR. 147,750
FLAT 7% OFFLKR. 147,750
FLAT 7% OFFLKR. 147,750
LKR. 169,990
FLAT 10% OFFLKR. 152,990
FLAT 6.5% OFFLKR. 158,940
FLAT 6.5% OFFLKR. 158,940
FLAT 10% OFFLKR. 152,990
upto 03 monthsLKR. 57,510
upto 24 monthsLKR. 8,750
Plan (Months) Handling Fee(%) Installment Total
3 Months 5.30% LKR. 59,670 LKR. 179,000
6 Months 7.00% LKR. 30,310 LKR. 181,890
12 Months 9.90% LKR. 15,570 LKR. 186,8200
18 Months 19.1% LKR. 11,250 LKR. 202,460
24 Months 23.5% LKR. 8,750 LKR. 209,940
upto 12 monthsLKR. 16,380
Plan (Months) Handling Fee(%) Installment Total
3 Months 10.50% LKR. 62,610 LKR. 187,840
6 Months 11.75% LKR. 31,660 LKR. 189,960
7 Months 13% LKR. 27,440 LKR. 192,0900
9 Months 14.3% LKR. 21,590 LKR. 194,300
12 Months 15.62% LKR. 16,380 LKR. 196,540
upto 24 monthsLKR. 9,770
Plan (Months) Handling Fee(%) Installment Total
3 Months 9.30% LKR. 61,930 LKR. 185,800
6 Months 12.36% LKR. 31,830 LKR. 191,000
12 Months 19.80% LKR. 16,970 LKR. 203,6500
24 Months 37.95% LKR. 9,770 LKR. 234,500
upto 36 monthsLKR. 7,000
Plan (Months) Handling Fee(%) Installment Total
6 Months 13.00% LKR. 32,010 LKR. 192,090
9 Months 16.98% LKR. 22,090 LKR. 198,850
12 Months 19.78% LKR. 16,970 LKR. 203,6100
18 Months 25.80% LKR. 11,880 LKR. 213,850
24 Months 34.25% LKR. 9,510 LKR. 228,210
36 Months 48.16% LKR. 7,000 LKR. 251,860
upto 24 monthsLKR. 8,330
Plan (Months) Handling Fee(%) Installment Total
6 Months 7.53% LKR. 30,470 LKR. 182,790
