Apple Macbook Air M3 Chip 16GB 256GB
- 256GB SSD storage
1080p FaceTime HD camera
- mac OS
Bluetooth 5.3
Store Pickup Available at
#29/6, Stratford Ave, Colombo 6
#29/6, Stratford Ave, Colombo 6
LKR. 324,440
FLAT 10% OFFLKR. 292,000
FLAT 6.5% OFFLKR. 303,360
FLAT 6.5% OFFLKR. 303,360
FLAT 10% OFFLKR. 292,000
upto 3 monthsLKR. 106,530
upto 24 monthsLKR. 16,700| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 5.30% | LKR. 113,880 | LKR. 341,640 |
| 6 Months | 7.00% | LKR. 57,860 | LKR. 347,160 |
| 12 Months | 9.90% | LKR. 29,710 | LKR. 356,5600 |
| 18 Months | 19.1% | LKR. 21,470 | LKR. 386,410 |
| 24 Months | 23.5% | LKR. 16,700 | LKR. 400,690 |
upto 12 monthsLKR. 31,260| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 10.50% | LKR. 119,500 | LKR. 358,510 |
| 6 Months | 11.75% | LKR. 60,430 | LKR. 362,570 |
| 7 Months | 13% | LKR. 52,370 | LKR. 366,6200 |
| 9 Months | 14.3% | LKR. 41,200 | LKR. 370,840 |
| 12 Months | 15.62% | LKR. 31,260 | LKR. 375,120 |
upto 24 monthsLKR. 18,650| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 9.30% | LKR. 118,210 | LKR. 354,620 |
| 6 Months | 12.36% | LKR. 60,760 | LKR. 364,550 |
| 12 Months | 19.80% | LKR. 32,390 | LKR. 388,6800 |
| 24 Months | 37.95% | LKR. 18,650 | LKR. 447,570 |
upto 36 monthsLKR. 13,350| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 Months | 13.00% | LKR. 61,100 | LKR. 366,620 |
| 9 Months | 16.98% | LKR. 42,170 | LKR. 379,530 |
| 12 Months | 19.78% | LKR. 32,380 | LKR. 388,6200 |
| 18 Months | 25.80% | LKR. 22,680 | LKR. 408,150 |
| 24 Months | 34.25% | LKR. 18,150 | LKR. 435,570 |
| 36 Months | 48.16% | LKR. 13,350 | LKR. 480,700 |
upto 24 monthsLKR. 15,900| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 Months | 7.53% | LKR. 58,150 | LKR. 348,870 |
| 12 Months | 12.36% | LKR. 30,380 | LKR. 364,550 |
| 24 Months | 17.65% | LKR. 15,900 | LKR. 381,7100 |
upto 36 monthsLKR. 15,020| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 8.12% | LKR. 116,930 | LKR. 350,790 |
| 6 Months | 11.75% | LKR. 60,430 | LKR. 362,570 |
| 12 Months | 19.78% | LKR. 32,380 | LKR. 388,6200 |
| 18 Months | 28.21% | LKR. 23,110 | LKR. 415,970 |
| 24 Months | 38.9% | LKR. 18,780 | LKR. 450,650 |
| 36 Months | 66.69% | LKR. 15,020 | LKR. 540,820 |
FLAT 7% OFFLKR. 301,730
FLAT 6.5% OFFLKR. 303,360
FLAT 6.5% OFFLKR. 303,360
FLAT 7% OFFLKR. 301,730
FLAT 7% OFFLKR. 301,730
FLAT 7% OFFLKR. 301,730
FLAT 7% OFFLKR. 301,730LKR. 324,440
FLAT 10% OFFLKR. 292,000
FLAT 6.5% OFFLKR. 303,360
FLAT 6.5% OFFLKR. 303,360
FLAT 10% OFFLKR. 292,000
upto 03 monthsLKR. 109,770
upto 24 monthsLKR. 16,700| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 5.30% | LKR. 113,880 | LKR. 341,640 |
| 6 Months | 7.00% | LKR. 57,860 | LKR. 347,160 |
| 12 Months | 9.90% | LKR. 29,710 | LKR. 356,5600 |
| 18 Months | 19.1% | LKR. 21,470 | LKR. 386,410 |
| 24 Months | 23.5% | LKR. 16,700 | LKR. 400,690 |
upto 12 monthsLKR. 31,260| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 10.50% | LKR. 119,500 | LKR. 358,510 |
| 6 Months | 11.75% | LKR. 60,430 | LKR. 362,570 |
| 7 Months | 13% | LKR. 52,370 | LKR. 366,6200 |
| 9 Months | 14.3% | LKR. 41,200 | LKR. 370,840 |
| 12 Months | 15.62% | LKR. 31,260 | LKR. 375,120 |
upto 24 monthsLKR. 18,650| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 9.30% | LKR. 118,210 | LKR. 354,620 |
| 6 Months | 12.36% | LKR. 60,760 | LKR. 364,550 |
| 12 Months | 19.80% | LKR. 32,390 | LKR. 388,6800 |
| 24 Months | 37.95% | LKR. 18,650 | LKR. 447,570 |
upto 36 monthsLKR. 13,350| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 Months | 13.00% | LKR. 61,100 | LKR. 366,620 |
| 9 Months | 16.98% | LKR. 42,170 | LKR. 379,530 |
| 12 Months | 19.78% | LKR. 32,380 | LKR. 388,6200 |
| 18 Months | 25.80% | LKR. 22,680 | LKR. 408,150 |
| 24 Months | 34.25% | LKR. 18,150 | LKR. 435,570 |
| 36 Months | 48.16% | LKR. 13,350 | LKR. 480,700 |
upto 24 monthsLKR. 15,900| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 Months | 7.53% | LKR. 58,150 | LKR. 348,870 |
| 12 Months | 12.36% | LKR. 30,380 | LKR. 364,550 |
| 24 Months | 17.65% | LKR. 15,900 | LKR. 381,7100 |
upto 36 monthsLKR. 15,020| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 8.12% | LKR. 116,930 | LKR. 350,790 |
| 6 Months | 11.75% | LKR. 60,430 | LKR. 362,570 |
| 12 Months | 19.78% | LKR. 32,380 | LKR. 388,6200 |
| 18 Months | 28.21% | LKR. 23,110 | LKR. 415,970 |
| 24 Months | 38.9% | LKR. 18,780 | LKR. 450,650 |
| 36 Months | 66.69% | LKR. 15,020 | LKR. 540,820 |
FLAT 7% OFFLKR. 301,730
FLAT 6.5% OFFLKR. 303,360
FLAT 6.5% OFFLKR. 303,360
FLAT 7% OFFLKR. 301,730
FLAT 7% OFFLKR. 301,730
FLAT 7% OFFLKR. 301,730
FLAT 7% OFFLKR. 301,730LKR. 324,440
FLAT 10% OFFLKR. 292,000
FLAT 6.5% OFFLKR. 303,360
FLAT 6.5% OFFLKR. 303,360
FLAT 10% OFFLKR. 292,000
upto 03 monthsLKR. 109,770
upto 24 monthsLKR. 16,700| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 5.30% | LKR. 113,880 | LKR. 341,640 |
| 6 Months | 7.00% | LKR. 57,860 | LKR. 347,160 |
| 12 Months | 9.90% | LKR. 29,710 | LKR. 356,5600 |
| 18 Months | 19.1% | LKR. 21,470 | LKR. 386,410 |
| 24 Months | 23.5% | LKR. 16,700 | LKR. 400,690 |
upto 12 monthsLKR. 31,260| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 10.50% | LKR. 119,500 | LKR. 358,510 |
| 6 Months | 11.75% | LKR. 60,430 | LKR. 362,570 |
| 7 Months | 13% | LKR. 52,370 | LKR. 366,6200 |
| 9 Months | 14.3% | LKR. 41,200 | LKR. 370,840 |
| 12 Months | 15.62% | LKR. 31,260 | LKR. 375,120 |
upto 24 monthsLKR. 18,650| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 9.30% | LKR. 118,210 | LKR. 354,620 |
| 6 Months | 12.36% | LKR. 60,760 | LKR. 364,550 |
| 12 Months | 19.80% | LKR. 32,390 | LKR. 388,6800 |
| 24 Months | 37.95% | LKR. 18,650 | LKR. 447,570 |
upto 36 monthsLKR. 13,350| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 Months | 13.00% | LKR. 61,100 | LKR. 366,620 |
| 9 Months | 16.98% | LKR. 42,170 | LKR. 379,530 |
| 12 Months | 19.78% | LKR. 32,380 | LKR. 388,6200 |
| 18 Months | 25.80% | LKR. 22,680 | LKR. 408,150 |
| 24 Months | 34.25% | LKR. 18,150 | LKR. 435,570 |
| 36 Months | 48.16% | LKR. 13,350 | LKR. 480,700 |
upto 24 monthsLKR. 15,900| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 Months | 7.53% | LKR. 58,150 | LKR. 348,870 |
| 12 Months | 12.36% | LKR. 30,380 | LKR. 364,550 |
| 24 Months | 17.65% | LKR. 15,900 | LKR. 381,7100 |
upto 36 monthsLKR. 15,020| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 8.12% | LKR. 116,930 | LKR. 350,790 |
| 6 Months | 11.75% | LKR. 60,430 | LKR. 362,570 |
| 12 Months | 19.78% | LKR. 32,380 | LKR. 388,6200 |
| 18 Months | 28.21% | LKR. 23,110 | LKR. 415,970 |
| 24 Months | 38.9% | LKR. 18,780 | LKR. 450,650 |
| 36 Months | 66.69% | LKR. 15,020 | LKR. 540,820 |
FLAT 7% OFFLKR. 301,730
FLAT 6.5% OFFLKR. 303,360
FLAT 6.5% OFFLKR. 303,360
FLAT 7% OFFLKR. 301,730
FLAT 7% OFFLKR. 301,730
FLAT 7% OFFLKR. 301,730
FLAT 7% OFFLKR. 301,730LKR. 324,440
FLAT 10% OFFLKR. 292,000
FLAT 6.5% OFFLKR. 303,360
FLAT 6.5% OFFLKR. 303,360
FLAT 10% OFFLKR. 292,000
upto 03 monthsLKR. 109,770
upto 24 monthsLKR. 16,700| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 5.30% | LKR. 113,880 | LKR. 341,640 |
| 6 Months | 7.00% | LKR. 57,860 | LKR. 347,160 |
| 12 Months | 9.90% | LKR. 29,710 | LKR. 356,5600 |
| 18 Months | 19.1% | LKR. 21,470 | LKR. 386,410 |
| 24 Months | 23.5% | LKR. 16,700 | LKR. 400,690 |
upto 12 monthsLKR. 31,260| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 10.50% | LKR. 119,500 | LKR. 358,510 |
| 6 Months | 11.75% | LKR. 60,430 | LKR. 362,570 |
| 7 Months | 13% | LKR. 52,370 | LKR. 366,6200 |
| 9 Months | 14.3% | LKR. 41,200 | LKR. 370,840 |
| 12 Months | 15.62% | LKR. 31,260 | LKR. 375,120 |
upto 24 monthsLKR. 18,650| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 9.30% | LKR. 118,210 | LKR. 354,620 |
| 6 Months | 12.36% | LKR. 60,760 | LKR. 364,550 |
| 12 Months | 19.80% | LKR. 32,390 | LKR. 388,6800 |
| 24 Months | 37.95% | LKR. 18,650 | LKR. 447,570 |
upto 36 monthsLKR. 13,350| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 Months | 13.00% | LKR. 61,100 | LKR. 366,620 |
| 9 Months | 16.98% | LKR. 42,170 | LKR. 379,530 |
| 12 Months | 19.78% | LKR. 32,380 | LKR. 388,6200 |
| 18 Months | 25.80% | LKR. 22,680 | LKR. 408,150 |
| 24 Months | 34.25% | LKR. 18,150 | LKR. 435,570 |
| 36 Months | 48.16% | LKR. 13,350 | LKR. 480,700 |
upto 24 monthsLKR. 15,900| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 Months | 7.53% | LKR. 58,150 | LKR. 348,870 |
| 12 Months | 12.36% | LKR. 30,380 | LKR. 364,550 |
| 24 Months | 17.65% | LKR. 15,900 | LKR. 381,7100 |
upto 36 monthsLKR. 15,020| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 8.12% | LKR. 116,930 | LKR. 350,790 |
| 6 Months | 11.75% | LKR. 60,430 | LKR. 362,570 |
| 12 Months | 19.78% | LKR. 32,380 | LKR. 388,6200 |
| 18 Months | 28.21% | LKR. 23,110 | LKR. 415,970 |
| 24 Months | 38.9% | LKR. 18,780 | LKR. 450,650 |
| 36 Months | 66.69% | LKR. 15,020 | LKR. 540,820 |
FLAT 7% OFFLKR. 301,730
FLAT 6.5% OFFLKR. 303,360
FLAT 6.5% OFFLKR. 303,360
FLAT 7% OFFLKR. 301,730
FLAT 7% OFFLKR. 301,730
FLAT 7% OFFLKR. 301,730
FLAT 7% OFFLKR. 301,730LKR. 324,440
FLAT 10% OFFLKR. 292,000
FLAT 6.5% OFFLKR. 303,360
FLAT 6.5% OFFLKR. 303,360
FLAT 10% OFFLKR. 292,000
upto 03 monthsLKR. 109,770
upto 24 monthsLKR. 16,700| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 5.30% | LKR. 113,880 | LKR. 341,640 |
| 6 Months | 7.00% | LKR. 57,860 | LKR. 347,160 |
| 12 Months | 9.90% | LKR. 29,710 | LKR. 356,5600 |
| 18 Months | 19.1% | LKR. 21,470 | LKR. 386,410 |
| 24 Months | 23.5% | LKR. 16,700 | LKR. 400,690 |
upto 12 monthsLKR. 31,260| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 10.50% | LKR. 119,500 | LKR. 358,510 |
| 6 Months | 11.75% | LKR. 60,430 | LKR. 362,570 |
| 7 Months | 13% | LKR. 52,370 | LKR. 366,6200 |
| 9 Months | 14.3% | LKR. 41,200 | LKR. 370,840 |
| 12 Months | 15.62% | LKR. 31,260 | LKR. 375,120 |
upto 24 monthsLKR. 18,650| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 9.30% | LKR. 118,210 | LKR. 354,620 |
| 6 Months | 12.36% | LKR. 60,760 | LKR. 364,550 |
| 12 Months | 19.80% | LKR. 32,390 | LKR. 388,6800 |
| 24 Months | 37.95% | LKR. 18,650 | LKR. 447,570 |
upto 36 monthsLKR. 13,350| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 Months | 13.00% | LKR. 61,100 | LKR. 366,620 |
| 9 Months | 16.98% | LKR. 42,170 | LKR. 379,530 |
| 12 Months | 19.78% | LKR. 32,380 | LKR. 388,6200 |
| 18 Months | 25.80% | LKR. 22,680 | LKR. 408,150 |
| 24 Months | 34.25% | LKR. 18,150 | LKR. 435,570 |
| 36 Months | 48.16% | LKR. 13,350 | LKR. 480,700 |
upto 24 monthsLKR. 15,900| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 Months | 7.53% | LKR. 58,150 | LKR. 348,870 |
| 12 Months | 12.36% | LKR. 30,380 | LKR. 364,550 |
| 24 Months | 17.65% | LKR. 15,900 | LKR. 381,7100 |
upto 36 monthsLKR. 15,020| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 8.12% | LKR. 116,930 | LKR. 350,790 |
| 6 Months | 11.75% | LKR. 60,430 | LKR. 362,570 |
| 12 Months | 19.78% | LKR. 32,380 | LKR. 388,6200 |
| 18 Months | 28.21% | LKR. 23,110 | LKR. 415,970 |
| 24 Months | 38.9% | LKR. 18,780 | LKR. 450,650 |
| 36 Months | 66.69% | LKR. 15,020 | LKR. 540,820 |
FLAT 7% OFFLKR. 301,730
FLAT 6.5% OFFLKR. 303,360
FLAT 6.5% OFFLKR. 303,360
FLAT 7% OFFLKR. 301,730
FLAT 7% OFFLKR. 301,730
FLAT 7% OFFLKR. 301,730
FLAT 7% OFFLKR. 301,730Buy Via WhatsApp

Hassle free Warranty with WishCare. We've got you covered, offering unmatched peace of mind for all your purchases at Wish.lk. Learn More.

Authentic Product

Doorstep Delivery

7 Days Money Back Guarantee

Quick & Easy Store Pickup
MacBook Air 13-inch M3 Chip Key Specs
| Product Name | Apple MacBook Air M3 Chip 2024 |
| Launch date | 4th March 2024. |
| Display Size | 13.6 inch (Liquid Retina) display |
| Processor | Apple Silicon M3 Chip |
| CPU Core | 8 Core CPU |
| GPU Core | 8 Core 10 Core (256GB has 8-core ; 512GB has 10-core) |
| Neural Engine | 16 Core Neural Engine |
| RAM | 8GB Memory 16GB RAM choose options |
| Storage | 256GB SSD 512GB SSD choose options |
| Ports | Two USB C Ports (thunderbolt) |
| Camera | 1080p HD Camera |
| Sound | 4 Speakers, Dolby Atmos built-in, Spatial Audio |
| Charging Port | Magsafe 3 Type |
| Charging Power | 30W USB C power adapter |
| Keyboard type | USA English, Magic Keyboard with Backlit light |
| Trackpad | Force Touch Trackpad |
| Touch ID (Finger Print) | Yes |
| Battery Life | 18 Hours |
| Colors | Midnight, Starlight, Space Gray, Silver |
| Weight | 1.24KG |
Related products
Starting from LKR.116,910.00
Starting from LKR.129,990.00
Starting from
LKR.35,990.00LKR.21,590.00Starting from LKR.76,050.00

























