Physical Store Open from Mon-Sat 10:30am - 07.30pm Sun 11.00am - 05.00pm

Apple iPhone 15 Plus

  • Prices may differ according to regions (Please call us on our dedicated hotline +94778999979 for more info)
  • Processor: Apple A16 Bionic
  • Display: 6.71 inches
  • Camera: Dual Camera
  • Battery: Li-Ion 4532mAh
  • 1 Year Warranty
Store Pickup Available at
#29/6, Stratford Ave, Colombo 6
LKR. 348,500
FLAT 10% OFFLKR. 313,650
FLAT 6.5% OFFLKR. 325,850
FLAT 6.5% OFFLKR. 325,850
FLAT 10% OFFLKR. 313,650
upto 3 monthsLKR. 114,420
upto 24 monthsLKR. 17,930
Plan (Months)Handling Fee(%)InstallmentTotal
3 Months5.30%LKR. 122,320LKR. 366,970
6 Months7.00%LKR. 62,150LKR. 372,900
12 Months9.90%LKR. 31,920LKR. 383,0000
18 Months19.1%LKR. 23,060LKR. 415,060
24 Months23.5%LKR. 17,930LKR. 430,400
upto 12 monthsLKR. 33,580
Plan (Months)Handling Fee(%)InstallmentTotal
3 Months10.50%LKR. 128,360LKR. 385,090
6 Months11.75%LKR. 64,910LKR. 389,450
7 Months13%LKR. 56,260LKR. 393,8100
9 Months14.3%LKR. 44,260LKR. 398,340
12 Months15.62%LKR. 33,580LKR. 402,940
upto 24 monthsLKR. 20,030
Plan (Months)Handling Fee(%)InstallmentTotal
3 Months9.30%LKR. 126,970LKR. 380,910
6 Months12.36%LKR. 65,260LKR. 391,570
12 Months19.80%LKR. 34,790LKR. 417,5000
24 Months37.95%LKR. 20,030LKR. 480,760
upto 36 monthsLKR. 14,340
Plan (Months)Handling Fee(%)InstallmentTotal
6 Months13.00%LKR. 65,630LKR. 393,810
9 Months16.98%LKR. 45,300LKR. 407,680
12 Months19.78%LKR. 34,790LKR. 417,4300
18 Months25.80%LKR. 24,360LKR. 438,410
24 Months34.25%LKR. 19,490LKR. 467,860
36 Months48.16%LKR. 14,340LKR. 516,340
upto 24 monthsLKR. 17,080
Plan (Months)Handling Fee(%)InstallmentTotal
6 Months7.53%LKR. 62,460LKR. 374,740
12 Months12.36%LKR. 32,630LKR. 391,570
24 Months17.65%LKR. 17,080LKR. 410,0100
upto 36 monthsLKR. 16,140
Plan (Months)Handling Fee(%)InstallmentTotal
3 Months8.12%LKR. 125,600LKR. 376,800
6 Months11.75%LKR. 64,910LKR. 389,450
12 Months19.78%LKR. 34,790LKR. 417,4300
18 Months28.21%LKR. 24,820LKR. 446,810
24 Months38.9%LKR. 20,170LKR. 484,070
36 Months66.69%LKR. 16,140LKR. 580,910
FLAT 7% OFFLKR. 324,110
FLAT 6.5% OFFLKR. 325,850
FLAT 6.5% OFFLKR. 325,850
FLAT 7% OFFLKR. 324,110
FLAT 7% OFFLKR. 324,110
FLAT 7% OFFLKR. 324,110
FLAT 7% OFFLKR. 324,110
LKR. 348,500
FLAT 10% OFFLKR. 313,650
FLAT 6.5% OFFLKR. 325,850
FLAT 6.5% OFFLKR. 325,850
FLAT 10% OFFLKR. 313,650
upto 03 monthsLKR. 117,910
upto 24 monthsLKR. 17,930
Plan (Months)Handling Fee(%)InstallmentTotal
3 Months5.30%LKR. 122,320LKR. 366,970
6 Months7.00%LKR. 62,150LKR. 372,900
12 Months9.90%LKR. 31,920LKR. 383,0000
18 Months19.1%LKR. 23,060LKR. 415,060
24 Months23.5%LKR. 17,930LKR. 430,400
upto 12 monthsLKR. 33,580
Plan (Months)Handling Fee(%)InstallmentTotal
3 Months10.50%LKR. 128,360LKR. 385,090
6 Months11.75%LKR. 64,910LKR. 389,450
7 Months13%LKR. 56,260LKR. 393,8100
9 Months14.3%LKR. 44,260LKR. 398,340
12 Months15.62%LKR. 33,580LKR. 402,940
upto 24 monthsLKR. 20,030
Plan (Months)Handling Fee(%)InstallmentTotal
3 Months9.30%LKR. 126,970LKR. 380,910
6 Months12.36%LKR. 65,260LKR. 391,570
12 Months19.80%LKR. 34,790LKR. 417,5000
24 Months37.95%LKR. 20,030LKR. 480,760
upto 36 monthsLKR. 14,340
Plan (Months)Handling Fee(%)InstallmentTotal
6 Months13.00%LKR. 65,630LKR. 393,810
9 Months16.98%LKR. 45,300LKR. 407,680
12 Months19.78%LKR. 34,790LKR. 417,4300
18 Months25.80%LKR. 24,360LKR. 438,410
24 Months34.25%LKR. 19,490LKR. 467,860
36 Months48.16%LKR. 14,340LKR. 516,340
upto 24 monthsLKR. 17,080
Plan (Months)Handling Fee(%)InstallmentTotal
6 Months7.53%LKR. 62,460LKR. 374,740
12 Months12.36%LKR. 32,630LKR. 391,570
24 Months17.65%LKR. 17,080LKR. 410,0100
upto 36 monthsLKR. 16,140
Plan (Months)Handling Fee(%)InstallmentTotal
3 Months8.12%LKR. 125,600LKR. 376,800
6 Months11.75%LKR. 64,910LKR. 389,450
12 Months19.78%LKR. 34,790LKR. 417,4300
18 Months28.21%LKR. 24,820LKR. 446,810
24 Months38.9%LKR. 20,170LKR. 484,070
36 Months66.69%LKR. 16,140LKR. 580,910
FLAT 7% OFFLKR. 324,110
FLAT 6.5% OFFLKR. 325,850
FLAT 6.5% OFFLKR. 325,850
FLAT 7% OFFLKR. 324,110
FLAT 7% OFFLKR. 324,110
FLAT 7% OFFLKR. 324,110
FLAT 7% OFFLKR. 324,110
LKR. 348,500
FLAT 10% OFFLKR. 313,650
FLAT 6.5% OFFLKR. 325,850
FLAT 6.5% OFFLKR. 325,850
FLAT 10% OFFLKR. 313,650
upto 03 monthsLKR. 117,910
upto 24 monthsLKR. 17,930
Plan (Months)Handling Fee(%)InstallmentTotal
3 Months5.30%LKR. 122,320LKR. 366,970
6 Months7.00%LKR. 62,150LKR. 372,900
12 Months9.90%LKR. 31,920LKR. 383,0000
18 Months19.1%LKR. 23,060LKR. 415,060
24 Months23.5%LKR. 17,930LKR. 430,400
upto 12 monthsLKR. 33,580
Plan (Months)Handling Fee(%)InstallmentTotal
3 Months10.50%LKR. 128,360LKR. 385,090
6 Months11.75%LKR. 64,910LKR. 389,450
7 Months13%LKR. 56,260LKR. 393,8100
9 Months14.3%LKR. 44,260LKR. 398,340
12 Months15.62%LKR. 33,580LKR. 402,940
upto 24 monthsLKR. 20,030
Plan (Months)Handling Fee(%)InstallmentTotal
3 Months9.30%LKR. 126,970LKR. 380,910
6 Months12.36%LKR. 65,260LKR. 391,570
12 Months19.80%LKR. 34,790LKR. 417,5000
24 Months37.95%LKR. 20,030LKR. 480,760
upto 36 monthsLKR. 14,340
Plan (Months)Handling Fee(%)InstallmentTotal
6 Months13.00%LKR. 65,630LKR. 393,810
9 Months16.98%LKR. 45,300LKR. 407,680
12 Months19.78%LKR. 34,790LKR. 417,4300
18 Months25.80%LKR. 24,360LKR. 438,410
24 Months34.25%LKR. 19,490LKR. 467,860
36 Months48.16%LKR. 14,340LKR. 516,340
upto 24 monthsLKR. 17,080
Plan (Months)Handling Fee(%)InstallmentTotal
6 Months7.53%LKR. 62,460LKR. 374,740
12 Months12.36%LKR. 32,630LKR. 391,570
24 Months17.65%LKR. 17,080LKR. 410,0100
upto 36 monthsLKR. 16,140
Plan (Months)Handling Fee(%)InstallmentTotal
3 Months8.12%LKR. 125,600LKR. 376,800
6 Months11.75%LKR. 64,910LKR. 389,450
12 Months19.78%LKR. 34,790LKR. 417,4300
18 Months28.21%LKR. 24,820LKR. 446,810
24 Months38.9%LKR. 20,170LKR. 484,070
36 Months66.69%LKR. 16,140LKR. 580,910
FLAT 7% OFFLKR. 324,110
FLAT 6.5% OFFLKR. 325,850
FLAT 6.5% OFFLKR. 325,850
FLAT 7% OFFLKR. 324,110
FLAT 7% OFFLKR. 324,110
FLAT 7% OFFLKR. 324,110
FLAT 7% OFFLKR. 324,110
LKR. 348,500
FLAT 10% OFFLKR. 313,650
FLAT 6.5% OFFLKR. 325,850
FLAT 6.5% OFFLKR. 325,850
FLAT 10% OFFLKR. 313,650
upto 03 monthsLKR. 117,910
upto 24 monthsLKR. 17,930
Plan (Months)Handling Fee(%)InstallmentTotal
3 Months5.30%LKR. 122,320LKR. 366,970
6 Months7.00%LKR. 62,150LKR. 372,900
12 Months9.90%LKR. 31,920LKR. 383,0000
18 Months19.1%LKR. 23,060LKR. 415,060
24 Months23.5%LKR. 17,930LKR. 430,400
upto 12 monthsLKR. 33,580
Plan (Months)Handling Fee(%)InstallmentTotal
3 Months10.50%LKR. 128,360LKR. 385,090
6 Months11.75%LKR. 64,910LKR. 389,450
7 Months13%LKR. 56,260LKR. 393,8100
9 Months14.3%LKR. 44,260LKR. 398,340
12 Months15.62%LKR. 33,580LKR. 402,940
upto 24 monthsLKR. 20,030
Plan (Months)Handling Fee(%)InstallmentTotal
3 Months9.30%LKR. 126,970LKR. 380,910
6 Months12.36%LKR. 65,260LKR. 391,570
12 Months19.80%LKR. 34,790LKR. 417,5000
24 Months37.95%LKR. 20,030LKR. 480,760
upto 36 monthsLKR. 14,340
Plan (Months)Handling Fee(%)InstallmentTotal
6 Months13.00%LKR. 65,630LKR. 393,810
9 Months16.98%LKR. 45,300LKR. 407,680
12 Months19.78%LKR. 34,790LKR. 417,4300
18 Months25.80%LKR. 24,360LKR. 438,410
24 Months34.25%LKR. 19,490LKR. 467,860
36 Months48.16%LKR. 14,340LKR. 516,340
upto 24 monthsLKR. 17,080
Plan (Months)Handling Fee(%)InstallmentTotal
6 Months7.53%LKR. 62,460LKR. 374,740
12 Months12.36%LKR. 32,630LKR. 391,570
24 Months17.65%LKR. 17,080LKR. 410,0100
upto 36 monthsLKR. 16,140
Plan (Months)Handling Fee(%)InstallmentTotal
3 Months8.12%LKR. 125,600LKR. 376,800
6 Months11.75%LKR. 64,910LKR. 389,450
12 Months19.78%LKR. 34,790LKR. 417,4300
18 Months28.21%LKR. 24,820LKR. 446,810
24 Months38.9%LKR. 20,170LKR. 484,070
36 Months66.69%LKR. 16,140LKR. 580,910
FLAT 7% OFFLKR. 324,110
FLAT 6.5% OFFLKR. 325,850
FLAT 6.5% OFFLKR. 325,850
FLAT 7% OFFLKR. 324,110
FLAT 7% OFFLKR. 324,110
FLAT 7% OFFLKR. 324,110
FLAT 7% OFFLKR. 324,110
LKR. 355,500
FLAT 10% OFFLKR. 319,950
FLAT 6.5% OFFLKR. 332,390
FLAT 6.5% OFFLKR. 332,390
FLAT 10% OFFLKR. 319,950
upto 03 monthsLKR. 120,280
upto 24 monthsLKR. 18,290
Plan (Months)Handling Fee(%)InstallmentTotal
3 Months5.30%LKR. 124,780LKR. 374,340
6 Months7.00%LKR. 63,400LKR. 380,390
12 Months9.90%LKR. 32,560LKR. 390,6900
18 Months19.1%LKR. 23,520LKR. 423,400
24 Months23.5%LKR. 18,290LKR. 439,040
upto 12 monthsLKR. 34,250
Plan (Months)Handling Fee(%)InstallmentTotal
3 Months10.50%LKR. 130,940LKR. 392,830
6 Months11.75%LKR. 66,210LKR. 397,270
7 Months13%LKR. 57,390LKR. 401,7200
9 Months14.3%LKR. 45,150LKR. 406,340
12 Months15.62%LKR. 34,250LKR. 411,030
upto 24 monthsLKR. 20,430
Plan (Months)Handling Fee(%)InstallmentTotal
3 Months9.30%LKR. 129,520LKR. 388,560
6 Months12.36%LKR. 66,570LKR. 399,440
12 Months19.80%LKR. 35,490LKR. 425,8900
24 Months37.95%LKR. 20,430LKR. 490,410
upto 36 monthsLKR. 14,630
Plan (Months)Handling Fee(%)InstallmentTotal
6 Months13.00%LKR. 66,950LKR. 401,720
9 Months16.98%LKR. 46,210LKR. 415,860
12 Months19.78%LKR. 35,480LKR. 425,8200
18 Months25.80%LKR. 24,850LKR. 447,220
24 Months34.25%LKR. 19,890LKR. 477,260
36 Months48.16%LKR. 14,630LKR. 526,710
upto 24 monthsLKR. 17,430
Plan (Months)Handling Fee(%)InstallmentTotal
6 Months7.53%LKR. 63,710LKR. 382,270
12 Months12.36%LKR. 33,290LKR. 399,440
24 Months17.65%LKR. 17,430LKR. 418,2500
upto 36 monthsLKR. 16,460
Plan (Months)Handling Fee(%)InstallmentTotal
3 Months8.12%LKR. 128,120LKR. 384,370
6 Months11.75%LKR. 66,210LKR. 397,270
12 Months19.78%LKR. 35,480LKR. 425,8200
18 Months28.21%LKR. 25,320LKR. 455,790
24 Months38.9%LKR. 20,570LKR. 493,790
36 Months66.69%LKR. 16,460LKR. 592,580
FLAT 7% OFFLKR. 330,620
FLAT 6.5% OFFLKR. 332,390
FLAT 6.5% OFFLKR. 332,390
FLAT 7% OFFLKR. 330,620
FLAT 7% OFFLKR. 330,620
FLAT 7% OFFLKR. 330,620
FLAT 7% OFFLKR. 330,620
LKR. 379,000
FLAT 10% OFFLKR. 341,100
FLAT 6.5% OFFLKR. 354,370
FLAT 6.5% OFFLKR. 354,370
FLAT 10% OFFLKR. 341,100
upto 03 monthsLKR. 128,230
upto 24 monthsLKR. 19,500
Plan (Months)Handling Fee(%)InstallmentTotal
3 Months5.30%LKR. 133,030LKR. 399,090
6 Months7.00%LKR. 67,590LKR. 405,530
12 Months9.90%LKR. 34,710LKR. 416,5200
18 Months19.1%LKR. 25,080LKR. 451,390
24 Months23.5%LKR. 19,500LKR. 468,070
upto 12 monthsLKR. 36,520
Plan (Months)Handling Fee(%)InstallmentTotal
3 Months10.50%LKR. 139,600LKR. 418,800
6 Months11.75%LKR. 70,590LKR. 423,530
7 Months13%LKR. 61,180LKR. 428,2700
9 Months14.3%LKR. 48,130LKR. 433,200
12 Months15.62%LKR. 36,520LKR. 438,200
upto 24 monthsLKR. 21,780
Plan (Months)Handling Fee(%)InstallmentTotal
3 Months9.30%LKR. 138,080LKR. 414,250
6 Months12.36%LKR. 70,970LKR. 425,840
12 Months19.80%LKR. 37,840LKR. 454,0400
24 Months37.95%LKR. 21,780LKR. 522,830
upto 36 monthsLKR. 15,600
Plan (Months)Handling Fee(%)InstallmentTotal
6 Months13.00%LKR. 71,380LKR. 428,270
9 Months16.98%LKR. 49,260LKR. 443,350
12 Months19.78%LKR. 37,830LKR. 453,9700
18 Months25.80%LKR. 26,490LKR. 476,780
24 Months34.25%LKR. 21,200LKR. 508,810
36 Months48.16%LKR. 15,600LKR. 561,530
upto 24 monthsLKR. 18,580
Plan (Months)Handling Fee(%)InstallmentTotal
6 Months7.53%LKR. 67,920LKR. 407,540
12 Months12.36%LKR. 35,490LKR. 425,840
24 Months17.65%LKR. 18,580LKR. 445,8900
upto 36 monthsLKR. 17,550
Plan (Months)Handling Fee(%)InstallmentTotal
3 Months8.12%LKR. 136,590LKR. 409,770
6 Months11.75%LKR. 70,590LKR. 423,530
12 Months19.78%LKR. 37,830LKR. 453,9700
18 Months28.21%LKR. 27,000LKR. 485,920
24 Months38.9%LKR. 21,930LKR. 526,430
36 Months66.69%LKR. 17,550LKR. 631,760
FLAT 7% OFFLKR. 352,470
FLAT 6.5% OFFLKR. 354,370
FLAT 6.5% OFFLKR. 354,370
FLAT 7% OFFLKR. 352,470
FLAT 7% OFFLKR. 352,470
FLAT 7% OFFLKR. 352,470
FLAT 7% OFFLKR. 352,470
LKR. 355,500
FLAT 10% OFFLKR. 319,950
FLAT 6.5% OFFLKR. 332,390
FLAT 6.5% OFFLKR. 332,390
FLAT 10% OFFLKR. 319,950
upto 03 monthsLKR. 120,280
upto 24 monthsLKR. 18,290
Plan (Months)Handling Fee(%)InstallmentTotal
3 Months5.30%LKR. 124,780LKR. 374,340
6 Months7.00%LKR. 63,400LKR. 380,390
12 Months9.90%LKR. 32,560LKR. 390,6900
18 Months19.1%LKR. 23,520LKR. 423,400
24 Months23.5%LKR. 18,290LKR. 439,040
upto 12 monthsLKR. 34,250
Plan (Months)Handling Fee(%)InstallmentTotal
3 Months10.50%LKR. 130,940LKR. 392,830
6 Months11.75%LKR. 66,210LKR. 397,270
7 Months13%LKR. 57,390LKR. 401,7200
9 Months14.3%LKR. 45,150LKR. 406,340
12 Months15.62%LKR. 34,250LKR. 411,030
upto 24 monthsLKR. 20,430
Plan (Months)Handling Fee(%)InstallmentTotal
3 Months9.30%LKR. 129,520LKR. 388,560
6 Months12.36%LKR. 66,570LKR. 399,440
12 Months19.80%LKR. 35,490LKR. 425,8900
24 Months37.95%LKR. 20,430LKR. 490,410
upto 36 monthsLKR. 14,630
Plan (Months)Handling Fee(%)InstallmentTotal
6 Months13.00%LKR. 66,950LKR. 401,720
9 Months16.98%LKR. 46,210LKR. 415,860
12 Months19.78%LKR. 35,480LKR. 425,8200
18 Months25.80%LKR. 24,850LKR. 447,220
24 Months34.25%LKR. 19,890LKR. 477,260
36 Months48.16%LKR. 14,630LKR. 526,710
upto 24 monthsLKR. 17,430
Plan (Months)Handling Fee(%)InstallmentTotal
6 Months7.53%LKR. 63,710LKR. 382,270
12 Months12.36%LKR. 33,290LKR. 399,440
24 Months17.65%LKR. 17,430LKR. 418,2500
upto 36 monthsLKR. 16,460
Plan (Months)Handling Fee(%)InstallmentTotal
3 Months8.12%LKR. 128,120LKR. 384,370
6 Months11.75%LKR. 66,210LKR. 397,270
12 Months19.78%LKR. 35,480LKR. 425,8200
18 Months28.21%LKR. 25,320LKR. 455,790
24 Months38.9%LKR. 20,570LKR. 493,790
36 Months66.69%LKR. 16,460LKR. 592,580
FLAT 7% OFFLKR. 330,620
FLAT 6.5% OFFLKR. 332,390
FLAT 6.5% OFFLKR. 332,390
FLAT 7% OFFLKR. 330,620
FLAT 7% OFFLKR. 330,620
FLAT 7% OFFLKR. 330,620
FLAT 7% OFFLKR. 330,620
LKR. 379,000
FLAT 10% OFFLKR. 341,100
FLAT 6.5% OFFLKR. 354,370
FLAT 6.5% OFFLKR. 354,370
FLAT 10% OFFLKR. 341,100
upto 03 monthsLKR. 128,230
upto 24 monthsLKR. 19,500
Plan (Months)Handling Fee(%)InstallmentTotal
3 Months5.30%LKR. 133,030LKR. 399,090
6 Months7.00%LKR. 67,590LKR. 405,530
12 Months9.90%LKR. 34,710LKR. 416,5200
18 Months19.1%LKR. 25,080LKR. 451,390
24 Months23.5%LKR. 19,500LKR. 468,070
upto 12 monthsLKR. 36,520
Plan (Months)Handling Fee(%)InstallmentTotal
3 Months10.50%LKR. 139,600LKR. 418,800
6 Months11.75%LKR. 70,590LKR. 423,530
7 Months13%LKR. 61,180LKR. 428,2700
9 Months14.3%LKR. 48,130LKR. 433,200
12 Months15.62%LKR. 36,520LKR. 438,200
upto 24 monthsLKR. 21,780
Plan (Months)Handling Fee(%)InstallmentTotal
3 Months9.30%LKR. 138,080LKR. 414,250
6 Months12.36%LKR. 70,970LKR. 425,840
12 Months19.80%LKR. 37,840LKR. 454,0400
24 Months37.95%LKR. 21,780LKR. 522,830
upto 36 monthsLKR. 15,600
Plan (Months)Handling Fee(%)InstallmentTotal
6 Months13.00%LKR. 71,380LKR. 428,270
9 Months16.98%LKR. 49,260LKR. 443,350
12 Months19.78%LKR. 37,830LKR. 453,9700
18 Months25.80%LKR. 26,490LKR. 476,780
24 Months34.25%LKR. 21,200LKR. 508,810
36 Months48.16%LKR. 15,600LKR. 561,530
upto 24 monthsLKR. 18,580
Plan (Months)Handling Fee(%)InstallmentTotal
6 Months7.53%LKR. 67,920LKR. 407,540
12 Months12.36%LKR. 35,490LKR. 425,840
24 Months17.65%LKR. 18,580LKR. 445,8900
upto 36 monthsLKR. 17,550
Plan (Months)Handling Fee(%)InstallmentTotal
3 Months8.12%LKR. 136,590LKR. 409,770
6 Months11.75%LKR. 70,590LKR. 423,530
12 Months19.78%LKR. 37,830LKR. 453,9700
18 Months28.21%LKR. 27,000LKR. 485,920
24 Months38.9%LKR. 21,930LKR. 526,430
36 Months66.69%LKR. 17,550LKR. 631,760
FLAT 7% OFFLKR. 352,470
FLAT 6.5% OFFLKR. 354,370
FLAT 6.5% OFFLKR. 354,370
FLAT 7% OFFLKR. 352,470
FLAT 7% OFFLKR. 352,470
FLAT 7% OFFLKR. 352,470
FLAT 7% OFFLKR. 352,470
Note: The indicated prices will be calculated during the checkout process and may vary.
Inquire for more info
Hassle free Warranty with WishCare. We've got you covered, offering unmatched peace of mind for all your purchases at Wish.lk. Learn More.

Apple iPhone 15 Plus

Specification

NETWORK

  • Technology :GSM / CDMA / HSPA / EVDO / LTE / 5G

BODY

  • Dimensions: 160.9 x 77.8 x 7.8 mm (6.33 x 3.06 x 0.31 in)
  • Weight: 201 g (7.09 oz)
  • Build : Glass front (Corning-made glass), glass back (Corning-made glass), aluminum frame
  • SIM : Nano-SIM and eSIM – International
    Dual eSIM with multiple numbers – USA
    Dual SIM (Nano-SIM, dual stand-by) – China
  • IP68 dust/water resistant (up to 6m for 30 min)

DISPLAY

  • Type :Super Retina XDR OLED, HDR10, Dolby Vision, 1000 nits (HBM), 2000 nits (peak)
  • Size: 6.7 inches, 110.2 cm2 (~88.0% screen-to-body ratio)
  • Resolution: 1290 x 2796 pixels, 19.5:9 ratio (~460 ppi density)
  • Protection: Ceramic Shield glass

PLATFORM

  • OS: iOS 17, upgradable to iOS 17.1.1
  • Chipset: Apple A16 Bionic (4 nm)
  • CPU: Hexa-core (2×3.46 GHz Everest + 4×2.02 GHz Sawtooth)
  • GPU :Apple GPU (5-core graphics)

MEMORY

  • Card slot: No
  • Internal: 128GB 6GB RAM, 256GB 6GB RAM, 512GB 6GB RAM
    NVMe

MAIN CAMERA

  • Dual :48 MP, f/1.6, 26mm (wide), 1/1.56″, 1.0µm, dual pixel PDAF, sensor-shift OIS
    12 MP, f/2.4, 13mm, 120˚ (ultrawide)
  • Features: Dual-LED dual-tone flash, HDR (photo/panorama)
  • Video: 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), Cinematic mode (4K@30fps), stereo sound rec.

SELFIE CAMERA

  • Single :12 MP, f/1.9, 23mm (wide), 1/3.6″, PDAF
    SL 3D, (depth/biometrics sensor)
  • Features: HDR, Cinematic mode (4K@30fps)
  • Video: 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS

SOUND

  • Loudspeaker :Yes, with stereo speakers
  • 3.5mm jack: No

COMMS WLAN

  • Wi-Fi: 802.11 a/b/g/n/ac/6, dual-band, hotspot
  • Bluetooth: 5.3, A2DP, LE
  • Positioning: GPS, GLONASS, GALILEO, BDS, QZSS
  • NFC: Yes
  • Radio :No
  • USB :USB Type-C 2.0, DisplayPort

FEATURES

  • Sensors :Face ID, accelerometer, gyro, proximity, compass, barometer
  • Ultra Wideband 2 (UWB): support
  • Emergency: SOS via satellite (SMS sending/receiving)

BATTERY

  • Type :Li-Ion 4383 mAh, non-removable
  • Charging Wired, PD2.0, 50% in 30 min (advertised)
  • 15W wireless (MagSafe)
  • 7.5W wireless (Qi)
  • 4.5W reverse wired

MISC

  • Colors :Black, Blue, Green, Yellow, Pink
Open chat
💬 Need help?
This Apple iPhone 15 Plus can be yours with an exclusive 10% Discount for Cash Payment!
DM us for more info.