Apple iPhone 12 64GB
- A14 Bionic is the fastest chip in a smartphone
- An edge-to-edge OLED display
- Ceramic Shield with four times better drop performance
- iPhone 12 has the broadest 5G coverage worldwide
#29/6, Stratford Ave, Colombo 6
 FLAT 10% OFFLKR. 175,500
  FLAT 10% OFFLKR. 175,500 FLAT 6.5% OFFLKR. 182,330
  FLAT 6.5% OFFLKR. 182,330 FLAT 6.5% OFFLKR. 182,330
  FLAT 6.5% OFFLKR. 182,330 FLAT 10% OFFLKR. 175,500
  FLAT 10% OFFLKR. 175,500 upto 3 monthsLKR. 64,030
 upto 3 monthsLKR. 64,030 upto 24 monthsLKR. 10,030
 upto 24 monthsLKR. 10,030| Plan (Months) | Handling Fee(%) | Installment | Total | 
|---|---|---|---|
| 3 Months | 5.30% | LKR. 68,450 | LKR. 205,340 | 
| 6 Months | 7.00% | LKR. 34,780 | LKR. 208,650 | 
| 12 Months | 9.90% | LKR. 17,860 | LKR. 214,3100 | 
| 18 Months | 19.1% | LKR. 12,900 | LKR. 232,250 | 
| 24 Months | 23.5% | LKR. 10,030 | LKR. 240,830 | 
 upto 12 monthsLKR. 18,790
 upto 12 monthsLKR. 18,790| Plan (Months) | Handling Fee(%) | Installment | Total | 
|---|---|---|---|
| 3 Months | 10.50% | LKR. 71,830 | LKR. 215,480 | 
| 6 Months | 11.75% | LKR. 36,320 | LKR. 217,910 | 
| 7 Months | 13% | LKR. 31,480 | LKR. 220,3500 | 
| 9 Months | 14.3% | LKR. 24,770 | LKR. 222,890 | 
| 12 Months | 15.62% | LKR. 18,790 | LKR. 225,460 | 
 upto 24 monthsLKR. 11,210
 upto 24 monthsLKR. 11,210| Plan (Months) | Handling Fee(%) | Installment | Total | 
|---|---|---|---|
| 3 Months | 9.30% | LKR. 71,050 | LKR. 213,140 | 
| 6 Months | 12.36% | LKR. 36,520 | LKR. 219,100 | 
| 12 Months | 19.80% | LKR. 19,470 | LKR. 233,6100 | 
| 24 Months | 37.95% | LKR. 11,210 | LKR. 269,000 | 
 upto 36 monthsLKR. 8,020
 upto 36 monthsLKR. 8,020| Plan (Months) | Handling Fee(%) | Installment | Total | 
|---|---|---|---|
| 6 Months | 13.00% | LKR. 36,730 | LKR. 220,350 | 
| 9 Months | 16.98% | LKR. 25,350 | LKR. 228,110 | 
| 12 Months | 19.78% | LKR. 19,460 | LKR. 233,5700 | 
| 18 Months | 25.80% | LKR. 13,630 | LKR. 245,310 | 
| 24 Months | 34.25% | LKR. 10,910 | LKR. 261,790 | 
| 36 Months | 48.16% | LKR. 8,030 | LKR. 288,910 | 
 upto 24 monthsLKR. 9,560
 upto 24 monthsLKR. 9,560| Plan (Months) | Handling Fee(%) | Installment | Total | 
|---|---|---|---|
| 6 Months | 7.53% | LKR. 34,950 | LKR. 209,680 | 
| 12 Months | 12.36% | LKR. 18,260 | LKR. 219,100 | 
| 24 Months | 17.65% | LKR. 9,560 | LKR. 229,4200 | 
 upto 36 monthsLKR. 9,030
 upto 36 monthsLKR. 9,030| Plan (Months) | Handling Fee(%) | Installment | Total | 
|---|---|---|---|
| 3 Months | 8.12% | LKR. 70,280 | LKR. 210,830 | 
| 6 Months | 11.75% | LKR. 36,320 | LKR. 217,910 | 
| 12 Months | 19.78% | LKR. 19,460 | LKR. 233,5700 | 
| 18 Months | 28.21% | LKR. 13,890 | LKR. 250,010 | 
| 24 Months | 38.9% | LKR. 11,290 | LKR. 270,860 | 
| 36 Months | 66.69% | LKR. 9,030 | LKR. 325,050 | 
 FLAT 7% OFFLKR. 181,350
FLAT 7% OFFLKR. 181,350 FLAT 6.5% OFFLKR. 182,330
FLAT 6.5% OFFLKR. 182,330 FLAT 6.5% OFFLKR. 182,330
FLAT 6.5% OFFLKR. 182,330 FLAT 7% OFFLKR. 181,350
FLAT 7% OFFLKR. 181,350 FLAT 7% OFFLKR. 181,350
FLAT 7% OFFLKR. 181,350 FLAT 7% OFFLKR. 181,350
FLAT 7% OFFLKR. 181,350 FLAT 7% OFFLKR. 181,350
FLAT 7% OFFLKR. 181,350 FLAT 10% OFFLKR. 226,800
FLAT 10% OFFLKR. 226,800 FLAT 6.5% OFFLKR. 235,620
FLAT 6.5% OFFLKR. 235,620 FLAT 6.5% OFFLKR. 235,620
FLAT 6.5% OFFLKR. 235,620 FLAT 10% OFFLKR. 226,800
FLAT 10% OFFLKR. 226,800 upto 03 monthsLKR. 85,260
 upto 03 monthsLKR. 85,260 upto 24 monthsLKR. 12,970
 upto 24 monthsLKR. 12,970| Plan (Months) | Handling Fee(%) | Installment | Total | 
|---|---|---|---|
| 3 Months | 5.30% | LKR. 88,450 | LKR. 265,360 | 
| 6 Months | 7.00% | LKR. 44,940 | LKR. 269,640 | 
| 12 Months | 9.90% | LKR. 23,080 | LKR. 276,9500 | 
| 18 Months | 19.1% | LKR. 16,670 | LKR. 300,130 | 
| 24 Months | 23.5% | LKR. 12,970 | LKR. 311,220 | 
 upto 12 monthsLKR. 24,280
 upto 12 monthsLKR. 24,280| Plan (Months) | Handling Fee(%) | Installment | Total | 
|---|---|---|---|
| 3 Months | 10.50% | LKR. 92,820 | LKR. 278,460 | 
| 6 Months | 11.75% | LKR. 46,940 | LKR. 281,610 | 
| 7 Months | 13% | LKR. 40,680 | LKR. 284,7600 | 
| 9 Months | 14.3% | LKR. 32,000 | LKR. 288,040 | 
| 12 Months | 15.62% | LKR. 24,280 | LKR. 291,360 | 
 upto 24 monthsLKR. 14,480
 upto 24 monthsLKR. 14,480| Plan (Months) | Handling Fee(%) | Installment | Total | 
|---|---|---|---|
| 3 Months | 9.30% | LKR. 91,810 | LKR. 275,440 | 
| 6 Months | 12.36% | LKR. 47,190 | LKR. 283,150 | 
| 12 Months | 19.80% | LKR. 25,160 | LKR. 301,9000 | 
| 24 Months | 37.95% | LKR. 14,480 | LKR. 347,630 | 
 upto 36 monthsLKR. 10,370
 upto 36 monthsLKR. 10,370| Plan (Months) | Handling Fee(%) | Installment | Total | 
|---|---|---|---|
| 6 Months | 13.00% | LKR. 47,460 | LKR. 284,760 | 
| 9 Months | 16.98% | LKR. 32,750 | LKR. 294,790 | 
| 12 Months | 19.78% | LKR. 25,150 | LKR. 301,8500 | 
| 18 Months | 25.80% | LKR. 17,610 | LKR. 317,020 | 
| 24 Months | 34.25% | LKR. 14,100 | LKR. 338,310 | 
| 36 Months | 48.16% | LKR. 10,370 | LKR. 373,360 | 
 upto 24 monthsLKR. 12,350
 upto 24 monthsLKR. 12,350| Plan (Months) | Handling Fee(%) | Installment | Total | 
|---|---|---|---|
| 6 Months | 7.53% | LKR. 45,160 | LKR. 270,980 | 
| 12 Months | 12.36% | LKR. 23,600 | LKR. 283,150 | 
| 24 Months | 17.65% | LKR. 12,350 | LKR. 296,4800 | 
 upto 36 monthsLKR. 11,670
 upto 36 monthsLKR. 11,670| Plan (Months) | Handling Fee(%) | Installment | Total | 
|---|---|---|---|
| 3 Months | 8.12% | LKR. 90,820 | LKR. 272,460 | 
| 6 Months | 11.75% | LKR. 46,940 | LKR. 281,610 | 
| 12 Months | 19.78% | LKR. 25,150 | LKR. 301,8500 | 
| 18 Months | 28.21% | LKR. 17,950 | LKR. 323,090 | 
| 24 Months | 38.9% | LKR. 14,580 | LKR. 350,030 | 
| 36 Months | 66.69% | LKR. 11,670 | LKR. 420,060 | 
 FLAT 7% OFFLKR. 234,360
FLAT 7% OFFLKR. 234,360 FLAT 6.5% OFFLKR. 235,620
FLAT 6.5% OFFLKR. 235,620 FLAT 6.5% OFFLKR. 235,620
FLAT 6.5% OFFLKR. 235,620 FLAT 7% OFFLKR. 234,360
FLAT 7% OFFLKR. 234,360 FLAT 7% OFFLKR. 234,360
FLAT 7% OFFLKR. 234,360 FLAT 7% OFFLKR. 234,360
FLAT 7% OFFLKR. 234,360 FLAT 7% OFFLKR. 234,360
FLAT 7% OFFLKR. 234,360 FLAT 10% OFFLKR. 175,500
FLAT 10% OFFLKR. 175,500 FLAT 6.5% OFFLKR. 182,330
FLAT 6.5% OFFLKR. 182,330 FLAT 6.5% OFFLKR. 182,330
FLAT 6.5% OFFLKR. 182,330 FLAT 10% OFFLKR. 175,500
FLAT 10% OFFLKR. 175,500 upto 03 monthsLKR. 65,980
 upto 03 monthsLKR. 65,980 upto 24 monthsLKR. 10,030
 upto 24 monthsLKR. 10,030| Plan (Months) | Handling Fee(%) | Installment | Total | 
|---|---|---|---|
| 3 Months | 5.30% | LKR. 68,450 | LKR. 205,340 | 
| 6 Months | 7.00% | LKR. 34,780 | LKR. 208,650 | 
| 12 Months | 9.90% | LKR. 17,860 | LKR. 214,3100 | 
| 18 Months | 19.1% | LKR. 12,900 | LKR. 232,250 | 
| 24 Months | 23.5% | LKR. 10,030 | LKR. 240,830 | 
 upto 12 monthsLKR. 18,790
 upto 12 monthsLKR. 18,790| Plan (Months) | Handling Fee(%) | Installment | Total | 
|---|---|---|---|
| 3 Months | 10.50% | LKR. 71,830 | LKR. 215,480 | 
| 6 Months | 11.75% | LKR. 36,320 | LKR. 217,910 | 
| 7 Months | 13% | LKR. 31,480 | LKR. 220,3500 | 
| 9 Months | 14.3% | LKR. 24,770 | LKR. 222,890 | 
| 12 Months | 15.62% | LKR. 18,790 | LKR. 225,460 | 
 upto 24 monthsLKR. 11,210
 upto 24 monthsLKR. 11,210| Plan (Months) | Handling Fee(%) | Installment | Total | 
|---|---|---|---|
| 3 Months | 9.30% | LKR. 71,050 | LKR. 213,140 | 
| 6 Months | 12.36% | LKR. 36,520 | LKR. 219,100 | 
| 12 Months | 19.80% | LKR. 19,470 | LKR. 233,6100 | 
| 24 Months | 37.95% | LKR. 11,210 | LKR. 269,000 | 
 upto 36 monthsLKR. 8,020
 upto 36 monthsLKR. 8,020| Plan (Months) | Handling Fee(%) | Installment | Total | 
|---|---|---|---|
| 6 Months | 13.00% | LKR. 36,730 | LKR. 220,350 | 
| 9 Months | 16.98% | LKR. 25,350 | LKR. 228,110 | 
| 12 Months | 19.78% | LKR. 19,460 | LKR. 233,5700 | 
| 18 Months | 25.80% | LKR. 13,630 | LKR. 245,310 | 
| 24 Months | 34.25% | LKR. 10,910 | LKR. 261,790 | 
| 36 Months | 48.16% | LKR. 8,030 | LKR. 288,910 | 
 upto 24 monthsLKR. 9,560
 upto 24 monthsLKR. 9,560| Plan (Months) | Handling Fee(%) | Installment | Total | 
|---|---|---|---|
| 6 Months | 7.53% | LKR. 34,950 | LKR. 209,680 | 
| 12 Months | 12.36% | LKR. 18,260 | LKR. 219,100 | 
| 24 Months | 17.65% | LKR. 9,560 | LKR. 229,4200 | 
 upto 36 monthsLKR. 9,030
 upto 36 monthsLKR. 9,030| Plan (Months) | Handling Fee(%) | Installment | Total | 
|---|---|---|---|
| 3 Months | 8.12% | LKR. 70,280 | LKR. 210,830 | 
| 6 Months | 11.75% | LKR. 36,320 | LKR. 217,910 | 
| 12 Months | 19.78% | LKR. 19,460 | LKR. 233,5700 | 
| 18 Months | 28.21% | LKR. 13,890 | LKR. 250,010 | 
| 24 Months | 38.9% | LKR. 11,290 | LKR. 270,860 | 
| 36 Months | 66.69% | LKR. 9,030 | LKR. 325,050 | 
 FLAT 7% OFFLKR. 181,350
FLAT 7% OFFLKR. 181,350 FLAT 6.5% OFFLKR. 182,330
FLAT 6.5% OFFLKR. 182,330 FLAT 6.5% OFFLKR. 182,330
FLAT 6.5% OFFLKR. 182,330 FLAT 7% OFFLKR. 181,350
FLAT 7% OFFLKR. 181,350 FLAT 7% OFFLKR. 181,350
FLAT 7% OFFLKR. 181,350 FLAT 7% OFFLKR. 181,350
FLAT 7% OFFLKR. 181,350 FLAT 7% OFFLKR. 181,350
FLAT 7% OFFLKR. 181,350 FLAT 10% OFFLKR. 227,250
FLAT 10% OFFLKR. 227,250 FLAT 6.5% OFFLKR. 236,090
FLAT 6.5% OFFLKR. 236,090 FLAT 6.5% OFFLKR. 236,090
FLAT 6.5% OFFLKR. 236,090 FLAT 10% OFFLKR. 227,250
FLAT 10% OFFLKR. 227,250 upto 03 monthsLKR. 85,430
 upto 03 monthsLKR. 85,430 upto 24 monthsLKR. 12,990
 upto 24 monthsLKR. 12,990| Plan (Months) | Handling Fee(%) | Installment | Total | 
|---|---|---|---|
| 3 Months | 5.30% | LKR. 88,630 | LKR. 265,880 | 
| 6 Months | 7.00% | LKR. 45,030 | LKR. 270,180 | 
| 12 Months | 9.90% | LKR. 23,120 | LKR. 277,5000 | 
| 18 Months | 19.1% | LKR. 16,710 | LKR. 300,730 | 
| 24 Months | 23.5% | LKR. 12,990 | LKR. 311,840 | 
 upto 12 monthsLKR. 24,330
 upto 12 monthsLKR. 24,330| Plan (Months) | Handling Fee(%) | Installment | Total | 
|---|---|---|---|
| 3 Months | 10.50% | LKR. 93,000 | LKR. 279,010 | 
| 6 Months | 11.75% | LKR. 47,030 | LKR. 282,170 | 
| 7 Months | 13% | LKR. 40,760 | LKR. 285,3300 | 
| 9 Months | 14.3% | LKR. 32,070 | LKR. 288,610 | 
| 12 Months | 15.62% | LKR. 24,330 | LKR. 291,940 | 
 upto 24 monthsLKR. 14,510
 upto 24 monthsLKR. 14,510| Plan (Months) | Handling Fee(%) | Installment | Total | 
|---|---|---|---|
| 3 Months | 9.30% | LKR. 91,990 | LKR. 275,980 | 
| 6 Months | 12.36% | LKR. 47,280 | LKR. 283,710 | 
| 12 Months | 19.80% | LKR. 25,210 | LKR. 302,5000 | 
| 24 Months | 37.95% | LKR. 14,510 | LKR. 348,320 | 
 upto 36 monthsLKR. 10,390
 upto 36 monthsLKR. 10,390| Plan (Months) | Handling Fee(%) | Installment | Total | 
|---|---|---|---|
| 6 Months | 13.00% | LKR. 47,550 | LKR. 285,330 | 
| 9 Months | 16.98% | LKR. 32,820 | LKR. 295,370 | 
| 12 Months | 19.78% | LKR. 25,200 | LKR. 302,4400 | 
| 18 Months | 25.80% | LKR. 17,650 | LKR. 317,650 | 
| 24 Months | 34.25% | LKR. 14,120 | LKR. 338,980 | 
| 36 Months | 48.16% | LKR. 10,390 | LKR. 374,100 | 
 upto 24 monthsLKR. 12,380
 upto 24 monthsLKR. 12,380| Plan (Months) | Handling Fee(%) | Installment | Total | 
|---|---|---|---|
| 6 Months | 7.53% | LKR. 45,250 | LKR. 271,510 | 
| 12 Months | 12.36% | LKR. 23,640 | LKR. 283,710 | 
| 24 Months | 17.65% | LKR. 12,380 | LKR. 297,0700 | 
 upto 36 monthsLKR. 11,690
 upto 36 monthsLKR. 11,690| Plan (Months) | Handling Fee(%) | Installment | Total | 
|---|---|---|---|
| 3 Months | 8.12% | LKR. 91,000 | LKR. 273,000 | 
| 6 Months | 11.75% | LKR. 47,030 | LKR. 282,170 | 
| 12 Months | 19.78% | LKR. 25,200 | LKR. 302,4400 | 
| 18 Months | 28.21% | LKR. 17,990 | LKR. 323,730 | 
| 24 Months | 38.9% | LKR. 14,610 | LKR. 350,720 | 
| 36 Months | 66.69% | LKR. 11,690 | LKR. 420,890 | 
 FLAT 7% OFFLKR. 234,830
FLAT 7% OFFLKR. 234,830 FLAT 6.5% OFFLKR. 236,090
FLAT 6.5% OFFLKR. 236,090 FLAT 6.5% OFFLKR. 236,090
FLAT 6.5% OFFLKR. 236,090 FLAT 7% OFFLKR. 234,830
FLAT 7% OFFLKR. 234,830 FLAT 7% OFFLKR. 234,830
FLAT 7% OFFLKR. 234,830 FLAT 7% OFFLKR. 234,830
FLAT 7% OFFLKR. 234,830 FLAT 7% OFFLKR. 234,830
FLAT 7% OFFLKR. 234,830 FLAT 10% OFFLKR. 175,500
FLAT 10% OFFLKR. 175,500 FLAT 6.5% OFFLKR. 182,330
FLAT 6.5% OFFLKR. 182,330 FLAT 6.5% OFFLKR. 182,330
FLAT 6.5% OFFLKR. 182,330 FLAT 10% OFFLKR. 175,500
FLAT 10% OFFLKR. 175,500 upto 03 monthsLKR. 65,980
 upto 03 monthsLKR. 65,980 upto 24 monthsLKR. 10,030
 upto 24 monthsLKR. 10,030| Plan (Months) | Handling Fee(%) | Installment | Total | 
|---|---|---|---|
| 3 Months | 5.30% | LKR. 68,450 | LKR. 205,340 | 
| 6 Months | 7.00% | LKR. 34,780 | LKR. 208,650 | 
| 12 Months | 9.90% | LKR. 17,860 | LKR. 214,3100 | 
| 18 Months | 19.1% | LKR. 12,900 | LKR. 232,250 | 
| 24 Months | 23.5% | LKR. 10,030 | LKR. 240,830 | 
 upto 12 monthsLKR. 18,790
 upto 12 monthsLKR. 18,790| Plan (Months) | Handling Fee(%) | Installment | Total | 
|---|---|---|---|
| 3 Months | 10.50% | LKR. 71,830 | LKR. 215,480 | 
| 6 Months | 11.75% | LKR. 36,320 | LKR. 217,910 | 
| 7 Months | 13% | LKR. 31,480 | LKR. 220,3500 | 
| 9 Months | 14.3% | LKR. 24,770 | LKR. 222,890 | 
| 12 Months | 15.62% | LKR. 18,790 | LKR. 225,460 | 
 upto 24 monthsLKR. 11,210
 upto 24 monthsLKR. 11,210| Plan (Months) | Handling Fee(%) | Installment | Total | 
|---|---|---|---|
| 3 Months | 9.30% | LKR. 71,050 | LKR. 213,140 | 
| 6 Months | 12.36% | LKR. 36,520 | LKR. 219,100 | 
| 12 Months | 19.80% | LKR. 19,470 | LKR. 233,6100 | 
| 24 Months | 37.95% | LKR. 11,210 | LKR. 269,000 | 
 upto 36 monthsLKR. 8,020
 upto 36 monthsLKR. 8,020| Plan (Months) | Handling Fee(%) | Installment | Total | 
|---|---|---|---|
| 6 Months | 13.00% | LKR. 36,730 | LKR. 220,350 | 
| 9 Months | 16.98% | LKR. 25,350 | LKR. 228,110 | 
| 12 Months | 19.78% | LKR. 19,460 | LKR. 233,5700 | 
| 18 Months | 25.80% | LKR. 13,630 | LKR. 245,310 | 
| 24 Months | 34.25% | LKR. 10,910 | LKR. 261,790 | 
| 36 Months | 48.16% | LKR. 8,030 | LKR. 288,910 | 
 upto 24 monthsLKR. 9,560
 upto 24 monthsLKR. 9,560| Plan (Months) | Handling Fee(%) | Installment | Total | 
|---|---|---|---|
| 6 Months | 7.53% | LKR. 34,950 | LKR. 209,680 | 
| 12 Months | 12.36% | LKR. 18,260 | LKR. 219,100 | 
| 24 Months | 17.65% | LKR. 9,560 | LKR. 229,4200 | 
 upto 36 monthsLKR. 9,030
 upto 36 monthsLKR. 9,030| Plan (Months) | Handling Fee(%) | Installment | Total | 
|---|---|---|---|
| 3 Months | 8.12% | LKR. 70,280 | LKR. 210,830 | 
| 6 Months | 11.75% | LKR. 36,320 | LKR. 217,910 | 
| 12 Months | 19.78% | LKR. 19,460 | LKR. 233,5700 | 
| 18 Months | 28.21% | LKR. 13,890 | LKR. 250,010 | 
| 24 Months | 38.9% | LKR. 11,290 | LKR. 270,860 | 
| 36 Months | 66.69% | LKR. 9,030 | LKR. 325,050 | 
 FLAT 7% OFFLKR. 181,350
FLAT 7% OFFLKR. 181,350 FLAT 6.5% OFFLKR. 182,330
FLAT 6.5% OFFLKR. 182,330 FLAT 6.5% OFFLKR. 182,330
FLAT 6.5% OFFLKR. 182,330 FLAT 7% OFFLKR. 181,350
FLAT 7% OFFLKR. 181,350 FLAT 7% OFFLKR. 181,350
FLAT 7% OFFLKR. 181,350 FLAT 7% OFFLKR. 181,350
FLAT 7% OFFLKR. 181,350 FLAT 7% OFFLKR. 181,350
FLAT 7% OFFLKR. 181,350

Authentic Product

Doorstep Delivery

7 Days Money Back Guarantee

Quick & Easy Store Pickup
Blast past fast.
5G speed. A14 Bionic, the fastest chip in a smartphone.
An edge-to-edge OLED display. Ceramic Shield with four times better drop performance. And Night mode on every camera. iPhone 12 has it all — in two perfect sizes.
5G speed
OMGGGGG.
5G on iPhone is superfast. So you can download movies on the fly. Stream higher-quality video. Or FaceTime in HD over cellular. With lots less lag. And you can do it in more places, because iPhone 12 has the broadest 5G coverage worldwide.
A14 Bionic is the fastest chip in a smartphone.
And it pushes what’s possible. Like crunching trillions of operations on the Neural Engine. Or shooting in Dolby Vision — even pro movie cameras can’t do that. It’s superefficient for great battery life. And it’s ahead of its time, prepared to power pretty much anything that comes next.
Both the Wide and Ultra Wide cameras now have Night mode — and it’s better than ever at capturing incredible low-light shots. The new Wide camera brings in 27 percent more light. So whether you take photos by day or by moonlight, you’ll get a level of detail and color that wasn’t possible before.
Related products
- Starting from LKR.64,790.00 
- Starting from LKR.104,400.00 
- Starting from LKR.129,990.00 
- Starting from LKR.95,390.00 
























