Apple iPhone 12 128GB
- A14 Bionic is the fastest chip in a smartphone
- An edge-to-edge OLED display
- Ceramic Shield with four times better drop performance
- iPhone 12 has the broadest 5G coverage worldwide
Plan (Months) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 Months | 5.30% | LKR. 59,670 | LKR. 179,000 |
6 Months | 7.00% | LKR. 30,310 | LKR. 181,890 |
12 Months | 9.90% | LKR. 15,570 | LKR. 186,8200 |
18 Months | 19.1% | LKR. 11,250 | LKR. 202,460 |
24 Months | 23.5% | LKR. 8,750 | LKR. 209,940 |
Plan (Months) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 Months | 10.50% | LKR. 62,610 | LKR. 187,840 |
6 Months | 11.75% | LKR. 31,660 | LKR. 189,960 |
7 Months | 13% | LKR. 27,440 | LKR. 192,0900 |
9 Months | 14.3% | LKR. 21,590 | LKR. 194,300 |
12 Months | 15.62% | LKR. 16,380 | LKR. 196,540 |
Plan (Months) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 Months | 9.30% | LKR. 61,930 | LKR. 185,800 |
6 Months | 12.36% | LKR. 31,830 | LKR. 191,000 |
12 Months | 19.80% | LKR. 16,970 | LKR. 203,6500 |
24 Months | 37.95% | LKR. 9,770 | LKR. 234,500 |
Plan (Months) | Handling Fee(%) | Installment | Total |
---|---|---|---|
6 Months | 13.00% | LKR. 32,010 | LKR. 192,090 |
9 Months | 16.98% | LKR. 22,090 | LKR. 198,850 |
12 Months | 19.78% | LKR. 16,970 | LKR. 203,6100 |
18 Months | 25.80% | LKR. 11,880 | LKR. 213,840 |
24 Months | 34.25% | LKR. 9,510 | LKR. 228,210 |
36 Months | 48.16% | LKR. 7,000 | LKR. 251,850 |
Plan (Months) | Handling Fee(%) | Installment | Total |
---|---|---|---|
6 Months | 7.53% | LKR. 30,460 | LKR. 182,790 |
12 Months | 12.36% | LKR. 15,920 | LKR. 191,000 |
24 Months | 17.65% | LKR. 8,330 | LKR. 199,9900 |
Plan (Months) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 Months | 8.12% | LKR. 61,260 | LKR. 183,790 |
6 Months | 11.75% | LKR. 31,660 | LKR. 189,960 |
12 Months | 19.78% | LKR. 16,970 | LKR. 203,6100 |
18 Months | 28.21% | LKR. 12,110 | LKR. 217,940 |
24 Months | 38.9% | LKR. 9,840 | LKR. 236,110 |
36 Months | 66.69% | LKR. 7,870 | LKR. 283,350 |
Plan (Months) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 Months | 5.30% | LKR. 59,670 | LKR. 179,000 |
6 Months | 7.00% | LKR. 30,310 | LKR. 181,890 |
12 Months | 9.90% | LKR. 15,570 | LKR. 186,8200 |
18 Months | 19.1% | LKR. 11,250 | LKR. 202,460 |
24 Months | 23.5% | LKR. 8,750 | LKR. 209,940 |
Plan (Months) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 Months | 10.50% | LKR. 62,610 | LKR. 187,840 |
6 Months | 11.75% | LKR. 31,660 | LKR. 189,960 |
7 Months | 13% | LKR. 27,440 | LKR. 192,0900 |
9 Months | 14.3% | LKR. 21,590 | LKR. 194,300 |
12 Months | 15.62% | LKR. 16,380 | LKR. 196,540 |
Plan (Months) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 Months | 9.30% | LKR. 61,930 | LKR. 185,800 |
6 Months | 12.36% | LKR. 31,830 | LKR. 191,000 |
12 Months | 19.80% | LKR. 16,970 | LKR. 203,6500 |
24 Months | 37.95% | LKR. 9,770 | LKR. 234,500 |
Plan (Months) | Handling Fee(%) | Installment | Total |
---|---|---|---|
6 Months | 13.00% | LKR. 32,010 | LKR. 192,090 |
9 Months | 16.98% | LKR. 22,090 | LKR. 198,850 |
12 Months | 19.78% | LKR. 16,970 | LKR. 203,6100 |
18 Months | 25.80% | LKR. 11,880 | LKR. 213,840 |
24 Months | 34.25% | LKR. 9,510 | LKR. 228,210 |
36 Months | 48.16% | LKR. 7,000 | LKR. 251,850 |
Plan (Months) | Handling Fee(%) | Installment | Total |
---|---|---|---|
6 Months | 7.53% | LKR. 30,460 | LKR. 182,790 |
12 Months | 12.36% | LKR. 15,920 | LKR. 191,000 |
24 Months | 17.65% | LKR. 8,330 | LKR. 199,9900 |
Plan (Months) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 Months | 8.12% | LKR. 61,260 | LKR. 183,790 |
6 Months | 11.75% | LKR. 31,660 | LKR. 189,960 |
12 Months | 19.78% | LKR. 16,970 | LKR. 203,6100 |
18 Months | 28.21% | LKR. 12,110 | LKR. 217,940 |
24 Months | 38.9% | LKR. 9,840 | LKR. 236,110 |
36 Months | 66.69% | LKR. 7,870 | LKR. 283,350 |
Plan (Months) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 Months | 5.30% | LKR. 59,670 | LKR. 179,000 |
6 Months | 7.00% | LKR. 30,310 | LKR. 181,890 |
12 Months | 9.90% | LKR. 15,570 | LKR. 186,8200 |
18 Months | 19.1% | LKR. 11,250 | LKR. 202,460 |
24 Months | 23.5% | LKR. 8,750 | LKR. 209,940 |
Plan (Months) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 Months | 10.50% | LKR. 62,610 | LKR. 187,840 |
6 Months | 11.75% | LKR. 31,660 | LKR. 189,960 |
7 Months | 13% | LKR. 27,440 | LKR. 192,0900 |
9 Months | 14.3% | LKR. 21,590 | LKR. 194,300 |
12 Months | 15.62% | LKR. 16,380 | LKR. 196,540 |
Plan (Months) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 Months | 9.30% | LKR. 61,930 | LKR. 185,800 |
6 Months | 12.36% | LKR. 31,830 | LKR. 191,000 |
12 Months | 19.80% | LKR. 16,970 | LKR. 203,6500 |
24 Months | 37.95% | LKR. 9,770 | LKR. 234,500 |
Plan (Months) | Handling Fee(%) | Installment | Total |
---|---|---|---|
6 Months | 13.00% | LKR. 32,010 | LKR. 192,090 |
9 Months | 16.98% | LKR. 22,090 | LKR. 198,850 |
12 Months | 19.78% | LKR. 16,970 | LKR. 203,6100 |
18 Months | 25.80% | LKR. 11,880 | LKR. 213,840 |
24 Months | 34.25% | LKR. 9,510 | LKR. 228,210 |
36 Months | 48.16% | LKR. 7,000 | LKR. 251,850 |
Plan (Months) | Handling Fee(%) | Installment | Total |
---|---|---|---|
6 Months | 7.53% | LKR. 30,460 | LKR. 182,790 |
12 Months | 12.36% | LKR. 15,920 | LKR. 191,000 |
24 Months | 17.65% | LKR. 8,330 | LKR. 199,9900 |
Plan (Months) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 Months | 8.12% | LKR. 61,260 | LKR. 183,790 |
6 Months | 11.75% | LKR. 31,660 | LKR. 189,960 |
12 Months | 19.78% | LKR. 16,970 | LKR. 203,6100 |
18 Months | 28.21% | LKR. 12,110 | LKR. 217,940 |
24 Months | 38.9% | LKR. 9,840 | LKR. 236,110 |
36 Months | 66.69% | LKR. 7,870 | LKR. 283,350 |
Plan (Months) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 Months | 5.30% | LKR. 62,400 | LKR. 187,190 |
6 Months | 7.00% | LKR. 31,700 | LKR. 190,210 |
12 Months | 9.90% | LKR. 16,280 | LKR. 195,3600 |
18 Months | 19.1% | LKR. 11,760 | LKR. 211,720 |
24 Months | 23.5% | LKR. 9,150 | LKR. 219,540 |
Plan (Months) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 Months | 10.50% | LKR. 65,480 | LKR. 196,430 |
6 Months | 11.75% | LKR. 33,110 | LKR. 198,650 |
7 Months | 13% | LKR. 28,700 | LKR. 200,8800 |
9 Months | 14.3% | LKR. 22,580 | LKR. 203,190 |
12 Months | 15.62% | LKR. 17,130 | LKR. 205,530 |
Plan (Months) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 Months | 9.30% | LKR. 64,770 | LKR. 194,300 |
6 Months | 12.36% | LKR. 33,290 | LKR. 199,740 |
12 Months | 19.80% | LKR. 17,750 | LKR. 212,9600 |
24 Months | 37.95% | LKR. 10,220 | LKR. 245,230 |
Plan (Months) | Handling Fee(%) | Installment | Total |
---|---|---|---|
6 Months | 13.00% | LKR. 33,480 | LKR. 200,880 |
9 Months | 16.98% | LKR. 23,110 | LKR. 207,950 |
12 Months | 19.78% | LKR. 17,740 | LKR. 212,9300 |
18 Months | 25.80% | LKR. 12,420 | LKR. 223,630 |
24 Months | 34.25% | LKR. 9,940 | LKR. 238,650 |
36 Months | 48.16% | LKR. 7,320 | LKR. 263,380 |
Plan (Months) | Handling Fee(%) | Installment | Total |
---|---|---|---|
6 Months | 7.53% | LKR. 31,860 | LKR. 191,150 |
12 Months | 12.36% | LKR. 16,640 | LKR. 199,740 |
24 Months | 17.65% | LKR. 8,710 | LKR. 209,1400 |
Plan (Months) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 Months | 8.12% | LKR. 64,070 | LKR. 192,200 |
6 Months | 11.75% | LKR. 33,110 | LKR. 198,650 |
12 Months | 19.78% | LKR. 17,740 | LKR. 212,9300 |
18 Months | 28.21% | LKR. 12,660 | LKR. 227,910 |
24 Months | 38.9% | LKR. 10,290 | LKR. 246,920 |
36 Months | 66.69% | LKR. 8,230 | LKR. 296,320 |
Plan (Months) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 Months | 5.30% | LKR. 62,400 | LKR. 187,190 |
6 Months | 7.00% | LKR. 31,700 | LKR. 190,210 |
12 Months | 9.90% | LKR. 16,280 | LKR. 195,3600 |
18 Months | 19.1% | LKR. 11,760 | LKR. 211,720 |
24 Months | 23.5% | LKR. 9,150 | LKR. 219,540 |
Plan (Months) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 Months | 10.50% | LKR. 65,480 | LKR. 196,430 |
6 Months | 11.75% | LKR. 33,110 | LKR. 198,650 |
7 Months | 13% | LKR. 28,700 | LKR. 200,8800 |
9 Months | 14.3% | LKR. 22,580 | LKR. 203,190 |
12 Months | 15.62% | LKR. 17,130 | LKR. 205,530 |
Plan (Months) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 Months | 9.30% | LKR. 64,770 | LKR. 194,300 |
6 Months | 12.36% | LKR. 33,290 | LKR. 199,740 |
12 Months | 19.80% | LKR. 17,750 | LKR. 212,9600 |
24 Months | 37.95% | LKR. 10,220 | LKR. 245,230 |
Plan (Months) | Handling Fee(%) | Installment | Total |
---|---|---|---|
6 Months | 13.00% | LKR. 33,480 | LKR. 200,880 |
9 Months | 16.98% | LKR. 23,110 | LKR. 207,950 |
12 Months | 19.78% | LKR. 17,740 | LKR. 212,9300 |
18 Months | 25.80% | LKR. 12,420 | LKR. 223,630 |
24 Months | 34.25% | LKR. 9,940 | LKR. 238,650 |
36 Months | 48.16% | LKR. 7,320 | LKR. 263,380 |
Plan (Months) | Handling Fee(%) | Installment | Total |
---|---|---|---|
6 Months | 7.53% | LKR. 31,860 | LKR. 191,150 |
12 Months | 12.36% | LKR. 16,640 | LKR. 199,740 |
24 Months | 17.65% | LKR. 8,710 | LKR. 209,1400 |
Plan (Months) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 Months | 8.12% | LKR. 64,070 | LKR. 192,200 |
6 Months | 11.75% | LKR. 33,110 | LKR. 198,650 |
12 Months | 19.78% | LKR. 17,740 | LKR. 212,9300 |
18 Months | 28.21% | LKR. 12,660 | LKR. 227,910 |
24 Months | 38.9% | LKR. 10,290 | LKR. 246,920 |
36 Months | 66.69% | LKR. 8,230 | LKR. 296,320 |
Plan (Months) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 Months | 5.30% | LKR. 62,400 | LKR. 187,190 |
6 Months | 7.00% | LKR. 31,700 | LKR. 190,210 |
12 Months | 9.90% | LKR. 16,280 | LKR. 195,3600 |
18 Months | 19.1% | LKR. 11,760 | LKR. 211,720 |
24 Months | 23.5% | LKR. 9,150 | LKR. 219,540 |
Plan (Months) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 Months | 10.50% | LKR. 65,480 | LKR. 196,430 |
6 Months | 11.75% | LKR. 33,110 | LKR. 198,650 |
7 Months | 13% | LKR. 28,700 | LKR. 200,8800 |
9 Months | 14.3% | LKR. 22,580 | LKR. 203,190 |
12 Months | 15.62% | LKR. 17,130 | LKR. 205,530 |
Plan (Months) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 Months | 9.30% | LKR. 64,770 | LKR. 194,300 |
6 Months | 12.36% | LKR. 33,290 | LKR. 199,740 |
12 Months | 19.80% | LKR. 17,750 | LKR. 212,9600 |
24 Months | 37.95% | LKR. 10,220 | LKR. 245,230 |
Plan (Months) | Handling Fee(%) | Installment | Total |
---|---|---|---|
6 Months | 13.00% | LKR. 33,480 | LKR. 200,880 |
9 Months | 16.98% | LKR. 23,110 | LKR. 207,950 |
12 Months | 19.78% | LKR. 17,740 | LKR. 212,9300 |
18 Months | 25.80% | LKR. 12,420 | LKR. 223,630 |
24 Months | 34.25% | LKR. 9,940 | LKR. 238,650 |
36 Months | 48.16% | LKR. 7,320 | LKR. 263,380 |
Plan (Months) | Handling Fee(%) | Installment | Total |
---|---|---|---|
6 Months | 7.53% | LKR. 31,860 | LKR. 191,150 |
12 Months | 12.36% | LKR. 16,640 | LKR. 199,740 |
24 Months | 17.65% | LKR. 8,710 | LKR. 209,1400 |
Plan (Months) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 Months | 8.12% | LKR. 64,070 | LKR. 192,200 |
6 Months | 11.75% | LKR. 33,110 | LKR. 198,650 |
12 Months | 19.78% | LKR. 17,740 | LKR. 212,9300 |
18 Months | 28.21% | LKR. 12,660 | LKR. 227,910 |
24 Months | 38.9% | LKR. 10,290 | LKR. 246,920 |
36 Months | 66.69% | LKR. 8,230 | LKR. 296,320 |
Plan (Months) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 Months | 5.30% | LKR. 62,400 | LKR. 187,190 |
6 Months | 7.00% | LKR. 31,700 | LKR. 190,210 |
12 Months | 9.90% | LKR. 16,280 | LKR. 195,3600 |
18 Months | 19.1% | LKR. 11,760 | LKR. 211,720 |
24 Months | 23.5% | LKR. 9,150 | LKR. 219,540 |
Plan (Months) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 Months | 10.50% | LKR. 65,480 | LKR. 196,430 |
6 Months | 11.75% | LKR. 33,110 | LKR. 198,650 |
7 Months | 13% | LKR. 28,700 | LKR. 200,8800 |
9 Months | 14.3% | LKR. 22,580 | LKR. 203,190 |
12 Months | 15.62% | LKR. 17,130 | LKR. 205,530 |
Plan (Months) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 Months | 9.30% | LKR. 64,770 | LKR. 194,300 |
6 Months | 12.36% | LKR. 33,290 | LKR. 199,740 |
12 Months | 19.80% | LKR. 17,750 | LKR. 212,9600 |
24 Months | 37.95% | LKR. 10,220 | LKR. 245,230 |
Plan (Months) | Handling Fee(%) | Installment | Total |
---|---|---|---|
6 Months | 13.00% | LKR. 33,480 | LKR. 200,880 |
9 Months | 16.98% | LKR. 23,110 | LKR. 207,950 |
12 Months | 19.78% | LKR. 17,740 | LKR. 212,9300 |
18 Months | 25.80% | LKR. 12,420 | LKR. 223,630 |
24 Months | 34.25% | LKR. 9,940 | LKR. 238,650 |
36 Months | 48.16% | LKR. 7,320 | LKR. 263,380 |
Plan (Months) | Handling Fee(%) | Installment | Total |
---|---|---|---|
6 Months | 7.53% | LKR. 31,860 | LKR. 191,150 |
12 Months | 12.36% | LKR. 16,640 | LKR. 199,740 |
24 Months | 17.65% | LKR. 8,710 | LKR. 209,1400 |
Plan (Months) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 Months | 8.12% | LKR. 64,070 | LKR. 192,200 |
6 Months | 11.75% | LKR. 33,110 | LKR. 198,650 |
12 Months | 19.78% | LKR. 17,740 | LKR. 212,9300 |
18 Months | 28.21% | LKR. 12,660 | LKR. 227,910 |
24 Months | 38.9% | LKR. 10,290 | LKR. 246,920 |
36 Months | 66.69% | LKR. 8,230 | LKR. 296,320 |
Plan (Months) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 Months | 5.30% | LKR. 62,400 | LKR. 187,190 |
6 Months | 7.00% | LKR. 31,700 | LKR. 190,210 |
12 Months | 9.90% | LKR. 16,280 | LKR. 195,3600 |
18 Months | 19.1% | LKR. 11,760 | LKR. 211,720 |
24 Months | 23.5% | LKR. 9,150 | LKR. 219,540 |
Plan (Months) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 Months | 10.50% | LKR. 65,480 | LKR. 196,430 |
6 Months | 11.75% | LKR. 33,110 | LKR. 198,650 |
7 Months | 13% | LKR. 28,700 | LKR. 200,8800 |
9 Months | 14.3% | LKR. 22,580 | LKR. 203,190 |
12 Months | 15.62% | LKR. 17,130 | LKR. 205,530 |
Plan (Months) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 Months | 9.30% | LKR. 64,770 | LKR. 194,300 |
6 Months | 12.36% | LKR. 33,290 | LKR. 199,740 |
12 Months | 19.80% | LKR. 17,750 | LKR. 212,9600 |
24 Months | 37.95% | LKR. 10,220 | LKR. 245,230 |
Plan (Months) | Handling Fee(%) | Installment | Total |
---|---|---|---|
6 Months | 13.00% | LKR. 33,480 | LKR. 200,880 |
9 Months | 16.98% | LKR. 23,110 | LKR. 207,950 |
12 Months | 19.78% | LKR. 17,740 | LKR. 212,9300 |
18 Months | 25.80% | LKR. 12,420 | LKR. 223,630 |
24 Months | 34.25% | LKR. 9,940 | LKR. 238,650 |
36 Months | 48.16% | LKR. 7,320 | LKR. 263,380 |
Plan (Months) | Handling Fee(%) | Installment | Total |
---|---|---|---|
6 Months | 7.53% | LKR. 31,860 | LKR. 191,150 |
12 Months | 12.36% | LKR. 16,640 | LKR. 199,740 |
24 Months | 17.65% | LKR. 8,710 | LKR. 209,1400 |
Plan (Months) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 Months | 8.12% | LKR. 64,070 | LKR. 192,200 |
6 Months | 11.75% | LKR. 33,110 | LKR. 198,650 |
12 Months | 19.78% | LKR. 17,740 | LKR. 212,9300 |
18 Months | 28.21% | LKR. 12,660 | LKR. 227,910 |
24 Months | 38.9% | LKR. 10,290 | LKR. 246,920 |
36 Months | 66.69% | LKR. 8,230 | LKR. 296,320 |
Plan (Months) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 Months | 5.30% | LKR. 62,400 | LKR. 187,190 |
6 Months | 7.00% | LKR. 31,700 | LKR. 190,210 |
12 Months | 9.90% | LKR. 16,280 | LKR. 195,3600 |
18 Months | 19.1% | LKR. 11,760 | LKR. 211,720 |
24 Months | 23.5% | LKR. 9,150 | LKR. 219,540 |
Plan (Months) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 Months | 10.50% | LKR. 65,480 | LKR. 196,430 |
6 Months | 11.75% | LKR. 33,110 | LKR. 198,650 |
7 Months | 13% | LKR. 28,700 | LKR. 200,8800 |
9 Months | 14.3% | LKR. 22,580 | LKR. 203,190 |
12 Months | 15.62% | LKR. 17,130 | LKR. 205,530 |
Plan (Months) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 Months | 9.30% | LKR. 64,770 | LKR. 194,300 |
6 Months | 12.36% | LKR. 33,290 | LKR. 199,740 |
12 Months | 19.80% | LKR. 17,750 | LKR. 212,9600 |
24 Months | 37.95% | LKR. 10,220 | LKR. 245,230 |
Plan (Months) | Handling Fee(%) | Installment | Total |
---|---|---|---|
6 Months | 13.00% | LKR. 33,480 | LKR. 200,880 |
9 Months | 16.98% | LKR. 23,110 | LKR. 207,950 |
12 Months | 19.78% | LKR. 17,740 | LKR. 212,9300 |
18 Months | 25.80% | LKR. 12,420 | LKR. 223,630 |
24 Months | 34.25% | LKR. 9,940 | LKR. 238,650 |
36 Months | 48.16% | LKR. 7,320 | LKR. 263,380 |
Plan (Months) | Handling Fee(%) | Installment | Total |
---|---|---|---|
6 Months | 7.53% | LKR. 31,860 | LKR. 191,150 |
12 Months | 12.36% | LKR. 16,640 | LKR. 199,740 |
24 Months | 17.65% | LKR. 8,710 | LKR. 209,1400 |
Plan (Months) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 Months | 8.12% | LKR. 64,070 | LKR. 192,200 |
6 Months | 11.75% | LKR. 33,110 | LKR. 198,650 |
12 Months | 19.78% | LKR. 17,740 | LKR. 212,9300 |
18 Months | 28.21% | LKR. 12,660 | LKR. 227,910 |
24 Months | 38.9% | LKR. 10,290 | LKR. 246,920 |
36 Months | 66.69% | LKR. 8,230 | LKR. 296,320 |
Blast past fast.
5G speed. A14 Bionic, the fastest chip in a smartphone.
An edge-to-edge OLED display. Ceramic Shield with four times better drop performance. And Night mode on every camera. iPhone 12 has it all — in two perfect sizes.
5G speed
OMGGGGG.
5G on iPhone is superfast. So you can download movies on the fly. Stream higher-quality video. Or FaceTime in HD over cellular. With lots less lag. And you can do it in more places, because iPhone 12 has the broadest 5G coverage worldwide.
A14 Bionic is the fastest chip in a smartphone.
And it pushes what’s possible. Like crunching trillions of operations on the Neural Engine. Or shooting in Dolby Vision — even pro movie cameras can’t do that. It’s superefficient for great battery life. And it’s ahead of its time, prepared to power pretty much anything that comes next.
Both the Wide and Ultra Wide cameras now have Night mode — and it’s better than ever at capturing incredible low-light shots. The new Wide camera brings in 27 percent more light. So whether you take photos by day or by moonlight, you’ll get a level of detail and color that wasn’t possible before.
Related products
Starting from LKR.7,990.00
Starting from LKR.176,990.00
Starting from LKR.94,990.00
Starting from LKR.278,990.00