Physical Store Open from Mon-Sat 10:30am - 07.30pm Sun 11.00am - 05.00pm

Apple iPhone 12 128GB

  • A14 Bionic is the fastest chip in a smartphone
  • An edge-to-edge OLED display
  • Ceramic Shield with four times better drop performance
  • iPhone 12 has the broadest 5G coverage worldwide
Store Pickup Available at
#29/6, Stratford Ave, Colombo 6
LKR. 169,990
FLAT 10% OFFLKR. 152,990
FLAT 6.5% OFFLKR. 158,940
FLAT 6.5% OFFLKR. 158,940
FLAT 10% OFFLKR. 152,990
upto 3 monthsLKR. 55,810
upto 24 monthsLKR. 8,750
Plan (Months)Handling Fee(%)InstallmentTotal
3 Months5.30%LKR. 59,670LKR. 179,000
6 Months7.00%LKR. 30,310LKR. 181,890
12 Months9.90%LKR. 15,570LKR. 186,8200
18 Months19.1%LKR. 11,250LKR. 202,460
24 Months23.5%LKR. 8,750LKR. 209,940
upto 12 monthsLKR. 16,380
Plan (Months)Handling Fee(%)InstallmentTotal
3 Months10.50%LKR. 62,610LKR. 187,840
6 Months11.75%LKR. 31,660LKR. 189,960
7 Months13%LKR. 27,440LKR. 192,0900
9 Months14.3%LKR. 21,590LKR. 194,300
12 Months15.62%LKR. 16,380LKR. 196,540
upto 24 monthsLKR. 9,770
Plan (Months)Handling Fee(%)InstallmentTotal
3 Months9.30%LKR. 61,930LKR. 185,800
6 Months12.36%LKR. 31,830LKR. 191,000
12 Months19.80%LKR. 16,970LKR. 203,6500
24 Months37.95%LKR. 9,770LKR. 234,500
upto 36 monthsLKR. 7,000
Plan (Months)Handling Fee(%)InstallmentTotal
6 Months13.00%LKR. 32,010LKR. 192,090
9 Months16.98%LKR. 22,090LKR. 198,850
12 Months19.78%LKR. 16,970LKR. 203,6100
18 Months25.80%LKR. 11,880LKR. 213,840
24 Months34.25%LKR. 9,510LKR. 228,210
36 Months48.16%LKR. 7,000LKR. 251,850
upto 24 monthsLKR. 8,330
Plan (Months)Handling Fee(%)InstallmentTotal
6 Months7.53%LKR. 30,460LKR. 182,790
12 Months12.36%LKR. 15,920LKR. 191,000
24 Months17.65%LKR. 8,330LKR. 199,9900
upto 36 monthsLKR. 7,870
Plan (Months)Handling Fee(%)InstallmentTotal
3 Months8.12%LKR. 61,260LKR. 183,790
6 Months11.75%LKR. 31,660LKR. 189,960
12 Months19.78%LKR. 16,970LKR. 203,6100
18 Months28.21%LKR. 12,110LKR. 217,940
24 Months38.9%LKR. 9,840LKR. 236,110
36 Months66.69%LKR. 7,870LKR. 283,350
FLAT 7% OFFLKR. 158,090
FLAT 6.5% OFFLKR. 158,940
FLAT 6.5% OFFLKR. 158,940
FLAT 7% OFFLKR. 158,090
FLAT 7% OFFLKR. 158,090
FLAT 7% OFFLKR. 158,090
FLAT 7% OFFLKR. 158,090
LKR. 169,990
FLAT 10% OFFLKR. 152,990
FLAT 6.5% OFFLKR. 158,940
FLAT 6.5% OFFLKR. 158,940
FLAT 10% OFFLKR. 152,990
upto 03 monthsLKR. 57,510
upto 24 monthsLKR. 8,750
Plan (Months)Handling Fee(%)InstallmentTotal
3 Months5.30%LKR. 59,670LKR. 179,000
6 Months7.00%LKR. 30,310LKR. 181,890
12 Months9.90%LKR. 15,570LKR. 186,8200
18 Months19.1%LKR. 11,250LKR. 202,460
24 Months23.5%LKR. 8,750LKR. 209,940
upto 12 monthsLKR. 16,380
Plan (Months)Handling Fee(%)InstallmentTotal
3 Months10.50%LKR. 62,610LKR. 187,840
6 Months11.75%LKR. 31,660LKR. 189,960
7 Months13%LKR. 27,440LKR. 192,0900
9 Months14.3%LKR. 21,590LKR. 194,300
12 Months15.62%LKR. 16,380LKR. 196,540
upto 24 monthsLKR. 9,770
Plan (Months)Handling Fee(%)InstallmentTotal
3 Months9.30%LKR. 61,930LKR. 185,800
6 Months12.36%LKR. 31,830LKR. 191,000
12 Months19.80%LKR. 16,970LKR. 203,6500
24 Months37.95%LKR. 9,770LKR. 234,500
upto 36 monthsLKR. 7,000
Plan (Months)Handling Fee(%)InstallmentTotal
6 Months13.00%LKR. 32,010LKR. 192,090
9 Months16.98%LKR. 22,090LKR. 198,850
12 Months19.78%LKR. 16,970LKR. 203,6100
18 Months25.80%LKR. 11,880LKR. 213,840
24 Months34.25%LKR. 9,510LKR. 228,210
36 Months48.16%LKR. 7,000LKR. 251,850
upto 24 monthsLKR. 8,330
Plan (Months)Handling Fee(%)InstallmentTotal
6 Months7.53%LKR. 30,460LKR. 182,790
12 Months12.36%LKR. 15,920LKR. 191,000
24 Months17.65%LKR. 8,330LKR. 199,9900
upto 36 monthsLKR. 7,870
Plan (Months)Handling Fee(%)InstallmentTotal
3 Months8.12%LKR. 61,260LKR. 183,790
6 Months11.75%LKR. 31,660LKR. 189,960
12 Months19.78%LKR. 16,970LKR. 203,6100
18 Months28.21%LKR. 12,110LKR. 217,940
24 Months38.9%LKR. 9,840LKR. 236,110
36 Months66.69%LKR. 7,870LKR. 283,350
FLAT 7% OFFLKR. 158,090
FLAT 6.5% OFFLKR. 158,940
FLAT 6.5% OFFLKR. 158,940
FLAT 7% OFFLKR. 158,090
FLAT 7% OFFLKR. 158,090
FLAT 7% OFFLKR. 158,090
FLAT 7% OFFLKR. 158,090
LKR. 169,990
FLAT 10% OFFLKR. 152,990
FLAT 6.5% OFFLKR. 158,940
FLAT 6.5% OFFLKR. 158,940
FLAT 10% OFFLKR. 152,990
upto 03 monthsLKR. 57,510
upto 24 monthsLKR. 8,750
Plan (Months)Handling Fee(%)InstallmentTotal
3 Months5.30%LKR. 59,670LKR. 179,000
6 Months7.00%LKR. 30,310LKR. 181,890
12 Months9.90%LKR. 15,570LKR. 186,8200
18 Months19.1%LKR. 11,250LKR. 202,460
24 Months23.5%LKR. 8,750LKR. 209,940
upto 12 monthsLKR. 16,380
Plan (Months)Handling Fee(%)InstallmentTotal
3 Months10.50%LKR. 62,610LKR. 187,840
6 Months11.75%LKR. 31,660LKR. 189,960
7 Months13%LKR. 27,440LKR. 192,0900
9 Months14.3%LKR. 21,590LKR. 194,300
12 Months15.62%LKR. 16,380LKR. 196,540
upto 24 monthsLKR. 9,770
Plan (Months)Handling Fee(%)InstallmentTotal
3 Months9.30%LKR. 61,930LKR. 185,800
6 Months12.36%LKR. 31,830LKR. 191,000
12 Months19.80%LKR. 16,970LKR. 203,6500
24 Months37.95%LKR. 9,770LKR. 234,500
upto 36 monthsLKR. 7,000
Plan (Months)Handling Fee(%)InstallmentTotal
6 Months13.00%LKR. 32,010LKR. 192,090
9 Months16.98%LKR. 22,090LKR. 198,850
12 Months19.78%LKR. 16,970LKR. 203,6100
18 Months25.80%LKR. 11,880LKR. 213,840
24 Months34.25%LKR. 9,510LKR. 228,210
36 Months48.16%LKR. 7,000LKR. 251,850
upto 24 monthsLKR. 8,330
Plan (Months)Handling Fee(%)InstallmentTotal
6 Months7.53%LKR. 30,460LKR. 182,790
12 Months12.36%LKR. 15,920LKR. 191,000
24 Months17.65%LKR. 8,330LKR. 199,9900
upto 36 monthsLKR. 7,870
Plan (Months)Handling Fee(%)InstallmentTotal
3 Months8.12%LKR. 61,260LKR. 183,790
6 Months11.75%LKR. 31,660LKR. 189,960
12 Months19.78%LKR. 16,970LKR. 203,6100
18 Months28.21%LKR. 12,110LKR. 217,940
24 Months38.9%LKR. 9,840LKR. 236,110
36 Months66.69%LKR. 7,870LKR. 283,350
FLAT 7% OFFLKR. 158,090
FLAT 6.5% OFFLKR. 158,940
FLAT 6.5% OFFLKR. 158,940
FLAT 7% OFFLKR. 158,090
FLAT 7% OFFLKR. 158,090
FLAT 7% OFFLKR. 158,090
FLAT 7% OFFLKR. 158,090
LKR. 177,770
FLAT 10% OFFLKR. 159,990
FLAT 6.5% OFFLKR. 166,210
FLAT 6.5% OFFLKR. 166,210
FLAT 10% OFFLKR. 159,990
upto 03 monthsLKR. 60,140
upto 24 monthsLKR. 9,150
Plan (Months)Handling Fee(%)InstallmentTotal
3 Months5.30%LKR. 62,400LKR. 187,190
6 Months7.00%LKR. 31,700LKR. 190,210
12 Months9.90%LKR. 16,280LKR. 195,3600
18 Months19.1%LKR. 11,760LKR. 211,720
24 Months23.5%LKR. 9,150LKR. 219,540
upto 12 monthsLKR. 17,130
Plan (Months)Handling Fee(%)InstallmentTotal
3 Months10.50%LKR. 65,480LKR. 196,430
6 Months11.75%LKR. 33,110LKR. 198,650
7 Months13%LKR. 28,700LKR. 200,8800
9 Months14.3%LKR. 22,580LKR. 203,190
12 Months15.62%LKR. 17,130LKR. 205,530
upto 24 monthsLKR. 10,220
Plan (Months)Handling Fee(%)InstallmentTotal
3 Months9.30%LKR. 64,770LKR. 194,300
6 Months12.36%LKR. 33,290LKR. 199,740
12 Months19.80%LKR. 17,750LKR. 212,9600
24 Months37.95%LKR. 10,220LKR. 245,230
upto 36 monthsLKR. 7,320
Plan (Months)Handling Fee(%)InstallmentTotal
6 Months13.00%LKR. 33,480LKR. 200,880
9 Months16.98%LKR. 23,110LKR. 207,950
12 Months19.78%LKR. 17,740LKR. 212,9300
18 Months25.80%LKR. 12,420LKR. 223,630
24 Months34.25%LKR. 9,940LKR. 238,650
36 Months48.16%LKR. 7,320LKR. 263,380
upto 24 monthsLKR. 8,710
Plan (Months)Handling Fee(%)InstallmentTotal
6 Months7.53%LKR. 31,860LKR. 191,150
12 Months12.36%LKR. 16,640LKR. 199,740
24 Months17.65%LKR. 8,710LKR. 209,1400
upto 36 monthsLKR. 8,230
Plan (Months)Handling Fee(%)InstallmentTotal
3 Months8.12%LKR. 64,070LKR. 192,200
6 Months11.75%LKR. 33,110LKR. 198,650
12 Months19.78%LKR. 17,740LKR. 212,9300
18 Months28.21%LKR. 12,660LKR. 227,910
24 Months38.9%LKR. 10,290LKR. 246,920
36 Months66.69%LKR. 8,230LKR. 296,320
FLAT 7% OFFLKR. 165,320
FLAT 6.5% OFFLKR. 166,210
FLAT 6.5% OFFLKR. 166,210
FLAT 7% OFFLKR. 165,320
FLAT 7% OFFLKR. 165,320
FLAT 7% OFFLKR. 165,320
FLAT 7% OFFLKR. 165,320
LKR. 177,770
FLAT 10% OFFLKR. 159,990
FLAT 6.5% OFFLKR. 166,210
FLAT 6.5% OFFLKR. 166,210
FLAT 10% OFFLKR. 159,990
upto 03 monthsLKR. 60,140
upto 24 monthsLKR. 9,150
Plan (Months)Handling Fee(%)InstallmentTotal
3 Months5.30%LKR. 62,400LKR. 187,190
6 Months7.00%LKR. 31,700LKR. 190,210
12 Months9.90%LKR. 16,280LKR. 195,3600
18 Months19.1%LKR. 11,760LKR. 211,720
24 Months23.5%LKR. 9,150LKR. 219,540
upto 12 monthsLKR. 17,130
Plan (Months)Handling Fee(%)InstallmentTotal
3 Months10.50%LKR. 65,480LKR. 196,430
6 Months11.75%LKR. 33,110LKR. 198,650
7 Months13%LKR. 28,700LKR. 200,8800
9 Months14.3%LKR. 22,580LKR. 203,190
12 Months15.62%LKR. 17,130LKR. 205,530
upto 24 monthsLKR. 10,220
Plan (Months)Handling Fee(%)InstallmentTotal
3 Months9.30%LKR. 64,770LKR. 194,300
6 Months12.36%LKR. 33,290LKR. 199,740
12 Months19.80%LKR. 17,750LKR. 212,9600
24 Months37.95%LKR. 10,220LKR. 245,230
upto 36 monthsLKR. 7,320
Plan (Months)Handling Fee(%)InstallmentTotal
6 Months13.00%LKR. 33,480LKR. 200,880
9 Months16.98%LKR. 23,110LKR. 207,950
12 Months19.78%LKR. 17,740LKR. 212,9300
18 Months25.80%LKR. 12,420LKR. 223,630
24 Months34.25%LKR. 9,940LKR. 238,650
36 Months48.16%LKR. 7,320LKR. 263,380
upto 24 monthsLKR. 8,710
Plan (Months)Handling Fee(%)InstallmentTotal
6 Months7.53%LKR. 31,860LKR. 191,150
12 Months12.36%LKR. 16,640LKR. 199,740
24 Months17.65%LKR. 8,710LKR. 209,1400
upto 36 monthsLKR. 8,230
Plan (Months)Handling Fee(%)InstallmentTotal
3 Months8.12%LKR. 64,070LKR. 192,200
6 Months11.75%LKR. 33,110LKR. 198,650
12 Months19.78%LKR. 17,740LKR. 212,9300
18 Months28.21%LKR. 12,660LKR. 227,910
24 Months38.9%LKR. 10,290LKR. 246,920
36 Months66.69%LKR. 8,230LKR. 296,320
FLAT 7% OFFLKR. 165,320
FLAT 6.5% OFFLKR. 166,210
FLAT 6.5% OFFLKR. 166,210
FLAT 7% OFFLKR. 165,320
FLAT 7% OFFLKR. 165,320
FLAT 7% OFFLKR. 165,320
FLAT 7% OFFLKR. 165,320
LKR. 177,770
FLAT 10% OFFLKR. 159,990
FLAT 6.5% OFFLKR. 166,210
FLAT 6.5% OFFLKR. 166,210
FLAT 10% OFFLKR. 159,990
upto 03 monthsLKR. 60,140
upto 24 monthsLKR. 9,150
Plan (Months)Handling Fee(%)InstallmentTotal
3 Months5.30%LKR. 62,400LKR. 187,190
6 Months7.00%LKR. 31,700LKR. 190,210
12 Months9.90%LKR. 16,280LKR. 195,3600
18 Months19.1%LKR. 11,760LKR. 211,720
24 Months23.5%LKR. 9,150LKR. 219,540
upto 12 monthsLKR. 17,130
Plan (Months)Handling Fee(%)InstallmentTotal
3 Months10.50%LKR. 65,480LKR. 196,430
6 Months11.75%LKR. 33,110LKR. 198,650
7 Months13%LKR. 28,700LKR. 200,8800
9 Months14.3%LKR. 22,580LKR. 203,190
12 Months15.62%LKR. 17,130LKR. 205,530
upto 24 monthsLKR. 10,220
Plan (Months)Handling Fee(%)InstallmentTotal
3 Months9.30%LKR. 64,770LKR. 194,300
6 Months12.36%LKR. 33,290LKR. 199,740
12 Months19.80%LKR. 17,750LKR. 212,9600
24 Months37.95%LKR. 10,220LKR. 245,230
upto 36 monthsLKR. 7,320
Plan (Months)Handling Fee(%)InstallmentTotal
6 Months13.00%LKR. 33,480LKR. 200,880
9 Months16.98%LKR. 23,110LKR. 207,950
12 Months19.78%LKR. 17,740LKR. 212,9300
18 Months25.80%LKR. 12,420LKR. 223,630
24 Months34.25%LKR. 9,940LKR. 238,650
36 Months48.16%LKR. 7,320LKR. 263,380
upto 24 monthsLKR. 8,710
Plan (Months)Handling Fee(%)InstallmentTotal
6 Months7.53%LKR. 31,860LKR. 191,150
12 Months12.36%LKR. 16,640LKR. 199,740
24 Months17.65%LKR. 8,710LKR. 209,1400
upto 36 monthsLKR. 8,230
Plan (Months)Handling Fee(%)InstallmentTotal
3 Months8.12%LKR. 64,070LKR. 192,200
6 Months11.75%LKR. 33,110LKR. 198,650
12 Months19.78%LKR. 17,740LKR. 212,9300
18 Months28.21%LKR. 12,660LKR. 227,910
24 Months38.9%LKR. 10,290LKR. 246,920
36 Months66.69%LKR. 8,230LKR. 296,320
FLAT 7% OFFLKR. 165,320
FLAT 6.5% OFFLKR. 166,210
FLAT 6.5% OFFLKR. 166,210
FLAT 7% OFFLKR. 165,320
FLAT 7% OFFLKR. 165,320
FLAT 7% OFFLKR. 165,320
FLAT 7% OFFLKR. 165,320
LKR. 177,770
FLAT 10% OFFLKR. 159,990
FLAT 6.5% OFFLKR. 166,210
FLAT 6.5% OFFLKR. 166,210
FLAT 10% OFFLKR. 159,990
upto 03 monthsLKR. 60,140
upto 24 monthsLKR. 9,150
Plan (Months)Handling Fee(%)InstallmentTotal
3 Months5.30%LKR. 62,400LKR. 187,190
6 Months7.00%LKR. 31,700LKR. 190,210
12 Months9.90%LKR. 16,280LKR. 195,3600
18 Months19.1%LKR. 11,760LKR. 211,720
24 Months23.5%LKR. 9,150LKR. 219,540
upto 12 monthsLKR. 17,130
Plan (Months)Handling Fee(%)InstallmentTotal
3 Months10.50%LKR. 65,480LKR. 196,430
6 Months11.75%LKR. 33,110LKR. 198,650
7 Months13%LKR. 28,700LKR. 200,8800
9 Months14.3%LKR. 22,580LKR. 203,190
12 Months15.62%LKR. 17,130LKR. 205,530
upto 24 monthsLKR. 10,220
Plan (Months)Handling Fee(%)InstallmentTotal
3 Months9.30%LKR. 64,770LKR. 194,300
6 Months12.36%LKR. 33,290LKR. 199,740
12 Months19.80%LKR. 17,750LKR. 212,9600
24 Months37.95%LKR. 10,220LKR. 245,230
upto 36 monthsLKR. 7,320
Plan (Months)Handling Fee(%)InstallmentTotal
6 Months13.00%LKR. 33,480LKR. 200,880
9 Months16.98%LKR. 23,110LKR. 207,950
12 Months19.78%LKR. 17,740LKR. 212,9300
18 Months25.80%LKR. 12,420LKR. 223,630
24 Months34.25%LKR. 9,940LKR. 238,650
36 Months48.16%LKR. 7,320LKR. 263,380
upto 24 monthsLKR. 8,710
Plan (Months)Handling Fee(%)InstallmentTotal
6 Months7.53%LKR. 31,860LKR. 191,150
12 Months12.36%LKR. 16,640LKR. 199,740
24 Months17.65%LKR. 8,710LKR. 209,1400
upto 36 monthsLKR. 8,230
Plan (Months)Handling Fee(%)InstallmentTotal
3 Months8.12%LKR. 64,070LKR. 192,200
6 Months11.75%LKR. 33,110LKR. 198,650
12 Months19.78%LKR. 17,740LKR. 212,9300
18 Months28.21%LKR. 12,660LKR. 227,910
24 Months38.9%LKR. 10,290LKR. 246,920
36 Months66.69%LKR. 8,230LKR. 296,320
FLAT 7% OFFLKR. 165,320
FLAT 6.5% OFFLKR. 166,210
FLAT 6.5% OFFLKR. 166,210
FLAT 7% OFFLKR. 165,320
FLAT 7% OFFLKR. 165,320
FLAT 7% OFFLKR. 165,320
FLAT 7% OFFLKR. 165,320
LKR. 177,770
FLAT 10% OFFLKR. 159,990
FLAT 6.5% OFFLKR. 166,210
FLAT 6.5% OFFLKR. 166,210
FLAT 10% OFFLKR. 159,990
upto 03 monthsLKR. 60,140
upto 24 monthsLKR. 9,150
Plan (Months)Handling Fee(%)InstallmentTotal
3 Months5.30%LKR. 62,400LKR. 187,190
6 Months7.00%LKR. 31,700LKR. 190,210
12 Months9.90%LKR. 16,280LKR. 195,3600
18 Months19.1%LKR. 11,760LKR. 211,720
24 Months23.5%LKR. 9,150LKR. 219,540
upto 12 monthsLKR. 17,130
Plan (Months)Handling Fee(%)InstallmentTotal
3 Months10.50%LKR. 65,480LKR. 196,430
6 Months11.75%LKR. 33,110LKR. 198,650
7 Months13%LKR. 28,700LKR. 200,8800
9 Months14.3%LKR. 22,580LKR. 203,190
12 Months15.62%LKR. 17,130LKR. 205,530
upto 24 monthsLKR. 10,220
Plan (Months)Handling Fee(%)InstallmentTotal
3 Months9.30%LKR. 64,770LKR. 194,300
6 Months12.36%LKR. 33,290LKR. 199,740
12 Months19.80%LKR. 17,750LKR. 212,9600
24 Months37.95%LKR. 10,220LKR. 245,230
upto 36 monthsLKR. 7,320
Plan (Months)Handling Fee(%)InstallmentTotal
6 Months13.00%LKR. 33,480LKR. 200,880
9 Months16.98%LKR. 23,110LKR. 207,950
12 Months19.78%LKR. 17,740LKR. 212,9300
18 Months25.80%LKR. 12,420LKR. 223,630
24 Months34.25%LKR. 9,940LKR. 238,650
36 Months48.16%LKR. 7,320LKR. 263,380
upto 24 monthsLKR. 8,710
Plan (Months)Handling Fee(%)InstallmentTotal
6 Months7.53%LKR. 31,860LKR. 191,150
12 Months12.36%LKR. 16,640LKR. 199,740
24 Months17.65%LKR. 8,710LKR. 209,1400
upto 36 monthsLKR. 8,230
Plan (Months)Handling Fee(%)InstallmentTotal
3 Months8.12%LKR. 64,070LKR. 192,200
6 Months11.75%LKR. 33,110LKR. 198,650
12 Months19.78%LKR. 17,740LKR. 212,9300
18 Months28.21%LKR. 12,660LKR. 227,910
24 Months38.9%LKR. 10,290LKR. 246,920
36 Months66.69%LKR. 8,230LKR. 296,320
FLAT 7% OFFLKR. 165,320
FLAT 6.5% OFFLKR. 166,210
FLAT 6.5% OFFLKR. 166,210
FLAT 7% OFFLKR. 165,320
FLAT 7% OFFLKR. 165,320
FLAT 7% OFFLKR. 165,320
FLAT 7% OFFLKR. 165,320
LKR. 177,770
FLAT 10% OFFLKR. 159,990
FLAT 6.5% OFFLKR. 166,210
FLAT 6.5% OFFLKR. 166,210
FLAT 10% OFFLKR. 159,990
upto 03 monthsLKR. 60,140
upto 24 monthsLKR. 9,150
Plan (Months)Handling Fee(%)InstallmentTotal
3 Months5.30%LKR. 62,400LKR. 187,190
6 Months7.00%LKR. 31,700LKR. 190,210
12 Months9.90%LKR. 16,280LKR. 195,3600
18 Months19.1%LKR. 11,760LKR. 211,720
24 Months23.5%LKR. 9,150LKR. 219,540
upto 12 monthsLKR. 17,130
Plan (Months)Handling Fee(%)InstallmentTotal
3 Months10.50%LKR. 65,480LKR. 196,430
6 Months11.75%LKR. 33,110LKR. 198,650
7 Months13%LKR. 28,700LKR. 200,8800
9 Months14.3%LKR. 22,580LKR. 203,190
12 Months15.62%LKR. 17,130LKR. 205,530
upto 24 monthsLKR. 10,220
Plan (Months)Handling Fee(%)InstallmentTotal
3 Months9.30%LKR. 64,770LKR. 194,300
6 Months12.36%LKR. 33,290LKR. 199,740
12 Months19.80%LKR. 17,750LKR. 212,9600
24 Months37.95%LKR. 10,220LKR. 245,230
upto 36 monthsLKR. 7,320
Plan (Months)Handling Fee(%)InstallmentTotal
6 Months13.00%LKR. 33,480LKR. 200,880
9 Months16.98%LKR. 23,110LKR. 207,950
12 Months19.78%LKR. 17,740LKR. 212,9300
18 Months25.80%LKR. 12,420LKR. 223,630
24 Months34.25%LKR. 9,940LKR. 238,650
36 Months48.16%LKR. 7,320LKR. 263,380
upto 24 monthsLKR. 8,710
Plan (Months)Handling Fee(%)InstallmentTotal
6 Months7.53%LKR. 31,860LKR. 191,150
12 Months12.36%LKR. 16,640LKR. 199,740
24 Months17.65%LKR. 8,710LKR. 209,1400
upto 36 monthsLKR. 8,230
Plan (Months)Handling Fee(%)InstallmentTotal
3 Months8.12%LKR. 64,070LKR. 192,200
6 Months11.75%LKR. 33,110LKR. 198,650
12 Months19.78%LKR. 17,740LKR. 212,9300
18 Months28.21%LKR. 12,660LKR. 227,910
24 Months38.9%LKR. 10,290LKR. 246,920
36 Months66.69%LKR. 8,230LKR. 296,320
FLAT 7% OFFLKR. 165,320
FLAT 6.5% OFFLKR. 166,210
FLAT 6.5% OFFLKR. 166,210
FLAT 7% OFFLKR. 165,320
FLAT 7% OFFLKR. 165,320
FLAT 7% OFFLKR. 165,320
FLAT 7% OFFLKR. 165,320
Note: The indicated prices will be calculated during the checkout process and may vary.
Buy Via WhatsApp
Hassle free Warranty with WishCare. We've got you covered, offering unmatched peace of mind for all your purchases at Wish.lk. Learn More.
Tags: Categories: , SKU: iPhone 12 128GB

Blast past fast.

5G speed. A14 Bionic, the fastest chip in a smartphone.
An edge-to-edge OLED display. Ceramic Shield with four times better drop performance. And Night mode on every camera. iPhone 12 has it all — in two perfect sizes.

5G speed
OMGGGGG.

5G on iPhone is superfast. So you can download movies on the fly. Stream higher-quality video. Or FaceTime in HD over cellular. With lots less lag. And you can do it in more places, because iPhone 12 has the broadest 5G coverage worldwide.

A14 Bionic is the fastest chip in a smartphone.

And it pushes what’s possible. Like crunching trillions of operations on the Neural Engine. Or shooting in Dolby Vision — even pro movie cameras can’t do that. It’s superefficient for great battery life. And it’s ahead of its time, prepared to power pretty much anything that comes next.

Both the Wide and Ultra Wide cameras now have Night mode — and it’s better than ever at capturing incredible low-light shots. The new Wide camera brings in 27 percent more light. So whether you take photos by day or by moonlight, you’ll get a level of detail and color that wasn’t possible before.