Physical Store Open from Mon-Sat 10:30am - 07.30pm Sun 11.00am - 05.00pm

Apple iPad 10.9 10th Gen WiFi

  • Striking 10.9-inch Liquid Retina display with True Tone.
  • A14 Bionic chip with 6-core CPU and 4-core GPU.
  • 12MP Wide back camera.
  • Landscape 12MP Ultra Wide front camera with Center Stage.
  • Touch ID for secure authentication and Apple Pay.
Store Pickup Available at
#29/6, Stratford Ave, Colombo 6
LKR. 125,540
FLAT 10% OFFLKR. 112,990
FLAT 6.5% OFFLKR. 117,380
FLAT 6.5% OFFLKR. 117,380
FLAT 10% OFFLKR. 112,990
upto 3 monthsLKR. 41,220
upto 24 monthsLKR. 6,460
Plan (Months) Handling Fee(%) Installment Total
3 Months 5.30% LKR. 44,070 LKR. 132,200
6 Months 7.00% LKR. 22,390 LKR. 134,330
12 Months 9.90% LKR. 11,500 LKR. 137,9700
18 Months 19.1% LKR. 8,310 LKR. 149,520
24 Months 23.5% LKR. 6,460 LKR. 155,050
upto 12 monthsLKR. 12,100
Plan (Months) Handling Fee(%) Installment Total
3 Months 10.50% LKR. 46,240 LKR. 138,730
6 Months 11.75% LKR. 23,380 LKR. 140,300
7 Months 13% LKR. 20,270 LKR. 141,8600
9 Months 14.3% LKR. 15,940 LKR. 143,500
12 Months 15.62% LKR. 12,100 LKR. 145,150
upto 24 monthsLKR. 7,220
Plan (Months) Handling Fee(%) Installment Total
3 Months 9.30% LKR. 45,740 LKR. 137,220
6 Months 12.36% LKR. 23,510 LKR. 141,060
12 Months 19.80% LKR. 12,530 LKR. 150,4000
24 Months 37.95% LKR. 7,220 LKR. 173,190
upto 36 monthsLKR. 5,170
Plan (Months) Handling Fee(%) Installment Total
6 Months 13.00% LKR. 23,640 LKR. 141,860
9 Months 16.98% LKR. 16,320 LKR. 146,860
12 Months 19.78% LKR. 12,530 LKR. 150,3800
18 Months 25.80% LKR. 8,770 LKR. 157,930
24 Months 34.25% LKR. 7,020 LKR. 168,540
36 Months 48.16% LKR. 5,170 LKR. 186,010
upto 24 monthsLKR. 6,150
Plan (Months) Handling Fee(%) Installment Total
6 Months 7.53% LKR. 22,500 LKR. 135,000
12 Months 12.36% LKR. 11,760 LKR. 141,060
24 Months 17.65% LKR. 6,150 LKR. 147,7000
upto 36 monthsLKR. 5,810
Plan (Months) Handling Fee(%) Installment Total
3 Months 8.12% LKR. 45,250 LKR. 135,740
6 Months 11.75% LKR. 23,380 LKR. 140,300
12 Months 19.78% LKR. 12,530 LKR. 150,3800
18 Months 28.21% LKR. 8,940 LKR. 160,960
24 Months 38.9% LKR. 7,270 LKR. 174,380
36 Months 66.69% LKR. 5,810 LKR. 209,270
FLAT 7% OFFLKR. 116,760
FLAT 6.5% OFFLKR. 117,380
FLAT 6.5% OFFLKR. 117,380
FLAT 7% OFFLKR. 116,760
FLAT 7% OFFLKR. 116,760
FLAT 7% OFFLKR. 116,760
FLAT 7% OFFLKR. 116,760
LKR. 125,540
FLAT 10% OFFLKR. 112,990
FLAT 6.5% OFFLKR. 117,380
FLAT 6.5% OFFLKR. 117,380
FLAT 10% OFFLKR. 112,990
upto 03 monthsLKR. 42,480
upto 24 monthsLKR. 6,460
Plan (Months) Handling Fee(%) Installment Total
3 Months 5.30% LKR. 44,070 LKR. 132,200
6 Months 7.00% LKR. 22,390 LKR. 134,330
12 Months 9.90% LKR. 11,500 LKR. 137,9700
18 Months 19.1% LKR. 8,310 LKR. 149,520
24 Months 23.5% LKR. 6,460 LKR. 155,050
upto 12 monthsLKR. 12,100
Plan (Months) Handling Fee(%) Installment Total
3 Months 10.50% LKR. 46,240 LKR. 138,730
6 Months 11.75% LKR. 23,380 LKR. 140,300
7 Months 13% LKR. 20,270 LKR. 141,8600
9 Months 14.3% LKR. 15,940 LKR. 143,500
12 Months 15.62% LKR. 12,100 LKR. 145,150
upto 24 monthsLKR. 7,220
Plan (Months) Handling Fee(%) Installment Total
3 Months 9.30% LKR. 45,740 LKR. 137,220
6 Months 12.36% LKR. 23,510 LKR. 141,060
12 Months 19.80% LKR. 12,530 LKR. 150,4000
24 Months 37.95% LKR. 7,220 LKR. 173,190
upto 36 monthsLKR. 5,170
Plan (Months) Handling Fee(%) Installment Total
6 Months 13.00% LKR. 23,640 LKR. 141,860
9 Months 16.98% LKR. 16,320 LKR. 146,860
12 Months 19.78% LKR. 12,530 LKR. 150,3800
18 Months 25.80% LKR. 8,770 LKR. 157,930
24 Months 34.25% LKR. 7,020 LKR. 168,540
36 Months 48.16% LKR. 5,170 LKR. 186,010
upto 24 monthsLKR. 6,150
Plan (Months) Handling Fee(%) Installment Total
6 Months 7.53% LKR. 22,500 LKR. 135,000
12 Months 12.36% LKR. 11,760 LKR. 141,060
24 Months 17.65% LKR. 6,150 LKR. 147,7000
upto 36 monthsLKR. 5,810
Plan (Months) Handling Fee(%) Installment Total
3 Months 8.12% LKR. 45,250 LKR. 135,740
6 Months 11.75% LKR. 23,380 LKR. 140,300
12 Months 19.78% LKR. 12,530 LKR. 150,3800
18 Months 28.21% LKR. 8,940 LKR. 160,960
24 Months 38.9% LKR. 7,270 LKR. 174,380
36 Months 66.69% LKR. 5,810 LKR. 209,270
FLAT 7% OFFLKR. 116,760
FLAT 6.5% OFFLKR. 117,380
FLAT 6.5% OFFLKR. 117,380
FLAT 7% OFFLKR. 116,760
FLAT 7% OFFLKR. 116,760
FLAT 7% OFFLKR. 116,760
FLAT 7% OFFLKR. 116,760
LKR. 125,540
FLAT 10% OFFLKR. 112,990
FLAT 6.5% OFFLKR. 117,380
FLAT 6.5% OFFLKR. 117,380
FLAT 10% OFFLKR. 112,990
upto 03 monthsLKR. 42,480
upto 24 monthsLKR. 6,460
Plan (Months) Handling Fee(%) Installment Total
3 Months 5.30% LKR. 44,070 LKR. 132,200
6 Months 7.00% LKR. 22,390 LKR. 134,330
12 Months 9.90% LKR. 11,500 LKR. 137,9700
18 Months 19.1% LKR. 8,310 LKR. 149,520
24 Months 23.5% LKR. 6,460 LKR. 155,050
upto 12 monthsLKR. 12,100
Plan (Months) Handling Fee(%) Installment Total
3 Months 10.50% LKR. 46,240 LKR. 138,730
6 Months 11.75% LKR. 23,380 LKR. 140,300
7 Months 13% LKR. 20,270 LKR. 141,8600
9 Months 14.3% LKR. 15,940 LKR. 143,500
12 Months 15.62% LKR. 12,100 LKR. 145,150
upto 24 monthsLKR. 7,220
Plan (Months) Handling Fee(%) Installment Total
3 Months 9.30% LKR. 45,740 LKR. 137,220
6 Months 12.36% LKR. 23,510 LKR. 141,060
12 Months 19.80% LKR. 12,530 LKR. 150,4000
24 Months 37.95% LKR. 7,220 LKR. 173,190
upto 36 monthsLKR. 5,170
Plan (Months) Handling Fee(%) Installment Total
6 Months 13.00% LKR. 23,640 LKR. 141,860
9 Months 16.98% LKR. 16,320 LKR. 146,860
12 Months 19.78% LKR. 12,530 LKR. 150,3800
18 Months 25.80% LKR. 8,770 LKR. 157,930
24 Months 34.25% LKR. 7,020 LKR. 168,540
36 Months 48.16% LKR. 5,170 LKR. 186,010
upto 24 monthsLKR. 6,150
Plan (Months) Handling Fee(%) Installment Total
6 Months 7.53% LKR. 22,500 LKR. 135,000
12 Months 12.36% LKR. 11,760 LKR. 141,060
24 Months 17.65% LKR. 6,150 LKR. 147,7000
upto 36 monthsLKR. 5,810
Plan (Months) Handling Fee(%) Installment Total
3 Months 8.12% LKR. 45,250 LKR. 135,740
6 Months 11.75% LKR. 23,380 LKR. 140,300
12 Months 19.78% LKR. 12,530 LKR. 150,3800
18 Months 28.21% LKR. 8,940 LKR. 160,960
24 Months 38.9% LKR. 7,270 LKR. 174,380
36 Months 66.69% LKR. 5,810 LKR. 209,270
FLAT 7% OFFLKR. 116,760
FLAT 6.5% OFFLKR. 117,380
FLAT 6.5% OFFLKR. 117,380
FLAT 7% OFFLKR. 116,760
FLAT 7% OFFLKR. 116,760
FLAT 7% OFFLKR. 116,760
FLAT 7% OFFLKR. 116,760
LKR. 125,540
FLAT 10% OFFLKR. 112,990
FLAT 6.5% OFFLKR. 117,380
FLAT 6.5% OFFLKR. 117,380
FLAT 10% OFFLKR. 112,990
upto 03 monthsLKR. 42,480
upto 24 monthsLKR. 6,460
Plan (Months) Handling Fee(%) Installment Total
3 Months 5.30% LKR. 44,070 LKR. 132,200
6 Months 7.00% LKR. 22,390 LKR. 134,330
12 Months 9.90% LKR. 11,500 LKR. 137,9700
18 Months 19.1% LKR. 8,310 LKR. 149,520
24 Months 23.5% LKR. 6,460 LKR. 155,050
upto 12 monthsLKR. 12,100
Plan (Months) Handling Fee(%) Installment Total
3 Months 10.50% LKR. 46,240 LKR. 138,730
6 Months 11.75% LKR. 23,380 LKR. 140,300
7 Months 13% LKR. 20,270 LKR. 141,8600
9 Months 14.3% LKR. 15,940 LKR. 143,500
12 Months 15.62% LKR. 12,100 LKR. 145,150
upto 24 monthsLKR. 7,220
Plan (Months) Handling Fee(%) Installment Total
3 Months 9.30% LKR. 45,740 LKR. 137,220
6 Months 12.36% LKR. 23,510 LKR. 141,060
12 Months 19.80% LKR. 12,530 LKR. 150,4000
24 Months 37.95% LKR. 7,220 LKR. 173,190
upto 36 monthsLKR. 5,170
Plan (Months) Handling Fee(%) Installment Total
6 Months 13.00% LKR. 23,640 LKR. 141,860
9 Months 16.98% LKR. 16,320 LKR. 146,860
12 Months 19.78% LKR. 12,530 LKR. 150,3800
18 Months 25.80% LKR. 8,770 LKR. 157,930
24 Months 34.25% LKR. 7,020 LKR. 168,540
36 Months 48.16% LKR. 5,170 LKR. 186,010
upto 24 monthsLKR. 6,150
Plan (Months) Handling Fee(%) Installment Total
6 Months 7.53% LKR. 22,500 LKR. 135,000
12 Months 12.36% LKR. 11,760 LKR. 141,060
24 Months 17.65% LKR. 6,150 LKR. 147,7000
upto 36 monthsLKR. 5,810
Plan (Months) Handling Fee(%) Installment Total
3 Months 8.12% LKR. 45,250 LKR. 135,740
6 Months 11.75% LKR. 23,380 LKR. 140,300
12 Months 19.78% LKR. 12,530 LKR. 150,3800
18 Months 28.21% LKR. 8,940 LKR. 160,960
24 Months 38.9% LKR. 7,270 LKR. 174,380
36 Months 66.69% LKR. 5,810 LKR. 209,270
FLAT 7% OFFLKR. 116,760
FLAT 6.5% OFFLKR. 117,380
FLAT 6.5% OFFLKR. 117,380
FLAT 7% OFFLKR. 116,760
FLAT 7% OFFLKR. 116,760
FLAT 7% OFFLKR. 116,760
FLAT 7% OFFLKR. 116,760
LKR. 173,330
FLAT 10% OFFLKR. 156,000
FLAT 6.5% OFFLKR. 162,070
FLAT 6.5% OFFLKR. 162,070
FLAT 10% OFFLKR. 156,000
upto 03 monthsLKR. 58,640
upto 24 monthsLKR. 8,920
Plan (Months) Handling Fee(%) Installment Total
3 Months 5.30% LKR. 60,840 LKR. 182,520
6 Months 7.00% LKR. 30,910 LKR. 185,470
12 Months 9.90% LKR. 15,870 LKR. 190,4900
18 Months 19.1% LKR. 11,470 LKR. 206,440
24 Months 23.5% LKR. 8,920 LKR. 214,070
upto 12 monthsLKR. 16,700
Plan (Months) Handling Fee(%) Installment Total
3 Months 10.50% LKR. 63,840 LKR. 191,530
6 Months 11.75% LKR. 32,280 LKR. 193,700
7 Months 13% LKR. 27,980 LKR. 195,8700
9 Months 14.3% LKR. 22,010 LKR. 198,120
12 Months 15.62% LKR. 16,700 LKR. 200,410
upto 24 monthsLKR. 9,960
Plan (Months) Handling Fee(%) Installment Total
3 Months 9.30% LKR. 63,150 LKR. 189,450
6 Months 12.36% LKR. 32,460 LKR. 194,760
12 Months 19.80% LKR. 17,300 LKR. 207,6500
24 Months 37.95% LKR. 9,960 LKR. 239,110
upto 36 monthsLKR. 7,130
Plan (Months) Handling Fee(%) Installment Total
6 Months 13.00% LKR. 32,640 LKR. 195,870
9 Months 16.98% LKR. 22,530 LKR. 202,760
12 Months 19.78% LKR. 17,300 LKR. 207,6200
18 Months 25.80% LKR. 12,110 LKR. 218,050
24 Months 34.25% LKR. 9,700 LKR. 232,700
36 Months 48.16% LKR. 7,130 LKR. 256,810
upto 24 monthsLKR. 8,500
Plan (Months) Handling Fee(%) Installment Total
6 Months 7.53% LKR. 31,060 LKR. 186,380
12 Months 12.36% LKR. 16,230 LKR. 194,760
24 Months 17.65% LKR. 8,500 LKR. 203,9300
upto 36 monthsLKR. 8,030
Plan (Months) Handling Fee(%) Installment Total
3 Months 8.12% LKR. 62,470 LKR. 187,410
6 Months 11.75% LKR. 32,280 LKR. 193,700
12 Months 19.78% LKR. 17,300 LKR. 207,6200
18 Months 28.21% LKR. 12,350 LKR. 222,230
24 Months 38.9% LKR. 10,030 LKR. 240,760
36 Months 66.69% LKR. 8,030 LKR. 288,930
FLAT 7% OFFLKR. 161,200
FLAT 6.5% OFFLKR. 162,070
FLAT 6.5% OFFLKR. 162,070
FLAT 7% OFFLKR. 161,200
FLAT 7% OFFLKR. 161,200
FLAT 7% OFFLKR. 161,200
FLAT 7% OFFLKR. 161,200
LKR. 173,330
FLAT 10% OFFLKR. 156,000
FLAT 6.5% OFFLKR. 162,070
FLAT 6.5% OFFLKR. 162,070
FLAT 10% OFFLKR. 156,000
upto 03 monthsLKR. 58,640
upto 24 monthsLKR. 8,920
Plan (Months) Handling Fee(%) Installment Total
3 Months 5.30% LKR. 60,840 LKR. 182,520
6 Months 7.00% LKR. 30,910 LKR. 185,470
12 Months 9.90% LKR. 15,870 LKR. 190,4900
18 Months 19.1% LKR. 11,470 LKR. 206,440
24 Months 23.5% LKR. 8,920 LKR. 214,070
upto 12 monthsLKR. 16,700
Plan (Months) Handling Fee(%) Installment Total
3 Months 10.50% LKR. 63,840 LKR. 191,530
6 Months 11.75% LKR. 32,280 LKR. 193,700
7 Months 13% LKR. 27,980 LKR. 195,8700
9 Months 14.3% LKR. 22,010 LKR. 198,120
12 Months 15.62% LKR. 16,700 LKR. 200,410
upto 24 monthsLKR. 9,960
Plan (Months) Handling Fee(%) Installment Total
3 Months 9.30% LKR. 63,150 LKR. 189,450
6 Months 12.36% LKR. 32,460 LKR. 194,760
12 Months 19.80% LKR. 17,300 LKR. 207,6500
24 Months 37.95% LKR. 9,960 LKR. 239,110
upto 36 monthsLKR. 7,130
Plan (Months) Handling Fee(%) Installment Total
6 Months 13.00% LKR. 32,640 LKR. 195,870
9 Months 16.98% LKR. 22,530 LKR. 202,760
12 Months 19.78% LKR. 17,300 LKR. 207,6200
18 Months 25.80% LKR. 12,110 LKR. 218,050
24 Months 34.25% LKR. 9,700 LKR. 232,700
36 Months 48.16% LKR. 7,130 LKR. 256,810
upto 24 monthsLKR. 8,500
Plan (Months) Handling Fee(%) Installment Total
6 Months 7.53% LKR. 31,060 LKR. 186,380
12 Months 12.36% LKR. 16,230 LKR. 194,760
24 Months 17.65% LKR. 8,500 LKR. 203,9300
upto 36 monthsLKR. 8,030
Plan (Months) Handling Fee(%) Installment Total
3 Months 8.12% LKR. 62,470 LKR. 187,410
6 Months 11.75% LKR. 32,280 LKR. 193,700
12 Months 19.78% LKR. 17,300 LKR. 207,6200
18 Months 28.21% LKR. 12,350 LKR. 222,230
24 Months 38.9% LKR. 10,030 LKR. 240,760
36 Months 66.69% LKR. 8,030 LKR. 288,930
FLAT 7% OFFLKR. 161,200
FLAT 6.5% OFFLKR. 162,070
FLAT 6.5% OFFLKR. 162,070
FLAT 7% OFFLKR. 161,200
FLAT 7% OFFLKR. 161,200
FLAT 7% OFFLKR. 161,200
FLAT 7% OFFLKR. 161,200
LKR. 173,330
FLAT 10% OFFLKR. 156,000
FLAT 6.5% OFFLKR. 162,070
FLAT 6.5% OFFLKR. 162,070
FLAT 10% OFFLKR. 156,000
upto 03 monthsLKR. 58,640
upto 24 monthsLKR. 8,920
Plan (Months) Handling Fee(%) Installment Total
3 Months 5.30% LKR. 60,840 LKR. 182,520
6 Months 7.00% LKR. 30,910 LKR. 185,470
12 Months 9.90% LKR. 15,870 LKR. 190,4900
18 Months 19.1% LKR. 11,470 LKR. 206,440
24 Months 23.5% LKR. 8,920 LKR. 214,070
upto 12 monthsLKR. 16,700
Plan (Months) Handling Fee(%) Installment Total
3 Months 10.50% LKR. 63,840 LKR. 191,530
6 Months 11.75% LKR. 32,280 LKR. 193,700
7 Months 13% LKR. 27,980 LKR. 195,8700
9 Months 14.3% LKR. 22,010 LKR. 198,120
12 Months 15.62% LKR. 16,700 LKR. 200,410
upto 24 monthsLKR. 9,960
Plan (Months) Handling Fee(%) Installment Total
3 Months 9.30% LKR. 63,150 LKR. 189,450
6 Months 12.36% LKR. 32,460 LKR. 194,760
12 Months 19.80% LKR. 17,300 LKR. 207,6500
24 Months 37.95% LKR. 9,960 LKR. 239,110
upto 36 monthsLKR. 7,130
Plan (Months) Handling Fee(%) Installment Total
6 Months 13.00% LKR. 32,640 LKR. 195,870
9 Months 16.98% LKR. 22,530 LKR. 202,760
12 Months 19.78% LKR. 17,300 LKR. 207,6200
18 Months 25.80% LKR. 12,110 LKR. 218,050
24 Months 34.25% LKR. 9,700 LKR. 232,700
36 Months 48.16% LKR. 7,130 LKR. 256,810
upto 24 monthsLKR. 8,500
Plan (Months) Handling Fee(%) Installment Total
6 Months 7.53% LKR. 31,060 LKR. 186,380
12 Months 12.36% LKR. 16,230 LKR. 194,760
24 Months 17.65% LKR. 8,500 LKR. 203,9300
upto 36 monthsLKR. 8,030
Plan (Months) Handling Fee(%) Installment Total
3 Months 8.12% LKR. 62,470 LKR. 187,410
6 Months 11.75% LKR. 32,280 LKR. 193,700
12 Months 19.78% LKR. 17,300 LKR. 207,6200
18 Months 28.21% LKR. 12,350 LKR. 222,230
24 Months 38.9% LKR. 10,030 LKR. 240,760
36 Months 66.69% LKR. 8,030 LKR. 288,930
FLAT 7% OFFLKR. 161,200
FLAT 6.5% OFFLKR. 162,070
FLAT 6.5% OFFLKR. 162,070
FLAT 7% OFFLKR. 161,200
FLAT 7% OFFLKR. 161,200
FLAT 7% OFFLKR. 161,200
FLAT 7% OFFLKR. 161,200
Note: The indicated prices will be calculated during the checkout process and may vary.
Buy Via WhatsApp
Hassle free Warranty with WishCare. We've got you covered, offering unmatched peace of mind for all your purchases at Wish.lk. Learn More.
Tags: Categories: , SKU: apple-ipad-2022-10-9-10th-gen-wifi

Apple iPad 10.9 10th Gen WiFi

Colorfully reimagined and more versatile than ever. With an all-screen design,10.9-inch Liquid Retina display, and four gorgeous colors. iPad delivers a powerful way to create, stay connected, and get things done.

Striking 10.9-inch Liquid Retina display with True Tone.

A14 Bionic chip with 6-core CPU and 4-core GPU.

12MP Wide back camera.

Landscape 12MP Ultra Wide front camera with Center Stage.

Touch ID for secure authentication and Apple Pay.

Stay connected with ultrafast Wi-Fi.

USB-C connector for charging and accessories

Go far with all-day battery life

Works with Apple Pencil (1st generation) and Magic Keyboard Folio

iPadOS 16 makes your iPad even more capable with powerful new productivity and collaboration features