Redmi 15C
- RAM & Storage: 4 GB / 6 GB / 8 GB RAM with 128 GB or 256 GB storage, plus microSD expansion.
- Display: 6.9″ IPS LCD, 120 Hz AdaptiveSync, TÜV eye comfort certified.
- Processor: MediaTek Helio G81-Ultra (12 nm) for smooth everyday performance.
- Cameras: 50 MP rear AI dual cam, 8 MP front cam, 1080p video recording.
- Battery: 6000 mAh capacity, 33W fast charge, 10W reverse charging capability.
- Durability: IP64 splash/dust resistance, side fingerprint sensor.
#29/6, Stratford Ave, Colombo 6
FLAT 10% OFFLKR. 36,790
FLAT 6.5% OFFLKR. 38,220
FLAT 6.5% OFFLKR. 38,220
FLAT 10% OFFLKR. 36,790
upto 3 monthsLKR. 13,420
upto 24 monthsLKR. 2,100| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 5.30% | LKR. 14,350 | LKR. 43,050 |
| 6 Months | 7.00% | LKR. 7,290 | LKR. 43,740 |
| 12 Months | 9.90% | LKR. 3,740 | LKR. 44,9300 |
| 18 Months | 19.1% | LKR. 2,700 | LKR. 48,690 |
| 24 Months | 23.5% | LKR. 2,100 | LKR. 50,490 |
upto 12 monthsLKR. 3,940| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 10.50% | LKR. 15,060 | LKR. 45,170 |
| 6 Months | 11.75% | LKR. 7,610 | LKR. 45,680 |
| 7 Months | 13% | LKR. 6,600 | LKR. 46,1900 |
| 9 Months | 14.3% | LKR. 5,190 | LKR. 46,730 |
| 12 Months | 15.62% | LKR. 3,940 | LKR. 47,270 |
upto 24 monthsLKR. 2,350| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 9.30% | LKR. 14,890 | LKR. 44,680 |
| 6 Months | 12.36% | LKR. 7,660 | LKR. 45,930 |
| 12 Months | 19.80% | LKR. 4,080 | LKR. 48,9700 |
| 24 Months | 37.95% | LKR. 2,350 | LKR. 56,390 |
upto 36 monthsLKR. 1,680| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 Months | 13.00% | LKR. 7,700 | LKR. 46,190 |
| 9 Months | 16.98% | LKR. 5,310 | LKR. 47,820 |
| 12 Months | 19.78% | LKR. 4,080 | LKR. 48,9700 |
| 18 Months | 25.80% | LKR. 2,860 | LKR. 51,430 |
| 24 Months | 34.25% | LKR. 2,290 | LKR. 54,880 |
| 36 Months | 48.16% | LKR. 1,680 | LKR. 60,570 |
upto 24 monthsLKR. 2,000| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 Months | 7.53% | LKR. 7,330 | LKR. 43,960 |
| 12 Months | 12.36% | LKR. 3,830 | LKR. 45,930 |
| 24 Months | 17.65% | LKR. 2,000 | LKR. 48,1000 |
upto 36 monthsLKR. 1,890 | Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 8.12% | LKR. 14,730 | LKR. 44,200 |
| 6 Months | 11.75% | LKR. 7,610 | LKR. 45,680 |
| 12 Months | 19.78% | LKR. 4,080 | LKR. 48,9700 |
| 18 Months | 28.21% | LKR. 2,910 | LKR. 52,410 |
| 24 Months | 38.9% | LKR. 2,370 | LKR. 56,780 |
| 36 Months | 66.69% | LKR. 1,890 | LKR. 68,140 |
FLAT 7% OFFLKR. 38,020
FLAT 6.5% OFFLKR. 38,220
FLAT 6.5% OFFLKR. 38,220
FLAT 7% OFFLKR. 38,020
FLAT 7% OFFLKR. 38,020
FLAT 7% OFFLKR. 38,020
FLAT 7% OFFLKR. 38,020
FLAT 10% OFFLKR. 36,790
FLAT 6.5% OFFLKR. 38,220
FLAT 6.5% OFFLKR. 38,220
FLAT 10% OFFLKR. 36,790
upto 03 monthsLKR. 13,830
upto 24 monthsLKR. 2,100| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 5.30% | LKR. 14,350 | LKR. 43,050 |
| 6 Months | 7.00% | LKR. 7,290 | LKR. 43,740 |
| 12 Months | 9.90% | LKR. 3,740 | LKR. 44,9300 |
| 18 Months | 19.1% | LKR. 2,700 | LKR. 48,690 |
| 24 Months | 23.5% | LKR. 2,100 | LKR. 50,490 |
upto 12 monthsLKR. 3,940| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 10.50% | LKR. 15,060 | LKR. 45,170 |
| 6 Months | 11.75% | LKR. 7,610 | LKR. 45,680 |
| 7 Months | 13% | LKR. 6,600 | LKR. 46,1900 |
| 9 Months | 14.3% | LKR. 5,190 | LKR. 46,730 |
| 12 Months | 15.62% | LKR. 3,940 | LKR. 47,270 |
upto 24 monthsLKR. 2,350| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 9.30% | LKR. 14,890 | LKR. 44,680 |
| 6 Months | 12.36% | LKR. 7,660 | LKR. 45,930 |
| 12 Months | 19.80% | LKR. 4,080 | LKR. 48,9700 |
| 24 Months | 37.95% | LKR. 2,350 | LKR. 56,390 |
upto 36 monthsLKR. 1,680| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 Months | 13.00% | LKR. 7,700 | LKR. 46,190 |
| 9 Months | 16.98% | LKR. 5,310 | LKR. 47,820 |
| 12 Months | 19.78% | LKR. 4,080 | LKR. 48,9700 |
| 18 Months | 25.80% | LKR. 2,860 | LKR. 51,430 |
| 24 Months | 34.25% | LKR. 2,290 | LKR. 54,880 |
| 36 Months | 48.16% | LKR. 1,680 | LKR. 60,570 |
upto 24 monthsLKR. 2,000| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 Months | 7.53% | LKR. 7,330 | LKR. 43,960 |
| 12 Months | 12.36% | LKR. 3,830 | LKR. 45,930 |
| 24 Months | 17.65% | LKR. 2,000 | LKR. 48,1000 |
upto 36 monthsLKR. 1,890 | Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 8.12% | LKR. 14,730 | LKR. 44,200 |
| 6 Months | 11.75% | LKR. 7,610 | LKR. 45,680 |
| 12 Months | 19.78% | LKR. 4,080 | LKR. 48,9700 |
| 18 Months | 28.21% | LKR. 2,910 | LKR. 52,410 |
| 24 Months | 38.9% | LKR. 2,370 | LKR. 56,780 |
| 36 Months | 66.69% | LKR. 1,890 | LKR. 68,140 |
FLAT 7% OFFLKR. 38,020
FLAT 6.5% OFFLKR. 38,220
FLAT 6.5% OFFLKR. 38,220
FLAT 7% OFFLKR. 38,020
FLAT 7% OFFLKR. 38,020
FLAT 7% OFFLKR. 38,020
FLAT 7% OFFLKR. 38,020
FLAT 10% OFFLKR. 40,990
FLAT 6.5% OFFLKR. 42,580
FLAT 6.5% OFFLKR. 42,580
FLAT 10% OFFLKR. 40,990
upto 03 monthsLKR. 15,410
upto 24 monthsLKR. 2,340| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 5.30% | LKR. 15,980 | LKR. 47,950 |
| 6 Months | 7.00% | LKR. 8,120 | LKR. 48,730 |
| 12 Months | 9.90% | LKR. 4,170 | LKR. 50,0500 |
| 18 Months | 19.1% | LKR. 3,010 | LKR. 54,240 |
| 24 Months | 23.5% | LKR. 2,340 | LKR. 56,240 |
upto 12 monthsLKR. 4,390| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 10.50% | LKR. 16,770 | LKR. 50,320 |
| 6 Months | 11.75% | LKR. 8,480 | LKR. 50,890 |
| 7 Months | 13% | LKR. 7,350 | LKR. 51,4600 |
| 9 Months | 14.3% | LKR. 5,780 | LKR. 52,050 |
| 12 Months | 15.62% | LKR. 4,390 | LKR. 52,650 |
upto 24 monthsLKR. 2,620| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 9.30% | LKR. 16,590 | LKR. 49,780 |
| 6 Months | 12.36% | LKR. 8,530 | LKR. 51,170 |
| 12 Months | 19.80% | LKR. 4,550 | LKR. 54,5600 |
| 24 Months | 37.95% | LKR. 2,620 | LKR. 62,820 |
upto 36 monthsLKR. 1,870| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 Months | 13.00% | LKR. 8,580 | LKR. 51,460 |
| 9 Months | 16.98% | LKR. 5,920 | LKR. 53,270 |
| 12 Months | 19.78% | LKR. 4,550 | LKR. 54,5500 |
| 18 Months | 25.80% | LKR. 3,180 | LKR. 57,290 |
| 24 Months | 34.25% | LKR. 2,550 | LKR. 61,140 |
| 36 Months | 48.16% | LKR. 1,870 | LKR. 67,470 |
upto 24 monthsLKR. 2,230| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 Months | 7.53% | LKR. 8,160 | LKR. 48,970 |
| 12 Months | 12.36% | LKR. 4,260 | LKR. 51,170 |
| 24 Months | 17.65% | LKR. 2,230 | LKR. 53,5800 |
upto 36 monthsLKR. 2,110 | Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 8.12% | LKR. 16,410 | LKR. 49,240 |
| 6 Months | 11.75% | LKR. 8,480 | LKR. 50,890 |
| 12 Months | 19.78% | LKR. 4,550 | LKR. 54,5500 |
| 18 Months | 28.21% | LKR. 3,240 | LKR. 58,390 |
| 24 Months | 38.9% | LKR. 2,640 | LKR. 63,260 |
| 36 Months | 66.69% | LKR. 2,110 | LKR. 75,910 |
FLAT 7% OFFLKR. 42,350
FLAT 6.5% OFFLKR. 42,580
FLAT 6.5% OFFLKR. 42,580
FLAT 7% OFFLKR. 42,350
FLAT 7% OFFLKR. 42,350
FLAT 7% OFFLKR. 42,350
FLAT 7% OFFLKR. 42,350
FLAT 10% OFFLKR. 46,490
FLAT 6.5% OFFLKR. 48,300
FLAT 6.5% OFFLKR. 48,300
FLAT 10% OFFLKR. 46,490
upto 03 monthsLKR. 17,480
upto 24 monthsLKR. 2,660| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 5.30% | LKR. 18,130 | LKR. 54,400 |
| 6 Months | 7.00% | LKR. 9,210 | LKR. 55,280 |
| 12 Months | 9.90% | LKR. 4,730 | LKR. 56,7700 |
| 18 Months | 19.1% | LKR. 3,420 | LKR. 61,530 |
| 24 Months | 23.5% | LKR. 2,660 | LKR. 63,800 |
upto 12 monthsLKR. 4,980| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 10.50% | LKR. 19,030 | LKR. 57,080 |
| 6 Months | 11.75% | LKR. 9,620 | LKR. 57,730 |
| 7 Months | 13% | LKR. 8,340 | LKR. 58,3800 |
| 9 Months | 14.3% | LKR. 6,560 | LKR. 59,050 |
| 12 Months | 15.62% | LKR. 4,980 | LKR. 59,730 |
upto 24 monthsLKR. 2,970| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 9.30% | LKR. 18,820 | LKR. 56,460 |
| 6 Months | 12.36% | LKR. 9,670 | LKR. 58,050 |
| 12 Months | 19.80% | LKR. 5,160 | LKR. 61,8900 |
| 24 Months | 37.95% | LKR. 2,970 | LKR. 71,260 |
upto 36 monthsLKR. 2,130| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 Months | 13.00% | LKR. 9,730 | LKR. 58,380 |
| 9 Months | 16.98% | LKR. 6,710 | LKR. 60,430 |
| 12 Months | 19.78% | LKR. 5,160 | LKR. 61,8800 |
| 18 Months | 25.80% | LKR. 3,610 | LKR. 64,990 |
| 24 Months | 34.25% | LKR. 2,890 | LKR. 69,350 |
| 36 Months | 48.16% | LKR. 2,130 | LKR. 76,540 |
upto 24 monthsLKR. 2,530| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 Months | 7.53% | LKR. 9,260 | LKR. 55,550 |
| 12 Months | 12.36% | LKR. 4,840 | LKR. 58,050 |
| 24 Months | 17.65% | LKR. 2,530 | LKR. 60,7800 |
upto 36 monthsLKR. 2,390 | Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 8.12% | LKR. 18,620 | LKR. 55,850 |
| 6 Months | 11.75% | LKR. 9,620 | LKR. 57,730 |
| 12 Months | 19.78% | LKR. 5,160 | LKR. 61,8800 |
| 18 Months | 28.21% | LKR. 3,680 | LKR. 66,230 |
| 24 Months | 38.9% | LKR. 2,990 | LKR. 71,760 |
| 36 Months | 66.69% | LKR. 2,390 | LKR. 86,110 |
FLAT 7% OFFLKR. 48,040
FLAT 6.5% OFFLKR. 48,300
FLAT 6.5% OFFLKR. 48,300
FLAT 7% OFFLKR. 48,040
FLAT 7% OFFLKR. 48,040
FLAT 7% OFFLKR. 48,040
FLAT 7% OFFLKR. 48,040

Authentic Product

Doorstep Delivery

7 Days Money Back Guarantee

Quick & Easy Store Pickup
Redmi 15C
The Redmi 15C blends value and performance in a sleek, feature-rich package. Its expansive 6.9″ IPS LCD display delivers 120 Hz refresh for smooth visuals and excellent viewing comfort with TÜV-certified low blue light and flicker-free technology. Under the hood, the MediaTek Helio G81-Ultra (12 nm) SoC ensures reliable daily performance.
Available in multiple configurations—4 GB / 6 GB / 8 GB RAM and 128 GB or 256 GB storage—and featuring microSD expandability, it caters to multitaskers and storage-heavy users alike. Photography is handled by a sharp 50 MP AI dual rear camera and an 8 MP front camera, both capable of 1080p video recording.
Power comes from a massive 6000 mAh battery, complemented by 33W fast charging and even 10W reverse charging, making the device a mobile power source. Designed for everyday life, this phone includes IP64 dust/water resistance, a side-mounted fingerprint sensor, and a lightweight, slim body.
Related products
Starting from LKR.113,390.00
Starting from LKR.19,350.00
Starting from LKR.104,400.00
Starting from LKR.85,500.00

























