UAG Standard Issue Silicone Case for AirPods 2
- Antimicrobial, textured grip silicone
- Visible charge light & lightning port cover
- Sleek detachable carabiner
Store Pickup Available at
#29/6, Stratford Ave, Colombo 6
#29/6, Stratford Ave, Colombo 6
LKR. 2,780
FLAT 10% OFFLKR. 2,500
FLAT 6.5% OFFLKR. 2,600
FLAT 6.5% OFFLKR. 2,600
FLAT 10% OFFLKR. 2,500
upto 3 monthsLKR. 910
upto 24 monthsLKR. 140| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 5.30% | LKR. 980 | LKR. 2,930 |
| 6 Months | 7.00% | LKR. 500 | LKR. 2,970 |
| 12 Months | 9.90% | LKR. 250 | LKR. 3,0600 |
| 18 Months | 19.1% | LKR. 180 | LKR. 3,310 |
| 24 Months | 23.5% | LKR. 140 | LKR. 3,430 |
upto 12 monthsLKR. 270| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 10.50% | LKR. 1,020 | LKR. 3,070 |
| 6 Months | 11.75% | LKR. 520 | LKR. 3,110 |
| 7 Months | 13% | LKR. 450 | LKR. 3,1400 |
| 9 Months | 14.3% | LKR. 350 | LKR. 3,180 |
| 12 Months | 15.62% | LKR. 270 | LKR. 3,210 |
upto 24 monthsLKR. 160| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 9.30% | LKR. 1,010 | LKR. 3,040 |
| 6 Months | 12.36% | LKR. 520 | LKR. 3,120 |
| 12 Months | 19.80% | LKR. 280 | LKR. 3,3300 |
| 24 Months | 37.95% | LKR. 160 | LKR. 3,840 |
upto 36 monthsLKR. 110| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 Months | 13.00% | LKR. 520 | LKR. 3,140 |
| 9 Months | 16.98% | LKR. 360 | LKR. 3,250 |
| 12 Months | 19.78% | LKR. 280 | LKR. 3,3300 |
| 18 Months | 25.80% | LKR. 190 | LKR. 3,500 |
| 24 Months | 34.25% | LKR. 160 | LKR. 3,730 |
| 36 Months | 48.16% | LKR. 110 | LKR. 4,120 |
upto 24 monthsLKR. 140| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 Months | 7.53% | LKR. 500 | LKR. 2,990 |
| 12 Months | 12.36% | LKR. 260 | LKR. 3,120 |
| 24 Months | 17.65% | LKR. 140 | LKR. 3,2700 |
upto 36 monthsLKR. 130 | Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 8.12% | LKR. 1,000 | LKR. 3,010 |
| 6 Months | 11.75% | LKR. 520 | LKR. 3,110 |
| 12 Months | 19.78% | LKR. 280 | LKR. 3,3300 |
| 18 Months | 28.21% | LKR. 200 | LKR. 3,560 |
| 24 Months | 38.9% | LKR. 160 | LKR. 3,860 |
| 36 Months | 66.69% | LKR. 130 | LKR. 4,630 |
FLAT 7% OFFLKR. 2,590
FLAT 6.5% OFFLKR. 2,600
FLAT 6.5% OFFLKR. 2,600
FLAT 7% OFFLKR. 2,590
FLAT 7% OFFLKR. 2,590
FLAT 7% OFFLKR. 2,590
FLAT 7% OFFLKR. 2,590 LKR. 2,780
FLAT 10% OFFLKR. 2,500
FLAT 6.5% OFFLKR. 2,600
FLAT 6.5% OFFLKR. 2,600
FLAT 10% OFFLKR. 2,500
upto 03 monthsLKR. 940
upto 24 monthsLKR. 140| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 5.30% | LKR. 980 | LKR. 2,930 |
| 6 Months | 7.00% | LKR. 500 | LKR. 2,970 |
| 12 Months | 9.90% | LKR. 250 | LKR. 3,0600 |
| 18 Months | 19.1% | LKR. 180 | LKR. 3,310 |
| 24 Months | 23.5% | LKR. 140 | LKR. 3,430 |
upto 12 monthsLKR. 270| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 10.50% | LKR. 1,020 | LKR. 3,070 |
| 6 Months | 11.75% | LKR. 520 | LKR. 3,110 |
| 7 Months | 13% | LKR. 450 | LKR. 3,1400 |
| 9 Months | 14.3% | LKR. 350 | LKR. 3,180 |
| 12 Months | 15.62% | LKR. 270 | LKR. 3,210 |
upto 24 monthsLKR. 160| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 9.30% | LKR. 1,010 | LKR. 3,040 |
| 6 Months | 12.36% | LKR. 520 | LKR. 3,120 |
| 12 Months | 19.80% | LKR. 280 | LKR. 3,3300 |
| 24 Months | 37.95% | LKR. 160 | LKR. 3,840 |
upto 36 monthsLKR. 110| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 Months | 13.00% | LKR. 520 | LKR. 3,140 |
| 9 Months | 16.98% | LKR. 360 | LKR. 3,250 |
| 12 Months | 19.78% | LKR. 280 | LKR. 3,3300 |
| 18 Months | 25.80% | LKR. 190 | LKR. 3,500 |
| 24 Months | 34.25% | LKR. 160 | LKR. 3,730 |
| 36 Months | 48.16% | LKR. 110 | LKR. 4,120 |
upto 24 monthsLKR. 140| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 Months | 7.53% | LKR. 500 | LKR. 2,990 |
| 12 Months | 12.36% | LKR. 260 | LKR. 3,120 |
| 24 Months | 17.65% | LKR. 140 | LKR. 3,2700 |
upto 36 monthsLKR. 130 | Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 8.12% | LKR. 1,000 | LKR. 3,010 |
| 6 Months | 11.75% | LKR. 520 | LKR. 3,110 |
| 12 Months | 19.78% | LKR. 280 | LKR. 3,3300 |
| 18 Months | 28.21% | LKR. 200 | LKR. 3,560 |
| 24 Months | 38.9% | LKR. 160 | LKR. 3,860 |
| 36 Months | 66.69% | LKR. 130 | LKR. 4,630 |
FLAT 7% OFFLKR. 2,590
FLAT 6.5% OFFLKR. 2,600
FLAT 6.5% OFFLKR. 2,600
FLAT 7% OFFLKR. 2,590
FLAT 7% OFFLKR. 2,590
FLAT 7% OFFLKR. 2,590
FLAT 7% OFFLKR. 2,590 LKR. 2,780
FLAT 10% OFFLKR. 2,500
FLAT 6.5% OFFLKR. 2,600
FLAT 6.5% OFFLKR. 2,600
FLAT 10% OFFLKR. 2,500
upto 03 monthsLKR. 940
upto 24 monthsLKR. 140| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 5.30% | LKR. 980 | LKR. 2,930 |
| 6 Months | 7.00% | LKR. 500 | LKR. 2,970 |
| 12 Months | 9.90% | LKR. 250 | LKR. 3,0600 |
| 18 Months | 19.1% | LKR. 180 | LKR. 3,310 |
| 24 Months | 23.5% | LKR. 140 | LKR. 3,430 |
upto 12 monthsLKR. 270| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 10.50% | LKR. 1,020 | LKR. 3,070 |
| 6 Months | 11.75% | LKR. 520 | LKR. 3,110 |
| 7 Months | 13% | LKR. 450 | LKR. 3,1400 |
| 9 Months | 14.3% | LKR. 350 | LKR. 3,180 |
| 12 Months | 15.62% | LKR. 270 | LKR. 3,210 |
upto 24 monthsLKR. 160| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 9.30% | LKR. 1,010 | LKR. 3,040 |
| 6 Months | 12.36% | LKR. 520 | LKR. 3,120 |
| 12 Months | 19.80% | LKR. 280 | LKR. 3,3300 |
| 24 Months | 37.95% | LKR. 160 | LKR. 3,840 |
upto 36 monthsLKR. 110| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 Months | 13.00% | LKR. 520 | LKR. 3,140 |
| 9 Months | 16.98% | LKR. 360 | LKR. 3,250 |
| 12 Months | 19.78% | LKR. 280 | LKR. 3,3300 |
| 18 Months | 25.80% | LKR. 190 | LKR. 3,500 |
| 24 Months | 34.25% | LKR. 160 | LKR. 3,730 |
| 36 Months | 48.16% | LKR. 110 | LKR. 4,120 |
upto 24 monthsLKR. 140| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 Months | 7.53% | LKR. 500 | LKR. 2,990 |
| 12 Months | 12.36% | LKR. 260 | LKR. 3,120 |
| 24 Months | 17.65% | LKR. 140 | LKR. 3,2700 |
upto 36 monthsLKR. 130 | Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 8.12% | LKR. 1,000 | LKR. 3,010 |
| 6 Months | 11.75% | LKR. 520 | LKR. 3,110 |
| 12 Months | 19.78% | LKR. 280 | LKR. 3,3300 |
| 18 Months | 28.21% | LKR. 200 | LKR. 3,560 |
| 24 Months | 38.9% | LKR. 160 | LKR. 3,860 |
| 36 Months | 66.69% | LKR. 130 | LKR. 4,630 |
FLAT 7% OFFLKR. 2,590
FLAT 6.5% OFFLKR. 2,600
FLAT 6.5% OFFLKR. 2,600
FLAT 7% OFFLKR. 2,590
FLAT 7% OFFLKR. 2,590
FLAT 7% OFFLKR. 2,590
FLAT 7% OFFLKR. 2,590 Buy Via WhatsApp
Hassle free Warranty with WishCare. We've got you covered, offering unmatched peace of mind for all your purchases at Wish.lk. Learn More.

Authentic Product

Doorstep Delivery

7 Days Money Back Guarantee

Quick & Easy Store Pickup
MADE TO PROTECT YOUR PODS
Rugged, Mil-Spec Drop protection guards your pods from bumps, drops and any other adventure you go out on.
ULTIMATE DESIGN
The most rugged case out there. Starring a antimicrobial textured silicone, port plug cover, and MIL-SPEC protection so you can bring your Airpods along for some serious adventures.
MILITARY DROP TESTED
Our Airpods cases have been designed to withstand the rigors of the daily grind. Each case has been drop tested to the Military Standard, meaning our cases have been dropped 26 times at 48 inches with zero damage done to the device. Go further with MIL-SPEC protection.
Related products
Starting from LKR.0.00
Starting from LKR.8,900.00
Starting from LKR.2,000.00
Starting from LKR.2,880.00

























