UAG Hard Case for AirPods Pro
- Tough polycarbonate exterior with soft-touch silicone interior with lightning port plug to protect from dust and water intrusion
- Rugged weatherproof protection, detachable carabiner included, quick release button to access your pods
- Wireless Charging compatible // charge light shows through case so you know it’s charging
Store Pickup Available at
#29/6, Stratford Ave, Colombo 6
#29/6, Stratford Ave, Colombo 6
LKR. 2,500
FLAT 10% OFFLKR. 2,250
FLAT 6.5% OFFLKR. 2,340
FLAT 6.5% OFFLKR. 2,340
FLAT 10% OFFLKR. 2,250
upto 3 monthsLKR. 820
upto 24 monthsLKR. 130| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 5.30% | LKR. 880 | LKR. 2,630 |
| 6 Months | 7.00% | LKR. 450 | LKR. 2,680 |
| 12 Months | 9.90% | LKR. 230 | LKR. 2,7500 |
| 18 Months | 19.1% | LKR. 170 | LKR. 2,980 |
| 24 Months | 23.5% | LKR. 130 | LKR. 3,090 |
upto 12 monthsLKR. 240| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 10.50% | LKR. 920 | LKR. 2,760 |
| 6 Months | 11.75% | LKR. 470 | LKR. 2,790 |
| 7 Months | 13% | LKR. 400 | LKR. 2,8300 |
| 9 Months | 14.3% | LKR. 320 | LKR. 2,860 |
| 12 Months | 15.62% | LKR. 240 | LKR. 2,890 |
upto 24 monthsLKR. 140| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 9.30% | LKR. 910 | LKR. 2,730 |
| 6 Months | 12.36% | LKR. 470 | LKR. 2,810 |
| 12 Months | 19.80% | LKR. 250 | LKR. 3,0000 |
| 24 Months | 37.95% | LKR. 140 | LKR. 3,450 |
upto 36 monthsLKR. 100| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 Months | 13.00% | LKR. 470 | LKR. 2,830 |
| 9 Months | 16.98% | LKR. 320 | LKR. 2,920 |
| 12 Months | 19.78% | LKR. 250 | LKR. 2,9900 |
| 18 Months | 25.80% | LKR. 170 | LKR. 3,150 |
| 24 Months | 34.25% | LKR. 140 | LKR. 3,360 |
| 36 Months | 48.16% | LKR. 100 | LKR. 3,700 |
upto 24 monthsLKR. 120| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 Months | 7.53% | LKR. 450 | LKR. 2,690 |
| 12 Months | 12.36% | LKR. 230 | LKR. 2,810 |
| 24 Months | 17.65% | LKR. 120 | LKR. 2,9400 |
upto 36 monthsLKR. 120 | Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 8.12% | LKR. 900 | LKR. 2,700 |
| 6 Months | 11.75% | LKR. 470 | LKR. 2,790 |
| 12 Months | 19.78% | LKR. 250 | LKR. 2,9900 |
| 18 Months | 28.21% | LKR. 180 | LKR. 3,210 |
| 24 Months | 38.9% | LKR. 140 | LKR. 3,470 |
| 36 Months | 66.69% | LKR. 120 | LKR. 4,170 |
FLAT 7% OFFLKR. 2,330
FLAT 6.5% OFFLKR. 2,340
FLAT 6.5% OFFLKR. 2,340
FLAT 7% OFFLKR. 2,330
FLAT 7% OFFLKR. 2,330
FLAT 7% OFFLKR. 2,330
FLAT 7% OFFLKR. 2,330 LKR. 2,500
FLAT 10% OFFLKR. 2,250
FLAT 6.5% OFFLKR. 2,340
FLAT 6.5% OFFLKR. 2,340
FLAT 10% OFFLKR. 2,250
upto 03 monthsLKR. 850
upto 24 monthsLKR. 130| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 5.30% | LKR. 880 | LKR. 2,630 |
| 6 Months | 7.00% | LKR. 450 | LKR. 2,680 |
| 12 Months | 9.90% | LKR. 230 | LKR. 2,7500 |
| 18 Months | 19.1% | LKR. 170 | LKR. 2,980 |
| 24 Months | 23.5% | LKR. 130 | LKR. 3,090 |
upto 12 monthsLKR. 240| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 10.50% | LKR. 920 | LKR. 2,760 |
| 6 Months | 11.75% | LKR. 470 | LKR. 2,790 |
| 7 Months | 13% | LKR. 400 | LKR. 2,8300 |
| 9 Months | 14.3% | LKR. 320 | LKR. 2,860 |
| 12 Months | 15.62% | LKR. 240 | LKR. 2,890 |
upto 24 monthsLKR. 140| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 9.30% | LKR. 910 | LKR. 2,730 |
| 6 Months | 12.36% | LKR. 470 | LKR. 2,810 |
| 12 Months | 19.80% | LKR. 250 | LKR. 3,0000 |
| 24 Months | 37.95% | LKR. 140 | LKR. 3,450 |
upto 36 monthsLKR. 100| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 Months | 13.00% | LKR. 470 | LKR. 2,830 |
| 9 Months | 16.98% | LKR. 320 | LKR. 2,920 |
| 12 Months | 19.78% | LKR. 250 | LKR. 2,9900 |
| 18 Months | 25.80% | LKR. 170 | LKR. 3,150 |
| 24 Months | 34.25% | LKR. 140 | LKR. 3,360 |
| 36 Months | 48.16% | LKR. 100 | LKR. 3,700 |
upto 24 monthsLKR. 120| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 Months | 7.53% | LKR. 450 | LKR. 2,690 |
| 12 Months | 12.36% | LKR. 230 | LKR. 2,810 |
| 24 Months | 17.65% | LKR. 120 | LKR. 2,9400 |
upto 36 monthsLKR. 120 | Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 8.12% | LKR. 900 | LKR. 2,700 |
| 6 Months | 11.75% | LKR. 470 | LKR. 2,790 |
| 12 Months | 19.78% | LKR. 250 | LKR. 2,9900 |
| 18 Months | 28.21% | LKR. 180 | LKR. 3,210 |
| 24 Months | 38.9% | LKR. 140 | LKR. 3,470 |
| 36 Months | 66.69% | LKR. 120 | LKR. 4,170 |
FLAT 7% OFFLKR. 2,330
FLAT 6.5% OFFLKR. 2,340
FLAT 6.5% OFFLKR. 2,340
FLAT 7% OFFLKR. 2,330
FLAT 7% OFFLKR. 2,330
FLAT 7% OFFLKR. 2,330
FLAT 7% OFFLKR. 2,330 LKR. 2,500
FLAT 10% OFFLKR. 2,250
FLAT 6.5% OFFLKR. 2,340
FLAT 6.5% OFFLKR. 2,340
FLAT 10% OFFLKR. 2,250
upto 03 monthsLKR. 850
upto 24 monthsLKR. 130| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 5.30% | LKR. 880 | LKR. 2,630 |
| 6 Months | 7.00% | LKR. 450 | LKR. 2,680 |
| 12 Months | 9.90% | LKR. 230 | LKR. 2,7500 |
| 18 Months | 19.1% | LKR. 170 | LKR. 2,980 |
| 24 Months | 23.5% | LKR. 130 | LKR. 3,090 |
upto 12 monthsLKR. 240| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 10.50% | LKR. 920 | LKR. 2,760 |
| 6 Months | 11.75% | LKR. 470 | LKR. 2,790 |
| 7 Months | 13% | LKR. 400 | LKR. 2,8300 |
| 9 Months | 14.3% | LKR. 320 | LKR. 2,860 |
| 12 Months | 15.62% | LKR. 240 | LKR. 2,890 |
upto 24 monthsLKR. 140| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 9.30% | LKR. 910 | LKR. 2,730 |
| 6 Months | 12.36% | LKR. 470 | LKR. 2,810 |
| 12 Months | 19.80% | LKR. 250 | LKR. 3,0000 |
| 24 Months | 37.95% | LKR. 140 | LKR. 3,450 |
upto 36 monthsLKR. 100| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 Months | 13.00% | LKR. 470 | LKR. 2,830 |
| 9 Months | 16.98% | LKR. 320 | LKR. 2,920 |
| 12 Months | 19.78% | LKR. 250 | LKR. 2,9900 |
| 18 Months | 25.80% | LKR. 170 | LKR. 3,150 |
| 24 Months | 34.25% | LKR. 140 | LKR. 3,360 |
| 36 Months | 48.16% | LKR. 100 | LKR. 3,700 |
upto 24 monthsLKR. 120| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 Months | 7.53% | LKR. 450 | LKR. 2,690 |
| 12 Months | 12.36% | LKR. 230 | LKR. 2,810 |
| 24 Months | 17.65% | LKR. 120 | LKR. 2,9400 |
upto 36 monthsLKR. 120 | Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 8.12% | LKR. 900 | LKR. 2,700 |
| 6 Months | 11.75% | LKR. 470 | LKR. 2,790 |
| 12 Months | 19.78% | LKR. 250 | LKR. 2,9900 |
| 18 Months | 28.21% | LKR. 180 | LKR. 3,210 |
| 24 Months | 38.9% | LKR. 140 | LKR. 3,470 |
| 36 Months | 66.69% | LKR. 120 | LKR. 4,170 |
FLAT 7% OFFLKR. 2,330
FLAT 6.5% OFFLKR. 2,340
FLAT 6.5% OFFLKR. 2,340
FLAT 7% OFFLKR. 2,330
FLAT 7% OFFLKR. 2,330
FLAT 7% OFFLKR. 2,330
FLAT 7% OFFLKR. 2,330 Buy Via WhatsApp
Hassle free Warranty with WishCare. We've got you covered, offering unmatched peace of mind for all your purchases at Wish.lk. Learn More.

Authentic Product

Doorstep Delivery

7 Days Money Back Guarantee

Quick & Easy Store Pickup
MADE TO PROTECT YOUR PODS
Rugged, Mil-Spec Drop protection guards your pods from bumps, drops and any other adventure you go out on.
ULTIMATE DESIGN
The most rugged case out there. Starring a antimicrobial textured silicone, port plug cover, and MIL-SPEC protection so you can bring your Airpods along for some serious adventures.
MILITARY DROP TESTED
Our Airpods cases have been designed to withstand the rigors of the daily grind. Each case has been drop tested to the Military Standard, meaning our cases have been dropped 26 times at 48 inches with zero damage done to the device. Go further with MIL-SPEC protection.
Related products
Starting from LKR.4,500.00
Starting from LKR.3,490.00
Starting from LKR.9,450.00
Starting from LKR.1,990.00

























