Skullcandy Dime 3 True Wireless Earbuds
- IPX4 Sweat and Water Resistant
- Call and Full Media Controls
- 10 Min Charge = 2 Hours Playtime
- Multipoint Pairing
- 6 Months Warranty
#29/6, Stratford Ave, Colombo 6
FLAT 10% OFFLKR. 11,990
FLAT 6.5% OFFLKR. 12,460
FLAT 6.5% OFFLKR. 12,460
FLAT 10% OFFLKR. 11,990
upto 3 monthsLKR. 4,370
upto 24 monthsLKR. 690| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 5.30% | LKR. 4,680 | LKR. 14,030 |
| 6 Months | 7.00% | LKR. 2,380 | LKR. 14,250 |
| 12 Months | 9.90% | LKR. 1,220 | LKR. 14,6400 |
| 18 Months | 19.1% | LKR. 880 | LKR. 15,870 |
| 24 Months | 23.5% | LKR. 690 | LKR. 16,450 |
upto 12 monthsLKR. 1,280| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 10.50% | LKR. 4,910 | LKR. 14,720 |
| 6 Months | 11.75% | LKR. 2,480 | LKR. 14,890 |
| 7 Months | 13% | LKR. 2,150 | LKR. 15,0500 |
| 9 Months | 14.3% | LKR. 1,690 | LKR. 15,230 |
| 12 Months | 15.62% | LKR. 1,280 | LKR. 15,400 |
upto 24 monthsLKR. 770| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 9.30% | LKR. 4,850 | LKR. 14,560 |
| 6 Months | 12.36% | LKR. 2,490 | LKR. 14,970 |
| 12 Months | 19.80% | LKR. 1,330 | LKR. 15,9600 |
| 24 Months | 37.95% | LKR. 770 | LKR. 18,380 |
upto 36 monthsLKR. 550| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 Months | 13.00% | LKR. 2,510 | LKR. 15,050 |
| 9 Months | 16.98% | LKR. 1,730 | LKR. 15,580 |
| 12 Months | 19.78% | LKR. 1,330 | LKR. 15,9600 |
| 18 Months | 25.80% | LKR. 930 | LKR. 16,760 |
| 24 Months | 34.25% | LKR. 750 | LKR. 17,880 |
| 36 Months | 48.16% | LKR. 550 | LKR. 19,740 |
upto 24 monthsLKR. 650| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 Months | 7.53% | LKR. 2,390 | LKR. 14,330 |
| 12 Months | 12.36% | LKR. 1,250 | LKR. 14,970 |
| 24 Months | 17.65% | LKR. 650 | LKR. 15,6700 |
upto 36 monthsLKR. 620 | Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 8.12% | LKR. 4,800 | LKR. 14,400 |
| 6 Months | 11.75% | LKR. 2,480 | LKR. 14,890 |
| 12 Months | 19.78% | LKR. 1,330 | LKR. 15,9600 |
| 18 Months | 28.21% | LKR. 950 | LKR. 17,080 |
| 24 Months | 38.9% | LKR. 770 | LKR. 18,500 |
| 36 Months | 66.69% | LKR. 620 | LKR. 22,210 |
FLAT 7% OFFLKR. 12,390
FLAT 6.5% OFFLKR. 12,460
FLAT 6.5% OFFLKR. 12,460
FLAT 7% OFFLKR. 12,390
FLAT 7% OFFLKR. 12,390
FLAT 7% OFFLKR. 12,390
FLAT 7% OFFLKR. 12,390
FLAT 10% OFFLKR. 11,990
FLAT 6.5% OFFLKR. 12,460
FLAT 6.5% OFFLKR. 12,460
FLAT 10% OFFLKR. 11,990
upto 03 monthsLKR. 4,510
upto 24 monthsLKR. 690| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 5.30% | LKR. 4,680 | LKR. 14,030 |
| 6 Months | 7.00% | LKR. 2,380 | LKR. 14,250 |
| 12 Months | 9.90% | LKR. 1,220 | LKR. 14,6400 |
| 18 Months | 19.1% | LKR. 880 | LKR. 15,870 |
| 24 Months | 23.5% | LKR. 690 | LKR. 16,450 |
upto 12 monthsLKR. 1,280| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 10.50% | LKR. 4,910 | LKR. 14,720 |
| 6 Months | 11.75% | LKR. 2,480 | LKR. 14,890 |
| 7 Months | 13% | LKR. 2,150 | LKR. 15,0500 |
| 9 Months | 14.3% | LKR. 1,690 | LKR. 15,230 |
| 12 Months | 15.62% | LKR. 1,280 | LKR. 15,400 |
upto 24 monthsLKR. 770| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 9.30% | LKR. 4,850 | LKR. 14,560 |
| 6 Months | 12.36% | LKR. 2,490 | LKR. 14,970 |
| 12 Months | 19.80% | LKR. 1,330 | LKR. 15,9600 |
| 24 Months | 37.95% | LKR. 770 | LKR. 18,380 |
upto 36 monthsLKR. 550| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 Months | 13.00% | LKR. 2,510 | LKR. 15,050 |
| 9 Months | 16.98% | LKR. 1,730 | LKR. 15,580 |
| 12 Months | 19.78% | LKR. 1,330 | LKR. 15,9600 |
| 18 Months | 25.80% | LKR. 930 | LKR. 16,760 |
| 24 Months | 34.25% | LKR. 750 | LKR. 17,880 |
| 36 Months | 48.16% | LKR. 550 | LKR. 19,740 |
upto 24 monthsLKR. 650| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 Months | 7.53% | LKR. 2,390 | LKR. 14,330 |
| 12 Months | 12.36% | LKR. 1,250 | LKR. 14,970 |
| 24 Months | 17.65% | LKR. 650 | LKR. 15,6700 |
upto 36 monthsLKR. 620 | Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 8.12% | LKR. 4,800 | LKR. 14,400 |
| 6 Months | 11.75% | LKR. 2,480 | LKR. 14,890 |
| 12 Months | 19.78% | LKR. 1,330 | LKR. 15,9600 |
| 18 Months | 28.21% | LKR. 950 | LKR. 17,080 |
| 24 Months | 38.9% | LKR. 770 | LKR. 18,500 |
| 36 Months | 66.69% | LKR. 620 | LKR. 22,210 |
FLAT 7% OFFLKR. 12,390
FLAT 6.5% OFFLKR. 12,460
FLAT 6.5% OFFLKR. 12,460
FLAT 7% OFFLKR. 12,390
FLAT 7% OFFLKR. 12,390
FLAT 7% OFFLKR. 12,390
FLAT 7% OFFLKR. 12,390
FLAT 10% OFFLKR. 11,990
FLAT 6.5% OFFLKR. 12,460
FLAT 6.5% OFFLKR. 12,460
FLAT 10% OFFLKR. 11,990
upto 03 monthsLKR. 4,510
upto 24 monthsLKR. 690| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 5.30% | LKR. 4,680 | LKR. 14,030 |
| 6 Months | 7.00% | LKR. 2,380 | LKR. 14,250 |
| 12 Months | 9.90% | LKR. 1,220 | LKR. 14,6400 |
| 18 Months | 19.1% | LKR. 880 | LKR. 15,870 |
| 24 Months | 23.5% | LKR. 690 | LKR. 16,450 |
upto 12 monthsLKR. 1,280| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 10.50% | LKR. 4,910 | LKR. 14,720 |
| 6 Months | 11.75% | LKR. 2,480 | LKR. 14,890 |
| 7 Months | 13% | LKR. 2,150 | LKR. 15,0500 |
| 9 Months | 14.3% | LKR. 1,690 | LKR. 15,230 |
| 12 Months | 15.62% | LKR. 1,280 | LKR. 15,400 |
upto 24 monthsLKR. 770| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 9.30% | LKR. 4,850 | LKR. 14,560 |
| 6 Months | 12.36% | LKR. 2,490 | LKR. 14,970 |
| 12 Months | 19.80% | LKR. 1,330 | LKR. 15,9600 |
| 24 Months | 37.95% | LKR. 770 | LKR. 18,380 |
upto 36 monthsLKR. 550| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 Months | 13.00% | LKR. 2,510 | LKR. 15,050 |
| 9 Months | 16.98% | LKR. 1,730 | LKR. 15,580 |
| 12 Months | 19.78% | LKR. 1,330 | LKR. 15,9600 |
| 18 Months | 25.80% | LKR. 930 | LKR. 16,760 |
| 24 Months | 34.25% | LKR. 750 | LKR. 17,880 |
| 36 Months | 48.16% | LKR. 550 | LKR. 19,740 |
upto 24 monthsLKR. 650| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 Months | 7.53% | LKR. 2,390 | LKR. 14,330 |
| 12 Months | 12.36% | LKR. 1,250 | LKR. 14,970 |
| 24 Months | 17.65% | LKR. 650 | LKR. 15,6700 |
upto 36 monthsLKR. 620 | Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 8.12% | LKR. 4,800 | LKR. 14,400 |
| 6 Months | 11.75% | LKR. 2,480 | LKR. 14,890 |
| 12 Months | 19.78% | LKR. 1,330 | LKR. 15,9600 |
| 18 Months | 28.21% | LKR. 950 | LKR. 17,080 |
| 24 Months | 38.9% | LKR. 770 | LKR. 18,500 |
| 36 Months | 66.69% | LKR. 620 | LKR. 22,210 |
FLAT 7% OFFLKR. 12,390
FLAT 6.5% OFFLKR. 12,460
FLAT 6.5% OFFLKR. 12,460
FLAT 7% OFFLKR. 12,390
FLAT 7% OFFLKR. 12,390
FLAT 7% OFFLKR. 12,390
FLAT 7% OFFLKR. 12,390

Authentic Product

Doorstep Delivery

7 Days Money Back Guarantee

Quick & Easy Store Pickup
Low price, high tech.
Don’t let the tiny, pocket-size case and affordable price fool you — Dime 3 packs a heavyweight punch when it comes to high-tech features. Stay-Aware Mode keeps you tuned-in to your surroundings and multipoint pairing makes multi-tasking effortless. You can even summon Siri, Alexa or whichever assistant you use with the press of a button.
Live (and listen) without fear.
Don’t be afraid to send it — even if you slam, your buds will survive. Dime 3 is built tough with an IPX4 water-resistant rating, an integrated lanyard, and 20 hours of battery (8 in the bud, 12 in the case) with Rapid Charge. We also included Tile finding technology. If you drop a bud somewhere between here and your homie’s ramp, you can just ‘ring’ it from the free Tile App.(Battery Life may vary depending on the usage)
Built around sound.
We didn’t forget the real reason you’re here — Dime 3 is packing premium sound. Three preset EQs (music, bass boost and podcast) tailor the audio to your content. The comfortable, noise-isolating fit blocks background noise and 2 Clear Voice Smart Mics (1 in each earbud) use A.I. to make sure you’re coming through loud and clear on calls.
Related products
Starting from LKR.3,590.00
Starting from LKR.10,350.00
Starting from LKR.18,990.00
Starting from LKR.34,990.00
























