Samsung Galaxy Tab S9 FE 5G 6GB RAM 128GB
- Processor: Exynos 1380 (5 nm)
- Display: 10.9 Inches
- Camera: 8Mp
- Battery: Li-po 8000Mah
Store Pickup Available at
#29/6, Stratford Ave, Colombo 6
#29/6, Stratford Ave, Colombo 6
LKR. 164,430






Plan (Months) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 Months | 5.30% | LKR. 57,720 | LKR. 173,150 |
6 Months | 7.00% | LKR. 29,320 | LKR. 175,940 |
12 Months | 9.90% | LKR. 15,060 | LKR. 180,7100 |
18 Months | 19.1% | LKR. 10,880 | LKR. 195,840 |
24 Months | 23.5% | LKR. 8,460 | LKR. 203,070 |

Plan (Months) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 Months | 10.50% | LKR. 60,570 | LKR. 181,700 |
6 Months | 11.75% | LKR. 30,630 | LKR. 183,750 |
7 Months | 13% | LKR. 26,540 | LKR. 185,8100 |
9 Months | 14.3% | LKR. 20,880 | LKR. 187,950 |
12 Months | 15.62% | LKR. 15,840 | LKR. 190,120 |

Plan (Months) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 Months | 9.30% | LKR. 59,910 | LKR. 179,730 |
6 Months | 12.36% | LKR. 30,790 | LKR. 184,760 |
12 Months | 19.80% | LKR. 16,420 | LKR. 196,9900 |
24 Months | 37.95% | LKR. 9,450 | LKR. 226,840 |

Plan (Months) | Handling Fee(%) | Installment | Total |
---|---|---|---|
6 Months | 13.00% | LKR. 30,970 | LKR. 185,810 |
9 Months | 16.98% | LKR. 21,370 | LKR. 192,350 |
12 Months | 19.78% | LKR. 16,410 | LKR. 196,9600 |
18 Months | 25.80% | LKR. 11,490 | LKR. 206,860 |
24 Months | 34.25% | LKR. 9,200 | LKR. 220,750 |
36 Months | 48.16% | LKR. 6,770 | LKR. 243,620 |

Plan (Months) | Handling Fee(%) | Installment | Total |
---|---|---|---|
6 Months | 7.53% | LKR. 29,470 | LKR. 176,810 |
12 Months | 12.36% | LKR. 15,400 | LKR. 184,760 |
24 Months | 17.65% | LKR. 8,060 | LKR. 193,4600 |

Plan (Months) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 Months | 8.12% | LKR. 59,260 | LKR. 177,780 |
6 Months | 11.75% | LKR. 30,630 | LKR. 183,750 |
12 Months | 19.78% | LKR. 16,410 | LKR. 196,9600 |
18 Months | 28.21% | LKR. 11,710 | LKR. 210,820 |
24 Months | 38.9% | LKR. 9,520 | LKR. 228,400 |
36 Months | 66.69% | LKR. 7,610 | LKR. 274,090 |







Buy Via WhatsApp

Hassle free Warranty with WishCare. We've got you covered, offering unmatched peace of mind for all your purchases at Wish.lk. Learn More.

Authentic Product

Doorstep Delivery

7 Days Money Back Guarantee

Quick & Easy Store Pickup
Samsung Galaxy Tab S9 FE 5G 6GB RAM 128GB
Outstanding vividness with 27.69 cm (10.9”) display, 90 Hz Refresh Rate, 2304 x 1440 (WQXGA, 249 PPI).
Powerful Performance with Exynos 1380 chip.
8 MP Rear Camera, 12 MP Ultra wide Front camera, Dual Speakers by AKG.
Related products
Starting from LKR.168,990.00
Starting from
LKR.364,500.00LKR.350,990.00Starting from LKR.149,990.00
Starting from LKR.144,990.00