Samsung Galaxy Tab S10 FE Wi-Fi
- 10.9″ display with 90 Hz refresh rate for smooth visuals
- Exynos 1580 processor with 8/12 GB RAM and 128/256 GB storage options
- Expandable storage via microSD slot
- 13 MP rear camera + 12 MP ultrawide front camera
- 8000 mAh battery with fast 45W wired charging
- IP68 rating for water and dust resistance
#29/6, Stratford Ave, Colombo 6
FLAT 10% OFFLKR. 119,000
FLAT 6.5% OFFLKR. 123,630
FLAT 6.5% OFFLKR. 123,630
FLAT 10% OFFLKR. 119,000
upto 3 monthsLKR. 43,410
upto 24 monthsLKR. 6,800| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 5.30% | LKR. 46,410 | LKR. 139,230 |
| 6 Months | 7.00% | LKR. 23,580 | LKR. 141,480 |
| 12 Months | 9.90% | LKR. 12,110 | LKR. 145,3100 |
| 18 Months | 19.1% | LKR. 8,750 | LKR. 157,470 |
| 24 Months | 23.5% | LKR. 6,800 | LKR. 163,290 |
upto 12 monthsLKR. 12,740| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 10.50% | LKR. 48,700 | LKR. 146,100 |
| 6 Months | 11.75% | LKR. 24,630 | LKR. 147,760 |
| 7 Months | 13% | LKR. 21,340 | LKR. 149,4100 |
| 9 Months | 14.3% | LKR. 16,790 | LKR. 151,130 |
| 12 Months | 15.62% | LKR. 12,740 | LKR. 152,870 |
upto 24 monthsLKR. 7,600| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 9.30% | LKR. 48,170 | LKR. 144,520 |
| 6 Months | 12.36% | LKR. 24,760 | LKR. 148,560 |
| 12 Months | 19.80% | LKR. 13,200 | LKR. 158,4000 |
| 24 Months | 37.95% | LKR. 7,600 | LKR. 182,400 |
upto 36 monthsLKR. 5,440| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 Months | 13.00% | LKR. 24,900 | LKR. 149,410 |
| 9 Months | 16.98% | LKR. 17,190 | LKR. 154,670 |
| 12 Months | 19.78% | LKR. 13,200 | LKR. 158,3700 |
| 18 Months | 25.80% | LKR. 9,240 | LKR. 166,330 |
| 24 Months | 34.25% | LKR. 7,400 | LKR. 177,510 |
| 36 Months | 48.16% | LKR. 5,440 | LKR. 195,900 |
upto 24 monthsLKR. 6,480| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 Months | 7.53% | LKR. 23,700 | LKR. 142,180 |
| 12 Months | 12.36% | LKR. 12,380 | LKR. 148,560 |
| 24 Months | 17.65% | LKR. 6,480 | LKR. 155,5600 |
upto 36 monthsLKR. 6,120| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 8.12% | LKR. 47,650 | LKR. 142,960 |
| 6 Months | 11.75% | LKR. 24,630 | LKR. 147,760 |
| 12 Months | 19.78% | LKR. 13,200 | LKR. 158,3700 |
| 18 Months | 28.21% | LKR. 9,420 | LKR. 169,520 |
| 24 Months | 38.9% | LKR. 7,650 | LKR. 183,650 |
| 36 Months | 66.69% | LKR. 6,120 | LKR. 220,400 |
FLAT 7% OFFLKR. 122,960
FLAT 6.5% OFFLKR. 123,630
FLAT 6.5% OFFLKR. 123,630
FLAT 7% OFFLKR. 122,960
FLAT 7% OFFLKR. 122,960
FLAT 7% OFFLKR. 122,960
FLAT 7% OFFLKR. 122,960
FLAT 10% OFFLKR. 119,000
FLAT 6.5% OFFLKR. 123,630
FLAT 6.5% OFFLKR. 123,630
FLAT 10% OFFLKR. 119,000
upto 03 monthsLKR. 44,730
upto 24 monthsLKR. 6,800| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 5.30% | LKR. 46,410 | LKR. 139,230 |
| 6 Months | 7.00% | LKR. 23,580 | LKR. 141,480 |
| 12 Months | 9.90% | LKR. 12,110 | LKR. 145,3100 |
| 18 Months | 19.1% | LKR. 8,750 | LKR. 157,470 |
| 24 Months | 23.5% | LKR. 6,800 | LKR. 163,290 |
upto 12 monthsLKR. 12,740| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 10.50% | LKR. 48,700 | LKR. 146,100 |
| 6 Months | 11.75% | LKR. 24,630 | LKR. 147,760 |
| 7 Months | 13% | LKR. 21,340 | LKR. 149,4100 |
| 9 Months | 14.3% | LKR. 16,790 | LKR. 151,130 |
| 12 Months | 15.62% | LKR. 12,740 | LKR. 152,870 |
upto 24 monthsLKR. 7,600| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 9.30% | LKR. 48,170 | LKR. 144,520 |
| 6 Months | 12.36% | LKR. 24,760 | LKR. 148,560 |
| 12 Months | 19.80% | LKR. 13,200 | LKR. 158,4000 |
| 24 Months | 37.95% | LKR. 7,600 | LKR. 182,400 |
upto 36 monthsLKR. 5,440| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 Months | 13.00% | LKR. 24,900 | LKR. 149,410 |
| 9 Months | 16.98% | LKR. 17,190 | LKR. 154,670 |
| 12 Months | 19.78% | LKR. 13,200 | LKR. 158,3700 |
| 18 Months | 25.80% | LKR. 9,240 | LKR. 166,330 |
| 24 Months | 34.25% | LKR. 7,400 | LKR. 177,510 |
| 36 Months | 48.16% | LKR. 5,440 | LKR. 195,900 |
upto 24 monthsLKR. 6,480| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 Months | 7.53% | LKR. 23,700 | LKR. 142,180 |
| 12 Months | 12.36% | LKR. 12,380 | LKR. 148,560 |
| 24 Months | 17.65% | LKR. 6,480 | LKR. 155,5600 |
upto 36 monthsLKR. 6,120| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 8.12% | LKR. 47,650 | LKR. 142,960 |
| 6 Months | 11.75% | LKR. 24,630 | LKR. 147,760 |
| 12 Months | 19.78% | LKR. 13,200 | LKR. 158,3700 |
| 18 Months | 28.21% | LKR. 9,420 | LKR. 169,520 |
| 24 Months | 38.9% | LKR. 7,650 | LKR. 183,650 |
| 36 Months | 66.69% | LKR. 6,120 | LKR. 220,400 |
FLAT 7% OFFLKR. 122,960
FLAT 6.5% OFFLKR. 123,630
FLAT 6.5% OFFLKR. 123,630
FLAT 7% OFFLKR. 122,960
FLAT 7% OFFLKR. 122,960
FLAT 7% OFFLKR. 122,960
FLAT 7% OFFLKR. 122,960
FLAT 10% OFFLKR. 119,000
FLAT 6.5% OFFLKR. 123,630
FLAT 6.5% OFFLKR. 123,630
FLAT 10% OFFLKR. 119,000
upto 03 monthsLKR. 44,730
upto 24 monthsLKR. 6,800| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 5.30% | LKR. 46,410 | LKR. 139,230 |
| 6 Months | 7.00% | LKR. 23,580 | LKR. 141,480 |
| 12 Months | 9.90% | LKR. 12,110 | LKR. 145,3100 |
| 18 Months | 19.1% | LKR. 8,750 | LKR. 157,470 |
| 24 Months | 23.5% | LKR. 6,800 | LKR. 163,290 |
upto 12 monthsLKR. 12,740| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 10.50% | LKR. 48,700 | LKR. 146,100 |
| 6 Months | 11.75% | LKR. 24,630 | LKR. 147,760 |
| 7 Months | 13% | LKR. 21,340 | LKR. 149,4100 |
| 9 Months | 14.3% | LKR. 16,790 | LKR. 151,130 |
| 12 Months | 15.62% | LKR. 12,740 | LKR. 152,870 |
upto 24 monthsLKR. 7,600| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 9.30% | LKR. 48,170 | LKR. 144,520 |
| 6 Months | 12.36% | LKR. 24,760 | LKR. 148,560 |
| 12 Months | 19.80% | LKR. 13,200 | LKR. 158,4000 |
| 24 Months | 37.95% | LKR. 7,600 | LKR. 182,400 |
upto 36 monthsLKR. 5,440| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 Months | 13.00% | LKR. 24,900 | LKR. 149,410 |
| 9 Months | 16.98% | LKR. 17,190 | LKR. 154,670 |
| 12 Months | 19.78% | LKR. 13,200 | LKR. 158,3700 |
| 18 Months | 25.80% | LKR. 9,240 | LKR. 166,330 |
| 24 Months | 34.25% | LKR. 7,400 | LKR. 177,510 |
| 36 Months | 48.16% | LKR. 5,440 | LKR. 195,900 |
upto 24 monthsLKR. 6,480| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 Months | 7.53% | LKR. 23,700 | LKR. 142,180 |
| 12 Months | 12.36% | LKR. 12,380 | LKR. 148,560 |
| 24 Months | 17.65% | LKR. 6,480 | LKR. 155,5600 |
upto 36 monthsLKR. 6,120| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 8.12% | LKR. 47,650 | LKR. 142,960 |
| 6 Months | 11.75% | LKR. 24,630 | LKR. 147,760 |
| 12 Months | 19.78% | LKR. 13,200 | LKR. 158,3700 |
| 18 Months | 28.21% | LKR. 9,420 | LKR. 169,520 |
| 24 Months | 38.9% | LKR. 7,650 | LKR. 183,650 |
| 36 Months | 66.69% | LKR. 6,120 | LKR. 220,400 |
FLAT 7% OFFLKR. 122,960
FLAT 6.5% OFFLKR. 123,630
FLAT 6.5% OFFLKR. 123,630
FLAT 7% OFFLKR. 122,960
FLAT 7% OFFLKR. 122,960
FLAT 7% OFFLKR. 122,960
FLAT 7% OFFLKR. 122,960
FLAT 10% OFFLKR. 119,000
FLAT 6.5% OFFLKR. 123,630
FLAT 6.5% OFFLKR. 123,630
FLAT 10% OFFLKR. 119,000
upto 03 monthsLKR. 44,730
upto 24 monthsLKR. 6,800| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 5.30% | LKR. 46,410 | LKR. 139,230 |
| 6 Months | 7.00% | LKR. 23,580 | LKR. 141,480 |
| 12 Months | 9.90% | LKR. 12,110 | LKR. 145,3100 |
| 18 Months | 19.1% | LKR. 8,750 | LKR. 157,470 |
| 24 Months | 23.5% | LKR. 6,800 | LKR. 163,290 |
upto 12 monthsLKR. 12,740| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 10.50% | LKR. 48,700 | LKR. 146,100 |
| 6 Months | 11.75% | LKR. 24,630 | LKR. 147,760 |
| 7 Months | 13% | LKR. 21,340 | LKR. 149,4100 |
| 9 Months | 14.3% | LKR. 16,790 | LKR. 151,130 |
| 12 Months | 15.62% | LKR. 12,740 | LKR. 152,870 |
upto 24 monthsLKR. 7,600| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 9.30% | LKR. 48,170 | LKR. 144,520 |
| 6 Months | 12.36% | LKR. 24,760 | LKR. 148,560 |
| 12 Months | 19.80% | LKR. 13,200 | LKR. 158,4000 |
| 24 Months | 37.95% | LKR. 7,600 | LKR. 182,400 |
upto 36 monthsLKR. 5,440| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 Months | 13.00% | LKR. 24,900 | LKR. 149,410 |
| 9 Months | 16.98% | LKR. 17,190 | LKR. 154,670 |
| 12 Months | 19.78% | LKR. 13,200 | LKR. 158,3700 |
| 18 Months | 25.80% | LKR. 9,240 | LKR. 166,330 |
| 24 Months | 34.25% | LKR. 7,400 | LKR. 177,510 |
| 36 Months | 48.16% | LKR. 5,440 | LKR. 195,900 |
upto 24 monthsLKR. 6,480| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 Months | 7.53% | LKR. 23,700 | LKR. 142,180 |
| 12 Months | 12.36% | LKR. 12,380 | LKR. 148,560 |
| 24 Months | 17.65% | LKR. 6,480 | LKR. 155,5600 |
upto 36 monthsLKR. 6,120| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 8.12% | LKR. 47,650 | LKR. 142,960 |
| 6 Months | 11.75% | LKR. 24,630 | LKR. 147,760 |
| 12 Months | 19.78% | LKR. 13,200 | LKR. 158,3700 |
| 18 Months | 28.21% | LKR. 9,420 | LKR. 169,520 |
| 24 Months | 38.9% | LKR. 7,650 | LKR. 183,650 |
| 36 Months | 66.69% | LKR. 6,120 | LKR. 220,400 |
FLAT 7% OFFLKR. 122,960
FLAT 6.5% OFFLKR. 123,630
FLAT 6.5% OFFLKR. 123,630
FLAT 7% OFFLKR. 122,960
FLAT 7% OFFLKR. 122,960
FLAT 7% OFFLKR. 122,960
FLAT 7% OFFLKR. 122,960
FLAT 10% OFFLKR. 145,000
FLAT 6.5% OFFLKR. 150,640
FLAT 6.5% OFFLKR. 150,640
FLAT 10% OFFLKR. 145,000
upto 03 monthsLKR. 54,510
upto 24 monthsLKR. 8,290| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 5.30% | LKR. 56,550 | LKR. 169,650 |
| 6 Months | 7.00% | LKR. 28,730 | LKR. 172,390 |
| 12 Months | 9.90% | LKR. 14,750 | LKR. 177,0600 |
| 18 Months | 19.1% | LKR. 10,660 | LKR. 191,880 |
| 24 Months | 23.5% | LKR. 8,290 | LKR. 198,970 |
upto 12 monthsLKR. 15,520| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 10.50% | LKR. 59,340 | LKR. 178,030 |
| 6 Months | 11.75% | LKR. 30,010 | LKR. 180,040 |
| 7 Months | 13% | LKR. 26,010 | LKR. 182,0500 |
| 9 Months | 14.3% | LKR. 20,460 | LKR. 184,150 |
| 12 Months | 15.62% | LKR. 15,520 | LKR. 186,280 |
upto 24 monthsLKR. 9,260| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 9.30% | LKR. 58,700 | LKR. 176,090 |
| 6 Months | 12.36% | LKR. 30,170 | LKR. 181,020 |
| 12 Months | 19.80% | LKR. 16,080 | LKR. 193,0100 |
| 24 Months | 37.95% | LKR. 9,260 | LKR. 222,250 |
upto 36 monthsLKR. 6,630| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 Months | 13.00% | LKR. 30,340 | LKR. 182,050 |
| 9 Months | 16.98% | LKR. 20,940 | LKR. 188,470 |
| 12 Months | 19.78% | LKR. 16,080 | LKR. 192,9800 |
| 18 Months | 25.80% | LKR. 11,260 | LKR. 202,680 |
| 24 Months | 34.25% | LKR. 9,010 | LKR. 216,290 |
| 36 Months | 48.16% | LKR. 6,630 | LKR. 238,700 |
upto 24 monthsLKR. 7,900| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 Months | 7.53% | LKR. 28,870 | LKR. 173,240 |
| 12 Months | 12.36% | LKR. 15,090 | LKR. 181,020 |
| 24 Months | 17.65% | LKR. 7,900 | LKR. 189,5500 |
upto 36 monthsLKR. 7,460| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 8.12% | LKR. 58,060 | LKR. 174,190 |
| 6 Months | 11.75% | LKR. 30,010 | LKR. 180,040 |
| 12 Months | 19.78% | LKR. 16,080 | LKR. 192,9800 |
| 18 Months | 28.21% | LKR. 11,480 | LKR. 206,560 |
| 24 Months | 38.9% | LKR. 9,320 | LKR. 223,780 |
| 36 Months | 66.69% | LKR. 7,460 | LKR. 268,550 |
FLAT 7% OFFLKR. 149,830
FLAT 6.5% OFFLKR. 150,640
FLAT 6.5% OFFLKR. 150,640
FLAT 7% OFFLKR. 149,830
FLAT 7% OFFLKR. 149,830
FLAT 7% OFFLKR. 149,830
FLAT 7% OFFLKR. 149,830
FLAT 10% OFFLKR. 145,000
FLAT 6.5% OFFLKR. 150,640
FLAT 6.5% OFFLKR. 150,640
FLAT 10% OFFLKR. 145,000
upto 03 monthsLKR. 54,510
upto 24 monthsLKR. 8,290| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 5.30% | LKR. 56,550 | LKR. 169,650 |
| 6 Months | 7.00% | LKR. 28,730 | LKR. 172,390 |
| 12 Months | 9.90% | LKR. 14,750 | LKR. 177,0600 |
| 18 Months | 19.1% | LKR. 10,660 | LKR. 191,880 |
| 24 Months | 23.5% | LKR. 8,290 | LKR. 198,970 |
upto 12 monthsLKR. 15,520| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 10.50% | LKR. 59,340 | LKR. 178,030 |
| 6 Months | 11.75% | LKR. 30,010 | LKR. 180,040 |
| 7 Months | 13% | LKR. 26,010 | LKR. 182,0500 |
| 9 Months | 14.3% | LKR. 20,460 | LKR. 184,150 |
| 12 Months | 15.62% | LKR. 15,520 | LKR. 186,280 |
upto 24 monthsLKR. 9,260| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 9.30% | LKR. 58,700 | LKR. 176,090 |
| 6 Months | 12.36% | LKR. 30,170 | LKR. 181,020 |
| 12 Months | 19.80% | LKR. 16,080 | LKR. 193,0100 |
| 24 Months | 37.95% | LKR. 9,260 | LKR. 222,250 |
upto 36 monthsLKR. 6,630| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 Months | 13.00% | LKR. 30,340 | LKR. 182,050 |
| 9 Months | 16.98% | LKR. 20,940 | LKR. 188,470 |
| 12 Months | 19.78% | LKR. 16,080 | LKR. 192,9800 |
| 18 Months | 25.80% | LKR. 11,260 | LKR. 202,680 |
| 24 Months | 34.25% | LKR. 9,010 | LKR. 216,290 |
| 36 Months | 48.16% | LKR. 6,630 | LKR. 238,700 |
upto 24 monthsLKR. 7,900| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 Months | 7.53% | LKR. 28,870 | LKR. 173,240 |
| 12 Months | 12.36% | LKR. 15,090 | LKR. 181,020 |
| 24 Months | 17.65% | LKR. 7,900 | LKR. 189,5500 |
upto 36 monthsLKR. 7,460| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 8.12% | LKR. 58,060 | LKR. 174,190 |
| 6 Months | 11.75% | LKR. 30,010 | LKR. 180,040 |
| 12 Months | 19.78% | LKR. 16,080 | LKR. 192,9800 |
| 18 Months | 28.21% | LKR. 11,480 | LKR. 206,560 |
| 24 Months | 38.9% | LKR. 9,320 | LKR. 223,780 |
| 36 Months | 66.69% | LKR. 7,460 | LKR. 268,550 |
FLAT 7% OFFLKR. 149,830
FLAT 6.5% OFFLKR. 150,640
FLAT 6.5% OFFLKR. 150,640
FLAT 7% OFFLKR. 149,830
FLAT 7% OFFLKR. 149,830
FLAT 7% OFFLKR. 149,830
FLAT 7% OFFLKR. 149,830
FLAT 10% OFFLKR. 145,000
FLAT 6.5% OFFLKR. 150,640
FLAT 6.5% OFFLKR. 150,640
FLAT 10% OFFLKR. 145,000
upto 03 monthsLKR. 54,510
upto 24 monthsLKR. 8,290| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 5.30% | LKR. 56,550 | LKR. 169,650 |
| 6 Months | 7.00% | LKR. 28,730 | LKR. 172,390 |
| 12 Months | 9.90% | LKR. 14,750 | LKR. 177,0600 |
| 18 Months | 19.1% | LKR. 10,660 | LKR. 191,880 |
| 24 Months | 23.5% | LKR. 8,290 | LKR. 198,970 |
upto 12 monthsLKR. 15,520| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 10.50% | LKR. 59,340 | LKR. 178,030 |
| 6 Months | 11.75% | LKR. 30,010 | LKR. 180,040 |
| 7 Months | 13% | LKR. 26,010 | LKR. 182,0500 |
| 9 Months | 14.3% | LKR. 20,460 | LKR. 184,150 |
| 12 Months | 15.62% | LKR. 15,520 | LKR. 186,280 |
upto 24 monthsLKR. 9,260| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 9.30% | LKR. 58,700 | LKR. 176,090 |
| 6 Months | 12.36% | LKR. 30,170 | LKR. 181,020 |
| 12 Months | 19.80% | LKR. 16,080 | LKR. 193,0100 |
| 24 Months | 37.95% | LKR. 9,260 | LKR. 222,250 |
upto 36 monthsLKR. 6,630| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 Months | 13.00% | LKR. 30,340 | LKR. 182,050 |
| 9 Months | 16.98% | LKR. 20,940 | LKR. 188,470 |
| 12 Months | 19.78% | LKR. 16,080 | LKR. 192,9800 |
| 18 Months | 25.80% | LKR. 11,260 | LKR. 202,680 |
| 24 Months | 34.25% | LKR. 9,010 | LKR. 216,290 |
| 36 Months | 48.16% | LKR. 6,630 | LKR. 238,700 |
upto 24 monthsLKR. 7,900| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 Months | 7.53% | LKR. 28,870 | LKR. 173,240 |
| 12 Months | 12.36% | LKR. 15,090 | LKR. 181,020 |
| 24 Months | 17.65% | LKR. 7,900 | LKR. 189,5500 |
upto 36 monthsLKR. 7,460| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 8.12% | LKR. 58,060 | LKR. 174,190 |
| 6 Months | 11.75% | LKR. 30,010 | LKR. 180,040 |
| 12 Months | 19.78% | LKR. 16,080 | LKR. 192,9800 |
| 18 Months | 28.21% | LKR. 11,480 | LKR. 206,560 |
| 24 Months | 38.9% | LKR. 9,320 | LKR. 223,780 |
| 36 Months | 66.69% | LKR. 7,460 | LKR. 268,550 |
FLAT 7% OFFLKR. 149,830
FLAT 6.5% OFFLKR. 150,640
FLAT 6.5% OFFLKR. 150,640
FLAT 7% OFFLKR. 149,830
FLAT 7% OFFLKR. 149,830
FLAT 7% OFFLKR. 149,830
FLAT 7% OFFLKR. 149,830

Authentic Product

Doorstep Delivery

7 Days Money Back Guarantee

Quick & Easy Store Pickup
Samsung Galaxy Tab S10 FE Wi-Fi
The Galaxy Tab S10 FE Wi-Fi is designed for users who want a high-end tablet without the flagship price tag. Sporting a large 10.9-inch IPS LCD display with a 90 Hz refresh rate and sharp resolution, it delivers smooth visuals whether you’re streaming videos, browsing, or sketching.
Powered by the efficient Exynos 1580 (4 nm) chipset and available in variants with 8 GB or 12 GB RAM paired with 128 GB or 256 GB storage, this tablet handles multitasking and heavy apps with ease. Expandability via microSD lets you add more storage if needed.
You get a capable 13 MP rear camera and a 12 MP front ultrawide camera, both good for video calls and occasional photography. The battery is a hefty 8000 mAh, supported by 45W fast wired charging so you spend less time plugged in.
On top of that, the Tab S10 FE Wi-Fi brings durability with IP68 dust/water resistance, a sleek aluminum body, stylus support, and stereo speakers for rich sound. Running Android 15 with One UI 7, it’s packed with modern features and polish.
Related products
Starting from LKR.19,350.00
Starting from
LKR.23,850.00LKR.21,150.00Starting from LKR.30,830.00
Starting from LKR.47,250.00
























