Samsung Galaxy Tab S10 FE 5G
- Supports 5G connectivity for faster downloads, streaming, and browsing
- Large high-refresh display for smooth visuals and immersive content
- Comes with high RAM (8-12 GB) and large storage (128-256 GB) for multitasking and media
- Powerful battery with fast charging to keep you going all day
- Front and rear cameras for video calls and casual photos
- Premium build with stylus support, stereo speakers, and modern features
#29/6, Stratford Ave, Colombo 6
FLAT 10% OFFLKR. 179,990
FLAT 6.5% OFFLKR. 186,990
FLAT 6.5% OFFLKR. 186,990
FLAT 10% OFFLKR. 179,990
upto 3 monthsLKR. 65,660
upto 24 monthsLKR. 10,290| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 5.30% | LKR. 70,200 | LKR. 210,590 |
| 6 Months | 7.00% | LKR. 35,660 | LKR. 213,990 |
| 12 Months | 9.90% | LKR. 18,320 | LKR. 219,7900 |
| 18 Months | 19.1% | LKR. 13,230 | LKR. 238,190 |
| 24 Months | 23.5% | LKR. 10,290 | LKR. 246,990 |
upto 12 monthsLKR. 19,270| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 10.50% | LKR. 73,660 | LKR. 220,990 |
| 6 Months | 11.75% | LKR. 37,250 | LKR. 223,490 |
| 7 Months | 13% | LKR. 32,280 | LKR. 225,9900 |
| 9 Months | 14.3% | LKR. 25,400 | LKR. 228,590 |
| 12 Months | 15.62% | LKR. 19,270 | LKR. 231,230 |
upto 24 monthsLKR. 11,500| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 9.30% | LKR. 72,860 | LKR. 218,590 |
| 6 Months | 12.36% | LKR. 37,450 | LKR. 224,710 |
| 12 Months | 19.80% | LKR. 19,970 | LKR. 239,5900 |
| 24 Months | 37.95% | LKR. 11,500 | LKR. 275,880 |
upto 36 monthsLKR. 8,230| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 Months | 13.00% | LKR. 37,660 | LKR. 225,990 |
| 9 Months | 16.98% | LKR. 25,990 | LKR. 233,950 |
| 12 Months | 19.78% | LKR. 19,960 | LKR. 239,5500 |
| 18 Months | 25.80% | LKR. 13,980 | LKR. 251,580 |
| 24 Months | 34.25% | LKR. 11,190 | LKR. 268,480 |
| 36 Months | 48.16% | LKR. 8,230 | LKR. 296,300 |
upto 24 monthsLKR. 9,800| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 Months | 7.53% | LKR. 35,840 | LKR. 215,050 |
| 12 Months | 12.36% | LKR. 18,730 | LKR. 224,710 |
| 24 Months | 17.65% | LKR. 9,800 | LKR. 235,2900 |
upto 36 monthsLKR. 9,260 | Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 8.12% | LKR. 72,080 | LKR. 216,230 |
| 6 Months | 11.75% | LKR. 37,250 | LKR. 223,490 |
| 12 Months | 19.78% | LKR. 19,960 | LKR. 239,5500 |
| 18 Months | 28.21% | LKR. 14,240 | LKR. 256,400 |
| 24 Months | 38.9% | LKR. 11,570 | LKR. 277,780 |
| 36 Months | 66.69% | LKR. 9,260 | LKR. 333,360 |
FLAT 7% OFFLKR. 185,990
FLAT 6.5% OFFLKR. 186,990
FLAT 6.5% OFFLKR. 186,990
FLAT 7% OFFLKR. 185,990
FLAT 7% OFFLKR. 185,990
FLAT 7% OFFLKR. 185,990
FLAT 7% OFFLKR. 185,990
FLAT 10% OFFLKR. 179,990
FLAT 6.5% OFFLKR. 186,990
FLAT 6.5% OFFLKR. 186,990
FLAT 10% OFFLKR. 179,990
upto 03 monthsLKR. 67,660
upto 24 monthsLKR. 10,290| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 5.30% | LKR. 70,200 | LKR. 210,590 |
| 6 Months | 7.00% | LKR. 35,660 | LKR. 213,990 |
| 12 Months | 9.90% | LKR. 18,320 | LKR. 219,7900 |
| 18 Months | 19.1% | LKR. 13,230 | LKR. 238,190 |
| 24 Months | 23.5% | LKR. 10,290 | LKR. 246,990 |
upto 12 monthsLKR. 19,270| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 10.50% | LKR. 73,660 | LKR. 220,990 |
| 6 Months | 11.75% | LKR. 37,250 | LKR. 223,490 |
| 7 Months | 13% | LKR. 32,280 | LKR. 225,9900 |
| 9 Months | 14.3% | LKR. 25,400 | LKR. 228,590 |
| 12 Months | 15.62% | LKR. 19,270 | LKR. 231,230 |
upto 24 monthsLKR. 11,500| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 9.30% | LKR. 72,860 | LKR. 218,590 |
| 6 Months | 12.36% | LKR. 37,450 | LKR. 224,710 |
| 12 Months | 19.80% | LKR. 19,970 | LKR. 239,5900 |
| 24 Months | 37.95% | LKR. 11,500 | LKR. 275,880 |
upto 36 monthsLKR. 8,230| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 Months | 13.00% | LKR. 37,660 | LKR. 225,990 |
| 9 Months | 16.98% | LKR. 25,990 | LKR. 233,950 |
| 12 Months | 19.78% | LKR. 19,960 | LKR. 239,5500 |
| 18 Months | 25.80% | LKR. 13,980 | LKR. 251,580 |
| 24 Months | 34.25% | LKR. 11,190 | LKR. 268,480 |
| 36 Months | 48.16% | LKR. 8,230 | LKR. 296,300 |
upto 24 monthsLKR. 9,800| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 Months | 7.53% | LKR. 35,840 | LKR. 215,050 |
| 12 Months | 12.36% | LKR. 18,730 | LKR. 224,710 |
| 24 Months | 17.65% | LKR. 9,800 | LKR. 235,2900 |
upto 36 monthsLKR. 9,260 | Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 8.12% | LKR. 72,080 | LKR. 216,230 |
| 6 Months | 11.75% | LKR. 37,250 | LKR. 223,490 |
| 12 Months | 19.78% | LKR. 19,960 | LKR. 239,5500 |
| 18 Months | 28.21% | LKR. 14,240 | LKR. 256,400 |
| 24 Months | 38.9% | LKR. 11,570 | LKR. 277,780 |
| 36 Months | 66.69% | LKR. 9,260 | LKR. 333,360 |
FLAT 7% OFFLKR. 185,990
FLAT 6.5% OFFLKR. 186,990
FLAT 6.5% OFFLKR. 186,990
FLAT 7% OFFLKR. 185,990
FLAT 7% OFFLKR. 185,990
FLAT 7% OFFLKR. 185,990
FLAT 7% OFFLKR. 185,990
FLAT 10% OFFLKR. 179,990
FLAT 6.5% OFFLKR. 186,990
FLAT 6.5% OFFLKR. 186,990
FLAT 10% OFFLKR. 179,990
upto 03 monthsLKR. 67,660
upto 24 monthsLKR. 10,290| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 5.30% | LKR. 70,200 | LKR. 210,590 |
| 6 Months | 7.00% | LKR. 35,660 | LKR. 213,990 |
| 12 Months | 9.90% | LKR. 18,320 | LKR. 219,7900 |
| 18 Months | 19.1% | LKR. 13,230 | LKR. 238,190 |
| 24 Months | 23.5% | LKR. 10,290 | LKR. 246,990 |
upto 12 monthsLKR. 19,270| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 10.50% | LKR. 73,660 | LKR. 220,990 |
| 6 Months | 11.75% | LKR. 37,250 | LKR. 223,490 |
| 7 Months | 13% | LKR. 32,280 | LKR. 225,9900 |
| 9 Months | 14.3% | LKR. 25,400 | LKR. 228,590 |
| 12 Months | 15.62% | LKR. 19,270 | LKR. 231,230 |
upto 24 monthsLKR. 11,500| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 9.30% | LKR. 72,860 | LKR. 218,590 |
| 6 Months | 12.36% | LKR. 37,450 | LKR. 224,710 |
| 12 Months | 19.80% | LKR. 19,970 | LKR. 239,5900 |
| 24 Months | 37.95% | LKR. 11,500 | LKR. 275,880 |
upto 36 monthsLKR. 8,230| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 Months | 13.00% | LKR. 37,660 | LKR. 225,990 |
| 9 Months | 16.98% | LKR. 25,990 | LKR. 233,950 |
| 12 Months | 19.78% | LKR. 19,960 | LKR. 239,5500 |
| 18 Months | 25.80% | LKR. 13,980 | LKR. 251,580 |
| 24 Months | 34.25% | LKR. 11,190 | LKR. 268,480 |
| 36 Months | 48.16% | LKR. 8,230 | LKR. 296,300 |
upto 24 monthsLKR. 9,800| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 Months | 7.53% | LKR. 35,840 | LKR. 215,050 |
| 12 Months | 12.36% | LKR. 18,730 | LKR. 224,710 |
| 24 Months | 17.65% | LKR. 9,800 | LKR. 235,2900 |
upto 36 monthsLKR. 9,260 | Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 8.12% | LKR. 72,080 | LKR. 216,230 |
| 6 Months | 11.75% | LKR. 37,250 | LKR. 223,490 |
| 12 Months | 19.78% | LKR. 19,960 | LKR. 239,5500 |
| 18 Months | 28.21% | LKR. 14,240 | LKR. 256,400 |
| 24 Months | 38.9% | LKR. 11,570 | LKR. 277,780 |
| 36 Months | 66.69% | LKR. 9,260 | LKR. 333,360 |
FLAT 7% OFFLKR. 185,990
FLAT 6.5% OFFLKR. 186,990
FLAT 6.5% OFFLKR. 186,990
FLAT 7% OFFLKR. 185,990
FLAT 7% OFFLKR. 185,990
FLAT 7% OFFLKR. 185,990
FLAT 7% OFFLKR. 185,990
FLAT 10% OFFLKR. 179,990
FLAT 6.5% OFFLKR. 186,990
FLAT 6.5% OFFLKR. 186,990
FLAT 10% OFFLKR. 179,990
upto 03 monthsLKR. 67,660
upto 24 monthsLKR. 10,290| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 5.30% | LKR. 70,200 | LKR. 210,590 |
| 6 Months | 7.00% | LKR. 35,660 | LKR. 213,990 |
| 12 Months | 9.90% | LKR. 18,320 | LKR. 219,7900 |
| 18 Months | 19.1% | LKR. 13,230 | LKR. 238,190 |
| 24 Months | 23.5% | LKR. 10,290 | LKR. 246,990 |
upto 12 monthsLKR. 19,270| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 10.50% | LKR. 73,660 | LKR. 220,990 |
| 6 Months | 11.75% | LKR. 37,250 | LKR. 223,490 |
| 7 Months | 13% | LKR. 32,280 | LKR. 225,9900 |
| 9 Months | 14.3% | LKR. 25,400 | LKR. 228,590 |
| 12 Months | 15.62% | LKR. 19,270 | LKR. 231,230 |
upto 24 monthsLKR. 11,500| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 9.30% | LKR. 72,860 | LKR. 218,590 |
| 6 Months | 12.36% | LKR. 37,450 | LKR. 224,710 |
| 12 Months | 19.80% | LKR. 19,970 | LKR. 239,5900 |
| 24 Months | 37.95% | LKR. 11,500 | LKR. 275,880 |
upto 36 monthsLKR. 8,230| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 Months | 13.00% | LKR. 37,660 | LKR. 225,990 |
| 9 Months | 16.98% | LKR. 25,990 | LKR. 233,950 |
| 12 Months | 19.78% | LKR. 19,960 | LKR. 239,5500 |
| 18 Months | 25.80% | LKR. 13,980 | LKR. 251,580 |
| 24 Months | 34.25% | LKR. 11,190 | LKR. 268,480 |
| 36 Months | 48.16% | LKR. 8,230 | LKR. 296,300 |
upto 24 monthsLKR. 9,800| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 Months | 7.53% | LKR. 35,840 | LKR. 215,050 |
| 12 Months | 12.36% | LKR. 18,730 | LKR. 224,710 |
| 24 Months | 17.65% | LKR. 9,800 | LKR. 235,2900 |
upto 36 monthsLKR. 9,260 | Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 8.12% | LKR. 72,080 | LKR. 216,230 |
| 6 Months | 11.75% | LKR. 37,250 | LKR. 223,490 |
| 12 Months | 19.78% | LKR. 19,960 | LKR. 239,5500 |
| 18 Months | 28.21% | LKR. 14,240 | LKR. 256,400 |
| 24 Months | 38.9% | LKR. 11,570 | LKR. 277,780 |
| 36 Months | 66.69% | LKR. 9,260 | LKR. 333,360 |
FLAT 7% OFFLKR. 185,990
FLAT 6.5% OFFLKR. 186,990
FLAT 6.5% OFFLKR. 186,990
FLAT 7% OFFLKR. 185,990
FLAT 7% OFFLKR. 185,990
FLAT 7% OFFLKR. 185,990
FLAT 7% OFFLKR. 185,990
FLAT 10% OFFLKR. 182,000
FLAT 6.5% OFFLKR. 189,080
FLAT 6.5% OFFLKR. 189,080
FLAT 10% OFFLKR. 182,000
upto 03 monthsLKR. 68,420
upto 24 monthsLKR. 10,410| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 5.30% | LKR. 70,980 | LKR. 212,940 |
| 6 Months | 7.00% | LKR. 36,060 | LKR. 216,380 |
| 12 Months | 9.90% | LKR. 18,520 | LKR. 222,2400 |
| 18 Months | 19.1% | LKR. 13,380 | LKR. 240,840 |
| 24 Months | 23.5% | LKR. 10,410 | LKR. 249,740 |
upto 12 monthsLKR. 19,480| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 10.50% | LKR. 74,480 | LKR. 223,450 |
| 6 Months | 11.75% | LKR. 37,660 | LKR. 225,980 |
| 7 Months | 13% | LKR. 32,640 | LKR. 228,5100 |
| 9 Months | 14.3% | LKR. 25,680 | LKR. 231,140 |
| 12 Months | 15.62% | LKR. 19,480 | LKR. 233,810 |
upto 24 monthsLKR. 11,620| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 9.30% | LKR. 73,680 | LKR. 221,030 |
| 6 Months | 12.36% | LKR. 37,870 | LKR. 227,210 |
| 12 Months | 19.80% | LKR. 20,190 | LKR. 242,2600 |
| 24 Months | 37.95% | LKR. 11,620 | LKR. 278,960 |
upto 36 monthsLKR. 8,320| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 Months | 13.00% | LKR. 38,080 | LKR. 228,510 |
| 9 Months | 16.98% | LKR. 26,280 | LKR. 236,560 |
| 12 Months | 19.78% | LKR. 20,180 | LKR. 242,2200 |
| 18 Months | 25.80% | LKR. 14,130 | LKR. 254,390 |
| 24 Months | 34.25% | LKR. 11,310 | LKR. 271,480 |
| 36 Months | 48.16% | LKR. 8,320 | LKR. 299,610 |
upto 24 monthsLKR. 9,910| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 Months | 7.53% | LKR. 36,240 | LKR. 217,450 |
| 12 Months | 12.36% | LKR. 18,930 | LKR. 227,210 |
| 24 Months | 17.65% | LKR. 9,910 | LKR. 237,9100 |
upto 36 monthsLKR. 9,360 | Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 8.12% | LKR. 72,880 | LKR. 218,640 |
| 6 Months | 11.75% | LKR. 37,660 | LKR. 225,980 |
| 12 Months | 19.78% | LKR. 20,180 | LKR. 242,2200 |
| 18 Months | 28.21% | LKR. 14,400 | LKR. 259,270 |
| 24 Months | 38.9% | LKR. 11,700 | LKR. 280,880 |
| 36 Months | 66.69% | LKR. 9,360 | LKR. 337,080 |
FLAT 7% OFFLKR. 188,060
FLAT 6.5% OFFLKR. 189,080
FLAT 6.5% OFFLKR. 189,080
FLAT 7% OFFLKR. 188,060
FLAT 7% OFFLKR. 188,060
FLAT 7% OFFLKR. 188,060
FLAT 7% OFFLKR. 188,060
FLAT 10% OFFLKR. 182,000
FLAT 6.5% OFFLKR. 189,080
FLAT 6.5% OFFLKR. 189,080
FLAT 10% OFFLKR. 182,000
upto 03 monthsLKR. 68,420
upto 24 monthsLKR. 10,410| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 5.30% | LKR. 70,980 | LKR. 212,940 |
| 6 Months | 7.00% | LKR. 36,060 | LKR. 216,380 |
| 12 Months | 9.90% | LKR. 18,520 | LKR. 222,2400 |
| 18 Months | 19.1% | LKR. 13,380 | LKR. 240,840 |
| 24 Months | 23.5% | LKR. 10,410 | LKR. 249,740 |
upto 12 monthsLKR. 19,480| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 10.50% | LKR. 74,480 | LKR. 223,450 |
| 6 Months | 11.75% | LKR. 37,660 | LKR. 225,980 |
| 7 Months | 13% | LKR. 32,640 | LKR. 228,5100 |
| 9 Months | 14.3% | LKR. 25,680 | LKR. 231,140 |
| 12 Months | 15.62% | LKR. 19,480 | LKR. 233,810 |
upto 24 monthsLKR. 11,620| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 9.30% | LKR. 73,680 | LKR. 221,030 |
| 6 Months | 12.36% | LKR. 37,870 | LKR. 227,210 |
| 12 Months | 19.80% | LKR. 20,190 | LKR. 242,2600 |
| 24 Months | 37.95% | LKR. 11,620 | LKR. 278,960 |
upto 36 monthsLKR. 8,320| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 Months | 13.00% | LKR. 38,080 | LKR. 228,510 |
| 9 Months | 16.98% | LKR. 26,280 | LKR. 236,560 |
| 12 Months | 19.78% | LKR. 20,180 | LKR. 242,2200 |
| 18 Months | 25.80% | LKR. 14,130 | LKR. 254,390 |
| 24 Months | 34.25% | LKR. 11,310 | LKR. 271,480 |
| 36 Months | 48.16% | LKR. 8,320 | LKR. 299,610 |
upto 24 monthsLKR. 9,910| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 Months | 7.53% | LKR. 36,240 | LKR. 217,450 |
| 12 Months | 12.36% | LKR. 18,930 | LKR. 227,210 |
| 24 Months | 17.65% | LKR. 9,910 | LKR. 237,9100 |
upto 36 monthsLKR. 9,360 | Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 8.12% | LKR. 72,880 | LKR. 218,640 |
| 6 Months | 11.75% | LKR. 37,660 | LKR. 225,980 |
| 12 Months | 19.78% | LKR. 20,180 | LKR. 242,2200 |
| 18 Months | 28.21% | LKR. 14,400 | LKR. 259,270 |
| 24 Months | 38.9% | LKR. 11,700 | LKR. 280,880 |
| 36 Months | 66.69% | LKR. 9,360 | LKR. 337,080 |
FLAT 7% OFFLKR. 188,060
FLAT 6.5% OFFLKR. 189,080
FLAT 6.5% OFFLKR. 189,080
FLAT 7% OFFLKR. 188,060
FLAT 7% OFFLKR. 188,060
FLAT 7% OFFLKR. 188,060
FLAT 7% OFFLKR. 188,060
FLAT 10% OFFLKR. 182,000
FLAT 6.5% OFFLKR. 189,080
FLAT 6.5% OFFLKR. 189,080
FLAT 10% OFFLKR. 182,000
upto 03 monthsLKR. 68,420
upto 24 monthsLKR. 10,410| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 5.30% | LKR. 70,980 | LKR. 212,940 |
| 6 Months | 7.00% | LKR. 36,060 | LKR. 216,380 |
| 12 Months | 9.90% | LKR. 18,520 | LKR. 222,2400 |
| 18 Months | 19.1% | LKR. 13,380 | LKR. 240,840 |
| 24 Months | 23.5% | LKR. 10,410 | LKR. 249,740 |
upto 12 monthsLKR. 19,480| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 10.50% | LKR. 74,480 | LKR. 223,450 |
| 6 Months | 11.75% | LKR. 37,660 | LKR. 225,980 |
| 7 Months | 13% | LKR. 32,640 | LKR. 228,5100 |
| 9 Months | 14.3% | LKR. 25,680 | LKR. 231,140 |
| 12 Months | 15.62% | LKR. 19,480 | LKR. 233,810 |
upto 24 monthsLKR. 11,620| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 9.30% | LKR. 73,680 | LKR. 221,030 |
| 6 Months | 12.36% | LKR. 37,870 | LKR. 227,210 |
| 12 Months | 19.80% | LKR. 20,190 | LKR. 242,2600 |
| 24 Months | 37.95% | LKR. 11,620 | LKR. 278,960 |
upto 36 monthsLKR. 8,320| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 Months | 13.00% | LKR. 38,080 | LKR. 228,510 |
| 9 Months | 16.98% | LKR. 26,280 | LKR. 236,560 |
| 12 Months | 19.78% | LKR. 20,180 | LKR. 242,2200 |
| 18 Months | 25.80% | LKR. 14,130 | LKR. 254,390 |
| 24 Months | 34.25% | LKR. 11,310 | LKR. 271,480 |
| 36 Months | 48.16% | LKR. 8,320 | LKR. 299,610 |
upto 24 monthsLKR. 9,910| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 Months | 7.53% | LKR. 36,240 | LKR. 217,450 |
| 12 Months | 12.36% | LKR. 18,930 | LKR. 227,210 |
| 24 Months | 17.65% | LKR. 9,910 | LKR. 237,9100 |
upto 36 monthsLKR. 9,360 | Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 8.12% | LKR. 72,880 | LKR. 218,640 |
| 6 Months | 11.75% | LKR. 37,660 | LKR. 225,980 |
| 12 Months | 19.78% | LKR. 20,180 | LKR. 242,2200 |
| 18 Months | 28.21% | LKR. 14,400 | LKR. 259,270 |
| 24 Months | 38.9% | LKR. 11,700 | LKR. 280,880 |
| 36 Months | 66.69% | LKR. 9,360 | LKR. 337,080 |
FLAT 7% OFFLKR. 188,060
FLAT 6.5% OFFLKR. 189,080
FLAT 6.5% OFFLKR. 189,080
FLAT 7% OFFLKR. 188,060
FLAT 7% OFFLKR. 188,060
FLAT 7% OFFLKR. 188,060
FLAT 7% OFFLKR. 188,060

Authentic Product

Doorstep Delivery

7 Days Money Back Guarantee

Quick & Easy Store Pickup
Samsung Galaxy Tab S10 FE 5G
The Galaxy Tab S10 FE 5G is built for users who want both power and portability. With its large high-refresh display, you get fluid scrolling and immersive visuals whether reading, watching, or creating. The addition of 5G support ensures lightning-fast data speeds, making streaming and cloud tasks smooth anywhere.
Inside, it’s equipped with a capable multi-core processor paired with ample RAM and storage (options around 8-12 GB RAM and 128-256 GB storage), so multitasking is seamless. The battery is built to last through a full day of heavy use, and fast charging keeps downtime minimal. Cameras on front and rear are suited for video calls and snapping quick shots. Premium build, useful extras like a stylus or pen support, stereo sound, and modern software round out the experience.
Related products
Starting from LKR.90,000.00
Starting from LKR.115,990.00
Starting from LKR.60,000.00
Starting from LKR.82,990.00

























