Physical Store Open from Mon-Sat 10:30am - 07.30pm Sun 11.00am - 05.00pm

Samsung Galaxy S26 Ultra

Introducing the new Galaxy S26 Ultra When everything just works, you stay in the moment. Galaxy S26 Ultra anticipates what you need next, empowers your creativity, […]

Store Pickup Available at
#29/6, Stratford Ave, Colombo 6
LKR. 416,660
FLAT 10% OFFLKR. 374,990
FLAT 6.5% OFFLKR. 389,570
FLAT 6.5% OFFLKR. 389,570
FLAT 10% OFFLKR. 374,990
upto 3 monthsLKR. 136,800
upto 24 monthsLKR. 21,440
Plan (Months) Handling Fee(%) Installment Total
3 Months 5.30% LKR. 146,250 LKR. 438,740
6 Months 7.00% LKR. 74,300 LKR. 445,820
12 Months 9.90% LKR. 38,160 LKR. 457,9000
18 Months 19.1% LKR. 27,570 LKR. 496,240
24 Months 23.5% LKR. 21,440 LKR. 514,570
upto 12 monthsLKR. 40,140
Plan (Months) Handling Fee(%) Installment Total
3 Months 10.50% LKR. 153,470 LKR. 460,400
6 Months 11.75% LKR. 77,600 LKR. 465,610
7 Months 13% LKR. 67,260 LKR. 470,8200
9 Months 14.3% LKR. 52,920 LKR. 476,240
12 Months 15.62% LKR. 40,140 LKR. 481,740
upto 24 monthsLKR. 23,950
Plan (Months) Handling Fee(%) Installment Total
3 Months 9.30% LKR. 151,800 LKR. 455,400
6 Months 12.36% LKR. 78,030 LKR. 468,150
12 Months 19.80% LKR. 41,600 LKR. 499,1500
24 Months 37.95% LKR. 23,950 LKR. 574,780
upto 36 monthsLKR. 17,150
Plan (Months) Handling Fee(%) Installment Total
6 Months 13.00% LKR. 78,470 LKR. 470,820
9 Months 16.98% LKR. 54,160 LKR. 487,400
12 Months 19.78% LKR. 41,590 LKR. 499,0700
18 Months 25.80% LKR. 29,120 LKR. 524,150
24 Months 34.25% LKR. 23,310 LKR. 559,360
36 Months 48.16% LKR. 17,150 LKR. 617,320
upto 24 monthsLKR. 20,420
Plan (Months) Handling Fee(%) Installment Total
6 Months 7.53% LKR. 74,670 LKR. 448,030
12 Months 12.36% LKR. 39,010 LKR. 468,150
24 Months 17.65% LKR. 20,420 LKR. 490,1900
upto 36 monthsLKR. 19,290
Plan (Months) Handling Fee(%) Installment Total
3 Months 8.12% LKR. 150,160 LKR. 450,490
6 Months 11.75% LKR. 77,600 LKR. 465,610
12 Months 19.78% LKR. 41,590 LKR. 499,0700
18 Months 28.21% LKR. 29,680 LKR. 534,190
24 Months 38.9% LKR. 24,110 LKR. 578,730
36 Months 66.69% LKR. 19,290 LKR. 694,520
FLAT 7% OFFLKR. 387,490
FLAT 6.5% OFFLKR. 389,570
FLAT 6.5% OFFLKR. 389,570
FLAT 7% OFFLKR. 387,490
FLAT 7% OFFLKR. 387,490
FLAT 7% OFFLKR. 387,490
FLAT 7% OFFLKR. 387,490
LKR. 416,660
FLAT 10% OFFLKR. 374,990
FLAT 6.5% OFFLKR. 389,570
FLAT 6.5% OFFLKR. 389,570
FLAT 10% OFFLKR. 374,990
upto 03 monthsLKR. 140,970
upto 24 monthsLKR. 21,440
Plan (Months) Handling Fee(%) Installment Total
3 Months 5.30% LKR. 146,250 LKR. 438,740
6 Months 7.00% LKR. 74,300 LKR. 445,820
12 Months 9.90% LKR. 38,160 LKR. 457,9000
18 Months 19.1% LKR. 27,570 LKR. 496,240
24 Months 23.5% LKR. 21,440 LKR. 514,570
upto 12 monthsLKR. 40,140
Plan (Months) Handling Fee(%) Installment Total
3 Months 10.50% LKR. 153,470 LKR. 460,400
6 Months 11.75% LKR. 77,600 LKR. 465,610
7 Months 13% LKR. 67,260 LKR. 470,8200
9 Months 14.3% LKR. 52,920 LKR. 476,240
12 Months 15.62% LKR. 40,140 LKR. 481,740
upto 24 monthsLKR. 23,950
Plan (Months) Handling Fee(%) Installment Total
3 Months 9.30% LKR. 151,800 LKR. 455,400
6 Months 12.36% LKR. 78,030 LKR. 468,150
12 Months 19.80% LKR. 41,600 LKR. 499,1500
24 Months 37.95% LKR. 23,950 LKR. 574,780
upto 36 monthsLKR. 17,150
Plan (Months) Handling Fee(%) Installment Total
6 Months 13.00% LKR. 78,470 LKR. 470,820
9 Months 16.98% LKR. 54,160 LKR. 487,400
12 Months 19.78% LKR. 41,590 LKR. 499,0700
18 Months 25.80% LKR. 29,120 LKR. 524,150
24 Months 34.25% LKR. 23,310 LKR. 559,360
36 Months 48.16% LKR. 17,150 LKR. 617,320
upto 24 monthsLKR. 20,420
Plan (Months) Handling Fee(%) Installment Total
6 Months 7.53% LKR. 74,670 LKR. 448,030
12 Months 12.36% LKR. 39,010 LKR. 468,150
24 Months 17.65% LKR. 20,420 LKR. 490,1900
upto 36 monthsLKR. 19,290
Plan (Months) Handling Fee(%) Installment Total
3 Months 8.12% LKR. 150,160 LKR. 450,490
6 Months 11.75% LKR. 77,600 LKR. 465,610
12 Months 19.78% LKR. 41,590 LKR. 499,0700
18 Months 28.21% LKR. 29,680 LKR. 534,190
24 Months 38.9% LKR. 24,110 LKR. 578,730
36 Months 66.69% LKR. 19,290 LKR. 694,520
FLAT 7% OFFLKR. 387,490
FLAT 6.5% OFFLKR. 389,570
FLAT 6.5% OFFLKR. 389,570
FLAT 7% OFFLKR. 387,490
FLAT 7% OFFLKR. 387,490
FLAT 7% OFFLKR. 387,490
FLAT 7% OFFLKR. 387,490
LKR. 416,660
FLAT 10% OFFLKR. 374,990
FLAT 6.5% OFFLKR. 389,570
FLAT 6.5% OFFLKR. 389,570
FLAT 10% OFFLKR. 374,990
upto 03 monthsLKR. 140,970
upto 24 monthsLKR. 21,440
Plan (Months) Handling Fee(%) Installment Total
3 Months 5.30% LKR. 146,250 LKR. 438,740
6 Months 7.00% LKR. 74,300 LKR. 445,820
12 Months 9.90% LKR. 38,160 LKR. 457,9000
18 Months 19.1% LKR. 27,570 LKR. 496,240
24 Months 23.5% LKR. 21,440 LKR. 514,570
upto 12 monthsLKR. 40,140
Plan (Months) Handling Fee(%) Installment Total
3 Months 10.50% LKR. 153,470 LKR. 460,400
6 Months 11.75% LKR. 77,600 LKR. 465,610
7 Months 13% LKR. 67,260 LKR. 470,8200
9 Months 14.3% LKR. 52,920 LKR. 476,240
12 Months 15.62% LKR. 40,140 LKR. 481,740
upto 24 monthsLKR. 23,950
Plan (Months) Handling Fee(%) Installment Total
3 Months 9.30% LKR. 151,800 LKR. 455,400
6 Months 12.36% LKR. 78,030 LKR. 468,150
12 Months 19.80% LKR. 41,600 LKR. 499,1500
24 Months 37.95% LKR. 23,950 LKR. 574,780
upto 36 monthsLKR. 17,150
Plan (Months) Handling Fee(%) Installment Total
6 Months 13.00% LKR. 78,470 LKR. 470,820
9 Months 16.98% LKR. 54,160 LKR. 487,400
12 Months 19.78% LKR. 41,590 LKR. 499,0700
18 Months 25.80% LKR. 29,120 LKR. 524,150
24 Months 34.25% LKR. 23,310 LKR. 559,360
36 Months 48.16% LKR. 17,150 LKR. 617,320
upto 24 monthsLKR. 20,420
Plan (Months) Handling Fee(%) Installment Total
6 Months 7.53% LKR. 74,670 LKR. 448,030
12 Months 12.36% LKR. 39,010 LKR. 468,150
24 Months 17.65% LKR. 20,420 LKR. 490,1900
upto 36 monthsLKR. 19,290
Plan (Months) Handling Fee(%) Installment Total
3 Months 8.12% LKR. 150,160 LKR. 450,490
6 Months 11.75% LKR. 77,600 LKR. 465,610
12 Months 19.78% LKR. 41,590 LKR. 499,0700
18 Months 28.21% LKR. 29,680 LKR. 534,190
24 Months 38.9% LKR. 24,110 LKR. 578,730
36 Months 66.69% LKR. 19,290 LKR. 694,520
FLAT 7% OFFLKR. 387,490
FLAT 6.5% OFFLKR. 389,570
FLAT 6.5% OFFLKR. 389,570
FLAT 7% OFFLKR. 387,490
FLAT 7% OFFLKR. 387,490
FLAT 7% OFFLKR. 387,490
FLAT 7% OFFLKR. 387,490
LKR. 416,660
FLAT 10% OFFLKR. 374,990
FLAT 6.5% OFFLKR. 389,570
FLAT 6.5% OFFLKR. 389,570
FLAT 10% OFFLKR. 374,990
upto 03 monthsLKR. 140,970
upto 24 monthsLKR. 21,440
Plan (Months) Handling Fee(%) Installment Total
3 Months 5.30% LKR. 146,250 LKR. 438,740
6 Months 7.00% LKR. 74,300 LKR. 445,820
12 Months 9.90% LKR. 38,160 LKR. 457,9000
18 Months 19.1% LKR. 27,570 LKR. 496,240
24 Months 23.5% LKR. 21,440 LKR. 514,570
upto 12 monthsLKR. 40,140
Plan (Months) Handling Fee(%) Installment Total
3 Months 10.50% LKR. 153,470 LKR. 460,400
6 Months 11.75% LKR. 77,600 LKR. 465,610
7 Months 13% LKR. 67,260 LKR. 470,8200
9 Months 14.3% LKR. 52,920 LKR. 476,240
12 Months 15.62% LKR. 40,140 LKR. 481,740
upto 24 monthsLKR. 23,950
Plan (Months) Handling Fee(%) Installment Total
3 Months 9.30% LKR. 151,800 LKR. 455,400
6 Months 12.36% LKR. 78,030 LKR. 468,150
12 Months 19.80% LKR. 41,600 LKR. 499,1500
24 Months 37.95% LKR. 23,950 LKR. 574,780
upto 36 monthsLKR. 17,150
Plan (Months) Handling Fee(%) Installment Total
6 Months 13.00% LKR. 78,470 LKR. 470,820
9 Months 16.98% LKR. 54,160 LKR. 487,400
12 Months 19.78% LKR. 41,590 LKR. 499,0700
18 Months 25.80% LKR. 29,120 LKR. 524,150
24 Months 34.25% LKR. 23,310 LKR. 559,360
36 Months 48.16% LKR. 17,150 LKR. 617,320
upto 24 monthsLKR. 20,420
Plan (Months) Handling Fee(%) Installment Total
6 Months 7.53% LKR. 74,670 LKR. 448,030
12 Months 12.36% LKR. 39,010 LKR. 468,150
24 Months 17.65% LKR. 20,420 LKR. 490,1900
upto 36 monthsLKR. 19,290
Plan (Months) Handling Fee(%) Installment Total
3 Months 8.12% LKR. 150,160 LKR. 450,490
6 Months 11.75% LKR. 77,600 LKR. 465,610
12 Months 19.78% LKR. 41,590 LKR. 499,0700
18 Months 28.21% LKR. 29,680 LKR. 534,190
24 Months 38.9% LKR. 24,110 LKR. 578,730
36 Months 66.69% LKR. 19,290 LKR. 694,520
FLAT 7% OFFLKR. 387,490
FLAT 6.5% OFFLKR. 389,570
FLAT 6.5% OFFLKR. 389,570
FLAT 7% OFFLKR. 387,490
FLAT 7% OFFLKR. 387,490
FLAT 7% OFFLKR. 387,490
FLAT 7% OFFLKR. 387,490
LKR. 416,660
FLAT 10% OFFLKR. 374,990
FLAT 6.5% OFFLKR. 389,570
FLAT 6.5% OFFLKR. 389,570
FLAT 10% OFFLKR. 374,990
upto 03 monthsLKR. 140,970
upto 24 monthsLKR. 21,440
Plan (Months) Handling Fee(%) Installment Total
3 Months 5.30% LKR. 146,250 LKR. 438,740
6 Months 7.00% LKR. 74,300 LKR. 445,820
12 Months 9.90% LKR. 38,160 LKR. 457,9000
18 Months 19.1% LKR. 27,570 LKR. 496,240
24 Months 23.5% LKR. 21,440 LKR. 514,570
upto 12 monthsLKR. 40,140
Plan (Months) Handling Fee(%) Installment Total
3 Months 10.50% LKR. 153,470 LKR. 460,400
6 Months 11.75% LKR. 77,600 LKR. 465,610
7 Months 13% LKR. 67,260 LKR. 470,8200
9 Months 14.3% LKR. 52,920 LKR. 476,240
12 Months 15.62% LKR. 40,140 LKR. 481,740
upto 24 monthsLKR. 23,950
Plan (Months) Handling Fee(%) Installment Total
3 Months 9.30% LKR. 151,800 LKR. 455,400
6 Months 12.36% LKR. 78,030 LKR. 468,150
12 Months 19.80% LKR. 41,600 LKR. 499,1500
24 Months 37.95% LKR. 23,950 LKR. 574,780
upto 36 monthsLKR. 17,150
Plan (Months) Handling Fee(%) Installment Total
6 Months 13.00% LKR. 78,470 LKR. 470,820
9 Months 16.98% LKR. 54,160 LKR. 487,400
12 Months 19.78% LKR. 41,590 LKR. 499,0700
18 Months 25.80% LKR. 29,120 LKR. 524,150
24 Months 34.25% LKR. 23,310 LKR. 559,360
36 Months 48.16% LKR. 17,150 LKR. 617,320
upto 24 monthsLKR. 20,420
Plan (Months) Handling Fee(%) Installment Total
6 Months 7.53% LKR. 74,670 LKR. 448,030
12 Months 12.36% LKR. 39,010 LKR. 468,150
24 Months 17.65% LKR. 20,420 LKR. 490,1900
upto 36 monthsLKR. 19,290
Plan (Months) Handling Fee(%) Installment Total
3 Months 8.12% LKR. 150,160 LKR. 450,490
6 Months 11.75% LKR. 77,600 LKR. 465,610
12 Months 19.78% LKR. 41,590 LKR. 499,0700
18 Months 28.21% LKR. 29,680 LKR. 534,190
24 Months 38.9% LKR. 24,110 LKR. 578,730
36 Months 66.69% LKR. 19,290 LKR. 694,520
FLAT 7% OFFLKR. 387,490
FLAT 6.5% OFFLKR. 389,570
FLAT 6.5% OFFLKR. 389,570
FLAT 7% OFFLKR. 387,490
FLAT 7% OFFLKR. 387,490
FLAT 7% OFFLKR. 387,490
FLAT 7% OFFLKR. 387,490
LKR. 416,660
FLAT 10% OFFLKR. 374,990
FLAT 6.5% OFFLKR. 389,570
FLAT 6.5% OFFLKR. 389,570
FLAT 10% OFFLKR. 374,990
upto 03 monthsLKR. 140,970
upto 24 monthsLKR. 21,440
Plan (Months) Handling Fee(%) Installment Total
3 Months 5.30% LKR. 146,250 LKR. 438,740
6 Months 7.00% LKR. 74,300 LKR. 445,820
12 Months 9.90% LKR. 38,160 LKR. 457,9000
18 Months 19.1% LKR. 27,570 LKR. 496,240
24 Months 23.5% LKR. 21,440 LKR. 514,570
upto 12 monthsLKR. 40,140
Plan (Months) Handling Fee(%) Installment Total
3 Months 10.50% LKR. 153,470 LKR. 460,400
6 Months 11.75% LKR. 77,600 LKR. 465,610
7 Months 13% LKR. 67,260 LKR. 470,8200
9 Months 14.3% LKR. 52,920 LKR. 476,240
12 Months 15.62% LKR. 40,140 LKR. 481,740
upto 24 monthsLKR. 23,950
Plan (Months) Handling Fee(%) Installment Total
3 Months 9.30% LKR. 151,800 LKR. 455,400
6 Months 12.36% LKR. 78,030 LKR. 468,150
12 Months 19.80% LKR. 41,600 LKR. 499,1500
24 Months 37.95% LKR. 23,950 LKR. 574,780
upto 36 monthsLKR. 17,150
Plan (Months) Handling Fee(%) Installment Total
6 Months 13.00% LKR. 78,470 LKR. 470,820
9 Months 16.98% LKR. 54,160 LKR. 487,400
12 Months 19.78% LKR. 41,590 LKR. 499,0700
18 Months 25.80% LKR. 29,120 LKR. 524,150
24 Months 34.25% LKR. 23,310 LKR. 559,360
36 Months 48.16% LKR. 17,150 LKR. 617,320
upto 24 monthsLKR. 20,420
Plan (Months) Handling Fee(%) Installment Total
6 Months 7.53% LKR. 74,670 LKR. 448,030
12 Months 12.36% LKR. 39,010 LKR. 468,150
24 Months 17.65% LKR. 20,420 LKR. 490,1900
upto 36 monthsLKR. 19,290
Plan (Months) Handling Fee(%) Installment Total
3 Months 8.12% LKR. 150,160 LKR. 450,490
6 Months 11.75% LKR. 77,600 LKR. 465,610
12 Months 19.78% LKR. 41,590 LKR. 499,0700
18 Months 28.21% LKR. 29,680 LKR. 534,190
24 Months 38.9% LKR. 24,110 LKR. 578,730
36 Months 66.69% LKR. 19,290 LKR. 694,520
FLAT 7% OFFLKR. 387,490
FLAT 6.5% OFFLKR. 389,570
FLAT 6.5% OFFLKR. 389,570
FLAT 7% OFFLKR. 387,490
FLAT 7% OFFLKR. 387,490
FLAT 7% OFFLKR. 387,490
FLAT 7% OFFLKR. 387,490
LKR. 416,660
FLAT 10% OFFLKR. 374,990
FLAT 6.5% OFFLKR. 389,570
FLAT 6.5% OFFLKR. 389,570
FLAT 10% OFFLKR. 374,990
upto 03 monthsLKR. 140,970
upto 24 monthsLKR. 21,440
Plan (Months) Handling Fee(%) Installment Total
3 Months 5.30% LKR. 146,250 LKR. 438,740
6 Months 7.00% LKR. 74,300 LKR. 445,820
12 Months 9.90% LKR. 38,160 LKR. 457,9000
18 Months 19.1% LKR. 27,570 LKR. 496,240
24 Months 23.5% LKR. 21,440 LKR. 514,570
upto 12 monthsLKR. 40,140
Plan (Months) Handling Fee(%) Installment Total
3 Months 10.50% LKR. 153,470 LKR. 460,400
6 Months 11.75% LKR. 77,600 LKR. 465,610
7 Months 13% LKR. 67,260 LKR. 470,8200
9 Months 14.3% LKR. 52,920 LKR. 476,240
12 Months 15.62% LKR. 40,140 LKR. 481,740
upto 24 monthsLKR. 23,950
Plan (Months) Handling Fee(%) Installment Total
3 Months 9.30% LKR. 151,800 LKR. 455,400
6 Months 12.36% LKR. 78,030 LKR. 468,150
12 Months 19.80% LKR. 41,600 LKR. 499,1500
24 Months 37.95% LKR. 23,950 LKR. 574,780
upto 36 monthsLKR. 17,150
Plan (Months) Handling Fee(%) Installment Total
6 Months 13.00% LKR. 78,470 LKR. 470,820
9 Months 16.98% LKR. 54,160 LKR. 487,400
12 Months 19.78% LKR. 41,590 LKR. 499,0700
18 Months 25.80% LKR. 29,120 LKR. 524,150
24 Months 34.25% LKR. 23,310 LKR. 559,360
36 Months 48.16% LKR. 17,150 LKR. 617,320
upto 24 monthsLKR. 20,420
Plan (Months) Handling Fee(%) Installment Total
6 Months 7.53% LKR. 74,670 LKR. 448,030
12 Months 12.36% LKR. 39,010 LKR. 468,150
24 Months 17.65% LKR. 20,420 LKR. 490,1900
upto 36 monthsLKR. 19,290
Plan (Months) Handling Fee(%) Installment Total
3 Months 8.12% LKR. 150,160 LKR. 450,490
6 Months 11.75% LKR. 77,600 LKR. 465,610
12 Months 19.78% LKR. 41,590 LKR. 499,0700
18 Months 28.21% LKR. 29,680 LKR. 534,190
24 Months 38.9% LKR. 24,110 LKR. 578,730
36 Months 66.69% LKR. 19,290 LKR. 694,520
FLAT 7% OFFLKR. 387,490
FLAT 6.5% OFFLKR. 389,570
FLAT 6.5% OFFLKR. 389,570
FLAT 7% OFFLKR. 387,490
FLAT 7% OFFLKR. 387,490
FLAT 7% OFFLKR. 387,490
FLAT 7% OFFLKR. 387,490
LKR. 511,100
FLAT 10% OFFLKR. 459,990
FLAT 6.5% OFFLKR. 477,880
FLAT 6.5% OFFLKR. 477,880
FLAT 10% OFFLKR. 459,990
upto 03 monthsLKR. 172,920
upto 24 monthsLKR. 26,300
Plan (Months) Handling Fee(%) Installment Total
3 Months 5.30% LKR. 179,400 LKR. 538,190
6 Months 7.00% LKR. 91,150 LKR. 546,880
12 Months 9.90% LKR. 46,810 LKR. 561,7000
18 Months 19.1% LKR. 33,820 LKR. 608,720
24 Months 23.5% LKR. 26,300 LKR. 631,210
upto 12 monthsLKR. 49,240
Plan (Months) Handling Fee(%) Installment Total
3 Months 10.50% LKR. 188,260 LKR. 564,770
6 Months 11.75% LKR. 95,190 LKR. 571,150
7 Months 13% LKR. 82,510 LKR. 577,5400
9 Months 14.3% LKR. 64,910 LKR. 584,190
12 Months 15.62% LKR. 49,240 LKR. 590,930
upto 24 monthsLKR. 29,380
Plan (Months) Handling Fee(%) Installment Total
3 Months 9.30% LKR. 186,210 LKR. 558,630
6 Months 12.36% LKR. 95,710 LKR. 574,270
12 Months 19.80% LKR. 51,020 LKR. 612,3000
24 Months 37.95% LKR. 29,380 LKR. 705,060
upto 36 monthsLKR. 21,030
Plan (Months) Handling Fee(%) Installment Total
6 Months 13.00% LKR. 96,260 LKR. 577,540
9 Months 16.98% LKR. 66,430 LKR. 597,880
12 Months 19.78% LKR. 51,020 LKR. 612,2000
18 Months 25.80% LKR. 35,720 LKR. 642,960
24 Months 34.25% LKR. 28,590 LKR. 686,150
36 Months 48.16% LKR. 21,030 LKR. 757,250
upto 24 monthsLKR. 25,050
Plan (Months) Handling Fee(%) Installment Total
6 Months 7.53% LKR. 91,600 LKR. 549,590
12 Months 12.36% LKR. 47,860 LKR. 574,270
24 Months 17.65% LKR. 25,050 LKR. 601,3100
upto 36 monthsLKR. 23,670
Plan (Months) Handling Fee(%) Installment Total
3 Months 8.12% LKR. 184,200 LKR. 552,600
6 Months 11.75% LKR. 95,190 LKR. 571,150
12 Months 19.78% LKR. 51,020 LKR. 612,2000
18 Months 28.21% LKR. 36,400 LKR. 655,280
24 Months 38.9% LKR. 29,580 LKR. 709,920
36 Months 66.69% LKR. 23,670 LKR. 851,950
FLAT 7% OFFLKR. 475,320
FLAT 6.5% OFFLKR. 477,880
FLAT 6.5% OFFLKR. 477,880
FLAT 7% OFFLKR. 475,320
FLAT 7% OFFLKR. 475,320
FLAT 7% OFFLKR. 475,320
FLAT 7% OFFLKR. 475,320
LKR. 511,100
FLAT 10% OFFLKR. 459,990
FLAT 6.5% OFFLKR. 477,880
FLAT 6.5% OFFLKR. 477,880
FLAT 10% OFFLKR. 459,990
upto 03 monthsLKR. 172,920
upto 24 monthsLKR. 26,300
Plan (Months) Handling Fee(%) Installment Total
3 Months 5.30% LKR. 179,400 LKR. 538,190
6 Months 7.00% LKR. 91,150 LKR. 546,880
12 Months 9.90% LKR. 46,810 LKR. 561,7000
18 Months 19.1% LKR. 33,820 LKR. 608,720
24 Months 23.5% LKR. 26,300 LKR. 631,210
upto 12 monthsLKR. 49,240
Plan (Months) Handling Fee(%) Installment Total
3 Months 10.50% LKR. 188,260 LKR. 564,770
6 Months 11.75% LKR. 95,190 LKR. 571,150
7 Months 13% LKR. 82,510 LKR. 577,5400
9 Months 14.3% LKR. 64,910 LKR. 584,190
12 Months 15.62% LKR. 49,240 LKR. 590,930
upto 24 monthsLKR. 29,380
Plan (Months) Handling Fee(%) Installment Total
3 Months 9.30% LKR. 186,210 LKR. 558,630
6 Months 12.36% LKR. 95,710 LKR. 574,270
12 Months 19.80% LKR. 51,020 LKR. 612,3000
24 Months 37.95% LKR. 29,380 LKR. 705,060
upto 36 monthsLKR. 21,030
Plan (Months) Handling Fee(%) Installment Total
6 Months 13.00% LKR. 96,260 LKR. 577,540
9 Months 16.98% LKR. 66,430 LKR. 597,880
12 Months 19.78% LKR. 51,020 LKR. 612,2000
18 Months 25.80% LKR. 35,720 LKR. 642,960
24 Months 34.25% LKR. 28,590 LKR. 686,150
36 Months 48.16% LKR. 21,030 LKR. 757,250
upto 24 monthsLKR. 25,050
Plan (Months) Handling Fee(%) Installment Total
6 Months 7.53% LKR. 91,600 LKR. 549,590
12 Months 12.36% LKR. 47,860 LKR. 574,270
24 Months 17.65% LKR. 25,050 LKR. 601,3100
upto 36 monthsLKR. 23,670
Plan (Months) Handling Fee(%) Installment Total
3 Months 8.12% LKR. 184,200 LKR. 552,600
6 Months 11.75% LKR. 95,190 LKR. 571,150
12 Months 19.78% LKR. 51,020 LKR. 612,2000
18 Months 28.21% LKR. 36,400 LKR. 655,280
24 Months 38.9% LKR. 29,580 LKR. 709,920
36 Months 66.69% LKR. 23,670 LKR. 851,950
FLAT 7% OFFLKR. 475,320
FLAT 6.5% OFFLKR. 477,880
FLAT 6.5% OFFLKR. 477,880
FLAT 7% OFFLKR. 475,320
FLAT 7% OFFLKR. 475,320
FLAT 7% OFFLKR. 475,320
FLAT 7% OFFLKR. 475,320
LKR. 511,100
FLAT 10% OFFLKR. 459,990
FLAT 6.5% OFFLKR. 477,880
FLAT 6.5% OFFLKR. 477,880
FLAT 10% OFFLKR. 459,990
upto 03 monthsLKR. 172,920
upto 24 monthsLKR. 26,300
Plan (Months) Handling Fee(%) Installment Total
3 Months 5.30% LKR. 179,400 LKR. 538,190
6 Months 7.00% LKR. 91,150 LKR. 546,880
12 Months 9.90% LKR. 46,810 LKR. 561,7000
18 Months 19.1% LKR. 33,820 LKR. 608,720
24 Months 23.5% LKR. 26,300 LKR. 631,210
upto 12 monthsLKR. 49,240
Plan (Months) Handling Fee(%) Installment Total
3 Months 10.50% LKR. 188,260 LKR. 564,770
6 Months 11.75% LKR. 95,190 LKR. 571,150
7 Months 13% LKR. 82,510 LKR. 577,5400
9 Months 14.3% LKR. 64,910 LKR. 584,190
12 Months 15.62% LKR. 49,240 LKR. 590,930
upto 24 monthsLKR. 29,380
Plan (Months) Handling Fee(%) Installment Total
3 Months 9.30% LKR. 186,210 LKR. 558,630
6 Months 12.36% LKR. 95,710 LKR. 574,270
12 Months 19.80% LKR. 51,020 LKR. 612,3000
24 Months 37.95% LKR. 29,380 LKR. 705,060
upto 36 monthsLKR. 21,030
Plan (Months) Handling Fee(%) Installment Total
6 Months 13.00% LKR. 96,260 LKR. 577,540
9 Months 16.98% LKR. 66,430 LKR. 597,880
12 Months 19.78% LKR. 51,020 LKR. 612,2000
18 Months 25.80% LKR. 35,720 LKR. 642,960
24 Months 34.25% LKR. 28,590 LKR. 686,150
36 Months 48.16% LKR. 21,030 LKR. 757,250
upto 24 monthsLKR. 25,050
Plan (Months) Handling Fee(%) Installment Total
6 Months 7.53% LKR. 91,600 LKR. 549,590
12 Months 12.36% LKR. 47,860 LKR. 574,270
24 Months 17.65% LKR. 25,050 LKR. 601,3100
upto 36 monthsLKR. 23,670
Plan (Months) Handling Fee(%) Installment Total
3 Months 8.12% LKR. 184,200 LKR. 552,600
6 Months 11.75% LKR. 95,190 LKR. 571,150
12 Months 19.78% LKR. 51,020 LKR. 612,2000
18 Months 28.21% LKR. 36,400 LKR. 655,280
24 Months 38.9% LKR. 29,580 LKR. 709,920
36 Months 66.69% LKR. 23,670 LKR. 851,950
FLAT 7% OFFLKR. 475,320
FLAT 6.5% OFFLKR. 477,880
FLAT 6.5% OFFLKR. 477,880
FLAT 7% OFFLKR. 475,320
FLAT 7% OFFLKR. 475,320
FLAT 7% OFFLKR. 475,320
FLAT 7% OFFLKR. 475,320
LKR. 511,100
FLAT 10% OFFLKR. 459,990
FLAT 6.5% OFFLKR. 477,880
FLAT 6.5% OFFLKR. 477,880
FLAT 10% OFFLKR. 459,990
upto 03 monthsLKR. 172,920
upto 24 monthsLKR. 26,300
Plan (Months) Handling Fee(%) Installment Total
3 Months 5.30% LKR. 179,400 LKR. 538,190
6 Months 7.00% LKR. 91,150 LKR. 546,880
12 Months 9.90% LKR. 46,810 LKR. 561,7000
18 Months 19.1% LKR. 33,820 LKR. 608,720
24 Months 23.5% LKR. 26,300 LKR. 631,210
upto 12 monthsLKR. 49,240
Plan (Months) Handling Fee(%) Installment Total
3 Months 10.50% LKR. 188,260 LKR. 564,770
6 Months 11.75% LKR. 95,190 LKR. 571,150
7 Months 13% LKR. 82,510 LKR. 577,5400
9 Months 14.3% LKR. 64,910 LKR. 584,190
12 Months 15.62% LKR. 49,240 LKR. 590,930
upto 24 monthsLKR. 29,380
Plan (Months) Handling Fee(%) Installment Total
3 Months 9.30% LKR. 186,210 LKR. 558,630
6 Months 12.36% LKR. 95,710 LKR. 574,270
12 Months 19.80% LKR. 51,020 LKR. 612,3000
24 Months 37.95% LKR. 29,380 LKR. 705,060
upto 36 monthsLKR. 21,030
Plan (Months) Handling Fee(%) Installment Total
6 Months 13.00% LKR. 96,260 LKR. 577,540
9 Months 16.98% LKR. 66,430 LKR. 597,880
12 Months 19.78% LKR. 51,020 LKR. 612,2000
18 Months 25.80% LKR. 35,720 LKR. 642,960
24 Months 34.25% LKR. 28,590 LKR. 686,150
36 Months 48.16% LKR. 21,030 LKR. 757,250
upto 24 monthsLKR. 25,050
Plan (Months) Handling Fee(%) Installment Total
6 Months 7.53% LKR. 91,600 LKR. 549,590
12 Months 12.36% LKR. 47,860 LKR. 574,270
24 Months 17.65% LKR. 25,050 LKR. 601,3100
upto 36 monthsLKR. 23,670
Plan (Months) Handling Fee(%) Installment Total
3 Months 8.12% LKR. 184,200 LKR. 552,600
