Physical Store Open from Mon-Sat 10:30am - 07.30pm Sun 11.00am - 05.00pm

Samsung Galaxy S26 Ultra

Introducing the new Galaxy S26 Ultra When everything just works, you stay in the moment. Galaxy S26 Ultra anticipates what you need next, empowers your creativity, […]

Store Pickup Available at
#29/6, Stratford Ave, Colombo 6
LKR. 466,660
FLAT 10% OFFLKR. 419,990
FLAT 6.5% OFFLKR. 436,320
FLAT 6.5% OFFLKR. 436,320
FLAT 10% OFFLKR. 419,990
upto 3 monthsLKR. 153,220
upto 24 monthsLKR. 24,010
Plan (Months) Handling Fee(%) Installment Total
3 Months 5.30% LKR. 163,800 LKR. 491,390
6 Months 7.00% LKR. 83,220 LKR. 499,320
12 Months 9.90% LKR. 42,740 LKR. 512,8500
18 Months 19.1% LKR. 30,880 LKR. 555,790
24 Months 23.5% LKR. 24,010 LKR. 576,320
upto 12 monthsLKR. 44,960
Plan (Months) Handling Fee(%) Installment Total
3 Months 10.50% LKR. 171,880 LKR. 515,650
6 Months 11.75% LKR. 86,910 LKR. 521,490
7 Months 13% LKR. 75,330 LKR. 527,3200
9 Months 14.3% LKR. 59,270 LKR. 533,390
12 Months 15.62% LKR. 44,960 LKR. 539,550
upto 24 monthsLKR. 26,820
Plan (Months) Handling Fee(%) Installment Total
3 Months 9.30% LKR. 170,020 LKR. 510,050
6 Months 12.36% LKR. 87,390 LKR. 524,330
12 Months 19.80% LKR. 46,590 LKR. 559,0500
24 Months 37.95% LKR. 26,820 LKR. 643,750
upto 36 monthsLKR. 19,200
Plan (Months) Handling Fee(%) Installment Total
6 Months 13.00% LKR. 87,890 LKR. 527,320
9 Months 16.98% LKR. 60,650 LKR. 545,890
12 Months 19.78% LKR. 46,580 LKR. 558,9600
18 Months 25.80% LKR. 32,610 LKR. 587,050
24 Months 34.25% LKR. 26,100 LKR. 626,480
36 Months 48.16% LKR. 19,210 LKR. 691,400
upto 24 monthsLKR. 22,880
Plan (Months) Handling Fee(%) Installment Total
6 Months 7.53% LKR. 83,630 LKR. 501,790
12 Months 12.36% LKR. 43,690 LKR. 524,330
24 Months 17.65% LKR. 22,880 LKR. 549,0200
upto 36 monthsLKR. 21,610
Plan (Months) Handling Fee(%) Installment Total
3 Months 8.12% LKR. 168,180 LKR. 504,550
6 Months 11.75% LKR. 86,910 LKR. 521,490
12 Months 19.78% LKR. 46,580 LKR. 558,9600
18 Months 28.21% LKR. 33,240 LKR. 598,300
24 Months 38.9% LKR. 27,010 LKR. 648,180
36 Months 66.69% LKR. 21,610 LKR. 777,870
FLAT 7% OFFLKR. 433,990
FLAT 6.5% OFFLKR. 436,320
FLAT 6.5% OFFLKR. 436,320
FLAT 7% OFFLKR. 433,990
FLAT 7% OFFLKR. 433,990
FLAT 7% OFFLKR. 433,990
FLAT 7% OFFLKR. 433,990
LKR. 466,660
FLAT 10% OFFLKR. 419,990
FLAT 6.5% OFFLKR. 436,320
FLAT 6.5% OFFLKR. 436,320
FLAT 10% OFFLKR. 419,990
upto 03 monthsLKR. 157,880
upto 24 monthsLKR. 24,010
Plan (Months) Handling Fee(%) Installment Total
3 Months 5.30% LKR. 163,800 LKR. 491,390
6 Months 7.00% LKR. 83,220 LKR. 499,320
12 Months 9.90% LKR. 42,740 LKR. 512,8500
18 Months 19.1% LKR. 30,880 LKR. 555,790
24 Months 23.5% LKR. 24,010 LKR. 576,320
upto 12 monthsLKR. 44,960
Plan (Months) Handling Fee(%) Installment Total
3 Months 10.50% LKR. 171,880 LKR. 515,650
6 Months 11.75% LKR. 86,910 LKR. 521,490
7 Months 13% LKR. 75,330 LKR. 527,3200
9 Months 14.3% LKR. 59,270 LKR. 533,390
12 Months 15.62% LKR. 44,960 LKR. 539,550
upto 24 monthsLKR. 26,820
Plan (Months) Handling Fee(%) Installment Total
3 Months 9.30% LKR. 170,020 LKR. 510,050
6 Months 12.36% LKR. 87,390 LKR. 524,330
12 Months 19.80% LKR. 46,590 LKR. 559,0500
24 Months 37.95% LKR. 26,820 LKR. 643,750
upto 36 monthsLKR. 19,200
Plan (Months) Handling Fee(%) Installment Total
6 Months 13.00% LKR. 87,890 LKR. 527,320
9 Months 16.98% LKR. 60,650 LKR. 545,890
12 Months 19.78% LKR. 46,580 LKR. 558,9600
18 Months 25.80% LKR. 32,610 LKR. 587,050
24 Months 34.25% LKR. 26,100 LKR. 626,480
36 Months 48.16% LKR. 19,210 LKR. 691,400
upto 24 monthsLKR. 22,880
Plan (Months) Handling Fee(%) Installment Total
6 Months 7.53% LKR. 83,630 LKR. 501,790
12 Months 12.36% LKR. 43,690 LKR. 524,330
24 Months 17.65% LKR. 22,880 LKR. 549,0200
upto 36 monthsLKR. 21,610
Plan (Months) Handling Fee(%) Installment Total
3 Months 8.12% LKR. 168,180 LKR. 504,550
6 Months 11.75% LKR. 86,910 LKR. 521,490
12 Months 19.78% LKR. 46,580 LKR. 558,9600
18 Months 28.21% LKR. 33,240 LKR. 598,300
24 Months 38.9% LKR. 27,010 LKR. 648,180
36 Months 66.69% LKR. 21,610 LKR. 777,870
FLAT 7% OFFLKR. 433,990
FLAT 6.5% OFFLKR. 436,320
FLAT 6.5% OFFLKR. 436,320
FLAT 7% OFFLKR. 433,990
FLAT 7% OFFLKR. 433,990
FLAT 7% OFFLKR. 433,990
FLAT 7% OFFLKR. 433,990
LKR. 466,660
FLAT 10% OFFLKR. 419,990
FLAT 6.5% OFFLKR. 436,320
FLAT 6.5% OFFLKR. 436,320
FLAT 10% OFFLKR. 419,990
upto 03 monthsLKR. 157,880
upto 24 monthsLKR. 24,010
Plan (Months) Handling Fee(%) Installment Total
3 Months 5.30% LKR. 163,800 LKR. 491,390
6 Months 7.00% LKR. 83,220 LKR. 499,320
12 Months 9.90% LKR. 42,740 LKR. 512,8500
18 Months 19.1% LKR. 30,880 LKR. 555,790
24 Months 23.5% LKR. 24,010 LKR. 576,320
upto 12 monthsLKR. 44,960
Plan (Months) Handling Fee(%) Installment Total
3 Months 10.50% LKR. 171,880 LKR. 515,650
6 Months 11.75% LKR. 86,910 LKR. 521,490
7 Months 13% LKR. 75,330 LKR. 527,3200
9 Months 14.3% LKR. 59,270 LKR. 533,390
12 Months 15.62% LKR. 44,960 LKR. 539,550
upto 24 monthsLKR. 26,820
Plan (Months) Handling Fee(%) Installment Total
3 Months 9.30% LKR. 170,020 LKR. 510,050
6 Months 12.36% LKR. 87,390 LKR. 524,330
12 Months 19.80% LKR. 46,590 LKR. 559,0500
24 Months 37.95% LKR. 26,820 LKR. 643,750
upto 36 monthsLKR. 19,200
Plan (Months) Handling Fee(%) Installment Total
6 Months 13.00% LKR. 87,890 LKR. 527,320
9 Months 16.98% LKR. 60,650 LKR. 545,890
12 Months 19.78% LKR. 46,580 LKR. 558,9600
18 Months 25.80% LKR. 32,610 LKR. 587,050
24 Months 34.25% LKR. 26,100 LKR. 626,480
36 Months 48.16% LKR. 19,210 LKR. 691,400
upto 24 monthsLKR. 22,880
Plan (Months) Handling Fee(%) Installment Total
6 Months 7.53% LKR. 83,630 LKR. 501,790
12 Months 12.36% LKR. 43,690 LKR. 524,330
24 Months 17.65% LKR. 22,880 LKR. 549,0200
upto 36 monthsLKR. 21,610
Plan (Months) Handling Fee(%) Installment Total
3 Months 8.12% LKR. 168,180 LKR. 504,550
6 Months 11.75% LKR. 86,910 LKR. 521,490
12 Months 19.78% LKR. 46,580 LKR. 558,9600
18 Months 28.21% LKR. 33,240 LKR. 598,300
24 Months 38.9% LKR. 27,010 LKR. 648,180
36 Months 66.69% LKR. 21,610 LKR. 777,870
FLAT 7% OFFLKR. 433,990
FLAT 6.5% OFFLKR. 436,320
FLAT 6.5% OFFLKR. 436,320
FLAT 7% OFFLKR. 433,990
FLAT 7% OFFLKR. 433,990
FLAT 7% OFFLKR. 433,990
FLAT 7% OFFLKR. 433,990
LKR. 466,660
FLAT 10% OFFLKR. 419,990
FLAT 6.5% OFFLKR. 436,320
FLAT 6.5% OFFLKR. 436,320
FLAT 10% OFFLKR. 419,990
upto 03 monthsLKR. 157,880
upto 24 monthsLKR. 24,010
Plan (Months) Handling Fee(%) Installment Total
3 Months 5.30% LKR. 163,800 LKR. 491,390
6 Months 7.00% LKR. 83,220 LKR. 499,320
12 Months 9.90% LKR. 42,740 LKR. 512,8500
18 Months 19.1% LKR. 30,880 LKR. 555,790
24 Months 23.5% LKR. 24,010 LKR. 576,320
upto 12 monthsLKR. 44,960
Plan (Months) Handling Fee(%) Installment Total
3 Months 10.50% LKR. 171,880 LKR. 515,650
6 Months 11.75% LKR. 86,910 LKR. 521,490
7 Months 13% LKR. 75,330 LKR. 527,3200
9 Months 14.3% LKR. 59,270 LKR. 533,390
12 Months 15.62% LKR. 44,960 LKR. 539,550
upto 24 monthsLKR. 26,820
Plan (Months) Handling Fee(%) Installment Total
3 Months 9.30% LKR. 170,020 LKR. 510,050
6 Months 12.36% LKR. 87,390 LKR. 524,330
12 Months 19.80% LKR. 46,590 LKR. 559,0500
24 Months 37.95% LKR. 26,820 LKR. 643,750
upto 36 monthsLKR. 19,200
Plan (Months) Handling Fee(%) Installment Total
6 Months 13.00% LKR. 87,890 LKR. 527,320
9 Months 16.98% LKR. 60,650 LKR. 545,890
12 Months 19.78% LKR. 46,580 LKR. 558,9600
18 Months 25.80% LKR. 32,610 LKR. 587,050
24 Months 34.25% LKR. 26,100 LKR. 626,480
36 Months 48.16% LKR. 19,210 LKR. 691,400
upto 24 monthsLKR. 22,880
Plan (Months) Handling Fee(%) Installment Total
6 Months 7.53% LKR. 83,630 LKR. 501,790
12 Months 12.36% LKR. 43,690 LKR. 524,330
24 Months 17.65% LKR. 22,880 LKR. 549,0200
upto 36 monthsLKR. 21,610
Plan (Months) Handling Fee(%) Installment Total
3 Months 8.12% LKR. 168,180 LKR. 504,550
6 Months 11.75% LKR. 86,910 LKR. 521,490
12 Months 19.78% LKR. 46,580 LKR. 558,9600
18 Months 28.21% LKR. 33,240 LKR. 598,300
24 Months 38.9% LKR. 27,010 LKR. 648,180
36 Months 66.69% LKR. 21,610 LKR. 777,870
FLAT 7% OFFLKR. 433,990
FLAT 6.5% OFFLKR. 436,320
FLAT 6.5% OFFLKR. 436,320
FLAT 7% OFFLKR. 433,990
FLAT 7% OFFLKR. 433,990
FLAT 7% OFFLKR. 433,990
FLAT 7% OFFLKR. 433,990
LKR. 466,660
FLAT 10% OFFLKR. 419,990
FLAT 6.5% OFFLKR. 436,320
FLAT 6.5% OFFLKR. 436,320
FLAT 10% OFFLKR. 419,990
upto 03 monthsLKR. 157,880
upto 24 monthsLKR. 24,010
Plan (Months) Handling Fee(%) Installment Total
3 Months 5.30% LKR. 163,800 LKR. 491,390
6 Months 7.00% LKR. 83,220 LKR. 499,320
12 Months 9.90% LKR. 42,740 LKR. 512,8500
18 Months 19.1% LKR. 30,880 LKR. 555,790
24 Months 23.5% LKR. 24,010 LKR. 576,320
upto 12 monthsLKR. 44,960
Plan (Months) Handling Fee(%) Installment Total
3 Months 10.50% LKR. 171,880 LKR. 515,650
6 Months 11.75% LKR. 86,910 LKR. 521,490
7 Months 13% LKR. 75,330 LKR. 527,3200
9 Months 14.3% LKR. 59,270 LKR. 533,390
12 Months 15.62% LKR. 44,960 LKR. 539,550
upto 24 monthsLKR. 26,820
Plan (Months) Handling Fee(%) Installment Total
3 Months 9.30% LKR. 170,020 LKR. 510,050
6 Months 12.36% LKR. 87,390 LKR. 524,330
12 Months 19.80% LKR. 46,590 LKR. 559,0500
24 Months 37.95% LKR. 26,820 LKR. 643,750
upto 36 monthsLKR. 19,200
Plan (Months) Handling Fee(%) Installment Total
6 Months 13.00% LKR. 87,890 LKR. 527,320
9 Months 16.98% LKR. 60,650 LKR. 545,890
12 Months 19.78% LKR. 46,580 LKR. 558,9600
18 Months 25.80% LKR. 32,610 LKR. 587,050
24 Months 34.25% LKR. 26,100 LKR. 626,480
36 Months 48.16% LKR. 19,210 LKR. 691,400
upto 24 monthsLKR. 22,880
Plan (Months) Handling Fee(%) Installment Total
6 Months 7.53% LKR. 83,630 LKR. 501,790
12 Months 12.36% LKR. 43,690 LKR. 524,330
24 Months 17.65% LKR. 22,880 LKR. 549,0200
upto 36 monthsLKR. 21,610
Plan (Months) Handling Fee(%) Installment Total
3 Months 8.12% LKR. 168,180 LKR. 504,550
6 Months 11.75% LKR. 86,910 LKR. 521,490
12 Months 19.78% LKR. 46,580 LKR. 558,9600
18 Months 28.21% LKR. 33,240 LKR. 598,300
24 Months 38.9% LKR. 27,010 LKR. 648,180
36 Months 66.69% LKR. 21,610 LKR. 777,870
FLAT 7% OFFLKR. 433,990
FLAT 6.5% OFFLKR. 436,320
FLAT 6.5% OFFLKR. 436,320
FLAT 7% OFFLKR. 433,990
FLAT 7% OFFLKR. 433,990
FLAT 7% OFFLKR. 433,990
FLAT 7% OFFLKR. 433,990
LKR. 466,660
FLAT 10% OFFLKR. 419,990
FLAT 6.5% OFFLKR. 436,320
FLAT 6.5% OFFLKR. 436,320
FLAT 10% OFFLKR. 419,990
upto 03 monthsLKR. 157,880
upto 24 monthsLKR. 24,010
Plan (Months) Handling Fee(%) Installment Total
3 Months 5.30% LKR. 163,800 LKR. 491,390
6 Months 7.00% LKR. 83,220 LKR. 499,320
12 Months 9.90% LKR. 42,740 LKR. 512,8500
18 Months 19.1% LKR. 30,880 LKR. 555,790
24 Months 23.5% LKR. 24,010 LKR. 576,320
upto 12 monthsLKR. 44,960
Plan (Months) Handling Fee(%) Installment Total
3 Months 10.50% LKR. 171,880 LKR. 515,650
6 Months 11.75% LKR. 86,910 LKR. 521,490
7 Months 13% LKR. 75,330 LKR. 527,3200
9 Months 14.3% LKR. 59,270 LKR. 533,390
12 Months 15.62% LKR. 44,960 LKR. 539,550
upto 24 monthsLKR. 26,820
Plan (Months) Handling Fee(%) Installment Total
3 Months 9.30% LKR. 170,020 LKR. 510,050
6 Months 12.36% LKR. 87,390 LKR. 524,330
12 Months 19.80% LKR. 46,590 LKR. 559,0500
24 Months 37.95% LKR. 26,820 LKR. 643,750
upto 36 monthsLKR. 19,200
Plan (Months) Handling Fee(%) Installment Total
6 Months 13.00% LKR. 87,890 LKR. 527,320
9 Months 16.98% LKR. 60,650 LKR. 545,890
12 Months 19.78% LKR. 46,580 LKR. 558,9600
18 Months 25.80% LKR. 32,610 LKR. 587,050
24 Months 34.25% LKR. 26,100 LKR. 626,480
36 Months 48.16% LKR. 19,210 LKR. 691,400
upto 24 monthsLKR. 22,880
Plan (Months) Handling Fee(%) Installment Total
6 Months 7.53% LKR. 83,630 LKR. 501,790
12 Months 12.36% LKR. 43,690 LKR. 524,330
24 Months 17.65% LKR. 22,880 LKR. 549,0200
upto 36 monthsLKR. 21,610
Plan (Months) Handling Fee(%) Installment Total
3 Months 8.12% LKR. 168,180 LKR. 504,550
6 Months 11.75% LKR. 86,910 LKR. 521,490
12 Months 19.78% LKR. 46,580 LKR. 558,9600
18 Months 28.21% LKR. 33,240 LKR. 598,300
24 Months 38.9% LKR. 27,010 LKR. 648,180
36 Months 66.69% LKR. 21,610 LKR. 777,870
FLAT 7% OFFLKR. 433,990
FLAT 6.5% OFFLKR. 436,320
FLAT 6.5% OFFLKR. 436,320
FLAT 7% OFFLKR. 433,990
FLAT 7% OFFLKR. 433,990
FLAT 7% OFFLKR. 433,990
FLAT 7% OFFLKR. 433,990
LKR. 466,660
FLAT 10% OFFLKR. 419,990
FLAT 6.5% OFFLKR. 436,320
FLAT 6.5% OFFLKR. 436,320
FLAT 10% OFFLKR. 419,990
upto 03 monthsLKR. 157,880
upto 24 monthsLKR. 24,010
Plan (Months) Handling Fee(%) Installment Total
3 Months 5.30% LKR. 163,800 LKR. 491,390
6 Months 7.00% LKR. 83,220 LKR. 499,320
12 Months 9.90% LKR. 42,740 LKR. 512,8500
18 Months 19.1% LKR. 30,880 LKR. 555,790
24 Months 23.5% LKR. 24,010 LKR. 576,320
upto 12 monthsLKR. 44,960
Plan (Months) Handling Fee(%) Installment Total
3 Months 10.50% LKR. 171,880 LKR. 515,650
6 Months 11.75% LKR. 86,910 LKR. 521,490
7 Months 13% LKR. 75,330 LKR. 527,3200
9 Months 14.3% LKR. 59,270 LKR. 533,390
12 Months 15.62% LKR. 44,960 LKR. 539,550
upto 24 monthsLKR. 26,820
Plan (Months) Handling Fee(%) Installment Total
3 Months 9.30% LKR. 170,020 LKR. 510,050
6 Months 12.36% LKR. 87,390 LKR. 524,330
12 Months 19.80% LKR. 46,590 LKR. 559,0500
24 Months 37.95% LKR. 26,820 LKR. 643,750
upto 36 monthsLKR. 19,200
Plan (Months) Handling Fee(%) Installment Total
6 Months 13.00% LKR. 87,890 LKR. 527,320
9 Months 16.98% LKR. 60,650 LKR. 545,890
12 Months 19.78% LKR. 46,580 LKR. 558,9600
18 Months 25.80% LKR. 32,610 LKR. 587,050
24 Months 34.25% LKR. 26,100 LKR. 626,480
36 Months 48.16% LKR. 19,210 LKR. 691,400
upto 24 monthsLKR. 22,880
Plan (Months) Handling Fee(%) Installment Total
6 Months 7.53% LKR. 83,630 LKR. 501,790
12 Months 12.36% LKR. 43,690 LKR. 524,330
24 Months 17.65% LKR. 22,880 LKR. 549,0200
upto 36 monthsLKR. 21,610
Plan (Months) Handling Fee(%) Installment Total
3 Months 8.12% LKR. 168,180 LKR. 504,550
6 Months 11.75% LKR. 86,910 LKR. 521,490
12 Months 19.78% LKR. 46,580 LKR. 558,9600
18 Months 28.21% LKR. 33,240 LKR. 598,300
24 Months 38.9% LKR. 27,010 LKR. 648,180
36 Months 66.69% LKR. 21,610 LKR. 777,870
FLAT 7% OFFLKR. 433,990
FLAT 6.5% OFFLKR. 436,320
FLAT 6.5% OFFLKR. 436,320
FLAT 7% OFFLKR. 433,990
FLAT 7% OFFLKR. 433,990
FLAT 7% OFFLKR. 433,990
FLAT 7% OFFLKR. 433,990
LKR. 511,100
FLAT 10% OFFLKR. 459,990
FLAT 6.5% OFFLKR. 477,880
FLAT 6.5% OFFLKR. 477,880
FLAT 10% OFFLKR. 459,990
upto 03 monthsLKR. 172,920
upto 24 monthsLKR. 26,300
Plan (Months) Handling Fee(%) Installment Total
3 Months 5.30% LKR. 179,400 LKR. 538,190
6 Months 7.00% LKR. 91,150 LKR. 546,880
12 Months 9.90% LKR. 46,810 LKR. 561,7000
18 Months 19.1% LKR. 33,820 LKR. 608,720
24 Months 23.5% LKR. 26,300 LKR. 631,210
upto 12 monthsLKR. 49,240
Plan (Months) Handling Fee(%) Installment Total
3 Months 10.50% LKR. 188,260 LKR. 564,770
6 Months 11.75% LKR. 95,190 LKR. 571,150
7 Months 13% LKR. 82,510 LKR. 577,5400
9 Months 14.3% LKR. 64,910 LKR. 584,190
12 Months 15.62% LKR. 49,240 LKR. 590,930
upto 24 monthsLKR. 29,380
Plan (Months) Handling Fee(%) Installment Total
3 Months 9.30% LKR. 186,210 LKR. 558,630
6 Months 12.36% LKR. 95,710 LKR. 574,270
12 Months 19.80% LKR. 51,020 LKR. 612,3000
24 Months 37.95% LKR. 29,380 LKR. 705,060
upto 36 monthsLKR. 21,030
Plan (Months) Handling Fee(%) Installment Total
6 Months 13.00% LKR. 96,260 LKR. 577,540
9 Months 16.98% LKR. 66,430 LKR. 597,880
12 Months 19.78% LKR. 51,020 LKR. 612,2000
18 Months 25.80% LKR. 35,720 LKR. 642,960
24 Months 34.25% LKR. 28,590 LKR. 686,150
36 Months 48.16% LKR. 21,030 LKR. 757,250
upto 24 monthsLKR. 25,050
Plan (Months) Handling Fee(%) Installment Total
6 Months 7.53% LKR. 91,600 LKR. 549,590
12 Months 12.36% LKR. 47,860 LKR. 574,270
24 Months 17.65% LKR. 25,050 LKR. 601,3100
upto 36 monthsLKR. 23,670
Plan (Months) Handling Fee(%) Installment Total
3 Months 8.12% LKR. 184,200 LKR. 552,600
6 Months 11.75% LKR. 95,190 LKR. 571,150
12 Months 19.78% LKR. 51,020 LKR. 612,2000
18 Months 28.21% LKR. 36,400 LKR. 655,280
24 Months 38.9% LKR. 29,580 LKR. 709,920
36 Months 66.69% LKR. 23,670 LKR. 851,950
FLAT 7% OFFLKR. 475,320
FLAT 6.5% OFFLKR. 477,880
FLAT 6.5% OFFLKR. 477,880
FLAT 7% OFFLKR. 475,320
FLAT 7% OFFLKR. 475,320
FLAT 7% OFFLKR. 475,320
FLAT 7% OFFLKR. 475,320
LKR. 511,100
FLAT 10% OFFLKR. 459,990
FLAT 6.5% OFFLKR. 477,880
FLAT 6.5% OFFLKR. 477,880
FLAT 10% OFFLKR. 459,990
upto 03 monthsLKR. 172,920
upto 24 monthsLKR. 26,300
Plan (Months) Handling Fee(%) Installment Total
3 Months 5.30% LKR. 179,400 LKR. 538,190
6 Months 7.00% LKR. 91,150 LKR. 546,880
12 Months 9.90% LKR. 46,810 LKR. 561,7000
18 Months 19.1% LKR. 33,820 LKR. 608,720
24 Months 23.5% LKR. 26,300 LKR. 631,210
upto 12 monthsLKR. 49,240
Plan (Months) Handling Fee(%) Installment Total
3 Months 10.50% LKR. 188,260 LKR. 564,770
6 Months 11.75% LKR. 95,190 LKR. 571,150
7 Months 13% LKR. 82,510 LKR. 577,5400
9 Months 14.3% LKR. 64,910 LKR. 584,190
12 Months 15.62% LKR. 49,240 LKR. 590,930
upto 24 monthsLKR. 29,380
Plan (Months) Handling Fee(%) Installment Total
3 Months 9.30% LKR. 186,210 LKR. 558,630
6 Months 12.36% LKR. 95,710 LKR. 574,270
12 Months 19.80% LKR. 51,020 LKR. 612,3000
24 Months 37.95% LKR. 29,380 LKR. 705,060
upto 36 monthsLKR. 21,030
Plan (Months) Handling Fee(%) Installment Total
6 Months 13.00% LKR. 96,260 LKR. 577,540
9 Months 16.98% LKR. 66,430 LKR. 597,880
12 Months 19.78% LKR. 51,020 LKR. 612,2000
18 Months 25.80% LKR. 35,720 LKR. 642,960
24 Months 34.25% LKR. 28,590 LKR. 686,150
36 Months 48.16% LKR. 21,030 LKR. 757,250
upto 24 monthsLKR. 25,050
Plan (Months) Handling Fee(%) Installment Total
6 Months 7.53% LKR. 91,600 LKR. 549,590
12 Months 12.36% LKR. 47,860 LKR. 574,270
24 Months 17.65% LKR. 25,050 LKR. 601,3100
upto 36 monthsLKR. 23,670
Plan (Months) Handling Fee(%) Installment Total
3 Months 8.12% LKR. 184,200 LKR. 552,600
6 Months 11.75% LKR. 95,190 LKR. 571,150
12 Months 19.78% LKR. 51,020 LKR. 612,2000
18 Months 28.21% LKR. 36,400 LKR. 655,280
24 Months 38.9% LKR. 29,580 LKR. 709,920
36 Months 66.69% LKR. 23,670 LKR. 851,950
FLAT 7% OFFLKR. 475,320
FLAT 6.5% OFFLKR. 477,880
FLAT 6.5% OFFLKR. 477,880
FLAT 7% OFFLKR. 475,320
FLAT 7% OFFLKR. 475,320
FLAT 7% OFFLKR. 475,320
FLAT 7% OFFLKR. 475,320
LKR. 511,100
FLAT 10% OFFLKR. 459,990
FLAT 6.5% OFFLKR. 477,880
FLAT 6.5% OFFLKR. 477,880
FLAT 10% OFFLKR. 459,990
upto 03 monthsLKR. 172,920
upto 24 monthsLKR. 26,300
Plan (Months) Handling Fee(%) Installment Total
3 Months 5.30% LKR. 179,400 LKR. 538,190
6 Months 7.00% LKR. 91,150 LKR. 546,880
12 Months 9.90% LKR. 46,810 LKR. 561,7000
18 Months 19.1% LKR. 33,820 LKR. 608,720
24 Months 23.5% LKR. 26,300 LKR. 631,210
upto 12 monthsLKR. 49,240
Plan (Months) Handling Fee(%) Installment Total
3 Months 10.50% LKR. 188,260 LKR. 564,770
6 Months 11.75% LKR. 95,190 LKR. 571,150
7 Months 13% LKR. 82,510 LKR. 577,5400
9 Months 14.3% LKR. 64,910 LKR. 584,190
12 Months 15.62% LKR. 49,240 LKR. 590,930
upto 24 monthsLKR. 29,380
Plan (Months) Handling Fee(%) Installment Total
3 Months 9.30% LKR. 186,210 LKR. 558,630
6 Months 12.36% LKR. 95,710 LKR. 574,270
12 Months 19.80% LKR. 51,020 LKR. 612,3000
24 Months 37.95% LKR. 29,380 LKR. 705,060
upto 36 monthsLKR. 21,030
Plan (Months) Handling Fee(%) Installment Total
6 Months 13.00% LKR. 96,260 LKR. 577,540
9 Months 16.98% LKR. 66,430 LKR. 597,880
12 Months 19.78% LKR. 51,020 LKR. 612,2000
18 Months 25.80% LKR. 35,720 LKR. 642,960
24 Months 34.25% LKR. 28,590 LKR. 686,150
36 Months 48.16% LKR. 21,030 LKR. 757,250
upto 24 monthsLKR. 25,050
Plan (Months) Handling Fee(%) Installment Total
6 Months 7.53% LKR. 91,600 LKR. 549,590
12 Months 12.36% LKR. 47,860 LKR. 574,270
24 Months 17.65% LKR. 25,050 LKR. 601,3100
upto 36 monthsLKR. 23,670
Plan (Months) Handling Fee(%) Installment Total
3 Months 8.12% LKR. 184,200 LKR. 552,600
6 Months 11.75% LKR. 95,190 LKR. 571,150
12 Months 19.78% LKR. 51,020 LKR. 612,2000
18 Months 28.21% LKR. 36,400 LKR. 655,280
24 Months 38.9% LKR. 29,580 LKR. 709,920
36 Months 66.69% LKR. 23,670 LKR. 851,950
FLAT 7% OFFLKR. 475,320
FLAT 6.5% OFFLKR. 477,880
FLAT 6.5% OFFLKR. 477,880
FLAT 7% OFFLKR. 475,320
FLAT 7% OFFLKR. 475,320
FLAT 7% OFFLKR. 475,320
FLAT 7% OFFLKR. 475,320
LKR. 511,100
FLAT 10% OFFLKR. 459,990
FLAT 6.5% OFFLKR. 477,880
FLAT 6.5% OFFLKR. 477,880
FLAT 10% OFFLKR. 459,990
upto 03 monthsLKR. 172,920
upto 24 monthsLKR. 26,300
Plan (Months) Handling Fee(%) Installment Total
3 Months 5.30% LKR. 179,400 LKR. 538,190
6 Months 7.00% LKR. 91,150 LKR. 546,880
12 Months 9.90% LKR. 46,810 LKR. 561,7000
18 Months 19.1% LKR. 33,820 LKR. 608,720
24 Months 23.5% LKR. 26,300 LKR. 631,210
upto 12 monthsLKR. 49,240
Plan (Months) Handling Fee(%) Installment Total
3 Months 10.50% LKR. 188,260 LKR. 564,770
6 Months 11.75% LKR. 95,190 LKR. 571,150
7 Months 13% LKR. 82,510 LKR. 577,5400
9 Months 14.3% LKR. 64,910 LKR. 584,190
12 Months 15.62% LKR. 49,240 LKR. 590,930
upto 24 monthsLKR. 29,380
Plan (Months) Handling Fee(%) Installment Total
3 Months 9.30% LKR. 186,210 LKR. 558,630
6 Months 12.36% LKR. 95,710 LKR. 574,270
12 Months 19.80% LKR. 51,020 LKR. 612,3000
24 Months 37.95% LKR. 29,380 LKR. 705,060
upto 36 monthsLKR. 21,030
Plan (Months) Handling Fee(%) Installment Total
6 Months 13.00% LKR. 96,260 LKR. 577,540
9 Months 16.98% LKR. 66,430 LKR. 597,880
12 Months 19.78% LKR. 51,020 LKR. 612,2000
18 Months 25.80% LKR. 35,720 LKR. 642,960
24 Months 34.25% LKR. 28,590 LKR. 686,150
36 Months 48.16% LKR. 21,030 LKR. 757,250
upto 24 monthsLKR. 25,050
Plan (Months) Handling Fee(%) Installment Total
6 Months 7.53% LKR. 91,600 LKR. 549,590
12 Months 12.36% LKR. 47,860 LKR. 574,270
24 Months 17.65% LKR. 25,050 LKR. 601,3100
upto 36 monthsLKR. 23,670
Plan (Months) Handling Fee(%) Installment Total
3 Months 8.12% LKR. 184,200 LKR. 552,600
