Physical Store Open from Mon-Sat 10:30am - 07.30pm Sun 11.00am - 05.00pm

Ray-Ban | Meta Wayfarer Smart Glasses

  • Meta Wayfarer Smart Glasses
  • A sun lens for outdoor use
  • 100% UVA & UVB protection
  • Both standard and large sizes available
  • 12 MP Camera
Store Pickup Available at
#29/6, Stratford Ave, Colombo 6
LKR. 138,880
FLAT 10% OFFLKR. 124,990
FLAT 6.5% OFFLKR. 129,850
FLAT 6.5% OFFLKR. 129,850
FLAT 10% OFFLKR. 124,990
upto 3 monthsLKR. 45,600
upto 24 monthsLKR. 7,150
Plan (Months)Handling Fee(%)InstallmentTotal
3 Months5.30%LKR. 48,750LKR. 146,240
6 Months7.00%LKR. 24,770LKR. 148,600
12 Months9.90%LKR. 12,720LKR. 152,6300
18 Months19.1%LKR. 9,190LKR. 165,400
24 Months23.5%LKR. 7,150LKR. 171,510
upto 12 monthsLKR. 13,380
Plan (Months)Handling Fee(%)InstallmentTotal
3 Months10.50%LKR. 51,150LKR. 153,460
6 Months11.75%LKR. 25,870LKR. 155,200
7 Months13%LKR. 22,420LKR. 156,9300
9 Months14.3%LKR. 17,640LKR. 158,740
12 Months15.62%LKR. 13,380LKR. 160,570
upto 24 monthsLKR. 7,980
Plan (Months)Handling Fee(%)InstallmentTotal
3 Months9.30%LKR. 50,600LKR. 151,790
6 Months12.36%LKR. 26,010LKR. 156,040
12 Months19.80%LKR. 13,860LKR. 166,3700
24 Months37.95%LKR. 7,980LKR. 191,580
upto 36 monthsLKR. 5,720
Plan (Months)Handling Fee(%)InstallmentTotal
6 Months13.00%LKR. 26,160LKR. 156,930
9 Months16.98%LKR. 18,050LKR. 162,460
12 Months19.78%LKR. 13,860LKR. 166,3500
18 Months25.80%LKR. 9,710LKR. 174,710
24 Months34.25%LKR. 7,770LKR. 186,440
36 Months48.16%LKR. 5,720LKR. 205,760
upto 24 monthsLKR. 6,810
Plan (Months)Handling Fee(%)InstallmentTotal
6 Months7.53%LKR. 24,890LKR. 149,330
12 Months12.36%LKR. 13,000LKR. 156,040
24 Months17.65%LKR. 6,810LKR. 163,3900
upto 36 monthsLKR. 6,430
Plan (Months)Handling Fee(%)InstallmentTotal
3 Months8.12%LKR. 50,050LKR. 150,150
6 Months11.75%LKR. 25,870LKR. 155,200
12 Months19.78%LKR. 13,860LKR. 166,3500
18 Months28.21%LKR. 9,890LKR. 178,050
24 Months38.9%LKR. 8,040LKR. 192,900
36 Months66.69%LKR. 6,430LKR. 231,490
FLAT 7% OFFLKR. 129,160
FLAT 6.5% OFFLKR. 129,850
FLAT 6.5% OFFLKR. 129,850
FLAT 7% OFFLKR. 129,160
FLAT 7% OFFLKR. 129,160
FLAT 7% OFFLKR. 129,160
FLAT 7% OFFLKR. 129,160
LKR. 138,880
FLAT 10% OFFLKR. 124,990
FLAT 6.5% OFFLKR. 129,850
FLAT 6.5% OFFLKR. 129,850
FLAT 10% OFFLKR. 124,990
upto 03 monthsLKR. 46,990
upto 24 monthsLKR. 7,150
Plan (Months)Handling Fee(%)InstallmentTotal
3 Months5.30%LKR. 48,750LKR. 146,240
6 Months7.00%LKR. 24,770LKR. 148,600
12 Months9.90%LKR. 12,720LKR. 152,6300
18 Months19.1%LKR. 9,190LKR. 165,400
24 Months23.5%LKR. 7,150LKR. 171,510
upto 12 monthsLKR. 13,380
Plan (Months)Handling Fee(%)InstallmentTotal
3 Months10.50%LKR. 51,150LKR. 153,460
6 Months11.75%LKR. 25,870LKR. 155,200
7 Months13%LKR. 22,420LKR. 156,9300
9 Months14.3%LKR. 17,640LKR. 158,740
12 Months15.62%LKR. 13,380LKR. 160,570
upto 24 monthsLKR. 7,980
Plan (Months)Handling Fee(%)InstallmentTotal
3 Months9.30%LKR. 50,600LKR. 151,790
6 Months12.36%LKR. 26,010LKR. 156,040
12 Months19.80%LKR. 13,860LKR. 166,3700
24 Months37.95%LKR. 7,980LKR. 191,580
upto 36 monthsLKR. 5,720
Plan (Months)Handling Fee(%)InstallmentTotal
6 Months13.00%LKR. 26,160LKR. 156,930
9 Months16.98%LKR. 18,050LKR. 162,460
12 Months19.78%LKR. 13,860LKR. 166,3500
18 Months25.80%LKR. 9,710LKR. 174,710
24 Months34.25%LKR. 7,770LKR. 186,440
36 Months48.16%LKR. 5,720LKR. 205,760
upto 24 monthsLKR. 6,810
Plan (Months)Handling Fee(%)InstallmentTotal
6 Months7.53%LKR. 24,890LKR. 149,330
12 Months12.36%LKR. 13,000LKR. 156,040
24 Months17.65%LKR. 6,810LKR. 163,3900
upto 36 monthsLKR. 6,430
Plan (Months)Handling Fee(%)InstallmentTotal
3 Months8.12%LKR. 50,050LKR. 150,150
6 Months11.75%LKR. 25,870LKR. 155,200
12 Months19.78%LKR. 13,860LKR. 166,3500
18 Months28.21%LKR. 9,890LKR. 178,050
24 Months38.9%LKR. 8,040LKR. 192,900
36 Months66.69%LKR. 6,430LKR. 231,490
FLAT 7% OFFLKR. 129,160
FLAT 6.5% OFFLKR. 129,850
FLAT 6.5% OFFLKR. 129,850
FLAT 7% OFFLKR. 129,160
FLAT 7% OFFLKR. 129,160
FLAT 7% OFFLKR. 129,160
FLAT 7% OFFLKR. 129,160
LKR. 144,430
FLAT 10% OFFLKR. 129,990
FLAT 6.5% OFFLKR. 135,040
FLAT 6.5% OFFLKR. 135,040
FLAT 10% OFFLKR. 129,990
upto 03 monthsLKR. 48,870
upto 24 monthsLKR. 7,430
Plan (Months)Handling Fee(%)InstallmentTotal
3 Months5.30%LKR. 50,700LKR. 152,090
6 Months7.00%LKR. 25,760LKR. 154,540
12 Months9.90%LKR. 13,230LKR. 158,7300
18 Months19.1%LKR. 9,560LKR. 172,020
24 Months23.5%LKR. 7,430LKR. 178,370
upto 12 monthsLKR. 13,920
Plan (Months)Handling Fee(%)InstallmentTotal
3 Months10.50%LKR. 53,200LKR. 159,600
6 Months11.75%LKR. 26,900LKR. 161,400
7 Months13%LKR. 23,320LKR. 163,2100
9 Months14.3%LKR. 18,340LKR. 165,090
12 Months15.62%LKR. 13,920LKR. 166,990
upto 24 monthsLKR. 8,300
Plan (Months)Handling Fee(%)InstallmentTotal
3 Months9.30%LKR. 52,620LKR. 157,870
6 Months12.36%LKR. 27,050LKR. 162,280
12 Months19.80%LKR. 14,420LKR. 173,0300
24 Months37.95%LKR. 8,300LKR. 199,250
upto 36 monthsLKR. 5,940
Plan (Months)Handling Fee(%)InstallmentTotal
6 Months13.00%LKR. 27,200LKR. 163,210
9 Months16.98%LKR. 18,770LKR. 168,960
12 Months19.78%LKR. 14,420LKR. 173,0000
18 Months25.80%LKR. 10,090LKR. 181,700
24 Months34.25%LKR. 8,080LKR. 193,900
36 Months48.16%LKR. 5,940LKR. 213,990
upto 24 monthsLKR. 7,080
Plan (Months)Handling Fee(%)InstallmentTotal
6 Months7.53%LKR. 25,880LKR. 155,310
12 Months12.36%LKR. 13,520LKR. 162,280
24 Months17.65%LKR. 7,080LKR. 169,9300
upto 36 monthsLKR. 6,690
Plan (Months)Handling Fee(%)InstallmentTotal
3 Months8.12%LKR. 52,050LKR. 156,160
6 Months11.75%LKR. 26,900LKR. 161,400
12 Months19.78%LKR. 14,420LKR. 173,0000
18 Months28.21%LKR. 10,290LKR. 185,180
24 Months38.9%LKR. 8,360LKR. 200,620
36 Months66.69%LKR. 6,690LKR. 240,760
FLAT 7% OFFLKR. 134,320
FLAT 6.5% OFFLKR. 135,040
FLAT 6.5% OFFLKR. 135,040
FLAT 7% OFFLKR. 134,320
FLAT 7% OFFLKR. 134,320
FLAT 7% OFFLKR. 134,320
FLAT 7% OFFLKR. 134,320
LKR. 166,660
FLAT 10% OFFLKR. 149,990
FLAT 6.5% OFFLKR. 155,820
FLAT 6.5% OFFLKR. 155,820
FLAT 10% OFFLKR. 149,990
upto 03 monthsLKR. 56,380
upto 24 monthsLKR. 8,580
Plan (Months)Handling Fee(%)InstallmentTotal
3 Months5.30%LKR. 58,500LKR. 175,490
6 Months7.00%LKR. 29,720LKR. 178,320
12 Months9.90%LKR. 15,260LKR. 183,1500
18 Months19.1%LKR. 11,030LKR. 198,490
24 Months23.5%LKR. 8,580LKR. 205,820
upto 12 monthsLKR. 16,060
Plan (Months)Handling Fee(%)InstallmentTotal
3 Months10.50%LKR. 61,380LKR. 184,150
6 Months11.75%LKR. 31,040LKR. 186,240
7 Months13%LKR. 26,900LKR. 188,3200
9 Months14.3%LKR. 21,170LKR. 190,490
12 Months15.62%LKR. 16,060LKR. 192,690
upto 24 monthsLKR. 9,580
Plan (Months)Handling Fee(%)InstallmentTotal
3 Months9.30%LKR. 60,720LKR. 182,150
6 Months12.36%LKR. 31,210LKR. 187,250
12 Months19.80%LKR. 16,640LKR. 199,6500
24 Months37.95%LKR. 9,580LKR. 229,900
upto 36 monthsLKR. 6,860
Plan (Months)Handling Fee(%)InstallmentTotal
6 Months13.00%LKR. 31,390LKR. 188,320
9 Months16.98%LKR. 21,660LKR. 194,950
12 Months19.78%LKR. 16,630LKR. 199,6200
18 Months25.80%LKR. 11,650LKR. 209,650
24 Months34.25%LKR. 9,320LKR. 223,730
36 Months48.16%LKR. 6,860LKR. 246,920
upto 24 monthsLKR. 8,170
Plan (Months)Handling Fee(%)InstallmentTotal
6 Months7.53%LKR. 29,870LKR. 179,200
12 Months12.36%LKR. 15,600LKR. 187,250
24 Months17.65%LKR. 8,170LKR. 196,0700
upto 36 monthsLKR. 7,720
Plan (Months)Handling Fee(%)InstallmentTotal
3 Months8.12%LKR. 60,060LKR. 180,190
6 Months11.75%LKR. 31,040LKR. 186,240
12 Months19.78%LKR. 16,630LKR. 199,6200
18 Months28.21%LKR. 11,870LKR. 213,670
24 Months38.9%LKR. 9,650LKR. 231,480
36 Months66.69%LKR. 7,720LKR. 277,800
FLAT 7% OFFLKR. 154,990
FLAT 6.5% OFFLKR. 155,820
FLAT 6.5% OFFLKR. 155,820
FLAT 7% OFFLKR. 154,990
FLAT 7% OFFLKR. 154,990
FLAT 7% OFFLKR. 154,990
FLAT 7% OFFLKR. 154,990
LKR. 165,560
FLAT 10% OFFLKR. 149,000
FLAT 6.5% OFFLKR. 154,790
FLAT 6.5% OFFLKR. 154,790
FLAT 10% OFFLKR. 149,000
upto 03 monthsLKR. 56,010
upto 24 monthsLKR. 8,520
Plan (Months)Handling Fee(%)InstallmentTotal
3 Months5.30%LKR. 58,110LKR. 174,330
6 Months7.00%LKR. 29,520LKR. 177,140
12 Months9.90%LKR. 15,160LKR. 181,9400
18 Months19.1%LKR. 10,950LKR. 197,180
24 Months23.5%LKR. 8,520LKR. 204,460
upto 12 monthsLKR. 15,950
Plan (Months)Handling Fee(%)InstallmentTotal
3 Months10.50%LKR. 60,980LKR. 182,940
6 Months11.75%LKR. 30,830LKR. 185,010
7 Months13%LKR. 26,730LKR. 187,0800
9 Months14.3%LKR. 21,030LKR. 189,230
12 Months15.62%LKR. 15,950LKR. 191,410
upto 24 monthsLKR. 9,520
Plan (Months)Handling Fee(%)InstallmentTotal
3 Months9.30%LKR. 60,320LKR. 180,950
6 Months12.36%LKR. 31,000LKR. 186,020
12 Months19.80%LKR. 16,530LKR. 198,3300
24 Months37.95%LKR. 9,520LKR. 228,380
upto 36 monthsLKR. 6,810
Plan (Months)Handling Fee(%)InstallmentTotal
6 Months13.00%LKR. 31,180LKR. 187,080
9 Months16.98%LKR. 21,520LKR. 193,670
12 Months19.78%LKR. 16,530LKR. 198,3000
18 Months25.80%LKR. 11,570LKR. 208,270
24 Months34.25%LKR. 9,260LKR. 222,260
36 Months48.16%LKR. 6,810LKR. 245,290
upto 24 monthsLKR. 8,120
Plan (Months)Handling Fee(%)InstallmentTotal
6 Months7.53%LKR. 29,670LKR. 178,020
12 Months12.36%LKR. 15,500LKR. 186,020
24 Months17.65%LKR. 8,120LKR. 194,7800
upto 36 monthsLKR. 7,670
Plan (Months)Handling Fee(%)InstallmentTotal
3 Months8.12%LKR. 59,670LKR. 179,000
6 Months11.75%LKR. 30,830LKR. 185,010
12 Months19.78%LKR. 16,530LKR. 198,3000
18 Months28.21%LKR. 11,790LKR. 212,260
24 Months38.9%LKR. 9,580LKR. 229,960
36 Months66.69%LKR. 7,670LKR. 275,960
FLAT 7% OFFLKR. 153,970
FLAT 6.5% OFFLKR. 154,790
FLAT 6.5% OFFLKR. 154,790
FLAT 7% OFFLKR. 153,970
FLAT 7% OFFLKR. 153,970
FLAT 7% OFFLKR. 153,970
FLAT 7% OFFLKR. 153,970
Note: The indicated prices will be calculated during the checkout process and may vary.
Buy Via WhatsApp
Hassle free Warranty with WishCare. We've got you covered, offering unmatched peace of mind for all your purchases at Wish.lk. Learn More.
Tags: Category: SKU: ray-ban-meta-wayfarer-smart-glasses
Brand:

Ray-Ban | Meta Wayfarer Smart Glasses

Designed for living in the moment
An icon of style from Hollywood to hip-hop, the Wayfarer never stands still. Embraced by the next generation of culture makers, its journey continues with AI-enhanced wearable tech. Listen, call, capture and livestream features are seamlessly integrated within the classic frame.

Style meets innovation
Every detail thoughtfully designed to work together, allowing you to stay in and make the most of every moment.