Ray-Ban | Meta Wayfarer Smart Glasses
- Meta Wayfarer Smart Glasses
- A sun lens for outdoor use
- 100% UVA & UVB protection
- Both standard and large sizes available
- 12 MP Camera
Store Pickup Available at
#29/6, Stratford Ave, Colombo 6
#29/6, Stratford Ave, Colombo 6
LKR. 138,880
FLAT 10% OFFLKR. 124,990
FLAT 6.5% OFFLKR. 129,850
FLAT 6.5% OFFLKR. 129,850
FLAT 10% OFFLKR. 124,990
upto 3 monthsLKR. 45,600
upto 24 monthsLKR. 7,150| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 5.30% | LKR. 48,750 | LKR. 146,240 |
| 6 Months | 7.00% | LKR. 24,770 | LKR. 148,600 |
| 12 Months | 9.90% | LKR. 12,720 | LKR. 152,6300 |
| 18 Months | 19.1% | LKR. 9,190 | LKR. 165,400 |
| 24 Months | 23.5% | LKR. 7,150 | LKR. 171,510 |
upto 12 monthsLKR. 13,380| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 10.50% | LKR. 51,150 | LKR. 153,460 |
| 6 Months | 11.75% | LKR. 25,870 | LKR. 155,200 |
| 7 Months | 13% | LKR. 22,420 | LKR. 156,9300 |
| 9 Months | 14.3% | LKR. 17,640 | LKR. 158,740 |
| 12 Months | 15.62% | LKR. 13,380 | LKR. 160,570 |
upto 24 monthsLKR. 7,980| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 9.30% | LKR. 50,600 | LKR. 151,790 |
| 6 Months | 12.36% | LKR. 26,010 | LKR. 156,040 |
| 12 Months | 19.80% | LKR. 13,860 | LKR. 166,3700 |
| 24 Months | 37.95% | LKR. 7,980 | LKR. 191,580 |
upto 36 monthsLKR. 5,720| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 Months | 13.00% | LKR. 26,160 | LKR. 156,930 |
| 9 Months | 16.98% | LKR. 18,050 | LKR. 162,460 |
| 12 Months | 19.78% | LKR. 13,860 | LKR. 166,3500 |
| 18 Months | 25.80% | LKR. 9,710 | LKR. 174,710 |
| 24 Months | 34.25% | LKR. 7,770 | LKR. 186,440 |
| 36 Months | 48.16% | LKR. 5,720 | LKR. 205,760 |
upto 24 monthsLKR. 6,810| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 Months | 7.53% | LKR. 24,890 | LKR. 149,330 |
| 12 Months | 12.36% | LKR. 13,000 | LKR. 156,040 |
| 24 Months | 17.65% | LKR. 6,810 | LKR. 163,3900 |
upto 36 monthsLKR. 6,430| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 8.12% | LKR. 50,050 | LKR. 150,150 |
| 6 Months | 11.75% | LKR. 25,870 | LKR. 155,200 |
| 12 Months | 19.78% | LKR. 13,860 | LKR. 166,3500 |
| 18 Months | 28.21% | LKR. 9,890 | LKR. 178,050 |
| 24 Months | 38.9% | LKR. 8,040 | LKR. 192,900 |
| 36 Months | 66.69% | LKR. 6,430 | LKR. 231,490 |
FLAT 7% OFFLKR. 129,160
FLAT 6.5% OFFLKR. 129,850
FLAT 6.5% OFFLKR. 129,850
FLAT 7% OFFLKR. 129,160
FLAT 7% OFFLKR. 129,160
FLAT 7% OFFLKR. 129,160
FLAT 7% OFFLKR. 129,160LKR. 138,880
FLAT 10% OFFLKR. 124,990
FLAT 6.5% OFFLKR. 129,850
FLAT 6.5% OFFLKR. 129,850
FLAT 10% OFFLKR. 124,990
upto 03 monthsLKR. 46,990
upto 24 monthsLKR. 7,150| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 5.30% | LKR. 48,750 | LKR. 146,240 |
| 6 Months | 7.00% | LKR. 24,770 | LKR. 148,600 |
| 12 Months | 9.90% | LKR. 12,720 | LKR. 152,6300 |
| 18 Months | 19.1% | LKR. 9,190 | LKR. 165,400 |
| 24 Months | 23.5% | LKR. 7,150 | LKR. 171,510 |
upto 12 monthsLKR. 13,380| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 10.50% | LKR. 51,150 | LKR. 153,460 |
| 6 Months | 11.75% | LKR. 25,870 | LKR. 155,200 |
| 7 Months | 13% | LKR. 22,420 | LKR. 156,9300 |
| 9 Months | 14.3% | LKR. 17,640 | LKR. 158,740 |
| 12 Months | 15.62% | LKR. 13,380 | LKR. 160,570 |
upto 24 monthsLKR. 7,980| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 9.30% | LKR. 50,600 | LKR. 151,790 |
| 6 Months | 12.36% | LKR. 26,010 | LKR. 156,040 |
| 12 Months | 19.80% | LKR. 13,860 | LKR. 166,3700 |
| 24 Months | 37.95% | LKR. 7,980 | LKR. 191,580 |
upto 36 monthsLKR. 5,720| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 Months | 13.00% | LKR. 26,160 | LKR. 156,930 |
| 9 Months | 16.98% | LKR. 18,050 | LKR. 162,460 |
| 12 Months | 19.78% | LKR. 13,860 | LKR. 166,3500 |
| 18 Months | 25.80% | LKR. 9,710 | LKR. 174,710 |
| 24 Months | 34.25% | LKR. 7,770 | LKR. 186,440 |
| 36 Months | 48.16% | LKR. 5,720 | LKR. 205,760 |
upto 24 monthsLKR. 6,810| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 Months | 7.53% | LKR. 24,890 | LKR. 149,330 |
| 12 Months | 12.36% | LKR. 13,000 | LKR. 156,040 |
| 24 Months | 17.65% | LKR. 6,810 | LKR. 163,3900 |
upto 36 monthsLKR. 6,430| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 8.12% | LKR. 50,050 | LKR. 150,150 |
| 6 Months | 11.75% | LKR. 25,870 | LKR. 155,200 |
| 12 Months | 19.78% | LKR. 13,860 | LKR. 166,3500 |
| 18 Months | 28.21% | LKR. 9,890 | LKR. 178,050 |
| 24 Months | 38.9% | LKR. 8,040 | LKR. 192,900 |
| 36 Months | 66.69% | LKR. 6,430 | LKR. 231,490 |
FLAT 7% OFFLKR. 129,160
FLAT 6.5% OFFLKR. 129,850
FLAT 6.5% OFFLKR. 129,850
FLAT 7% OFFLKR. 129,160
FLAT 7% OFFLKR. 129,160
FLAT 7% OFFLKR. 129,160
FLAT 7% OFFLKR. 129,160LKR. 144,430
FLAT 10% OFFLKR. 129,990
FLAT 6.5% OFFLKR. 135,040
FLAT 6.5% OFFLKR. 135,040
FLAT 10% OFFLKR. 129,990
upto 03 monthsLKR. 48,870
upto 24 monthsLKR. 7,430| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 5.30% | LKR. 50,700 | LKR. 152,090 |
| 6 Months | 7.00% | LKR. 25,760 | LKR. 154,540 |
| 12 Months | 9.90% | LKR. 13,230 | LKR. 158,7300 |
| 18 Months | 19.1% | LKR. 9,560 | LKR. 172,020 |
| 24 Months | 23.5% | LKR. 7,430 | LKR. 178,370 |
upto 12 monthsLKR. 13,920| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 10.50% | LKR. 53,200 | LKR. 159,600 |
| 6 Months | 11.75% | LKR. 26,900 | LKR. 161,400 |
| 7 Months | 13% | LKR. 23,320 | LKR. 163,2100 |
| 9 Months | 14.3% | LKR. 18,340 | LKR. 165,090 |
| 12 Months | 15.62% | LKR. 13,920 | LKR. 166,990 |
upto 24 monthsLKR. 8,300| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 9.30% | LKR. 52,620 | LKR. 157,870 |
| 6 Months | 12.36% | LKR. 27,050 | LKR. 162,280 |
| 12 Months | 19.80% | LKR. 14,420 | LKR. 173,0300 |
| 24 Months | 37.95% | LKR. 8,300 | LKR. 199,250 |
upto 36 monthsLKR. 5,940| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 Months | 13.00% | LKR. 27,200 | LKR. 163,210 |
| 9 Months | 16.98% | LKR. 18,770 | LKR. 168,960 |
| 12 Months | 19.78% | LKR. 14,420 | LKR. 173,0000 |
| 18 Months | 25.80% | LKR. 10,090 | LKR. 181,700 |
| 24 Months | 34.25% | LKR. 8,080 | LKR. 193,900 |
| 36 Months | 48.16% | LKR. 5,940 | LKR. 213,990 |
upto 24 monthsLKR. 7,080| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 Months | 7.53% | LKR. 25,880 | LKR. 155,310 |
| 12 Months | 12.36% | LKR. 13,520 | LKR. 162,280 |
| 24 Months | 17.65% | LKR. 7,080 | LKR. 169,9300 |
upto 36 monthsLKR. 6,690| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 8.12% | LKR. 52,050 | LKR. 156,160 |
| 6 Months | 11.75% | LKR. 26,900 | LKR. 161,400 |
| 12 Months | 19.78% | LKR. 14,420 | LKR. 173,0000 |
| 18 Months | 28.21% | LKR. 10,290 | LKR. 185,180 |
| 24 Months | 38.9% | LKR. 8,360 | LKR. 200,620 |
| 36 Months | 66.69% | LKR. 6,690 | LKR. 240,760 |
FLAT 7% OFFLKR. 134,320
FLAT 6.5% OFFLKR. 135,040
FLAT 6.5% OFFLKR. 135,040
FLAT 7% OFFLKR. 134,320
FLAT 7% OFFLKR. 134,320
FLAT 7% OFFLKR. 134,320
FLAT 7% OFFLKR. 134,320LKR. 166,660
FLAT 10% OFFLKR. 149,990
FLAT 6.5% OFFLKR. 155,820
FLAT 6.5% OFFLKR. 155,820
FLAT 10% OFFLKR. 149,990
upto 03 monthsLKR. 56,380
upto 24 monthsLKR. 8,580| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 5.30% | LKR. 58,500 | LKR. 175,490 |
| 6 Months | 7.00% | LKR. 29,720 | LKR. 178,320 |
| 12 Months | 9.90% | LKR. 15,260 | LKR. 183,1500 |
| 18 Months | 19.1% | LKR. 11,030 | LKR. 198,490 |
| 24 Months | 23.5% | LKR. 8,580 | LKR. 205,820 |
upto 12 monthsLKR. 16,060| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 10.50% | LKR. 61,380 | LKR. 184,150 |
| 6 Months | 11.75% | LKR. 31,040 | LKR. 186,240 |
| 7 Months | 13% | LKR. 26,900 | LKR. 188,3200 |
| 9 Months | 14.3% | LKR. 21,170 | LKR. 190,490 |
| 12 Months | 15.62% | LKR. 16,060 | LKR. 192,690 |
upto 24 monthsLKR. 9,580| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 9.30% | LKR. 60,720 | LKR. 182,150 |
| 6 Months | 12.36% | LKR. 31,210 | LKR. 187,250 |
| 12 Months | 19.80% | LKR. 16,640 | LKR. 199,6500 |
| 24 Months | 37.95% | LKR. 9,580 | LKR. 229,900 |
upto 36 monthsLKR. 6,860| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 Months | 13.00% | LKR. 31,390 | LKR. 188,320 |
| 9 Months | 16.98% | LKR. 21,660 | LKR. 194,950 |
| 12 Months | 19.78% | LKR. 16,630 | LKR. 199,6200 |
| 18 Months | 25.80% | LKR. 11,650 | LKR. 209,650 |
| 24 Months | 34.25% | LKR. 9,320 | LKR. 223,730 |
| 36 Months | 48.16% | LKR. 6,860 | LKR. 246,920 |
upto 24 monthsLKR. 8,170| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 Months | 7.53% | LKR. 29,870 | LKR. 179,200 |
| 12 Months | 12.36% | LKR. 15,600 | LKR. 187,250 |
| 24 Months | 17.65% | LKR. 8,170 | LKR. 196,0700 |
upto 36 monthsLKR. 7,720| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 8.12% | LKR. 60,060 | LKR. 180,190 |
| 6 Months | 11.75% | LKR. 31,040 | LKR. 186,240 |
| 12 Months | 19.78% | LKR. 16,630 | LKR. 199,6200 |
| 18 Months | 28.21% | LKR. 11,870 | LKR. 213,670 |
| 24 Months | 38.9% | LKR. 9,650 | LKR. 231,480 |
| 36 Months | 66.69% | LKR. 7,720 | LKR. 277,800 |
FLAT 7% OFFLKR. 154,990
FLAT 6.5% OFFLKR. 155,820
FLAT 6.5% OFFLKR. 155,820
FLAT 7% OFFLKR. 154,990
FLAT 7% OFFLKR. 154,990
FLAT 7% OFFLKR. 154,990
FLAT 7% OFFLKR. 154,990LKR. 165,560
FLAT 10% OFFLKR. 149,000
FLAT 6.5% OFFLKR. 154,790
FLAT 6.5% OFFLKR. 154,790
FLAT 10% OFFLKR. 149,000
upto 03 monthsLKR. 56,010
upto 24 monthsLKR. 8,520| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 5.30% | LKR. 58,110 | LKR. 174,330 |
| 6 Months | 7.00% | LKR. 29,520 | LKR. 177,140 |
| 12 Months | 9.90% | LKR. 15,160 | LKR. 181,9400 |
| 18 Months | 19.1% | LKR. 10,950 | LKR. 197,180 |
| 24 Months | 23.5% | LKR. 8,520 | LKR. 204,460 |
upto 12 monthsLKR. 15,950| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 10.50% | LKR. 60,980 | LKR. 182,940 |
| 6 Months | 11.75% | LKR. 30,830 | LKR. 185,010 |
| 7 Months | 13% | LKR. 26,730 | LKR. 187,0800 |
| 9 Months | 14.3% | LKR. 21,030 | LKR. 189,230 |
| 12 Months | 15.62% | LKR. 15,950 | LKR. 191,410 |
upto 24 monthsLKR. 9,520| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 9.30% | LKR. 60,320 | LKR. 180,950 |
| 6 Months | 12.36% | LKR. 31,000 | LKR. 186,020 |
| 12 Months | 19.80% | LKR. 16,530 | LKR. 198,3300 |
| 24 Months | 37.95% | LKR. 9,520 | LKR. 228,380 |
upto 36 monthsLKR. 6,810| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 Months | 13.00% | LKR. 31,180 | LKR. 187,080 |
| 9 Months | 16.98% | LKR. 21,520 | LKR. 193,670 |
| 12 Months | 19.78% | LKR. 16,530 | LKR. 198,3000 |
| 18 Months | 25.80% | LKR. 11,570 | LKR. 208,270 |
| 24 Months | 34.25% | LKR. 9,260 | LKR. 222,260 |
| 36 Months | 48.16% | LKR. 6,810 | LKR. 245,290 |
upto 24 monthsLKR. 8,120| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 Months | 7.53% | LKR. 29,670 | LKR. 178,020 |
| 12 Months | 12.36% | LKR. 15,500 | LKR. 186,020 |
| 24 Months | 17.65% | LKR. 8,120 | LKR. 194,7800 |
upto 36 monthsLKR. 7,670| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 8.12% | LKR. 59,670 | LKR. 179,000 |
| 6 Months | 11.75% | LKR. 30,830 | LKR. 185,010 |
| 12 Months | 19.78% | LKR. 16,530 | LKR. 198,3000 |
| 18 Months | 28.21% | LKR. 11,790 | LKR. 212,260 |
| 24 Months | 38.9% | LKR. 9,580 | LKR. 229,960 |
| 36 Months | 66.69% | LKR. 7,670 | LKR. 275,960 |
FLAT 7% OFFLKR. 153,970
FLAT 6.5% OFFLKR. 154,790
FLAT 6.5% OFFLKR. 154,790
FLAT 7% OFFLKR. 153,970
FLAT 7% OFFLKR. 153,970
FLAT 7% OFFLKR. 153,970
FLAT 7% OFFLKR. 153,970Buy Via WhatsApp

Hassle free Warranty with WishCare. We've got you covered, offering unmatched peace of mind for all your purchases at Wish.lk. Learn More.
Brand: Meta

Authentic Product

Doorstep Delivery

7 Days Money Back Guarantee

Quick & Easy Store Pickup
Ray-Ban | Meta Wayfarer Smart Glasses
Designed for living in the moment
An icon of style from Hollywood to hip-hop, the Wayfarer never stands still. Embraced by the next generation of culture makers, its journey continues with AI-enhanced wearable tech. Listen, call, capture and livestream features are seamlessly integrated within the classic frame.
Style meets innovation
Every detail thoughtfully designed to work together, allowing you to stay in and make the most of every moment.
Related products
Starting from LKR.185,990.00
- Pre-Order
Oakley Meta Vanguard
Starting from LKR.0.00
Starting from
LKR.128,990.00LKR.119,990.00- Pre-Order
Ray-Ban Meta Wayfarer (Gen 2)
Starting from LKR.139,000.00




























