Physical Store Open from Mon-Sat 10:30am - 07.30pm Sun 11.00am - 05.00pm

Ray-Ban | Meta Wayfarer Smart Glasses

  • Meta Wayfarer Smart Glasses
  • A sun lens for outdoor use
  • 100% UVA & UVB protection
  • Both standard and large sizes available
  • 12 MP Camera
Store Pickup Available at
#29/6, Stratford Ave, Colombo 6
LKR. 132,210
FLAT 10% OFFLKR. 118,990
FLAT 6.5% OFFLKR. 123,620
FLAT 6.5% OFFLKR. 123,620
FLAT 10% OFFLKR. 118,990
upto 3 monthsLKR. 43,410
upto 24 monthsLKR. 6,800
Plan (Months)Handling Fee(%)InstallmentTotal
3 Months5.30%LKR. 46,410LKR. 139,220
6 Months7.00%LKR. 23,580LKR. 141,470
12 Months9.90%LKR. 12,110LKR. 145,3000
18 Months19.1%LKR. 8,750LKR. 157,460
24 Months23.5%LKR. 6,800LKR. 163,280
upto 12 monthsLKR. 12,740
Plan (Months)Handling Fee(%)InstallmentTotal
3 Months10.50%LKR. 48,700LKR. 146,090
6 Months11.75%LKR. 24,620LKR. 147,750
7 Months13%LKR. 21,340LKR. 149,4000
9 Months14.3%LKR. 16,790LKR. 151,120
12 Months15.62%LKR. 12,740LKR. 152,860
upto 24 monthsLKR. 7,600
Plan (Months)Handling Fee(%)InstallmentTotal
3 Months9.30%LKR. 48,170LKR. 144,510
6 Months12.36%LKR. 24,760LKR. 148,550
12 Months19.80%LKR. 13,200LKR. 158,3900
24 Months37.95%LKR. 7,600LKR. 182,390
upto 36 monthsLKR. 5,440
Plan (Months)Handling Fee(%)InstallmentTotal
6 Months13.00%LKR. 24,900LKR. 149,400
9 Months16.98%LKR. 17,180LKR. 154,660
12 Months19.78%LKR. 13,200LKR. 158,3600
18 Months25.80%LKR. 9,240LKR. 166,320
24 Months34.25%LKR. 7,400LKR. 177,490
36 Months48.16%LKR. 5,440LKR. 195,880
upto 24 monthsLKR. 6,480
Plan (Months)Handling Fee(%)InstallmentTotal
6 Months7.53%LKR. 23,690LKR. 142,170
12 Months12.36%LKR. 12,380LKR. 148,550
24 Months17.65%LKR. 6,480LKR. 155,5500
upto 36 monthsLKR. 6,120
Plan (Months)Handling Fee(%)InstallmentTotal
3 Months8.12%LKR. 47,650LKR. 142,950
6 Months11.75%LKR. 24,620LKR. 147,750
12 Months19.78%LKR. 13,200LKR. 158,3600
18 Months28.21%LKR. 9,420LKR. 169,510
24 Months38.9%LKR. 7,650LKR. 183,640
36 Months66.69%LKR. 6,120LKR. 220,380
FLAT 7% OFFLKR. 122,960
FLAT 6.5% OFFLKR. 123,620
FLAT 6.5% OFFLKR. 123,620
FLAT 7% OFFLKR. 122,960
FLAT 7% OFFLKR. 122,960
FLAT 7% OFFLKR. 122,960
FLAT 7% OFFLKR. 122,960
LKR. 149,990
FLAT 10% OFFLKR. 134,990
FLAT 6.5% OFFLKR. 140,240
FLAT 6.5% OFFLKR. 140,240
FLAT 10% OFFLKR. 134,990
upto 03 monthsLKR. 50,750
upto 24 monthsLKR. 7,720
Plan (Months)Handling Fee(%)InstallmentTotal
3 Months5.30%LKR. 52,650LKR. 157,940
6 Months7.00%LKR. 26,750LKR. 160,490
12 Months9.90%LKR. 13,740LKR. 164,8400
18 Months19.1%LKR. 9,920LKR. 178,640
24 Months23.5%LKR. 7,720LKR. 185,240
upto 12 monthsLKR. 14,450
Plan (Months)Handling Fee(%)InstallmentTotal
3 Months10.50%LKR. 55,250LKR. 165,740
6 Months11.75%LKR. 27,940LKR. 167,610
7 Months13%LKR. 24,210LKR. 169,4900
9 Months14.3%LKR. 19,050LKR. 171,440
12 Months15.62%LKR. 14,450LKR. 173,420
upto 24 monthsLKR. 8,620
Plan (Months)Handling Fee(%)InstallmentTotal
3 Months9.30%LKR. 54,650LKR. 163,940
6 Months12.36%LKR. 28,090LKR. 168,530
12 Months19.80%LKR. 14,970LKR. 179,6900
24 Months37.95%LKR. 8,620LKR. 206,910
upto 36 monthsLKR. 6,170
Plan (Months)Handling Fee(%)InstallmentTotal
6 Months13.00%LKR. 28,250LKR. 169,490
9 Months16.98%LKR. 19,500LKR. 175,460
12 Months19.78%LKR. 14,970LKR. 179,6600
18 Months25.80%LKR. 10,480LKR. 188,680
24 Months34.25%LKR. 8,390LKR. 201,360
36 Months48.16%LKR. 6,170LKR. 222,220
upto 24 monthsLKR. 7,350
Plan (Months)Handling Fee(%)InstallmentTotal
6 Months7.53%LKR. 26,880LKR. 161,280
12 Months12.36%LKR. 14,040LKR. 168,530
24 Months17.65%LKR. 7,350LKR. 176,4600
upto 36 monthsLKR. 6,940
Plan (Months)Handling Fee(%)InstallmentTotal
3 Months8.12%LKR. 54,060LKR. 162,170
6 Months11.75%LKR. 27,940LKR. 167,610
12 Months19.78%LKR. 14,970LKR. 179,6600
18 Months28.21%LKR. 10,680LKR. 192,300
24 Months38.9%LKR. 8,680LKR. 208,330
36 Months66.69%LKR. 6,940LKR. 250,010
FLAT 7% OFFLKR. 139,490
FLAT 6.5% OFFLKR. 140,240
FLAT 6.5% OFFLKR. 140,240
FLAT 7% OFFLKR. 139,490
FLAT 7% OFFLKR. 139,490
FLAT 7% OFFLKR. 139,490
FLAT 7% OFFLKR. 139,490
LKR. 194,440
FLAT 10% OFFLKR. 175,000
FLAT 6.5% OFFLKR. 181,810
FLAT 6.5% OFFLKR. 181,810
FLAT 10% OFFLKR. 175,000
upto 03 monthsLKR. 65,790
upto 24 monthsLKR. 10,010
Plan (Months)Handling Fee(%)InstallmentTotal
3 Months5.30%LKR. 68,250LKR. 204,750
6 Months7.00%LKR. 34,680LKR. 208,060
12 Months9.90%LKR. 17,810LKR. 213,6900
18 Months19.1%LKR. 12,870LKR. 231,580
24 Months23.5%LKR. 10,010LKR. 240,140
upto 12 monthsLKR. 18,730
Plan (Months)Handling Fee(%)InstallmentTotal
3 Months10.50%LKR. 71,620LKR. 214,860
6 Months11.75%LKR. 36,220LKR. 217,290
7 Months13%LKR. 31,390LKR. 219,7200
9 Months14.3%LKR. 24,690LKR. 222,250
12 Months15.62%LKR. 18,730LKR. 224,820
upto 24 monthsLKR. 11,180
Plan (Months)Handling Fee(%)InstallmentTotal
3 Months9.30%LKR. 70,840LKR. 212,530
6 Months12.36%LKR. 36,410LKR. 218,480
12 Months19.80%LKR. 19,410LKR. 232,9400
24 Months37.95%LKR. 11,180LKR. 268,240
upto 36 monthsLKR. 8,000
Plan (Months)Handling Fee(%)InstallmentTotal
6 Months13.00%LKR. 36,620LKR. 219,720
9 Months16.98%LKR. 25,270LKR. 227,460
12 Months19.78%LKR. 19,410LKR. 232,9100
18 Months25.80%LKR. 13,590LKR. 244,610
24 Months34.25%LKR. 10,880LKR. 261,040
36 Months48.16%LKR. 8,000LKR. 288,090
upto 24 monthsLKR. 9,530
Plan (Months)Handling Fee(%)InstallmentTotal
6 Months7.53%LKR. 34,850LKR. 209,090
12 Months12.36%LKR. 18,210LKR. 218,480
24 Months17.65%LKR. 9,530LKR. 228,7600
upto 36 monthsLKR. 9,000
Plan (Months)Handling Fee(%)InstallmentTotal
3 Months8.12%LKR. 70,080LKR. 210,230
6 Months11.75%LKR. 36,220LKR. 217,290
12 Months19.78%LKR. 19,410LKR. 232,9100
18 Months28.21%LKR. 13,850LKR. 249,300
24 Months38.9%LKR. 11,250LKR. 270,080
36 Months66.69%LKR. 9,000LKR. 324,120
FLAT 7% OFFLKR. 180,830
FLAT 6.5% OFFLKR. 181,810
FLAT 6.5% OFFLKR. 181,810
FLAT 7% OFFLKR. 180,830
FLAT 7% OFFLKR. 180,830
FLAT 7% OFFLKR. 180,830
FLAT 7% OFFLKR. 180,830
LKR. 194,440
FLAT 10% OFFLKR. 175,000
FLAT 6.5% OFFLKR. 181,810
FLAT 6.5% OFFLKR. 181,810
FLAT 10% OFFLKR. 175,000
upto 03 monthsLKR. 65,790
upto 24 monthsLKR. 10,010
Plan (Months)Handling Fee(%)InstallmentTotal
3 Months5.30%LKR. 68,250LKR. 204,750
6 Months7.00%LKR. 34,680LKR. 208,060
12 Months9.90%LKR. 17,810LKR. 213,6900
18 Months19.1%LKR. 12,870LKR. 231,580
24 Months23.5%LKR. 10,010LKR. 240,140
upto 12 monthsLKR. 18,730
Plan (Months)Handling Fee(%)InstallmentTotal
3 Months10.50%LKR. 71,620LKR. 214,860
6 Months11.75%LKR. 36,220LKR. 217,290
7 Months13%LKR. 31,390LKR. 219,7200
9 Months14.3%LKR. 24,690LKR. 222,250
12 Months15.62%LKR. 18,730LKR. 224,820
upto 24 monthsLKR. 11,180
Plan (Months)Handling Fee(%)InstallmentTotal
3 Months9.30%LKR. 70,840LKR. 212,530
6 Months12.36%LKR. 36,410LKR. 218,480
12 Months19.80%LKR. 19,410LKR. 232,9400
24 Months37.95%LKR. 11,180LKR. 268,240
upto 36 monthsLKR. 8,000
Plan (Months)Handling Fee(%)InstallmentTotal
6 Months13.00%LKR. 36,620LKR. 219,720
9 Months16.98%LKR. 25,270LKR. 227,460
12 Months19.78%LKR. 19,410LKR. 232,9100
18 Months25.80%LKR. 13,590LKR. 244,610
24 Months34.25%LKR. 10,880LKR. 261,040
36 Months48.16%LKR. 8,000LKR. 288,090
upto 24 monthsLKR. 9,530
Plan (Months)Handling Fee(%)InstallmentTotal
6 Months7.53%LKR. 34,850LKR. 209,090
12 Months12.36%LKR. 18,210LKR. 218,480
24 Months17.65%LKR. 9,530LKR. 228,7600
upto 36 monthsLKR. 9,000
Plan (Months)Handling Fee(%)InstallmentTotal
3 Months8.12%LKR. 70,080LKR. 210,230
6 Months11.75%LKR. 36,220LKR. 217,290
12 Months19.78%LKR. 19,410LKR. 232,9100
18 Months28.21%LKR. 13,850LKR. 249,300
24 Months38.9%LKR. 11,250LKR. 270,080
36 Months66.69%LKR. 9,000LKR. 324,120
FLAT 7% OFFLKR. 180,830
FLAT 6.5% OFFLKR. 181,810
FLAT 6.5% OFFLKR. 181,810
FLAT 7% OFFLKR. 180,830
FLAT 7% OFFLKR. 180,830
FLAT 7% OFFLKR. 180,830
FLAT 7% OFFLKR. 180,830
LKR. 132,210
FLAT 10% OFFLKR. 118,990
FLAT 6.5% OFFLKR. 123,620
FLAT 6.5% OFFLKR. 123,620
FLAT 10% OFFLKR. 118,990
upto 03 monthsLKR. 44,730
upto 24 monthsLKR. 6,800
Plan (Months)Handling Fee(%)InstallmentTotal
3 Months5.30%LKR. 46,410LKR. 139,220
6 Months7.00%LKR. 23,580LKR. 141,470
12 Months9.90%LKR. 12,110LKR. 145,3000
18 Months19.1%LKR. 8,750LKR. 157,460
24 Months23.5%LKR. 6,800LKR. 163,280
upto 12 monthsLKR. 12,740
Plan (Months)Handling Fee(%)InstallmentTotal
3 Months10.50%LKR. 48,700LKR. 146,090
6 Months11.75%LKR. 24,620LKR. 147,750
7 Months13%LKR. 21,340LKR. 149,4000
9 Months14.3%LKR. 16,790LKR. 151,120
12 Months15.62%LKR. 12,740LKR. 152,860
upto 24 monthsLKR. 7,600
Plan (Months)Handling Fee(%)InstallmentTotal
3 Months9.30%LKR. 48,170LKR. 144,510
6 Months12.36%LKR. 24,760LKR. 148,550
12 Months19.80%LKR. 13,200LKR. 158,3900
24 Months37.95%LKR. 7,600LKR. 182,390
upto 36 monthsLKR. 5,440
Plan (Months)Handling Fee(%)InstallmentTotal
6 Months13.00%LKR. 24,900LKR. 149,400
9 Months16.98%LKR. 17,180LKR. 154,660
12 Months19.78%LKR. 13,200LKR. 158,3600
18 Months25.80%LKR. 9,240LKR. 166,320
24 Months34.25%LKR. 7,400LKR. 177,490
36 Months48.16%LKR. 5,440LKR. 195,880
upto 24 monthsLKR. 6,480
Plan (Months)Handling Fee(%)InstallmentTotal
6 Months7.53%LKR. 23,690LKR. 142,170
12 Months12.36%LKR. 12,380LKR. 148,550
24 Months17.65%LKR. 6,480LKR. 155,5500
upto 36 monthsLKR. 6,120
Plan (Months)Handling Fee(%)InstallmentTotal
3 Months8.12%LKR. 47,650LKR. 142,950
6 Months11.75%LKR. 24,620LKR. 147,750
12 Months19.78%LKR. 13,200LKR. 158,3600
18 Months28.21%LKR. 9,420LKR. 169,510
24 Months38.9%LKR. 7,650LKR. 183,640
36 Months66.69%LKR. 6,120LKR. 220,380
FLAT 7% OFFLKR. 122,960
FLAT 6.5% OFFLKR. 123,620
FLAT 6.5% OFFLKR. 123,620
FLAT 7% OFFLKR. 122,960
FLAT 7% OFFLKR. 122,960
FLAT 7% OFFLKR. 122,960
FLAT 7% OFFLKR. 122,960
Note: The indicated prices will be calculated during the checkout process and may vary.
Buy Via WhatsApp
Hassle free Warranty with WishCare. We've got you covered, offering unmatched peace of mind for all your purchases at Wish.lk. Learn More.
Tags: Category: SKU: ray-ban-meta-wayfarer-smart-glasses

Ray-Ban | Meta Wayfarer Smart Glasses

Designed for living in the moment
An icon of style from Hollywood to hip-hop, the Wayfarer never stands still. Embraced by the next generation of culture makers, its journey continues with AI-enhanced wearable tech. Listen, call, capture and livestream features are seamlessly integrated within the classic frame.

Style meets innovation
Every detail thoughtfully designed to work together, allowing you to stay in and make the most of every moment.