Physical Store Open from Mon-Sat 10:30am - 07.30pm Sun 11.00am - 05.00pm

Ray-Ban | Meta Wayfarer Smart Glasses

  • Meta Wayfarer Smart Glasses
  • A sun lens for outdoor use
  • 100% UVA & UVB protection
  • Both standard and large sizes available
  • 12 MP Camera
Store Pickup Available at
#29/6, Stratford Ave, Colombo 6
LKR. 138,880
FLAT 10% OFFLKR. 124,990
FLAT 6.5% OFFLKR. 129,850
FLAT 6.5% OFFLKR. 129,850
FLAT 10% OFFLKR. 124,990
upto 3 monthsLKR. 45,600
upto 24 monthsLKR. 7,150
Plan (Months)Handling Fee(%)InstallmentTotal
3 Months5.30%LKR. 48,750LKR. 146,240
6 Months7.00%LKR. 24,770LKR. 148,600
12 Months9.90%LKR. 12,720LKR. 152,6300
18 Months19.1%LKR. 9,190LKR. 165,400
24 Months23.5%LKR. 7,150LKR. 171,510
upto 12 monthsLKR. 13,380
Plan (Months)Handling Fee(%)InstallmentTotal
3 Months10.50%LKR. 51,150LKR. 153,460
6 Months11.75%LKR. 25,870LKR. 155,200
7 Months13%LKR. 22,420LKR. 156,9300
9 Months14.3%LKR. 17,640LKR. 158,740
12 Months15.62%LKR. 13,380LKR. 160,570
upto 24 monthsLKR. 7,980
Plan (Months)Handling Fee(%)InstallmentTotal
3 Months9.30%LKR. 50,600LKR. 151,790
6 Months12.36%LKR. 26,010LKR. 156,040
12 Months19.80%LKR. 13,860LKR. 166,3700
24 Months37.95%LKR. 7,980LKR. 191,580
upto 36 monthsLKR. 5,720
Plan (Months)Handling Fee(%)InstallmentTotal
6 Months13.00%LKR. 26,160LKR. 156,930
9 Months16.98%LKR. 18,050LKR. 162,460
12 Months19.78%LKR. 13,860LKR. 166,3500
18 Months25.80%LKR. 9,710LKR. 174,710
24 Months34.25%LKR. 7,770LKR. 186,440
36 Months48.16%LKR. 5,720LKR. 205,760
upto 24 monthsLKR. 6,810
Plan (Months)Handling Fee(%)InstallmentTotal
6 Months7.53%LKR. 24,890LKR. 149,330
12 Months12.36%LKR. 13,000LKR. 156,040
24 Months17.65%LKR. 6,810LKR. 163,3900
upto 36 monthsLKR. 6,430
Plan (Months)Handling Fee(%)InstallmentTotal
3 Months8.12%LKR. 50,050LKR. 150,150
6 Months11.75%LKR. 25,870LKR. 155,200
12 Months19.78%LKR. 13,860LKR. 166,3500
18 Months28.21%LKR. 9,890LKR. 178,050
24 Months38.9%LKR. 8,040LKR. 192,900
36 Months66.69%LKR. 6,430LKR. 231,490
FLAT 7% OFFLKR. 129,160
FLAT 6.5% OFFLKR. 129,850
FLAT 6.5% OFFLKR. 129,850
FLAT 7% OFFLKR. 129,160
FLAT 7% OFFLKR. 129,160
FLAT 7% OFFLKR. 129,160
FLAT 7% OFFLKR. 129,160
LKR. 138,880
FLAT 10% OFFLKR. 124,990
FLAT 6.5% OFFLKR. 129,850
FLAT 6.5% OFFLKR. 129,850
FLAT 10% OFFLKR. 124,990
upto 03 monthsLKR. 46,990
upto 24 monthsLKR. 7,150
Plan (Months)Handling Fee(%)InstallmentTotal
3 Months5.30%LKR. 48,750LKR. 146,240
6 Months7.00%LKR. 24,770LKR. 148,600
12 Months9.90%LKR. 12,720LKR. 152,6300
18 Months19.1%LKR. 9,190LKR. 165,400
24 Months23.5%LKR. 7,150LKR. 171,510
upto 12 monthsLKR. 13,380
Plan (Months)Handling Fee(%)InstallmentTotal
3 Months10.50%LKR. 51,150LKR. 153,460
6 Months11.75%LKR. 25,870LKR. 155,200
7 Months13%LKR. 22,420LKR. 156,9300
9 Months14.3%LKR. 17,640LKR. 158,740
12 Months15.62%LKR. 13,380LKR. 160,570
upto 24 monthsLKR. 7,980
Plan (Months)Handling Fee(%)InstallmentTotal
3 Months9.30%LKR. 50,600LKR. 151,790
6 Months12.36%LKR. 26,010LKR. 156,040
12 Months19.80%LKR. 13,860LKR. 166,3700
24 Months37.95%LKR. 7,980LKR. 191,580
upto 36 monthsLKR. 5,720
Plan (Months)Handling Fee(%)InstallmentTotal
6 Months13.00%LKR. 26,160LKR. 156,930
9 Months16.98%LKR. 18,050LKR. 162,460
12 Months19.78%LKR. 13,860LKR. 166,3500
18 Months25.80%LKR. 9,710LKR. 174,710
24 Months34.25%LKR. 7,770LKR. 186,440
36 Months48.16%LKR. 5,720LKR. 205,760
upto 24 monthsLKR. 6,810
Plan (Months)Handling Fee(%)InstallmentTotal
6 Months7.53%LKR. 24,890LKR. 149,330
12 Months12.36%LKR. 13,000LKR. 156,040
24 Months17.65%LKR. 6,810LKR. 163,3900
upto 36 monthsLKR. 6,430
Plan (Months)Handling Fee(%)InstallmentTotal
3 Months8.12%LKR. 50,050LKR. 150,150
6 Months11.75%LKR. 25,870LKR. 155,200
12 Months19.78%LKR. 13,860LKR. 166,3500
18 Months28.21%LKR. 9,890LKR. 178,050
24 Months38.9%LKR. 8,040LKR. 192,900
36 Months66.69%LKR. 6,430LKR. 231,490
FLAT 7% OFFLKR. 129,160
FLAT 6.5% OFFLKR. 129,850
FLAT 6.5% OFFLKR. 129,850
FLAT 7% OFFLKR. 129,160
FLAT 7% OFFLKR. 129,160
FLAT 7% OFFLKR. 129,160
FLAT 7% OFFLKR. 129,160
LKR. 142,210
FLAT 10% OFFLKR. 127,990
FLAT 6.5% OFFLKR. 132,970
FLAT 6.5% OFFLKR. 132,970
FLAT 10% OFFLKR. 127,990
upto 03 monthsLKR. 48,110
upto 24 monthsLKR. 7,320
Plan (Months)Handling Fee(%)InstallmentTotal
3 Months5.30%LKR. 49,920LKR. 149,750
6 Months7.00%LKR. 25,360LKR. 152,170
12 Months9.90%LKR. 13,020LKR. 156,2900
18 Months19.1%LKR. 9,410LKR. 169,370
24 Months23.5%LKR. 7,320LKR. 175,630
upto 12 monthsLKR. 13,700
Plan (Months)Handling Fee(%)InstallmentTotal
3 Months10.50%LKR. 52,380LKR. 157,140
6 Months11.75%LKR. 26,490LKR. 158,920
7 Months13%LKR. 22,960LKR. 160,7000
9 Months14.3%LKR. 18,060LKR. 162,550
12 Months15.62%LKR. 13,700LKR. 164,420
upto 24 monthsLKR. 8,170
Plan (Months)Handling Fee(%)InstallmentTotal
3 Months9.30%LKR. 51,810LKR. 155,440
6 Months12.36%LKR. 26,630LKR. 159,790
12 Months19.80%LKR. 14,200LKR. 170,3700
24 Months37.95%LKR. 8,170LKR. 196,180
upto 36 monthsLKR. 5,850
Plan (Months)Handling Fee(%)InstallmentTotal
6 Months13.00%LKR. 26,780LKR. 160,700
9 Months16.98%LKR. 18,480LKR. 166,360
12 Months19.78%LKR. 14,200LKR. 170,3400
18 Months25.80%LKR. 9,940LKR. 178,900
24 Months34.25%LKR. 7,950LKR. 190,920
36 Months48.16%LKR. 5,850LKR. 210,700
upto 24 monthsLKR. 6,970
Plan (Months)Handling Fee(%)InstallmentTotal
6 Months7.53%LKR. 25,490LKR. 152,920
12 Months12.36%LKR. 13,320LKR. 159,790
24 Months17.65%LKR. 6,970LKR. 167,3100
upto 36 monthsLKR. 6,580
Plan (Months)Handling Fee(%)InstallmentTotal
3 Months8.12%LKR. 51,250LKR. 153,760
6 Months11.75%LKR. 26,490LKR. 158,920
12 Months19.78%LKR. 14,200LKR. 170,3400
18 Months28.21%LKR. 10,130LKR. 182,330
24 Months38.9%LKR. 8,230LKR. 197,530
36 Months66.69%LKR. 6,580LKR. 237,050
FLAT 7% OFFLKR. 132,260
FLAT 6.5% OFFLKR. 132,970
FLAT 6.5% OFFLKR. 132,970
FLAT 7% OFFLKR. 132,260
FLAT 7% OFFLKR. 132,260
FLAT 7% OFFLKR. 132,260
FLAT 7% OFFLKR. 132,260
LKR. 162,210
FLAT 10% OFFLKR. 145,990
FLAT 6.5% OFFLKR. 151,670
FLAT 6.5% OFFLKR. 151,670
FLAT 10% OFFLKR. 145,990
upto 03 monthsLKR. 54,880
upto 24 monthsLKR. 8,350
Plan (Months)Handling Fee(%)InstallmentTotal
3 Months5.30%LKR. 56,940LKR. 170,810
6 Months7.00%LKR. 28,930LKR. 173,570
12 Months9.90%LKR. 14,860LKR. 178,2700
18 Months19.1%LKR. 10,730LKR. 193,190
24 Months23.5%LKR. 8,350LKR. 200,330
upto 12 monthsLKR. 15,630
Plan (Months)Handling Fee(%)InstallmentTotal
3 Months10.50%LKR. 59,750LKR. 179,240
6 Months11.75%LKR. 30,210LKR. 181,270
7 Months13%LKR. 26,190LKR. 183,3000
9 Months14.3%LKR. 20,600LKR. 185,410
12 Months15.62%LKR. 15,630LKR. 187,550
upto 24 monthsLKR. 9,320
Plan (Months)Handling Fee(%)InstallmentTotal
3 Months9.30%LKR. 59,100LKR. 177,300
6 Months12.36%LKR. 30,380LKR. 182,260
12 Months19.80%LKR. 16,190LKR. 194,3300
24 Months37.95%LKR. 9,320LKR. 223,770
upto 36 monthsLKR. 6,680
Plan (Months)Handling Fee(%)InstallmentTotal
6 Months13.00%LKR. 30,550LKR. 183,300
9 Months16.98%LKR. 21,080LKR. 189,750
12 Months19.78%LKR. 16,190LKR. 194,3000
18 Months25.80%LKR. 11,340LKR. 204,060
24 Months34.25%LKR. 9,070LKR. 217,770
36 Months48.16%LKR. 6,680LKR. 240,330
upto 24 monthsLKR. 7,950
Plan (Months)Handling Fee(%)InstallmentTotal
6 Months7.53%LKR. 29,070LKR. 174,430
12 Months12.36%LKR. 15,190LKR. 182,260
24 Months17.65%LKR. 7,950LKR. 190,8400
upto 36 monthsLKR. 7,510
Plan (Months)Handling Fee(%)InstallmentTotal
3 Months8.12%LKR. 58,460LKR. 175,380
6 Months11.75%LKR. 30,210LKR. 181,270
12 Months19.78%LKR. 16,190LKR. 194,3000
18 Months28.21%LKR. 11,550LKR. 207,970
24 Months38.9%LKR. 9,390LKR. 225,310
36 Months66.69%LKR. 7,510LKR. 270,390
FLAT 7% OFFLKR. 150,860
FLAT 6.5% OFFLKR. 151,670
FLAT 6.5% OFFLKR. 151,670
FLAT 7% OFFLKR. 150,860
FLAT 7% OFFLKR. 150,860
FLAT 7% OFFLKR. 150,860
FLAT 7% OFFLKR. 150,860
LKR. 165,560
FLAT 10% OFFLKR. 149,000
FLAT 6.5% OFFLKR. 154,790
FLAT 6.5% OFFLKR. 154,790
FLAT 10% OFFLKR. 149,000
upto 03 monthsLKR. 56,010
upto 24 monthsLKR. 8,520
Plan (Months)Handling Fee(%)InstallmentTotal
3 Months5.30%LKR. 58,110LKR. 174,330
6 Months7.00%LKR. 29,520LKR. 177,140
12 Months9.90%LKR. 15,160LKR. 181,9400
18 Months19.1%LKR. 10,950LKR. 197,180
24 Months23.5%LKR. 8,520LKR. 204,460
upto 12 monthsLKR. 15,950
Plan (Months)Handling Fee(%)InstallmentTotal
3 Months10.50%LKR. 60,980LKR. 182,940
6 Months11.75%LKR. 30,830LKR. 185,010
7 Months13%LKR. 26,730LKR. 187,0800
9 Months14.3%LKR. 21,030LKR. 189,230
12 Months15.62%LKR. 15,950LKR. 191,410
upto 24 monthsLKR. 9,520
Plan (Months)Handling Fee(%)InstallmentTotal
3 Months9.30%LKR. 60,320LKR. 180,950
6 Months12.36%LKR. 31,000LKR. 186,020
12 Months19.80%LKR. 16,530LKR. 198,3300
24 Months37.95%LKR. 9,520LKR. 228,380
upto 36 monthsLKR. 6,810
Plan (Months)Handling Fee(%)InstallmentTotal
6 Months13.00%LKR. 31,180LKR. 187,080
9 Months16.98%LKR. 21,520LKR. 193,670
12 Months19.78%LKR. 16,530LKR. 198,3000
18 Months25.80%LKR. 11,570LKR. 208,270
24 Months34.25%LKR. 9,260LKR. 222,260
36 Months48.16%LKR. 6,810LKR. 245,290
upto 24 monthsLKR. 8,120
Plan (Months)Handling Fee(%)InstallmentTotal
6 Months7.53%LKR. 29,670LKR. 178,020
12 Months12.36%LKR. 15,500LKR. 186,020
24 Months17.65%LKR. 8,120LKR. 194,7800
upto 36 monthsLKR. 7,670
Plan (Months)Handling Fee(%)InstallmentTotal
3 Months8.12%LKR. 59,670LKR. 179,000
6 Months11.75%LKR. 30,830LKR. 185,010
12 Months19.78%LKR. 16,530LKR. 198,3000
18 Months28.21%LKR. 11,790LKR. 212,260
24 Months38.9%LKR. 9,580LKR. 229,960
36 Months66.69%LKR. 7,670LKR. 275,960
FLAT 7% OFFLKR. 153,970
FLAT 6.5% OFFLKR. 154,790
FLAT 6.5% OFFLKR. 154,790
FLAT 7% OFFLKR. 153,970
FLAT 7% OFFLKR. 153,970
FLAT 7% OFFLKR. 153,970
FLAT 7% OFFLKR. 153,970
Note: The indicated prices will be calculated during the checkout process and may vary.
Buy Via WhatsApp
Hassle free Warranty with WishCare. We've got you covered, offering unmatched peace of mind for all your purchases at Wish.lk. Learn More.
Tags: Category: SKU: ray-ban-meta-wayfarer-smart-glasses
Brand:

Ray-Ban | Meta Wayfarer Smart Glasses

Designed for living in the moment
An icon of style from Hollywood to hip-hop, the Wayfarer never stands still. Embraced by the next generation of culture makers, its journey continues with AI-enhanced wearable tech. Listen, call, capture and livestream features are seamlessly integrated within the classic frame.

Style meets innovation
Every detail thoughtfully designed to work together, allowing you to stay in and make the most of every moment.