PlayStation 5 / PS5 Slim
- Slim Design
 - 1TB of Storage
 - Ultra-High Speed SSD
 - Integrated I/O
 
#29/6, Stratford Ave, Colombo 6
  FLAT 10% OFFLKR. 174,990
  FLAT 6.5% OFFLKR. 181,790
  FLAT 6.5% OFFLKR. 181,790
  FLAT 10% OFFLKR. 174,990
 upto 3 monthsLKR. 63,840
 upto 24 monthsLKR. 10,010| Plan (Months) | Handling Fee(%) | Installment | Total | 
|---|---|---|---|
| 3 Months | 5.30% | LKR. 68,250 | LKR. 204,740 | 
| 6 Months | 7.00% | LKR. 34,670 | LKR. 208,040 | 
| 12 Months | 9.90% | LKR. 17,810 | LKR. 213,6800 | 
| 18 Months | 19.1% | LKR. 12,860 | LKR. 231,570 | 
| 24 Months | 23.5% | LKR. 10,010 | LKR. 240,120 | 
 upto 12 monthsLKR. 18,730| Plan (Months) | Handling Fee(%) | Installment | Total | 
|---|---|---|---|
| 3 Months | 10.50% | LKR. 71,620 | LKR. 214,850 | 
| 6 Months | 11.75% | LKR. 36,210 | LKR. 217,280 | 
| 7 Months | 13% | LKR. 31,390 | LKR. 219,7100 | 
| 9 Months | 14.3% | LKR. 24,690 | LKR. 222,240 | 
| 12 Months | 15.62% | LKR. 18,730 | LKR. 224,800 | 
 upto 24 monthsLKR. 11,180| Plan (Months) | Handling Fee(%) | Installment | Total | 
|---|---|---|---|
| 3 Months | 9.30% | LKR. 70,840 | LKR. 212,520 | 
| 6 Months | 12.36% | LKR. 36,410 | LKR. 218,460 | 
| 12 Months | 19.80% | LKR. 19,410 | LKR. 232,9300 | 
| 24 Months | 37.95% | LKR. 11,180 | LKR. 268,220 | 
 upto 36 monthsLKR. 8,000| Plan (Months) | Handling Fee(%) | Installment | Total | 
|---|---|---|---|
| 6 Months | 13.00% | LKR. 36,620 | LKR. 219,710 | 
| 9 Months | 16.98% | LKR. 25,270 | LKR. 227,450 | 
| 12 Months | 19.78% | LKR. 19,410 | LKR. 232,8900 | 
| 18 Months | 25.80% | LKR. 13,590 | LKR. 244,600 | 
| 24 Months | 34.25% | LKR. 10,880 | LKR. 261,030 | 
| 36 Months | 48.16% | LKR. 8,000 | LKR. 288,070 | 
 upto 24 monthsLKR. 9,530| Plan (Months) | Handling Fee(%) | Installment | Total | 
|---|---|---|---|
| 6 Months | 7.53% | LKR. 34,850 | LKR. 209,070 | 
| 12 Months | 12.36% | LKR. 18,210 | LKR. 218,460 | 
| 24 Months | 17.65% | LKR. 9,530 | LKR. 228,7500 | 
 upto 36 monthsLKR. 9,000 | Plan (Months) | Handling Fee(%) | Installment | Total | 
|---|---|---|---|
| 3 Months | 8.12% | LKR. 70,070 | LKR. 210,220 | 
| 6 Months | 11.75% | LKR. 36,210 | LKR. 217,280 | 
| 12 Months | 19.78% | LKR. 19,410 | LKR. 232,8900 | 
| 18 Months | 28.21% | LKR. 13,850 | LKR. 249,280 | 
| 24 Months | 38.9% | LKR. 11,250 | LKR. 270,070 | 
| 36 Months | 66.69% | LKR. 9,000 | LKR. 324,100 | 
FLAT 7% OFFLKR. 180,820
FLAT 6.5% OFFLKR. 181,790
FLAT 6.5% OFFLKR. 181,790
FLAT 7% OFFLKR. 180,820
FLAT 7% OFFLKR. 180,820
FLAT 7% OFFLKR. 180,820
FLAT 7% OFFLKR. 180,820 
FLAT 10% OFFLKR. 174,990
FLAT 6.5% OFFLKR. 181,790
FLAT 6.5% OFFLKR. 181,790
FLAT 10% OFFLKR. 174,990
 upto 03 monthsLKR. 65,780
 upto 24 monthsLKR. 10,010| Plan (Months) | Handling Fee(%) | Installment | Total | 
|---|---|---|---|
| 3 Months | 5.30% | LKR. 68,250 | LKR. 204,740 | 
| 6 Months | 7.00% | LKR. 34,670 | LKR. 208,040 | 
| 12 Months | 9.90% | LKR. 17,810 | LKR. 213,6800 | 
| 18 Months | 19.1% | LKR. 12,860 | LKR. 231,570 | 
| 24 Months | 23.5% | LKR. 10,010 | LKR. 240,120 | 
 upto 12 monthsLKR. 18,730| Plan (Months) | Handling Fee(%) | Installment | Total | 
|---|---|---|---|
| 3 Months | 10.50% | LKR. 71,620 | LKR. 214,850 | 
| 6 Months | 11.75% | LKR. 36,210 | LKR. 217,280 | 
| 7 Months | 13% | LKR. 31,390 | LKR. 219,7100 | 
| 9 Months | 14.3% | LKR. 24,690 | LKR. 222,240 | 
| 12 Months | 15.62% | LKR. 18,730 | LKR. 224,800 | 
 upto 24 monthsLKR. 11,180| Plan (Months) | Handling Fee(%) | Installment | Total | 
|---|---|---|---|
| 3 Months | 9.30% | LKR. 70,840 | LKR. 212,520 | 
| 6 Months | 12.36% | LKR. 36,410 | LKR. 218,460 | 
| 12 Months | 19.80% | LKR. 19,410 | LKR. 232,9300 | 
| 24 Months | 37.95% | LKR. 11,180 | LKR. 268,220 | 
 upto 36 monthsLKR. 8,000| Plan (Months) | Handling Fee(%) | Installment | Total | 
|---|---|---|---|
| 6 Months | 13.00% | LKR. 36,620 | LKR. 219,710 | 
| 9 Months | 16.98% | LKR. 25,270 | LKR. 227,450 | 
| 12 Months | 19.78% | LKR. 19,410 | LKR. 232,8900 | 
| 18 Months | 25.80% | LKR. 13,590 | LKR. 244,600 | 
| 24 Months | 34.25% | LKR. 10,880 | LKR. 261,030 | 
| 36 Months | 48.16% | LKR. 8,000 | LKR. 288,070 | 
 upto 24 monthsLKR. 9,530| Plan (Months) | Handling Fee(%) | Installment | Total | 
|---|---|---|---|
| 6 Months | 7.53% | LKR. 34,850 | LKR. 209,070 | 
| 12 Months | 12.36% | LKR. 18,210 | LKR. 218,460 | 
| 24 Months | 17.65% | LKR. 9,530 | LKR. 228,7500 | 
 upto 36 monthsLKR. 9,000 | Plan (Months) | Handling Fee(%) | Installment | Total | 
|---|---|---|---|
| 3 Months | 8.12% | LKR. 70,070 | LKR. 210,220 | 
| 6 Months | 11.75% | LKR. 36,210 | LKR. 217,280 | 
| 12 Months | 19.78% | LKR. 19,410 | LKR. 232,8900 | 
| 18 Months | 28.21% | LKR. 13,850 | LKR. 249,280 | 
| 24 Months | 38.9% | LKR. 11,250 | LKR. 270,070 | 
| 36 Months | 66.69% | LKR. 9,000 | LKR. 324,100 | 
FLAT 7% OFFLKR. 180,820
FLAT 6.5% OFFLKR. 181,790
FLAT 6.5% OFFLKR. 181,790
FLAT 7% OFFLKR. 180,820
FLAT 7% OFFLKR. 180,820
FLAT 7% OFFLKR. 180,820
FLAT 7% OFFLKR. 180,820 
FLAT 10% OFFLKR. 179,990
FLAT 6.5% OFFLKR. 186,990
FLAT 6.5% OFFLKR. 186,990
FLAT 10% OFFLKR. 179,990
 upto 03 monthsLKR. 67,660
 upto 24 monthsLKR. 10,290| Plan (Months) | Handling Fee(%) | Installment | Total | 
|---|---|---|---|
| 3 Months | 5.30% | LKR. 70,200 | LKR. 210,590 | 
| 6 Months | 7.00% | LKR. 35,660 | LKR. 213,990 | 
| 12 Months | 9.90% | LKR. 18,320 | LKR. 219,7900 | 
| 18 Months | 19.1% | LKR. 13,230 | LKR. 238,190 | 
| 24 Months | 23.5% | LKR. 10,290 | LKR. 246,990 | 
 upto 12 monthsLKR. 19,270| Plan (Months) | Handling Fee(%) | Installment | Total | 
|---|---|---|---|
| 3 Months | 10.50% | LKR. 73,660 | LKR. 220,990 | 
| 6 Months | 11.75% | LKR. 37,250 | LKR. 223,490 | 
| 7 Months | 13% | LKR. 32,280 | LKR. 225,9900 | 
| 9 Months | 14.3% | LKR. 25,400 | LKR. 228,590 | 
| 12 Months | 15.62% | LKR. 19,270 | LKR. 231,230 | 
 upto 24 monthsLKR. 11,500| Plan (Months) | Handling Fee(%) | Installment | Total | 
|---|---|---|---|
| 3 Months | 9.30% | LKR. 72,860 | LKR. 218,590 | 
| 6 Months | 12.36% | LKR. 37,450 | LKR. 224,710 | 
| 12 Months | 19.80% | LKR. 19,970 | LKR. 239,5900 | 
| 24 Months | 37.95% | LKR. 11,500 | LKR. 275,880 | 
 upto 36 monthsLKR. 8,230| Plan (Months) | Handling Fee(%) | Installment | Total | 
|---|---|---|---|
| 6 Months | 13.00% | LKR. 37,660 | LKR. 225,990 | 
| 9 Months | 16.98% | LKR. 25,990 | LKR. 233,950 | 
| 12 Months | 19.78% | LKR. 19,960 | LKR. 239,5500 | 
| 18 Months | 25.80% | LKR. 13,980 | LKR. 251,580 | 
| 24 Months | 34.25% | LKR. 11,190 | LKR. 268,480 | 
| 36 Months | 48.16% | LKR. 8,230 | LKR. 296,300 | 
 upto 24 monthsLKR. 9,800| Plan (Months) | Handling Fee(%) | Installment | Total | 
|---|---|---|---|
| 6 Months | 7.53% | LKR. 35,840 | LKR. 215,050 | 
| 12 Months | 12.36% | LKR. 18,730 | LKR. 224,710 | 
| 24 Months | 17.65% | LKR. 9,800 | LKR. 235,2900 | 
 upto 36 monthsLKR. 9,260 | Plan (Months) | Handling Fee(%) | Installment | Total | 
|---|---|---|---|
| 3 Months | 8.12% | LKR. 72,080 | LKR. 216,230 | 
| 6 Months | 11.75% | LKR. 37,250 | LKR. 223,490 | 
| 12 Months | 19.78% | LKR. 19,960 | LKR. 239,5500 | 
| 18 Months | 28.21% | LKR. 14,240 | LKR. 256,400 | 
| 24 Months | 38.9% | LKR. 11,570 | LKR. 277,780 | 
| 36 Months | 66.69% | LKR. 9,260 | LKR. 333,360 | 
FLAT 7% OFFLKR. 185,990
FLAT 6.5% OFFLKR. 186,990
FLAT 6.5% OFFLKR. 186,990
FLAT 7% OFFLKR. 185,990
FLAT 7% OFFLKR. 185,990
FLAT 7% OFFLKR. 185,990
FLAT 7% OFFLKR. 185,990 
FLAT 10% OFFLKR. 185,000
FLAT 6.5% OFFLKR. 192,190
FLAT 6.5% OFFLKR. 192,190
FLAT 10% OFFLKR. 185,000
 upto 03 monthsLKR. 69,550
 upto 24 monthsLKR. 10,580| Plan (Months) | Handling Fee(%) | Installment | Total | 
|---|---|---|---|
| 3 Months | 5.30% | LKR. 72,150 | LKR. 216,450 | 
| 6 Months | 7.00% | LKR. 36,660 | LKR. 219,940 | 
| 12 Months | 9.90% | LKR. 18,830 | LKR. 225,9000 | 
| 18 Months | 19.1% | LKR. 13,600 | LKR. 244,820 | 
| 24 Months | 23.5% | LKR. 10,580 | LKR. 253,860 | 
 upto 12 monthsLKR. 19,810| Plan (Months) | Handling Fee(%) | Installment | Total | 
|---|---|---|---|
| 3 Months | 10.50% | LKR. 75,710 | LKR. 227,140 | 
| 6 Months | 11.75% | LKR. 38,280 | LKR. 229,710 | 
| 7 Months | 13% | LKR. 33,180 | LKR. 232,2800 | 
| 9 Months | 14.3% | LKR. 26,110 | LKR. 234,950 | 
| 12 Months | 15.62% | LKR. 19,810 | LKR. 237,660 | 
 upto 24 monthsLKR. 11,820| Plan (Months) | Handling Fee(%) | Installment | Total | 
|---|---|---|---|
| 3 Months | 9.30% | LKR. 74,890 | LKR. 224,670 | 
| 6 Months | 12.36% | LKR. 38,490 | LKR. 230,960 | 
| 12 Months | 19.80% | LKR. 20,520 | LKR. 246,2500 | 
| 24 Months | 37.95% | LKR. 11,820 | LKR. 283,560 | 
 upto 36 monthsLKR. 8,460| Plan (Months) | Handling Fee(%) | Installment | Total | 
|---|---|---|---|
| 6 Months | 13.00% | LKR. 38,710 | LKR. 232,280 | 
| 9 Months | 16.98% | LKR. 26,720 | LKR. 240,460 | 
| 12 Months | 19.78% | LKR. 20,520 | LKR. 246,2100 | 
| 18 Months | 25.80% | LKR. 14,370 | LKR. 258,590 | 
| 24 Months | 34.25% | LKR. 11,500 | LKR. 275,960 | 
| 36 Months | 48.16% | LKR. 8,460 | LKR. 304,550 | 
 upto 24 monthsLKR. 10,080| Plan (Months) | Handling Fee(%) | Installment | Total | 
|---|---|---|---|
| 6 Months | 7.53% | LKR. 36,840 | LKR. 221,030 | 
| 12 Months | 12.36% | LKR. 19,250 | LKR. 230,960 | 
| 24 Months | 17.65% | LKR. 10,080 | LKR. 241,8400 | 
 upto 36 monthsLKR. 9,520 | Plan (Months) | Handling Fee(%) | Installment | Total | 
|---|---|---|---|
| 3 Months | 8.12% | LKR. 74,080 | LKR. 222,250 | 
| 6 Months | 11.75% | LKR. 38,280 | LKR. 229,710 | 
| 12 Months | 19.78% | LKR. 20,520 | LKR. 246,2100 | 
| 18 Months | 28.21% | LKR. 14,640 | LKR. 263,540 | 
| 24 Months | 38.9% | LKR. 11,900 | LKR. 285,520 | 
| 36 Months | 66.69% | LKR. 9,520 | LKR. 342,640 | 
FLAT 7% OFFLKR. 191,170
FLAT 6.5% OFFLKR. 192,190
FLAT 6.5% OFFLKR. 192,190
FLAT 7% OFFLKR. 191,170
FLAT 7% OFFLKR. 191,170
FLAT 7% OFFLKR. 191,170
FLAT 7% OFFLKR. 191,170 
FLAT 10% OFFLKR. 174,990
FLAT 6.5% OFFLKR. 181,790
FLAT 6.5% OFFLKR. 181,790
FLAT 10% OFFLKR. 174,990
 upto 03 monthsLKR. 65,780
 upto 24 monthsLKR. 10,010| Plan (Months) | Handling Fee(%) | Installment | Total | 
|---|---|---|---|
| 3 Months | 5.30% | LKR. 68,250 | LKR. 204,740 | 
| 6 Months | 7.00% | LKR. 34,670 | LKR. 208,040 | 
| 12 Months | 9.90% | LKR. 17,810 | LKR. 213,6800 | 
| 18 Months | 19.1% | LKR. 12,860 | LKR. 231,570 | 
| 24 Months | 23.5% | LKR. 10,010 | LKR. 240,120 | 
 upto 12 monthsLKR. 18,730| Plan (Months) | Handling Fee(%) | Installment | Total | 
|---|---|---|---|
| 3 Months | 10.50% | LKR. 71,620 | LKR. 214,850 | 
| 6 Months | 11.75% | LKR. 36,210 | LKR. 217,280 | 
| 7 Months | 13% | LKR. 31,390 | LKR. 219,7100 | 
| 9 Months | 14.3% | LKR. 24,690 | LKR. 222,240 | 
| 12 Months | 15.62% | LKR. 18,730 | LKR. 224,800 | 
 upto 24 monthsLKR. 11,180| Plan (Months) | Handling Fee(%) | Installment | Total | 
|---|---|---|---|
| 3 Months | 9.30% | LKR. 70,840 | LKR. 212,520 | 
| 6 Months | 12.36% | LKR. 36,410 | LKR. 218,460 | 
| 12 Months | 19.80% | LKR. 19,410 | LKR. 232,9300 | 
| 24 Months | 37.95% | LKR. 11,180 | LKR. 268,220 | 
 upto 36 monthsLKR. 8,000| Plan (Months) | Handling Fee(%) | Installment | Total | 
|---|---|---|---|
| 6 Months | 13.00% | LKR. 36,620 | LKR. 219,710 | 
| 9 Months | 16.98% | LKR. 25,270 | LKR. 227,450 | 
| 12 Months | 19.78% | LKR. 19,410 | LKR. 232,8900 | 
| 18 Months | 25.80% | LKR. 13,590 | LKR. 244,600 | 
| 24 Months | 34.25% | LKR. 10,880 | LKR. 261,030 | 
| 36 Months | 48.16% | LKR. 8,000 | LKR. 288,070 | 
 upto 24 monthsLKR. 9,530| Plan (Months) | Handling Fee(%) | Installment | Total | 
|---|---|---|---|
| 6 Months | 7.53% | LKR. 34,850 | LKR. 209,070 | 
| 12 Months | 12.36% | LKR. 18,210 | LKR. 218,460 | 
| 24 Months | 17.65% | LKR. 9,530 | LKR. 228,7500 | 
 upto 36 monthsLKR. 9,000 | Plan (Months) | Handling Fee(%) | Installment | Total | 
|---|---|---|---|
| 3 Months | 8.12% | LKR. 70,070 | LKR. 210,220 | 
| 6 Months | 11.75% | LKR. 36,210 | LKR. 217,280 | 
| 12 Months | 19.78% | LKR. 19,410 | LKR. 232,8900 | 
| 18 Months | 28.21% | LKR. 13,850 | LKR. 249,280 | 
| 24 Months | 38.9% | LKR. 11,250 | LKR. 270,070 | 
| 36 Months | 66.69% | LKR. 9,000 | LKR. 324,100 | 
FLAT 7% OFFLKR. 180,820
FLAT 6.5% OFFLKR. 181,790
FLAT 6.5% OFFLKR. 181,790
FLAT 7% OFFLKR. 180,820
FLAT 7% OFFLKR. 180,820
FLAT 7% OFFLKR. 180,820
FLAT 7% OFFLKR. 180,820 
FLAT 10% OFFLKR. 179,990
FLAT 6.5% OFFLKR. 186,990
FLAT 6.5% OFFLKR. 186,990
FLAT 10% OFFLKR. 179,990
 upto 03 monthsLKR. 67,660
 upto 24 monthsLKR. 10,290| Plan (Months) | Handling Fee(%) | Installment | Total | 
|---|---|---|---|
| 3 Months | 5.30% | LKR. 70,200 | LKR. 210,590 | 
| 6 Months | 7.00% | LKR. 35,660 | LKR. 213,990 | 
| 12 Months | 9.90% | LKR. 18,320 | LKR. 219,7900 | 
| 18 Months | 19.1% | LKR. 13,230 | LKR. 238,190 | 
| 24 Months | 23.5% | LKR. 10,290 | LKR. 246,990 | 
 upto 12 monthsLKR. 19,270| Plan (Months) | Handling Fee(%) | Installment | Total | 
|---|---|---|---|
| 3 Months | 10.50% | LKR. 73,660 | LKR. 220,990 | 
| 6 Months | 11.75% | LKR. 37,250 | LKR. 223,490 | 
| 7 Months | 13% | LKR. 32,280 | LKR. 225,9900 | 
| 9 Months | 14.3% | LKR. 25,400 | LKR. 228,590 | 
| 12 Months | 15.62% | LKR. 19,270 | LKR. 231,230 | 
 upto 24 monthsLKR. 11,500| Plan (Months) | Handling Fee(%) | Installment | Total | 
|---|---|---|---|
| 3 Months | 9.30% | LKR. 72,860 | LKR. 218,590 | 
| 6 Months | 12.36% | LKR. 37,450 | LKR. 224,710 | 
| 12 Months | 19.80% | LKR. 19,970 | LKR. 239,5900 | 
| 24 Months | 37.95% | LKR. 11,500 | LKR. 275,880 | 
 upto 36 monthsLKR. 8,230| Plan (Months) | Handling Fee(%) | Installment | Total | 
|---|---|---|---|
| 6 Months | 13.00% | LKR. 37,660 | LKR. 225,990 | 
| 9 Months | 16.98% | LKR. 25,990 | LKR. 233,950 | 
| 12 Months | 19.78% | LKR. 19,960 | LKR. 239,5500 | 
| 18 Months | 25.80% | LKR. 13,980 | LKR. 251,580 | 
| 24 Months | 34.25% | LKR. 11,190 | LKR. 268,480 | 
| 36 Months | 48.16% | LKR. 8,230 | LKR. 296,300 | 
 upto 24 monthsLKR. 9,800| Plan (Months) | Handling Fee(%) | Installment | Total | 
|---|---|---|---|
| 6 Months | 7.53% | LKR. 35,840 | LKR. 215,050 | 
| 12 Months | 12.36% | LKR. 18,730 | LKR. 224,710 | 
| 24 Months | 17.65% | LKR. 9,800 | LKR. 235,2900 | 
 upto 36 monthsLKR. 9,260 | Plan (Months) | Handling Fee(%) | Installment | Total | 
|---|---|---|---|
| 3 Months | 8.12% | LKR. 72,080 | LKR. 216,230 | 
| 6 Months | 11.75% | LKR. 37,250 | LKR. 223,490 | 
| 12 Months | 19.78% | LKR. 19,960 | LKR. 239,5500 | 
| 18 Months | 28.21% | LKR. 14,240 | LKR. 256,400 | 
| 24 Months | 38.9% | LKR. 11,570 | LKR. 277,780 | 
| 36 Months | 66.69% | LKR. 9,260 | LKR. 333,360 | 
FLAT 7% OFFLKR. 185,990
FLAT 6.5% OFFLKR. 186,990
FLAT 6.5% OFFLKR. 186,990
FLAT 7% OFFLKR. 185,990
FLAT 7% OFFLKR. 185,990
FLAT 7% OFFLKR. 185,990
FLAT 7% OFFLKR. 185,990 
FLAT 10% OFFLKR. 185,000
FLAT 6.5% OFFLKR. 192,190
FLAT 6.5% OFFLKR. 192,190
FLAT 10% OFFLKR. 185,000
 upto 03 monthsLKR. 69,550
 upto 24 monthsLKR. 10,580| Plan (Months) | Handling Fee(%) | Installment | Total | 
|---|---|---|---|
| 3 Months | 5.30% | LKR. 72,150 | LKR. 216,450 | 
| 6 Months | 7.00% | LKR. 36,660 | LKR. 219,940 | 
| 12 Months | 9.90% | LKR. 18,830 | LKR. 225,9000 | 
| 18 Months | 19.1% | LKR. 13,600 | LKR. 244,820 | 
| 24 Months | 23.5% | LKR. 10,580 | LKR. 253,860 | 
 upto 12 monthsLKR. 19,810| Plan (Months) | Handling Fee(%) | Installment | Total | 
|---|---|---|---|
| 3 Months | 10.50% | LKR. 75,710 | LKR. 227,140 | 
| 6 Months | 11.75% | LKR. 38,280 | LKR. 229,710 | 
| 7 Months | 13% | LKR. 33,180 | LKR. 232,2800 | 
| 9 Months | 14.3% | LKR. 26,110 | LKR. 234,950 | 
| 12 Months | 15.62% | LKR. 19,810 | LKR. 237,660 | 
 upto 24 monthsLKR. 11,820| Plan (Months) | Handling Fee(%) | Installment | Total | 
|---|---|---|---|
| 3 Months | 9.30% | LKR. 74,890 | LKR. 224,670 | 
| 6 Months | 12.36% | LKR. 38,490 | LKR. 230,960 | 
| 12 Months | 19.80% | LKR. 20,520 | LKR. 246,2500 | 
| 24 Months | 37.95% | LKR. 11,820 | LKR. 283,560 | 
 upto 36 monthsLKR. 8,460| Plan (Months) | Handling Fee(%) | Installment | Total | 
|---|---|---|---|
| 6 Months | 13.00% | LKR. 38,710 | LKR. 232,280 | 
| 9 Months | 16.98% | LKR. 26,720 | LKR. 240,460 | 
| 12 Months | 19.78% | LKR. 20,520 | LKR. 246,2100 | 
| 18 Months | 25.80% | LKR. 14,370 | LKR. 258,590 | 
| 24 Months | 34.25% | LKR. 11,500 | LKR. 275,960 | 
| 36 Months | 48.16% | LKR. 8,460 | LKR. 304,550 | 
 upto 24 monthsLKR. 10,080| Plan (Months) | Handling Fee(%) | Installment | Total | 
|---|---|---|---|
| 6 Months | 7.53% | LKR. 36,840 | LKR. 221,030 | 
| 12 Months | 12.36% | LKR. 19,250 | LKR. 230,960 | 
| 24 Months | 17.65% | LKR. 10,080 | LKR. 241,8400 | 
 upto 36 monthsLKR. 9,520 | Plan (Months) | Handling Fee(%) | Installment | Total | 
|---|---|---|---|
| 3 Months | 8.12% | LKR. 74,080 | LKR. 222,250 | 
| 6 Months | 11.75% | LKR. 38,280 | LKR. 229,710 | 
| 12 Months | 19.78% | LKR. 20,520 | LKR. 246,2100 | 
| 18 Months | 28.21% | LKR. 14,640 | LKR. 263,540 | 
| 24 Months | 38.9% | LKR. 11,900 | LKR. 285,520 | 
| 36 Months | 66.69% | LKR. 9,520 | LKR. 342,640 | 
FLAT 7% OFFLKR. 191,170
FLAT 6.5% OFFLKR. 192,190
FLAT 6.5% OFFLKR. 192,190
FLAT 7% OFFLKR. 191,170
FLAT 7% OFFLKR. 191,170
FLAT 7% OFFLKR. 191,170
FLAT 7% OFFLKR. 191,170 
    
Authentic Product

Doorstep Delivery

7 Days Money Back Guarantee

Quick & Easy Store Pickup
Best price and service!
Buy PlayStation 5 Slim in Sri Lanka – Best Price at Wish.lk
Looking to buy the PS5 Slim in Sri Lanka? Get the best price for the PlayStation 5 Slim at Wish.lk! The PS5 Slim offers the same cutting-edge gaming experience in a sleeker, more compact design. Enjoy lightning-fast load times, stunning 4K visuals, and a vast library of PlayStation games.
PlayStation 5 Slim Price in Sri Lanka
At Wish.lk, we offer the lowest PlayStation 5 Slim price in Sri Lanka, starting at LKR 165,000. Our pricing is competitive compared to other stores, ensuring you get the best deal.
Why Buy PS5 Slim from Wish.lk?
- Best Price Guarantee – Get the most affordable PS5 Slim price in Sri Lanka.
 - Fast Delivery – We offer same-day or next-day delivery in Colombo and suburbs.
 - Buy Now Pay Later – Installment plans available with KOKO and leading banks.
 - Genuine Warranty – Get official warranty and after-sales support.
 
PS5 Slim Features & Specifications
- Model: PlayStation 5 Slim 1TB SSD (Disk Version)
 - Performance: Supports up to 120FPS, Ray Tracing, and 3D Audio.
 - Design: 30% slimmer than the original PS5, with a detachable disk drive.
 - Storage: 1TB SSD, expandable via NVMe M.2 SSD slot.
 - Controllers: Includes DualSense Wireless Controller.
 
Don’t miss out on the best PlayStation 5 Slim price in Sri Lanka. Order now from Wish.lk and enjoy a seamless gaming experience!
Related products
Starting from LKR.15,990.00
Starting from LKR.73,790.00
Starting from LKR.18,500.00
Starting from LKR.16,990.00























