PORODO TRACKFIT X SMART BRACELET FITNESS TRACKER
- Alarm Function
- Blood Oxygen Monitoring
- Heart Rate Tracking
- Sedentary Reminder
- Stress & HRV Analysis
- Activity Tracker
- +120 Sports Mode
- 30 Days Battery Life
- Bluetooth V5.4
- IP68 Water Resistant
#29/6, Stratford Ave, Colombo 6
FLAT 10% OFFLKR. 11,990
FLAT 6.5% OFFLKR. 12,460
FLAT 6.5% OFFLKR. 12,460
FLAT 10% OFFLKR. 11,990
upto 3 monthsLKR. 4,370
upto 24 monthsLKR. 690| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 5.30% | LKR. 4,680 | LKR. 14,030 |
| 6 Months | 7.00% | LKR. 2,380 | LKR. 14,250 |
| 12 Months | 9.90% | LKR. 1,220 | LKR. 14,6400 |
| 18 Months | 19.1% | LKR. 880 | LKR. 15,870 |
| 24 Months | 23.5% | LKR. 690 | LKR. 16,450 |
upto 12 monthsLKR. 1,280| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 10.50% | LKR. 4,910 | LKR. 14,720 |
| 6 Months | 11.75% | LKR. 2,480 | LKR. 14,890 |
| 7 Months | 13% | LKR. 2,150 | LKR. 15,0500 |
| 9 Months | 14.3% | LKR. 1,690 | LKR. 15,230 |
| 12 Months | 15.62% | LKR. 1,280 | LKR. 15,400 |
upto 24 monthsLKR. 770| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 9.30% | LKR. 4,850 | LKR. 14,560 |
| 6 Months | 12.36% | LKR. 2,490 | LKR. 14,970 |
| 12 Months | 19.80% | LKR. 1,330 | LKR. 15,9600 |
| 24 Months | 37.95% | LKR. 770 | LKR. 18,380 |
upto 36 monthsLKR. 550| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 Months | 13.00% | LKR. 2,510 | LKR. 15,050 |
| 9 Months | 16.98% | LKR. 1,730 | LKR. 15,580 |
| 12 Months | 19.78% | LKR. 1,330 | LKR. 15,9600 |
| 18 Months | 25.80% | LKR. 930 | LKR. 16,760 |
| 24 Months | 34.25% | LKR. 750 | LKR. 17,880 |
| 36 Months | 48.16% | LKR. 550 | LKR. 19,740 |
upto 24 monthsLKR. 650| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 Months | 7.53% | LKR. 2,390 | LKR. 14,330 |
| 12 Months | 12.36% | LKR. 1,250 | LKR. 14,970 |
| 24 Months | 17.65% | LKR. 650 | LKR. 15,6700 |
upto 36 monthsLKR. 620 | Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 8.12% | LKR. 4,800 | LKR. 14,400 |
| 6 Months | 11.75% | LKR. 2,480 | LKR. 14,890 |
| 12 Months | 19.78% | LKR. 1,330 | LKR. 15,9600 |
| 18 Months | 28.21% | LKR. 950 | LKR. 17,080 |
| 24 Months | 38.9% | LKR. 770 | LKR. 18,500 |
| 36 Months | 66.69% | LKR. 620 | LKR. 22,210 |
FLAT 7% OFFLKR. 12,390
FLAT 6.5% OFFLKR. 12,460
FLAT 6.5% OFFLKR. 12,460
FLAT 7% OFFLKR. 12,390
FLAT 7% OFFLKR. 12,390
FLAT 7% OFFLKR. 12,390
FLAT 7% OFFLKR. 12,390
FLAT 10% OFFLKR. 11,990
FLAT 6.5% OFFLKR. 12,460
FLAT 6.5% OFFLKR. 12,460
FLAT 10% OFFLKR. 11,990
upto 03 monthsLKR. 4,510
upto 24 monthsLKR. 690| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 5.30% | LKR. 4,680 | LKR. 14,030 |
| 6 Months | 7.00% | LKR. 2,380 | LKR. 14,250 |
| 12 Months | 9.90% | LKR. 1,220 | LKR. 14,6400 |
| 18 Months | 19.1% | LKR. 880 | LKR. 15,870 |
| 24 Months | 23.5% | LKR. 690 | LKR. 16,450 |
upto 12 monthsLKR. 1,280| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 10.50% | LKR. 4,910 | LKR. 14,720 |
| 6 Months | 11.75% | LKR. 2,480 | LKR. 14,890 |
| 7 Months | 13% | LKR. 2,150 | LKR. 15,0500 |
| 9 Months | 14.3% | LKR. 1,690 | LKR. 15,230 |
| 12 Months | 15.62% | LKR. 1,280 | LKR. 15,400 |
upto 24 monthsLKR. 770| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 9.30% | LKR. 4,850 | LKR. 14,560 |
| 6 Months | 12.36% | LKR. 2,490 | LKR. 14,970 |
| 12 Months | 19.80% | LKR. 1,330 | LKR. 15,9600 |
| 24 Months | 37.95% | LKR. 770 | LKR. 18,380 |
upto 36 monthsLKR. 550| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 Months | 13.00% | LKR. 2,510 | LKR. 15,050 |
| 9 Months | 16.98% | LKR. 1,730 | LKR. 15,580 |
| 12 Months | 19.78% | LKR. 1,330 | LKR. 15,9600 |
| 18 Months | 25.80% | LKR. 930 | LKR. 16,760 |
| 24 Months | 34.25% | LKR. 750 | LKR. 17,880 |
| 36 Months | 48.16% | LKR. 550 | LKR. 19,740 |
upto 24 monthsLKR. 650| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 Months | 7.53% | LKR. 2,390 | LKR. 14,330 |
| 12 Months | 12.36% | LKR. 1,250 | LKR. 14,970 |
| 24 Months | 17.65% | LKR. 650 | LKR. 15,6700 |
upto 36 monthsLKR. 620 | Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 8.12% | LKR. 4,800 | LKR. 14,400 |
| 6 Months | 11.75% | LKR. 2,480 | LKR. 14,890 |
| 12 Months | 19.78% | LKR. 1,330 | LKR. 15,9600 |
| 18 Months | 28.21% | LKR. 950 | LKR. 17,080 |
| 24 Months | 38.9% | LKR. 770 | LKR. 18,500 |
| 36 Months | 66.69% | LKR. 620 | LKR. 22,210 |
FLAT 7% OFFLKR. 12,390
FLAT 6.5% OFFLKR. 12,460
FLAT 6.5% OFFLKR. 12,460
FLAT 7% OFFLKR. 12,390
FLAT 7% OFFLKR. 12,390
FLAT 7% OFFLKR. 12,390
FLAT 7% OFFLKR. 12,390
FLAT 10% OFFLKR. 11,990
FLAT 6.5% OFFLKR. 12,460
FLAT 6.5% OFFLKR. 12,460
FLAT 10% OFFLKR. 11,990
upto 03 monthsLKR. 4,510
upto 24 monthsLKR. 690| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 5.30% | LKR. 4,680 | LKR. 14,030 |
| 6 Months | 7.00% | LKR. 2,380 | LKR. 14,250 |
| 12 Months | 9.90% | LKR. 1,220 | LKR. 14,6400 |
| 18 Months | 19.1% | LKR. 880 | LKR. 15,870 |
| 24 Months | 23.5% | LKR. 690 | LKR. 16,450 |
upto 12 monthsLKR. 1,280| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 10.50% | LKR. 4,910 | LKR. 14,720 |
| 6 Months | 11.75% | LKR. 2,480 | LKR. 14,890 |
| 7 Months | 13% | LKR. 2,150 | LKR. 15,0500 |
| 9 Months | 14.3% | LKR. 1,690 | LKR. 15,230 |
| 12 Months | 15.62% | LKR. 1,280 | LKR. 15,400 |
upto 24 monthsLKR. 770| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 9.30% | LKR. 4,850 | LKR. 14,560 |
| 6 Months | 12.36% | LKR. 2,490 | LKR. 14,970 |
| 12 Months | 19.80% | LKR. 1,330 | LKR. 15,9600 |
| 24 Months | 37.95% | LKR. 770 | LKR. 18,380 |
upto 36 monthsLKR. 550| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 Months | 13.00% | LKR. 2,510 | LKR. 15,050 |
| 9 Months | 16.98% | LKR. 1,730 | LKR. 15,580 |
| 12 Months | 19.78% | LKR. 1,330 | LKR. 15,9600 |
| 18 Months | 25.80% | LKR. 930 | LKR. 16,760 |
| 24 Months | 34.25% | LKR. 750 | LKR. 17,880 |
| 36 Months | 48.16% | LKR. 550 | LKR. 19,740 |
upto 24 monthsLKR. 650| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 Months | 7.53% | LKR. 2,390 | LKR. 14,330 |
| 12 Months | 12.36% | LKR. 1,250 | LKR. 14,970 |
| 24 Months | 17.65% | LKR. 650 | LKR. 15,6700 |
upto 36 monthsLKR. 620 | Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 8.12% | LKR. 4,800 | LKR. 14,400 |
| 6 Months | 11.75% | LKR. 2,480 | LKR. 14,890 |
| 12 Months | 19.78% | LKR. 1,330 | LKR. 15,9600 |
| 18 Months | 28.21% | LKR. 950 | LKR. 17,080 |
| 24 Months | 38.9% | LKR. 770 | LKR. 18,500 |
| 36 Months | 66.69% | LKR. 620 | LKR. 22,210 |
FLAT 7% OFFLKR. 12,390
FLAT 6.5% OFFLKR. 12,460
FLAT 6.5% OFFLKR. 12,460
FLAT 7% OFFLKR. 12,390
FLAT 7% OFFLKR. 12,390
FLAT 7% OFFLKR. 12,390
FLAT 7% OFFLKR. 12,390
FLAT 10% OFFLKR. 11,990
FLAT 6.5% OFFLKR. 12,460
FLAT 6.5% OFFLKR. 12,460
FLAT 10% OFFLKR. 11,990
upto 03 monthsLKR. 4,510
upto 24 monthsLKR. 690| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 5.30% | LKR. 4,680 | LKR. 14,030 |
| 6 Months | 7.00% | LKR. 2,380 | LKR. 14,250 |
| 12 Months | 9.90% | LKR. 1,220 | LKR. 14,6400 |
| 18 Months | 19.1% | LKR. 880 | LKR. 15,870 |
| 24 Months | 23.5% | LKR. 690 | LKR. 16,450 |
upto 12 monthsLKR. 1,280| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 10.50% | LKR. 4,910 | LKR. 14,720 |
| 6 Months | 11.75% | LKR. 2,480 | LKR. 14,890 |
| 7 Months | 13% | LKR. 2,150 | LKR. 15,0500 |
| 9 Months | 14.3% | LKR. 1,690 | LKR. 15,230 |
| 12 Months | 15.62% | LKR. 1,280 | LKR. 15,400 |
upto 24 monthsLKR. 770| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 9.30% | LKR. 4,850 | LKR. 14,560 |
| 6 Months | 12.36% | LKR. 2,490 | LKR. 14,970 |
| 12 Months | 19.80% | LKR. 1,330 | LKR. 15,9600 |
| 24 Months | 37.95% | LKR. 770 | LKR. 18,380 |
upto 36 monthsLKR. 550| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 Months | 13.00% | LKR. 2,510 | LKR. 15,050 |
| 9 Months | 16.98% | LKR. 1,730 | LKR. 15,580 |
| 12 Months | 19.78% | LKR. 1,330 | LKR. 15,9600 |
| 18 Months | 25.80% | LKR. 930 | LKR. 16,760 |
| 24 Months | 34.25% | LKR. 750 | LKR. 17,880 |
| 36 Months | 48.16% | LKR. 550 | LKR. 19,740 |
upto 24 monthsLKR. 650| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 Months | 7.53% | LKR. 2,390 | LKR. 14,330 |
| 12 Months | 12.36% | LKR. 1,250 | LKR. 14,970 |
| 24 Months | 17.65% | LKR. 650 | LKR. 15,6700 |
upto 36 monthsLKR. 620 | Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 8.12% | LKR. 4,800 | LKR. 14,400 |
| 6 Months | 11.75% | LKR. 2,480 | LKR. 14,890 |
| 12 Months | 19.78% | LKR. 1,330 | LKR. 15,9600 |
| 18 Months | 28.21% | LKR. 950 | LKR. 17,080 |
| 24 Months | 38.9% | LKR. 770 | LKR. 18,500 |
| 36 Months | 66.69% | LKR. 620 | LKR. 22,210 |
FLAT 7% OFFLKR. 12,390
FLAT 6.5% OFFLKR. 12,460
FLAT 6.5% OFFLKR. 12,460
FLAT 7% OFFLKR. 12,390
FLAT 7% OFFLKR. 12,390
FLAT 7% OFFLKR. 12,390
FLAT 7% OFFLKR. 12,390

Authentic Product

Doorstep Delivery

7 Days Money Back Guarantee

Quick & Easy Store Pickup
Porodo Trackfit X Smart Bracelet Fitness Tracker with Display App
The Porodo Trackfit X Smart Bracelet Fitness Tracker with Display App blends a simple, screen-free look with advanced health and activity tracking. Its zinc alloy body and IML glass give it durability and style while keeping it light and comfy enough to wear all day. It tracks heart rate, blood oxygen, and stress through HRV analysis. The battery lasts up to 30 days in use and 40 days on standby, charging fast with a secure pogo-pin connector. Rated IP68 for water resistance, it’s ready for workouts and everyday wear. Works with Android 8.0+, iOS 12+, and the Porodo Fit app, quietly tracking your activity, sending reminders, and alerting you to long sitting periods without distractions.
Related products
Starting from LKR.8,990.00
Starting from
LKR.245,990.00LKR.245,990.00Starting from
LKR.49,900.00LKR.38,990.00Starting from
LKR.39,900.00LKR.20,990.00

























