PORODO Track Fit Pro Smart Bracelet Fitness Tracker
Porodo Trackfit Pro Smart Bracelet Fitness Tracker with Display App Stay on top of your health with the Porodo Trackfit Pro Smart Bracelet, designed with a sleek digital […]
#29/6, Stratford Ave, Colombo 6
FLAT 10% OFFLKR. 13,990
FLAT 6.5% OFFLKR. 14,530
FLAT 6.5% OFFLKR. 14,530
FLAT 10% OFFLKR. 13,990
upto 3 monthsLKR. 5,100
upto 24 monthsLKR. 800| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 5.30% | LKR. 5,460 | LKR. 16,370 |
| 6 Months | 7.00% | LKR. 2,770 | LKR. 16,630 |
| 12 Months | 9.90% | LKR. 1,420 | LKR. 17,0800 |
| 18 Months | 19.1% | LKR. 1,030 | LKR. 18,510 |
| 24 Months | 23.5% | LKR. 800 | LKR. 19,200 |
upto 12 monthsLKR. 1,500| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 10.50% | LKR. 5,730 | LKR. 17,180 |
| 6 Months | 11.75% | LKR. 2,900 | LKR. 17,370 |
| 7 Months | 13% | LKR. 2,510 | LKR. 17,5600 |
| 9 Months | 14.3% | LKR. 1,970 | LKR. 17,770 |
| 12 Months | 15.62% | LKR. 1,500 | LKR. 17,970 |
upto 24 monthsLKR. 890| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 9.30% | LKR. 5,660 | LKR. 16,990 |
| 6 Months | 12.36% | LKR. 2,910 | LKR. 17,470 |
| 12 Months | 19.80% | LKR. 1,550 | LKR. 18,6200 |
| 24 Months | 37.95% | LKR. 890 | LKR. 21,440 |
upto 36 monthsLKR. 640| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 Months | 13.00% | LKR. 2,930 | LKR. 17,560 |
| 9 Months | 16.98% | LKR. 2,020 | LKR. 18,180 |
| 12 Months | 19.78% | LKR. 1,550 | LKR. 18,6200 |
| 18 Months | 25.80% | LKR. 1,090 | LKR. 19,550 |
| 24 Months | 34.25% | LKR. 870 | LKR. 20,870 |
| 36 Months | 48.16% | LKR. 640 | LKR. 23,030 |
upto 24 monthsLKR. 760| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 Months | 7.53% | LKR. 2,790 | LKR. 16,710 |
| 12 Months | 12.36% | LKR. 1,460 | LKR. 17,470 |
| 24 Months | 17.65% | LKR. 760 | LKR. 18,2900 |
upto 36 monthsLKR. 720 | Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 8.12% | LKR. 5,600 | LKR. 16,810 |
| 6 Months | 11.75% | LKR. 2,900 | LKR. 17,370 |
| 12 Months | 19.78% | LKR. 1,550 | LKR. 18,6200 |
| 18 Months | 28.21% | LKR. 1,110 | LKR. 19,930 |
| 24 Months | 38.9% | LKR. 900 | LKR. 21,590 |
| 36 Months | 66.69% | LKR. 720 | LKR. 25,910 |
FLAT 7% OFFLKR. 14,460
FLAT 6.5% OFFLKR. 14,530
FLAT 6.5% OFFLKR. 14,530
FLAT 7% OFFLKR. 14,460
FLAT 7% OFFLKR. 14,460
FLAT 7% OFFLKR. 14,460
FLAT 7% OFFLKR. 14,460
FLAT 10% OFFLKR. 13,990
FLAT 6.5% OFFLKR. 14,530
FLAT 6.5% OFFLKR. 14,530
FLAT 10% OFFLKR. 13,990
upto 03 monthsLKR. 5,260
upto 24 monthsLKR. 800| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 5.30% | LKR. 5,460 | LKR. 16,370 |
| 6 Months | 7.00% | LKR. 2,770 | LKR. 16,630 |
| 12 Months | 9.90% | LKR. 1,420 | LKR. 17,0800 |
| 18 Months | 19.1% | LKR. 1,030 | LKR. 18,510 |
| 24 Months | 23.5% | LKR. 800 | LKR. 19,200 |
upto 12 monthsLKR. 1,500| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 10.50% | LKR. 5,730 | LKR. 17,180 |
| 6 Months | 11.75% | LKR. 2,900 | LKR. 17,370 |
| 7 Months | 13% | LKR. 2,510 | LKR. 17,5600 |
| 9 Months | 14.3% | LKR. 1,970 | LKR. 17,770 |
| 12 Months | 15.62% | LKR. 1,500 | LKR. 17,970 |
upto 24 monthsLKR. 890| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 9.30% | LKR. 5,660 | LKR. 16,990 |
| 6 Months | 12.36% | LKR. 2,910 | LKR. 17,470 |
| 12 Months | 19.80% | LKR. 1,550 | LKR. 18,6200 |
| 24 Months | 37.95% | LKR. 890 | LKR. 21,440 |
upto 36 monthsLKR. 640| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 Months | 13.00% | LKR. 2,930 | LKR. 17,560 |
| 9 Months | 16.98% | LKR. 2,020 | LKR. 18,180 |
| 12 Months | 19.78% | LKR. 1,550 | LKR. 18,6200 |
| 18 Months | 25.80% | LKR. 1,090 | LKR. 19,550 |
| 24 Months | 34.25% | LKR. 870 | LKR. 20,870 |
| 36 Months | 48.16% | LKR. 640 | LKR. 23,030 |
upto 24 monthsLKR. 760| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 Months | 7.53% | LKR. 2,790 | LKR. 16,710 |
| 12 Months | 12.36% | LKR. 1,460 | LKR. 17,470 |
| 24 Months | 17.65% | LKR. 760 | LKR. 18,2900 |
upto 36 monthsLKR. 720 | Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 8.12% | LKR. 5,600 | LKR. 16,810 |
| 6 Months | 11.75% | LKR. 2,900 | LKR. 17,370 |
| 12 Months | 19.78% | LKR. 1,550 | LKR. 18,6200 |
| 18 Months | 28.21% | LKR. 1,110 | LKR. 19,930 |
| 24 Months | 38.9% | LKR. 900 | LKR. 21,590 |
| 36 Months | 66.69% | LKR. 720 | LKR. 25,910 |
FLAT 7% OFFLKR. 14,460
FLAT 6.5% OFFLKR. 14,530
FLAT 6.5% OFFLKR. 14,530
FLAT 7% OFFLKR. 14,460
FLAT 7% OFFLKR. 14,460
FLAT 7% OFFLKR. 14,460
FLAT 7% OFFLKR. 14,460
FLAT 10% OFFLKR. 13,990
FLAT 6.5% OFFLKR. 14,530
FLAT 6.5% OFFLKR. 14,530
FLAT 10% OFFLKR. 13,990
upto 03 monthsLKR. 5,260
upto 24 monthsLKR. 800| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 5.30% | LKR. 5,460 | LKR. 16,370 |
| 6 Months | 7.00% | LKR. 2,770 | LKR. 16,630 |
| 12 Months | 9.90% | LKR. 1,420 | LKR. 17,0800 |
| 18 Months | 19.1% | LKR. 1,030 | LKR. 18,510 |
| 24 Months | 23.5% | LKR. 800 | LKR. 19,200 |
upto 12 monthsLKR. 1,500| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 10.50% | LKR. 5,730 | LKR. 17,180 |
| 6 Months | 11.75% | LKR. 2,900 | LKR. 17,370 |
| 7 Months | 13% | LKR. 2,510 | LKR. 17,5600 |
| 9 Months | 14.3% | LKR. 1,970 | LKR. 17,770 |
| 12 Months | 15.62% | LKR. 1,500 | LKR. 17,970 |
upto 24 monthsLKR. 890| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 9.30% | LKR. 5,660 | LKR. 16,990 |
| 6 Months | 12.36% | LKR. 2,910 | LKR. 17,470 |
| 12 Months | 19.80% | LKR. 1,550 | LKR. 18,6200 |
| 24 Months | 37.95% | LKR. 890 | LKR. 21,440 |
upto 36 monthsLKR. 640| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 Months | 13.00% | LKR. 2,930 | LKR. 17,560 |
| 9 Months | 16.98% | LKR. 2,020 | LKR. 18,180 |
| 12 Months | 19.78% | LKR. 1,550 | LKR. 18,6200 |
| 18 Months | 25.80% | LKR. 1,090 | LKR. 19,550 |
| 24 Months | 34.25% | LKR. 870 | LKR. 20,870 |
| 36 Months | 48.16% | LKR. 640 | LKR. 23,030 |
upto 24 monthsLKR. 760| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 Months | 7.53% | LKR. 2,790 | LKR. 16,710 |
| 12 Months | 12.36% | LKR. 1,460 | LKR. 17,470 |
| 24 Months | 17.65% | LKR. 760 | LKR. 18,2900 |
upto 36 monthsLKR. 720 | Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 8.12% | LKR. 5,600 | LKR. 16,810 |
| 6 Months | 11.75% | LKR. 2,900 | LKR. 17,370 |
| 12 Months | 19.78% | LKR. 1,550 | LKR. 18,6200 |
| 18 Months | 28.21% | LKR. 1,110 | LKR. 19,930 |
| 24 Months | 38.9% | LKR. 900 | LKR. 21,590 |
| 36 Months | 66.69% | LKR. 720 | LKR. 25,910 |
FLAT 7% OFFLKR. 14,460
FLAT 6.5% OFFLKR. 14,530
FLAT 6.5% OFFLKR. 14,530
FLAT 7% OFFLKR. 14,460
FLAT 7% OFFLKR. 14,460
FLAT 7% OFFLKR. 14,460
FLAT 7% OFFLKR. 14,460
FLAT 10% OFFLKR. 13,990
FLAT 6.5% OFFLKR. 14,530
FLAT 6.5% OFFLKR. 14,530
FLAT 10% OFFLKR. 13,990
upto 03 monthsLKR. 5,260
upto 24 monthsLKR. 800| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 5.30% | LKR. 5,460 | LKR. 16,370 |
| 6 Months | 7.00% | LKR. 2,770 | LKR. 16,630 |
| 12 Months | 9.90% | LKR. 1,420 | LKR. 17,0800 |
| 18 Months | 19.1% | LKR. 1,030 | LKR. 18,510 |
| 24 Months | 23.5% | LKR. 800 | LKR. 19,200 |
upto 12 monthsLKR. 1,500| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 10.50% | LKR. 5,730 | LKR. 17,180 |
| 6 Months | 11.75% | LKR. 2,900 | LKR. 17,370 |
| 7 Months | 13% | LKR. 2,510 | LKR. 17,5600 |
| 9 Months | 14.3% | LKR. 1,970 | LKR. 17,770 |
| 12 Months | 15.62% | LKR. 1,500 | LKR. 17,970 |
upto 24 monthsLKR. 890| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 9.30% | LKR. 5,660 | LKR. 16,990 |
| 6 Months | 12.36% | LKR. 2,910 | LKR. 17,470 |
| 12 Months | 19.80% | LKR. 1,550 | LKR. 18,6200 |
| 24 Months | 37.95% | LKR. 890 | LKR. 21,440 |
upto 36 monthsLKR. 640| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 Months | 13.00% | LKR. 2,930 | LKR. 17,560 |
| 9 Months | 16.98% | LKR. 2,020 | LKR. 18,180 |
| 12 Months | 19.78% | LKR. 1,550 | LKR. 18,6200 |
| 18 Months | 25.80% | LKR. 1,090 | LKR. 19,550 |
| 24 Months | 34.25% | LKR. 870 | LKR. 20,870 |
| 36 Months | 48.16% | LKR. 640 | LKR. 23,030 |
upto 24 monthsLKR. 760| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 Months | 7.53% | LKR. 2,790 | LKR. 16,710 |
| 12 Months | 12.36% | LKR. 1,460 | LKR. 17,470 |
| 24 Months | 17.65% | LKR. 760 | LKR. 18,2900 |
upto 36 monthsLKR. 720 | Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 8.12% | LKR. 5,600 | LKR. 16,810 |
| 6 Months | 11.75% | LKR. 2,900 | LKR. 17,370 |
| 12 Months | 19.78% | LKR. 1,550 | LKR. 18,6200 |
| 18 Months | 28.21% | LKR. 1,110 | LKR. 19,930 |
| 24 Months | 38.9% | LKR. 900 | LKR. 21,590 |
| 36 Months | 66.69% | LKR. 720 | LKR. 25,910 |
FLAT 7% OFFLKR. 14,460
FLAT 6.5% OFFLKR. 14,530
FLAT 6.5% OFFLKR. 14,530
FLAT 7% OFFLKR. 14,460
FLAT 7% OFFLKR. 14,460
FLAT 7% OFFLKR. 14,460
FLAT 7% OFFLKR. 14,460

Authentic Product

Doorstep Delivery

7 Days Money Back Guarantee

Quick & Easy Store Pickup
Porodo Trackfit Pro Smart Bracelet Fitness Tracker with Display App
Stay on top of your health with the Porodo Trackfit Pro Smart Bracelet, designed with a sleek digital display and advanced tracking features. Monitor your heart rate, blood oxygen levels, steps, and sleep quality in real time, making it the perfect companion for both daily activity and intense workouts.
Powered by Bluetooth 5.2 and paired with the BRFIT app, this smart tracker delivers seamless connectivity and long-term insights. With up to 10 days working time, magnetic charging, and IP68 water resistance, it combines durability, convenience, and performance in a stylish, lightweight design.
Related products
Starting from LKR.34,650.00
Starting from LKR.13,990.00
Starting from LKR.76,050.00
Starting from
LKR.65,700.00LKR.61,200.00

























