Plaud Note AI Note Taker
- Plaud Intelligence: AI transcription in 112 languages with speaker labels and custom vocabulary. Generate summaries with 10,000+ templates, mind maps, and workflow integration.
- Data security: ISO 27001, ISO 27701, GDPR, SOC II, HIPAA, and EN 18031 compliant.
- Multimodal input: Capture audio, notes, images, and highlights for richer context.
- Multidimensional summaries: Transform one conversation into multiple role-specific summaries.
- Plaud Desktop: Access Plaud Desktop with any Plaud device to record online and in-person meetings, then manage all your audio in Plaud App and Plaud Web.
- Ultra thin & powerful performance: At 0.12” thin and 1.06 oz, enjoy 30 hours of recording, 60 days of standby, and 64 GB of storage.
- Dual-mode recording: Switch between phone calls and in-person modes.
- Everything included: Each Plaud AI note taker comes with a 300-minute monthly transcription quota, a magnetic case, a magnetic ring, and a charging cable.
Store Pickup Available at
#29/6, Stratford Ave, Colombo 6
#29/6, Stratford Ave, Colombo 6
LKR. 62,210
FLAT 10% OFFLKR. 55,990
FLAT 6.5% OFFLKR. 58,170
FLAT 6.5% OFFLKR. 58,170
FLAT 10% OFFLKR. 55,990
upto 3 monthsLKR. 20,430
upto 24 monthsLKR. 3,200| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 5.30% | LKR. 21,840 | LKR. 65,510 |
| 6 Months | 7.00% | LKR. 11,090 | LKR. 66,570 |
| 12 Months | 9.90% | LKR. 5,700 | LKR. 68,3700 |
| 18 Months | 19.1% | LKR. 4,120 | LKR. 74,090 |
| 24 Months | 23.5% | LKR. 3,200 | LKR. 76,830 |
upto 12 monthsLKR. 5,990| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 10.50% | LKR. 22,910 | LKR. 68,740 |
| 6 Months | 11.75% | LKR. 11,590 | LKR. 69,520 |
| 7 Months | 13% | LKR. 10,040 | LKR. 70,3000 |
| 9 Months | 14.3% | LKR. 7,900 | LKR. 71,110 |
| 12 Months | 15.62% | LKR. 5,990 | LKR. 71,930 |
upto 24 monthsLKR. 3,580| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 9.30% | LKR. 22,670 | LKR. 68,000 |
| 6 Months | 12.36% | LKR. 11,650 | LKR. 69,900 |
| 12 Months | 19.80% | LKR. 6,210 | LKR. 74,5300 |
| 24 Months | 37.95% | LKR. 3,580 | LKR. 85,820 |
upto 36 monthsLKR. 2,560| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 Months | 13.00% | LKR. 11,720 | LKR. 70,300 |
| 9 Months | 16.98% | LKR. 8,090 | LKR. 72,770 |
| 12 Months | 19.78% | LKR. 6,210 | LKR. 74,5200 |
| 18 Months | 25.80% | LKR. 4,350 | LKR. 78,260 |
| 24 Months | 34.25% | LKR. 3,480 | LKR. 83,520 |
| 36 Months | 48.16% | LKR. 2,560 | LKR. 92,170 |
upto 24 monthsLKR. 3,050| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 Months | 7.53% | LKR. 11,150 | LKR. 66,900 |
| 12 Months | 12.36% | LKR. 5,830 | LKR. 69,900 |
| 24 Months | 17.65% | LKR. 3,050 | LKR. 73,1900 |
upto 36 monthsLKR. 2,880 | Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 8.12% | LKR. 22,420 | LKR. 67,260 |
| 6 Months | 11.75% | LKR. 11,590 | LKR. 69,520 |
| 12 Months | 19.78% | LKR. 6,210 | LKR. 74,5200 |
| 18 Months | 28.21% | LKR. 4,430 | LKR. 79,760 |
| 24 Months | 38.9% | LKR. 3,600 | LKR. 86,410 |
| 36 Months | 66.69% | LKR. 2,880 | LKR. 103,700 |
FLAT 7% OFFLKR. 57,860
FLAT 6.5% OFFLKR. 58,170
FLAT 6.5% OFFLKR. 58,170
FLAT 7% OFFLKR. 57,860
FLAT 7% OFFLKR. 57,860
FLAT 7% OFFLKR. 57,860
FLAT 7% OFFLKR. 57,860 LKR. 62,210
FLAT 10% OFFLKR. 55,990
FLAT 6.5% OFFLKR. 58,170
FLAT 6.5% OFFLKR. 58,170
FLAT 10% OFFLKR. 55,990
upto 03 monthsLKR. 21,050
upto 24 monthsLKR. 3,200| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 5.30% | LKR. 21,840 | LKR. 65,510 |
| 6 Months | 7.00% | LKR. 11,090 | LKR. 66,570 |
| 12 Months | 9.90% | LKR. 5,700 | LKR. 68,3700 |
| 18 Months | 19.1% | LKR. 4,120 | LKR. 74,090 |
| 24 Months | 23.5% | LKR. 3,200 | LKR. 76,830 |
upto 12 monthsLKR. 5,990| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 10.50% | LKR. 22,910 | LKR. 68,740 |
| 6 Months | 11.75% | LKR. 11,590 | LKR. 69,520 |
| 7 Months | 13% | LKR. 10,040 | LKR. 70,3000 |
| 9 Months | 14.3% | LKR. 7,900 | LKR. 71,110 |
| 12 Months | 15.62% | LKR. 5,990 | LKR. 71,930 |
upto 24 monthsLKR. 3,580| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 9.30% | LKR. 22,670 | LKR. 68,000 |
| 6 Months | 12.36% | LKR. 11,650 | LKR. 69,900 |
| 12 Months | 19.80% | LKR. 6,210 | LKR. 74,5300 |
| 24 Months | 37.95% | LKR. 3,580 | LKR. 85,820 |
upto 36 monthsLKR. 2,560| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 Months | 13.00% | LKR. 11,720 | LKR. 70,300 |
| 9 Months | 16.98% | LKR. 8,090 | LKR. 72,770 |
| 12 Months | 19.78% | LKR. 6,210 | LKR. 74,5200 |
| 18 Months | 25.80% | LKR. 4,350 | LKR. 78,260 |
| 24 Months | 34.25% | LKR. 3,480 | LKR. 83,520 |
| 36 Months | 48.16% | LKR. 2,560 | LKR. 92,170 |
upto 24 monthsLKR. 3,050| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 Months | 7.53% | LKR. 11,150 | LKR. 66,900 |
| 12 Months | 12.36% | LKR. 5,830 | LKR. 69,900 |
| 24 Months | 17.65% | LKR. 3,050 | LKR. 73,1900 |
upto 36 monthsLKR. 2,880 | Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 8.12% | LKR. 22,420 | LKR. 67,260 |
| 6 Months | 11.75% | LKR. 11,590 | LKR. 69,520 |
| 12 Months | 19.78% | LKR. 6,210 | LKR. 74,5200 |
| 18 Months | 28.21% | LKR. 4,430 | LKR. 79,760 |
| 24 Months | 38.9% | LKR. 3,600 | LKR. 86,410 |
| 36 Months | 66.69% | LKR. 2,880 | LKR. 103,700 |
FLAT 7% OFFLKR. 57,860
FLAT 6.5% OFFLKR. 58,170
FLAT 6.5% OFFLKR. 58,170
FLAT 7% OFFLKR. 57,860
FLAT 7% OFFLKR. 57,860
FLAT 7% OFFLKR. 57,860
FLAT 7% OFFLKR. 57,860 LKR. 62,210
FLAT 10% OFFLKR. 55,990
FLAT 6.5% OFFLKR. 58,170
FLAT 6.5% OFFLKR. 58,170
FLAT 10% OFFLKR. 55,990
upto 03 monthsLKR. 21,050
upto 24 monthsLKR. 3,200| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 5.30% | LKR. 21,840 | LKR. 65,510 |
| 6 Months | 7.00% | LKR. 11,090 | LKR. 66,570 |
| 12 Months | 9.90% | LKR. 5,700 | LKR. 68,3700 |
| 18 Months | 19.1% | LKR. 4,120 | LKR. 74,090 |
| 24 Months | 23.5% | LKR. 3,200 | LKR. 76,830 |
upto 12 monthsLKR. 5,990| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 10.50% | LKR. 22,910 | LKR. 68,740 |
| 6 Months | 11.75% | LKR. 11,590 | LKR. 69,520 |
| 7 Months | 13% | LKR. 10,040 | LKR. 70,3000 |
| 9 Months | 14.3% | LKR. 7,900 | LKR. 71,110 |
| 12 Months | 15.62% | LKR. 5,990 | LKR. 71,930 |
upto 24 monthsLKR. 3,580| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 9.30% | LKR. 22,670 | LKR. 68,000 |
| 6 Months | 12.36% | LKR. 11,650 | LKR. 69,900 |
| 12 Months | 19.80% | LKR. 6,210 | LKR. 74,5300 |
| 24 Months | 37.95% | LKR. 3,580 | LKR. 85,820 |
upto 36 monthsLKR. 2,560| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 Months | 13.00% | LKR. 11,720 | LKR. 70,300 |
| 9 Months | 16.98% | LKR. 8,090 | LKR. 72,770 |
| 12 Months | 19.78% | LKR. 6,210 | LKR. 74,5200 |
| 18 Months | 25.80% | LKR. 4,350 | LKR. 78,260 |
| 24 Months | 34.25% | LKR. 3,480 | LKR. 83,520 |
| 36 Months | 48.16% | LKR. 2,560 | LKR. 92,170 |
upto 24 monthsLKR. 3,050| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 Months | 7.53% | LKR. 11,150 | LKR. 66,900 |
| 12 Months | 12.36% | LKR. 5,830 | LKR. 69,900 |
| 24 Months | 17.65% | LKR. 3,050 | LKR. 73,1900 |
upto 36 monthsLKR. 2,880 | Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 8.12% | LKR. 22,420 | LKR. 67,260 |
| 6 Months | 11.75% | LKR. 11,590 | LKR. 69,520 |
| 12 Months | 19.78% | LKR. 6,210 | LKR. 74,5200 |
| 18 Months | 28.21% | LKR. 4,430 | LKR. 79,760 |
| 24 Months | 38.9% | LKR. 3,600 | LKR. 86,410 |
| 36 Months | 66.69% | LKR. 2,880 | LKR. 103,700 |
FLAT 7% OFFLKR. 57,860
FLAT 6.5% OFFLKR. 58,170
FLAT 6.5% OFFLKR. 58,170
FLAT 7% OFFLKR. 57,860
FLAT 7% OFFLKR. 57,860
FLAT 7% OFFLKR. 57,860
FLAT 7% OFFLKR. 57,860 LKR. 62,210
FLAT 10% OFFLKR. 55,990
FLAT 6.5% OFFLKR. 58,170
FLAT 6.5% OFFLKR. 58,170
FLAT 10% OFFLKR. 55,990
upto 03 monthsLKR. 21,050
upto 24 monthsLKR. 3,200| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 5.30% | LKR. 21,840 | LKR. 65,510 |
| 6 Months | 7.00% | LKR. 11,090 | LKR. 66,570 |
| 12 Months | 9.90% | LKR. 5,700 | LKR. 68,3700 |
| 18 Months | 19.1% | LKR. 4,120 | LKR. 74,090 |
| 24 Months | 23.5% | LKR. 3,200 | LKR. 76,830 |
upto 12 monthsLKR. 5,990| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 10.50% | LKR. 22,910 | LKR. 68,740 |
| 6 Months | 11.75% | LKR. 11,590 | LKR. 69,520 |
| 7 Months | 13% | LKR. 10,040 | LKR. 70,3000 |
| 9 Months | 14.3% | LKR. 7,900 | LKR. 71,110 |
| 12 Months | 15.62% | LKR. 5,990 | LKR. 71,930 |
upto 24 monthsLKR. 3,580| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 9.30% | LKR. 22,670 | LKR. 68,000 |
| 6 Months | 12.36% | LKR. 11,650 | LKR. 69,900 |
| 12 Months | 19.80% | LKR. 6,210 | LKR. 74,5300 |
| 24 Months | 37.95% | LKR. 3,580 | LKR. 85,820 |
upto 36 monthsLKR. 2,560| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 Months | 13.00% | LKR. 11,720 | LKR. 70,300 |
| 9 Months | 16.98% | LKR. 8,090 | LKR. 72,770 |
| 12 Months | 19.78% | LKR. 6,210 | LKR. 74,5200 |
| 18 Months | 25.80% | LKR. 4,350 | LKR. 78,260 |
| 24 Months | 34.25% | LKR. 3,480 | LKR. 83,520 |
| 36 Months | 48.16% | LKR. 2,560 | LKR. 92,170 |
upto 24 monthsLKR. 3,050| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 Months | 7.53% | LKR. 11,150 | LKR. 66,900 |
| 12 Months | 12.36% | LKR. 5,830 | LKR. 69,900 |
| 24 Months | 17.65% | LKR. 3,050 | LKR. 73,1900 |
upto 36 monthsLKR. 2,880 | Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 8.12% | LKR. 22,420 | LKR. 67,260 |
| 6 Months | 11.75% | LKR. 11,590 | LKR. 69,520 |
| 12 Months | 19.78% | LKR. 6,210 | LKR. 74,5200 |
| 18 Months | 28.21% | LKR. 4,430 | LKR. 79,760 |
| 24 Months | 38.9% | LKR. 3,600 | LKR. 86,410 |
| 36 Months | 66.69% | LKR. 2,880 | LKR. 103,700 |
FLAT 7% OFFLKR. 57,860
FLAT 6.5% OFFLKR. 58,170
FLAT 6.5% OFFLKR. 58,170
FLAT 7% OFFLKR. 57,860
FLAT 7% OFFLKR. 57,860
FLAT 7% OFFLKR. 57,860
FLAT 7% OFFLKR. 57,860 LKR. 62,210
FLAT 10% OFFLKR. 55,990
FLAT 6.5% OFFLKR. 58,170
FLAT 6.5% OFFLKR. 58,170
FLAT 10% OFFLKR. 55,990
upto 03 monthsLKR. 21,050
upto 24 monthsLKR. 3,200| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 5.30% | LKR. 21,840 | LKR. 65,510 |
| 6 Months | 7.00% | LKR. 11,090 | LKR. 66,570 |
| 12 Months | 9.90% | LKR. 5,700 | LKR. 68,3700 |
| 18 Months | 19.1% | LKR. 4,120 | LKR. 74,090 |
| 24 Months | 23.5% | LKR. 3,200 | LKR. 76,830 |
upto 12 monthsLKR. 5,990| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 10.50% | LKR. 22,910 | LKR. 68,740 |
| 6 Months | 11.75% | LKR. 11,590 | LKR. 69,520 |
| 7 Months | 13% | LKR. 10,040 | LKR. 70,3000 |
| 9 Months | 14.3% | LKR. 7,900 | LKR. 71,110 |
| 12 Months | 15.62% | LKR. 5,990 | LKR. 71,930 |
upto 24 monthsLKR. 3,580| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 9.30% | LKR. 22,670 | LKR. 68,000 |
| 6 Months | 12.36% | LKR. 11,650 | LKR. 69,900 |
| 12 Months | 19.80% | LKR. 6,210 | LKR. 74,5300 |
| 24 Months | 37.95% | LKR. 3,580 | LKR. 85,820 |
upto 36 monthsLKR. 2,560| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 Months | 13.00% | LKR. 11,720 | LKR. 70,300 |
| 9 Months | 16.98% | LKR. 8,090 | LKR. 72,770 |
| 12 Months | 19.78% | LKR. 6,210 | LKR. 74,5200 |
| 18 Months | 25.80% | LKR. 4,350 | LKR. 78,260 |
| 24 Months | 34.25% | LKR. 3,480 | LKR. 83,520 |
| 36 Months | 48.16% | LKR. 2,560 | LKR. 92,170 |
upto 24 monthsLKR. 3,050| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 Months | 7.53% | LKR. 11,150 | LKR. 66,900 |
| 12 Months | 12.36% | LKR. 5,830 | LKR. 69,900 |
| 24 Months | 17.65% | LKR. 3,050 | LKR. 73,1900 |
upto 36 monthsLKR. 2,880 | Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 8.12% | LKR. 22,420 | LKR. 67,260 |
| 6 Months | 11.75% | LKR. 11,590 | LKR. 69,520 |
| 12 Months | 19.78% | LKR. 6,210 | LKR. 74,5200 |
| 18 Months | 28.21% | LKR. 4,430 | LKR. 79,760 |
| 24 Months | 38.9% | LKR. 3,600 | LKR. 86,410 |
| 36 Months | 66.69% | LKR. 2,880 | LKR. 103,700 |
FLAT 7% OFFLKR. 57,860
FLAT 6.5% OFFLKR. 58,170
FLAT 6.5% OFFLKR. 58,170
FLAT 7% OFFLKR. 57,860
FLAT 7% OFFLKR. 57,860
FLAT 7% OFFLKR. 57,860
FLAT 7% OFFLKR. 57,860 Buy Via WhatsApp
Hassle free Warranty with WishCare. We've got you covered, offering unmatched peace of mind for all your purchases at Wish.lk. Learn More.
Brand: Plaud

Authentic Product

Doorstep Delivery

7 Days Money Back Guarantee

Quick & Easy Store Pickup
Related products
Starting from LKR.1,990.00
Starting from LKR.4,490.00
Starting from LKR.0.00
Starting from LKR.8,900.00

























