Philips BT1209/15 Beard Trimmer
- Skin-friendly blades for smooth skin
- Detachable head for easy cleaning
- Ergonomic design for easier handling
Store Pickup Available at
#29/6, Stratford Ave, Colombo 6
#29/6, Stratford Ave, Colombo 6
LKR. 5,900
FLAT 10% OFFLKR. 5,310
FLAT 6.5% OFFLKR. 5,520
FLAT 6.5% OFFLKR. 5,520
FLAT 10% OFFLKR. 5,310
upto 3 monthsLKR. 1,940
upto 24 monthsLKR. 300| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 5.30% | LKR. 2,070 | LKR. 6,210 |
| 6 Months | 7.00% | LKR. 1,050 | LKR. 6,310 |
| 12 Months | 9.90% | LKR. 540 | LKR. 6,4800 |
| 18 Months | 19.1% | LKR. 390 | LKR. 7,030 |
| 24 Months | 23.5% | LKR. 300 | LKR. 7,290 |
upto 12 monthsLKR. 570| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 10.50% | LKR. 2,170 | LKR. 6,520 |
| 6 Months | 11.75% | LKR. 1,100 | LKR. 6,590 |
| 7 Months | 13% | LKR. 950 | LKR. 6,6700 |
| 9 Months | 14.3% | LKR. 750 | LKR. 6,740 |
| 12 Months | 15.62% | LKR. 570 | LKR. 6,820 |
upto 24 monthsLKR. 340| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 9.30% | LKR. 2,150 | LKR. 6,450 |
| 6 Months | 12.36% | LKR. 1,100 | LKR. 6,630 |
| 12 Months | 19.80% | LKR. 590 | LKR. 7,0700 |
| 24 Months | 37.95% | LKR. 340 | LKR. 8,140 |
upto 36 monthsLKR. 240| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 Months | 13.00% | LKR. 1,110 | LKR. 6,670 |
| 9 Months | 16.98% | LKR. 770 | LKR. 6,900 |
| 12 Months | 19.78% | LKR. 590 | LKR. 7,0700 |
| 18 Months | 25.80% | LKR. 410 | LKR. 7,420 |
| 24 Months | 34.25% | LKR. 330 | LKR. 7,920 |
| 36 Months | 48.16% | LKR. 240 | LKR. 8,740 |
upto 24 monthsLKR. 290| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 Months | 7.53% | LKR. 1,060 | LKR. 6,340 |
| 12 Months | 12.36% | LKR. 550 | LKR. 6,630 |
| 24 Months | 17.65% | LKR. 290 | LKR. 6,9400 |
upto 36 monthsLKR. 270 | Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 8.12% | LKR. 2,130 | LKR. 6,380 |
| 6 Months | 11.75% | LKR. 1,100 | LKR. 6,590 |
| 12 Months | 19.78% | LKR. 590 | LKR. 7,0700 |
| 18 Months | 28.21% | LKR. 420 | LKR. 7,560 |
| 24 Months | 38.9% | LKR. 340 | LKR. 8,200 |
| 36 Months | 66.69% | LKR. 270 | LKR. 9,830 |
FLAT 7% OFFLKR. 5,490
FLAT 6.5% OFFLKR. 5,520
FLAT 6.5% OFFLKR. 5,520
FLAT 7% OFFLKR. 5,490
FLAT 7% OFFLKR. 5,490
FLAT 7% OFFLKR. 5,490
FLAT 7% OFFLKR. 5,490 LKR. 5,900
FLAT 10% OFFLKR. 5,310
FLAT 6.5% OFFLKR. 5,520
FLAT 6.5% OFFLKR. 5,520
FLAT 10% OFFLKR. 5,310
upto 03 monthsLKR. 2,000
upto 24 monthsLKR. 300| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 5.30% | LKR. 2,070 | LKR. 6,210 |
| 6 Months | 7.00% | LKR. 1,050 | LKR. 6,310 |
| 12 Months | 9.90% | LKR. 540 | LKR. 6,4800 |
| 18 Months | 19.1% | LKR. 390 | LKR. 7,030 |
| 24 Months | 23.5% | LKR. 300 | LKR. 7,290 |
upto 12 monthsLKR. 570| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 10.50% | LKR. 2,170 | LKR. 6,520 |
| 6 Months | 11.75% | LKR. 1,100 | LKR. 6,590 |
| 7 Months | 13% | LKR. 950 | LKR. 6,6700 |
| 9 Months | 14.3% | LKR. 750 | LKR. 6,740 |
| 12 Months | 15.62% | LKR. 570 | LKR. 6,820 |
upto 24 monthsLKR. 340| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 9.30% | LKR. 2,150 | LKR. 6,450 |
| 6 Months | 12.36% | LKR. 1,100 | LKR. 6,630 |
| 12 Months | 19.80% | LKR. 590 | LKR. 7,0700 |
| 24 Months | 37.95% | LKR. 340 | LKR. 8,140 |
upto 36 monthsLKR. 240| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 Months | 13.00% | LKR. 1,110 | LKR. 6,670 |
| 9 Months | 16.98% | LKR. 770 | LKR. 6,900 |
| 12 Months | 19.78% | LKR. 590 | LKR. 7,0700 |
| 18 Months | 25.80% | LKR. 410 | LKR. 7,420 |
| 24 Months | 34.25% | LKR. 330 | LKR. 7,920 |
| 36 Months | 48.16% | LKR. 240 | LKR. 8,740 |
upto 24 monthsLKR. 290| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 Months | 7.53% | LKR. 1,060 | LKR. 6,340 |
| 12 Months | 12.36% | LKR. 550 | LKR. 6,630 |
| 24 Months | 17.65% | LKR. 290 | LKR. 6,9400 |
upto 36 monthsLKR. 270 | Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 8.12% | LKR. 2,130 | LKR. 6,380 |
| 6 Months | 11.75% | LKR. 1,100 | LKR. 6,590 |
| 12 Months | 19.78% | LKR. 590 | LKR. 7,0700 |
| 18 Months | 28.21% | LKR. 420 | LKR. 7,560 |
| 24 Months | 38.9% | LKR. 340 | LKR. 8,200 |
| 36 Months | 66.69% | LKR. 270 | LKR. 9,830 |
FLAT 7% OFFLKR. 5,490
FLAT 6.5% OFFLKR. 5,520
FLAT 6.5% OFFLKR. 5,520
FLAT 7% OFFLKR. 5,490
FLAT 7% OFFLKR. 5,490
FLAT 7% OFFLKR. 5,490
FLAT 7% OFFLKR. 5,490 Buy Via WhatsApp
Hassle free Warranty with WishCare. We've got you covered, offering unmatched peace of mind for all your purchases at Wish.lk. Learn More.
Tags: BeardBT1209/15PhilipsTrimmerCategories: Accessories, Home and LifestyleSKU: Philips-BT1209/15-Beard-Trimmer

Authentic Product

Doorstep Delivery

7 Days Money Back Guarantee

Quick & Easy Store Pickup
Durable consistent performance with DuraPower
Stainless Steel Blades for long-lasting sharpness.
DuraPower technology for a longer-lasting battery life.
Up to 30 minutes of cordless use after 8 hours charging.
USB charging for convenient use.
Choose 5mm long beard, short 3-day stubble, or zero trim look.
Light on the device indicates when the battery is charging.
Skin-friendly blades for smooth skin.
The travel lock prevents the trimmer from accidentally starting.
Detachable head for easy cleaning.
Ergonomic design for easier handling.
Related products
Starting from LKR.19,790.00
Starting from LKR.1,310.00
Starting from LKR.4,490.00
Starting from LKR.4,990.00






















