OnePlus Nord CE 2 Lite 8GB RAM 128GB
- Processor: Qualcomm SM6375 Snapdragon 695
- Display: 6.59 inches
- Camera: Triple Camera
- Battery: Li-Po 5000mAh
- 1 Year Warranty
#29/6, Stratford Ave, Colombo 6
FLAT 10% OFFLKR. 105,300
FLAT 6.5% OFFLKR. 109,400
FLAT 6.5% OFFLKR. 109,400
FLAT 10% OFFLKR. 105,300
upto 3 monthsLKR. 38,420
upto 24 monthsLKR. 6,020| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 5.30% | LKR. 41,070 | LKR. 123,200 |
| 6 Months | 7.00% | LKR. 20,870 | LKR. 125,190 |
| 12 Months | 9.90% | LKR. 10,720 | LKR. 128,5800 |
| 18 Months | 19.1% | LKR. 7,740 | LKR. 139,350 |
| 24 Months | 23.5% | LKR. 6,020 | LKR. 144,500 |
upto 12 monthsLKR. 11,270| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 10.50% | LKR. 43,100 | LKR. 129,290 |
| 6 Months | 11.75% | LKR. 21,790 | LKR. 130,750 |
| 7 Months | 13% | LKR. 18,890 | LKR. 132,2100 |
| 9 Months | 14.3% | LKR. 14,860 | LKR. 133,730 |
| 12 Months | 15.62% | LKR. 11,270 | LKR. 135,280 |
upto 24 monthsLKR. 6,730| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 9.30% | LKR. 42,630 | LKR. 127,880 |
| 6 Months | 12.36% | LKR. 21,910 | LKR. 131,460 |
| 12 Months | 19.80% | LKR. 11,680 | LKR. 140,1700 |
| 24 Months | 37.95% | LKR. 6,730 | LKR. 161,400 |
upto 36 monthsLKR. 4,810| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 Months | 13.00% | LKR. 22,040 | LKR. 132,210 |
| 9 Months | 16.98% | LKR. 15,210 | LKR. 136,870 |
| 12 Months | 19.78% | LKR. 11,680 | LKR. 140,1400 |
| 18 Months | 25.80% | LKR. 8,180 | LKR. 147,190 |
| 24 Months | 34.25% | LKR. 6,540 | LKR. 157,070 |
| 36 Months | 48.16% | LKR. 4,820 | LKR. 173,350 |
upto 24 monthsLKR. 5,740| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 Months | 7.53% | LKR. 20,970 | LKR. 125,810 |
| 12 Months | 12.36% | LKR. 10,960 | LKR. 131,460 |
| 24 Months | 17.65% | LKR. 5,740 | LKR. 137,6500 |
upto 36 monthsLKR. 5,420 | Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 8.12% | LKR. 42,170 | LKR. 126,500 |
| 6 Months | 11.75% | LKR. 21,790 | LKR. 130,750 |
| 12 Months | 19.78% | LKR. 11,680 | LKR. 140,1400 |
| 18 Months | 28.21% | LKR. 8,330 | LKR. 150,010 |
| 24 Months | 38.9% | LKR. 6,770 | LKR. 162,510 |
| 36 Months | 66.69% | LKR. 5,420 | LKR. 195,030 |
FLAT 7% OFFLKR. 108,810
FLAT 6.5% OFFLKR. 109,400
FLAT 6.5% OFFLKR. 109,400
FLAT 7% OFFLKR. 108,810
FLAT 7% OFFLKR. 108,810
FLAT 7% OFFLKR. 108,810
FLAT 7% OFFLKR. 108,810
FLAT 10% OFFLKR. 105,300
FLAT 6.5% OFFLKR. 109,400
FLAT 6.5% OFFLKR. 109,400
FLAT 10% OFFLKR. 105,300
upto 03 monthsLKR. 39,590
upto 24 monthsLKR. 6,020| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 5.30% | LKR. 41,070 | LKR. 123,200 |
| 6 Months | 7.00% | LKR. 20,870 | LKR. 125,190 |
| 12 Months | 9.90% | LKR. 10,720 | LKR. 128,5800 |
| 18 Months | 19.1% | LKR. 7,740 | LKR. 139,350 |
| 24 Months | 23.5% | LKR. 6,020 | LKR. 144,500 |
upto 12 monthsLKR. 11,270| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 10.50% | LKR. 43,100 | LKR. 129,290 |
| 6 Months | 11.75% | LKR. 21,790 | LKR. 130,750 |
| 7 Months | 13% | LKR. 18,890 | LKR. 132,2100 |
| 9 Months | 14.3% | LKR. 14,860 | LKR. 133,730 |
| 12 Months | 15.62% | LKR. 11,270 | LKR. 135,280 |
upto 24 monthsLKR. 6,730| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 9.30% | LKR. 42,630 | LKR. 127,880 |
| 6 Months | 12.36% | LKR. 21,910 | LKR. 131,460 |
| 12 Months | 19.80% | LKR. 11,680 | LKR. 140,1700 |
| 24 Months | 37.95% | LKR. 6,730 | LKR. 161,400 |
upto 36 monthsLKR. 4,810| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 Months | 13.00% | LKR. 22,040 | LKR. 132,210 |
| 9 Months | 16.98% | LKR. 15,210 | LKR. 136,870 |
| 12 Months | 19.78% | LKR. 11,680 | LKR. 140,1400 |
| 18 Months | 25.80% | LKR. 8,180 | LKR. 147,190 |
| 24 Months | 34.25% | LKR. 6,540 | LKR. 157,070 |
| 36 Months | 48.16% | LKR. 4,820 | LKR. 173,350 |
upto 24 monthsLKR. 5,740| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 Months | 7.53% | LKR. 20,970 | LKR. 125,810 |
| 12 Months | 12.36% | LKR. 10,960 | LKR. 131,460 |
| 24 Months | 17.65% | LKR. 5,740 | LKR. 137,6500 |
upto 36 monthsLKR. 5,420 | Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 8.12% | LKR. 42,170 | LKR. 126,500 |
| 6 Months | 11.75% | LKR. 21,790 | LKR. 130,750 |
| 12 Months | 19.78% | LKR. 11,680 | LKR. 140,1400 |
| 18 Months | 28.21% | LKR. 8,330 | LKR. 150,010 |
| 24 Months | 38.9% | LKR. 6,770 | LKR. 162,510 |
| 36 Months | 66.69% | LKR. 5,420 | LKR. 195,030 |
FLAT 7% OFFLKR. 108,810
FLAT 6.5% OFFLKR. 109,400
FLAT 6.5% OFFLKR. 109,400
FLAT 7% OFFLKR. 108,810
FLAT 7% OFFLKR. 108,810
FLAT 7% OFFLKR. 108,810
FLAT 7% OFFLKR. 108,810
FLAT 10% OFFLKR. 110,700
FLAT 6.5% OFFLKR. 115,010
FLAT 6.5% OFFLKR. 115,010
FLAT 10% OFFLKR. 110,700
upto 03 monthsLKR. 41,620
upto 24 monthsLKR. 6,330| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 5.30% | LKR. 43,170 | LKR. 129,520 |
| 6 Months | 7.00% | LKR. 21,940 | LKR. 131,610 |
| 12 Months | 9.90% | LKR. 11,260 | LKR. 135,1800 |
| 18 Months | 19.1% | LKR. 8,140 | LKR. 146,490 |
| 24 Months | 23.5% | LKR. 6,330 | LKR. 151,910 |
upto 12 monthsLKR. 11,850| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 10.50% | LKR. 45,310 | LKR. 135,920 |
| 6 Months | 11.75% | LKR. 22,910 | LKR. 137,450 |
| 7 Months | 13% | LKR. 19,860 | LKR. 138,9900 |
| 9 Months | 14.3% | LKR. 15,620 | LKR. 140,590 |
| 12 Months | 15.62% | LKR. 11,850 | LKR. 142,210 |
upto 24 monthsLKR. 7,070| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 9.30% | LKR. 44,810 | LKR. 134,440 |
| 6 Months | 12.36% | LKR. 23,030 | LKR. 138,200 |
| 12 Months | 19.80% | LKR. 12,280 | LKR. 147,3500 |
| 24 Months | 37.95% | LKR. 7,070 | LKR. 169,680 |
upto 36 monthsLKR. 5,060| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 Months | 13.00% | LKR. 23,170 | LKR. 138,990 |
| 9 Months | 16.98% | LKR. 15,990 | LKR. 143,890 |
| 12 Months | 19.78% | LKR. 12,280 | LKR. 147,3300 |
| 18 Months | 25.80% | LKR. 8,600 | LKR. 154,730 |
| 24 Months | 34.25% | LKR. 6,880 | LKR. 165,130 |
| 36 Months | 48.16% | LKR. 5,060 | LKR. 182,240 |
upto 24 monthsLKR. 6,030| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 Months | 7.53% | LKR. 22,040 | LKR. 132,260 |
| 12 Months | 12.36% | LKR. 11,520 | LKR. 138,200 |
| 24 Months | 17.65% | LKR. 6,030 | LKR. 144,7100 |
upto 36 monthsLKR. 5,700 | Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 8.12% | LKR. 44,330 | LKR. 132,990 |
| 6 Months | 11.75% | LKR. 22,910 | LKR. 137,450 |
| 12 Months | 19.78% | LKR. 12,280 | LKR. 147,3300 |
| 18 Months | 28.21% | LKR. 8,760 | LKR. 157,700 |
| 24 Months | 38.9% | LKR. 7,120 | LKR. 170,850 |
| 36 Months | 66.69% | LKR. 5,700 | LKR. 205,030 |
FLAT 7% OFFLKR. 114,390
FLAT 6.5% OFFLKR. 115,010
FLAT 6.5% OFFLKR. 115,010
FLAT 7% OFFLKR. 114,390
FLAT 7% OFFLKR. 114,390
FLAT 7% OFFLKR. 114,390
FLAT 7% OFFLKR. 114,390
FLAT 10% OFFLKR. 105,300
FLAT 6.5% OFFLKR. 109,400
FLAT 6.5% OFFLKR. 109,400
FLAT 10% OFFLKR. 105,300
upto 03 monthsLKR. 39,590
upto 24 monthsLKR. 6,020| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 5.30% | LKR. 41,070 | LKR. 123,200 |
| 6 Months | 7.00% | LKR. 20,870 | LKR. 125,190 |
| 12 Months | 9.90% | LKR. 10,720 | LKR. 128,5800 |
| 18 Months | 19.1% | LKR. 7,740 | LKR. 139,350 |
| 24 Months | 23.5% | LKR. 6,020 | LKR. 144,500 |
upto 12 monthsLKR. 11,270| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 10.50% | LKR. 43,100 | LKR. 129,290 |
| 6 Months | 11.75% | LKR. 21,790 | LKR. 130,750 |
| 7 Months | 13% | LKR. 18,890 | LKR. 132,2100 |
| 9 Months | 14.3% | LKR. 14,860 | LKR. 133,730 |
| 12 Months | 15.62% | LKR. 11,270 | LKR. 135,280 |
upto 24 monthsLKR. 6,730| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 9.30% | LKR. 42,630 | LKR. 127,880 |
| 6 Months | 12.36% | LKR. 21,910 | LKR. 131,460 |
| 12 Months | 19.80% | LKR. 11,680 | LKR. 140,1700 |
| 24 Months | 37.95% | LKR. 6,730 | LKR. 161,400 |
upto 36 monthsLKR. 4,810| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 Months | 13.00% | LKR. 22,040 | LKR. 132,210 |
| 9 Months | 16.98% | LKR. 15,210 | LKR. 136,870 |
| 12 Months | 19.78% | LKR. 11,680 | LKR. 140,1400 |
| 18 Months | 25.80% | LKR. 8,180 | LKR. 147,190 |
| 24 Months | 34.25% | LKR. 6,540 | LKR. 157,070 |
| 36 Months | 48.16% | LKR. 4,820 | LKR. 173,350 |
upto 24 monthsLKR. 5,740| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 Months | 7.53% | LKR. 20,970 | LKR. 125,810 |
| 12 Months | 12.36% | LKR. 10,960 | LKR. 131,460 |
| 24 Months | 17.65% | LKR. 5,740 | LKR. 137,6500 |
upto 36 monthsLKR. 5,420 | Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 8.12% | LKR. 42,170 | LKR. 126,500 |
| 6 Months | 11.75% | LKR. 21,790 | LKR. 130,750 |
| 12 Months | 19.78% | LKR. 11,680 | LKR. 140,1400 |
| 18 Months | 28.21% | LKR. 8,330 | LKR. 150,010 |
| 24 Months | 38.9% | LKR. 6,770 | LKR. 162,510 |
| 36 Months | 66.69% | LKR. 5,420 | LKR. 195,030 |
FLAT 7% OFFLKR. 108,810
FLAT 6.5% OFFLKR. 109,400
FLAT 6.5% OFFLKR. 109,400
FLAT 7% OFFLKR. 108,810
FLAT 7% OFFLKR. 108,810
FLAT 7% OFFLKR. 108,810
FLAT 7% OFFLKR. 108,810
FLAT 10% OFFLKR. 110,700
FLAT 6.5% OFFLKR. 115,010
FLAT 6.5% OFFLKR. 115,010
FLAT 10% OFFLKR. 110,700
upto 03 monthsLKR. 41,620
upto 24 monthsLKR. 6,330| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 5.30% | LKR. 43,170 | LKR. 129,520 |
| 6 Months | 7.00% | LKR. 21,940 | LKR. 131,610 |
| 12 Months | 9.90% | LKR. 11,260 | LKR. 135,1800 |
| 18 Months | 19.1% | LKR. 8,140 | LKR. 146,490 |
| 24 Months | 23.5% | LKR. 6,330 | LKR. 151,910 |
upto 12 monthsLKR. 11,850| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 10.50% | LKR. 45,310 | LKR. 135,920 |
| 6 Months | 11.75% | LKR. 22,910 | LKR. 137,450 |
| 7 Months | 13% | LKR. 19,860 | LKR. 138,9900 |
| 9 Months | 14.3% | LKR. 15,620 | LKR. 140,590 |
| 12 Months | 15.62% | LKR. 11,850 | LKR. 142,210 |
upto 24 monthsLKR. 7,070| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 9.30% | LKR. 44,810 | LKR. 134,440 |
| 6 Months | 12.36% | LKR. 23,030 | LKR. 138,200 |
| 12 Months | 19.80% | LKR. 12,280 | LKR. 147,3500 |
| 24 Months | 37.95% | LKR. 7,070 | LKR. 169,680 |
upto 36 monthsLKR. 5,060| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 Months | 13.00% | LKR. 23,170 | LKR. 138,990 |
| 9 Months | 16.98% | LKR. 15,990 | LKR. 143,890 |
| 12 Months | 19.78% | LKR. 12,280 | LKR. 147,3300 |
| 18 Months | 25.80% | LKR. 8,600 | LKR. 154,730 |
| 24 Months | 34.25% | LKR. 6,880 | LKR. 165,130 |
| 36 Months | 48.16% | LKR. 5,060 | LKR. 182,240 |
upto 24 monthsLKR. 6,030| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 Months | 7.53% | LKR. 22,040 | LKR. 132,260 |
| 12 Months | 12.36% | LKR. 11,520 | LKR. 138,200 |
| 24 Months | 17.65% | LKR. 6,030 | LKR. 144,7100 |
upto 36 monthsLKR. 5,700 | Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 8.12% | LKR. 44,330 | LKR. 132,990 |
| 6 Months | 11.75% | LKR. 22,910 | LKR. 137,450 |
| 12 Months | 19.78% | LKR. 12,280 | LKR. 147,3300 |
| 18 Months | 28.21% | LKR. 8,760 | LKR. 157,700 |
| 24 Months | 38.9% | LKR. 7,120 | LKR. 170,850 |
| 36 Months | 66.69% | LKR. 5,700 | LKR. 205,030 |
FLAT 7% OFFLKR. 114,390
FLAT 6.5% OFFLKR. 115,010
FLAT 6.5% OFFLKR. 115,010
FLAT 7% OFFLKR. 114,390
FLAT 7% OFFLKR. 114,390
FLAT 7% OFFLKR. 114,390
FLAT 7% OFFLKR. 114,390
FLAT 10% OFFLKR. 105,300
FLAT 6.5% OFFLKR. 109,400
FLAT 6.5% OFFLKR. 109,400
FLAT 10% OFFLKR. 105,300
upto 03 monthsLKR. 39,590
upto 24 monthsLKR. 6,020| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 5.30% | LKR. 41,070 | LKR. 123,200 |
| 6 Months | 7.00% | LKR. 20,870 | LKR. 125,190 |
| 12 Months | 9.90% | LKR. 10,720 | LKR. 128,5800 |
| 18 Months | 19.1% | LKR. 7,740 | LKR. 139,350 |
| 24 Months | 23.5% | LKR. 6,020 | LKR. 144,500 |
upto 12 monthsLKR. 11,270| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 10.50% | LKR. 43,100 | LKR. 129,290 |
| 6 Months | 11.75% | LKR. 21,790 | LKR. 130,750 |
| 7 Months | 13% | LKR. 18,890 | LKR. 132,2100 |
| 9 Months | 14.3% | LKR. 14,860 | LKR. 133,730 |
| 12 Months | 15.62% | LKR. 11,270 | LKR. 135,280 |
upto 24 monthsLKR. 6,730| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 9.30% | LKR. 42,630 | LKR. 127,880 |
| 6 Months | 12.36% | LKR. 21,910 | LKR. 131,460 |
| 12 Months | 19.80% | LKR. 11,680 | LKR. 140,1700 |
| 24 Months | 37.95% | LKR. 6,730 | LKR. 161,400 |
upto 36 monthsLKR. 4,810| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 Months | 13.00% | LKR. 22,040 | LKR. 132,210 |
| 9 Months | 16.98% | LKR. 15,210 | LKR. 136,870 |
| 12 Months | 19.78% | LKR. 11,680 | LKR. 140,1400 |
| 18 Months | 25.80% | LKR. 8,180 | LKR. 147,190 |
| 24 Months | 34.25% | LKR. 6,540 | LKR. 157,070 |
| 36 Months | 48.16% | LKR. 4,820 | LKR. 173,350 |
upto 24 monthsLKR. 5,740| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 Months | 7.53% | LKR. 20,970 | LKR. 125,810 |
| 12 Months | 12.36% | LKR. 10,960 | LKR. 131,460 |
| 24 Months | 17.65% | LKR. 5,740 | LKR. 137,6500 |
upto 36 monthsLKR. 5,420 | Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 8.12% | LKR. 42,170 | LKR. 126,500 |
| 6 Months | 11.75% | LKR. 21,790 | LKR. 130,750 |
| 12 Months | 19.78% | LKR. 11,680 | LKR. 140,1400 |
| 18 Months | 28.21% | LKR. 8,330 | LKR. 150,010 |
| 24 Months | 38.9% | LKR. 6,770 | LKR. 162,510 |
| 36 Months | 66.69% | LKR. 5,420 | LKR. 195,030 |
FLAT 7% OFFLKR. 108,810
FLAT 6.5% OFFLKR. 109,400
FLAT 6.5% OFFLKR. 109,400
FLAT 7% OFFLKR. 108,810
FLAT 7% OFFLKR. 108,810
FLAT 7% OFFLKR. 108,810
FLAT 7% OFFLKR. 108,810
FLAT 10% OFFLKR. 110,700
FLAT 6.5% OFFLKR. 115,010
FLAT 6.5% OFFLKR. 115,010
FLAT 10% OFFLKR. 110,700
upto 03 monthsLKR. 41,620
upto 24 monthsLKR. 6,330| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 5.30% | LKR. 43,170 | LKR. 129,520 |
| 6 Months | 7.00% | LKR. 21,940 | LKR. 131,610 |
| 12 Months | 9.90% | LKR. 11,260 | LKR. 135,1800 |
| 18 Months | 19.1% | LKR. 8,140 | LKR. 146,490 |
| 24 Months | 23.5% | LKR. 6,330 | LKR. 151,910 |
upto 12 monthsLKR. 11,850| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 10.50% | LKR. 45,310 | LKR. 135,920 |
| 6 Months | 11.75% | LKR. 22,910 | LKR. 137,450 |
| 7 Months | 13% | LKR. 19,860 | LKR. 138,9900 |
| 9 Months | 14.3% | LKR. 15,620 | LKR. 140,590 |
| 12 Months | 15.62% | LKR. 11,850 | LKR. 142,210 |
upto 24 monthsLKR. 7,070| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 9.30% | LKR. 44,810 | LKR. 134,440 |
| 6 Months | 12.36% | LKR. 23,030 | LKR. 138,200 |
| 12 Months | 19.80% | LKR. 12,280 | LKR. 147,3500 |
| 24 Months | 37.95% | LKR. 7,070 | LKR. 169,680 |
upto 36 monthsLKR. 5,060| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 Months | 13.00% | LKR. 23,170 | LKR. 138,990 |
| 9 Months | 16.98% | LKR. 15,990 | LKR. 143,890 |
| 12 Months | 19.78% | LKR. 12,280 | LKR. 147,3300 |
| 18 Months | 25.80% | LKR. 8,600 | LKR. 154,730 |
| 24 Months | 34.25% | LKR. 6,880 | LKR. 165,130 |
| 36 Months | 48.16% | LKR. 5,060 | LKR. 182,240 |
upto 24 monthsLKR. 6,030| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 Months | 7.53% | LKR. 22,040 | LKR. 132,260 |
| 12 Months | 12.36% | LKR. 11,520 | LKR. 138,200 |
| 24 Months | 17.65% | LKR. 6,030 | LKR. 144,7100 |
upto 36 monthsLKR. 5,700 | Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 8.12% | LKR. 44,330 | LKR. 132,990 |
| 6 Months | 11.75% | LKR. 22,910 | LKR. 137,450 |
| 12 Months | 19.78% | LKR. 12,280 | LKR. 147,3300 |
| 18 Months | 28.21% | LKR. 8,760 | LKR. 157,700 |
| 24 Months | 38.9% | LKR. 7,120 | LKR. 170,850 |
| 36 Months | 66.69% | LKR. 5,700 | LKR. 205,030 |
FLAT 7% OFFLKR. 114,390
FLAT 6.5% OFFLKR. 115,010
FLAT 6.5% OFFLKR. 115,010
FLAT 7% OFFLKR. 114,390
FLAT 7% OFFLKR. 114,390
FLAT 7% OFFLKR. 114,390
FLAT 7% OFFLKR. 114,390
FLAT 10% OFFLKR. 105,300
FLAT 6.5% OFFLKR. 109,400
FLAT 6.5% OFFLKR. 109,400
FLAT 10% OFFLKR. 105,300
upto 03 monthsLKR. 39,590
upto 24 monthsLKR. 6,020| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 5.30% | LKR. 41,070 | LKR. 123,200 |
| 6 Months | 7.00% | LKR. 20,870 | LKR. 125,190 |
| 12 Months | 9.90% | LKR. 10,720 | LKR. 128,5800 |
| 18 Months | 19.1% | LKR. 7,740 | LKR. 139,350 |
| 24 Months | 23.5% | LKR. 6,020 | LKR. 144,500 |
upto 12 monthsLKR. 11,270| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 10.50% | LKR. 43,100 | LKR. 129,290 |
| 6 Months | 11.75% | LKR. 21,790 | LKR. 130,750 |
| 7 Months | 13% | LKR. 18,890 | LKR. 132,2100 |
| 9 Months | 14.3% | LKR. 14,860 | LKR. 133,730 |
| 12 Months | 15.62% | LKR. 11,270 | LKR. 135,280 |
upto 24 monthsLKR. 6,730| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 9.30% | LKR. 42,630 | LKR. 127,880 |
| 6 Months | 12.36% | LKR. 21,910 | LKR. 131,460 |
| 12 Months | 19.80% | LKR. 11,680 | LKR. 140,1700 |
| 24 Months | 37.95% | LKR. 6,730 | LKR. 161,400 |
upto 36 monthsLKR. 4,810| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 Months | 13.00% | LKR. 22,040 | LKR. 132,210 |
| 9 Months | 16.98% | LKR. 15,210 | LKR. 136,870 |
| 12 Months | 19.78% | LKR. 11,680 | LKR. 140,1400 |
| 18 Months | 25.80% | LKR. 8,180 | LKR. 147,190 |
| 24 Months | 34.25% | LKR. 6,540 | LKR. 157,070 |
| 36 Months | 48.16% | LKR. 4,820 | LKR. 173,350 |
upto 24 monthsLKR. 5,740| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 Months | 7.53% | LKR. 20,970 | LKR. 125,810 |
| 12 Months | 12.36% | LKR. 10,960 | LKR. 131,460 |
| 24 Months | 17.65% | LKR. 5,740 | LKR. 137,6500 |
upto 36 monthsLKR. 5,420 | Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 8.12% | LKR. 42,170 | LKR. 126,500 |
| 6 Months | 11.75% | LKR. 21,790 | LKR. 130,750 |
| 12 Months | 19.78% | LKR. 11,680 | LKR. 140,1400 |
| 18 Months | 28.21% | LKR. 8,330 | LKR. 150,010 |
| 24 Months | 38.9% | LKR. 6,770 | LKR. 162,510 |
| 36 Months | 66.69% | LKR. 5,420 | LKR. 195,030 |
FLAT 7% OFFLKR. 108,810
FLAT 6.5% OFFLKR. 109,400
FLAT 6.5% OFFLKR. 109,400
FLAT 7% OFFLKR. 108,810
FLAT 7% OFFLKR. 108,810
FLAT 7% OFFLKR. 108,810
FLAT 7% OFFLKR. 108,810
FLAT 10% OFFLKR. 110,700
FLAT 6.5% OFFLKR. 115,010
FLAT 6.5% OFFLKR. 115,010
FLAT 10% OFFLKR. 110,700
upto 03 monthsLKR. 41,620
upto 24 monthsLKR. 6,330| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 5.30% | LKR. 43,170 | LKR. 129,520 |
| 6 Months | 7.00% | LKR. 21,940 | LKR. 131,610 |
| 12 Months | 9.90% | LKR. 11,260 | LKR. 135,1800 |
| 18 Months | 19.1% | LKR. 8,140 | LKR. 146,490 |
| 24 Months | 23.5% | LKR. 6,330 | LKR. 151,910 |
upto 12 monthsLKR. 11,850| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 10.50% | LKR. 45,310 | LKR. 135,920 |
| 6 Months | 11.75% | LKR. 22,910 | LKR. 137,450 |
| 7 Months | 13% | LKR. 19,860 | LKR. 138,9900 |
| 9 Months | 14.3% | LKR. 15,620 | LKR. 140,590 |
| 12 Months | 15.62% | LKR. 11,850 | LKR. 142,210 |
upto 24 monthsLKR. 7,070| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 9.30% | LKR. 44,810 | LKR. 134,440 |
| 6 Months | 12.36% | LKR. 23,030 | LKR. 138,200 |
| 12 Months | 19.80% | LKR. 12,280 | LKR. 147,3500 |
| 24 Months | 37.95% | LKR. 7,070 | LKR. 169,680 |
upto 36 monthsLKR. 5,060| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 Months | 13.00% | LKR. 23,170 | LKR. 138,990 |
| 9 Months | 16.98% | LKR. 15,990 | LKR. 143,890 |
| 12 Months | 19.78% | LKR. 12,280 | LKR. 147,3300 |
| 18 Months | 25.80% | LKR. 8,600 | LKR. 154,730 |
| 24 Months | 34.25% | LKR. 6,880 | LKR. 165,130 |
| 36 Months | 48.16% | LKR. 5,060 | LKR. 182,240 |
upto 24 monthsLKR. 6,030| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 Months | 7.53% | LKR. 22,040 | LKR. 132,260 |
| 12 Months | 12.36% | LKR. 11,520 | LKR. 138,200 |
| 24 Months | 17.65% | LKR. 6,030 | LKR. 144,7100 |
upto 36 monthsLKR. 5,700 | Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 8.12% | LKR. 44,330 | LKR. 132,990 |
| 6 Months | 11.75% | LKR. 22,910 | LKR. 137,450 |
