OnePlus Nord 8GB 128GB
- Flagship Quad Camera
- Nightscape
- Dual selfie cameras
- OxygenOS
- 90 Hz AMOLED display
- Warp Charge 30T
- Snapdragon™ 765G
LKR. 95,000
FLAT 10% OFFLKR. 85,500
FLAT 6.5% OFFLKR. 88,830
FLAT 6.5% OFFLKR. 88,830
FLAT 10% OFFLKR. 85,500
upto 3 monthsLKR. 31,190
upto 24 monthsLKR. 4,890
Plan (Months) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 Months | 5.30% | LKR. 33,350 | LKR. 100,040 |
6 Months | 7.00% | LKR. 16,940 | LKR. 101,650 |
12 Months | 9.90% | LKR. 8,700 | LKR. 104,4100 |
18 Months | 19.1% | LKR. 6,290 | LKR. 113,150 |
24 Months | 23.5% | LKR. 4,890 | LKR. 117,330 |
upto 12 monthsLKR. 9,150
Plan (Months) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 Months | 10.50% | LKR. 34,990 | LKR. 104,980 |
6 Months | 11.75% | LKR. 17,690 | LKR. 106,160 |
7 Months | 13% | LKR. 15,340 | LKR. 107,3500 |
9 Months | 14.3% | LKR. 12,070 | LKR. 108,590 |
12 Months | 15.62% | LKR. 9,150 | LKR. 109,840 |
upto 24 monthsLKR. 5,460
Plan (Months) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 Months | 9.30% | LKR. 34,610 | LKR. 103,840 |
6 Months | 12.36% | LKR. 17,790 | LKR. 106,740 |
12 Months | 19.80% | LKR. 9,480 | LKR. 113,8100 |
24 Months | 37.95% | LKR. 5,460 | LKR. 131,050 |
upto 36 monthsLKR. 3,910
Plan (Months) | Handling Fee(%) | Installment | Total |
---|---|---|---|
6 Months | 13.00% | LKR. 17,890 | LKR. 107,350 |
9 Months | 16.98% | LKR. 12,350 | LKR. 111,130 |
12 Months | 19.78% | LKR. 9,480 | LKR. 113,7900 |
18 Months | 25.80% | LKR. 6,640 | LKR. 119,510 |
24 Months | 34.25% | LKR. 5,310 | LKR. 127,540 |
36 Months | 48.16% | LKR. 3,910 | LKR. 140,750 |
upto 24 monthsLKR. 4,660
Plan (Months) | Handling Fee(%) | Installment | Total |
---|---|---|---|
6 Months | 7.53% | LKR. 17,030 | LKR. 102,150 |
12 Months | 12.36% | LKR. 8,900 | LKR. 106,740 |
24 Months | 17.65% | LKR. 4,660 | LKR. 111,7700 |
upto 36 monthsLKR. 4,400
Plan (Months) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 Months | 8.12% | LKR. 34,240 | LKR. 102,710 |
6 Months | 11.75% | LKR. 17,690 | LKR. 106,160 |
12 Months | 19.78% | LKR. 9,480 | LKR. 113,7900 |
18 Months | 28.21% | LKR. 6,770 | LKR. 121,800 |
24 Months | 38.9% | LKR. 5,500 | LKR. 131,960 |
36 Months | 66.69% | LKR. 4,400 | LKR. 158,360 |
FLAT 7% OFFLKR. 88,350
FLAT 6.5% OFFLKR. 88,830
FLAT 6.5% OFFLKR. 88,830
FLAT 7% OFFLKR. 88,350
FLAT 7% OFFLKR. 88,350
FLAT 7% OFFLKR. 88,350
FLAT 7% OFFLKR. 88,350
LKR. 95,000
FLAT 10% OFFLKR. 85,500
FLAT 6.5% OFFLKR. 88,830
FLAT 6.5% OFFLKR. 88,830
FLAT 10% OFFLKR. 85,500
upto 03 monthsLKR. 32,140
upto 24 monthsLKR. 4,890
Plan (Months) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 Months | 5.30% | LKR. 33,350 | LKR. 100,040 |
6 Months | 7.00% | LKR. 16,940 | LKR. 101,650 |
12 Months | 9.90% | LKR. 8,700 | LKR. 104,4100 |
18 Months | 19.1% | LKR. 6,290 | LKR. 113,150 |
24 Months | 23.5% | LKR. 4,890 | LKR. 117,330 |
upto 12 monthsLKR. 9,150
Plan (Months) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 Months | 10.50% | LKR. 34,990 | LKR. 104,980 |
6 Months | 11.75% | LKR. 17,690 | LKR. 106,160 |
7 Months | 13% | LKR. 15,340 | LKR. 107,3500 |
9 Months | 14.3% | LKR. 12,070 | LKR. 108,590 |
12 Months | 15.62% | LKR. 9,150 | LKR. 109,840 |
upto 24 monthsLKR. 5,460
Plan (Months) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 Months | 9.30% | LKR. 34,610 | LKR. 103,840 |
6 Months | 12.36% | LKR. 17,790 | LKR. 106,740 |
12 Months | 19.80% | LKR. 9,480 | LKR. 113,8100 |
24 Months | 37.95% | LKR. 5,460 | LKR. 131,050 |
upto 36 monthsLKR. 3,910
Plan (Months) | Handling Fee(%) | Installment | Total |
---|---|---|---|
6 Months | 13.00% | LKR. 17,890 | LKR. 107,350 |
9 Months | 16.98% | LKR. 12,350 | LKR. 111,130 |
12 Months | 19.78% | LKR. 9,480 | LKR. 113,7900 |
18 Months | 25.80% | LKR. 6,640 | LKR. 119,510 |
24 Months | 34.25% | LKR. 5,310 | LKR. 127,540 |
36 Months | 48.16% | LKR. 3,910 | LKR. 140,750 |
upto 24 monthsLKR. 4,660
Plan (Months) | Handling Fee(%) | Installment | Total |
---|---|---|---|
6 Months | 7.53% | LKR. 17,030 | LKR. 102,150 |
12 Months | 12.36% | LKR. 8,900 | LKR. 106,740 |
24 Months | 17.65% | LKR. 4,660 | LKR. 111,7700 |
upto 36 monthsLKR. 4,400
Plan (Months) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 Months | 8.12% | LKR. 34,240 | LKR. 102,710 |
6 Months | 11.75% | LKR. 17,690 | LKR. 106,160 |
12 Months | 19.78% | LKR. 9,480 | LKR. 113,7900 |
18 Months | 28.21% | LKR. 6,770 | LKR. 121,800 |
24 Months | 38.9% | LKR. 5,500 | LKR. 131,960 |
36 Months | 66.69% | LKR. 4,400 | LKR. 158,360 |
FLAT 7% OFFLKR. 88,350
FLAT 6.5% OFFLKR. 88,830
FLAT 6.5% OFFLKR. 88,830
FLAT 7% OFFLKR. 88,350
FLAT 7% OFFLKR. 88,350
FLAT 7% OFFLKR. 88,350
FLAT 7% OFFLKR. 88,350
LKR. 95,000
FLAT 10% OFFLKR. 85,500
FLAT 6.5% OFFLKR. 88,830
FLAT 6.5% OFFLKR. 88,830
FLAT 10% OFFLKR. 85,500
upto 03 monthsLKR. 32,140
upto 24 monthsLKR. 4,890
Plan (Months) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 Months | 5.30% | LKR. 33,350 | LKR. 100,040 |
6 Months | 7.00% | LKR. 16,940 | LKR. 101,650 |
12 Months | 9.90% | LKR. 8,700 | LKR. 104,4100 |
18 Months | 19.1% | LKR. 6,290 | LKR. 113,150 |
24 Months | 23.5% | LKR. 4,890 | LKR. 117,330 |
upto 12 monthsLKR. 9,150
Plan (Months) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 Months | 10.50% | LKR. 34,990 | LKR. 104,980 |
6 Months | 11.75% | LKR. 17,690 | LKR. 106,160 |
7 Months | 13% | LKR. 15,340 | LKR. 107,3500 |
9 Months | 14.3% | LKR. 12,070 | LKR. 108,590 |
12 Months | 15.62% | LKR. 9,150 | LKR. 109,840 |
upto 24 monthsLKR. 5,460
Plan (Months) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 Months | 9.30% | LKR. 34,610 | LKR. 103,840 |
6 Months | 12.36% | LKR. 17,790 | LKR. 106,740 |
12 Months | 19.80% | LKR. 9,480 | LKR. 113,8100 |
24 Months | 37.95% | LKR. 5,460 | LKR. 131,050 |
upto 36 monthsLKR. 3,910
Plan (Months) | Handling Fee(%) | Installment | Total |
---|---|---|---|
6 Months | 13.00% | LKR. 17,890 | LKR. 107,350 |
9 Months | 16.98% | LKR. 12,350 | LKR. 111,130 |
12 Months | 19.78% | LKR. 9,480 | LKR. 113,7900 |
18 Months | 25.80% | LKR. 6,640 | LKR. 119,510 |
24 Months | 34.25% | LKR. 5,310 | LKR. 127,540 |
36 Months | 48.16% | LKR. 3,910 | LKR. 140,750 |
upto 24 monthsLKR. 4,660
Plan (Months) | Handling Fee(%) | Installment | Total |
---|---|---|---|
6 Months | 7.53% | LKR. 17,030 | LKR. 102,150 |
12 Months | 12.36% | LKR. 8,900 | LKR. 106,740 |
24 Months | 17.65% | LKR. 4,660 | LKR. 111,7700 |
upto 36 monthsLKR. 4,400
Plan (Months) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 Months | 8.12% | LKR. 34,240 | LKR. 102,710 |
6 Months | 11.75% | LKR. 17,690 | LKR. 106,160 |
12 Months | 19.78% | LKR. 9,480 | LKR. 113,7900 |
18 Months | 28.21% | LKR. 6,770 | LKR. 121,800 |
24 Months | 38.9% | LKR. 5,500 | LKR. 131,960 |
36 Months | 66.69% | LKR. 4,400 | LKR. 158,360 |
FLAT 7% OFFLKR. 88,350
FLAT 6.5% OFFLKR. 88,830
FLAT 6.5% OFFLKR. 88,830
FLAT 7% OFFLKR. 88,350
FLAT 7% OFFLKR. 88,350
FLAT 7% OFFLKR. 88,350
FLAT 7% OFFLKR. 88,350
LKR. 95,000
FLAT 10% OFFLKR. 85,500
FLAT 6.5% OFFLKR. 88,830
FLAT 6.5% OFFLKR. 88,830
FLAT 10% OFFLKR. 85,500
upto 03 monthsLKR. 32,140
upto 24 monthsLKR. 4,890
Plan (Months) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 Months | 5.30% | LKR. 33,350 | LKR. 100,040 |
6 Months | 7.00% | LKR. 16,940 | LKR. 101,650 |
12 Months | 9.90% | LKR. 8,700 | LKR. 104,4100 |
18 Months | 19.1% | LKR. 6,290 | LKR. 113,150 |
24 Months | 23.5% | LKR. 4,890 | LKR. 117,330 |
upto 12 monthsLKR. 9,150
Plan (Months) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 Months | 10.50% | LKR. 34,990 | LKR. 104,980 |
6 Months | 11.75% | LKR. 17,690 | LKR. 106,160 |
7 Months | 13% | LKR. 15,340 | LKR. 107,3500 |
9 Months | 14.3% | LKR. 12,070 | LKR. 108,590 |
12 Months | 15.62% | LKR. 9,150 | LKR. 109,840 |
upto 24 monthsLKR. 5,460
Plan (Months) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 Months | 9.30% | LKR. 34,610 | LKR. 103,840 |
6 Months | 12.36% | LKR. 17,790 | LKR. 106,740 |
12 Months | 19.80% | LKR. 9,480 | LKR. 113,8100 |
24 Months | 37.95% | LKR. 5,460 | LKR. 131,050 |
upto 36 monthsLKR. 3,910
Plan (Months) | Handling Fee(%) | Installment | Total |
---|---|---|---|
6 Months | 13.00% | LKR. 17,890 | LKR. 107,350 |
9 Months | 16.98% | LKR. 12,350 | LKR. 111,130 |
12 Months | 19.78% | LKR. 9,480 | LKR. 113,7900 |
18 Months | 25.80% | LKR. 6,640 | LKR. 119,510 |
24 Months | 34.25% | LKR. 5,310 | LKR. 127,540 |
36 Months | 48.16% | LKR. 3,910 | LKR. 140,750 |
upto 24 monthsLKR. 4,660
Plan (Months) | Handling Fee(%) | Installment | Total |
---|---|---|---|
6 Months | 7.53% | LKR. 17,030 | LKR. 102,150 |
12 Months | 12.36% | LKR. 8,900 | LKR. 106,740 |
24 Months | 17.65% | LKR. 4,660 | LKR. 111,7700 |
upto 36 monthsLKR. 4,400
Plan (Months) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 Months | 8.12% | LKR. 34,240 | LKR. 102,710 |
6 Months | 11.75% | LKR. 17,690 | LKR. 106,160 |
12 Months | 19.78% | LKR. 9,480 | LKR. 113,7900 |
18 Months | 28.21% | LKR. 6,770 | LKR. 121,800 |
24 Months | 38.9% | LKR. 5,500 | LKR. 131,960 |
36 Months | 66.69% | LKR. 4,400 | LKR. 158,360 |
FLAT 7% OFFLKR. 88,350
FLAT 6.5% OFFLKR. 88,830
FLAT 6.5% OFFLKR. 88,830
FLAT 7% OFFLKR. 88,350
FLAT 7% OFFLKR. 88,350
FLAT 7% OFFLKR. 88,350
FLAT 7% OFFLKR. 88,350
LKR. 95,000
FLAT 10% OFFLKR. 85,500
FLAT 6.5% OFFLKR. 88,830
FLAT 6.5% OFFLKR. 88,830
FLAT 10% OFFLKR. 85,500
upto 03 monthsLKR. 32,140
upto 24 monthsLKR. 4,890
Plan (Months) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 Months | 5.30% | LKR. 33,350 | LKR. 100,040 |
6 Months | 7.00% | LKR. 16,940 | LKR. 101,650 |
12 Months | 9.90% | LKR. 8,700 | LKR. 104,4100 |
18 Months | 19.1% | LKR. 6,290 | LKR. 113,150 |
24 Months | 23.5% | LKR. 4,890 | LKR. 117,330 |
upto 12 monthsLKR. 9,150
Plan (Months) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 Months | 10.50% | LKR. 34,990 | LKR. 104,980 |
6 Months | 11.75% | LKR. 17,690 | LKR. 106,160 |
7 Months | 13% | LKR. 15,340 | LKR. 107,3500 |
9 Months | 14.3% | LKR. 12,070 | LKR. 108,590 |
12 Months | 15.62% | LKR. 9,150 | LKR. 109,840 |
upto 24 monthsLKR. 5,460
Plan (Months) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 Months | 9.30% | LKR. 34,610 | LKR. 103,840 |
6 Months | 12.36% | LKR. 17,790 | LKR. 106,740 |
12 Months | 19.80% | LKR. 9,480 | LKR. 113,8100 |
24 Months | 37.95% | LKR. 5,460 | LKR. 131,050 |
upto 36 monthsLKR. 3,910
Plan (Months) | Handling Fee(%) | Installment | Total |
---|---|---|---|
6 Months | 13.00% | LKR. 17,890 | LKR. 107,350 |
9 Months | 16.98% | LKR. 12,350 | LKR. 111,130 |
12 Months | 19.78% | LKR. 9,480 | LKR. 113,7900 |
18 Months | 25.80% | LKR. 6,640 | LKR. 119,510 |
24 Months | 34.25% | LKR. 5,310 | LKR. 127,540 |
36 Months | 48.16% | LKR. 3,910 | LKR. 140,750 |
upto 24 monthsLKR. 4,660
Plan (Months) | Handling Fee(%) | Installment | Total |
---|---|---|---|
6 Months | 7.53% | LKR. 17,030 | LKR. 102,150 |
12 Months | 12.36% | LKR. 8,900 | LKR. 106,740 |
24 Months | 17.65% | LKR. 4,660 | LKR. 111,7700 |
upto 36 monthsLKR. 4,400
Plan (Months) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 Months | 8.12% | LKR. 34,240 | LKR. 102,710 |
6 Months | 11.75% | LKR. 17,690 | LKR. 106,160 |
12 Months | 19.78% | LKR. 9,480 | LKR. 113,7900 |
18 Months | 28.21% | LKR. 6,770 | LKR. 121,800 |
24 Months | 38.9% | LKR. 5,500 | LKR. 131,960 |
36 Months | 66.69% | LKR. 4,400 | LKR. 158,360 |
FLAT 7% OFFLKR. 88,350
FLAT 6.5% OFFLKR. 88,830
FLAT 6.5% OFFLKR. 88,830
FLAT 7% OFFLKR. 88,350
FLAT 7% OFFLKR. 88,350
FLAT 7% OFFLKR. 88,350
FLAT 7% OFFLKR. 88,350
Related products
Starting from LKR.152,990.00
Starting from LKR.113,390.00
Starting from LKR.199,800.00
Starting from LKR.131,400.00