OnePlus Buds N
- Dual microphones for AI call noise cancellation.
- 94ms low latency
- Sweat and water-resistant IP55.
- 3 Months Warranty
#29/6, Stratford Ave, Colombo 6
FLAT 10% OFFLKR. 12,990
FLAT 6.5% OFFLKR. 13,490
FLAT 6.5% OFFLKR. 13,490
FLAT 10% OFFLKR. 12,990
upto 3 monthsLKR. 4,740
upto 24 monthsLKR. 740| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 5.30% | LKR. 5,070 | LKR. 15,200 |
| 6 Months | 7.00% | LKR. 2,570 | LKR. 15,440 |
| 12 Months | 9.90% | LKR. 1,320 | LKR. 15,8600 |
| 18 Months | 19.1% | LKR. 950 | LKR. 17,190 |
| 24 Months | 23.5% | LKR. 740 | LKR. 17,820 |
upto 12 monthsLKR. 1,390| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 10.50% | LKR. 5,320 | LKR. 15,950 |
| 6 Months | 11.75% | LKR. 2,690 | LKR. 16,130 |
| 7 Months | 13% | LKR. 2,330 | LKR. 16,3100 |
| 9 Months | 14.3% | LKR. 1,830 | LKR. 16,500 |
| 12 Months | 15.62% | LKR. 1,390 | LKR. 16,690 |
upto 24 monthsLKR. 830| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 9.30% | LKR. 5,260 | LKR. 15,780 |
| 6 Months | 12.36% | LKR. 2,700 | LKR. 16,220 |
| 12 Months | 19.80% | LKR. 1,440 | LKR. 17,2900 |
| 24 Months | 37.95% | LKR. 830 | LKR. 19,910 |
upto 36 monthsLKR. 590| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 Months | 13.00% | LKR. 2,720 | LKR. 16,310 |
| 9 Months | 16.98% | LKR. 1,880 | LKR. 16,880 |
| 12 Months | 19.78% | LKR. 1,440 | LKR. 17,2900 |
| 18 Months | 25.80% | LKR. 1,010 | LKR. 18,160 |
| 24 Months | 34.25% | LKR. 810 | LKR. 19,380 |
| 36 Months | 48.16% | LKR. 590 | LKR. 21,380 |
upto 24 monthsLKR. 710| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 Months | 7.53% | LKR. 2,590 | LKR. 15,520 |
| 12 Months | 12.36% | LKR. 1,350 | LKR. 16,220 |
| 24 Months | 17.65% | LKR. 710 | LKR. 16,9800 |
upto 36 monthsLKR. 670| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 8.12% | LKR. 5,200 | LKR. 15,600 |
| 6 Months | 11.75% | LKR. 2,690 | LKR. 16,130 |
| 12 Months | 19.78% | LKR. 1,440 | LKR. 17,2900 |
| 18 Months | 28.21% | LKR. 1,030 | LKR. 18,500 |
| 24 Months | 38.9% | LKR. 840 | LKR. 20,050 |
| 36 Months | 66.69% | LKR. 670 | LKR. 24,060 |
FLAT 7% OFFLKR. 13,420
FLAT 6.5% OFFLKR. 13,490
FLAT 6.5% OFFLKR. 13,490
FLAT 7% OFFLKR. 13,420
FLAT 7% OFFLKR. 13,420
FLAT 7% OFFLKR. 13,420
FLAT 7% OFFLKR. 13,420
FLAT 10% OFFLKR. 12,990
FLAT 6.5% OFFLKR. 13,490
FLAT 6.5% OFFLKR. 13,490
FLAT 10% OFFLKR. 12,990
upto 03 monthsLKR. 4,880
upto 24 monthsLKR. 740| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 5.30% | LKR. 5,070 | LKR. 15,200 |
| 6 Months | 7.00% | LKR. 2,570 | LKR. 15,440 |
| 12 Months | 9.90% | LKR. 1,320 | LKR. 15,8600 |
| 18 Months | 19.1% | LKR. 950 | LKR. 17,190 |
| 24 Months | 23.5% | LKR. 740 | LKR. 17,820 |
upto 12 monthsLKR. 1,390| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 10.50% | LKR. 5,320 | LKR. 15,950 |
| 6 Months | 11.75% | LKR. 2,690 | LKR. 16,130 |
| 7 Months | 13% | LKR. 2,330 | LKR. 16,3100 |
| 9 Months | 14.3% | LKR. 1,830 | LKR. 16,500 |
| 12 Months | 15.62% | LKR. 1,390 | LKR. 16,690 |
upto 24 monthsLKR. 830| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 9.30% | LKR. 5,260 | LKR. 15,780 |
| 6 Months | 12.36% | LKR. 2,700 | LKR. 16,220 |
| 12 Months | 19.80% | LKR. 1,440 | LKR. 17,2900 |
| 24 Months | 37.95% | LKR. 830 | LKR. 19,910 |
upto 36 monthsLKR. 590| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 Months | 13.00% | LKR. 2,720 | LKR. 16,310 |
| 9 Months | 16.98% | LKR. 1,880 | LKR. 16,880 |
| 12 Months | 19.78% | LKR. 1,440 | LKR. 17,2900 |
| 18 Months | 25.80% | LKR. 1,010 | LKR. 18,160 |
| 24 Months | 34.25% | LKR. 810 | LKR. 19,380 |
| 36 Months | 48.16% | LKR. 590 | LKR. 21,380 |
upto 24 monthsLKR. 710| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 Months | 7.53% | LKR. 2,590 | LKR. 15,520 |
| 12 Months | 12.36% | LKR. 1,350 | LKR. 16,220 |
| 24 Months | 17.65% | LKR. 710 | LKR. 16,9800 |
upto 36 monthsLKR. 670| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 8.12% | LKR. 5,200 | LKR. 15,600 |
| 6 Months | 11.75% | LKR. 2,690 | LKR. 16,130 |
| 12 Months | 19.78% | LKR. 1,440 | LKR. 17,2900 |
| 18 Months | 28.21% | LKR. 1,030 | LKR. 18,500 |
| 24 Months | 38.9% | LKR. 840 | LKR. 20,050 |
| 36 Months | 66.69% | LKR. 670 | LKR. 24,060 |
FLAT 7% OFFLKR. 13,420
FLAT 6.5% OFFLKR. 13,490
FLAT 6.5% OFFLKR. 13,490
FLAT 7% OFFLKR. 13,420
FLAT 7% OFFLKR. 13,420
FLAT 7% OFFLKR. 13,420
FLAT 7% OFFLKR. 13,420
FLAT 10% OFFLKR. 12,990
FLAT 6.5% OFFLKR. 13,490
FLAT 6.5% OFFLKR. 13,490
FLAT 10% OFFLKR. 12,990
upto 03 monthsLKR. 4,880
upto 24 monthsLKR. 740| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 5.30% | LKR. 5,070 | LKR. 15,200 |
| 6 Months | 7.00% | LKR. 2,570 | LKR. 15,440 |
| 12 Months | 9.90% | LKR. 1,320 | LKR. 15,8600 |
| 18 Months | 19.1% | LKR. 950 | LKR. 17,190 |
| 24 Months | 23.5% | LKR. 740 | LKR. 17,820 |
upto 12 monthsLKR. 1,390| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 10.50% | LKR. 5,320 | LKR. 15,950 |
| 6 Months | 11.75% | LKR. 2,690 | LKR. 16,130 |
| 7 Months | 13% | LKR. 2,330 | LKR. 16,3100 |
| 9 Months | 14.3% | LKR. 1,830 | LKR. 16,500 |
| 12 Months | 15.62% | LKR. 1,390 | LKR. 16,690 |
upto 24 monthsLKR. 830| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 9.30% | LKR. 5,260 | LKR. 15,780 |
| 6 Months | 12.36% | LKR. 2,700 | LKR. 16,220 |
| 12 Months | 19.80% | LKR. 1,440 | LKR. 17,2900 |
| 24 Months | 37.95% | LKR. 830 | LKR. 19,910 |
upto 36 monthsLKR. 590| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 Months | 13.00% | LKR. 2,720 | LKR. 16,310 |
| 9 Months | 16.98% | LKR. 1,880 | LKR. 16,880 |
| 12 Months | 19.78% | LKR. 1,440 | LKR. 17,2900 |
| 18 Months | 25.80% | LKR. 1,010 | LKR. 18,160 |
| 24 Months | 34.25% | LKR. 810 | LKR. 19,380 |
| 36 Months | 48.16% | LKR. 590 | LKR. 21,380 |
upto 24 monthsLKR. 710| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 Months | 7.53% | LKR. 2,590 | LKR. 15,520 |
| 12 Months | 12.36% | LKR. 1,350 | LKR. 16,220 |
| 24 Months | 17.65% | LKR. 710 | LKR. 16,9800 |
upto 36 monthsLKR. 670| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 8.12% | LKR. 5,200 | LKR. 15,600 |
| 6 Months | 11.75% | LKR. 2,690 | LKR. 16,130 |
| 12 Months | 19.78% | LKR. 1,440 | LKR. 17,2900 |
| 18 Months | 28.21% | LKR. 1,030 | LKR. 18,500 |
| 24 Months | 38.9% | LKR. 840 | LKR. 20,050 |
| 36 Months | 66.69% | LKR. 670 | LKR. 24,060 |
FLAT 7% OFFLKR. 13,420
FLAT 6.5% OFFLKR. 13,490
FLAT 6.5% OFFLKR. 13,490
FLAT 7% OFFLKR. 13,420
FLAT 7% OFFLKR. 13,420
FLAT 7% OFFLKR. 13,420
FLAT 7% OFFLKR. 13,420
FLAT 10% OFFLKR. 12,990
FLAT 6.5% OFFLKR. 13,490
FLAT 6.5% OFFLKR. 13,490
FLAT 10% OFFLKR. 12,990
upto 03 monthsLKR. 4,880
upto 24 monthsLKR. 740| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 5.30% | LKR. 5,070 | LKR. 15,200 |
| 6 Months | 7.00% | LKR. 2,570 | LKR. 15,440 |
| 12 Months | 9.90% | LKR. 1,320 | LKR. 15,8600 |
| 18 Months | 19.1% | LKR. 950 | LKR. 17,190 |
| 24 Months | 23.5% | LKR. 740 | LKR. 17,820 |
upto 12 monthsLKR. 1,390| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 10.50% | LKR. 5,320 | LKR. 15,950 |
| 6 Months | 11.75% | LKR. 2,690 | LKR. 16,130 |
| 7 Months | 13% | LKR. 2,330 | LKR. 16,3100 |
| 9 Months | 14.3% | LKR. 1,830 | LKR. 16,500 |
| 12 Months | 15.62% | LKR. 1,390 | LKR. 16,690 |
upto 24 monthsLKR. 830| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 9.30% | LKR. 5,260 | LKR. 15,780 |
| 6 Months | 12.36% | LKR. 2,700 | LKR. 16,220 |
| 12 Months | 19.80% | LKR. 1,440 | LKR. 17,2900 |
| 24 Months | 37.95% | LKR. 830 | LKR. 19,910 |
upto 36 monthsLKR. 590| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 Months | 13.00% | LKR. 2,720 | LKR. 16,310 |
| 9 Months | 16.98% | LKR. 1,880 | LKR. 16,880 |
| 12 Months | 19.78% | LKR. 1,440 | LKR. 17,2900 |
| 18 Months | 25.80% | LKR. 1,010 | LKR. 18,160 |
| 24 Months | 34.25% | LKR. 810 | LKR. 19,380 |
| 36 Months | 48.16% | LKR. 590 | LKR. 21,380 |
upto 24 monthsLKR. 710| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 Months | 7.53% | LKR. 2,590 | LKR. 15,520 |
| 12 Months | 12.36% | LKR. 1,350 | LKR. 16,220 |
| 24 Months | 17.65% | LKR. 710 | LKR. 16,9800 |
upto 36 monthsLKR. 670| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 8.12% | LKR. 5,200 | LKR. 15,600 |
| 6 Months | 11.75% | LKR. 2,690 | LKR. 16,130 |
| 12 Months | 19.78% | LKR. 1,440 | LKR. 17,2900 |
| 18 Months | 28.21% | LKR. 1,030 | LKR. 18,500 |
| 24 Months | 38.9% | LKR. 840 | LKR. 20,050 |
| 36 Months | 66.69% | LKR. 670 | LKR. 24,060 |
FLAT 7% OFFLKR. 13,420
FLAT 6.5% OFFLKR. 13,490
FLAT 6.5% OFFLKR. 13,490
FLAT 7% OFFLKR. 13,420
FLAT 7% OFFLKR. 13,420
FLAT 7% OFFLKR. 13,420
FLAT 7% OFFLKR. 13,420

Authentic Product

Doorstep Delivery

7 Days Money Back Guarantee

Quick & Easy Store Pickup
OnePlus Buds N
A single earbud is as light as about 4.8g, which is light and comfortable to wear. You can choose from three pairs of large, medium and small silicone earplugs. It promises up to 30 hours of total playback on a single charge and up to 7h standalone playback. The earbuds feature Flash charge that offers 5 hours of listening time with a 10-minute charge.
Features
12.4mm dynamic driver, tuned for rich bass, 20-20,000Hz frequency response range, 98dB driver sensitivity.
Bluetooth 5.2, AAC codec, Dolby Atmos (OnePlus 7/7 Pro later), OnePlus Fast Pair (OnePlus 6 and later).
Dual microphones for AI call noise cancellation.
Touch controls for track change, voice assistant, Play/pause.
94ms low latency with selected OnePlus smartphones and with Pro Gaming Mode enabled.
Sweat and water-resistant (IP55).
Related products
Starting from LKR.8,090.00
Starting from LKR.62,990.00
Starting from LKR.2,990.00
Starting from LKR.18,990.00

























